#01 SHAFFER, Bridgette

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE ERIE  11/12/19  16  3-7  .429  3-6  .500  0-0  .000  4.0  9.0 
at Daemen  11/20/19  34  5-14  .357  3-9  .333  0-0  .000  3.5  13  11.0 
SHEPHERD  11/23/19  39  6-12  .500  4-8  .500  0-0  .000  5.0  16  12.7 
SHIPPENSBURG  11/24/19  39  6-15  .400  4-9  .444  2-2  1.000  11  6.5  18  14.0 
WALSH (OHIO)  12/3/19   36  5-13  .385  3-6  .500  0-0  .000  6.2  13  13.8 
at Millersville  12/07/19  38  9-17  .529  5-12  .417  0-0  .000  6.7  23  15.3 
at Cheyney  12/08/19  23  6-11  .545  4-9  .444  0-0  .000  13  7.6  16  15.4 
at East Stroudsburg  12/20/19  40  5-11  .455  3-6  .500  0-0  .000  7.1  13  15.1 
at Kutztown  12/21/19  24  4-6  .667  3-4  .750  0-0  .000  6.7  11  14.7 
at Gannon  01/03/20  36  6-13  .462  6-12  .500  0-0  .000  6.8  18  15.0 
WEST CHESTER  01/06/20  40  6-13  .462  3-8  .375  0-0  .000  7.0  15  15.0 
PITT JOHNSTOWN  01/08/20  24  1-7  .143  1-6  .167  0-0  .000  7.0  14.0 
at California (PA)  01/11/20  35  6-11  .545  1-4  .250  2-2  1.000  7.1  15  14.1 
INDIANA (PA)  01/15/20  30  8-14  .571  7-12  .583  2-2  1.000  6.9  25  14.9 
CLARION  01/17/20  38  1-8  .125  1-6  .167  0-0  .000  11  7.1  14.1 
SETON HILL  01/22/20  30  5-8  .625  2-5  .400  0-0  .000  6.8  12  13.9 
at Slippery Rock  01/25/20  32  6-14  .429  5-12  .417  2-2  1.000  6.9  19  14.2 
at Mercyhurst  01/29/20  32  3-6  .500  2-4  .500  0-0  .000  6.7  13.9 
GANNON  02/05/20  38  1-5  .200  0-3  .000  0-0  .000  6.7  13.3 
at Pitt Johnstown  02/08/20  43  5-14  .357  2-8  .250  0-0  .000  6.8  12  13.2 
at Clarion  02/12/20  28  8-9  .889  6-7  .857  2-2  1.000  6.8  24  13.7 
CALIFORNIA (PA)  02/15/20  38  5-10  .500  4-9  .444  0-0  .000  6.7  14  13.7 
at Indiana (PA)  02/19/20  42  3-12  .250  2-7  .286  1-2  .500  6.7  13.5 
MERCYHURST  2/22/20   40  7-17  .412  5-11  .455  3-3  1.000  6.6  22  13.9 
SLIPPERY ROCK  2/26/20   29  2-7  .286  1-4  .250  1-2  .500  6.6  13.6 
at Seton Hill  02/29/20  31  4-11  .364  2-6  .333  1-2  .500  6.6  11  13.5 
SETON HILL  3/2/20   39  9-15  .600  4-8  .500  0-0  .000  6.7  22  13.8 
at Gannon  03/04/20  39  5-14  .357  3-9  .333  0-0  .000  6.7  13  13.8 
Totals     28  953  140-314  .446  89-210  .424  16-19  .842  31  156  187  6.7  54  40  47  22  385  13.8 
 
Games played: 28      Rebounds/game: 6.7 
Points/game: 13.8      Assists/game: 1.4 
FG Pct: 44.6      Turnovers/game: 1.7 
3FG Pct: 42.4      Assist/turnover ratio: 0.9 
FT Pct: 84.2      Steals/game: 0.8 
       Blocks/game: 0.3