#02 BARNES, Michaela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE ERIE  11/12/19  28  7-13  .538  0-0  .000  4-5  .800  5.0  18  18.0 
at Daemen  11/20/19  38  4-16  .250  1-3  .333  6-7  .857  5.0  15  16.5 
SHEPHERD  11/23/19  24  7-13  .538  1-1  1.000  3-6  .500  4.0  18  17.0 
SHIPPENSBURG  11/24/19  26  6-20  .300  2-4  .500  3-4  .750  4.5  17  17.0 
WALSH (OHIO)  12/3/19   37  9-23  .391  2-5  .400  11-12  .917  4.2  31  19.8 
at Millersville  12/07/19  38  9-21  .429  3-10  .300  10-12  .833  4.5  31  21.7 
at Cheyney  12/08/19  29  10-18  .556  2-6  .333  8-11  .727  4.9  30  22.9 
at East Stroudsburg  12/20/19  39  10-20  .500  1-3  .333  5-7  .714  5.0  26  23.3 
at Kutztown  12/21/19  31  4-11  .364  0-0  .000  6-7  .857  5.0  14  22.2 
at Gannon  01/03/20  37  6-19  .316  2-5  .400  4-7  .571  5.0  18  21.8 
WEST CHESTER  01/06/20  39  9-20  .450  0-2  .000  5-5  1.000  5.3  23  21.9 
PITT JOHNSTOWN  01/08/20  28  10-15  .667  0-1  .000  4-5  .800  5.0  24  22.1 
at California (PA)  01/11/20  40  14-19  .737  1-1  1.000  6-7  .857  5.2  35  23.1 
INDIANA (PA)  01/15/20  37  6-23  .261  1-4  .250  4-6  .667  5.2  17  22.6 
CLARION  01/17/20  38  9-20  .450  2-5  .400  10-10  1.000  5.1  30  23.1 
SETON HILL  01/22/20  34  9-19  .474  3-4  .750  6-6  1.000  5.2  27  23.4 
at Slippery Rock  01/25/20  26  10-14  .714  1-3  .333  4-6  .667  5.1  25  23.5 
at Mercyhurst  01/29/20  38  15-28  .536  0-3  .000  13-14  .929  5.1  43  24.6 
GANNON  02/05/20  39  9-17  .529  2-3  .667  6-7  .857  5.0  26  24.6 
at Pitt Johnstown  02/08/20  44  4-13  .308  0-3  .000  11-13  .846  5.0  19  24.4 
at Clarion  02/12/20  38  12-21  .571  0-0  .000  4-6  .667  5.0  28  24.5 
CALIFORNIA (PA)  02/15/20  37  11-22  .500  2-3  .667  6-7  .857  5.1  30  24.8 
at Indiana (PA)  02/19/20  50  14-27  .519  3-4  .750  11-12  .917  5.2  42  25.5 
MERCYHURST  2/22/20   39  5-14  .357  0-2  .000  16-20  .800  5.1  26  25.5 
SLIPPERY ROCK  2/26/20   36  16-26  .615  1-4  .250  12-13  .923  5.1  45  26.3 
at Seton Hill  02/29/20  40  9-21  .429  0-2  .000  8-9  .889  11  5.3  26  26.3 
SETON HILL  3/2/20   39  12-20  .600  0-1  .000  3-3  1.000  5.3  27  26.3 
at Gannon  03/04/20  40  7-19  .368  1-4  .250  11-12  .917  5.2  26  26.3 
Totals     28  1009  253-532  .476  31-86  .360  200-239  .837  49  96  145  5.2  72  96  104  33  737  26.3 
 
Games played: 28      Rebounds/game: 5.2 
Points/game: 26.3      Assists/game: 3.4 
FG Pct: 47.6      Turnovers/game: 3.7 
3FG Pct: 36.0      Assist/turnover ratio: 0.9 
FT Pct: 83.7      Steals/game: 1.2 
       Blocks/game: 0.1