#03 BROWN, Monica

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE ERIE  11/12/19    10  0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
at Daemen  11/20/19    1-3  .333  1-3  .333  1-2  .500  1.0  2.0 
SHEPHERD  11/23/19    21  2-4  .500  1-1  1.000  0-0  .000  0.7  3.0 
SHIPPENSBURG  11/24/19  11  0-3  .000  0-2  .000  0-0  .000  1.0  2.3 
WALSH (OHIO)  12/3/19   33  3-4  .750  2-3  .667  4-5  .800  1.8  12  4.2 
at Millersville  12/07/19  37  0-6  .000  0-4  .000  2-2  1.000  1.7  3.8 
at Cheyney  12/08/19  21  5-8  .625  3-4  .750  4-4  1.000  1.9  17  5.7 
at East Stroudsburg  12/20/19  24  0-2  .000  0-2  .000  0-0  .000  1.6  5.0 
at Kutztown  12/21/19  33  4-8  .500  4-8  .500  4-6  .667  1.7  16  6.2 
at Gannon  01/03/20  21  0-3  .000  0-3  .000  1-2  .500  1.7  5.7 
WEST CHESTER  01/06/20  22  0-6  .000  0-5  .000  2-2  1.000  1.5  5.4 
PITT JOHNSTOWN  01/08/20  25  3-7  .429  1-5  .200  2-2  1.000  1.7  5.7 
at California (PA)  01/11/20  31  0-7  .000  0-1  .000  4-4  1.000  1.8  5.5 
INDIANA (PA)  01/15/20  37  1-8  .125  0-5  .000  0-0  .000  1.8  5.3 
CLARION  01/17/20  28  1-8  .125  0-4  .000  0-0  .000  1.9  5.1 
SETON HILL  01/22/20  27  1-3  .333  1-3  .333  2-3  .667  2.2  5.1 
at Slippery Rock  01/25/20  28  2-7  .286  2-5  .400  1-2  .500  2.1  5.2 
at Mercyhurst  01/29/20  29  0-5  .000  0-3  .000  0-0  .000  2.2  4.9 
GANNON  02/05/20  35  1-6  .167  0-5  .000  0-0  .000  2.2  4.7 
at Pitt Johnstown  02/08/20  40  4-13  .308  2-6  .333  2-2  1.000  2.3  12  5.1 
at Clarion  02/12/20  18  0-2  .000  0-1  .000  0-0  .000  2.1  4.9 
CALIFORNIA (PA)  02/15/20  35  0-3  .000  0-2  .000  0-0  .000  2.2  4.6 
at Indiana (PA)  02/19/20  39  0-4  .000  0-2  .000  0-0  .000  2.1  4.4 
MERCYHURST  2/22/20   28  1-4  .250  0-3  .000  0-0  .000  2.1  4.3 
SLIPPERY ROCK  2/26/20   25  1-3  .333  1-3  .333  1-2  .500  2.1  4.3 
at Seton Hill  02/29/20  24  1-3  .333  0-2  .000  0-0  .000  2.0  4.2 
SETON HILL  3/2/20   21  1-6  .167  1-6  .167  0-0  .000  1.9  4.2 
at Gannon  03/04/20  26  1-5  .200  1-5  .200  0-0  .000  2.1  4.1 
Totals     25  736  33-143  .231  20-98  .204  30-38  .789  12  46  58  2.1  77  36  30  53  116  4.1 
 
Games played: 28      Rebounds/game: 2.1 
Points/game: 4.1      Assists/game: 1.3 
FG Pct: 23.1      Turnovers/game: 1.1 
3FG Pct: 20.4      Assist/turnover ratio: 1.2 
FT Pct: 78.9      Steals/game: 1.9 
       Blocks/game: 0.0