#13 RODENBAUGH, Alexis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE ERIE  11/12/19    11  2-2  1.000  0-0  .000  0-0  .000  1.0  4.0 
at Daemen  11/20/19    1-1  1.000  0-0  .000  0-2  .000  2.0  3.0 
SHEPHERD  11/23/19    0-0  .000  0-0  .000  0-0  .000  2.3  2.0 
SHIPPENSBURG  11/24/19    11  1-2  .500  1-1  1.000  4-4  1.000  2.3  3.3 
WALSH (OHIO)  12/3/19     15  2-2  1.000  0-0  .000  0-0  .000  1.8  3.4 
at Millersville  12/07/19    0-1  .000  0-0  .000  0-0  .000  1.7  2.8 
at Cheyney  12/08/19    11  2-3  .667  1-1  1.000  0-0  .000  1.7  3.1 
at East Stroudsburg  12/20/19    0-1  .000  0-0  .000  0-0  .000  1.5  2.8 
at Gannon  01/03/20    21  4-5  .800  0-1  .000  1-2  .500  2.0  3.4 
WEST CHESTER  01/06/20  10  0-3  .000  0-0  .000  1-2  .500  2.1  3.2 
PITT JOHNSTOWN  01/08/20    1-2  .500  0-0  .000  0-0  .000  2.0  3.1 
at California (PA)  01/11/20    0-0  .000  0-0  .000  0-0  .000  1.8  2.8 
INDIANA (PA)  01/15/20    1-3  .333  0-0  .000  0-0  .000  1.8  2.8 
CLARION  01/17/20    0-0  .000  0-0  .000  0-0  .000  1.7  2.6 
SETON HILL  01/22/20    0-2  .000  0-0  .000  0-0  .000  1.7  2.4 
at Slippery Rock  01/25/20    0-1  .000  0-0  .000  0-0  .000  1.8  2.3 
at Mercyhurst  01/29/20    0-0  .000  0-0  .000  0-0  .000  1.6  2.1 
GANNON  02/05/20    0-0  .000  0-0  .000  0-0  .000  1.6  2.0 
at Pitt Johnstown  02/08/20    19  1-4  .250  0-0  .000  2-2  1.000  1.9  2.1 
at Clarion  02/12/20    0-0  .000  0-0  .000  0-0  .000  1.8  2.0 
CALIFORNIA (PA)  02/15/20    0-0  .000  0-0  .000  0-0  .000  1.7  1.9 
at Indiana (PA)  02/19/20    0-3  .000  0-0  .000  0-0  .000  1.8  1.8 
MERCYHURST  2/22/20     dnp 
SLIPPERY ROCK  2/26/20     0-0  .000  0-0  .000  1-2  .500  1.7  1.8 
at Seton Hill  02/29/20    dnp 
SETON HILL  3/2/20     0-0  .000  0-0  .000  0-0  .000  1.7  1.7 
at Gannon  03/04/20    dnp 
Totals     166  15-35  .429  2-3  .667  9-14  .643  17  24  41  1.7  25  10  12  41  1.7 
 
Games played: 24      Rebounds/game: 1.7 
Points/game: 1.7      Assists/game: 0.1 
FG Pct: 42.9      Turnovers/game: 0.4 
3FG Pct: 66.7      Assist/turnover ratio: 0.2 
FT Pct: 64.3      Steals/game: 0.5 
       Blocks/game: 0.0