#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
LAKE ERIE  11/12/19    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
at Daemen  11/20/19    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
SHEPHERD  11/23/19    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
SHIPPENSBURG  11/24/19    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
WALSH (OHIO)  12/3/19     0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Millersville  12/07/19    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Cheyney  12/08/19    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at East Stroudsburg  12/20/19    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Kutztown  12/21/19    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Gannon  01/03/20    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
WEST CHESTER  01/06/20    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
PITT JOHNSTOWN  01/08/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at California (PA)  01/11/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
INDIANA (PA)  01/15/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
CLARION  01/17/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
SETON HILL  01/22/20    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at Slippery Rock  01/25/20    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
at Mercyhurst  01/29/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
GANNON  02/05/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Pitt Johnstown  02/08/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Clarion  02/12/20    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
CALIFORNIA (PA)  02/15/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at Indiana (PA)  02/19/20    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
MERCYHURST  2/22/20     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
SLIPPERY ROCK  2/26/20     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Seton Hill  02/29/20    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
SETON HILL  3/2/20     0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Gannon  03/04/20    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  66  57  123  4.4  22  0.0 
 
Games played: 28      Rebounds/game: 4.4 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0