Box Score |
2021 Edinboro Softball
Pitt-Johnstown at Edinboro (Game 2)
Mar 17, 2021 at Edinboro, Pa.
Pitt-Johnstown 21 (2-4,2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Olivia Porter ss | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Ali Belgiovane 2b | 5 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | |
| Taylor Mendicino cf | 4 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | |
| Kristie Radvan 1b | 4 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | |
| Stacey Walling c | 5 | 3 | 2 | 3 | 0 | 0 | 4 | 0 | 2 | |
| Carly Santillo dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Gohacki ph | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bree Ginther 3b | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cassidy Kern ph | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Laura Fox lf | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Sydney Flinn rf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ailah Charles ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alyssa Hileman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 21 | 20 | 17 | 5 | 2 | 15 | 3 | 8 | |
Edinboro 0 (2-2,2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lauren Gierlak cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kendra Keyser cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Maura Pasquale ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Morgan Donnell ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jolene Teller 1b | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Cheyenne Shughart 1b | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Mackenzie Quider 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Emma Higgins 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Maya Kozup rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Brooklyn Magill lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Claycomb p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hana Vish ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Anna McGinnis c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lexi Klatt c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jordan Aeschlimann c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Stephanie Krick lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kearson Wagner ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nya Adams 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Samantha Martz 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Lauren Bush dp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Emily Aul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 3 | 0 | 0 | 4 | 15 | 7 | 3 | |
Score by Innings R H E -------------------------------------- Pitt-Johnstown...... 763 05 - 21 20 0 Edinboro............ 000 00 - 0 3 5 -------------------------------------- |
| E - M. Pasquale; M. Quider; E. Higgins; A. McGinnis; S. Krick. LOB - UPJ-S 8; Edinboro 3. 2B - O. Porter; C. Kern 2; S. Flinn. HR - S. Walling. SF - L. Fox. SB - A Belgiovane 2; S. Flinn. |
| Pitt-Johnstown | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Alyssa Hileman W,1-1 | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 18 | 18 | 8 | 3 |
| Edinboro | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dylan Claycomb L,0-1 | 1.2 | 9 | 13 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 3 |
| Lauren Bush | 3.0 | 10 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 21 | 5 | 3 |
| Emily Aul | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
|
Win - A. Hileman (1-1). Loss - D. Claycomb (0-1). Save - None.
Umpires -
|