Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Maura Pasquale | .435 | 29-29 | 92 | 24 | 40 | 9 | 1 | 4 | 22 | 63 | .685 | 9 | 0 | 12 | 0 | .485 | 0 | 2 | 5-6 | 50 | 67 | 16 | .880 |
| Cheyenne Shughart | .388 | 25-24 | 80 | 11 | 31 | 6 | 0 | 7 | 29 | 58 | .725 | 3 | 1 | 8 | 0 | .407 | 2 | 0 | 0-0 | 150 | 6 | 2 | .987 |
| Jolene Teller | .328 | 21-21 | 61 | 6 | 20 | 1 | 0 | 4 | 16 | 33 | .541 | 3 | 4 | 2 | 0 | .391 | 1 | 2 | 0-0 | 69 | 1 | 2 | .972 |
| Mackenzie Quider | .324 | 22-22 | 68 | 8 | 22 | 1 | 0 | 4 | 12 | 35 | .515 | 2 | 1 | 9 | 0 | .352 | 0 | 0 | 0-0 | 30 | 45 | 11 | .872 |
| Lauren Gierlak | .305 | 29-29 | 95 | 19 | 29 | 3 | 0 | 1 | 5 | 35 | .368 | 7 | 1 | 8 | 0 | .359 | 0 | 2 | 16-19 | 47 | 2 | 5 | .907 |
| Maya Kozup | .244 | 25-25 | 78 | 10 | 19 | 7 | 2 | 1 | 5 | 33 | .423 | 2 | 1 | 13 | 1 | .272 | 0 | 0 | 0-0 | 19 | 0 | 1 | .950 |
| Nya Adams | .222 | 28-27 | 81 | 18 | 18 | 3 | 1 | 0 | 7 | 23 | .284 | 4 | 0 | 6 | 0 | .259 | 0 | 3 | 6-8 | 47 | 39 | 5 | .945 |
| Lauren Bush | .195 | 21-21 | 41 | 5 | 8 | 0 | 0 | 2 | 8 | 14 | .341 | 2 | 2 | 7 | 0 | .261 | 1 | 3 | 2-2 | 20 | 12 | 1 | .970 |
| Morgan Spitler | .153 | 21-20 | 59 | 7 | 9 | 1 | 0 | 0 | 5 | 10 | .169 | 4 | 1 | 6 | 0 | .215 | 1 | 0 | 0-0 | 65 | 8 | 3 | .961 |
| ---------- | |||||||||||||||||||||||
| Macy Sral | 1.000 | 1-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 34 | 4 | .907 |
| Brooklyn Magill | .500 | 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Morgan Donnell | .263 | 19-9 | 19 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .316 | 0 | 0 | 8 | 0 | .263 | 0 | 0 | 0-2 | 19 | 8 | 3 | .900 |
| Stephanie Krick | .200 | 19-15 | 40 | 7 | 8 | 2 | 0 | 0 | 2 | 10 | .250 | 1 | 0 | 7 | 0 | .220 | 0 | 0 | 1-2 | 13 | 0 | 1 | .929 |
| Samantha Martz | .200 | 6-3 | 10 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .300 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 8 | 0 | 1.000 |
| Lexi Klatt | .182 | 17-4 | 22 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .227 | 2 | 0 | 6 | 0 | .250 | 0 | 0 | 1-1 | 4 | 0 | 1 | .800 |
| Kearson Wagner | .143 | 18-3 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| Anna McGinnis | .083 | 7-5 | 12 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | 2 | 0 | 2 | 0 | .214 | 0 | 0 | 0-0 | 19 | 1 | 1 | .952 |
| Kayla Terwilliger | .000 | 11-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 1 | 0-1 | 5 | 0 | 1 | .833 |
| Dylan Claycomb | .000 | 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
| Hana Vish | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Jordan Aeschlimann | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kendra Keyser | .000 | 7-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Jade Renner | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
| Julia Santangelo | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kelsey Cordera | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Emma Higgins | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Mackenzie Brock | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .278 | 29-29 | 792 | 131 | 220 | 36 | 4 | 24 | 118 | 336 | .424 | 45 | 11 | 107 | 1 | .323 | 6 | 13 | 35-45 | 572 | 248 | 60 | .932 |
| Opponents | .324 | 29-29 | 855 | 176 | 277 | 51 | 6 | 27 | 146 | 421 | .492 | 55 | 17 | 88 | 5 | .375 | 3 | 16 | 28-32 | 577 | 215 | 42 | .950 |
| LOB - Team (159), Opp (198). DPs turned - Team (10), Opp (3). Picked off - M. Quider 1, L. Gierlak 1, N. Adams 1, M. Pasquale 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Emily Aul | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Macy Sral | 3.97 | 7-6 | 16-15 | 5 | 1/0 | 0 | 74.0 | 93 | 57 | 42 | 23 | 33 | 16 | 2 | 5 | 314 | .296 | 3 | 13 | 0 | 0 | 9 |
| Lauren Bush | 4.30 | 3-6 | 13-9 | 4 | 0/0 | 1 | 57.0 | 79 | 47 | 35 | 14 | 38 | 18 | 3 | 7 | 253 | .312 | 3 | 0 | 0 | 1 | 5 |
| Jade Renner | 5.36 | 1-1 | 10-1 | 0 | 0/0 | 0 | 31.1 | 51 | 30 | 24 | 3 | 12 | 10 | 1 | 6 | 146 | .349 | 2 | 0 | 0 | 1 | 2 |
| Dylan Claycomb | 8.25 | 1-4 | 12-4 | 0 | 0/0 | 1 | 28.0 | 53 | 42 | 33 | 14 | 5 | 6 | 0 | 9 | 140 | .379 | 3 | 4 | 0 | 1 | 0 |
| Totals | 4.92 | 12-17 | 29-29 | 9 | 1/0 | 2 | 190.2 | 277 | 176 | 134 | 55 | 88 | 51 | 6 | 27 | 855 | .324 | 11 | 17 | 0 | 3 | 16 |
| Opponents | 3.79 | 17-12 | 29-29 | 14 | 3/0 | 1 | 192.1 | 220 | 131 | 104 | 45 | 107 | 36 | 4 | 24 | 792 | .278 | 11 | 11 | 0 | 6 | 13 |
| PB - Team (11), M. Spitler 6, M. Donnell 3, L. Klatt 1, A. McGinnis 1, Opp (9). Pickoffs - Team (0), Opp (4). SBA/ATT - M. Spitler (15-17), M. Sral (10-12), A. McGinnis (9-10), L. Bush (9-10), D. Claycomb (6-7), L. Klatt (3-3), J. Renner (3-3), M. Donnell (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Samantha Martz | 11 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Claycomb | 10 | 0 | 10 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Jade Renner | 6 | 1 | 5 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Hana Vish | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Julia Santangelo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cheyenne Shughart | 158 | 150 | 6 | 2 | .987 | 6 | 0 | 0 | --- | 0 | 0 |
| Jolene Teller | 72 | 69 | 1 | 2 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
| Lauren Bush | 33 | 20 | 12 | 1 | .970 | 0 | 9 | 1 | .900 | 0 | 0 |
| Morgan Spitler | 76 | 65 | 8 | 3 | .961 | 2 | 15 | 2 | .882 | 6 | 0 |
| Anna McGinnis | 21 | 19 | 1 | 1 | .952 | 0 | 9 | 1 | .900 | 1 | 0 |
| Maya Kozup | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Nya Adams | 91 | 47 | 39 | 5 | .945 | 6 | 0 | 0 | --- | 0 | 0 |
| Stephanie Krick | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Gierlak | 54 | 47 | 2 | 5 | .907 | 0 | 0 | 0 | --- | 0 | 0 |
| Macy Sral | 43 | 5 | 34 | 4 | .907 | 1 | 10 | 2 | .833 | 0 | 0 |
| Morgan Donnell | 30 | 19 | 8 | 3 | .900 | 0 | 1 | 0 | 1.000 | 3 | 0 |
| Maura Pasquale | 133 | 50 | 67 | 16 | .880 | 5 | 0 | 0 | --- | 0 | 0 |
| Mackenzie Quider | 86 | 30 | 45 | 11 | .872 | 2 | 0 | 0 | --- | 0 | 0 |
| Kayla Terwilliger | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Lexi Klatt | 5 | 4 | 0 | 1 | .800 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Kendra Keyser | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Emma Higgins | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Brooklyn Magill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Aeschlimann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelsey Cordera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kearson Wagner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mackenzie Brock | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emily Aul | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 880 | 572 | 248 | 60 | .932 | 10 | 28 | 4 | .875 | 11 | 0 |
| Opponents | 834 | 577 | 215 | 42 | .950 | 3 | 35 | 10 | .778 | 9 | 0 |