|
Career Records |
| Most Singles Wins, Career |
| 43 | Tatiana Batalla | 2015-19 | 43-31 | .581 | ||||
| 42 | Laura Lopez | 2015-19 | 42-31 | .575 | ||||
| 33 | Oranza Carrillo | 2013-15 | 33-20 | .623 | ||||
| 32 | Julia Hellstern | 2013-17 | 32-31 | .508 | ||||
| 28 | Roxana Yeh | 2015-18 | 28-19 | .596 | ||||
| 19 | RyAnne' Baldwin | 2013-15 | 19-24 | .442 | ||||
| 19 | Marija Tmusic | 2014-18 | 19-35 | .352 | ||||
| 18 | Jelena Vucenovic | 2015-19 | 18-41 | .305 | ||||
| 13 | Nevena Kulina | 2013-16 | 13-24 | .351 | ||||
| 12 | Megan Cowling | 2013-14 | 12-11 | .522 | ||||
| 11 | Raquel Holiday | 2013-15 | 11-17 | .393 | ||||
| 10 | Katie Allan | 2014-15 | 10-10 | .500 | ||||
| 9 | Kaede Tada | 2020-21 | 9-2 | .818 | ||||
| 9 | Lydia Browne | 2013-16 | 9-8 | .529 | ||||
| 8 | Anastasiya Dasik | 2015-17 | 8-15 | .348 | ||||
| 5 | Torye Calleja | 2020-21 | 5-6 | .455 | ||||
| 4 | Ana Nadai | 2020-21 | 4-7 | .364 | ||||
| 3 | Emily Cevera | 2020-21 | 3-7 | .300 | ||||
| 3 | Marina Zottele | 2020-21 | 3-8 | .273 | ||||
| 3 | Hannah Brentar | 2018-19 | 3-14 | .176 | ||||
| 2 | Payton Tomasko | 2017-19 | 2-12 | .143 | ||||
| 1 | Emily Moczulski | 2020-21 | 1-2 | .333 | ||||
| 1 | Anna Zak | 2020-21 | 1-4 | .200 | ||||
| 1 | Shelby Hutton | 2017-18 | 1-4 | .200 | ||||
| 1 | Sydney Rice | 2013,2015-17 | 1-5 | .167 |
| Best Singles Record, Career (Min. 30 Wins) |
| .623 | Oranza Carrillo | 2013-15 | 33-20 | |||
| .581 | Tatiana Batalla | 2015-19 | 43-31 | |||
| .575 | Laura Lopez | 2015-19 | 42-31 | |||
| .508 | Julia Hellstern | 2013-17 | 32-31 |
| Most Doubles Wins, Career |
| 36 | Julia Hellstern | 2013-17 | 36-26 | .581 | ||||
| 31 | Lydia Browne | 2013-16 | 31-25 | .554 | ||||
| 31 | Laura Lopez | 2015-19 | 31-39 | .443 | ||||
| 20 | Roxana Yeh | 2015-18 | 20-25 | .444 | ||||
| 19 | Jelena Vucenovic | 2015-19 | 19-35 | .352 | ||||
| 19 | Tatiana Batalla | 2015-19 | 19-37 | .339 | ||||
| 18 | Oranza Carrillo | 2013-15 | 18-28 | .391 | ||||
| 16 | RyAnne' Baldwin | 2013-15 | 16-23 | .410 | ||||
| 15 | Raquel Holiday | 2013-15 | 15-14 | .517 | ||||
| 11 | Marija Tmusic | 2014-18 | 11-37 | .229 | ||||
| 9 | Megan Cowling | 2013-14 | 9-14 | .391 | ||||
| 8 | Katie Allan | 2014-15 | 8-14 | .364 | ||||
| 6 | Anastasiya Dasik | 2015-17 | 6-15 | .286 | ||||
| 5 | Payton Tomasko | 2017-19 | 5-11 | .312 | ||||
| 4 | Torye Calleja | 2020-21 | 4-7 | .364 | ||||
| 4 | Kaede Tada | 2020-21 | 4-7 | .364 | ||||
| 4 | Nevena Kulina | 2013-16 | 4-9 | .308 | ||||
| 4 | Hannah Brentar | 2018-19 | 4-13 | .235 | ||||
| 3 | Lauren Chiacchia | 2020-21 | 3-4 | .429 | ||||
| 3 | Emily Cevera | 2020-21 | 3-6 | .333 | ||||
| 3 | Marina Zottele | 2020-21 | 3-8 | .273 | ||||
| 3 | Ana Nadai | 2020-21 | 3-8 | .273 | ||||
| 0 | No player | 2014,2017-19 | 0-0 | .000 | ||||
| 0 | Mary-Kay Masiker | 2018-19 | 0-0 | .000 | ||||
| 0 | Emily Moczulski | 2020-21 | 0-0 | .000 | ||||
| 0 | Paige Morris | 2018-19 | 0-1 | .000 | ||||
| 0 | Shelby Hutton | 2017-18 | 0-1 | .000 | ||||
| 0 | Anna Zak | 2020-21 | 0-2 | .000 | ||||
| 0 | Sydney Rice | 2013,2015-17 | 0-3 | .000 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .581 | Julia Hellstern | 2013-17 | 36-26 | |||
| .554 | Lydia Browne | 2013-16 | 31-25 | |||
| .443 | Laura Lopez | 2015-19 | 31-39 |
|
Season Records |
| Most Singles Wins, Season |
| 21 | Oranza Carrillo | 2013-14 | 21-7 | .750 | ||||
| 18 | Roxana Yeh | 2015-16 | 18-4 | .818 | ||||
| 16 | Laura Lopez | 2015-16 | 16-7 | .696 | ||||
| 15 | Tatiana Batalla | 2015-16 | 15-6 | .714 | ||||
| 15 | Tatiana Batalla | 2018-19 | 15-9 | .625 | ||||
| 15 | Laura Lopez | 2018-19 | 15-10 | .600 | ||||
| 14 | RyAnne' Baldwin | 2013-14 | 14-13 | .519 | ||||
| 12 | Julia Hellstern | 2013-14 | 12-3 | .800 | ||||
| 12 | Megan Cowling | 2013-14 | 12-11 | .522 | ||||
| 12 | Oranza Carrillo | 2014-15 | 12-13 | .480 | ||||
| 11 | Julia Hellstern | 2015-16 | 11-15 | .423 | ||||
| 10 | Katie Allan | 2014-15 | 10-10 | .500 | ||||
| 10 | Laura Lopez | 2017-18 | 10-13 | .435 | ||||
| 10 | Nevena Kulina | 2013-14 | 10-13 | .435 | ||||
| 10 | Tatiana Batalla | 2017-18 | 10-14 | .417 | ||||
| 9 | Kaede Tada | 2020-21 | 9-2 | .818 | ||||
| 9 | Julia Hellstern | 2014-15 | 9-12 | .429 | ||||
| 9 | Roxana Yeh | 2017-18 | 9-14 | .391 | ||||
| 9 | Raquel Holiday | 2013-14 | 9-15 | .375 | ||||
| 7 | Jelena Vucenovic | 2015-16 | 7-6 | .538 | ||||
| 7 | Marija Tmusic | 2017-18 | 7-11 | .389 | ||||
| 7 | Marija Tmusic | 2015-16 | 7-11 | .389 | ||||
| 7 | Anastasiya Dasik | 2015-16 | 7-14 | .333 | ||||
| 6 | Lydia Browne | 2013-14 | 6-2 | .750 | ||||
| 6 | Jelena Vucenovic | 2017-18 | 6-16 | .273 |
| Best Singles Record, Season (Min. 15 Wins) |
| .818 | Roxana Yeh | 2015-16 | 18-4 | |||
| .750 | Oranza Carrillo | 2013-14 | 21-7 | |||
| .714 | Tatiana Batalla | 2015-16 | 15-6 | |||
| .696 | Laura Lopez | 2015-16 | 16-7 | |||
| .625 | Tatiana Batalla | 2018-19 | 15-9 | |||
| .600 | Laura Lopez | 2018-19 | 15-10 |
| Most Doubles Wins, Season |
| 13 | Julia Hellstern | 2014-15 | 13-8 | .619 | ||||
| 13 | Roxana Yeh | 2015-16 | 13-9 | .591 | ||||
| 13 | Raquel Holiday | 2013-14 | 13-13 | .500 | ||||
| 13 | Oranza Carrillo | 2013-14 | 13-13 | .500 | ||||
| 12 | Lydia Browne | 2015-16 | 12-7 | .632 | ||||
| 12 | Laura Lopez | 2015-16 | 12-10 | .545 | ||||
| 12 | Julia Hellstern | 2015-16 | 12-11 | .522 | ||||
| 12 | RyAnne' Baldwin | 2013-14 | 12-12 | .500 | ||||
| 10 | Lydia Browne | 2014-15 | 10-4 | .714 | ||||
| 10 | Julia Hellstern | 2013-14 | 10-6 | .625 | ||||
| 10 | Laura Lopez | 2018-19 | 10-14 | .417 | ||||
| 9 | Megan Cowling | 2013-14 | 9-14 | .391 | ||||
| 9 | Lydia Browne | 2013-14 | 9-14 | .391 | ||||
| 8 | Jelena Vucenovic | 2017-18 | 8-10 | .444 | ||||
| 8 | Tatiana Batalla | 2017-18 | 8-13 | .381 | ||||
| 8 | Katie Allan | 2014-15 | 8-14 | .364 | ||||
| 8 | Jelena Vucenovic | 2018-19 | 8-14 | .364 | ||||
| 8 | Laura Lopez | 2017-18 | 8-14 | .364 | ||||
| 8 | Tatiana Batalla | 2018-19 | 8-17 | .320 | ||||
| 6 | Roxana Yeh | 2017-18 | 6-15 | .286 | ||||
| 5 | Payton Tomasko | 2017-18 | 5-8 | .385 | ||||
| 5 | Anastasiya Dasik | 2015-16 | 5-14 | .263 | ||||
| 5 | Oranza Carrillo | 2014-15 | 5-15 | .250 | ||||
| 4 | Kaede Tada | 2020-21 | 4-7 | .364 | ||||
| 4 | Torye Calleja | 2020-21 | 4-7 | .364 | ||||
| 4 | RyAnne' Baldwin | 2014-15 | 4-11 | .267 | ||||
| 4 | Marija Tmusic | 2014-15 | 4-11 | .267 | ||||
| 4 | Marija Tmusic | 2015-16 | 4-12 | .250 | ||||
| 4 | Hannah Brentar | 2018-19 | 4-13 | .235 |
| Best Doubles Record, Season (Min. 15 Wins) |