Visitors: Adaptive Sports Ohio Cavaliers |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 30 | * LEMMER, Dan | |
1/2 | 1/2 | 0/0 | 0/2 | 2 |
0 | 4 | 4 |
3 | 0 | 2 | 0 | 1 |
0 | 0 | 23:54 |
| 22 | SALYER, Larry | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:23 |
| 11 | * BRENNEMAN, Daniel | |
1/5 | 1/5 | 0/0 | 0/0 | 2 |
3 | 1 | 4 |
0 | 0 | 5 | 0 | 0 |
0 | 1 | 33:26 |
| 13 | * WHETSTONE, Erik | |
4/11 | 4/11 | 0/0 | 0/1 | 8 |
2 | 1 | 3 |
3 | 0 | 4 | 0 | 5 |
0 | 0 | 37:56 |
| 14 | * ROBINSON, Anthony | |
11/22 | 11/22 | 0/0 | 3/5 | 25 |
0 | 4 | 4 |
4 | 0 | 2 | 0 | 0 |
0 | 1 | 38:09 |
| 12 | WEAVER, William | |
0/4 | 0/4 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 | 0 | 1 |
1 | 0 | 22:16 |
| 20 | FOLLOWAY, Casey | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 1 | 16:31 |
| 3 | * JOHNSON, Robert | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 2 | 0 | 0 |
0 | 0 | 24:24 |
| Team | | | | | | | 1 | 5 | 6 | | | | | | | | |
| Totals | | 17/44 | 17/44 | 0/0 | 3/8 | 37 | 6 | 15 | 21 | 13 | 0 | 15 | 0 | 7 | 1 | 3 | 196:59 |
|---|
|
| Total FG | 1st Half | 6/22 | 27.3% |
2nd Half | 11/22 | 50.0% |
Game | 17/44 | 38.6% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 3/5 | 60.0% |
2nd Half | 0/3 | 0.00% |
Game | 3/8 | 37.5% |
|
|
Home: Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 4 | BROOKS, Anthony | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
3 | 0 | 3 | 0 | 0 |
0 | 1 | 23:02 |
| 12 | MOSLEY, Sydney | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 7:02 |
| 13 | * YODER, Elijah | |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 4 | 0 | 0 |
0 | 0 | 32:58 |
| 22 | MOHN, Ashton | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * KURTZ, Jeffrey | |
5/12 | 5/12 | 0/0 | 2/2 | 12 |
3 | 1 | 4 |
1 | 0 | 2 | 0 | 0 |
0 | 0 | 24:00 |
| 25 | McCOWN, Jordan | |
0/4 | 0/2 | 0/2 | 0/2 | 0 |
1 | 2 | 3 |
2 | 0 | 0 | 0 | 0 |
0 | 0 | 24:46 |
| 32 | * EVANS, Jeremy | |
8/10 | 8/9 | 0/1 | 2/3 | 18 |
1 | 4 | 5 |
1 | 0 | 7 | 0 | 3 |
1 | 1 | 24:25 |
| 33 | * JOHNSON, Isaiah | |
5/10 | 5/10 | 0/0 | 0/0 | 10 |
1 | 4 | 5 |
0 | 0 | 5 | 0 | 0 |
0 | 3 | 23:17 |
| 34 | * MOORE, Dakarai | |
2/5 | 2/5 | 0/0 | 0/0 | 4 |
1 | 5 | 6 |
3 | 0 | 1 | 0 | 0 |
0 | 1 | 15:14 |
| 44 | OBERG, William | |
6/7 | 6/7 | 0/0 | 2/2 | 14 |
0 | 5 | 5 |
3 | 0 | 2 | 0 | 1 |
0 | 0 | 25:16 |
| Team | | | | | | | 2 | 2 | 4 | | | | | 3 | | | |
| Totals | | 27/52 | 27/49 | 0/3 | 6/9 | 60 | 12 | 25 | 37 | 14 | 0 | 24 | 0 | 7 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 12/27 | 44.4% |
2nd Half | 15/25 | 60.0% |
Game | 27/52 | 51.9% |
| 3 PT FG | 1st Half | 0/2 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/3 | 0.00% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 2/3 | 66.7% |
Game | 6/9 | 66.7% |
|
|
| Ada | EUP |
| Ada | EUP |
| Ada | EUP |
| Free Throw Pts | 3 | 6 |
3Pt Points | 0 | 0 |
Pts/Possession | 0.78 | 1.20 |
| Pts off Turnovers | 4 | 9 |
2nd Chance Points | 2 | 11 |
Pts off Bench | 0 | 16 |
| Total Rebounds | 21 | 37 |
Team Rebounds | 6 | 4 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 19.4 | 44.4 |
Def Rebound % | 55.6 | 80.6 |
Total Rebound % | 36.2 | 63.8 |
| 3Pt Efficiency | | -36.7 |
Def. Stops | 22 | 32 |
Pts/Shot | 0.77 | 1.07 |
| Effective FG% | 38.6 | 51.9 |
FT Rate | 0.06 | 0.11 |
Points in Paint | 0 | 0 |
| Technical Fouls | Ada |
None |
| EUP |
E Jeremy |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Adaptive Sports Ohio Cavaliers | 15 | 22 | 0 | 0 | 0 | 0 | 37 |
| Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball | 28 | 32 | 0 | 0 | 0 | 0 | 60 |
|