Visitors: London Forest City Flyers |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 15 | * JANSEN, Dave | |
10/19 | 10/19 | 0/0 | 0/1 | 20 |
1 | 9 | 10 |
1 | 0 | 1 | 0 | 2 |
0 | 3 | 35:36 |
| 23 | * MEDEIROS, Jordan | |
1/8 | 1/7 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
0 | 0 | 0 | 0 | 2 |
0 | 1 | 40:00 |
| 25 | * LANGEVELD, Billy | |
3/9 | 3/9 | 0/0 | 3/8 | 9 |
0 | 6 | 6 |
2 | 0 | 7 | 0 | 0 |
0 | 1 | 32:13 |
| 31 | NAGLE, Borden | |
2/3 | 2/3 | 0/0 | 0/1 | 4 |
1 | 3 | 4 |
0 | 0 | 1 | 0 | 1 |
0 | 0 | 17:48 |
| 33 | * SWETT, Christina | |
0/2 | 0/2 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 2 | 0 | 2 |
0 | 0 | 26:36 |
| 34 | * GROSE, Paul | |
2/6 | 2/6 | 0/0 | 0/0 | 4 |
0 | 2 | 2 |
1 | 0 | 3 | 0 | 2 |
0 | 0 | 40:00 |
| 55 | SANDERSON, Ron | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 7:47 |
| Team | | | | | | | 0 | 3 | 3 | | | | | 1 | | | |
| Totals | | 18/48 | 18/47 | 0/1 | 3/10 | 39 | 2 | 28 | 30 | 5 | 0 | 14 | 0 | 10 | 0 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 11/27 | 40.7% |
2nd Half | 7/21 | 33.3% |
Game | 18/48 | 37.5% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/1 | 0.00% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 2/7 | 28.6% |
Game | 3/10 | 30.0% |
|
|
Home: Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 4 | BROOKS, Anthony | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
2 | 0 | 1 | 0 | 1 |
0 | 0 | 22:25 |
| 12 | MOSLEY, Sydney | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 5:32 |
| 13 | * YODER, Elijah | |
0/3 | 0/3 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
2 | 0 | 1 | 0 | 1 |
0 | 0 | 34:28 |
| 24 | * KURTZ, Jeffrey | |
3/4 | 3/4 | 0/0 | 2/2 | 8 |
1 | 0 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 18:57 |
| 25 | McCOWN, Jordan | |
2/9 | 2/9 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 1 | 0 | 0 |
0 | 0 | 22:25 |
| 32 | * EVANS, Jeremy | |
11/20 | 10/18 | 1/2 | 0/0 | 23 |
0 | 7 | 7 |
2 | 0 | 6 | 0 | 1 |
0 | 1 | 30:59 |
| 33 | * JOHNSON, Isaiah | |
6/14 | 6/14 | 0/0 | 0/0 | 12 |
0 | 4 | 4 |
2 | 0 | 5 | 0 | 2 |
0 | 2 | 30:43 |
| 34 | * MOORE, Dakarai | |
2/4 | 2/4 | 0/0 | 0/0 | 4 |
0 | 5 | 5 |
1 | 0 | 0 | 0 | 1 |
0 | 2 | 17:31 |
| 44 | OBERG, William | |
1/6 | 1/6 | 0/0 | 1/2 | 3 |
5 | 5 | 10 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 16:45 |
| Team | | | | | | | 1 | 4 | 5 | | | | | 1 | | 1 | |
| Totals | | 25/62 | 24/60 | 1/2 | 3/4 | 54 | 9 | 33 | 42 | 13 | 0 | 14 | 0 | 7 | 0 | 6 | 199:45 |
|---|
|
| Total FG | 1st Half | 11/31 | 35.5% |
2nd Half | 14/31 | 45.2% |
Game | 25/62 | 40.3% |
| 3 PT FG | 1st Half | 1/1 | 100% |
2nd Half | 0/1 | 0.00% |
Game | 1/2 | 50.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 2/2 | 100% |
Game | 3/4 | 75.0% |
|
|
| Lon | EUP |
| Lon | EUP |
| Lon | EUP |
| Free Throw Pts | 3 | 3 |
3Pt Points | 0 | 3 |
Pts/Possession | 0.63 | 0.87 |
| Pts off Turnovers | 8 | 13 |
2nd Chance Points | 2 | 5 |
Pts off Bench | 4 | 7 |
| Total Rebounds | 30 | 42 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 5.71 | 24.3 |
Def Rebound % | 75.7 | 94.3 |
Total Rebound % | 41.7 | 58.3 |
| 3Pt Efficiency | -25.5 | +23.3 |
Def. Stops | 35 | 43 |
Pts/Shot | 0.73 | 0.84 |
| Effective FG% | 37.5 | 41.1 |
FT Rate | 0.06 | 0.04 |
Points in Paint | 18 | 4 |
| Technical Fouls | Lon |
None |
| EUP |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| London Forest City Flyers | 23 | 16 | 0 | 0 | 0 | 0 | 39 |
| Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball | 24 | 30 | 0 | 0 | 0 | 0 | 54 |
|