Visitors: Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 4 | BROOKS, Anthony | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 3 | 0 | 1 |
0 | 1 | 18:40 |
| 12 | MOSLEY, Sydney | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * YODER, Elijah | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 3 | 0 | 0 |
0 | 0 | 25:41 |
| 22 | MOHN, Ashton | |
2/3 | 2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 10:00 |
| 24 | * KURTZ, Jeffrey | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 14:52 |
| 25 | * McCOWN, Jordan | |
1/3 | 1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 15:09 |
| 32 | * EVANS, Jeremy | |
10/15 | 10/15 | 0/0 | 5/7 | 25 |
1 | 7 | 8 |
3 | 0 | 5 | 0 | 3 |
0 | 2 | 31:33 |
| 33 | * JOHNSON, Isaiah | |
5/16 | 5/16 | 0/0 | 0/1 | 10 |
1 | 8 | 9 |
1 | 0 | 6 | 0 | 2 |
0 | 0 | 40:00 |
| 34 | MOORE, Dakarai | |
1/5 | 1/5 | 0/0 | 0/0 | 2 |
0 | 5 | 5 |
1 | 0 | 2 | 0 | 2 |
0 | 2 | 26:44 |
| 44 | OBERG, William | |
4/6 | 4/6 | 0/0 | 0/0 | 8 |
0 | 3 | 3 |
1 | 0 | 2 | 0 | 2 |
0 | 0 | 17:21 |
| Team | | | | | | | 3 | 7 | 10 | | | | | 2 | | | |
| Totals | | 25/52 | 25/52 | 0/0 | 5/8 | 55 | 6 | 33 | 39 | 7 | 0 | 23 | 0 | 12 | 0 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 14/28 | 50.0% |
2nd Half | 11/24 | 45.8% |
Game | 25/52 | 48.1% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 3/5 | 60.0% |
Game | 5/8 | 62.5% |
|
|
Home: University of Michigan |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 00 | * GOLDSWORTHY, Benjamin | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 11:06 |
| 1 | TINNIN, Stephen | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 4 | MILAM, Besh | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 28:54 |
| 5 | ELINBURG, Edward | |
0/4 | 0/4 | 0/0 | 0/0 | 0 |
4 | 3 | 7 |
1 | 0 | 0 | 0 | 2 |
0 | 1 | 28:35 |
| 13 | STARK, Laura | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * SALEH, Alexander | |
5/17 | 3/9 | 2/8 | 0/0 | 12 |
1 | 5 | 6 |
4 | 0 | 2 | 0 | 4 |
0 | 2 | 40:00 |
| 22 | * BRADLEY, SR., Tyrone | |
5/14 | 3/9 | 2/5 | 1/1 | 13 |
0 | 8 | 8 |
4 | 0 | 1 | 0 | 4 |
0 | 1 | 17:52 |
| 23 | KONFARA, Kevin | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * MONTGOMERY, Jerome | |
5/15 | 5/14 | 0/1 | 0/0 | 10 |
2 | 4 | 6 |
1 | 0 | 0 | 0 | 0 |
1 | 1 | 33:33 |
| 33 | OKANLAMI, Feranmi | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Aoki | |
2/9 | 2/9 | 0/0 | 0/2 | 4 |
0 | 2 | 2 |
3 | 0 | 4 | 0 | 2 |
0 | 0 | 40:00 |
| Team | | | | | | | 1 | 0 | 1 | | | | | 1 | | 1 | |
| Totals | | 18/60 | 14/46 | 4/14 | 1/3 | 41 | 10 | 23 | 33 | 14 | 0 | 7 | 0 | 13 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 6/28 | 21.4% |
2nd Half | 12/32 | 37.5% |
Game | 18/60 | 30.0% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 4/10 | 40.0% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 0/2 | 0.00% |
Game | 1/3 | 33.3% |
|
|
| EUP | Uni |
| EUP | Uni |
| EUP | Uni |
| Free Throw Pts | 5 | 1 |
3Pt Points | 0 | 12 |
Pts/Possession | 0.88 | 0.64 |
| Pts off Turnovers | 14 | 11 |
2nd Chance Points | 2 | 11 |
Pts off Bench | 14 | 2 |
| Total Rebounds | 39 | 33 |
Team Rebounds | 10 | 1 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 20.7 | 23.3 |
Def Rebound % | 76.7 | 79.3 |
Total Rebound % | 54.2 | 45.8 |
| 3Pt Efficiency | | +8.3 |
Def. Stops | 46 | 35 |
Pts/Shot | 0.98 | 0.67 |
| Effective FG% | 48.1 | 33.3 |
FT Rate | 0.09 | 0.01 |
Points in Paint | 28 | 16 |
| Technical Fouls | EUP |
None |
| Uni |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball | 15 | 15 | 14 | 11 | 0 | 0 | 0 | 0 | 55 |
| University of Michigan | 6 | 7 | 12 | 16 | 0 | 0 | 0 | 0 | 41 |
|