Visitors: Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 4 | * BROOKS, Anthony | |
1/5 | 1/5 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 1 | 0 | 0 |
0 | 0 | 26:49 |
| 12 | MOSLEY, Sydney | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * YODER, Elijah | |
1/5 | 1/5 | 0/0 | 2/2 | 4 |
0 | 4 | 4 |
0 | 0 | 4 | 0 | 4 |
0 | 1 | 30:00 |
| 22 | * MOHN, Ashton | |
1/4 | 1/4 | 0/0 | 2/2 | 4 |
1 | 3 | 4 |
2 | 0 | 0 | 0 | 0 |
0 | 1 | 20:00 |
| 24 | * KURTZ, Jeffrey | |
3/5 | 3/5 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 20:00 |
| 25 | McCOWN, Jordan | |
1/5 | 1/5 | 0/0 | 0/0 | 2 |
0 | 4 | 4 |
0 | 0 | 2 | 0 | 0 |
0 | 0 | 16:49 |
| 32 | * EVANS, Jeremy | |
5/10 | 5/8 | 0/2 | 4/7 | 14 |
0 | 5 | 5 |
1 | 1 | 6 | 0 | 3 |
0 | 4 | 28:19 |
| 33 | JOHNSON, Isaiah | |
3/8 | 3/8 | 0/0 | 0/0 | 6 |
0 | 5 | 5 |
2 | 0 | 1 | 0 | 2 |
0 | 0 | 23:11 |
| 34 | MOORE, Dakarai | |
2/4 | 2/4 | 0/0 | 0/0 | 4 |
1 | 5 | 6 |
0 | 0 | 1 | 0 | 2 |
0 | 0 | 20:00 |
| 44 | OBERG, William | |
1/3 | 1/3 | 0/0 | 0/0 | 2 |
1 | 3 | 4 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 14:52 |
| Team | | | | | | | 3 | 3 | 6 | | | | | 4 | | | |
| Totals | | 18/49 | 18/47 | 0/2 | 8/11 | 44 | 7 | 33 | 40 | 6 | 1 | 16 | 0 | 15 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 12/25 | 48.0% |
2nd Half | 6/24 | 25.0% |
Game | 18/49 | 36.7% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/2 | 0.00% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 4/6 | 66.7% |
Game | 8/11 | 72.7% |
|
|
Home: University of Michigan |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 00 | * GOLDSWORTHY, Benjamin | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 23:50 |
| 1 | * TINNIN, Stephen | |
3/12 | 3/11 | 0/1 | 0/0 | 6 |
1 | 8 | 9 |
1 | 0 | 4 | 0 | 2 |
0 | 0 | 22:20 |
| 4 | * MILAM, Besh | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 22:15 |
| 5 | ELINBURG, Edward | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
5 | 0 | 1 | 0 | 1 |
0 | 2 | 18:00 |
| 13 | STARK, Laura | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 21 | SALEH, Alexander | |
4/15 | 2/6 | 2/9 | 1/2 | 11 |
0 | 6 | 6 |
1 | 0 | 1 | 0 | 2 |
0 | 0 | 32:05 |
| 22 | BRADLEY, SR., Tyrone | |
0/7 | 0/5 | 0/2 | 0/0 | 0 |
0 | 5 | 5 |
4 | 0 | 0 | 0 | 0 |
1 | 2 | 13:30 |
| 23 | KONFARA, Kevin | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 31 | * MONTGOMERY, Jerome | |
4/12 | 4/10 | 0/2 | 0/0 | 8 |
3 | 2 | 5 |
3 | 0 | 3 | 0 | 0 |
0 | 2 | 27:45 |
| 33 | OKANLAMI, Feranmi | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Aoki | |
3/6 | 3/6 | 0/0 | 0/2 | 6 |
2 | 3 | 5 |
3 | 0 | 0 | 0 | 3 |
0 | 1 | 40:00 |
| Team | | | | | | | 2 | 1 | 3 | | | | | 1 | | | |
| Totals | | 14/54 | 12/40 | 2/14 | 1/4 | 31 | 9 | 27 | 36 | 18 | 0 | 9 | 0 | 10 | 1 | 7 | 199:45 |
|---|
|
| Total FG | 1st Half | 6/21 | 28.6% |
2nd Half | 8/33 | 24.2% |
Game | 14/54 | 25.9% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/10 | 20.0% |
Game | 2/14 | 14.3% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 0/2 | 0.00% |
Game | 1/4 | 25.0% |
|
|
| EUP | Uni |
| EUP | Uni |
| EUP | Uni |
| Free Throw Pts | 8 | 1 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.71 | 0.54 |
| Pts off Turnovers | 4 | 6 |
2nd Chance Points | 2 | 6 |
Pts off Bench | 14 | 11 |
| Total Rebounds | 40 | 36 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 20.6 | 21.4 |
Def Rebound % | 78.6 | 79.4 |
Total Rebound % | 52.6 | 47.4 |
| 3Pt Efficiency | -25.5 | -5.7 |
Def. Stops | 43 | 42 |
Pts/Shot | 0.81 | 0.55 |
| Effective FG% | 36.7 | 27.8 |
FT Rate | 0.16 | 0.01 |
Points in Paint | 30 | 18 |
| Technical Fouls | EUP |
None |
| Uni |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball | 16 | 12 | 9 | 7 | 0 | 0 | 0 | 0 | 44 |
| University of Michigan | 7 | 6 | 7 | 11 | 0 | 0 | 0 | 0 | 31 |
|