Visitors: Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 4 | BROOKS, Anthony | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:27 |
| 12 | MOSLEY, Sydney | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * YODER, Elijah | |
1/4 | 1/4 | 0/0 | 0/0 | 2 |
2 | 4 | 6 |
0 | 0 | 4 | 0 | 2 |
0 | 2 | 37:33 |
| 22 | MOHN, Ashton | |
0/3 | 0/3 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
0 | 0 | 0 | 0 | 1 |
0 | 1 | 10:59 |
| 24 | * KURTZ, Jeffrey | |
5/7 | 5/7 | 0/0 | 0/0 | 10 |
0 | 2 | 2 |
0 | 0 | 1 | 0 | 3 |
0 | 2 | 24:40 |
| 25 | * McCOWN, Jordan | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 | 0 | 1 |
0 | 0 | 8:10 |
| 32 | * EVANS, Jeremy | |
7/15 | 7/15 | 0/0 | 4/5 | 18 |
1 | 6 | 7 |
0 | 0 | 10 | 0 | 3 |
0 | 2 | 40:00 |
| 33 | * JOHNSON, Isaiah | |
7/13 | 7/13 | 0/0 | 1/2 | 15 |
0 | 4 | 4 |
1 | 0 | 4 | 0 | 1 |
0 | 1 | 36:23 |
| 34 | MOORE, Dakarai | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
1 | 3 | 4 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 22:15 |
| 44 | OBERG, William | |
2/3 | 2/3 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
2 | 0 | 1 | 0 | 0 |
0 | 0 | 17:33 |
| Team | | | | | | | 0 | 3 | 3 | | | | | 3 | | 3 | |
| Totals | | 22/46 | 22/46 | 0/0 | 6/9 | 50 | 5 | 24 | 29 | 3 | 0 | 21 | 0 | 14 | 0 | 11 | 200 |
|---|
|
| Total FG | 1st Half | 13/25 | 52.0% |
2nd Half | 9/21 | 42.9% |
Game | 22/46 | 47.8% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/0 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 6/9 | 66.7% |
Game | 6/9 | 66.7% |
|
|
Home: University of Michigan University of Michigan |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 00 | * GOLDSWORTHY, Benjamin | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 5:45 |
| 1 | TINNIN, Stephen | |
1/4 | 1/4 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 2 | 0 | 4 |
0 | 0 | 16:23 |
| 4 | MILAM, Besh | |
1/1 | 1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 9:30 |
| 5 | ELINBURG, Edward | |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 1:55 |
| 13 | STARK, Laura | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 2:07 |
| 21 | * SALEH, Alexander | |
3/7 | 3/6 | 0/1 | 0/0 | 6 |
2 | 2 | 4 |
3 | 0 | 6 | 0 | 4 |
0 | 0 | 30:46 |
| 22 | * BRADLEY, SR., Tyrone | |
1/6 | 1/6 | 0/0 | 0/0 | 2 |
1 | 6 | 7 |
2 | 0 | 3 | 0 | 1 |
0 | 2 | 29:25 |
| 23 | KONFARA, Kevin | |
7/14 | 5/12 | 2/2 | 1/2 | 17 |
1 | 1 | 2 |
1 | 0 | 2 | 0 | 1 |
0 | 2 | 32:16 |
| 31 | * MONTGOMERY, Jerome | |
4/9 | 4/9 | 0/0 | 0/0 | 8 |
1 | 7 | 8 |
1 | 0 | 2 | 0 | 1 |
1 | 2 | 31:53 |
| 33 | OKANLAMI, Feranmi | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * AOKI, Chuck | |
5/11 | 5/11 | 0/0 | 0/0 | 10 |
3 | 1 | 4 |
2 | 0 | 2 | 0 | 4 |
0 | 0 | 40:00 |
| Team | | | | | | | 0 | 3 | 3 | | | | | 2 | | | |
| Totals | | 22/53 | 20/50 | 2/3 | 1/2 | 47 | 8 | 21 | 29 | 10 | 0 | 18 | 0 | 19 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 9/23 | 39.1% |
2nd Half | 13/30 | 43.3% |
Game | 22/53 | 41.5% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 2/3 | 66.7% |
Game | 2/3 | 66.7% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 1/2 | 50.0% |
Game | 1/2 | 50.0% |
|
|
| EUP | Mich |
| EUP | Mich |
| EUP | Mich |
| Free Throw Pts | 6 | 1 |
3Pt Points | 0 | 6 |
Pts/Possession | 0.83 | 0.73 |
| Pts off Turnovers | 10 | 7 |
2nd Chance Points | 4 | 6 |
Pts off Bench | 5 | 21 |
| Total Rebounds | 29 | 29 |
Team Rebounds | 3 | 3 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 19.2 | 25.0 |
Def Rebound % | 75.0 | 80.8 |
Total Rebound % | 50.0 | 50.0 |
| 3Pt Efficiency | | +40.0 |
Def. Stops | 43 | 35 |
Pts/Shot | 1.00 | 0.87 |
| Effective FG% | 47.8 | 43.4 |
FT Rate | 0.13 | 0.01 |
Points in Paint | 18 | 30 |
| Technical Fouls | EUP |
None |
| Mich |
None |
| Officials | Unknown, , |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball | 14 | 12 | 7 | 17 | 0 | 0 | 0 | 0 | 50 |
| University of Michigan University of Michigan | 10 | 8 | 9 | 20 | 0 | 0 | 0 | 0 | 47 |
|