Visitors: University of Michigan |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 00 | GOLDSWORTHY, Benjamin | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 1:44 |
| 1 | * TINNIN, Stephen | |
1/4 | 1/4 | 0/0 | 0/0 | 2 |
2 | 4 | 6 |
0 | 0 | 3 | 0 | 2 |
0 | 0 | 24:40 |
| 4 | * MILAM, Besh | |
0/0 | 0/0 | 0/0 | 0/2 | 0 |
2 | 3 | 5 |
1 | 0 | 1 | 0 | 1 |
0 | 0 | 18:21 |
| 5 | ELINBURG, Edward | |
0/1 | 0/0 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 9:01 |
| 13 | * STARK, Laura | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 0 | 1 | 0 | 0 |
0 | 0 | 26:24 |
| 21 | SALEH, Alexander | |
3/9 | 1/6 | 2/3 | 0/0 | 8 |
0 | 2 | 2 |
2 | 0 | 0 | 0 | 1 |
0 | 0 | 23:08 |
| 22 | BRADLEY, SR., Tyrone | |
1/9 | 1/7 | 0/2 | 0/0 | 2 |
2 | 4 | 6 |
4 | 0 | 1 | 0 | 1 |
1 | 0 | 16:43 |
| 23 | * KONFARA, Kevin | |
6/17 | 6/16 | 0/1 | 0/2 | 12 |
1 | 2 | 3 |
0 | 0 | 4 | 0 | 3 |
0 | 0 | 40:00 |
| 31 | * MONTGOMERY, Jerome | |
5/12 | 5/12 | 0/0 | 0/0 | 10 |
0 | 5 | 5 |
1 | 0 | 1 | 0 | 1 |
1 | 1 | 28:07 |
| 33 | OKANLAMI, Feranmi | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 11:52 |
| Team | | | | | | | 1 | 2 | 3 | | | | | 2 | | 1 | |
| Totals | | 16/52 | 14/45 | 2/7 | 0/4 | 34 | 9 | 23 | 32 | 12 | 0 | 11 | 0 | 13 | 2 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 4/24 | 16.7% |
2nd Half | 12/28 | 42.9% |
Game | 16/52 | 30.8% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 2/6 | 33.3% |
Game | 2/7 | 28.6% |
| Free Throws | 1st Half | 0/4 | 0.00% |
2nd Half | 0/0 | 0.00% |
Game | 0/4 | 0.00% |
|
|
Home: Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 4 | BROOKS, Anthony | |
1/2 | 1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 2 | 0 | 0 |
0 | 1 | 17:42 |
| 12 | MOSLEY, Sydney | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 5:10 |
| 13 | * YODER, Elijah | |
1/6 | 1/5 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
0 | 0 | 2 | 0 | 2 |
0 | 0 | 34:50 |
| 22 | MOHN, Ashton | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | DNP |
| 24 | * KURTZ, Jeffrey | |
3/13 | 3/13 | 0/0 | 0/0 | 6 |
3 | 1 | 4 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 22:19 |
| 25 | McCOWN, Jordan | |
2/6 | 2/6 | 0/0 | 0/0 | 4 |
1 | 3 | 4 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 21:58 |
| 32 | * EVANS, Jeremy | |
7/10 | 7/9 | 0/1 | 0/0 | 14 |
0 | 5 | 5 |
1 | 0 | 7 | 0 | 3 |
0 | 1 | 23:47 |
| 33 | * JOHNSON, Isaiah | |
2/7 | 2/7 | 0/0 | 4/6 | 8 |
4 | 10 | 14 |
0 | 0 | 2 | 0 | 1 |
0 | 2 | 26:44 |
| 34 | * MOORE, Dakarai | |
5/6 | 5/6 | 0/0 | 0/0 | 10 |
1 | 4 | 5 |
2 | 0 | 2 | 0 | 3 |
0 | 0 | 25:50 |
| 44 | OBERG, William | |
2/7 | 2/7 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 21:40 |
| Team | | | | | | | 2 | 3 | 5 | 1 | | | | 1 | | | |
| Totals | | 23/57 | 23/55 | 0/2 | 4/6 | 50 | 13 | 29 | 42 | 6 | 0 | 16 | 0 | 10 | 0 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 14/29 | 48.3% |
2nd Half | 9/28 | 32.1% |
Game | 23/57 | 40.4% |
| 3 PT FG | 1st Half | 0/1 | 0.00% |
2nd Half | 0/1 | 0.00% |
Game | 0/2 | 0.00% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 4/6 | 66.7% |
Game | 4/6 | 66.7% |
|
|
| Uni | EUP |
| Uni | EUP |
| Uni | EUP |
| Free Throw Pts | 0 | 4 |
3Pt Points | 6 | 0 |
Pts/Possession | 0.59 | 0.86 |
| Pts off Turnovers | 4 | 8 |
2nd Chance Points | 2 | 6 |
Pts off Bench | 10 | 10 |
| Total Rebounds | 32 | 42 |
Team Rebounds | 3 | 5 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 23.7 | 36.1 |
Def Rebound % | 63.9 | 76.3 |
Total Rebound % | 43.2 | 56.8 |
| 3Pt Efficiency | +7.8 | -27.9 |
Def. Stops | 33 | 42 |
Pts/Shot | 0.63 | 0.83 |
| Effective FG% | 32.7 | 40.4 |
FT Rate | 0.00 | 0.07 |
Points in Paint | 10 | 24 |
| Technical Fouls | Uni |
None |
| EUP |
Bench |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| University of Michigan | 8 | 26 | 0 | 0 | 0 | 0 | 34 |
| Edinboro University of Pennsylvania Fighting Scots Wheelchair Basketball | 28 | 22 | 0 | 0 | 0 | 0 | 50 |
|