|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 04, 2014 | GANNON | 1-2 | L | OT | 0-1-0 | 0-1-0 | 350 | Ashley DeVito (Becca Costello) | |
| * | Sep 06, 2014 | at Mercyhurst | 2-2 | T | O2 | 0-1-1 | 0-1-1 | 180 | Alex Brown (Allyson Overly) | |
| Alex Brown (unassisted) | ||||||||||
| * | Sep 09, 2014 | EAST STROUDSBURG | 0-2 | L | 0-2-1 | 0-2-1 | 91 | - | ||
| * | Sep 13, 2014 | at #23 WEST CHESTER | 0-1 | L | 0-3-1 | 0-3-1 | 76 | - | ||
| * | Sep 15, 2014 | at Millersville | 0-1 | L | 0-4-1 | 0-4-1 | 125 | - | ||
| * | Sep 20, 2014 | SHIPPENSBURG | W | 1-0 | 1-4-1 | 1-4-1 | 191 | Liz Debo (unassisted) | ||
| * | Sep 24, 2014 | SETON HILL | W | 2-1 | 2-4-1 | 2-4-1 | 108 | Liz Debo (Jansen Hartmann) | ||
| Katie O'Donnell (Coleen Brodman) | ||||||||||
| * | Sep 27, 2014 | at Pitt-Johnstown | W | 4-0 | 3-4-1 | 3-4-1 | 161 | Ashley Mutkus (unassisted) | ||
| Grace Kereky (unassisted) | ||||||||||
| Becca Costello (penalty kick) | ||||||||||
| Jansen Hartmann (Liz Debo) | ||||||||||
| * | Oct 03, 2014 | at Clarion University | W | 2-0 | 4-4-1 | 4-4-1 | 35 | Ashley DeVito (Jansen Hartmann;Alex Brown) | ||
| Jansen Hartmann (Grace Kereky) | ||||||||||
| * | Oct 04, 2014 | at IUP | W | 2-1 | 5-4-1 | 5-4-1 | 120 | Ashley Mutkus (unassisted) | ||
| Jansen Hartmann (unassisted) | ||||||||||
| * | Oct 08, 2014 | at Bloomsburg | W | 2-1 | O2 | 6-4-1 | 6-4-1 | 119 | Liz Debo (Reilee DuPratt) | |
| Liz Debo (Jansen Hartmann) | ||||||||||
| * | Oct 11, 2014 | LOCK HAVEN | W | 4-1 | 7-4-1 | 7-4-1 | 172 | Jansen Hartmann (unassisted) | ||
| Ashley DeVito (unassisted) | ||||||||||
| Jansen Hartmann (Becca Costello) | ||||||||||
| Becca Costello (Liz Debo) | ||||||||||
| Oct 14, 2014 | ROBERTS WESLEYAN | 1-2 | L | O2 | 7-5-1 | 7-4-1 | 107 | Alex Brown (unassisted) | ||
| * | Oct 18, 2014 | MANSFIELD | W | 6-3 | 8-5-1 | 8-4-1 | 153 | Liz Debo (Alex Brown) | ||
| Ashley Mutkus (Alex Brown) | ||||||||||
| Ashley Mutkus (Jansen Hartmann) | ||||||||||
| Liz Debo (Becca Costello) | ||||||||||
| Ashley Mutkus (Alex Brown) | ||||||||||
| Ashley Mutkus (Jansen Hartmann) | ||||||||||
| * | Oct 22, 2014 | SLIPPERY ROCK | 0-1 | L | 8-6-1 | 8-5-1 | 107 | - | ||
| * | Oct 25, 2014 | at California (PA) | 1-1 | T | O2 | 8-6-2 | 8-5-2 | 144 | Jansen Hartmann (Ashley Mutkus) | |
| * | Oct 28, 2014 | at #18 Kutztown | W | 2-1 | 9-6-2 | 9-5-2 | 97 | Reilee DuPratt (Alex Brown) | ||
| Alex Brown (unassisted) | ||||||||||
| 11/1/14 | at Notre Dame(Oh) | W | 1-0 | 10-6-2 | 9-5-2 | 151 | Becca Costello (penalty kick) | |||
| Nov 04, 2014 | at #19 Kutztown | 0-2 | L | 10-7-2 | 9-5-2 | 126 | - |
| Team Record | W-L-T |
| Overall | 10-7-2 |
| Conference | 9-5-2 |
| Home | 4-4 |
| Away | 6-3-2 |
| Neutral | 0-0 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2613 | 138 |
| Home | 8 | 1279 | 160 |
| Away | 11 | 1334 | 121 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 04, 2014 | GANNON | 1-2 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 |
| Sep 06, 2014 | at Mercyhurst | 2-2 | 2 | 1 | 5 | 18 | .111 | 0 | 0-0 |
| Sep 09, 2014 | EAST STROUDSBURG | 0-2 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| Sep 13, 2014 | at WEST CHESTER | 0-1 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 15, 2014 | at Millersville | 0-1 | 0 | 0 | 0 | 17 | .000 | 0 | 0-0 |
| Sep 20, 2014 | SHIPPENSBURG | 1-0 | 1 | 0 | 2 | 15 | .067 | 1 | 0-0 |
| Sep 24, 2014 | SETON HILL | 2-1 | 2 | 2 | 6 | 17 | .118 | 1 | 0-0 |
| Sep 27, 2014 | at Pitt-Johnstown | 4-0 | 4 | 1 | 9 | 31 | .129 | 1 | 1-1 |
| Oct 03, 2014 | at Clarion University | 2-0 | 2 | 3 | 7 | 20 | .100 | 1 | 0-0 |
| Oct 04, 2014 | at IUP | 2-1 | 2 | 0 | 4 | 11 | .182 | 1 | 0-0 |
| Oct 08, 2014 | at Bloomsburg | 2-1 | 2 | 2 | 6 | 15 | .133 | 1 | 0-0 |
| Oct 11, 2014 | LOCK HAVEN | 4-1 | 4 | 2 | 10 | 27 | .148 | 1 | 0-0 |
| Oct 14, 2014 | ROBERTS WESLEYAN | 1-2 | 1 | 0 | 2 | 16 | .062 | 0 | 0-0 |
| Oct 18, 2014 | MANSFIELD | 6-3 | 6 | 6 | 18 | 18 | .333 | 1 | 0-0 |
| Oct 22, 2014 | SLIPPERY ROCK | 0-1 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| Oct 25, 2014 | at California (PA) | 1-1 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 |
| Oct 28, 2014 | at Kutztown | 2-1 | 2 | 1 | 5 | 17 | .118 | 1 | 0-0 |
| 11/1/14 | at Notre Dame(Oh) | 1-0 | 1 | 0 | 2 | 20 | .050 | 1 | 1-1 |
| Nov 04, 2014 | at Kutztown | 0-2 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Edinboro | 31-22 | 31 | 20 | 82 | 319 | .097 | 10 | 2-2 | |
| Opponent | 22 | 11 | 55 | 210 | .105 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.79 Goals per game: 1.63 Assists per game: 1.05 Points per game: 4.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2014 | GANNON | 1-2 | 96:15 | 2 | 1.87 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 06, 2014 | at Mercyhurst | 2-2 | 110:00 | 2 | 1.75 | 4 | .667 | 0 | 0 | 1 | - |
| Sep 09, 2014 | EAST STROUDSBURG | 0-2 | 90:00 | 2 | 1.82 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2014 | at WEST CHESTER | 0-1 | 90:00 | 1 | 1.63 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 15, 2014 | at Millersville | 0-1 | 90:00 | 1 | 1.51 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 20, 2014 | SHIPPENSBURG | 1-0 | 90:00 | 0 | 1.27 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2014 | SETON HILL | 2-1 | 90:00 | 1 | 1.23 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 27, 2014 | at Pitt-Johnstown | 4-0 | 90:00 | 0 | 1.09 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2014 | at Clarion University | 2-0 | 90:00 | 0 | 0.97 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2014 | at IUP | 2-1 | 90:00 | 1 | 0.97 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 08, 2014 | at Bloomsburg | 2-1 | 102:51 | 1 | 0.96 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 11, 2014 | LOCK HAVEN | 4-1 | 90:00 | 1 | 0.97 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 14, 2014 | ROBERTS WESLEYAN | 1-2 | 106:53 | 2 | 1.03 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 18, 2014 | MANSFIELD | 6-3 | 90:00 | 3 | 1.16 | 3 | .500 | 1 | 0 | 0 | - |
| Oct 22, 2014 | SLIPPERY ROCK | 0-1 | 90:00 | 1 | 1.15 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 25, 2014 | at California (PA) | 1-1 | 110:00 | 1 | 1.13 | 7 | .875 | 0 | 0 | 1 | - |
| Oct 28, 2014 | at Kutztown | 2-1 | 90:00 | 1 | 1.12 | 4 | .800 | 1 | 0 | 0 | - |
| 11/1/14 | at Notre Dame(Oh) | 1-0 | 90:00 | 0 | 1.06 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 04, 2014 | at Kutztown | 0-2 | 90:00 | 2 | 1.11 | 9 | .818 | 0 | 1 | 0 | - |
| Totals | 31-22 | 1785:59 | 22 | 1.11 | 69 | .758 | 10 | 7 | 2 | 4 | |
| Opponent | 1785:59 | 31 | 1.11 | 140 | .819 | 7 | 10 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 04, 2014 | GANNON | 1-2 | 2 | 0 | 4 | 11 | .182 | 1 | 0-0 |
| Sep 06, 2014 | at Mercyhurst | 2-2 | 2 | 1 | 5 | 9 | .222 | 0 | 0-0 |
| Sep 09, 2014 | EAST STROUDSBURG | 0-2 | 2 | 1 | 5 | 12 | .167 | 1 | 0-0 |
| Sep 13, 2014 | at WEST CHESTER | 0-1 | 1 | 1 | 3 | 9 | .111 | 1 | 0-0 |
| Sep 15, 2014 | at Millersville | 0-1 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| Sep 20, 2014 | SHIPPENSBURG | 1-0 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| Sep 24, 2014 | SETON HILL | 2-1 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| Sep 27, 2014 | at Pitt-Johnstown | 4-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 03, 2014 | at Clarion University | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 04, 2014 | at IUP | 2-1 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| Oct 08, 2014 | at Bloomsburg | 2-1 | 1 | 1 | 3 | 13 | .077 | 0 | 0-0 |
| Oct 11, 2014 | LOCK HAVEN | 4-1 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| Oct 14, 2014 | ROBERTS WESLEYAN | 1-2 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| Oct 18, 2014 | MANSFIELD | 6-3 | 3 | 0 | 6 | 9 | .333 | 0 | 0-0 |
| Oct 22, 2014 | SLIPPERY ROCK | 0-1 | 1 | 0 | 2 | 15 | .067 | 1 | 0-0 |
| Oct 25, 2014 | at California (PA) | 1-1 | 1 | 1 | 3 | 19 | .053 | 0 | 0-0 |
| Oct 28, 2014 | at Kutztown | 2-1 | 1 | 0 | 2 | 12 | .083 | 0 | 1-1 |
| 11/1/14 | at Notre Dame(Oh) | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Nov 04, 2014 | at Kutztown | 0-2 | 2 | 2 | 6 | 22 | .091 | 1 | 0-0 |
| Opponent totals | 22-31 | 22 | 11 | 55 | 210 | .105 | 7 | 1-1 | |
| Edinboro | 31 | 20 | 82 | 319 | .097 | 10 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.05 Goals per game: 1.16 Assists per game: 0.58 Points per game: 2.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2014 | GANNON | 1-2 | 96:15 | 1 | 0.94 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 06, 2014 | at Mercyhurst | 2-2 | 110:00 | 2 | 1.31 | 9 | .818 | 0 | 0 | 1 | - |
| Sep 09, 2014 | EAST STROUDSBURG | 0-2 | 90:00 | 0 | 0.91 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2014 | at WEST CHESTER | 0-1 | 90:00 | 0 | 0.70 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2014 | at Millersville | 0-1 | 90:00 | 0 | 0.57 | 12 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 20, 2014 | SHIPPENSBURG | 1-0 | 90:00 | 1 | 0.64 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 24, 2014 | SETON HILL | 2-1 | 90:00 | 2 | 0.82 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 27, 2014 | at Pitt-Johnstown | 4-0 | 90:00 | 4 | 1.21 | 13 | .765 | 0 | 1 | 0 | - |
| Oct 03, 2014 | at Clarion University | 2-0 | 90:00 | 2 | 1.29 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 04, 2014 | at IUP | 2-1 | 90:00 | 2 | 1.36 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 08, 2014 | at Bloomsburg | 2-1 | 102:51 | 2 | 1.40 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 11, 2014 | LOCK HAVEN | 4-1 | 90:00 | 4 | 1.61 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 14, 2014 | ROBERTS WESLEYAN | 1-2 | 106:53 | 1 | 1.54 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 18, 2014 | MANSFIELD | 6-3 | 90:00 | 6 | 1.85 | 5 | .455 | 0 | 1 | 0 | - |
| Oct 22, 2014 | SLIPPERY ROCK | 0-1 | 90:00 | 0 | 1.73 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2014 | at California (PA) | 1-1 | 110:00 | 1 | 1.66 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 28, 2014 | at Kutztown | 2-1 | 90:00 | 2 | 1.68 | 10 | .833 | 0 | 1 | 0 | - |
| 11/1/14 | at Notre Dame(Oh) | 1-0 | 90:00 | 1 | 1.65 | 10 | .909 | 0 | 1 | 0 | - |
| Nov 04, 2014 | at Kutztown | 0-2 | 90:00 | 0 | 1.56 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 22-22 | 1785:59 | 31 | 1.56 | 140 | .819 | 7 | 10 | 2 | 5 | |
| Edinboro | 1785:59 | 22 | 1.56 | 69 | .758 | 10 | 7 | 2 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2014 | GANNON | 1-2 | 1/2 | 1/0 | 17/11 | 7/6 | 8/2 | 0/1 | 0/0 |
| Sep 06, 2014 | at Mercyhurst | 2-2 | 2/2 | 1/1 | 18/9 | 11/6 | 5/3 | 0/0 | 0/0 |
| Sep 09, 2014 | EAST STROUDSBURG | 0-2 | 0/2 | 0/1 | 13/12 | 4/6 | 4/5 | 0/0 | 0/0 |
| Sep 13, 2014 | at WEST CHESTER | 0-1 | 0/1 | 0/1 | 9/9 | 4/5 | 4/6 | 1/1 | 1/0 |
| Sep 15, 2014 | at Millersville | 0-1 | 0/1 | 0/1 | 17/13 | 12/6 | 4/3 | 0/0 | 0/0 |
| Sep 20, 2014 | SHIPPENSBURG | 1-0 | 1/0 | 0/0 | 15/12 | 7/3 | 3/0 | 0/0 | 0/0 |
| Sep 24, 2014 | SETON HILL | 2-1 | 2/1 | 2/1 | 17/16 | 7/3 | 2/1 | 0/0 | 0/0 |
| Sep 27, 2014 | at Pitt-Johnstown | 4-0 | 4/0 | 1/0 | 31/5 | 17/3 | 5/0 | 0/0 | 0/0 |
| Oct 03, 2014 | at Clarion University | 2-0 | 2/0 | 3/0 | 20/5 | 13/4 | 6/3 | 0/0 | 0/0 |
| Oct 04, 2014 | at IUP | 2-1 | 2/1 | 0/1 | 11/5 | 7/1 | 6/4 | 0/1 | 0/0 |
| Oct 08, 2014 | at Bloomsburg | 2-1 | 2/1 | 2/1 | 15/13 | 10/6 | 3/2 | 0/0 | 0/0 |
| Oct 11, 2014 | LOCK HAVEN | 4-1 | 4/1 | 2/0 | 27/8 | 15/1 | 4/3 | 1/0 | 0/0 |
| Oct 14, 2014 | ROBERTS WESLEYAN | 1-2 | 1/2 | 0/1 | 16/9 | 6/4 | 7/3 | 0/0 | 0/0 |
| Oct 18, 2014 | MANSFIELD | 6-3 | 6/3 | 6/0 | 18/9 | 11/6 | 2/3 | 2/4 | 0/0 |
| Oct 22, 2014 | SLIPPERY ROCK | 0-1 | 0/1 | 0/0 | 13/15 | 5/5 | 3/4 | 0/0 | 0/0 |
| Oct 25, 2014 | at California (PA) | 1-1 | 1/1 | 1/1 | 17/19 | 10/8 | 6/2 | 0/0 | 0/0 |
| Oct 28, 2014 | at Kutztown | 2-1 | 2/1 | 1/0 | 17/12 | 12/5 | 8/11 | 0/0 | 0/0 |
| 11/1/14 | at Notre Dame(Oh) | 1-0 | 1/0 | 0/0 | 20/6 | 11/2 | 6/2 | 1/1 | 0/0 |
| Nov 04, 2014 | at Kutztown | 0-2 | 0/2 | 0/2 | 8/22 | 2/11 | 5/6 | 0/0 | 0/0 |
| Totals | 31-22 | 31/22 | 20/11 | 319/210 | 171/91 | 91/63 | 5/8 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Edinboro - TEAM GAME HIGHS |
| POINTS | 18 | vs Mansfield (Oct 18) | ||
| 10 | vs Lock Haven (Oct 11) | |||
| GOALS | 6 | vs Mansfield (Oct 18) | ||
| 4 | vs Lock Haven (Oct 11) | |||
| 4 | at Pitt-Johnstown (Sep 27) | |||
| ASSISTS | 6 | vs Mansfield (Oct 18) | ||
| 3 | at Clarion University (Oct 03) | |||
| SHOTS | 31 | at Pitt-Johnstown (Sep 27) | ||
| 27 | vs Lock Haven (Oct 11) | |||
| SHOTS ON GOAL | 17 | at Pitt-Johnstown (Sep 27) | ||
| 15 | vs Lock Haven (Oct 11) | |||
| SAVES | 9 | at Kutztown (Nov 04) | ||
| 7 | at California (PA) (Oct 25) | |||
| CORNER KICKS | 8 | at Kutztown (Oct 28) | ||
| 8 | vs Gannon (Sep 04) | |||
| FOULS | 19 | vs Mansfield (Oct 18) | ||
| 14 | at Bloomsburg (Oct 08) | |||
| 14 | vs East Stroudsburg (Sep 09) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Kutztown (Nov 04) | ||
| 6 | vs Mansfield (Oct 18) | |||
| GOALS | 3 | vs Mansfield (Oct 18) | ||
| 2 | at Kutztown (Nov 04) | |||
| 2 | vs Roberts Wesleyan (Oct 14) | |||
| 2 | vs East Stroudsburg (Sep 09) | |||
| 2 | at Mercyhurst (Sep 06) | |||
| 2 | vs Gannon (Sep 04) | |||
| ASSISTS | 2 | at Kutztown (Nov 04) | ||
| 1 | at California (PA) (Oct 25) | |||
| 1 | vs Roberts Wesleyan (Oct 14) | |||
| 1 | at Bloomsburg (Oct 08) | |||
| 1 | at IUP (Oct 04) | |||
| 1 | vs Seton Hill (Sep 24) | |||
| 1 | at Millersville (Sep 15) | |||
| 1 | at WEST CHESTER (Sep 13) | |||
| 1 | vs East Stroudsburg (Sep 09) | |||
| 1 | at Mercyhurst (Sep 06) | |||
| SHOTS | 22 | at Kutztown (Nov 04) | ||
| 19 | at California (PA) (Oct 25) | |||
| SHOTS ON GOAL | 11 | at Kutztown (Nov 04) | ||
| 8 | at California (PA) (Oct 25) | |||
| SAVES | 13 | at Pitt-Johnstown (Sep 27) | ||
| 12 | at Millersville (Sep 15) | |||
| CORNER KICKS | 11 | at Kutztown (Oct 28) | ||
| 6 | at Kutztown (Nov 04) | |||
| 6 | at WEST CHESTER (Sep 13) | |||
| FOULS | 18 | vs Mansfield (Oct 18) | ||
| 12 | at Pitt-Johnstown (Sep 27) | |||
| 12 | vs East Stroudsburg (Sep 09) |
| Edinboro - GAME LOWS |
| POINTS | 0 | vs East Stroudsburg (Sep 09) | ||
| 0 | at WEST CHESTER (Sep 13) | |||
| 0 | at Millersville (Sep 15) | |||
| 0 | vs Slippery Rock (Oct 22) | |||
| 0 | at Kutztown (Nov 04) | |||
| GOALS | 0 | vs East Stroudsburg (Sep 09) | ||
| 0 | at WEST CHESTER (Sep 13) | |||
| 0 | at Millersville (Sep 15) | |||
| 0 | vs Slippery Rock (Oct 22) | |||
| 0 | at Kutztown (Nov 04) | |||
| ASSISTS | 0 | vs East Stroudsburg (Sep 09) | ||
| 0 | at WEST CHESTER (Sep 13) | |||
| 0 | at Millersville (Sep 15) | |||
| 0 | vs Shippensburg (Sep 20) | |||
| 0 | at IUP (Oct 04) | |||
| 0 | vs Roberts Wesleyan (Oct 14) | |||
| 0 | vs Slippery Rock (Oct 22) | |||
| 0 | at Notre Dame(Oh) (11/1/14) | |||
| 0 | at Kutztown (Nov 04) | |||
| SHOTS | 8 | at Kutztown (Nov 04) | ||
| 9 | at WEST CHESTER (Sep 13) | |||
| SHOTS ON GOAL | 2 | at Kutztown (Nov 04) | ||
| 4 | vs East Stroudsburg (Sep 09) | |||
| 4 | at WEST CHESTER (Sep 13) | |||
| SAVES | 0 | at IUP (Oct 04) | ||
| 0 | vs Lock Haven (Oct 11) | |||
| CORNER KICKS | 2 | vs Seton Hill (Sep 24) | ||
| 2 | vs Mansfield (Oct 18) | |||
| FOULS | 3 | at Mercyhurst (Sep 06) | ||
| 4 | at Kutztown (Nov 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Shippensburg (Sep 20) | ||
| 0 | at Pitt-Johnstown (Sep 27) | |||
| 0 | at Clarion University (Oct 03) | |||
| 0 | at Notre Dame(Oh) (11/1/14) | |||
| GOALS | 0 | vs Shippensburg (Sep 20) | ||
| 0 | at Pitt-Johnstown (Sep 27) | |||
| 0 | at Clarion University (Oct 03) | |||
| 0 | at Notre Dame(Oh) (11/1/14) | |||
| ASSISTS | 0 | vs Gannon (Sep 04) | ||
| 0 | vs Shippensburg (Sep 20) | |||
| 0 | at Pitt-Johnstown (Sep 27) | |||
| 0 | at Clarion University (Oct 03) | |||
| 0 | vs Lock Haven (Oct 11) | |||
| 0 | vs Mansfield (Oct 18) | |||
| 0 | vs Slippery Rock (Oct 22) | |||
| 0 | at Kutztown (Oct 28) | |||
| 0 | at Notre Dame(Oh) (11/1/14) | |||
| SHOTS | 5 | at Pitt-Johnstown (Sep 27) | ||
| 5 | at Clarion University (Oct 03) | |||
| 5 | at IUP (Oct 04) | |||
| SHOTS ON GOAL | 1 | at IUP (Oct 04) | ||
| 1 | vs Lock Haven (Oct 11) | |||
| SAVES | 2 | at Kutztown (Nov 04) | ||
| 4 | vs East Stroudsburg (Sep 09) | |||
| 4 | at WEST CHESTER (Sep 13) | |||
| CORNER KICKS | 0 | vs Shippensburg (Sep 20) | ||
| 0 | at Pitt-Johnstown (Sep 27) | |||
| FOULS | 0 | at Millersville (Sep 15) | ||
| 1 | at IUP (Oct 04) |
High/Low Analysis |
| Edinboro - INDIVIDUAL GAME HIGHS |
| POINTS | 8 | Ashley Mutkus vs Mansfield (Oct 18) | |||
| 4 | Liz Debo vs Mansfield (Oct 18) | ||||
| 4 | Jansen Hartmann vs Lock Haven (Oct 11) | ||||
| 4 | Liz Debo at Bloomsburg (Oct 08) | ||||
| 4 | Alex Brown at Mercyhurst (Sep 06) | ||||
| GOALS | 4 | Ashley Mutkus vs Mansfield (Oct 18) | |||
| 2 | Liz Debo vs Mansfield (Oct 18) | ||||
| 2 | Jansen Hartmann vs Lock Haven (Oct 11) | ||||
| 2 | Liz Debo at Bloomsburg (Oct 08) | ||||
| 2 | Alex Brown at Mercyhurst (Sep 06) | ||||
| ASSISTS | 3 | Alex Brown vs Mansfield (Oct 18) | |||
| 2 | Jansen Hartmann vs Mansfield (Oct 18) | ||||
| SHOTS | 8 | Jansen Hartmann vs Lock Haven (Oct 11) | |||
| 7 | Liz Debo vs Seton Hill (Sep 24) | ||||
| SHOTS ON GOAL | 6 | Jansen Hartmann vs Lock Haven (Oct 11) | |||
| 5 | Ashley Mutkus vs Mansfield (Oct 18) | ||||
| SAVES | 9 | Meghan Kelly at Kutztown (Nov 04) | |||
| 7 | Meghan Kelly at California (PA) (Oct 25) |
Game-by-Game Goals-Assists-Points |
| 00 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | BASKEY,SAR | KELLY,MEGH | CLEMENTS,L | GENCO,BRIT | BRIGGS,KAY | MUTKUS,ASH | BECKER,ALE |
| GANNON | Sep 04 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Mercyhurst | Sep 06 | 2-2 | T | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| EAST STROUDSBURG | Sep 09 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at WEST CHESTER | Sep 13 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Millersville | Sep 15 | 0-1 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | 0-0-0 |
| SHIPPENSBURG | Sep 20 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| SETON HILL | Sep 24 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Pitt-Johnstown | Sep 27 | 4-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| at Clarion University | Oct 03 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at IUP | Oct 04 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| at Bloomsburg | Oct 08 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| LOCK HAVEN | Oct 11 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| ROBERTS WESLEYAN | Oct 14 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| MANSFIELD | Oct 18 | 6-3 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-8 | 0-0-0 |
| SLIPPERY ROCK | Oct 22 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| at California (PA) | Oct 25 | 1-1 | T | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-1-1 | DNP |
| at Kutztown | Oct 28 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
