Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Laura Crooks | .451 | 38-38 | 122 | 30 | 55 | 2 | 1 | 1 | 9 | 62 | .508 | 5 | 0 | 12 | 0 | .472 | 0 | 9 | 20-25 | 44 | 3 | 0 | 1.000 |
| Claire Johnston | .444 | 9-0 | 9 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | .778 | 0 | 0 | 4 | 0 | .444 | 0 | 1 | 0-0 | 0 | 4 | 0 | 1.000 |
| Brooke Callaghan | .339 | 38-38 | 112 | 26 | 38 | 4 | 3 | 6 | 19 | 66 | .589 | 10 | 0 | 10 | 0 | .393 | 0 | 2 | 12-13 | 35 | 63 | 16 | .860 |
| Kylie Mason | .333 | 35-35 | 114 | 28 | 38 | 9 | 3 | 1 | 10 | 56 | .491 | 8 | 6 | 6 | 0 | .406 | 0 | 3 | 9-10 | 71 | 64 | 17 | .888 |
| Rachele Eckels | .333 | 6-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Haley Struebing | .306 | 37-37 | 111 | 26 | 34 | 8 | 1 | 8 | 32 | 68 | .613 | 12 | 2 | 20 | 1 | .375 | 3 | 1 | 5-6 | 230 | 12 | 7 | .972 |
| Shelby Proctor | .300 | 35-34 | 100 | 11 | 30 | 8 | 0 | 0 | 19 | 38 | .380 | 11 | 2 | 20 | 0 | .381 | 0 | 4 | 3-3 | 19 | 5 | 0 | 1.000 |
| Theresa Fleckenstein | .292 | 38-38 | 106 | 16 | 31 | 7 | 1 | 6 | 19 | 58 | .547 | 8 | 1 | 20 | 0 | .345 | 1 | 3 | 1-2 | 221 | 17 | 4 | .983 |
| Courtney Korpus | .222 | 14-8 | 18 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .389 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
| TL Wreh-Wilson | .211 | 15-4 | 19 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .211 | 0 | 1 | 10 | 0 | .238 | 1 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| MaryLouise Lindner | .198 | 34-33 | 81 | 10 | 16 | 3 | 1 | 1 | 5 | 24 | .296 | 6 | 1 | 16 | 0 | .258 | 1 | 3 | 5-7 | 56 | 52 | 8 | .931 |
| Heather Tighe | .195 | 35-35 | 87 | 14 | 17 | 2 | 1 | 1 | 16 | 24 | .276 | 6 | 2 | 23 | 0 | .263 | 0 | 11 | 6-6 | 27 | 15 | 3 | .933 |
| Taylor Payne | .195 | 18-12 | 41 | 4 | 8 | 2 | 0 | 1 | 14 | 13 | .317 | 3 | 0 | 9 | 0 | .244 | 1 | 0 | 1-3 | 2 | 8 | 2 | .833 |
| Jessica Hyland | .155 | 31-28 | 71 | 6 | 11 | 3 | 1 | 1 | 7 | 19 | .268 | 7 | 1 | 27 | 0 | .241 | 0 | 3 | 2-3 | 45 | 0 | 5 | .900 |
| Katie Holmes | .143 | 9-0 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Alexandra Carroll | .125 | 21-2 | 8 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 2 | 0 | 2 | 0 | .300 | 0 | 0 | 1-1 | 4 | 1 | 1 | .833 |
| Melissa Roseman | .000 | 21-0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 5-5 | 2 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Kerri Stevens | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 12 | 0 | 1.000 |
| Abby Sotter | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 9 | 2 | .833 |
| Totals | .289 | 38-38 | 1013 | 192 | 293 | 48 | 12 | 28 | 162 | 449 | .443 | 83 | 16 | 188 | 1 | .350 | 7 | 40 | 72-86 | 774 | 295 | 69 | .939 |
| Opponents | .277 | 38-38 | 1072 | 161 | 297 | 55 | 10 | 21 | 142 | 435 | .406 | 91 | 16 | 199 | 2 | .342 | 3 | 28 | 19-24 | 756 | 321 | 53 | .953 |
| LOB - Team (215), Opp (278). DPs turned - Team (2), Opp (5). IBB - Team (3), Kylie Mason 2, Taylor Payne 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Taylor Payne | 2.05 | 6-3 | 19-5 | 3 | 2/0 | 2 | 61.1 | 56 | 25 | 18 | 16 | 53 | 9 | 1 | 3 | 241 | .232 | 3 | 5 | 0 | 2 | 3 |
| Kalet Lenart | 2.50 | 7-5 | 18-15 | 8 | 0/1 | 1 | 86.2 | 92 | 44 | 31 | 29 | 72 | 12 | 5 | 4 | 351 | .262 | 3 | 4 | 0 | 0 | 13 |
| Kerri Stevens | 3.55 | 5-3 | 12-8 | 1 | 0/0 | 0 | 45.1 | 51 | 32 | 23 | 24 | 37 | 16 | 2 | 3 | 187 | .273 | 6 | 1 | 0 | 0 | 4 |
| Abby Sotter | 4.40 | 3-2 | 10-8 | 1 | 1/1 | 0 | 35.0 | 44 | 29 | 22 | 17 | 28 | 10 | 1 | 6 | 154 | .286 | 3 | 3 | 0 | 0 | 3 |
| Samantha Weaver | 5.70 | 2-1 | 11-2 | 0 | 0/0 | 2 | 23.1 | 41 | 22 | 19 | 2 | 8 | 6 | 1 | 4 | 108 | .380 | 2 | 1 | 0 | 0 | 5 |
| Claire Johnston | 8.84 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 13 | 9 | 8 | 3 | 1 | 2 | 0 | 1 | 31 | .419 | 0 | 2 | 0 | 1 | 0 |
| Totals | 3.28 | 23-14 | 38-38 | 13 | 4/1 | 5 | 258.0 | 297 | 161 | 121 | 91 | 199 | 55 | 10 | 21 | 1072 | .277 | 17 | 16 | 0 | 3 | 28 |
| Opponents | 4.11 | 14-23 | 38-38 | 20 | 3/1 | 1 | 252.0 | 293 | 192 | 148 | 83 | 188 | 48 | 12 | 28 | 1013 | .289 | 15 | 16 | 0 | 7 | 40 |
| PB - Team (14), Fleckenstein 14, Opp (22). SBA/ATT - Fleckenstein (19-24), Kalet Lenart (12-15), S. Weaver (3-3), K. Stevens (1-2), Taylor Payne (1-2), Abby Sotter (1-1), C. Johnston (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Laura Crooks | 47 | 44 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Shelby Proctor | 24 | 19 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kerri Stevens | 16 | 4 | 12 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Samantha Weaver | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Claire Johnston | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Melissa Roseman | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Katie Holmes | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| TL Wreh-Wilson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Theresa Fleckenstein | 242 | 221 | 17 | 4 | .983 | 0 | 19 | 5 | .792 | 14 | 0 |
| Haley Struebing | 249 | 230 | 12 | 7 | .972 | 2 | 0 | 0 | .000 | 0 | 0 |
| Heather Tighe | 45 | 27 | 15 | 3 | .933 | 1 | 0 | 0 | .000 | 0 | 0 |
| MaryLouise Lindner | 116 | 56 | 52 | 8 | .931 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kalet Lenart | 29 | 3 | 24 | 2 | .931 | 0 | 12 | 3 | .800 | 0 | 0 |
| Jessica Hyland | 50 | 45 | 0 | 5 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kylie Mason | 152 | 71 | 64 | 17 | .888 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brooke Callaghan | 114 | 35 | 63 | 16 | .860 | 0 | 0 | 0 | .000 | 0 | 0 |
| Taylor Payne | 12 | 2 | 8 | 2 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| Abby Sotter | 12 | 1 | 9 | 2 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alexandra Carroll | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | .000 | 0 | 0 |
| Courtney Korpus | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rachele Eckels | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1138 | 774 | 295 | 69 | .939 | 2 | 19 | 5 | .792 | 14 | 0 |
| Opponents | 1130 | 756 | 321 | 53 | .953 | 5 | 72 | 14 | .837 | 22 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brooke Callaghan | 5 | 9 | .556 | 33 | 103 | .320 | 18 | 60 | .300 | 20 | 52 | .385 | 2 | 3 | .667 | 11 | 22 | .500 | 26 | 36 | 0.7 |
| Alexandra Carroll | 0 | 2 | .000 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 5 | .000 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Laura Crooks | 2 | 8 | .250 | 53 | 114 | .465 | 29 | 58 | .500 | 26 | 64 | .406 | 1 | 5 | .200 | 16 | 36 | .444 | 14 | 45 | 0.3 |
| Rachele Eckels | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Theresa Fleckenstein | 1 | 8 | .125 | 30 | 98 | .306 | 14 | 55 | .255 | 17 | 51 | .333 | 0 | 2 | .000 | 11 | 23 | .478 | 26 | 25 | 1.0 |
| Katie Holmes | 0 | 0 | .000 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 4 | 0.0 |
| Jessica Hyland | 0 | 5 | .000 | 11 | 66 | .167 | 8 | 43 | .186 | 3 | 28 | .107 | 1 | 3 | .333 | 5 | 12 | .417 | 19 | 17 | 1.1 |
| Claire Johnston | 0 | 0 | .000 | 4 | 9 | .444 | 4 | 7 | .571 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Courtney Korpus | 0 | 0 | .000 | 4 | 18 | .222 | 0 | 7 | .000 | 4 | 11 | .364 | 0 | 0 | .000 | 2 | 4 | .500 | 3 | 6 | 0.5 |
| MaryLouise Lindner | 0 | 6 | .000 | 16 | 75 | .213 | 6 | 35 | .171 | 10 | 46 | .217 | 0 | 4 | .000 | 7 | 21 | .333 | 25 | 22 | 1.1 |
| Kylie Mason | 5 | 8 | .625 | 33 | 106 | .311 | 11 | 46 | .239 | 27 | 68 | .397 | 1 | 3 | .333 | 26 | 44 | .591 | 32 | 33 | 1.0 |
| Taylor Payne | 0 | 2 | .000 | 8 | 39 | .205 | 6 | 27 | .222 | 2 | 14 | .143 | 2 | 4 | .500 | 1 | 9 | .111 | 9 | 14 | 0.6 |
| Shelby Proctor | 1 | 9 | .111 | 29 | 91 | .319 | 17 | 53 | .321 | 13 | 47 | .277 | 4 | 5 | .800 | 14 | 29 | .483 | 28 | 22 | 1.3 |
| Melissa Roseman | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Haley Struebing | 2 | 11 | .182 | 32 | 100 | .320 | 18 | 62 | .290 | 16 | 49 | .327 | 2 | 5 | .400 | 13 | 30 | .433 | 33 | 27 | 1.2 |
| Heather Tighe | 4 | 8 | .500 | 13 | 79 | .165 | 13 | 50 | .260 | 4 | 37 | .108 | 0 | 4 | .000 | 4 | 11 | .364 | 12 | 40 | 0.3 |
| TL Wreh-Wilson | 0 | 0 | .000 | 4 | 19 | .211 | 2 | 8 | .250 | 2 | 11 | .182 | 0 | 0 | .000 | 0 | 3 | .000 | 1 | 5 | 0.2 |
| Totals | 20 | 76 | .263 | 273 | 937 | .291 | 149 | 521 | .286 | 144 | 492 | .293 | 14 | 41 | .341 | 111 | 250 | .444 | 231 | 302 | 0.8 |
| Opponents | 0 | 0 | .000 | 297 | 1072 | .277 | 151 | 571 | .264 | 146 | 501 | .291 | 11 | 36 | .306 | 104 | 256 | .406 | 265 | 285 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brooke Callaghan | 0 | 0 | .000 | 11 | 39 | .282 | 2 | 10 | .200 | 9 | 30 | .300 | 7 | 35 | 65 | .538 | 8 | 15 | 2 | 7 | 1 |
| Alexandra Carroll | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 1 |
| Laura Crooks | 0 | 1 | .000 | 17 | 36 | .472 | 3 | 12 | .250 | 13 | 25 | .520 | 5 | 46 | 67 | .687 | 15 | 14 | 2 | 8 | 4 |
| Rachele Eckels | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Theresa Fleckenstein | 0 | 0 | .000 | 12 | 43 | .279 | 6 | 15 | .400 | 9 | 32 | .281 | 5 | 27 | 60 | .450 | 9 | 17 | 6 | 4 | 4 |
| Katie Holmes | 1 | 6 | .167 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 3 | .000 | 0 | 3 | 4 | .750 | 1 | 2 | 0 | 1 | 0 |
| Jessica Hyland | 0 | 1 | .000 | 5 | 30 | .167 | 2 | 4 | .500 | 2 | 29 | .069 | 1 | 14 | 46 | .304 | 7 | 27 | 1 | 0 | 8 |
| Claire Johnston | 4 | 8 | .500 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 5 | 8 | .625 | 2 | 4 | 0 | 0 | 1 |
| Courtney Korpus | 2 | 2 | 1.000 | 0 | 6 | .000 | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 4 | 8 | .500 | 2 | 3 | 1 | 1 | 0 |
| MaryLouise Lindner | 0 | 0 | .000 | 4 | 25 | .160 | 1 | 7 | .143 | 8 | 33 | .242 | 3 | 16 | 39 | .410 | 5 | 19 | 4 | 4 | 5 |
| Kylie Mason | 0 | 0 | .000 | 8 | 27 | .296 | 2 | 4 | .500 | 7 | 39 | .179 | 7 | 21 | 51 | .412 | 6 | 24 | 8 | 5 | 1 |
| Taylor Payne | 1 | 6 | .167 | 5 | 21 | .238 | 5 | 12 | .417 | 2 | 8 | .250 | 5 | 14 | 29 | .483 | 6 | 5 | 1 | 2 | 2 |
| Shelby Proctor | 0 | 0 | .000 | 13 | 38 | .342 | 6 | 11 | .545 | 7 | 34 | .206 | 9 | 25 | 57 | .439 | 4 | 24 | 4 | 5 | 5 |
| Melissa Roseman | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Haley Struebing | 0 | 0 | .000 | 13 | 45 | .289 | 11 | 16 | .688 | 7 | 34 | .206 | 7 | 29 | 67 | .433 | 9 | 30 | 2 | 2 | 6 |
| Heather Tighe | 0 | 0 | .000 | 11 | 41 | .268 | 8 | 15 | .533 | 4 | 28 | .143 | 2 | 40 | 63 | .635 | 20 | 19 | 3 | 5 | 10 |
| TL Wreh-Wilson | 2 | 7 | .286 | 1 | 5 | .200 | 3 | 3 | 1.000 | 1 | 7 | .143 | 0 | 4 | 9 | .444 | 2 | 3 | 0 | 0 | 4 |
| Totals | 12 | 38 | .316 | 106 | 370 | .286 | 53 | 116 | .457 | 71 | 312 | .228 | 54 | 288 | 581 | .496 | 97 | 215 | 34 | 44 | 52 |
| Opponents | 6 | 20 | .300 | 93 | 371 | .251 | 32 | 80 | .400 | 101 | 366 | .276 | 62 | 283 | 635 | .446 | 71 | 278 | 54 | 46 | 63 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Claire Johnston | 2 | 7 | .286 | 11 | 24 | .458 | 7 | 19 | .368 | 6 | 12 | .500 | 2 | 5 | .400 | 3 | 9 | .333 | 7 | 9 | 0.8 |
| Kalet Lenart | 24 | 81 | .296 | 68 | 270 | .252 | 44 | 197 | .223 | 48 | 154 | .312 | 42 | 87 | .483 | 30 | 116 | .259 | 88 | 92 | 1.0 |
| Taylor Payne | 10 | 43 | .233 | 46 | 198 | .232 | 30 | 123 | .244 | 26 | 118 | .220 | 19 | 57 | .333 | 15 | 81 | .185 | 78 | 46 | 1.7 |
| Abby Sotter | 11 | 37 | .297 | 33 | 117 | .282 | 19 | 85 | .224 | 25 | 69 | .362 | 17 | 37 | .459 | 14 | 52 | .269 | 24 | 51 | 0.5 |
| Kerri Stevens | 14 | 43 | .326 | 37 | 144 | .257 | 28 | 88 | .318 | 23 | 99 | .232 | 12 | 47 | .255 | 20 | 65 | .308 | 43 | 52 | 0.8 |
| Samantha Weaver | 8 | 20 | .400 | 33 | 88 | .375 | 23 | 59 | .390 | 18 | 49 | .367 | 12 | 23 | .522 | 19 | 43 | .442 | 25 | 35 | 0.7 |
| Totals | 69 | 231 | .299 | 228 | 841 | .271 | 151 | 571 | .264 | 146 | 501 | .291 | 104 | 256 | .406 | 101 | 366 | .276 | 265 | 285 | 0.9 |
| Opponents | 86 | 225 | .382 | 207 | 788 | .263 | 149 | 521 | .286 | 144 | 492 | .293 | 111 | 250 | .444 | 71 | 312 | .228 | 231 | 302 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Claire Johnston | 4-0 | 1.58 | 14.37 | 9.95 | 8.84 | 3.32 | 1.11 | 0.3 | 2.21 | 0.00 | 1.11 | 7.74 | 9.95 | 40.89 | 1-1 | 1.000 |
| Kalet Lenart | 18-15 | 4.81 | 7.43 | 3.55 | 2.50 | 2.34 | 5.82 | 2.5 | 0.97 | 0.40 | 0.32 | 7.11 | 7.43 | 32.07 | 12-15 | .800 |
| Taylor Payne | 19-5 | 3.23 | 6.39 | 2.85 | 2.05 | 1.83 | 6.05 | 3.3 | 1.03 | 0.11 | 0.34 | 8.90 | 5.25 | 30.47 | 1-2 | .500 |
| Abby Sotter | 10-8 | 3.50 | 8.80 | 5.80 | 4.40 | 3.40 | 5.60 | 1.6 | 2.00 | 0.20 | 1.20 | 4.80 | 10.20 | 35.40 | 1-1 | 1.000 |
| Kerri Stevens | 12-8 | 3.78 | 7.88 | 4.94 | 3.55 | 3.71 | 5.71 | 1.5 | 2.47 | 0.31 | 0.46 | 6.64 | 8.03 | 33.35 | 1-2 | .500 |
| Samantha Weaver | 11-2 | 2.12 | 12.30 | 6.60 | 5.70 | 0.60 | 2.40 | 4.0 | 1.80 | 0.30 | 1.20 | 7.50 | 10.50 | 34.80 | 3-3 | 1.000 |
| Totals | 38-38 | 6.79 | 8.06 | 4.37 | 3.28 | 2.47 | 5.40 | 2.2 | 1.49 | 0.27 | 0.57 | 7.19 | 7.73 | 32.83 | 19-24 | .792 |
| Opponents | 38-38 | 6.63 | 8.14 | 5.33 | 4.11 | 2.31 | 5.22 | 2.3 | 1.33 | 0.33 | 0.78 | 6.42 | 8.39 | 32.19 | 72-86 | .837 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Edinboro | 33 | 16 | 25 | 30 | 18 | 30 | 23 | 2 | 3 | 12 | 192 | Opponents | 26 | 17 | 37 | 21 | 25 | 18 | 12 | 1 | 0 | 4 | 161 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-2 | 0-3 | 1-2 | 3-2 | 4-0 | 5-1 | 1-1 | 5-0 | 2-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 3-1 | 5-0 | 4-1 | 4-3 | 1-2 | 1-0 | 1-2 | 0-0 | 0-1 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-2 | 12-3 | 13-1 | 16-2 | 17-1 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-4 | 5-7 | 5-9 | 4-10 | 4-7 | 3-8 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-8 | 6-4 | 5-4 | 3-2 | 2-2 | 1-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1085 | 14 | 77 |
| AWAY | 1532 | 22 | 69 |
| TOTAL | 2617 | 36 | 72 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Laura Crooks | .460 | 28-28 | 87 | 23 | 40 | 2 | 1 | 1 | 5 | 47 | .540 | 4 | 0 | 10 | 0 | .484 | 0 | 8 | 16-19 | 36 | 2 | 0 | 1.000 |
| Claire Johnston | .429 | 7-0 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .857 | 0 | 0 | 4 | 0 | .429 | 0 | 1 | 0-0 | 0 | 2 | 0 | 1.000 |
| Brooke Callaghan | .357 | 28-28 | 84 | 17 | 30 | 4 | 2 | 5 | 17 | 53 | .631 | 5 | 0 | 7 | 0 | .393 | 0 | 0 | 8-9 | 30 | 46 | 14 | .844 |
| Kylie Mason | .341 | 26-26 | 82 | 21 | 28 | 7 | 1 | 1 | 6 | 40 | .488 | 7 | 5 | 5 | 0 | .426 | 0 | 2 | 6-7 | 53 | 43 | 12 | .889 |
| Katie Holmes | .333 | 4-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shelby Proctor | .293 | 28-28 | 82 | 6 | 24 | 4 | 0 | 0 | 14 | 28 | .341 | 7 | 1 | 16 | 0 | .356 | 0 | 3 | 3-3 | 16 | 5 | 0 | 1.000 |
| Haley Struebing | .284 | 27-27 | 81 | 16 | 23 | 5 | 0 | 4 | 20 | 40 | .494 | 6 | 2 | 18 | 1 | .341 | 2 | 1 | 2-3 | 152 | 8 | 6 | .964 |
| Theresa Fleckenstein | .259 | 28-28 | 81 | 11 | 21 | 4 | 0 | 5 | 11 | 40 | .494 | 4 | 1 | 15 | 0 | .302 | 0 | 1 | 1-1 | 157 | 11 | 4 | .977 |
| Heather Tighe | .254 | 26-26 | 67 | 13 | 17 | 2 | 1 | 1 | 16 | 24 | .358 | 4 | 1 | 20 | 0 | .306 | 0 | 7 | 5-5 | 21 | 10 | 2 | .939 |
| TL Wreh-Wilson | .214 | 9-3 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 0 | 1 | 7 | 0 | .267 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Courtney Korpus | .214 | 10-6 | 14 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | .429 | 0 | 0 | 4 | 0 | .214 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
