|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Aug 31, 2017 | SLIPPERY ROCK | 2-2 | T | O2 | 0-0-1 | 0-0-1 | 267 | Danielle Chatten (Rebecca Manns) | |
| Sarah Reidy (Coleen Brodman) | ||||||||||
| * | Sep 02, 2017 | at Shippensburg | W | 3-2 | 1-0-1 | 1-0-1 | 185 | Ashley Mutkus (unassisted) | ||
| Ashley Mutkus (Coleen Brodman) | ||||||||||
| Coleen Brodman (penalty kick) | ||||||||||
| * | Sep 06, 2017 | at Gannon University | 1-3 | L | 1-1-1 | 1-1-1 | 185 | Ashley Mutkus (Rebecca Manns) | ||
| * | Sep 09, 2017 | LOCK HAVEN | 0-1 | L | OT | 1-2-1 | 1-2-1 | 64 | - | |
| * | Sep 13, 2017 | at California (PA) | W | 3-0 | 2-2-1 | 2-2-1 | 100 | Sidney Dobbins (Danielle Chatten) | ||
| Rebecca Manns (Ashley Mutkus) | ||||||||||
| Ashley Mutkus (unassisted) | ||||||||||
| * | Sep 16, 2017 | MILLERSVILLE | W | 4-2 | 3-2-1 | 3-2-1 | 89 | Danielle Chatten (Sarah Reidy) | ||
| Ashley Mutkus (Rebecca Manns) | ||||||||||
| Danielle Chatten (Sarah Reidy) | ||||||||||
| Faith Reash (Jill Jones) | ||||||||||
| Sep 20, 2017 | ROBERTS WESLEYAN | W | 4-0 | 4-2-1 | 3-2-1 | 104 | Ashley Mutkus (Sarah Reidy) | |||
| Kara Kern (unassisted) | ||||||||||
| Ashley Mutkus (Rebecca Manns) | ||||||||||
| Jill Jones (Sarah Reidy) | ||||||||||
| * | Sep 24, 2017 | #3 KUTZTOWN | 1-4 | L | 4-3-1 | 3-3-1 | 89 | Danielle Chatten (Rebecca Manns) | ||
| * | Sep 27, 2017 | MERCYHURST | 2-2 | T | O2 | 4-3-2 | 3-3-2 | 113 | Danielle Chatten (Alex Root) | |
| Ashley Mutkus (Rebecca Manns) | ||||||||||
| * | Sep 30, 2017 | at WEST CHESTER | 0-2 | L | 4-4-2 | 3-4-2 | 171 | - | ||
| * | Oct 04, 2017 | at Clarion | 1-1 | T | O2 | 4-4-3 | 3-4-3 | 150 | Morgan Hamker (Ellie Frania;Ashley Mutkus) | |
| * | Oct 13, 2017 | at Indiana (PA) | 1-4 | L | 4-5-3 | 3-5-3 | 100 | Ashley Mutkus (unassisted) | ||
| * | Oct 15, 2017 | MANSFIELD | W | 4-1 | 5-5-3 | 4-5-3 | 105 | Danielle Chatten (Ashley Mutkus) | ||
| Brittany Hurey (unassisted) | ||||||||||
| Rebecca Manns (Danielle Chatten) | ||||||||||
| Ashley Mutkus (unassisted) | ||||||||||
| * | Oct 18, 2017 | at Seton Hill | 5-6 | L | 5-6-3 | 4-6-3 | 95 | Sarah Reidy (Ashley Mutkus) | ||
| Alex Root (Morgan Hamker) | ||||||||||
| Ashley Mutkus (Cameron Bujnoski) | ||||||||||
| Coleen Brodman (unassisted) | ||||||||||
| Coleen Brodman (Sarah Reidy) | ||||||||||
| * | Oct 21, 2017 | at East Stroudsburg | 2-4 | L | 5-7-3 | 4-7-3 | 160 | Ashley Mutkus (unassisted) | ||
| Rebecca Manns (Kaylee Ferguson) | ||||||||||
| * | Oct 25, 2017 | PITT-JOHNSTOWN | W | 7-0 | 6-7-3 | 5-7-3 | 103 | Rebecca Manns (Halle Hammer) | ||
| Danielle Chatten (Marissa Shields) | ||||||||||
| Ashley Mutkus (Halle Hammer) | ||||||||||
| Rebecca Manns (Alex Root) | ||||||||||
| Rebecca Manns (Sidney Dobbins) | ||||||||||
| Ashley Mutkus (Coleen Brodman) | ||||||||||
| Ashley Mutkus (Kaylee Ferguson) | ||||||||||
| * | Oct 28, 2017 | BLOOMSBURG | W | 1-0 | 7-7-3 | 6-7-3 | 37 | Ashley Mutkus (Danielle Chatten) |
| Team Record | W-L-T |
| Overall | 7-7-3 |
| Conference | 6-7-3 |
| Home | 5-2-2 |
| Away | 2-5-1 |
| Neutral | 0-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2117 | 125 |
| Home | 9 | 971 | 108 |
| Away | 8 | 1146 | 143 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2017 | SLIPPERY ROCK | 2-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 0 | 0-0 |
| Sep 02, 2017 | at Shippensburg | 3-2 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 1 | 1-1 |
| Sep 06, 2017 | at Gannon University | 1-3 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| Sep 09, 2017 | LOCK HAVEN | 0-1 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0 | 0-0 |
| Sep 13, 2017 | at California (PA) | 3-0 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 1 | 0-0 |
| Sep 16, 2017 | MILLERSVILLE | 4-2 | 4 | 4 | 12 | 19 | .211 | 10 | .526 | 1 | 0-0 |
| Sep 20, 2017 | ROBERTS WESLEYAN | 4-0 | 4 | 3 | 11 | 14 | .286 | 8 | .571 | 1 | 0-0 |
| Sep 24, 2017 | KUTZTOWN | 1-4 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| Sep 27, 2017 | MERCYHURST | 2-2 | 2 | 2 | 6 | 26 | .077 | 13 | .500 | 0 | 0-0 |
| Sep 30, 2017 | at WEST CHESTER | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 04, 2017 | at Clarion | 1-1 | 1 | 2 | 4 | 20 | .050 | 7 | .350 | 0 | 0-0 |
| Oct 13, 2017 | at Indiana (PA) | 1-4 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Oct 15, 2017 | MANSFIELD | 4-1 | 4 | 2 | 10 | 31 | .129 | 14 | .452 | 1 | 0-0 |
| Oct 18, 2017 | at Seton Hill | 5-6 | 5 | 4 | 14 | 19 | .263 | 11 | .579 | 0 | 0-0 |
| Oct 21, 2017 | at East Stroudsburg | 2-4 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 0 | 0-0 |
| Oct 25, 2017 | PITT-JOHNSTOWN | 7-0 | 7 | 7 | 21 | 31 | .226 | 19 | .613 | 1 | 0-0 |
| Oct 28, 2017 | BLOOMSBURG | 1-0 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0-0 |
| Edinboro | 41-34 | 41 | 33 | 115 | 296 | .139 | 136 | .459 | 7 | 1-1 | |
| Opponent | 34 | 23 | 91 | 187 | .182 | 114 | .610 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 17.41 Goals per game: 2.41 Assists per game: 1.94 Points per game: 6.76 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2017 | SLIPPERY ROCK | 2-2 | 110:00 | 2 | 1.64 | 9 | .818 | 0 | 0 | 1 | - |
| Sep 02, 2017 | at Shippensburg | 3-2 | 90:00 | 2 | 1.80 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 06, 2017 | at Gannon University | 1-3 | 90:00 | 3 | 2.17 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 09, 2017 | LOCK HAVEN | 0-1 | 91:50 | 1 | 1.89 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 13, 2017 | at California (PA) | 3-0 | 90:00 | 0 | 1.53 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2017 | MILLERSVILLE | 4-2 | 90:00 | 2 | 1.60 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 20, 2017 | ROBERTS WESLEYAN | 4-0 | 90:00 | 0 | 1.38 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2017 | KUTZTOWN | 1-4 | 90:00 | 4 | 1.70 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 27, 2017 | MERCYHURST | 2-2 | 110:00 | 2 | 1.69 | 5 | .714 | 0 | 0 | 1 | - |
| Sep 30, 2017 | at WEST CHESTER | 0-2 | 90:00 | 2 | 1.72 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 04, 2017 | at Clarion | 1-1 | 110:00 | 1 | 1.63 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 13, 2017 | at Indiana (PA) | 1-4 | 90:00 | 4 | 1.81 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 15, 2017 | MANSFIELD | 4-1 | 90:00 | 1 | 1.75 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 18, 2017 | at Seton Hill | 5-6 | 90:00 | 6 | 2.04 | 2 | .250 | 0 | 1 | 0 | - |
| Oct 21, 2017 | at East Stroudsburg | 2-4 | 90:00 | 4 | 2.17 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 25, 2017 | PITT-JOHNSTOWN | 7-0 | 90:00 | 0 | 2.04 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 28, 2017 | BLOOMSBURG | 1-0 | 90:00 | 0 | 1.92 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 41-34 | 1591:50 | 34 | 1.92 | 80 | .702 | 7 | 7 | 3 | 4 | |
| Opponent | 1591:50 | 41 | 1.92 | 95 | .699 | 7 | 7 | 3 | 2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2017 | SLIPPERY ROCK | 2-2 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 0 | 0-0 |
| Sep 02, 2017 | at Shippensburg | 3-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0-0 |
| Sep 06, 2017 | at Gannon University | 1-3 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 1 | 0-0 |
| Sep 09, 2017 | LOCK HAVEN | 0-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0-0 |
| Sep 13, 2017 | at California (PA) | 3-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Sep 16, 2017 | MILLERSVILLE | 4-2 | 2 | 0 | 4 | 11 | .182 | 8 | .727 | 0 | 1-1 |
| Sep 20, 2017 | ROBERTS WESLEYAN | 4-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Sep 24, 2017 | KUTZTOWN | 1-4 | 4 | 2 | 10 | 14 | .286 | 10 | .714 | 1 | 0-0 |
| Sep 27, 2017 | MERCYHURST | 2-2 | 2 | 2 | 6 | 8 | .250 | 7 | .875 | 0 | 0-0 |
| Sep 30, 2017 | at WEST CHESTER | 0-2 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1 | 0-0 |
| Oct 04, 2017 | at Clarion | 1-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Oct 13, 2017 | at Indiana (PA) | 1-4 | 4 | 3 | 11 | 14 | .286 | 12 | .857 | 1 | 0-0 |
| Oct 15, 2017 | MANSFIELD | 4-1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| Oct 18, 2017 | at Seton Hill | 5-6 | 6 | 6 | 18 | 16 | .375 | 8 | .500 | 1 | 0-0 |
| Oct 21, 2017 | at East Stroudsburg | 2-4 | 4 | 4 | 12 | 13 | .308 | 7 | .538 | 1 | 0-0 |
| Oct 25, 2017 | PITT-JOHNSTOWN | 7-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Oct 28, 2017 | BLOOMSBURG | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Opponent totals | 34-41 | 34 | 23 | 91 | 187 | .182 | 114 | .610 | 7 | 1-1 | |
| Edinboro | 41 | 33 | 115 | 296 | .139 | 136 | .459 | 7 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 11.00 Goals per game: 2.00 Assists per game: 1.35 Points per game: 5.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2017 | SLIPPERY ROCK | 2-2 | 110:00 | 2 | 1.64 | 5 | .714 | 0 | 0 | 1 | - |
| Sep 02, 2017 | at Shippensburg | 3-2 | 90:00 | 3 | 2.25 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 06, 2017 | at Gannon University | 1-3 | 90:00 | 1 | 1.86 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 09, 2017 | LOCK HAVEN | 0-1 | 91:50 | 0 | 1.41 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2017 | at California (PA) | 3-0 | 90:00 | 3 | 1.72 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 16, 2017 | MILLERSVILLE | 4-2 | 90:00 | 4 | 2.08 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 20, 2017 | ROBERTS WESLEYAN | 4-0 | 90:00 | 4 | 2.35 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 24, 2017 | KUTZTOWN | 1-4 | 90:00 | 1 | 2.18 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 27, 2017 | MERCYHURST | 2-2 | 110:00 | 2 | 2.11 | 11 | .846 | 0 | 0 | 1 | - |
| Sep 30, 2017 | at WEST CHESTER | 0-2 | 90:00 | 0 | 1.91 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2017 | at Clarion | 1-1 | 110:00 | 1 | 1.80 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 13, 2017 | at Indiana (PA) | 1-4 | 90:00 | 1 | 1.73 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 15, 2017 | MANSFIELD | 4-1 | 90:00 | 4 | 1.90 | 10 | .714 | 0 | 1 | 0 | - |
| Oct 18, 2017 | at Seton Hill | 5-6 | 90:00 | 5 | 2.11 | 6 | .545 | 1 | 0 | 0 | - |
| Oct 21, 2017 | at East Stroudsburg | 2-4 | 90:00 | 2 | 2.10 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 25, 2017 | PITT-JOHNSTOWN | 7-0 | 90:00 | 7 | 2.40 | 12 | .632 | 0 | 1 | 0 | - |
| Oct 28, 2017 | BLOOMSBURG | 1-0 | 90:00 | 1 | 2.32 | 3 | .750 | 0 | 1 | 0 | - |
| Opponent totals | 34-34 | 1591:50 | 41 | 2.32 | 95 | .699 | 7 | 7 | 3 | 2 | |
| Edinboro | 1591:50 | 34 | 2.32 | 80 | .702 | 7 | 7 | 3 | 4 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Aug 31, 2017 | SLIPPERY ROCK | 2-2 | 2/2 | 2/2 | 15/19 | 7/11 | 5/6 | 1/0 | 0/0 | 0/5 |
| Sep 02, 2017 | at Shippensburg | 3-2 | 3/2 | 1/1 | 17/12 | 9/7 | 3/1 | 1/0 | 0/0 | 0/2 |
| Sep 06, 2017 | at Gannon University | 1-3 | 1/3 | 1/1 | 12/14 | 4/10 | 5/6 | 1/3 | 0/0 | 2/6 |
| Sep 09, 2017 | LOCK HAVEN | 0-1 | 0/1 | 0/0 | 17/5 | 6/2 | 8/3 | 0/0 | 0/0 | 3/8 |
| Sep 13, 2017 | at California (PA) | 3-0 | 3/0 | 2/0 | 11/8 | 5/4 | 12/4 | 1/3 | 0/1 | 6/2 |
| Sep 16, 2017 | MILLERSVILLE | 4-2 | 4/2 | 4/0 | 19/11 | 10/8 | 8/3 | 3/1 | 0/0 | 1/7 |
| Sep 20, 2017 | ROBERTS WESLEYAN | 4-0 | 4/0 | 3/0 | 14/4 | 8/3 | 4/4 | 0/0 | 0/0 | 2/4 |
| Sep 24, 2017 | KUTZTOWN | 1-4 | 1/4 | 1/2 | 13/14 | 3/10 | 9/5 | 0/0 | 0/0 | 1/6 |
| Sep 27, 2017 | MERCYHURST | 2-2 | 2/2 | 2/2 | 26/8 | 13/7 | 12/3 | 1/3 | 0/0 | 4/14 |
| Sep 30, 2017 | at WEST CHESTER | 0-2 | 0/2 | 0/1 | 7/18 | 2/10 | 4/4 | 0/0 | 0/0 | 2/3 |
| Oct 04, 2017 | at Clarion | 1-1 | 1/1 | 2/0 | 20/9 | 7/3 | 8/3 | 0/1 | 0/0 | 2/7 |
| Oct 13, 2017 | at Indiana (PA) | 1-4 | 1/4 | 0/3 | 14/14 | 5/12 | 5/4 | 0/0 | 0/0 | 0/8 |
| Oct 15, 2017 | MANSFIELD | 4-1 | 4/1 | 2/1 | 31/2 | 14/2 | 3/2 | 0/0 | 0/0 | 2/2 |
| Oct 18, 2017 | at Seton Hill | 5-6 | 5/6 | 4/6 | 19/16 | 11/8 | 3/2 | 0/0 | 0/0 | 2/6 |
| Oct 21, 2017 | at East Stroudsburg | 2-4 | 2/4 | 1/4 | 19/13 | 9/7 | 4/3 | 0/0 | 0/0 | 0/1 |
| Oct 25, 2017 | PITT-JOHNSTOWN | 7-0 | 7/0 | 7/0 | 31/11 | 19/6 | 5/2 | 0/0 | 0/0 | 8/0 |
| Oct 28, 2017 | BLOOMSBURG | 1-0 | 1/0 | 1/0 | 11/9 | 4/4 | 5/0 | 0/1 | 0/0 | 2/9 |
| Totals | 41-34 | 41/34 | 33/23 | 296/187 | 136/114 | 103/55 | 8/12 | 0/1 | 37/90 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Edinboro - TEAM GAME HIGHS |
| POINTS | 21 | vs Pitt-Johnstown (Oct 25) | ||
| 14 | at Seton Hill (Oct 18) | |||
| GOALS | 7 | vs Pitt-Johnstown (Oct 25) | ||
| 5 | at Seton Hill (Oct 18) | |||
| ASSISTS | 7 | vs Pitt-Johnstown (Oct 25) | ||
| 4 | at Seton Hill (Oct 18) | |||
| 4 | vs Millersville (Sep 16) | |||
| SHOTS | 31 | vs Pitt-Johnstown (Oct 25) | ||
| 31 | vs Mansfield (Oct 15) | |||
| SHOT PERCENT | .286 | 4-14 | vs Roberts Wesleyan (Sep 20) | |
| .273 | 3-11 | at California (PA) (Sep 13) | ||
| SHOTS ON GOAL | 19 | vs Pitt-Johnstown (Oct 25) | ||
| 14 | vs Mansfield (Oct 15) | |||
| ON GOAL PERCENT | .613 | 19-31 | vs Pitt-Johnstown (Oct 25) | |
| .579 | 11-19 | at Seton Hill (Oct 18) | ||
| SAVES | 9 | vs Slippery Rock (Aug 31) | ||
| 8 | at Indiana (PA) (Oct 13) | |||
| 8 | at WEST CHESTER (Sep 30) | |||
| CORNER KICKS | 12 | vs Mercyhurst (Sep 27) | ||
| 12 | at California (PA) (Sep 13) | |||
| FOULS | 18 | at Clarion (Oct 04) | ||
| 12 | at East Stroudsburg (Oct 21) | |||
| 12 | vs Millersville (Sep 16) | |||
| 12 | vs Lock Haven (Sep 09) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Seton Hill (Oct 18) | ||
| 12 | at East Stroudsburg (Oct 21) | |||
| GOALS | 6 | at Seton Hill (Oct 18) | ||
| 4 | at East Stroudsburg (Oct 21) | |||
| 4 | at Indiana (PA) (Oct 13) | |||
| 4 | vs Kutztown (Sep 24) | |||
| ASSISTS | 6 | at Seton Hill (Oct 18) | ||
| 4 | at East Stroudsburg (Oct 21) | |||
| SHOTS | 19 | vs Slippery Rock (Aug 31) | ||
| 18 | at WEST CHESTER (Sep 30) | |||
| SHOT PERCENT | .500 | 1-2 | vs Mansfield (Oct 15) | |
| .375 | 6-16 | at Seton Hill (Oct 18) | ||
| SHOTS ON GOAL | 12 | at Indiana (PA) (Oct 13) | ||
| 11 | vs Slippery Rock (Aug 31) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Mansfield (Oct 15) | |
| .875 | 7-8 | vs Mercyhurst (Sep 27) | ||
| SAVES | 12 | vs Pitt-Johnstown (Oct 25) | ||
| 11 | vs Mercyhurst (Sep 27) | |||
| CORNER KICKS | 6 | at Gannon University (Sep 06) | ||
| 6 | vs Slippery Rock (Aug 31) | |||
| FOULS | 15 | vs Mercyhurst (Sep 27) | ||
| 12 | vs Lock Haven (Sep 09) | |||
| 12 | vs Slippery Rock (Aug 31) |
| Edinboro - GAME LOWS |
| POINTS | 0 | vs Lock Haven (Sep 09) | ||
| 0 | at WEST CHESTER (Sep 30) | |||
| GOALS | 0 | vs Lock Haven (Sep 09) | ||
| 0 | at WEST CHESTER (Sep 30) | |||
| ASSISTS | 0 | vs Lock Haven (Sep 09) | ||
| 0 | at WEST CHESTER (Sep 30) | |||
| 0 | at Indiana (PA) (Oct 13) | |||
| SHOTS | 7 | at WEST CHESTER (Sep 30) | ||
| 11 | at California (PA) (Sep 13) | |||
| 11 | vs Bloomsburg (Oct 28) | |||
| SHOTS ON GOAL | 2 | at WEST CHESTER (Sep 30) | ||
| 3 | vs Kutztown (Sep 24) | |||
| SAVES | 1 | vs Lock Haven (Sep 09) | ||
| 1 | vs Mansfield (Oct 15) | |||
| CORNER KICKS | 3 | at Shippensburg (Sep 02) | ||
| 3 | vs Mansfield (Oct 15) | |||
| 3 | at Seton Hill (Oct 18) | |||
| FOULS | 1 | vs Kutztown (Sep 24) | ||
| 1 | at Seton Hill (Oct 18) |
| Opponent - GAME LOWS |
| POINTS | 0 | at California (PA) (Sep 13) | ||
| 0 | vs Roberts Wesleyan (Sep 20) | |||
| 0 | vs Pitt-Johnstown (Oct 25) | |||
| 0 | vs Bloomsburg (Oct 28) | |||
| GOALS | 0 | at California (PA) (Sep 13) | ||
| 0 | vs Roberts Wesleyan (Sep 20) | |||
| 0 | vs Pitt-Johnstown (Oct 25) | |||
| 0 | vs Bloomsburg (Oct 28) | |||
| ASSISTS | 0 | vs Lock Haven (Sep 09) | ||
| 0 | at California (PA) (Sep 13) | |||
| 0 | vs Millersville (Sep 16) | |||
| 0 | vs Roberts Wesleyan (Sep 20) | |||
| 0 | at Clarion (Oct 04) | |||
| 0 | vs Pitt-Johnstown (Oct 25) | |||
| 0 | vs Bloomsburg (Oct 28) | |||
| SHOTS | 2 | vs Mansfield (Oct 15) | ||
| 4 | vs Roberts Wesleyan (Sep 20) | |||
| SHOTS ON GOAL | 2 | vs Lock Haven (Sep 09) | ||
| 2 | vs Mansfield (Oct 15) | |||
| SAVES | 2 | at California (PA) (Sep 13) | ||
| 2 | vs Kutztown (Sep 24) | |||
| 2 | at WEST CHESTER (Sep 30) | |||
| CORNER KICKS | 0 | vs Bloomsburg (Oct 28) | ||
| 1 | at Shippensburg (Sep 02) | |||
| FOULS | 4 | at Seton Hill (Oct 18) | ||
| 5 | vs Kutztown (Sep 24) |
High/Low Analysis |
| Edinboro - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Rebecca Manns vs Pitt-Johnstown (Oct 25) | |||
| 6 | Ashley Mutkus vs Pitt-Johnstown (Oct 25) | ||||
| GOALS | 3 | Ashley Mutkus vs Pitt-Johnstown (Oct 25) | |||
| 3 | Rebecca Manns vs Pitt-Johnstown (Oct 25) | ||||
| ASSISTS | 2 | Halle Hammer vs Pitt-Johnstown (Oct 25) | |||
| 2 | Sarah Reidy vs Roberts Wesleyan (Sep 20) | ||||
| 2 | Sarah Reidy vs Millersville (Sep 16) | ||||
| SHOTS | 13 | Ashley Mutkus vs Pitt-Johnstown (Oct 25) | |||
| 7 | Ashley Mutkus at Shippensburg (Sep 02) | ||||
| SHOTS ON GOAL | 10 | Ashley Mutkus vs Pitt-Johnstown (Oct 25) | |||
| 6 | Rebecca Manns vs Pitt-Johnstown (Oct 25) | ||||
| SAVES | 9 | Sarah Baskey vs Slippery Rock (Aug 31) | |||
| 8 | Sarah Baskey at Indiana (PA) (Oct 13) | ||||
| 8 | Sarah Baskey at WEST CHESTER (Sep 30) |
| Edinboro - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Alex Pickett at East Stroudsburg (Oct 21) | |||
| 5 | Katie Kimmich at Seton Hill (Oct 18) | ||||
| GOALS.............. | 2 | Alex Pickett at East Stroudsburg (Oct 21) | |||
| 2 | Katie Kimmich at Seton Hill (Oct 18) | ||||
| ASSISTS............ | 2 | Monica Wood at East Stroudsburg (Oct 21) | |||
| 2 | Amy Lynch at Seton Hill (Oct 18) | ||||
| SHOTS.............. | 6 | Julianna Esposito vs Slippery Rock (Aug 31) | |||
| 5 | McKenzie Sheesley at Clarion (Oct 04) | ||||
| 5 | Madison Baxter at WEST CHESTER (Sep 30) | ||||
| SHOTS ON GOAL...... | 4 | Lexie Palluconi at Indiana (PA) (Oct 13) | |||
| 4 | Anja Korte vs Mercyhurst (Sep 27) | ||||
| SAVES.............. | 12 | Maria Mosquera vs Pitt-Johnstown (Oct 25) | |||
| 11 | Vilde Wold vs Mercyhurst (Sep 27) |
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 4 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | BASKEY,SAR | MUTKUS,ASH | FAZENBAKER | ROOT,ALEX | FRANIA,ELL | FRAGAPANE, | BRODMAN,CO |
| SLIPPERY ROCK | Aug 31 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Shippensburg | Sep 02 | 3-2 | W | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-3 |
| at Gannon University | Sep 06 | 1-3 | L | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| LOCK HAVEN | Sep 09 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at California (PA) | Sep 13 | 3-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| MILLERSVILLE | Sep 16 | 4-2 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| ROBERTS WESLEYAN | Sep 20 | 4-0 | W | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| KUTZTOWN | Sep 24 | 1-4 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MERCYHURST | Sep 27 | 2-2 | T | 0-0-0 | 1-0-2 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at WEST CHESTER | Sep 30 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Clarion | Oct 04 | 1-1 | T | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
