Edinboro

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC  Pitcher of record  Attend  Time 
  Mar 08, 2015  vs  Elizabeth City State  W  9-0       9-8-1  /  0-5-2  6   1-0-0  0-0-0   Abby Sotter (W 1-0)  35  1:49 
  Mar 08, 2015  vs  Fairmont State    4-5  L     4-5-0  /  5-12-1  7   1-1-0  0-0-0   S. Weaver (L 0-1)  79  1:56 
  Mar 08, 2015  vs  Mansfield  W  6-3       6-6-2  /  3-4-2  7   2-1-0  0-0-0   Taylor Payne (W 1-0)  67  1:57 
  Mar 09, 2015  vs  Concord    0-5  L     0-2-1  /  5-10-0  7   2-2-0  0-0-0   K. Stevens (L 0-1)  46  1:58 
  Mar 09, 2015  vs  Clarion University  W  5-0       5-7-2  /  0-2-3  7   3-2-0  0-0-0   Taylor Payne (W 2-0)  61  1:45 
  Mar 09, 2015  vs  Barton  W  6-4       6-6-1  /  4-6-2  7   4-2-0  0-0-0   K. Stevens (W 1-1)  0  1:47 
  Mar 12, 2015  vs  Mansfield  W  3-2       3-8-1  /  2-3-1  (8)   5-2-0  0-0-0   Kalet Lenart (W 1-0)  111  1:53 
  Mar 12, 2015  vs  Salem International  W  8-0       8-11-0  /  0-6-0  6   6-2-0  0-0-0   Taylor Payne (W 3-0)  38  1:41 
  Mar 13, 2015  vs  Salem International-1  W  5-2       5-5-1  /  2-5-0  7   7-2-0  0-0-0   K. Stevens (W 2-1)  51  1:42 
  Mar 13, 2015  vs  Salem International-2  W  15-5       15-20-1  /  5-14-1  (11)   8-2-0  0-0-0   Taylor Payne (W 4-0)  50  3:20 
*  Mar 24, 2015  at  Gannon University-1    4-12  L     4-5-1  /  12-13-0  5   8-3-0  0-1-0   Taylor Payne (L 4-1)  79  1:30 
*  Mar 24, 2015  at  Gannon University-2    1-3  L     1-3-3  /  3-4-0  7   8-4-0  0-2-0   Kalet Lenart (L 1-1)  71  1:30 
*  Mar 30, 2015  at  #22 California (Pa.)-1    0-9  L     0-1-1  /  9-9-0  6   8-5-0  0-3-0   Kalet Lenart (L 1-2)  -  1:15 
*  Mar 30, 2015  at  #22 California (Pa.)-2    2-11  L     2-4-1  /  11-9-1  5   8-6-0  0-4-0   Abby Sotter (L 1-1)  45  1:25 
*  Apr 02, 2015  at  Seton Hill-1  W  8-6       8-8-2  /  6-12-2  7   9-6-0  1-4-0   Kalet Lenart (W)  65  2 hr 
*  Apr 02, 2015  at  Seton Hill-2    1-1   T   1-7-2  /  1-5-0  7   9-6-1  1-4-1   None  55  2 hr 
*  Apr 12, 2015  at  Slippery Rock-1  W  4-1       4-12-1  /  1-9-0  (9)   10-6-1  2-4-1   Kalet Lenart (W 3-2)  211  2:13 
*  Apr 12, 2015  at  Slippery Rock-2  W  5-4       5-7-5  /  4-7-5  7   11-6-1  3-4-1   K. Stevens (W 3-1)  168  2:10 
*  Apr 14, 2015    GANNON UNIVERSITY-1    6-7  L     6-10-2  /  7-12-1  7   11-7-1  3-5-1   K. Stevens (L 3-2)  72  1:55 
*  Apr 14, 2015    GANNON UNIVERSITY-2  W  8-4       8-10-2  /  4-10-2  7   12-7-1  4-5-1   S. Weaver (W 1-1)  72  1:50 
*  Apr 15, 2015  at  Mercyhurst-1  W  4-2       4-7-0  /  2-8-3  7   13-7-1  5-5-1   K. Stevens (W 4-2)  35  2:00 
*  Apr 15, 2015  at  Mercyhurst-2  W  8-4       8-9-3  /  4-10-1  7   14-7-1  6-5-1   S. Weaver (W 2-1)  35  2:10 
*  Apr 16, 2015    CLARION UNIVERSITY-1    2-4  L     2-7-4  /  4-8-0  7   14-8-1  6-6-1   Abby Sotter (L 1-2)  56  1:36 
*  Apr 16, 2015    CLARION UNIVERSITY-2  W  6-2       6-8-4  /  2-5-4  6   15-8-1  7-6-1   Kalet Lenart (W 4-2)  56  1:38 
*  Apr 17, 2015    SETON HILL-1    3-13  L     3-3-2  /  13-11-0  5   15-9-1  7-7-1   K. Stevens (L 4-3)  66  1:21 
*  Apr 17, 2015    SETON HILL-2    0-1  L     0-3-2  /  1-4-0  7   15-10-1  7-8-1   Kalet Lenart (L 4-3)  98  1:30 
*  Apr 19, 2015    PITT-JOHNSTOWN-1  W  5-1       5-8-1  /  1-4-2  7   16-10-1  8-8-1   Kalet Lenart (W 5-3)  110  1:31 
*  Apr 19, 2015    PITT-JOHNSTOWN-2  W  6-3       6-11-1  /  3-8-2  7   17-10-1  9-8-1   Taylor Payne (W 5-1)  110  1:27 
*  Apr 24, 2015  at  Clarion University  W  7-0       7-5-1  /  0-6-5  7   18-10-1  10-8-1   Kalet Lenart (W)  40  1:45 
*  Apr 24, 2015  at  Clarion University-2  W  9-7       9-10-4  /  7-10-1  7   19-10-1  11-8-1   K. Stevens (W)  -  2:00 
*  Apr 25, 2015    INDIANA (PA.)-1  W  4-2       4-8-1  /  2-4-1  7   20-10-1  12-8-1   Abby Sotter (W 2-2)  58  1:40 
*  Apr 25, 2015    INDIANA (PA.)-2  W  6-3       6-10-2  /  3-8-2  7   21-10-1  13-8-1   Taylor Payne (W 6-1)  125  1:49 
*  Apr 26, 2015    CALIFORNIA (PA.)-1    1-7  L     1-2-4  /  7-8-3  7   21-11-1  13-9-1   Kalet Lenart (L 6-4)  86  2:10 
*  Apr 26, 2015    CALIFORNIA (PA.)-2    2-4  L     2-10-1  /  4-7-1  (10)   21-12-1  13-10-1   Taylor Payne (L 6-2)  77  2:42 
*  Apr 27, 2015    SLIPPERY ROCK-1  W  11-3       11-18-2  /  3-7-1  6   22-12-1  14-10-1   Abby Sotter (W 3-2)  49  1:45 
*  Apr 27, 2015    SLIPPERY ROCK-2  W  8-1       8-8-4  /  1-6-1  7   23-12-1  15-10-1   Kalet Lenart (W 7-4)  50  1:44 
*  Apr 28, 2015  at  Indiana (Pa.)-1    3-4  L     3-12-3  /  4-7-2  7   23-13-1  15-11-1   Kalet Lenart (L 7-5)  88  1:48 
*  Apr 28, 2015  at  Indiana (Pa.)-2    7-16  L     7-9-0  /  16-19-1  5   23-14-1  15-12-1   Taylor Payne (L 6-3)  102  1:38 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 08, 2015  vs  Elizabeth City State  24  9  8  8  2  0  1  13  5  0  3  0  1  1  0  0  1  18  8  1  5  .333 
  Mar 08, 2015  vs  Fairmont State   24  4  5  1  2  0  0  7  5  0  4  1  0  1  1  0  5  18  6  0  6  .271 
  Mar 08, 2015  vs  Mansfield   23  6  6  6  2  3  0  14  4  0  1  0  0  0  1  0  1  21  5  2  4  .268 
  Mar 09, 2015  vs  Concord   22  0  2  0  0  0  0  2  0  0  0  1  0  0  0  0  3  21  11  1  1  .226 
  Mar 09, 2015  vs  Clarion University   27  5  7  3  1  0  0  8  0  0  4  1  1  1  1  0  7  21  5  2  4  .233 
  Mar 09, 2015  vs  Barton   22  6  6  5  1  0  0  7  2  0  1  1  0  3  0  0  5  21  7  1  3  .239 
  Mar 12, 2015  vs  Mansfield   30  3  8  3  1  0  0  9  3  0  0  0  0  3  0  0  0  24  10  1  10  .244 
  Mar 12, 2015  vs  Salem International   23  8  11  8  2  1  4  27  6  0  1  0  0  2  0  0  4  18  4  0  8  .272 
  Mar 13, 2015  vs  Salem International   21  5  5  5  0  0  1  8  4  0  3  1  1  1  0  0  6  21  12  1  4  .269 
  Mar 13, 2015  vs  Salem International   51  15  20  13  6  2  0  30  8  0  6  0  0  1  0  0  5  33  14  1  14  .292 
*  Mar 24, 2015  at  Gannon University   19  4  5  4  0  0  1  8  3  0  1  0  0  0  0  0  7  14  5  1  3  .290 
*  Mar 24, 2015  at  Gannon University   24  1  3  1  0  0  0  3  0  0  1  0  0  0  0  0  5  18  9  3  2  .277 
*  Mar 30, 2015  at  California (Pa.)   19  0  1  0  0  0  0  1  0  0  1  0  0  0  0  0  8  17  10  1  1  .264 
*  Mar 30, 2015  at  California (Pa.)   19  2  4  2  0  0  1  7  0  0  1  0  1  2  0  0  8  14  7  1  5  .261 
*  Apr 02, 2015  at  Seton Hill   29  8  8  7  1  0  3  18  3  0  1  0  1  2  0  0  7  21  10  2  6  .263 
*  Apr 02, 2015  at  Seton Hill   27  1  7  1  2  0  1  12  0  0  2  0  0  0  0  0  10  21  10  2  5  .262 
*  Apr 12, 2015  at  Slippery Rock   35  4  12  4  0  0  2  18  1  0  1  2  1  1  0  0  9  27  11  1  7  .269 
*  Apr 12, 2015  at  Slippery Rock   23  5  7  3  1  0  0  8  2  0  2  2  2  5  0  0  7  21  12  5  6  .271 
*  Apr 14, 2015    GANNON UNIVERSITY   27  6  10  5  1  0  1  14  2  0  2  2  0  2  1  0  4  21  8  2  5  .276 
*  Apr 14, 2015    GANNON UNIVERSITY   27  8  10  6  2  0  0  12  2  0  2  0  1  3  0  0  2  21  9  2  7  .281 
*  Apr 15, 2015  at  Mercyhurst   30  4  7  4  0  0  1  10  0  0  4  0  0  1  0  0  2  21  7  0  6  .278 
*  Apr 15, 2015  at  Mercyhurst   30  8  9  7  2  0  1  14  5  0  2  1  3  0  0  0  4  21  10  3  9  .280 
*  Apr 16, 2015    CLARION UNIVERSITY   25  2  7  2  1  0  1  11  0  0  1  0  0  2  0  0  5  21  6  4  4  .280 
*  Apr 16, 2015    CLARION UNIVERSITY   28  6  8  3  0  2  0  12  1  0  2  0  0  0  0  0  2  18  4  4  5  .280 
*  Apr 17, 2015    SETON HILL   18  3  3  3  0  0  2  9  0  0  0  0  0  0  0  0  9  15  12  2  0  .277 
*  Apr 17, 2015    SETON HILL   23  0  3  0  2  0  0  5  0  0  0  0  0  0  0  1  2  21  8  2  2  .272 
*  Apr 19, 2015    PITT-JOHNSTOWN   25  5  8  4  2  0  0  10  1  0  6  0  0  1  1  0  10  21  6  1  5  .273 
*  Apr 19, 2015    PITT-JOHNSTOWN   27  6  11  5  1  1  2  20  1  0  1  0  0  0  0  0  2  21  7  1  4  .278 
*  Apr 24, 2015  at  Clarion University   29  7  5  4  2  0  0  7  5  0  2  1  1  1  0  0  6  21  4  1  8  .274 
*  Apr 24, 2015  at  Clarion University   32  9  10  7  3  1  1  18  2  0  3  0  0  1  0  0  4  21  6  4  5  .276 
*  Apr 25, 2015    INDIANA (PA.)   26  4  8  4  2  0  0  10  2  0  2  0  0  0  0  0  2  21  8  1  6  .277 
*  Apr 25, 2015    INDIANA (PA.)   26  6  10  6  1  0  2  17  1  0  3  0  0  0  2  0  1  21  6  2  5  .280 
*  Apr 26, 2015    CALIFORNIA (PA.)   25  1  2  0  1  0  0  3  3  0  4  0  0  0  0  0  15  21  7  4  6  .274 
*  Apr 26, 2015    CALIFORNIA (PA.)   33  2  10  2  3  0  0  13  6  3  1  1  0  5  0  0  8  30  4  1  13  .275 
*  Apr 27, 2015    SLIPPERY ROCK   33  11  18  11  2  1  1  25  2  0  0  0  1  1  0  0  2  18  8  2  10  .285 
*  Apr 27, 2015    SLIPPERY ROCK   27  8  8  8  0  0  1  11  3  0  0  0  1  0  0  0  8  21  11  4  5  .285 
*  Apr 28, 2015  at  Indiana (Pa.)   35  3  12  1  1  0  1  16  0  0  3  0  0  0  0  0  1  18  3  3  11  .287 
*  Apr 28, 2015  at  Indiana (Pa.)   25  7  9  6  1  1  0  12  1  0  1  0  1  0  0  0  1  12  5  0  5  .289 
   Totals        1013  192  293  162  48  12  28  449  83  3  72  14  16  40  7  1  188  774  295  69  215  .289 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 08, 2015  vs  Elizabeth City State  6.0  5  0  0  1  6  1  0  0  0  0  0  0  0  9-0  1  0  0  0.00 
  Mar 08, 2015  vs  Fairmont State   6.0  12  5  5  2  4  5  0  0  0  0  1  0  0  4-5  1  1  0  2.92 
  Mar 08, 2015  vs  Mansfield   7.0  4  3  1  2  9  0  1  1  0  0  0  0  0  6-3  2  1  0  2.21 
  Mar 09, 2015  vs  Concord   7.0  10  5  4  6  4  4  0  0  0  0  1  0  0  0-5  2  2  0  2.69 
  Mar 09, 2015  vs  Clarion University   7.0  2  0  0  1  7  1  0  0  0  0  0  0  0  5-0  3  2  0  2.12 
  Mar 09, 2015  vs  Barton   7.0  6  4  1  3  5  2  1  0  0  0  0  0  0  6-4  4  2  0  1.92 
  Mar 12, 2015  vs  Mansfield   8.0  3  2  0  2  4  0  0  0  1  0  0  0  0  3-2  5  2  0  1.60 
  Mar 12, 2015  vs  Salem International   6.0  6  0  0  0  6  0  0  0  0  0  0  0  0  8-0  6  2  0  1.43 
  Mar 13, 2015  vs  Salem International   7.0  5  2  1  2  6  3  1  0  0  0  0  0  0  5-2  7  2  0  1.38 
  Mar 13, 2015  vs  Salem International   11.0  14  5  4  3  8  2  0  0  0  0  0  0  0  15-5  8  2  0  1.56 
*  Mar 24, 2015  at  Gannon University   4.2  13  12  12  5  4  3  1  1  0  0  2  0  0  4-12  8  3  0  2.56 
*  Mar 24, 2015  at  Gannon University   6.0  4  3  0  1  4  0  0  0  0  0  0  0  0  1-3  8  4  0  2.37 
*  Mar 30, 2015  at  California (Pa.)   5.2  9  9  8  1  3  3  0  2  0  0  3  0  0  0-9  8  5  0  2.85 
*  Mar 30, 2015  at  California (Pa.)   4.2  9  11  10  4  3  2  0  5  0  0  2  0  0  2-11  8  6  0  3.46 
*  Apr 02, 2015  at  Seton Hill   7.0  12  6  5  3  5  2  2  0  0  0  0  1  0  8-6  9  6  0  3.57 
*  Apr 02, 2015  at  Seton Hill   7.0  5  1  0  4  4  0  0  0  2  0  0  0  0  1-1  9  6  0  3.34 
*  Apr 12, 2015  at  Slippery Rock   9.0  9  1  1  2  6  0  1  0  0  0  0  0  0  4-1  10  6  0  3.14 
*  Apr 12, 2015  at  Slippery Rock   7.0  7  4  0  0  3  4  0  0  1  0  0  0  0  5-4  11  6  0  2.96 
*  Apr 14, 2015    GANNON UNIVERSITY   7.0  12  7  4  4  4  2  0  0  2  0  1  0  0  6-7  11  7  0  3.02 
*  Apr 14, 2015    GANNON UNIVERSITY   7.0  10  4  4  1  2  2  0  0  0  0  0  0  0  8-4  12  7  0  3.07 
*  Apr 15, 2015  at  Mercyhurst   7.0  8  2  2  1  6  1  0  1  1  0  1  0  0  4-2  13  7  1  3.01 
*  Apr 15, 2015  at  Mercyhurst   7.0  10  4  3  1  6  2  0  0  1  0  0  0  0  8-4  14  7  2  3.01 
*  Apr 16, 2015    CLARION UNIVERSITY   7.0  8  4  3  2  9  2  0  1  0  0  0  0  0  2-4  14  8  2  3.01 
*  Apr 16, 2015    CLARION UNIVERSITY   6.0  5  2  0  2  13  0  0  0  0  0  0  0  0  6-2  15  8  2  2.90 
*  Apr 17, 2015    SETON HILL   5.0  11  13  12  5  1  1  0  2  2  0  2  0  0  3-13  15  9  2  3.31 
*  Apr 17, 2015    SETON HILL   7.0  4  1  0  2  6  0  0  0  0  0  0  0  0  0-1  15  10  2  3.18 
*  Apr 19, 2015    PITT-JOHNSTOWN   7.0  4  1  1  2  3  0  0  1  0  0  0  0  0  5-1  16  10  2  3.10 
*  Apr 19, 2015    PITT-JOHNSTOWN   7.0  8  3  3  2  5  2  0  1  1  0  0  0  0  6-3  17  10  2  3.09 
*  Apr 24, 2015  at  Clarion University   7.0  6  0  0  1  9  0  0  0  0  0  0  0  0  7-0  18  10  2  2.98 
*  Apr 24, 2015  at  Clarion University   7.0  10  7  4  5  11  2  0  0  1  0  0  0  0  9-7  19  10  3  3.02 
*  Apr 25, 2015    INDIANA (PA.)   7.0  4  2  2  3  5  0  0  1  1  0  0  0  0  4-2  20  10  4  2.99 
*  Apr 25, 2015    INDIANA (PA.)   7.0  8  3  3  2  5  0  0  1  1  0  0  0  0  6-3  21  10  4  2.99 
*  Apr 26, 2015    CALIFORNIA (PA.)   7.0  8  7  3  2  6  0  0  1  1  0  1  0  0  1-7  21  11  4  2.99 
*  Apr 26, 2015    CALIFORNIA (PA.)   10.0  7  4  3  6  7  0  1  1  1  0  1  0  0  2-4  21  12  4  2.95 
*  Apr 27, 2015    SLIPPERY ROCK   6.0  7  3  1  1  4  1  0  0  0  0  1  0  0  11-3  22  12  5  2.90 
*  Apr 27, 2015    SLIPPERY ROCK   7.0  6  1  1  2  2  1  0  0  1  0  0  0  0  8-1  23  12  5  2.85 
*  Apr 28, 2015  at  Indiana (Pa.)   6.0  7  4  4  2  4  1  2  0  0  0  0  1  0  3-4  23  13  5  2.89 
*  Apr 28, 2015  at  Indiana (Pa.)   4.0  19  16  16  3  0  6  0  2  0  0  0  0  0  7-16  23  14  5  3.28 
   Totals        258.0  297  161  121  91  199  55  10  21  17  0  16  2  0  192-161  23  14  5  3.28 

* = PSAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 08, 2015  vs  Elizabeth City State  8-24  0-0  8-24  6-19  2-5  0-0  0-4  4-13  4-6  2-3  4 
  Mar 08, 2015  vs  Fairmont State   5-24  0-0  5-24  1-12  4-12  0-0  0-7  1-8  4-7  1-5  6 
  Mar 08, 2015  vs  Mansfield   6-23  0-0  6-23  3-13  3-10  0-0  2-6  3-10  3-6  2-5  4 
  Mar 09, 2015  vs  Concord   2-22  0-0  2-22  0-1  2-21  0-0  2-8  0-0  0-7  0-0  1 
  Mar 09, 2015  vs  Clarion University   7-27  0-0  7-27  2-14  5-13  0-0  2-8  1-12  3-7  2-4  4 
  Mar 09, 2015  vs  Barton   6-22  0-0  6-22  4-10  2-12  0-0  0-6  3-5  2-6  4-4  3 
  Mar 12, 2015  vs  Mansfield   8-30  0-0  8-30  6-17  2-13  1-6  2-10  5-15  3-7  1-6  10 
  Mar 12, 2015  vs  Salem International   11-23  0-0  11-23  5-14  6-9  0-1  1-5  4-11  4-6  2-4  8 
  Mar 13, 2015  vs  Salem International   5-21  0-0  5-21  4-10  1-11  1-1  2-8  4-8  2-6  1-2  4 
  Mar 13, 2015  vs  Salem International   20-51  0-0  20-51  15-36  5-15  1-5  4-12  13-30  3-9  5-11  14 
*  Mar 24, 2015  at  Gannon University   5-19  0-0  5-19  3-8  2-11  1-2  3-7  2-6  2-5  0-0  3 
*  Mar 24, 2015  at  Gannon University   3-24  3-24  0-0  1-5  2-19  0-0  1-8  1-3  1-7  0-0  2 
*  Mar 30, 2015  at  California (Pa.)   1-19  0-0  1-19  0-3  1-16  0-0  0-6  0-1  1-6  0-0  1 
*  Mar 30, 2015  at  California (Pa.)   4-19  0-0  4-19  1-9  3-10  1-1  2-7  1-8  3-5  0-1  3 
*  Apr 02, 2015  at  Seton Hill   8-29  0-0  8-29  3-12  5-17  0-0  5-13  2-10  3-7  0-1  6 
*  Apr 02, 2015  at  Seton Hill   7-27  0-0  7-27  1-8  6-19  0-0  1-8  1-6  0-7  0-1  5 
*  Apr 12, 2015  at  Slippery Rock   12-35  0-0  12-35  3-17  9-18  0-0  5-12  1-4  6-9  1-1  5 
*  Apr 12, 2015  at  Slippery Rock   7-23  7-23  0-0  4-13  3-10  0-0  2-10  4-8  4-7  1-2  6 
*  Apr 14, 2015    Gannon University   10-27  0-2  10-25  5-13  5-14  0-0  0-7  3-9  4-7  2-3  5 
*  Apr 14, 2015    Gannon University   10-27  10-27  0-0  7-21  3-6  1-2  3-9  6-13  5-6  1-4  7 
*  Apr 15, 2015  at  Mercyhurst   7-30  0-0  7-30  2-16  5-14  0-0  1-10  2-9  4-7  3-4  6 
*  Apr 15, 2015  at  Mercyhurst   9-30  0-0  9-30  4-19  5-11  2-7  2-9  3-15  5-7  1-6  9 
*  Apr 16, 2015    Clarion University   7-25  0-0  7-25  1-10  6-15  0-0  1-7  1-9  3-7  0-2  4 
*  Apr 16, 2015    Clarion University   8-28  0-0  8-28  4-14  4-14  0-1  3-10  4-10  2-6  0-3  5 
*  Apr 17, 2015    Seton Hill   3-18  0-0  3-18  1-2  2-16  0-0  1-6  0-0  1-5  0-0  0 
*  Apr 17, 2015    Seton Hill   3-23  0-0  3-23  0-3  3-20  0-0  2-8  0-2  0-7  0-0  2 
*  Apr 19, 2015    Pitt-Johnstown   8-25  0-0  8-25  4-16  4-9  0-0  1-6  4-11  4-6  3-5  5 
*  Apr 19, 2015    Pitt-Johnstown   11-27  0-0  11-27  5-15  6-12  0-0  2-5  2-11  4-6  2-4  4 
*  Apr 24, 2015  at  Clarion University   5-29  0-0  5-29  5-19  0-10  1-2  3-11  3-17  3-7  1-5  8 
*  Apr 24, 2015  at  Clarion University   10-32  0-0  10-32  5-19  5-13  0-0  4-11  4-14  3-7  2-4  5 
*  Apr 25, 2015    Indiana (Pa.)   8-26  0-0  8-26  6-14  2-12  1-2  3-9  3-9  2-6  1-2  6 
*  Apr 25, 2015    Indiana (Pa.)   10-26  0-0  10-26  5-11  5-15  0-0  1-7  3-7  3-6  3-4  5 
*  Apr 26, 2015    California (Pa.)   2-25  0-0  2-25  0-10  2-15  0-0  0-9  0-8  2-7  0-0  6 
*  Apr 26, 2015    California (Pa.)   10-33  0-0  10-33  4-25  6-8  0-2  0-9  1-20  8-9  1-2  13 
*  Apr 27, 2015    Slippery Rock   18-33  0-0  18-33  14-23  4-10  3-3  2-7  8-14  2-6  5-6  7 
*  Apr 27, 2015    Slippery Rock   8-27  0-0  8-27  6-17  2-10  1-1  1-6  3-12  2-6  4-6  5 
*  Apr 28, 2015  at  Indiana (Pa.)   12-35  0-0  12-35  4-18  8-17  0-4  5-14  2-10  3-7  0-3  11 
*  Apr 28, 2015  at  Indiana (Pa.)   9-25  0-0  9-25  5-15  4-10  0-1  2-7  4-12  3-5  2-3  5 
   Totals        293-1013  20-76  273-937  149-521  144-492  14-41  71-312  106-370  111-250  53-116  207 
            .289  .263  .291  .286  .293  .341  .228  .286  .444  .457 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 08, 2015  vs  Elizabeth City State  9-0  W   5-24  0-0  5-24  0-14  5-10  0-7  3-6  9  3  0.00 
  Mar 08, 2015  vs  Fairmont State   4-5  L   12-29  2-8  10-21  7-22  5-7  5-11  4-6  5  8  2.92 
  Mar 08, 2015  vs  Mansfield   6-3  W   4-27  0-1  4-26  2-10  2-17  3-12  1-7  5  7  2.21 
  Mar 09, 2015  vs  Concord   0-5  L   10-28  3-12  7-16  5-23  5-5  0-7  7-7  9  5  2.69 
  Mar 09, 2015  vs  Clarion University   5-0  W   2-25  0-3  2-22  2-7  0-18  2-10  1-7  6  8  2.12 
  Mar 09, 2015  vs  Barton   6-4  W   6-28  1-3  5-25  5-11  1-17  5-13  1-7  8  8  1.92 
  Mar 12, 2015  vs  Mansfield   3-2  W   3-25  0-3  3-22  2-11  1-14  1-9  1-7  12  8  1.60 
  Mar 12, 2015  vs  Salem International   8-0  W   6-22  2-6  4-16  2-11  4-11  0-6  3-6  5  6  1.43 
  Mar 13, 2015  vs  Salem International   5-2  W   5-26  2-5  3-21  2-11  3-15  2-9  2-7  12  2  1.38 
  Mar 13, 2015  vs  Salem International   15-5  W   14-47  3-6  11-41  6-22  8-25  6-17  1-10  13  11  1.56 
*  Mar 24, 2015  at  Gannon University   4-12  L   13-26  0-2  13-24  9-18  4-8  5-9  2-5  5  4  2.56 
*  Mar 24, 2015  at  Gannon University   1-3  L   4-24  0-5  4-19  2-12  2-12  2-8  2-6  8  6  2.37 
*  Mar 30, 2015  at  California (Pa.)   0-9  L   9-25  2-7  7-18  6-12  3-13  7-13  1-6  10  4  2.85 
*  Mar 30, 2015  at  California (Pa.)   2-11  L   9-23  2-7  7-16  4-12  5-11  3-7  3-5  7  4  3.46 
*  Apr 02, 2015  at  Seton Hill   8-6  W   12-31  2-6  10-25  5-20  7-11  4-10  5-7  10  5  3.57 
*  Apr 02, 2015  at  Seton Hill   1-1  T   5-27  1-6  4-21  2-16  3-11  1-9  3-7  10  7  3.34 
*  Apr 12, 2015  at  Slippery Rock   4-1  W   9-34  4-10  5-24  3-18  6-16  2-9  4-9  9  10  3.14 
*  Apr 12, 2015  at  Slippery Rock   5-4  W   7-31  3-10  4-21  4-15  3-16  2-9  1-7  12  5  2.96 
*  Apr 14, 2015    Gannon University   6-7  L   12-32  4-6  8-26  7-19  5-13  7-15  3-7  9  7  3.02 
*  Apr 14, 2015    Gannon University   8-4  W   10-32  1-7  9-25  6-17  4-15  6-13  3-7  10  10  3.07 
*  Apr 15, 2015  at  Mercyhurst   4-2  W   8-28  3-8  5-20  2-13  6-15  3-10  1-7  8  7  3.01 
*  Apr 15, 2015  at  Mercyhurst   8-4  W   10-29  5-7  5-22  6-19  4-10  3-9  5-7  8  6  3.01 
*  Apr 16, 2015    Clarion University   2-4  L   8-32  2-6  6-26  3-18  5-14  5-15  4-7  6  6  3.01 
*  Apr 16, 2015    Clarion University   6-2  W   5-25  1-6  4-19  2-13  3-12  0-7  3-6  4  1  2.90 
*  Apr 17, 2015    Seton Hill   3-13  L   11-26  1-3  10-23  7-16  4-10  1-5  2-5  9  4  3.31 
*  Apr 17, 2015    Seton Hill   0-1  L   4-24  1-3  3-21  2-7  2-17  3-10  2-7  6  7  3.18 
*  Apr 19, 2015    Pitt-Johnstown   5-1  W   4-25  0-0  4-25  0-11  4-14  0-7  3-7  7  11  3.10 
*  Apr 19, 2015    Pitt-Johnstown   6-3  W   8-29  0-0  8-29  3-14  5-15  0-8  3-7  6  9  3.09 
*  Apr 24, 2015  at  Clarion University   7-0  W   6-27  2-8  4-19  2-16  4-11  1-8  4-7  4  8  2.98 
*  Apr 24, 2015  at  Clarion University   9-7  W   10-31  0-5  10-26  9-17  1-14  4-11  2-7  0  7  3.02 
*  Apr 25, 2015    Indiana (Pa.)   4-2  W   4-25  1-13  3-12  1-15  3-10  1-8  4-7  9  6  2.99 
*  Apr 25, 2015    Indiana (Pa.)   6-3  W   8-29  6-11  2-18  4-14  4-15  3-10  3-7  4  11  2.99 
*  Apr 26, 2015    California (Pa.)   1-7  L   8-31  2-6  6-25  6-18  2-13  3-11  5-7  7  8  2.99 
*  Apr 26, 2015    California (Pa.)   2-4  L   7-38  0-7  7-31  2-15  5-23  4-14  1-9  5  18  2.95 
*  Apr 27, 2015    Slippery Rock   11-3  W   7-25  3-9  4-16  3-14  4-11  3-9  2-6  11  3  2.90 
*  Apr 27, 2015    Slippery Rock   8-1  W   6-27  3-10  3-17  2-16  4-11  2-8  4-7  7  10  2.85 
*  Apr 28, 2015  at  Indiana (Pa.)   3-4  L   7-25  2-7  5-18  3-12  4-13  1-8  2-6  4  9  2.89 
*  Apr 28, 2015  at  Indiana (Pa.)   7-16  L   19-30  5-9  14-21  13-22  6-8  1-5  3-4  6  6  3.28 
   Totals        192-161  -   297-1072  69-231  228-841  151-571  146-501  101-366  104-256  285  265  3.28 
                  .277  .299  .271  .264  .291  .276  .406 

 

