|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 03, 2015 | at Clarion University | W | 1-0 | 1-0-0 | 1-0-0 | 175 | Jansen Hartmann (Lindsay Boss) | ||
| Sep 05, 2015 | NOTRE DAME COLLEGE | W | 3-1 | 2-0-0 | 1-0-0 | 214 | Ashley Mutkus (unassisted) | |||
| Ashley Mutkus (Jansen Hartmann) | ||||||||||
| Halle Hammer (Grace Kereky) | ||||||||||
| * | Sep 11, 2015 | SHIPPENSBURG | W | 1-0 | 3-0-0 | 2-0-0 | 72 | Ashley Mutkus (Reilee DuPratt) | ||
| * | Sep 12, 2015 | MILLERSVILLE | 0-1 | L | 3-1-0 | 2-1-0 | 57 | - | ||
| * | Sep 15, 2015 | at Seton Hill | W | 7-3 | 4-1-0 | 3-1-0 | 75 | Alex Brown (Ashley Mutkus) | ||
| Halle Hammer (Jansen Hartmann) | ||||||||||
| Jansen Hartmann (Ashley Mutkus) | ||||||||||
| Jansen Hartmann (unassisted) | ||||||||||
| Jansen Hartmann (unassisted) | ||||||||||
| Chloe Work (Grace Kereky) | ||||||||||
| Alexis Becker (Alex Root) | ||||||||||
| Sep 19, 2015 | at Roberts Wesleyan | 3-4 | L | 4-2-0 | 3-1-0 | 122 | Jansen Hartmann (unassisted) | |||
| Jansen Hartmann (Ashley Mutkus) | ||||||||||
| Ashley Mutkus (Chloe Work) | ||||||||||
| * | Sep 23, 2015 | at #24 California (PA) | W | 1-0 | O2 | 5-2-0 | 4-1-0 | 112 | Jansen Hartmann (unassisted) | |
| * | Sep 26, 2015 | LOCK HAVEN | 1-2 | L | 5-3-0 | 4-2-0 | 110 | Halle Hammer (unassisted) | ||
| * | Sep 29, 2015 | PITT-JOHNSTOWN | W | 5-0 | 6-3-0 | 5-2-0 | 108 | Alex Brown (Jansen Hartmann) | ||
| Chloe Work (Alexis Becker) | ||||||||||
| Jansen Hartmann (penalty kick) | ||||||||||
| Alex Root (Chloe Work) | ||||||||||
| Chloe Work (Alex Root) | ||||||||||
| * | Oct 03, 2015 | at WEST CHESTER | W | 2-1 | 7-3-0 | 6-2-0 | 80 | Halle Hammer (unassisted) | ||
| Halle Hammer (Ashley Mutkus) | ||||||||||
| * | Oct 07, 2015 | MERCYHURST | W | 2-0 | 8-3-0 | 7-2-0 | 90 | Alexis Becker (Alex Root) | ||
| Halle Hammer (unassisted) | ||||||||||
| * | Oct 09, 2015 | at Bloomsburg | 1-2 | L | 8-4-0 | 7-3-0 | 110 | Grace Kereky (Jansen Hartmann) | ||
| * | Oct 13, 2015 | at #1 Gannon University | 0-4 | L | 8-5-0 | 7-4-0 | 265 | - | ||
| * | Oct 17, 2015 | KUTZTOWN | W | 4-1 | 9-5-0 | 8-4-0 | 40 | Ashley Mutkus (Jansen Hartmann) | ||
| Alex Brown (unassisted) | ||||||||||
| Jansen Hartmann (Ashley Mutkus) | ||||||||||
| Ashley Mutkus (Alex Brown) | ||||||||||
| * | Oct 21, 2015 | SLIPPERY ROCK | 0-1 | L | 9-6-0 | 8-5-0 | 207 | - | ||
| * | Oct 24, 2015 | EAST STROUDSBURG | W | 2-1 | 10-6-0 | 9-5-0 | 250 | Alex Brown (Halle Hammer) | ||
| Jansen Hartmann (unassisted) | ||||||||||
| * | Oct 27, 2015 | at Indiana (PA) | W | 2-1 | 11-6-0 | 10-5-0 | 53 | Halle Hammer (Jansen Hartmann) | ||
| Ashley Mutkus (Alex Brown) | ||||||||||
| * | Oct 31, 2015 | at Mansfield | W | 2-1 | 12-6-0 | 11-5-0 | 106 | Jansen Hartmann (Alex Brown) | ||
| Halle Hammer (Coleen Brodman) | ||||||||||
| Nov 03, 2015 | KUTZTOWN | W | 1-0 | 13-6-0 | 11-5-0 | 172 | Alex Brown (unassisted) | |||
| Nov 6, 2015 | at #5 Gannon University | W | 3-1 | 14-6-0 | 11-5-0 | 515 | Alex Brown (Jansen Hartmann) | |||
| Jansen Hartmann (unassisted) | ||||||||||
| Alex Brown (unassisted) | ||||||||||
| Nov 8, 2015 | vs East Stroudsburg | 1-2 | L | OT | 14-7-0 | 11-5-0 | 302 | Shannon Regan (Alex Brown) | ||
| Nov 11, 2015 | vs Charleston | 0-0 | T | O2 | 14-7-1 | 11-5-0 | 128 | - | ||
| % | Nov 15, 2015 | at #7 Gannon University | W | 2-1 | OT | 15-7-1 | 11-5-0 | 745 | Ashley Mutkus (Jansen Hartmann) | |
| Halle Hammer (Jansen Hartmann) | ||||||||||
| Nov 20, 2015 | vs East Stroudsburg | 0-2 | L | 15-8-1 | 11-5-0 | 177 | - |
| Team Record | W-L-T |
| Overall | 15-8-1 |
| Conference | 11-5 |
| Home | 7-3 |
| Away | 8-3 |
| Neutral | 0-2-1 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 24 | 4285 | 179 |
| Home | 10 | 1320 | 132 |
| Away | 11 | 2358 | 214 |
| Neutral | 3 | 607 | 202 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 03, 2015 | at Clarion University | 1-0 | 1 | 1 | 3 | 23 | .043 | 1 | 0-0 |
| Sep 05, 2015 | NOTRE DAME COLLEGE | 3-1 | 3 | 2 | 8 | 17 | .176 | 1 | 0-0 |
| Sep 11, 2015 | SHIPPENSBURG | 1-0 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 |
| Sep 12, 2015 | MILLERSVILLE | 0-1 | 0 | 0 | 0 | 18 | .000 | 0 | 0-0 |
| Sep 15, 2015 | at Seton Hill | 7-3 | 7 | 5 | 19 | 20 | .350 | 1 | 0-0 |
| Sep 19, 2015 | at Roberts Wesleyan | 3-4 | 3 | 1 | 7 | 16 | .188 | 0 | 0-0 |
| Sep 23, 2015 | at California (PA) | 1-0 | 1 | 0 | 2 | 13 | .077 | 1 | 0-0 |
| Sep 26, 2015 | LOCK HAVEN | 1-2 | 1 | 0 | 2 | 17 | .059 | 0 | 0-0 |
| Sep 29, 2015 | PITT-JOHNSTOWN | 5-0 | 5 | 4 | 14 | 21 | .238 | 1 | 1-1 |
| Oct 03, 2015 | at WEST CHESTER | 2-1 | 2 | 1 | 5 | 14 | .143 | 1 | 0-0 |
| Oct 07, 2015 | MERCYHURST | 2-0 | 2 | 1 | 5 | 16 | .125 | 1 | 0-0 |
| Oct 09, 2015 | at Bloomsburg | 1-2 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| Oct 13, 2015 | at Gannon University | 0-4 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Oct 17, 2015 | KUTZTOWN | 4-1 | 4 | 3 | 11 | 16 | .250 | 1 | 0-0 |
| Oct 21, 2015 | SLIPPERY ROCK | 0-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| Oct 24, 2015 | EAST STROUDSBURG | 2-1 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| Oct 27, 2015 | at Indiana (PA) | 2-1 | 2 | 2 | 6 | 16 | .125 | 1 | 0-0 |
| Oct 31, 2015 | at Mansfield | 2-1 | 2 | 2 | 6 | 19 | .105 | 1 | 0-0 |
| Nov 03, 2015 | KUTZTOWN | 1-0 | 1 | 0 | 2 | 14 | .071 | 1 | 0-0 |
| Nov 6, 2015 | at Gannon University | 3-1 | 3 | 1 | 7 | 16 | .188 | 1 | 0-0 |
| Nov 8, 2015 | vs East Stroudsburg | 1-2 | 1 | 1 | 3 | 19 | .053 | 0 | 0-0 |
| Nov 11, 2015 | vs Charleston | 0-0 | 0 | 0 | 0 | 25 | .000 | 0 | 0-0 |
| Nov 15, 2015 | at Gannon University | 2-1 | 2 | 2 | 6 | 12 | .167 | 1 | 0-0 |
| Nov 20, 2015 | vs East Stroudsburg | 0-2 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| Edinboro | 44-29 | 44 | 29 | 117 | 372 | .118 | 15 | 1-1 | |
| Opponent | 29 | 17 | 75 | 234 | .124 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 24 Shots per game: 15.50 Goals per game: 1.83 Assists per game: 1.21 Points per game: 4.88 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2015 | at Clarion University | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2015 | NOTRE DAME COLLEGE | 3-1 | 90:00 | 1 | 0.50 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 11, 2015 | SHIPPENSBURG | 1-0 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2015 | MILLERSVILLE | 0-1 | 90:00 | 1 | 0.50 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 15, 2015 | at Seton Hill | 7-3 | 90:00 | 3 | 1.00 | 2 | .400 | 1 | 0 | 0 | - |
| Sep 19, 2015 | at Roberts Wesleyan | 3-4 | 90:00 | 4 | 1.50 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 23, 2015 | at California (PA) | 1-0 | 103:06 | 0 | 1.26 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2015 | LOCK HAVEN | 1-2 | 90:00 | 2 | 1.35 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 29, 2015 | PITT-JOHNSTOWN | 5-0 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2015 | at WEST CHESTER | 2-1 | 90:00 | 1 | 1.18 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 07, 2015 | MERCYHURST | 2-0 | 90:00 | 0 | 1.08 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2015 | at Bloomsburg | 1-2 | 90:00 | 2 | 1.15 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 13, 2015 | at Gannon University | 0-4 | 90:00 | 4 | 1.37 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2015 | KUTZTOWN | 4-1 | 90:00 | 1 | 1.34 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 21, 2015 | SLIPPERY ROCK | 0-1 | 90:00 | 1 | 1.32 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 24, 2015 | EAST STROUDSBURG | 2-1 | 90:00 | 1 | 1.30 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 27, 2015 | at Indiana (PA) | 2-1 | 90:00 | 1 | 1.28 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 31, 2015 | at Mansfield | 2-1 | 90:00 | 1 | 1.27 | 5 | .833 | 1 | 0 | 0 | - |
| Nov 03, 2015 | KUTZTOWN | 1-0 | 90:00 | 0 | 1.20 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 6, 2015 | at Gannon University | 3-1 | 90:00 | 1 | 1.19 | 12 | .923 | 1 | 0 | 0 | - |
| Nov 8, 2015 | vs East Stroudsburg | 1-2 | 97:59 | 2 | 1.22 | 6 | .750 | 0 | 1 | 0 | - |
| Nov 11, 2015 | vs Charleston | 0-0 | 110:00 | 0 | 1.16 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 15, 2015 | at Gannon University | 2-1 | 91:49 | 1 | 1.15 | 7 | .875 | 1 | 0 | 0 | - |
| Nov 20, 2015 | vs East Stroudsburg | 0-2 | 90:00 | 2 | 1.18 | 4 | .667 | 0 | 1 | 0 | - |
| Totals | 44-29 | 2202:54 | 29 | 1.18 | 93 | .762 | 15 | 8 | 1 | 7 | |
| Opponent | 2202:54 | 44 | 1.18 | 165 | .789 | 8 | 15 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 03, 2015 | at Clarion University | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 05, 2015 | NOTRE DAME COLLEGE | 3-1 | 1 | 1 | 3 | 5 | .200 | 0 | 0-0 |
| Sep 11, 2015 | SHIPPENSBURG | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| Sep 12, 2015 | MILLERSVILLE | 0-1 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
| Sep 15, 2015 | at Seton Hill | 7-3 | 3 | 2 | 8 | 9 | .333 | 0 | 0-0 |
| Sep 19, 2015 | at Roberts Wesleyan | 3-4 | 4 | 2 | 10 | 10 | .400 | 1 | 0-0 |
| Sep 23, 2015 | at California (PA) | 1-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Sep 26, 2015 | LOCK HAVEN | 1-2 | 2 | 0 | 4 | 5 | .400 | 1 | 0-0 |
| Sep 29, 2015 | PITT-JOHNSTOWN | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Oct 03, 2015 | at WEST CHESTER | 2-1 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| Oct 07, 2015 | MERCYHURST | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 09, 2015 | at Bloomsburg | 1-2 | 2 | 2 | 6 | 11 | .182 | 1 | 0-0 |
| Oct 13, 2015 | at Gannon University | 0-4 | 4 | 2 | 10 | 18 | .222 | 1 | 1-1 |
| Oct 17, 2015 | KUTZTOWN | 4-1 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| Oct 21, 2015 | SLIPPERY ROCK | 0-1 | 1 | 1 | 3 | 5 | .200 | 1 | 0-0 |
| Oct 24, 2015 | EAST STROUDSBURG | 2-1 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 |
| Oct 27, 2015 | at Indiana (PA) | 2-1 | 1 | 1 | 3 | 4 | .250 | 0 | 0-0 |
| Oct 31, 2015 | at Mansfield | 2-1 | 1 | 0 | 2 | 18 | .056 | 0 | 0-0 |
| Nov 03, 2015 | KUTZTOWN | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Nov 6, 2015 | at Gannon University | 3-1 | 1 | 2 | 4 | 23 | .043 | 0 | 0-0 |
| Nov 8, 2015 | vs East Stroudsburg | 1-2 | 2 | 2 | 6 | 18 | .111 | 1 | 0-0 |
| Nov 11, 2015 | vs Charleston | 0-0 | 0 | 0 | 0 | 15 | .000 | 0 | 0-0 |
| Nov 15, 2015 | at Gannon University | 2-1 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| Nov 20, 2015 | vs East Stroudsburg | 0-2 | 2 | 0 | 4 | 14 | .143 | 1 | 0-0 |
| Opponent totals | 29-44 | 29 | 17 | 75 | 234 | .124 | 8 | 1-1 | |
| Edinboro | 44 | 29 | 117 | 372 | .118 | 15 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 24 Shots per game: 9.75 Goals per game: 1.21 Assists per game: 0.71 Points per game: 3.12 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2015 | at Clarion University | 1-0 | 90:00 | 1 | 1.00 | 13 | .929 | 0 | 1 | 0 | - |
| Sep 05, 2015 | NOTRE DAME COLLEGE | 3-1 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 11, 2015 | SHIPPENSBURG | 1-0 | 90:00 | 1 | 1.67 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 12, 2015 | MILLERSVILLE | 0-1 | 90:00 | 0 | 1.25 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2015 | at Seton Hill | 7-3 | 90:00 | 7 | 2.40 | 4 | .364 | 0 | 1 | 0 | - |
| Sep 19, 2015 | at Roberts Wesleyan | 3-4 | 90:00 | 3 | 2.50 | 8 | .727 | 1 | 0 | 0 | - |
| Sep 23, 2015 | at California (PA) | 1-0 | 103:06 | 1 | 2.24 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 26, 2015 | LOCK HAVEN | 1-2 | 90:00 | 1 | 2.09 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 29, 2015 | PITT-JOHNSTOWN | 5-0 | 90:00 | 5 | 2.41 | 9 | .643 | 0 | 1 | 0 | - |
| Oct 03, 2015 | at WEST CHESTER | 2-1 | 90:00 | 2 | 2.37 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 07, 2015 | MERCYHURST | 2-0 | 90:00 | 2 | 2.33 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 09, 2015 | at Bloomsburg | 1-2 | 90:00 | 1 | 2.22 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 13, 2015 | at Gannon University | 0-4 | 90:00 | 0 | 2.05 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2015 | KUTZTOWN | 4-1 | 90:00 | 4 | 2.19 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 21, 2015 | SLIPPERY ROCK | 0-1 | 90:00 | 0 | 2.05 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2015 | EAST STROUDSBURG | 2-1 | 90:00 | 2 | 2.04 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 27, 2015 | at Indiana (PA) | 2-1 | 90:00 | 2 | 2.04 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 31, 2015 | at Mansfield | 2-1 | 90:00 | 2 | 2.04 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 03, 2015 | KUTZTOWN | 1-0 | 90:00 | 1 | 1.98 | 6 | .857 | 0 | 1 | 0 | - |
| Nov 6, 2015 | at Gannon University | 3-1 | 90:00 | 3 | 2.04 | 9 | .750 | 0 | 1 | 0 | - |
| Nov 8, 2015 | vs East Stroudsburg | 1-2 | 97:59 | 1 | 1.98 | 6 | .857 | 1 | 0 | 0 | - |
| Nov 11, 2015 | vs Charleston | 0-0 | 110:00 | 0 | 1.87 | 15 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 15, 2015 | at Gannon University | 2-1 | 91:49 | 2 | 1.87 | 4 | .667 | 0 | 1 | 0 | - |
| Nov 20, 2015 | vs East Stroudsburg | 0-2 | 90:00 | 0 | 1.80 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 29-29 | 2202:54 | 44 | 1.80 | 165 | .789 | 8 | 15 | 1 | 5 | |
| Edinboro | 2202:54 | 29 | 1.80 | 93 | .762 | 15 | 8 | 1 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2015 | at Clarion University | 1-0 | 1/0 | 1/0 | 23/6 | 14/1 | 6/4 | 0/0 | 0/0 |
| Sep 05, 2015 | NOTRE DAME COLLEGE | 3-1 | 3/1 | 2/1 | 17/5 | 9/3 | 8/2 | 0/1 | 0/0 |
| Sep 11, 2015 | SHIPPENSBURG | 1-0 | 1/0 | 1/0 | 11/4 | 7/1 | 3/2 | 0/0 | 0/0 |
| Sep 12, 2015 | MILLERSVILLE | 0-1 | 0/1 | 0/0 | 18/5 | 8/1 | 7/4 | 1/0 | 0/0 |
| Sep 15, 2015 | at Seton Hill | 7-3 | 7/3 | 5/2 | 20/9 | 11/5 | 3/6 | 0/0 | 0/0 |
| Sep 19, 2015 | at Roberts Wesleyan | 3-4 | 3/4 | 1/2 | 16/10 | 11/6 | 5/1 | 0/0 | 0/0 |
| Sep 23, 2015 | at California (PA) | 1-0 | 1/0 | 0/0 | 13/5 | 8/2 | 7/3 | 0/1 | 0/0 |
| Sep 26, 2015 | LOCK HAVEN | 1-2 | 1/2 | 0/0 | 17/5 | 6/3 | 4/4 | 0/0 | 0/0 |
| Sep 29, 2015 | PITT-JOHNSTOWN | 5-0 | 5/0 | 4/0 | 21/2 | 14/2 | 7/0 | 0/0 | 0/1 |
| Oct 03, 2015 | at WEST CHESTER | 2-1 | 2/1 | 1/1 | 14/9 | 8/5 | 3/1 | 0/0 | 0/0 |
| Oct 07, 2015 | MERCYHURST | 2-0 | 2/0 | 1/0 | 16/5 | 10/3 | 9/2 | 0/2 | 0/0 |
| Oct 09, 2015 | at Bloomsburg | 1-2 | 1/2 | 1/2 | 10/11 | 8/8 | 1/5 | 0/1 | 0/0 |
| Oct 13, 2015 | at Gannon University | 0-4 | 0/4 | 0/2 | 9/18 | 4/12 | 1/8 | 0/0 | 0/0 |
| Oct 17, 2015 | KUTZTOWN | 4-1 | 4/1 | 3/0 | 16/6 | 11/3 | 7/3 | 0/0 | 0/0 |
| Oct 21, 2015 | SLIPPERY ROCK | 0-1 | 0/1 | 0/1 | 10/5 | 4/3 | 8/5 | 0/0 | 1/0 |
| Oct 24, 2015 | EAST STROUDSBURG | 2-1 | 2/1 | 1/0 | 9/14 | 6/9 | 5/2 | 0/0 | 0/0 |
| Oct 27, 2015 | at Indiana (PA) | 2-1 | 2/1 | 2/1 | 16/4 | 9/3 | 6/0 | 0/0 | 0/0 |
| Oct 31, 2015 | at Mansfield | 2-1 | 2/1 | 2/0 | 19/18 | 6/6 | 5/7 | 0/0 | 0/0 |
| Nov 03, 2015 | KUTZTOWN | 1-0 | 1/0 | 0/0 | 14/7 | 7/4 | 6/9 | 0/0 | 0/0 |
| Nov 6, 2015 | at Gannon University | 3-1 | 3/1 | 1/2 | 16/23 | 12/13 | 3/6 | 1/0 | 0/2 |
| Nov 8, 2015 | vs East Stroudsburg | 1-2 | 1/2 | 1/2 | 19/18 | 7/8 | 5/7 | 0/1 | 0/0 |
| Nov 11, 2015 | vs Charleston | 0-0 | 0/0 | 0/0 | 25/15 | 15/7 | 10/6 | 0/0 | 0/0 |
| Nov 15, 2015 | at Gannon University | 2-1 | 2/1 | 2/1 | 12/16 | 6/8 | 2/10 | 1/0 | 0/0 |
| Nov 20, 2015 | vs East Stroudsburg | 0-2 | 0/2 | 0/0 | 11/14 | 8/6 | 9/5 | 0/0 | 0/0 |
| Totals | 44-29 | 44/29 | 29/17 | 372/234 | 209/122 | 130/102 | 3/6 | 1/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Edinboro - TEAM GAME HIGHS |
| POINTS | 19 | at Seton Hill (Sep 15) | ||
| 14 | vs Pitt-Johnstown (Sep 29) | |||
| GOALS | 7 | at Seton Hill (Sep 15) | ||
| 5 | vs Pitt-Johnstown (Sep 29) | |||
| ASSISTS | 5 | at Seton Hill (Sep 15) | ||
| 4 | vs Pitt-Johnstown (Sep 29) | |||
| SHOTS | 25 | vs Charleston (Nov 11) | ||
| 23 | at Clarion University (Sep 03) | |||
| SHOT PERCENT | .350 | 7-20 | at Seton Hill (Sep 15) | |
| .250 | 4-16 | vs Kutztown (Oct 17) | ||
| SHOTS ON GOAL | 15 | vs Charleston (Nov 11) | ||
| 14 | vs Pitt-Johnstown (Sep 29) | |||
| 14 | at Clarion University (Sep 03) | |||
| ON GOAL PERCENT | .800 | 8-10 | at Bloomsburg (Oct 09) | |
| .750 | 12-16 | at Gannon University (Nov 6) | ||
| SAVES | 12 | at Gannon University (Nov 6) | ||
| 8 | vs East Stroudsburg (Oct 24) | |||
| 8 | at Gannon University (Oct 13) | |||
| CORNER KICKS | 10 | vs Charleston (Nov 11) | ||
| 9 | vs East Stroudsburg (Nov 20) | |||
| 9 | vs Mercyhurst (Oct 07) | |||
| FOULS | 17 | at Gannon University (Nov 6) | ||
| 12 | vs East Stroudsburg (Nov 8) | |||
| 12 | at Indiana (PA) (Oct 27) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Gannon University (Oct 13) | ||
| 10 | at Roberts Wesleyan (Sep 19) | |||
| GOALS | 4 | at Gannon University (Oct 13) | ||
| 4 | at Roberts Wesleyan (Sep 19) | |||
| ASSISTS | 2 | vs East Stroudsburg (Nov 8) | ||
| 2 | at Gannon University (Nov 6) | |||
| 2 | at Gannon University (Oct 13) | |||
| 2 | at Bloomsburg (Oct 09) | |||
| 2 | at Roberts Wesleyan (Sep 19) | |||
| 2 | at Seton Hill (Sep 15) | |||
| SHOTS | 23 | at Gannon University (Nov 6) | ||
| 18 | vs East Stroudsburg (Nov 8) | |||
| 18 | at Mansfield (Oct 31) | |||
| 18 | at Gannon University (Oct 13) | |||
| SHOT PERCENT | .400 | 4-10 | at Roberts Wesleyan (Sep 19) | |
| .400 | 2-5 | vs Lock Haven (Sep 26) | ||
| SHOTS ON GOAL | 13 | at Gannon University (Nov 6) | ||
| 12 | at Gannon University (Oct 13) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Pitt-Johnstown (Sep 29) | |
| .750 | 3-4 | at Indiana (PA) (Oct 27) | ||
| SAVES | 15 | vs Charleston (Nov 11) | ||
| 13 | at Clarion University (Sep 03) | |||
| CORNER KICKS | 10 | at Gannon University (Nov 15) | ||
| 9 | vs Kutztown (Nov 03) | |||
| FOULS | 14 | at Gannon University (Oct 13) | ||
| 14 | at Clarion University (Sep 03) |
| Edinboro - GAME LOWS |
| POINTS | 0 | vs Millersville (Sep 12) | ||
| 0 | at Gannon University (Oct 13) | |||
| 0 | vs Slippery Rock (Oct 21) | |||
| 0 | vs Charleston (Nov 11) | |||
| 0 | vs East Stroudsburg (Nov 20) | |||
| GOALS | 0 | vs Millersville (Sep 12) | ||
| 0 | at Gannon University (Oct 13) | |||
| 0 | vs Slippery Rock (Oct 21) | |||
| 0 | vs Charleston (Nov 11) | |||
| 0 | vs East Stroudsburg (Nov 20) | |||
| ASSISTS | 0 | vs Millersville (Sep 12) | ||
| 0 | at California (PA) (Sep 23) | |||
| 0 | vs Lock Haven (Sep 26) | |||
| 0 | at Gannon University (Oct 13) | |||
| 0 | vs Slippery Rock (Oct 21) | |||
| 0 | vs Kutztown (Nov 03) | |||
| 0 | vs Charleston (Nov 11) | |||
| 0 | vs East Stroudsburg (Nov 20) | |||
| SHOTS | 9 | at Gannon University (Oct 13) | ||
| 9 | vs East Stroudsburg (Oct 24) | |||
| SHOTS ON GOAL | 4 | at Gannon University (Oct 13) | ||
| 4 | vs Slippery Rock (Oct 21) | |||
| SAVES | 0 | vs Millersville (Sep 12) | ||
| 1 | at Clarion University (Sep 03) | |||
| 1 | vs Shippensburg (Sep 11) | |||
| 1 | vs Lock Haven (Sep 26) | |||
| CORNER KICKS | 1 | at Bloomsburg (Oct 09) | ||
| 1 | at Gannon University (Oct 13) | |||
| FOULS | 3 | vs Pitt-Johnstown (Sep 29) | ||
| 4 | vs Millersville (Sep 12) | |||
| 4 | at Roberts Wesleyan (Sep 19) | |||
| 4 | vs East Stroudsburg (Nov 20) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Clarion University (Sep 03) | ||
| 0 | vs Shippensburg (Sep 11) | |||
| 0 | at California (PA) (Sep 23) | |||
| 0 | vs Pitt-Johnstown (Sep 29) | |||
| 0 | vs Mercyhurst (Oct 07) | |||
| 0 | vs Kutztown (Nov 03) | |||
| 0 | vs Charleston (Nov 11) | |||
| GOALS | 0 | at Clarion University (Sep 03) | ||
| 0 | vs Shippensburg (Sep 11) | |||
| 0 | at California (PA) (Sep 23) | |||
| 0 | vs Pitt-Johnstown (Sep 29) | |||
| 0 | vs Mercyhurst (Oct 07) | |||
| 0 | vs Kutztown (Nov 03) | |||
| 0 | vs Charleston (Nov 11) | |||
| ASSISTS | 0 | at Clarion University (Sep 03) | ||
| 0 | vs Shippensburg (Sep 11) | |||
