Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Charleston (WV) | 11/13/15 | 82-66 | W | 31-59 | .525 | 7-20 | .350 | 13-20 | .650 | 15 | 26 | 41 | 41.0 | 18 | 25 | 17 | 4 | 5 | 82 | 82.0 | |
| at West Virginia St. | 11/15/15 | 55-51 | W | 22-67 | .328 | 1-10 | .100 | 10-13 | .769 | 19 | 29 | 48 | 44.5 | 18 | 12 | 9 | 9 | 9 | 55 | 68.5 | |
| SLIPPERY ROCK | 11/18/15 | 83-66 | W | 30-59 | .508 | 10-22 | .455 | 13-19 | .684 | 15 | 28 | 43 | 44.0 | 8 | 22 | 20 | 6 | 7 | 83 | 73.3 | |
| KUTZTOWN | 11/21/15 | 63-65 | L | 23-69 | .333 | 9-25 | .360 | 8-13 | .615 | 18 | 28 | 46 | 44.5 | 17 | 19 | 13 | 3 | 3 | 63 | 70.8 | |
| MANSFIELD | 11/22/15 | 95-61 | W | 35-64 | .547 | 11-19 | .579 | 14-20 | .700 | 18 | 26 | 44 | 44.4 | 10 | 24 | 12 | 9 | 11 | 95 | 75.6 | |
| at Virginia Union | 11/25/15 | 64-101 | L | 26-60 | .433 | 5-11 | .455 | 7-11 | .636 | 11 | 25 | 36 | 43.0 | 17 | 16 | 23 | 2 | 6 | 64 | 73.7 | |
| vs Johnson C. Smith | 11/28/15 | 60-46 | W | 20-55 | .364 | 7-21 | .333 | 13-16 | .813 | 13 | 29 | 42 | 42.9 | 16 | 17 | 16 | 4 | 6 | 60 | 71.7 | |
| vs Saint Augustine's | 11/29/15 | 76-33 | W | 30-65 | .462 | 7-16 | .438 | 9-15 | .600 | 21 | 28 | 49 | 43.6 | 10 | 23 | 12 | 3 | 8 | 76 | 72.2 | |
| at Mercyhurst | 12/1/15 | 64-42 | W | 25-52 | .481 | 5-10 | .500 | 9-14 | .643 | 9 | 30 | 39 | 43.1 | 10 | 11 | 15 | 3 | 10 | 64 | 71.3 | |
| at East Stroudsburg | 12/04/15 | 74-67 | W | 25-65 | .385 | 8-25 | .320 | 16-21 | .762 | 18 | 25 | 43 | 43.1 | 19 | 22 | 14 | 8 | 8 | 74 | 71.6 | |
| at WEST CHESTER | 12/05/15 | 68-80 | L | 27-66 | .409 | 10-23 | .435 | 4-7 | .571 | 17 | 16 | 33 | 42.2 | 15 | 18 | 15 | 2 | 7 | 68 | 71.3 | |
| at Daemen | 12/12/15 | 87-84 | Wot | 29-69 | .420 | 4-16 | .250 | 25-39 | .641 | 12 | 31 | 43 | 42.2 | 28 | 15 | 12 | 1 | 7 | 87 | 72.6 | |
| GANNON | 12/16/15 | 55-75 | L | 20-61 | .328 | 5-21 | .238 | 10-10 | 1.000 | 17 | 14 | 31 | 41.4 | 14 | 9 | 11 | 2 | 6 | 55 | 71.2 | |
| INDIANA PA. | 12/19/15 | 59-74 | L | 20-66 | .303 | 4-22 | .182 | 15-20 | .750 | 19 | 18 | 37 | 41.1 | 22 | 13 | 12 | 1 | 8 | 59 | 70.4 | |
| at Lock Haven | 1/3/16 | 53-67 | L | 17-65 | .262 | 4-17 | .235 | 15-21 | .714 | 21 | 27 | 48 | 41.5 | 24 | 6 | 16 | 7 | 7 | 53 | 69.2 | |
| BLOOMSBURG | 1/6/2016 | 84-58 | W | 29-55 | .527 | 9-19 | .474 | 17-21 | .810 | 12 | 30 | 42 | 41.6 | 14 | 20 | 18 | 11 | 6 | 84 | 70.1 | |
| at Clarion | 1/9/16 | 74-68 | W | 27-66 | .409 | 8-19 | .421 | 12-24 | .500 | 17 | 25 | 42 | 41.6 | 17 | 19 | 8 | 2 | 4 | 74 | 70.4 | |
| PITT-JOHNSTOWN | 01/16/16 | 61-59 | W | 19-60 | .317 | 3-14 | .214 | 20-27 | .741 | 21 | 24 | 45 | 41.8 | 19 | 11 | 18 | 4 | 8 | 61 | 69.8 | |
| CALIFORNIA (PA.) | 1/20/16 | 73-54 | W | 28-53 | .528 | 4-12 | .333 | 13-17 | .765 | 21 | 23 | 44 | 41.9 | 11 | 17 | 18 | 3 | 6 | 73 | 70.0 | |
| at Seton Hill | 01/24/16 | 65-54 | W | 24-58 | .414 | 7-14 | .500 | 10-15 | .667 | 13 | 26 | 39 | 41.8 | 12 | 15 | 12 | 6 | 5 | 65 | 69.8 | |
| at Gannon | 01/27/16 | 48-60 | L | 18-58 | .310 | 9-24 | .375 | 3-11 | .273 | 12 | 20 | 32 | 41.3 | 23 | 11 | 10 | 5 | 10 | 48 | 68.7 | |
| MERCYHURST | 1/30/16 | 68-54 | W | 26-64 | .406 | 2-16 | .125 | 14-20 | .700 | 12 | 28 | 40 | 41.2 | 9 | 13 | 7 | 8 | 6 | 68 | 68.7 | |
| at Slippery Rock | 2/3/16 | 78-70 | W | 19-57 | .333 | 4-16 | .250 | 36-44 | .818 | 21 | 26 | 47 | 41.5 | 21 | 11 | 20 | 7 | 6 | 78 | 69.1 | |
| at Indiana (PA) | 02/06/16 | 60-73 | L | 23-66 | .348 | 3-18 | .167 | 11-15 | .733 | 18 | 23 | 41 | 41.5 | 12 | 12 | 12 | 2 | 9 | 60 | 68.7 | |
| at Pitt-Johnstown | 02/10/16 | 79-75 | W | 27-67 | .403 | 5-16 | .313 | 20-30 | .667 | 19 | 24 | 43 | 41.5 | 16 | 15 | 12 | 5 | 8 | 79 | 69.1 | |
| CLARION | 2/13/16 | 80-49 | W | 28-65 | .431 | 8-14 | .571 | 16-19 | .842 | 17 | 30 | 47 | 41.7 | 12 | 22 | 11 | 5 | 9 | 80 | 69.5 | |
| SETON HILL | 2/20/16 | 80-67 | W | 29-68 | .426 | 5-21 | .238 | 17-20 | .850 | 17 | 30 | 47 | 41.9 | 12 | 21 | 13 | 6 | 5 | 80 | 69.9 | |
| at California (PA) | 02/24/16 | 52-83 | L | 23-59 | .390 | 0-9 | .000 | 6-15 | .400 | 13 | 23 | 36 | 41.7 | 22 | 11 | 25 | 1 | 7 | 52 | 69.3 | |
| MERCYHURST | 2/27/16 | 61-42 | W | 24-51 | .471 | 8-17 | .471 | 5-10 | .500 | 7 | 24 | 31 | 41.3 | 14 | 12 | 13 | 2 | 10 | 61 | 69.0 | |
| at California (PA) | 03/01/16 | 67-75 | L | 26-50 | .520 | 7-19 | .368 | 8-10 | .800 | 7 | 23 | 30 | 41.0 | 19 | 8 | 20 | 1 | 1 | 67 | 68.9 | |
| Edinboro | 2068 | 750-1839 | .408 | 179-526 | .340 | 389-557 | .698 | 470 | 759 | 1229 | 41.0 | 479 | 470 | 434 | 132 | 208 | 2068 | 68.9 | |||
| Opponents | 1919 | 697-1772 | .393 | 158-524 | .302 | 367-515 | .713 | 381 | 688 | 1069 | 35.6 | 544 | 384 | 410 | 98 | 217 | 1919 | 64.0 | |||
| Games played: 30 | Rebounds/game: 41.0 | |
| Points/game: 68.9 | Assists/game: 15.7 | |
| FG Pct: 40.8 | Turnovers/game: 14.5 | |
| 3FG Pct: 34.0 | Assist/turnover ratio: 1.1 | |
| FT Pct: 69.8 | Steals/game: 6.9 | |
| Blocks/game: 4.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs Charleston (WV) | 11/13/15 | 82-66 | W | 23-56 | .411 | 4-22 | .182 | 16-21 | .762 | 9 | 14 | 23 | 23.0 | 22 | 10 | 13 | 6 | 8 | 66 | 66.0 | |
| at West Virginia St. | 11/15/15 | 55-51 | W | 18-59 | .305 | 1-15 | .067 | 14-20 | .700 | 17 | 27 | 44 | 33.5 | 14 | 4 | 12 | 4 | 5 | 51 | 58.5 | |
| SLIPPERY ROCK | 11/18/15 | 83-66 | W | 25-61 | .410 | 8-22 | .364 | 8-9 | .889 | 9 | 18 | 27 | 31.3 | 20 | 11 | 14 | 1 | 12 | 66 | 61.0 | |
| KUTZTOWN | 11/21/15 | 63-65 | L | 27-67 | .403 | 3-9 | .333 | 8-14 | .571 | 15 | 29 | 44 | 34.5 | 14 | 16 | 12 | 2 | 5 | 65 | 62.0 | |
| MANSFIELD | 11/22/15 | 95-61 | W | 25-61 | .410 | 5-14 | .357 | 6-7 | .857 | 10 | 14 | 24 | 32.4 | 19 | 15 | 15 | 5 | 7 | 61 | 61.8 | |
| at Virginia Union | 11/25/15 | 64-101 | L | 38-72 | .528 | 10-27 | .370 | 15-20 | .750 | 13 | 25 | 38 | 33.3 | 14 | 20 | 10 | 2 | 16 | 101 | 68.3 | |
| vs Johnson C. Smith | 11/28/15 | 60-46 | W | 19-52 | .365 | 0-8 | .000 | 8-17 | .471 | 10 | 24 | 34 | 33.4 | 24 | 9 | 15 | 5 | 9 | 46 | 65.1 | |
| vs Saint Augustine's | 11/29/15 | 76-33 | W | 11-47 | .234 | 1-10 | .100 | 10-16 | .625 | 10 | 15 | 25 | 32.4 | 14 | 5 | 17 | 2 | 6 | 33 | 61.1 | |
| at Mercyhurst | 12/1/15 | 64-42 | W | 16-56 | .286 | 7-23 | .304 | 3-4 | .750 | 11 | 20 | 31 | 32.2 | 15 | 10 | 14 | 1 | 7 | 42 | 59.0 | |
| at East Stroudsburg | 12/04/15 | 74-67 | W | 22-63 | .349 | 6-20 | .300 | 17-24 | .708 | 17 | 26 | 43 | 33.3 | 18 | 14 | 12 | 6 | 5 | 67 | 59.8 | |
| at WEST CHESTER | 12/05/15 | 68-80 | L | 27-57 | .474 | 8-18 | .444 | 18-23 | .783 | 17 | 24 | 41 | 34.0 | 8 | 21 | 15 | 5 | 9 | 80 | 61.6 | |
| at Daemen | 12/12/15 | 87-84 | Wot | 28-65 | .431 | 6-25 | .240 | 22-35 | .629 | 12 | 35 | 47 | 35.1 | 30 | 14 | 13 | 7 | 6 | 84 | 63.5 | |
| GANNON | 12/16/15 | 55-75 | L | 29-50 | .580 | 10-20 | .500 | 7-11 | .636 | 8 | 24 | 32 | 34.8 | 12 | 16 | 12 | 3 | 6 | 75 | 64.4 | |
| INDIANA PA. | 12/19/15 | 59-74 | L | 25-54 | .463 | 5-11 | .455 | 19-26 | .731 | 14 | 30 | 44 | 35.5 | 20 | 14 | 16 | 3 | 5 | 74 | 65.1 | |
| at Lock Haven | 1/3/16 | 53-67 | L | 19-57 | .333 | 4-10 | .400 | 25-30 | .833 | 12 | 28 | 40 | 35.8 | 16 | 12 | 9 | 6 | 12 | 67 | 65.2 | |
| BLOOMSBURG | 1/6/2016 | 84-58 | W | 19-63 | .302 | 7-27 | .259 | 13-17 | .765 | 16 | 16 | 32 | 35.6 | 18 | 12 | 15 | 3 | 7 | 58 | 64.8 | |
| at Clarion | 1/9/16 | 74-68 | W | 21-58 | .362 | 9-30 | .300 | 17-23 | .739 | 12 | 28 | 40 | 35.8 | 21 | 12 | 13 | 2 | 1 | 68 | 64.9 | |
| PITT-JOHNSTOWN | 01/16/16 | 61-59 | W | 21-55 | .382 | 5-19 | .263 | 12-19 | .632 | 12 | 23 | 35 | 35.8 | 23 | 15 | 16 | 5 | 9 | 59 | 64.6 | |
| CALIFORNIA (PA.) | 1/20/16 | 73-54 | W | 22-67 | .328 | 2-14 | .143 | 8-8 | 1.000 | 22 | 5 | 27 | 35.3 | 22 | 9 | 9 | 0 | 8 | 54 | 64.1 | |
| at Seton Hill | 01/24/16 | 65-54 | W | 24-59 | .407 | 1-15 | .067 | 5-7 | .714 | 11 | 24 | 35 | 35.3 | 15 | 18 | 13 | 2 | 8 | 54 | 63.5 | |
| at Gannon | 01/27/16 | 48-60 | L | 19-50 | .380 | 6-15 | .400 | 16-22 | .727 | 12 | 33 | 45 | 35.8 | 9 | 13 | 15 | 3 | 4 | 60 | 63.4 | |
| MERCYHURST | 1/30/16 | 68-54 | W | 20-58 | .345 | 5-20 | .250 | 9-10 | .900 | 10 | 28 | 38 | 35.9 | 21 | 12 | 14 | 2 | 4 | 54 | 63.0 | |
| at Slippery Rock | 2/3/16 | 78-70 | W | 23-57 | .404 | 7-16 | .438 | 17-21 | .810 | 12 | 20 | 32 | 35.7 | 32 | 10 | 17 | 2 | 10 | 70 | 63.3 | |
| at Indiana (PA) | 02/06/16 | 60-73 | L | 28-62 | .452 | 11-22 | .500 | 6-8 | .750 | 12 | 24 | 36 | 35.7 | 18 | 20 | 13 | 2 | 6 | 73 | 63.7 | |
| at Pitt-Johnstown | 02/10/16 | 79-75 | W | 29-66 | .439 | 6-23 | .261 | 11-15 | .733 | 15 | 27 | 42 | 36.0 | 26 | 18 | 14 | 7 | 2 | 75 | 64.1 | |
| CLARION | 2/13/16 | 80-49 | W | 20-60 | .333 | 6-18 | .333 | 3-5 | .600 | 11 | 21 | 32 | 35.8 | 19 | 12 | 16 | 3 | 4 | 49 | 63.5 | |
| SETON HILL | 2/20/16 | 80-67 | W | 27-66 | .409 | 5-12 | .417 | 8-15 | .533 | 12 | 22 | 34 | 35.7 | 17 | 11 | 13 | 1 | 6 | 67 | 63.7 | |
| at California (PA) | 02/24/16 | 52-83 | L | 29-62 | .468 | 4-13 | .308 | 21-31 | .677 | 14 | 24 | 38 | 35.8 | 18 | 13 | 15 | 3 | 15 | 83 | 64.4 | |
| MERCYHURST | 2/27/16 | 61-42 | W | 16-50 | .320 | 2-19 | .105 | 8-10 | .800 | 10 | 23 | 33 | 35.7 | 10 | 6 | 19 | 1 | 6 | 42 | 63.6 | |
| at California (PA) | 03/01/16 | 67-75 | L | 27-62 | .435 | 4-7 | .571 | 17-27 | .630 | 16 | 17 | 33 | 35.6 | 15 | 12 | 9 | 4 | 9 | 75 | 64.0 | |
| Opponents | 1919 | 697-1772 | .393 | 158-524 | .302 | 367-515 | .713 | 381 | 688 | 1069 | 35.6 | 544 | 384 | 410 | 98 | 217 | 1919 | 64.0 | |||
| Edinboro | 2068 | 750-1839 | .408 | 179-526 | .340 | 389-557 | .698 | 470 | 759 | 1229 | 41.0 | 479 | 470 | 434 | 132 | 208 | 2068 | 68.9 | |||
| Games played: 30 | Rebounds/game: 35.6 | |
| Points/game: 64.0 | Assists/game: 12.8 | |
| FG Pct: 39.3 | Turnovers/game: 13.7 | |
| 3FG Pct: 30.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 71.3 | Steals/game: 7.2 | |
| Blocks/game: 3.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Charleston (WV) | 43/29 | 39/37 | 82-66 | +16 | 31-59/23-56 | .525/ .411 | 7-20/4-22 | .350/ .182 | 13-20/16-21 | .650/ .762 | 41/23 | +18 | 25/10 | 17/13 | 4/6 | 5/8 | 18/22 |
| West Virginia St. | 28/28 | 27/23 | 55-51 | +4 | 22-67/18-59 | .328/ .305 | 1-10/1-15 | .100/ .067 | 10-13/14-20 | .769/ .700 | 48/44 | +4 | 12/4 | 9/12 | 9/4 | 9/5 | 18/14 |
| SLIPPERY ROCK | 41/31 | 42/35 | 83-66 | +17 | 30-59/25-61 | .508/ .410 | 10-22/8-22 | .455/ .364 | 13-19/8-9 | .684/ .889 | 43/27 | +16 | 22/11 | 20/14 | 6/1 | 7/12 | 8/20 |
| KUTZTOWN | 27/31 | 36/34 | 63-65 | (2) | 23-69/27-67 | .333/ .403 | 9-25/3-9 | .360/ .333 | 8-13/8-14 | .615/ .571 | 46/44 | +2 | 19/16 | 13/12 | 3/2 | 3/5 | 17/14 |
| MANSFIELD | 50/26 | 45/35 | 95-61 | +34 | 35-64/25-61 | .547/ .410 | 11-19/5-14 | .579/ .357 | 14-20/6-7 | .700/ .857 | 44/24 | +20 | 24/15 | 12/15 | 9/5 | 11/7 | 10/19 |
| Virginia Union | 25/55 | 39/46 | 64-101 | (37) | 26-60/38-72 | .433/ .528 | 5-11/10-27 | .455/ .370 | 7-11/15-20 | .636/ .750 | 36/38 | (2) | 16/20 | 23/10 | 2/2 | 6/16 | 17/14 |
| Johnson C. Smith | 35/23 | 25/23 | 60-46 | +14 | 20-55/19-52 | .364/ .365 | 7-21/0-8 | .333/ .000 | 13-16/8-17 | .813/ .471 | 42/34 | +8 | 17/9 | 16/15 | 4/5 | 6/9 | 16/24 |
| Saint Augustine's | 37/14 | 39/19 | 76-33 | +43 | 30-65/11-47 | .462/ .234 | 7-16/1-10 | .438/ .100 | 9-15/10-16 | .600/ .625 | 49/25 | +24 | 23/5 | 12/17 | 3/2 | 8/6 | 10/14 |
| Mercyhurst | 32/18 | 32/24 | 64-42 | +22 | 25-52/16-56 | .481/ .286 | 5-10/7-23 | .500/ .304 | 9-14/3-4 | .643/ .750 | 39/31 | +8 | 11/10 | 15/14 | 3/1 | 10/7 | 10/15 |
| East Stroudsburg | 37/40 | 37/27 | 74-67 | +7 | 25-65/22-63 | .385/ .349 | 8-25/6-20 | .320/ .300 | 16-21/17-24 | .762/ .708 | 43/43 | - | 22/14 | 14/12 | 8/6 | 8/5 | 19/18 |
| WEST CHESTER | 34/46 | 34/34 | 68-80 | (12) | 27-66/27-57 | .409/ .474 | 10-23/8-18 | .435/ .444 | 4-7/18-23 | .571/ .783 | 33/41 | (8) | 18/21 | 15/15 | 2/5 | 7/9 | 15/8 |
| Daemen | 36/34 | 41/43 | 87-84 | +3 | 29-69/28-65 | .420/ .431 | 4-16/6-25 | .250/ .240 | 25-39/22-35 | .641/ .629 | 43/47 | (4) | 15/14 | 12/13 | 1/7 | 7/6 | 28/30 |
| GANNON | 27/44 | 28/31 | 55-75 | (20) | 20-61/29-50 | .328/ .580 | 5-21/10-20 | .238/ .500 | 10-10/7-11 | 1.000/ .636 | 31/32 | (1) | 9/16 | 11/12 | 2/3 | 6/6 | 14/12 |
| INDIANA PA. | 30/35 | 29/39 | 59-74 | (15) | 20-66/25-54 | .303/ .463 | 4-22/5-11 | .182/ .455 | 15-20/19-26 | .750/ .731 | 37/44 | (7) | 13/14 | 12/16 | 1/3 | 8/5 | 22/20 |
| Lock Haven | 26/24 | 27/43 | 53-67 | (14) | 17-65/19-57 | .262/ .333 | 4-17/4-10 | .235/ .400 | 15-21/25-30 | .714/ .833 | 48/40 | +8 | 6/12 | 16/9 | 7/6 | 7/12 | 24/16 |
| BLOOMSBURG | 44/25 | 40/33 | 84-58 | +26 | 29-55/19-63 | .527/ .302 | 9-19/7-27 | .474/ .259 | 17-21/13-17 | .810/ .765 | 42/32 | +10 | 20/12 | 18/15 | 11/3 | 6/7 | 14/18 |
| Clarion | 36/31 | 38/37 | 74-68 | +6 | 27-66/21-58 | .409/ .362 | 8-19/9-30 | .421/ .300 | 12-24/17-23 | .500/ .739 | 42/40 | +2 | 19/12 | 8/13 | 2/2 | 4/1 | 17/21 |
| PITT-JOHNSTOWN | 36/27 | 25/32 | 61-59 | +2 | 19-60/21-55 | .317/ .382 | 3-14/5-19 | .214/ .263 | 20-27/12-19 | .741/ .632 | 45/35 | +10 | 11/15 | 18/16 | 4/5 | 8/9 | 19/23 |
| CALIFORNIA (PA.) | 37/29 | 36/25 | 73-54 | +19 | 28-53/22-67 | .528/ .328 | 4-12/2-14 | .333/ .143 | 13-17/8-8 | .765/1.000 | 44/27 | +17 | 17/9 | 18/9 | 3/0 | 6/8 | 11/22 |
| Seton Hill | 34/23 | 31/31 | 65-54 | +11 | 24-58/24-59 | .414/ .407 | 7-14/1-15 | .500/ .067 | 10-15/5-7 | .667/ .714 | 39/35 | +4 | 15/18 | 12/13 | 6/2 | 5/8 | 12/15 |
| Gannon | 23/24 | 25/36 | 48-60 | (12) | 18-58/19-50 | .310/ .380 | 9-24/6-15 | .375/ .400 | 3-11/16-22 | .273/ .727 | 32/45 | (13) | 11/13 | 10/15 | 5/3 | 10/4 | 23/9 |
| MERCYHURST | 30/22 | 38/32 | 68-54 | +14 | 26-64/20-58 | .406/ .345 | 2-16/5-20 | .125/ .250 | 14-20/9-10 | .700/ .900 | 40/38 | +2 | 13/12 | 7/14 | 8/2 | 6/4 | 9/21 |
| Slippery Rock | 32/25 | 46/45 | 78-70 | +8 | 19-57/23-57 | .333/ .404 | 4-16/7-16 | .250/ .438 | 36-44/17-21 | .818/ .810 | 47/32 | +15 | 11/10 | 20/17 | 7/2 | 6/10 | 21/32 |
| Indiana (PA) | 32/33 | 28/40 | 60-73 | (13) | 23-66/28-62 | .348/ .452 | 3-18/11-22 | .167/ .500 | 11-15/6-8 | .733/ .750 | 41/36 | +5 | 12/20 | 12/13 | 2/2 | 9/6 | 12/18 |
| Pitt-Johnstown | 30/36 | 49/39 | 79-75 | +4 | 27-67/29-66 | .403/ .439 | 5-16/6-23 | .313/ .261 | 20-30/11-15 | .667/ .733 | 43/42 | +1 | 15/18 | 12/14 | 5/7 | 8/2 | 16/26 |
| CLARION | 36/27 | 44/22 | 80-49 | +31 | 28-65/20-60 | .431/ .333 | 8-14/6-18 | .571/ .333 | 16-19/3-5 | .842/ .600 | 47/32 | +15 | 22/12 | 11/16 | 5/3 | 9/4 | 12/19 |
| SETON HILL | 45/31 | 35/36 | 80-67 | +13 | 29-68/27-66 | .426/ .409 | 5-21/5-12 | .238/ .417 | 17-20/8-15 | .850/ .533 | 47/34 | +13 | 21/11 | 13/13 | 6/1 | 5/6 | 12/17 |
| California (PA) | 25/38 | 27/45 | 52-83 | (31) | 23-59/29-62 | .390/ .468 | 0-9/4-13 | .000/ .308 | 6-15/21-31 | .400/ .677 | 36/38 | (2) | 11/13 | 25/15 | 1/3 | 7/15 | 22/18 |
| MERCYHURST | 37/17 | 24/25 | 61-42 | +19 | 24-51/16-50 | .471/ .320 | 8-17/2-19 | .471/ .105 | 5-10/8-10 | .500/ .800 | 31/33 | (2) | 12/6 | 13/19 | 2/1 | 10/6 | 14/10 |
| California (PA) | 38/33 | 29/42 | 67-75 | (8) | 26-50/27-62 | .520/ .435 | 7-19/4-7 | .368/ .571 | 8-10/17-27 | .800/ .630 | 30/33 | (3) | 8/12 | 20/9 | 1/4 | 1/9 | 19/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 03 | 04 | 05 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | HIPPO,LAU | MERRITT,B | FISCHER,K | MOORE,MAG | SHARPE,CH | ALLEN,WHI | FREELAND, |
| vs Charleston (WV) | 11/13/15 | 82-66 | W | 18-4-2 | DNP | 12-3-11 | 15-11-4 | 0-0-0 | 1-4-1 | 23-10-2 |
| at West Virginia St. | 11/15/15 | 55-51 | W | 4-4-0 | DNP | 11-10-7 | 2-3-2 | 9-12-0 | 3-9-0 | 22-6-2 |
| SLIPPERY ROCK | 11/18/15 | 83-66 | W | 15-1-5 | DNP | 26-7-7 | 10-11-3 | 0-0-0 | 0-8-4 | 18-9-3 |
| KUTZTOWN | 11/21/15 | 63-65 | L | 12-10-1 | 0-0-0 | 9-4-9 | 4-5-2 | 0-1-0 | 2-6-3 | 15-7-3 |
| MANSFIELD | 11/22/15 | 95-61 | W | 21-5-6 | 2-0-1 | 22-5-5 | 4-4-1 | 4-8-2 | 6-2-3 | 19-9-2 |
| at Virginia Union | 11/25/15 | 64-101 | L | 12-4-5 | 2-2-2 | 24-4-3 | 2-4-0 | 4-0-0 | 2-0-2 | 9-5-0 |
| vs Johnson C. Smith | 11/28/15 | 60-46 | W | 12-3-5 | DNP | 15-2-7 | 0-3-1 | 2-2-0 | 8-10-1 | 8-9-0 |
| vs Saint Augustine's | 11/29/15 | 76-33 | W | 9-4-5 | 2-1-3 | 7-1-6 | 6-5-2 | 3-2-0 | 7-9-1 | 11-15-2 |
| at Mercyhurst | 12/1/15 | 64-42 | W | 2-4-0 | 0-1-0 | 11-3-6 | 2-0-0 | 2-2-0 | 4-8-4 | 20-12-0 |
| at East Stroudsburg | 12/04/15 | 74-67 | W | 9-6-2 | 4-2-2 | 6-2-10 | 2-2-0 | 0-1-0 | 7-14-4 | 15-8-4 |
| at WEST CHESTER | 12/05/15 | 68-80 | L | 15-1-5 | DNP | 26-1-4 | 0-0-0 | 0-7-2 | 0-9-5 | 18-11-1 |
| at Daemen | 12/12/15 | 87-84 | WO | 8-6-3 | 0-1-1 | 31-4-4 | 5-2-1 | 4-1-1 | 6-6-3 | 22-6-1 |
| GANNON | 12/16/15 | 55-75 | L | 6-4-2 | 4-0-0 | 28-4-4 | DNP | 0-1-1 | 2-1-0 | 2-2-0 |
| INDIANA PA. | 12/19/15 | 59-74 | L | 11-4-1 | 2-2-2 | 6-4-5 | DNP | DNP | 1-4-1 | 20-6-2 |
| at Lock Haven | 1/3/16 | 53-67 | L | 15-9-2 | 5-3-1 | 9-3-1 | DNP | 0-1-0 | 3-3-2 | 4-8-0 |
| BLOOMSBURG | 1/6/2016 | 84-58 | W | 21-6-0 | 0-0-0 | 18-4-14 | DNP | 4-4-0 | 0-1-1 | 18-7-2 |
| at Clarion | 1/9/16 | 74-68 | W | 15-8-5 | 0-0-0 | 19-1-8 | DNP | 0-0-0 | 0-7-0 | 28-10-1 |
| PITT-JOHNSTOWN | 01/16/16 | 61-59 | W | 4-4-0 | DNP | 18-1-6 | 0-1-0 | 5-5-0 | 6-5-1 | 15-10-1 |
| CALIFORNIA (PA.) | 1/20/16 | 73-54 | W | 23-8-1 | DNP | 15-1-11 | DNP | 0-0-0 | 4-12-1 | 26-13-1 |
| at Seton Hill | 01/24/16 | 65-54 | W | 14-6-0 | DNP | 10-2-6 | 0-0-0 | DNP | 0-3-1 | 21-13-3 |
| at Gannon | 01/27/16 | 48-60 | L | 11-5-0 | DNP | 11-1-6 | DNP | 0-1-0 | 2-4-1 | 4-7-3 |
| MERCYHURST | 1/30/16 | 68-54 | W | 9-4-2 | DNP | 19-6-4 | 3-3-0 | DNP | 7-4-2 | 17-7-2 |
| at Slippery Rock | 2/3/16 | 78-70 | W | 13-4-1 | DNP | 17-4-5 | 0-5-0 | DNP | 6-9-1 | 17-11-2 |
| at Indiana (PA) | 02/06/16 | 60-73 | L | 12-7-4 | DNP | 20-1-5 | 1-3-0 | 0-1-0 | 0-3-0 | 19-9-1 |
| at Pitt-Johnstown | 02/10/16 | 79-75 | W | 2-5-1 | DNP | 13-3-3 | 4-4-1 | 1-2-0 | 10-10-5 | 16-4-2 |
| CLARION | 2/13/16 | 80-49 | W | 17-5-2 | 2-1-1 | 12-6-10 | 6-6-0 | 2-2-0 | 6-7-3 | 18-8-2 |
| SETON HILL | 2/20/16 | 80-67 | W | 8-5-1 | DNP | 19-5-9 | 4-1-0 | DNP | 9-10-5 | 22-7-2 |
| at California (PA) | 02/24/16 | 52-83 | L | 2-1-1 | 2-0-0 | 10-2-5 | 7-6-0 | 0-1-1 | 1-5-1 | 25-5-0 |
| MERCYHURST | 2/27/16 | 61-42 | W | 14-3-2 | 0-0-0 | 18-2-6 | 3-1-0 | 0-1-0 | 3-11-1 | 8-2-1 |
| at California (PA) | 03/01/16 | 67-75 | L | 6-2-2 | DNP | 17-1-1 | 8-6-1 | DNP | 0-10-1 | 8-2-0 |
| 14 | 15 | 20 | 21 | 24 | 32 | ||||
| Opponent | Date | Score | WL | JAHN,LIND | LINDSEY,M | JAHN,MICH | JOHNSON,N | VAUGHN,AY | THOMPSON, |
| vs Charleston (WV) | 11/13/15 | 82-66 | W | 1-2-2 | 10-3-1 | 0-0-1 | DNP | DNP | 2-1-1 |
