Individual Game-by-Game |
Games Played |
## | Player | gp/gs | sjc | lhu | wcu | iup | clar | gan | mer | rock | shu | cal | chey |
28 | B. Anderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
12 | David Ballew | 10/3 | START | START | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
32 | Rob Bell | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
97 | Sam Breese | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX |
73 | Tavious Bridges | 10/10 | ... | START | START | START | START | START | START | START | START | START | START |
9 | Alex Caratelli | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
89 | F. Christmann | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | James Clark | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
66 | Derek Dorr | 11/6 | XXX | XXX | START | START | START | START | START | START | XXX | XXX | XXX |
31 | Walter Fletcher | 10/9 | START | START | START | START | START | XXX | START | START | START | START | ... |
35 | Kyle Galyk | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Anthony Gates | 7/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
3 | Jon Girvin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
37 | Aidan Graham | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
56 | Brenndan Green | 6/2 | START | START | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
2 | Ta'Nauz Gregory | 11/6 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START | START |
8 | DeVon Groves | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
52 | Trey Hall | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
61 | Zack Hartin | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
45 | Nick Helmick | 11/5 | START | START | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX |
21 | Zuril Hendrick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
79 | Dom Hitchcock | 8/1 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
14 | C. Hollenbeck | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Victor Hudson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
39 | Vincent Hudson | 4/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
67 | RJ Hughes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
43 | AJ Hulton | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
82 | James Jackson | 3/- | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX |
13 | Kenelia Jones | 10/4 | XXX | XXX | START | START | START | START | ... | XXX | XXX | XXX | XXX |
55 | Josh Kibbie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
20 | Jake Leber | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Austin Mietz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
72 | Joe Mistretta | 5/- | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
62 | Alex Molik | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
4 | Marquese Moore | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
16 | Shane Nelson | 7/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
65 | Nick Pettigrew | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
26 | Rontrell Peyton | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
23 | Austin Reese | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
34 | Brandon Rios | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
36 | Michael Rizzuto | 7/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
25 | Aaron Rogers | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
19 | Sean Rolick | 10/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | XXX |
59 | Josh Schmidt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Mike Shansky | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
24 | Maurice Sims | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
10 | Jake Sisson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | sjc | lhu | wcu | iup | clar | gan | mer | rock | shu | cal | chey |
48 | Marquis Spence | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
69 | Trey Staunch | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
44 | Ryan Stratton | 11/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Mitch Thomas | 10/9 | START | START | START | START | START | START | XXX | START | START | START | ... |
15 | Gabe Tillman | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
50 | Ethan Upperco | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
17 | Jack Wallman | 4/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | XXX |
83 | Jordan Williams | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | sjc | lhu | wcu | iup | clar | gan | mer | rock | shu | cal | chey |
Mike Shansky LB | 35-56 | 91 | 4-1 | 4-2 | 4-3 | 2-5 | 1-10 | 3-9 | 3-2 | 4-8 | 0-11 | 7-1 | 3-4 |
DeVon Groves DB | 42-37 | 79 | DNP | 7-2 | 6-7 | 3-2 | 6-3 | 2-6 | 3-0 | 8-10 | 4-4 | 2-2 | 1-1 |
Austin Mietz LB | 37-40 | 77 | 2-1 | 4-3 | 4-3 | 3-5 | 1-5 | 3-6 | 6-1 | 3-2 | 5-6 | 3-2 | 3-6 |
Victor Hudson DE | 31-36 | 67 | 5-4 | 9-3 | 1-1 | 1-4 | 1-4 | 0-5 | 2-4 | 1-3 | 4-3 | 1-0 | 6-5 |
B. Anderson | 26-28 | 54 | 2-2 | 4-2 | 1-1 | 1-4 | 1-0 | 1-2 | 4-2 | 3-6 | 4-6 | 3-0 | 2-3 |
Josh Kibbie NG | 17-37 | 54 | 1-3 | 1-1 | 0-3 | 1-7 | 1-3 | 2-2 | 1-4 | 7-3 | 0-5 | 2-0 | 1-6 |
Mitch Thomas CB | 26-24 | 50 | 4-1 | 0-2 | 5-5 | 2-1 | 4-3 | 1-1 | 1-1 | 2-4 | 3-5 | 4-1 | DNP |
Zuril Hendrick CB | 32-16 | 48 | 6-1 | 1-2 | 8-2 | 0-4 | 2-1 | 0-2 | 2-0 | 4-3 | 6-1 | 2-0 | 1-0 |
Trey Hall LB | 23-21 | 44 | 4-2 | 3-2 | 3-3 | 3-5 | 1-0 | DNP | 1-1 | 3-2 | 1-2 | 3-3 | 1-1 |
Gabe Tillman LB | 13-25 | 38 | - | 0-2 | 0-3 | 3-3 | 3-3 | 2-0 | 1-0 | 0-3 | 0-4 | 4-2 | 0-5 |
Derek Dorr NG | 7-31 | 38 | 1-0 | 1-3 | 0-2 | 1-7 | 0-4 | 3-0 | 0-6 | 1-6 | 0-2 | - | 0-1 |
Maurice Sims CB | 17-16 | 33 | 0-2 | 4-3 | 1-0 | 2-3 | 3-1 | 5-3 | 1-1 | - | 0-3 | 1-0 | - |
Rontrell Peyton | 16-13 | 29 | 1-0 | 2-1 | 4-4 | 2-2 | - | 1-2 | 2-2 | 0-1 | 0-1 | 4-0 | - |
Jon Girvin DE | 8-21 | 29 | 2-1 | 0-1 | 0-3 | 0-3 | - | 3-4 | 1-2 | 0-2 | 1-3 | 0-1 | 1-1 |
Kenelia Jones CB | 16-11 | 27 | 1-1 | 1-0 | 2-1 | 3-1 | 0-2 | 1-1 | DNP | 1-3 | 0-2 | 2-0 | 5-0 |
Nick Pettigrew DT | 7-20 | 27 | 2-1 | 0-2 | 0-2 | 0-3 | 0-4 | 0-2 | 1-0 | 1-2 | 0-3 | 1-0 | 2-1 |
Ethan Upperco DE | 8-10 | 18 | DNP | DNP | DNP | 0-1 | 3-1 | 0-2 | 1-1 | 2-0 | 1-5 | 1-0 | - |
Marquis Spence DE | 4-13 | 17 | DNP | 1-0 | 0-2 | 2-5 | - | 0-2 | 0-1 | - | 0-1 | 1-2 | - |
David Ballew LB | 6-9 | 15 | 0-1 | 1-0 | DNP | 0-2 | 0-2 | 0-1 | 3-0 | - | - | 2-3 | - |
Aaron Rogers | 9-5 | 14 | 1-1 | - | - | - | 1-0 | - | 1-0 | 1-3 | - | 1-1 | 4-0 |
Jake Leber | 7-7 | 14 | 6-2 | 1-0 | - | 0-1 | 0-2 | 0-1 | - | 0-1 | - | - | - |
Sam Breese DE | 6-6 | 12 | 1-1 | 1-1 | - | 2-3 | 1-0 | DNP | 0-1 | DNP | DNP | - | 1-0 |
Aidan Graham LB | 6-5 | 11 | 0-1 | - | 0-1 | - | 0-2 | - | 2-0 | - | 1-0 | 2-1 | 1-0 |
Sean Rolick | 6-3 | 9 | - | - | 1-0 | 1-0 | 1-0 | 0-1 | 2-0 | DNP | 1-1 | - | 0-1 |
F. Christmann DE | 4-2 | 6 | 3-0 | 1-0 | 0-1 | - | - | - | - | - | - | 0-1 | - |
Brenndan Green DT | 3-3 | 6 | 2-1 | 1-2 | DNP | DNP | DNP | DNP | DNP | - | - | - | - |
Kyle Galyk | 2-3 | 5 | 0-1 | - | - | 1-0 | 1-1 | - | - | - | - | - | 0-1 |
Marquese Moore CB | 2-3 | 5 | DNP | - | DNP | 1-0 | 0-1 | - | 0-1 | DNP | DNP | - | 1-1 |
Brandon Rios | 3-2 | 5 | - | - | 0-1 | - | 1-1 | 1-0 | - | - | - | - | 1-0 |
Anthony Gates LB | 1-4 | 5 | DNP | DNP | DNP | - | 1-1 | - | - | 0-1 | DNP | - | 0-2 |
Walter Fletcher | 4-0 | 4 | - | 2-0 | - | - | - | - | - | - | - | 2-0 | DNP |
Alex Caratelli | 3-0 | 3 | - | 2-0 | - | - | - | - | - | 1-0 | - | - | - |
RJ Hughes | 3-0 | 3 | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 | - |
Joe Mistretta DT | 0-3 | 3 | DNP | DNP | - | 0-3 | - | DNP | - | DNP | DNP | DNP | - |
AJ Hulton | 2-1 | 3 | 0-1 | - | - | - | - | 1-0 | - | - | - | 1-0 | - |
Josh Schmidt | 1-1 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | 0-1 |
Austin Reese | 2-0 | 2 | - | 1-0 | - | - | - | 1-0 | - | - | - | - | - |
Shane Nelson | 1-1 | 2 | 1-0 | - | DNP | - | - | DNP | - | 0-1 | DNP | DNP | - |
Jordan Williams | 2-0 | 2 | - | - | 1-0 | - | - | - | 1-0 | - | - | - | - |
James Clark | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | - | - | - | - |
Tavious Bridges | 0-1 | 1 | DNP | - | - | - | - | 0-1 | - | - | - | - | - |
Alex Molik | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Trey Staunch | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
Zack Hartin | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Vincent Hudson LB | 1-0 | 1 | DNP | DNP | DNP | - | - | DNP | - | DNP | DNP | DNP | 1-0 |
Ryan Stratton | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | sjc | lhu | wcu | iup | clar | gan | mer | rock | shu | cal | chey |
Victor Hudson DE | 9-5 | 11.5 | 1.0-8 | 5.0-26 | - | - | - | 1.0-5 | 2.0-14 | - | 2.0-12 | - | 0.5-2 |
Josh Kibbie NG | 5-5 | 7.5 | - | - | - | 0.5-3 | - | 2.0-21 | 0.5-7 | 2.5-17 | 0.5-1 | 1.0-8 | 0.5-2 |
Jon Girvin DE | 3-4 | 5.0 | 1.0-2 | - | 0.5-0 | - | - | 1.0-4 | 1.5-4 | - | - | - | 1.0-5 |
Ethan Upperco DE | 2-3 | 3.5 | DNP | DNP | DNP | - | 2.0-7 | 0.5-2 | 0.5-2 | - | 0.5-4 | - | - |
Austin Mietz LB | 3-1 | 3.5 | 1.0-2 | - | - | - | - | - | - | 1.5-8 | - | - | 1.0-5 |
Mike Shansky LB | 2-1 | 2.5 | 1.0-2 | - | 0.5-1 | - | 1.0-9 | - | - | - | - | - | - |
Marquis Spence DE | 1-1 | 1.5 | DNP | - | - | - | - | - | 0.5-7 | - | - | 1.0-0 | - |
F. Christmann DE | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
Derek Dorr NG | 1-0 | 1.0 | - | - | - | - | - | 1.0-2 | - | - | - | - | - |
Sam Breese DE | 1-0 | 1.0 | - | - | - | - | 1.0-5 | DNP | - | DNP | DNP | - | - |
Mitch Thomas CB | 1-0 | 1.0 | 1.0-7 | - | - | - | - | - | - | - | - | - | DNP |
Nick Pettigrew DT | 0-1 | 0.5 | - | - | - | - | - | 0.5-0 | - | - | - | - | - |
Gabe Tillman LB | 0-1 | 0.5 | - | - | - | 0.5-3 | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | sjc | lhu | wcu | iup | clar | gan | mer | rock | shu | cal | chey |
Victor Hudson DE | 17-14 | 24.0 | 2.0-14 | 8.5-37 | 0.5-2 | 0.5-0 | - | 1.5-5 | 2.5-15 | - | 2.0-12 | - | 6.5-19 |
Josh Kibbie NG | 11-13 | 17.5 | 1.0-1 | 1.5-3 | 0.5-1 | 0.5-3 | 1.0-1 | 2.5-22 | 1.5-8 | 5.5-31 | 0.5-1 | 1.0-8 | 2.0-7 |
Mike Shansky LB | 8-5 | 10.5 | 1.5-2 | 1.0-2 | 2.5-12 | - | 1.5-10 | 1.5-2 | - | 1.0-4 | - | 1.0-5 | 0.5-1 |
Austin Mietz LB | 6-7 | 9.5 | 2.5-16 | - | 0.5-1 | 0.5-1 | 0.5-0 | 1.0-2 | 0.5-2 | 1.5-8 | - | 1.0-6 | 1.5-7 |
Jon Girvin DE | 3-7 | 6.5 | 1.0-2 | - | 0.5-0 | - | - | 2.0-7 | 2.0-5 | - | - | - | 1.0-5 |
Ethan Upperco DE | 4-3 | 5.5 | DNP | DNP | DNP | - | 2.0-7 | 0.5-2 | 1.5-14 | - | 1.5-9 | - | - |
B. Anderson | 3-2 | 4.0 | - | - | - | - | - | - | 1.0-1 | 1.0-7 | 1.0-2 | - | 1.0-0 |
Sam Breese DE | 3-2 | 4.0 | 1.5-2 | 0.5-1 | - | - | 1.0-5 | DNP | - | DNP | DNP | - | 1.0-1 |
Derek Dorr NG | 2-4 | 4.0 | - | - | 0.5-2 | - | - | 2.0-3 | 1.5-3 | - | - | - | - |
Marquis Spence DE | 2-1 | 2.5 | DNP | 1.0-3 | - | 1.0-13 | - | - | 0.5-7 | - | - | - | - |
Trey Hall LB | 2-1 | 2.5 | - | 0.5-2 | - | - | - | DNP | - | 1.0-6 | - | 1.0-2 | - |
F. Christmann DE | 2-0 | 2.0 | 1.0-1 | 1.0-2 | - | - | - | - | - | - | - | - | - |
Mitch Thomas CB | 2-0 | 2.0 | 2.0-10 | - | - | - | - | - | - | - | - | - | DNP |
Zuril Hendrick CB | 2-0 | 2.0 | 1.0-3 | - | 1.0-2 | - | - | - | - | - | - | - | - |
Nick Pettigrew DT | 1-2 | 2.0 | - | 0.5-1 | - | - | - | 0.5-0 | - | - | - | - | 1.0-1 |
Rontrell Peyton | 1-2 | 2.0 | - | - | 1.5-4 | - | - | - | - | 0.5-4 | - | - | - |
Brenndan Green DT | 2-0 | 2.0 | 1.0-4 | 1.0-4 | DNP | DNP | DNP | DNP | DNP | - | - | - | - |
Gabe Tillman LB | 0-3 | 1.5 | - | 0.5-1 | - | 0.5-3 | - | - | - | - | - | - | 0.5-1 |
DeVon Groves DB | 0-2 | 1.0 | DNP | - | 0.5-2 | - | - | 0.5-1 | - | - | - | - | - |
Vincent Hudson LB | 1-0 | 1.0 | DNP | DNP | DNP | - | - | DNP | - | DNP | DNP | DNP | 1.0-3 |
Walter Fletcher | 1-0 | 1.0 | - | 1.0-1 | - | - | - | - | - | - | - | - | DNP |
Aidan Graham LB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Shane Nelson | 0-1 | 0.5 | - | - | DNP | - | - | DNP | - | 0.5-4 | DNP | DNP | - |
Maurice Sims CB | 0-1 | 0.5 | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | sjc | lhu | wcu | iup | clar | gan | mer | rock | shu | cal | chey |
Ta'Nauz Gregory | 1733 | 52 | 128 | 157 | 198 | 183 | 148 | 183 | 171 | 207 | 174 | 132 |
James Clark | 1010 | 65 | 193 | 92 | 44 | 112 | 9 | 147 | 71 | 141 | 30 | 106 |
Walter Fletcher | 832 | 219 | 136 | 44 | 18 | 69 | 164 | 34 | 28 | 90 | 30 | DNP |
Alex Caratelli | 831 | 61 | 57 | 51 | - | 99 | 188 | 128 | 73 | 119 | 37 | 18 |
Jordan Williams | 664 | 24 | 31 | 72 | 121 | 67 | 38 | 31 | 61 | 69 | 46 | 104 |
Mitch Thomas | 325 | 55 | 25 | 96 | 55 | - | 32 | - | 25 | 17 | 20 | DNP |
Zuril Hendrick | 258 | 2 | 43 | - | -1 | 42 | 81 | - | 47 | - | 36 | 8 |
Brandon Rios | 227 | 6 | 27 | - | 24 | 34 | 25 | 41 | - | 2 | 31 | 37 |
Jake Sisson | 155 | -20 | 42 | 13 | 34 | 46 | 27 | -4 | -14 | 33 | - | -2 |
Nick Helmick | 76 | - | - | 2 | 31 | - | - | 12 | - | 8 | - | 23 |
Rob Bell | 75 | - | -2 | - | 7 | 29 | - | 4 | DNP | - | 4 | 33 |
DeVon Groves | 69 | DNP | - | 69 | - | - | - | - | - | - | - | - |
Kyle Galyk | 60 | - | - | - | - | - | - | 4 | - | - | - | 56 |
C. Hollenbeck | 38 | - | - | - | - | - | - | - | - | - | - | 38 |
Marquis Spence | 32 | DNP | - | - | - | - | - | 32 | - | - | - | - |
Gabe Tillman | 23 | - | - | - | - | - | 23 | - | - | - | - | - |
Sean Rolick | 23 | - | 11 | - | - | -1 | - | - | DNP | - | - | 13 |
Jake Leber | 21 | 21 | - | - | - | - | - | - | - | - | - | - |
Austin Mietz | 21 | - | - | 21 | - | - | - | - | - | - | - | - |
Michael Rizzuto | 8 | - | - | 8 | - | - | DNP | DNP | DNP | DNP | - | - |
Ryan Stratton | 6 | - | - | - | 6 | - | - | - | - | - | - | - |
Marquese Moore | 6 | DNP | - | DNP | - | - | 6 | - | DNP | DNP | - | - |
Victor Hudson | 5 | - | - | - | - | - | - | 5 | - | - | - | - |
Sam Breese | 1 | - | - | - | 1 | - | DNP | - | DNP | DNP | - | - |
TEAM | -72 | -23 | -12 | -1 | - | -9 | -18 | -6 | - | -3 | - | - |