Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2014 | at | #16 Carson-Newman | L | 24-38 | 0-1-0 | 0-0-0 | 3:04 | 3844 | |
* | Sep 13, 2014 | at | Shippensburg | L | 21-47 | 0-2-0 | 0-1-0 | 2:52 | 2800 |
* | Sep 20, 2014 | EAST STROUDSBURG | L | 34-47 | 0-3-0 | 0-2-0 | 3:14 | 3173 | |
* | Sep 27, 2014 | at | California (PA) | L | 16-34 | 0-4-0 | 0-3-0 | 2:53 | 2921 |
* | Oct 4, 2014 | INDIANA (PA) | L | 8-18 | 0-5-0 | 0-4-0 | 2:33 | 5121 | |
* | Oct 11, 2014 | at | Clarion University | W | 56-28 | 1-5-0 | 1-4-0 | 3:19 | 2837 |
* | Oct 16, 2014 | GANNON | L | 7-52 | 1-6-0 | 1-5-0 | 2:53 | 3319 | |
* | Oct 23, 2014 | vs | Mercyhurst | L | 10-31 | 1-7-0 | 1-6-0 | 2:57 | 1288 |
* | Nov 01, 2014 | at | Slippery Rock | L | 7-29 | 1-8-0 | 1-7-0 | 2:48 | 2708 |
* | Nov 08, 2014 | SETON HILL | W | 31-27 | 2-8-0 | 2-7-0 | 3:04 | 1321 | |
Nov 15, 2014 | MILLERSVILLE | W | 21-9 | 3-8-0 | 2-7-0 | 2:53 | 1107 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2014 | at Carson-Newman | 27 | 71 | 0 | 20 | 23 | 177 | 3 | 21 | 23-32-0 | 177 | 3 | 21 | 7 | 152 | 0 | 62 | 0 | 0 | 0 | 0 | 248 |
Sep 13, 2014 | at Shippensburg | 24 | 46 | 1 | 27 | 32 | 315 | 2 | 39 | 32-40-1 | 315 | 2 | 39 | 7 | 130 | 0 | 27 | 2 | 2 | 0 | 2 | 361 |
Sep 20, 2014 | EAST STROUDSBURG | 38 | 180 | 1 | 44 | 26 | 268 | 4 | 28 | 26-37-0 | 268 | 4 | 28 | 8 | 145 | 0 | 28 | 1 | 4 | 0 | 4 | 448 |
Sep 27, 2014 | at California (PA) | 24 | -12 | 2 | 13 | 31 | 337 | 0 | 38 | 31-46-0 | 337 | 0 | 38 | 7 | 103 | 0 | 20 | 2 | 21 | 0 | 8 | 325 |
Oct 4, 2014 | INDIANA (PA) | 24 | -6 | 0 | 21 | 16 | 135 | 1 | 27 | 16-22-0 | 135 | 1 | 27 | 3 | 16 | 0 | 20 | 1 | 14 | 0 | 14 | 129 |
Oct 11, 2014 | at Clarion University | 43 | 85 | 3 | 12 | 23 | 200 | 4 | 40 | 23-29-0 | 200 | 4 | 40 | 4 | 78 | 0 | 31 | 1 | -2 | 0 | 0 | 285 |
Oct 16, 2014 | GANNON | 26 | 126 | 1 | 58 | 22 | 150 | 0 | 22 | 22-33-2 | 150 | 0 | 22 | 9 | 154 | 0 | 37 | 0 | 0 | 0 | 0 | 276 |
Oct 23, 2014 | vs Mercyhurst | 29 | 96 | 0 | 19 | 25 | 271 | 1 | 42 | 25-47-0 | 271 | 1 | 42 | 6 | 102 | 0 | 23 | 2 | 17 | 0 | 16 | 367 |
Nov 01, 2014 | at Slippery Rock | 29 | 53 | 0 | 45 | 15 | 200 | 1 | 76 | 15-33-3 | 200 | 1 | 76 | 4 | 65 | 0 | 27 | 2 | 4 | 0 | 3 | 253 |
Nov 08, 2014 | SETON HILL | 31 | 78 | 2 | 27 | 27 | 310 | 2 | 54 | 27-34-0 | 310 | 2 | 54 | 4 | 40 | 0 | 26 | 3 | 42 | 0 | 18 | 388 |
Nov 15, 2014 | MILLERSVILLE | 18 | -17 | 1 | 8 | 18 | 221 | 1 | 44 | 18-31-0 | 221 | 1 | 44 | 2 | 25 | 0 | 16 | 1 | 5 | 0 | 5 | 204 |
Edinboro | 313 | 700 | 11 | 58 | 258 | 2584 | 19 | 76 | 258-384-6 | 2584 | 19 | 76 | 61 | 1010 | 0 | 62 | 15 | 107 | 0 | 18 | 3284 | |
Opponent | 450 | 1933 | 20 | 69 | 228 | 2943 | 25 | 62 | 228-370-9 | 2943 | 25 | 62 | 35 | 802 | 0 | 67 | 22 | 93 | 1 | 23 | 4876 |
Games played: 11 Avg per rush: 2.2 Avg per catch: 10.0 Pass efficiency: 136.92 Kick ret avg: 16.6 Punt ret avg: 7.1 All purpose avg/game: 414.2 Total offense avg/gm: 298.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2014 | at Carson-Newman | 45 | 55 | 100 | 1.0 | 6 | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 14 | 24 |
Sep 13, 2014 | at Shippensburg | 38 | 48 | 86 | 7.0 | 25 | 3.0 | 16 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 3-3 | 0 | 0 | 0 | 14 | 21 |
Sep 20, 2014 | EAST STROUDSBURG | 32 | 30 | 62 | 7.0 | 29 | 2.0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4-5 | 0 | 0 | 0 | 0 | 34 |
Sep 27, 2014 | at California (PA) | 35 | 44 | 79 | 9.0 | 33 | 3.0 | 25 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 2-2 | 0 | 0 | 1 | 0 | 16 |
Oct 4, 2014 | INDIANA (PA) | 36 | 54 | 90 | 10.0 | 37 | 4.0 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 1 | 0 | 0 | 8 |
Oct 11, 2014 | at Clarion University | 26 | 22 | 48 | 7.0 | 42 | 5.0 | 38 | 3 | 3 | 42 | 2 | 75 | 0 | 5 | 1 | 6-7 | 1 | 0 | 0 | 81 | 56 |
Oct 16, 2014 | GANNON | 33 | 48 | 81 | 3.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 14 | 7 |
Oct 23, 2014 | vs Mercyhurst | 31 | 28 | 59 | 3.0 | 14 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1-1 | 0 | 0 | 0 | 6 | 10 |
Nov 01, 2014 | at Slippery Rock | 45 | 64 | 109 | 8.0 | 31 | 3.0 | 20 | 1 | 1 | 0 | 1 | 24 | 1 | 2 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 08, 2014 | SETON HILL | 43 | 42 | 85 | 4.0 | 9 | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 8 | 1 | 4-4 | 0 | 0 | 0 | 14 | 31 |
Nov 15, 2014 | MILLERSVILLE | 36 | 50 | 86 | 14.0 | 61 | 6.0 | 51 | 3 | 3 | 0 | 3 | 55 | 2 | 1 | 1 | 3-3 | 0 | 0 | 0 | 28 | 21 |
Edinboro | 400 | 485 | 885 | 73.0 | 291 | 30.0 | 209 | 17 | 18 | 42 | 9 | 155 | 15 | 35 | 6 | 28-30 | 1 | 1 | 1 | 171 | 235 | |
Opponent | 380 | 402 | 782 | 104.5 | 426 | 56.5 | 307 | 8 | 8 | 5 | 6 | 71 | 14 | 32 | 4 | 37-44 | 1 | 1 | 2 | 144 | 360 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2014 | at Carson-Newman | 8 | 257 | 32.1 | 41 | 0 | 1 | 2 | 0 | 3 | 1-1 | 33 | 0 | 5 | 236 | 47.2 | 0 | 1 |
Sep 13, 2014 | at Shippensburg | 7 | 282 | 40.3 | 52 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0 | 1 | 4 | 229 | 57.2 | 0 | 0 |
Sep 20, 2014 | EAST STROUDSBURG | 5 | 185 | 37.0 | 52 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 6 | 341 | 56.8 | 2 | 0 |
Sep 27, 2014 | at California (PA) | 8 | 270 | 33.8 | 45 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
Oct 4, 2014 | INDIANA (PA) | 7 | 217 | 31.0 | 44 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 3 | 138 | 46.0 | 0 | 0 |
Oct 11, 2014 | at Clarion University | 3 | 74 | 24.7 | 39 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 484 | 53.8 | 0 | 0 |
Oct 16, 2014 | GANNON | 4 | 136 | 34.0 | 44 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 2 | 127 | 63.5 | 0 | 0 |
Oct 23, 2014 | vs Mercyhurst | 6 | 172 | 28.7 | 36 | 0 | 0 | 1 | 0 | 2 | 1-1 | 23 | 0 | 3 | 118 | 39.3 | 0 | 0 |
Nov 01, 2014 | at Slippery Rock | 6 | 133 | 22.2 | 33 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 125 | 62.5 | 1 | 0 |
Nov 08, 2014 | SETON HILL | 7 | 230 | 32.9 | 47 | 0 | 0 | 3 | 0 | 3 | 1-1 | 25 | 0 | 6 | 363 | 60.5 | 2 | 0 |
Nov 15, 2014 | MILLERSVILLE | 8 | 236 | 29.5 | 42 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 4 | 218 | 54.5 | 0 | 1 |
Edinboro | 69 | 2192 | 31.8 | 52 | 1 | 2 | 11 | 2 | 19 | 3-6 | 33 | 1 | 46 | 2509 | 54.5 | 7 | 2 | |
Opponent | 39 | 1423 | 36.5 | 57 | 1 | 4 | 6 | 4 | 12 | 9-13 | 37 | 1 | 68 | 3821 | 56.2 | 7 | 0 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2014 | at Carson-Newman | 61 | 342 | 3 | 69 | 13 | 173 | 2 | 29 | 13-21-0 | 173 | 2 | 29 | 4 | 92 | 0 | 36 | 2 | -3 | 0 | 0 | 515 |
Sep 13, 2014 | at Shippensburg | 43 | 246 | 3 | 62 | 25 | 233 | 3 | 33 | 25-36-0 | 233 | 3 | 33 | 4 | 93 | 0 | 30 | 3 | 28 | 0 | 21 | 479 |
Sep 20, 2014 | EAST STROUDSBURG | 24 | 88 | 1 | 22 | 31 | 502 | 6 | 57 | 31-45-0 | 502 | 6 | 57 | 4 | 94 | 0 | 39 | 0 | 0 | 0 | 0 | 590 |
Sep 27, 2014 | at California (PA) | 42 | 122 | 2 | 24 | 18 | 260 | 2 | 48 | 18-31-0 | 260 | 2 | 48 | 0 | 0 | 0 | 0 | 4 | 27 | 0 | 23 | 382 |
Oct 4, 2014 | INDIANA (PA) | 48 | 194 | 0 | 27 | 13 | 157 | 1 | 25 | 13-21-0 | 157 | 1 | 25 | 2 | 48 | 0 | 27 | 2 | 6 | 0 | 8 | 351 |
Oct 11, 2014 | at Clarion University | 19 | 36 | 1 | 15 | 14 | 209 | 2 | 62 | 14-28-2 | 209 | 2 | 62 | 8 | 224 | 0 | 67 | 1 | 27 | 1 | 10 | 245 |
Oct 16, 2014 | GANNON | 44 | 305 | 6 | 64 | 19 | 296 | 1 | 46 | 19-28-0 | 296 | 1 | 46 | 2 | 57 | 0 | 32 | 2 | 2 | 0 | 2 | 601 |
Oct 23, 2014 | vs Mercyhurst | 32 | 106 | 2 | 23 | 19 | 321 | 2 | 57 | 19-33-1 | 321 | 2 | 57 | 3 | 32 | 0 | 26 | 0 | 0 | 0 | 0 | 427 |
Nov 01, 2014 | at Slippery Rock | 61 | 250 | 1 | 21 | 20 | 188 | 2 | 34 | 20-32-1 | 188 | 2 | 34 | 1 | 10 | 0 | 10 | 3 | 2 | 0 | 2 | 438 |
Nov 08, 2014 | SETON HILL | 23 | 54 | 1 | 9 | 43 | 445 | 3 | 40 | 43-69-2 | 445 | 3 | 40 | 4 | 82 | 0 | 30 | 3 | 4 | 0 | 4 | 499 |
Nov 15, 2014 | MILLERSVILLE | 53 | 190 | 0 | 39 | 13 | 159 | 1 | 30 | 13-26-3 | 159 | 1 | 30 | 3 | 70 | 0 | 35 | 2 | 0 | 0 | 0 | 349 |
Opponent totals | 450 | 1933 | 20 | 69 | 228 | 2943 | 25 | 62 | 228-370-9 | 2943 | 25 | 62 | 35 | 802 | 0 | 67 | 22 | 93 | 1 | 23 | 4876 | |
Edinboro | 313 | 700 | 11 | 58 | 258 | 2584 | 19 | 76 | 258-384-6 | 2584 | 19 | 76 | 61 | 1010 | 0 | 62 | 15 | 107 | 0 | 18 | 3284 |
Games played: 11 Avg per rush: 4.3 Avg per catch: 12.9 Pass efficiency: 145.87 Kick ret avg: 22.9 Punt ret avg: 4.2 All purpose avg/game: 531.1 Total offense avg/gm: 443.3 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2014 | at Carson-Newman | 38 | 39 | 77 | 13.5 | 43 | 7.0 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 6 | 38 |
Sep 13, 2014 | at Shippensburg | 39 | 32 | 71 | 10.0 | 44 | 5.0 | 31 | 0 | 0 | 0 | 1 | 48 | 2 | 2 | 1 | 5-6 | 0 | 0 | 0 | 14 | 47 |
Sep 20, 2014 | EAST STROUDSBURG | 36 | 56 | 92 | 8.0 | 21 | 4.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-7 | 0 | 0 | 0 | 0 | 47 |
Sep 27, 2014 | at California (PA) | 43 | 26 | 69 | 13.0 | 56 | 7.0 | 37 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 34 |
Oct 4, 2014 | INDIANA (PA) | 27 | 24 | 51 | 11.0 | 56 | 9.0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 1 | 0 | 18 |
Oct 11, 2014 | at Clarion University | 30 | 60 | 90 | 10.0 | 36 | 4.0 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0-1 | 1 | 1 | 0 | 24 | 28 |
Oct 16, 2014 | GANNON | 33 | 38 | 71 | 5.0 | 15 | 2.0 | 10 | 3 | 2 | 0 | 2 | 19 | 0 | 1 | 0 | 7-7 | 0 | 0 | 0 | 48 | 52 |
Oct 23, 2014 | vs Mercyhurst | 35 | 47 | 82 | 7.0 | 21 | 2.0 | 12 | 2 | 1 | 0 | 0 | 0 | 3 | 9 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
Nov 01, 2014 | at Slippery Rock | 33 | 26 | 59 | 9.0 | 50 | 6.0 | 41 | 0 | 2 | 5 | 3 | 4 | 8 | 5 | 0 | 2-4 | 0 | 0 | 0 | 38 | 29 |
Nov 08, 2014 | SETON HILL | 41 | 32 | 73 | 9.0 | 45 | 6.0 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
Nov 15, 2014 | MILLERSVILLE | 25 | 22 | 47 | 9.0 | 39 | 5.0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-1 | 0 | 0 | 1 | 0 | 9 |
Opponent totals | 380 | 402 | 782 | 104.5 | 426 | 56.5 | 307 | 8 | 8 | 5 | 6 | 71 | 14 | 32 | 4 | 37-44 | 1 | 1 | 2 | 144 | 360 | |
Edinboro | 400 | 485 | 885 | 73.0 | 291 | 30.0 | 209 | 17 | 18 | 42 | 9 | 155 | 15 | 35 | 6 | 28-30 | 1 | 1 | 1 | 171 | 235 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2014 | at Carson-Newman | 1 | 43 | 43.0 | 43 | 0 | 0 | 1 | 0 | 0 | 1-1 | 28 | 0 | 7 | 389 | 55.6 | 0 | 0 |
Sep 13, 2014 | at Shippensburg | 4 | 158 | 39.5 | 43 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 8 | 435 | 54.4 | 1 | 0 |
Sep 20, 2014 | EAST STROUDSBURG | 4 | 148 | 37.0 | 44 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0 | 0 | 8 | 437 | 54.6 | 0 | 0 |
Sep 27, 2014 | at California (PA) | 5 | 184 | 36.8 | 57 | 1 | 0 | 1 | 2 | 2 | 2-2 | 36 | 0 | 8 | 514 | 64.2 | 1 | 0 |
Oct 4, 2014 | INDIANA (PA) | 5 | 166 | 33.2 | 54 | 0 | 0 | 1 | 1 | 4 | 3-3 | 37 | 0 | 5 | 316 | 63.2 | 2 | 0 |
Oct 11, 2014 | at Clarion University | 3 | 125 | 41.7 | 52 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 4 | 201 | 50.2 | 0 | 0 |
Oct 16, 2014 | GANNON | 2 | 62 | 31.0 | 34 | 0 | 0 | 1 | 0 | 1 | 1-1 | 37 | 0 | 9 | 502 | 55.8 | 0 | 0 |
Oct 23, 2014 | vs Mercyhurst | 4 | 163 | 40.8 | 45 | 0 | 2 | 0 | 0 | 0 | 1-1 | 21 | 0 | 6 | 342 | 57.0 | 0 | 0 |
Nov 01, 2014 | at Slippery Rock | 6 | 195 | 32.5 | 49 | 0 | 1 | 1 | 0 | 1 | 1-1 | 24 | 0 | 6 | 359 | 59.8 | 2 | 0 |
Nov 08, 2014 | SETON HILL | 3 | 120 | 40.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 5 | 208 | 41.6 | 1 | 0 |
Nov 15, 2014 | MILLERSVILLE | 2 | 59 | 29.5 | 31 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 1 | 2 | 118 | 59.0 | 0 | 0 |
Opponent totals | 39 | 1423 | 36.5 | 57 | 1 | 4 | 6 | 4 | 12 | 9-13 | 37 | 1 | 68 | 3821 | 56.2 | 7 | 0 | |
Edinboro | 69 | 2192 | 31.8 | 52 | 1 | 2 | 11 | 2 | 19 | 3-6 | 33 | 1 | 46 | 2509 | 54.5 | 7 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Carson-Newman | 24-38 | 16/27 | 3/18 | 11/9 | 2/0 | 27-71 / | 61-342 | 23-32-0 / | 13-21-0 | 177/173 | 59-248 / | 82-515 | 152/89 | 1/4 |
Shippensburg | 21-47 | 18/28 | 4/14 | 13/10 | 1/4 | 24-46 / | 43-246 | 32-40-1 / | 25-36-0 | 315/233 | 64-361 / | 79-479 | 132/169 | 1/2 |
EAST STROUDSBURG | 34-47 | 24/30 | 7/6 | 14/20 | 3/4 | 38-180 / | 24-88 | 26-37-0 / | 31-45-0 | 268/502 | 75-448 / | 69-590 | 149/94 | 0/0 |
California (PA) | 16-34 | 17/21 | 1/9 | 14/11 | 2/1 | 24--12 / | 42-122 | 31-46-0 / | 18-31-0 | 337/260 | 70-325 / | 73-382 | 124/27 | 0/0 |
INDIANA (PA) | 8-18 | 12/19 | 2/10 | 6/9 | 4/0 | 24--6 / | 48-194 | 16-22-0 / | 13-21-0 | 135/157 | 46-129 / | 69-351 | 30/54 | 0/2 |
Clarion University | 56-28 | 20/11 | 5/4 | 12/6 | 3/1 | 43-85 / | 19-36 | 23-29-0 / | 14-28-2 | 200/209 | 72-285 / | 47-245 | 193/251 | 1/5 |
GANNON | 7-52 | 16/26 | 5/13 | 10/13 | 1/0 | 26-126 / | 44-305 | 22-33-2 / | 19-28-0 | 150/296 | 59-276 / | 72-601 | 154/78 | 4/1 |
Mercyhurst | 10-31 | 22/21 | 7/5 | 14/15 | 1/1 | 29-96 / | 32-106 | 25-47-0 / | 19-33-1 | 271/321 | 76-367 / | 65-427 | 119/32 | 1/1 |
Slippery Rock | 7-29 | 12/26 | 4/16 | 7/10 | 1/0 | 29-53 / | 61-250 | 15-33-3 / | 20-32-1 | 200/188 | 62-253 / | 93-438 | 93/21 | 5/2 |
SETON HILL | 31-27 | 17/27 | 5/2 | 10/21 | 2/4 | 31-78 / | 23-54 | 27-34-0 / | 43-69-2 | 310/445 | 65-388 / | 92-499 | 83/86 | 1/4 |
MILLERSVILLE | 21-9 | 12/24 | 0/15 | 9/9 | 3/0 | 18--17 / | 53-190 | 18-31-0 / | 13-26-3 | 221/159 | 49-204 / | 79-349 | 85/70 | 0/6 |
Totals | 235-360 | 186/260 | 43/112 | 120/133 | 23/15 | 313-700 / | 450-1933 | 258-384-6 / | 228-370-9 | 2584/2943 | 697-3284 / | 820-4876 | 1314/971 | 14/27 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Carson-Newman | 5-15 / | 5-13 | 0-0 / | 3-4 | 30:21 / 29:39 | 0:42 | 2.6 / 5.6 | 5.5/8.2 | 4.2/6.3 | 8-32.1 / | 1-43.0 | 5-37 / | 7-69 | |
Shippensburg | 2-11 / | 5-11 | 1-1 / | 1-1 | 29:31 / 30:29 | -0:58 | 1.9 / 5.7 | 7.9/6.5 | 5.6/6.1 | 7-40.3 / | 4-39.5 | 10-101 / | 8-70 | |
EAST STROUDSBURG | 3-13 / | 4-11 | 4-5 / | 2-2 | 32:19 / 27:41 | 4:38 | 4.7 / 3.7 | 7.2/11.2 | 6.0/8.6 | 5-37.0 / | 4-37.0 | 6-54 / | 12-112 | |
California (PA) | 6-17 / | 6-15 | 1-3 / | 2-2 | 29:40 / 30:20 | -0:40 | -0.5 / 2.9 | 7.3/8.4 | 4.6/5.2 | 8-33.8 / | 5-36.8 | 3-30 / | 8-90 | |
INDIANA (PA) | 1-10 / | 8-17 | 1-1 / | 1-1 | 22:36 / 37:24 | -14:48 | -0.2 / 4.0 | 6.1/7.5 | 2.8/5.1 | 7-31.0 / | 5-33.2 | 3-23 / | 8-99 | |
Clarion University | 7-14 / | 3-10 | 3-3 / | 1-4 | 39:58 / 20:02 | 19:56 | 2.0 / 1.9 | 6.9/7.5 | 4.0/5.2 | 3-24.7 / | 3-41.7 | 7-70 / | 8-69 | |
GANNON | 4-11 / | 9-13 | 0-2 / | 1-1 | 28:51 / 31:09 | -2:18 | 4.8 / 6.9 | 4.5/10.6 | 4.7/8.3 | 4-34.0 / | 2-31.0 | 6-40 / | 10-89 | |
Mercyhurst | 8-18 / | 6-13 | 1-3 / | 1-2 | 30:27 / 29:33 | 0:54 | 3.3 / 3.3 | 5.8/9.7 | 4.8/6.6 | 6-28.7 / | 4-40.8 | 7-65 / | 7-85 | |
Slippery Rock | 3-14 / | 9-20 | 0-3 / | 2-3 | 27:12 / 32:48 | -5:36 | 1.8 / 4.1 | 6.1/5.9 | 4.1/4.7 | 6-22.2 / | 6-32.5 | 2-10 / | 6-47 | |
SETON HILL | 6-14 / | 7-17 | 0-0 / | 2-4 | 33:31 / 26:29 | 7:02 | 2.5 / 2.3 | 9.1/6.4 | 6.0/5.4 | 7-32.9 / | 3-40.0 | 7-69 / | 6-51 | |
MILLERSVILLE | 0-10 / | 7-14 | 0-1 / | 0-2 | 21:33 / 38:27 | -16:54 | -0.9 / 3.6 | 7.1/6.1 | 4.2/4.4 | 8-29.5 / | 2-29.5 | 6-55 / | 8-95 | |
Totals | 45-147 / | 69-154 | 11-22 / | 16-26 | 325:59 / 334:01 | -8:02 | 2.2 / 4.3 | 6.7 / 8.0 | 4.7 / 5.9 | 69-31.8 / | 39-36.5 | 62-554 / | 88-876 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 22 | Anfreenee Williams vs Mercyhurst (Oct 23, 2014) |
Yards Rushing | 139 | Anfreenee Williams vs East Stroudsburg (Sep 20, 2014) |
TD Rushes | 2 | Cody Harris at California (PA) (Sep 27, 2014) |
Anfreenee Williams at Clarion University (Oct 11, 2014) | ||
Long Rush | 58 | Anfreenee Williams vs Gannon (Oct 16, 2014) |
Pass attempts | 47 | Cody Harris vs Mercyhurst (Oct 23, 2014) |
Pass completions | 29 | Cody Harris at Shippensburg (Sep 13, 2014) |
Cody Harris at California (PA) (Sep 27, 2014) | ||
Yards Passing | 312 | Cody Harris at California (PA) (Sep 27, 2014) |
TD Passes | 4 | Cody Harris vs East Stroudsburg (Sep 20, 2014) |
Cody Harris at Clarion University (Oct 11, 2014) | ||
Long Pass | 76 | Jake Sisson at Slippery Rock (Nov 01, 2014) |
Receptions | 11 | Darren Massey at Shippensburg (Sep 13, 2014) |
Yards Receiving | 161 | Darren Massey at Shippensburg (Sep 13, 2014) |
Darren Massey at Slippery Rock (Nov 01, 2014) | ||
TD Receptions | 3 | Darren Massey vs East Stroudsburg (Sep 20, 2014) |
Darren Massey at Clarion University (Oct 11, 2014) | ||
Long Reception | 76 | Darren Massey at Slippery Rock (Nov 01, 2014) |
Field Goals | 1 | Paul Ortiz at Carson-Newman (Sep 04, 2014) |
Paul Ortiz vs Mercyhurst (Oct 23, 2014) | ||
Paul Ortiz vs Seton Hill (Nov 08, 2014) | ||
Long Field Goal | 33 | Paul Ortiz at Carson-Newman (Sep 04, 2014) |
Punts | 8 | Connor Hollenbeck vs Millersville (Nov 15, 2014) |
Punting Avg | 47.0 | Paul Ortiz at Shippensburg (Sep 13, 2014) |
Long Punt | 52 | Paul Ortiz at Shippensburg (Sep 13, 2014) |
Paul Ortiz vs East Stroudsburg (Sep 20, 2014) | ||
Punts inside 20 | 3 | Connor Hollenbeck at Carson-Newman (Sep 04, 2014) |
Connor Hollenbeck vs Seton Hill (Nov 08, 2014) | ||
Long Punt Return | 18 | Ben Eisel vs Seton Hill (Nov 08, 2014) |
Long Kickoff Return | 62 | O'Sha Jackson at Carson-Newman (Sep 04, 2014) |
Tackles | 15 | DeVon Groves at Slippery Rock (Nov 01, 2014) |
Sacks | 2.0 | Mike Shansky at Clarion University (Oct 11, 2014) |
Mike Shansky at Slippery Rock (Nov 01, 2014) | ||
Tackles For Loss | 2.5 | Victor Hudson vs Millersville (Nov 15, 2014) |
Jim Wilson vs Millersville (Nov 15, 2014) | ||
