Edinboro

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (7-7)  (8-4)  (0-0) 
CONFERENCE  (14-8)  (6-5)  (8-3)  (0-0) 
NON-CONFERENCE  (1-3)  (1-2)  (0-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/18/15  7:30 PM    *  SLIPPERY ROCK    W   80-74   521   (17)WADE-CHATMAN, Henri  (9)WADE-CHATMAN, Henri
(9)SCALES, Tommy  
11/21/15  3:00 PM    *  KUTZTOWN    L   82-92   503   (39)MASON, Jaymon  (9)SCALES, Tommy
(9)MASON, Jaymon  
11/22/15  3:00 PM    *  MANSFIELD    W   88-75   316   (27)WADE-CHATMAN, Henri  (7)SCALES, Tommy 
11/24/15  7:00 PM      LAKE ERIE    L   67-80   208   (21)WADE-CHATMAN, Henri  (8)COOK, Art
(8)SCALES, Tommy  
12/1/15   7:30 PM    *  at Mercyhurst    W   77-67   457   (19)MASON, Jaymon
(19)BROGDON, Sheldon  
(11)SCALES, Tommy 
12/04/15  7:30 p.m.    *  at East Stroudsburg    W   68-66   325   (27)MASON, Jaymon  (11)MASON, Jaymon
(11)SCALES, Tommy  
12/05/15  4:00 PM    *  at WEST CHESTER    W   69-66   476   (23)MASON, Jaymon  (8)WADE-CHATMAN, Henri 
12/12/15  2:40 p.m.      at Daemen    L   79-88   283   (29)WADE-CHATMAN, Henri  (8)COOK, Art
(8)SCALES, Tommy  
12/16/15  7:30 PM    *  GANNON    Wo2   105-102   612   (35)MASON, Jaymon  (9)ROBINSON, Daryan 
12/19/15  3:00 PM    *  INDIANA PA.    L   74-82   213   (21)WADE-CHATMAN, Henri  (15)SCALES, Tommy 
12/30/15  7:00 PM      THIEL    W   78-72   125   (24)WADE-CHATMAN, Henri  (14)COOK, Art 
1/3/16   4 p.m.    *  at Lock Haven    W   87-78   72   (32)WADE-CHATMAN, Henri  (9)MASON, Jaymon
(9)COOK, Art
(9)SCALES, Tommy  
1/6/2016  7:30 PM    *  BLOOMSBURG    W   81-71   208   (16)SCALES, Tommy
(16)MASON, Jaymon  
(12)MASON, Jaymon 
1/9/16   3 p.m.    *  at Clarion    Lot   68-74   114   (24)WADE-CHATMAN, Henri  (6)WADE-CHATMAN, Henri
(6)ROBINSON, Daryan  
01/16/16  3:00 PM    *  PITT-JOHNSTOWN    L   65-80   159   (15)SCALES, Tommy  (11)SCALES, Tommy 
1/20/16   7:30 PM    *  CALIFORNIA (PA.)    W   89-79   408   (24)WADE-CHATMAN, Henri  (6)MASON, Jaymon 
01/24/16  3 PM    *  at Seton Hill    W   99-88   200   (36)MASON, Jaymon  (7)MASON, Jaymon 
01/27/16  7:30 p.m.    *  at Gannon    W   74-61   852   (29)MASON, Jaymon  (8)MASON, Jaymon
(8)COOK, Art  
1/30/16   3:00 PM    *  MERCYHURST    L   47-72   513   (19)WADE-CHATMAN, Henri  (4)BECK, Michael
(4)SCALES, Tommy
(4)COOK, Art  
02/03/16  8:00 PM    *  at Slippery Rock    L   74-79   1237   (27)MASON, Jaymon  (6)LEE YAW, Quinn 
02/06/16  7:30 p.m.    *  at Indiana (PA)    L   73-94   2501   (20)LEE YAW, Quinn  (6)MASON, Jaymon
(6)ANDERSON, Mikael  
02/10/16  7:40 PM    *  at Pitt-Johnstown    Wot   78-76   250   (34)MASON, Jaymon  (12)MASON, Jaymon 
2/13/16   3:00 PM    *  CLARION    Wot   97-94   673   (27)WADE-CHATMAN, Henri  (12)SCALES, Tommy 
2/20/16   3:00 PM    *  SETON HILL    L   74-76   867   (32)WADE-CHATMAN, Henri  (14)SCALES, Tommy 
02/24/16  7:30 PM    *  at California (PA)    W   79-75   464   (28)MASON, Jaymon  (10)SCALES, Tommy 
2/27/16   3:00 PM      CLARION    L   69-83   508   (24)WADE-CHATMAN, Henri  (10)LEE YAW, Quinn 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   5834   417  
AWAY  12   7231   603  
NEUTRAL  0   0   0  
TOTAL  26   13065   502  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (7-7)  (8-4)  (0-0) 
CONFERENCE  (14-8)  (6-5)  (8-3)  (0-0) 
NON-CONFERENCE  (1-3)  (1-2)  (0-1)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  MASON, Jaymon   26  26  37.0   .458  .389  .850  6.0  3.3  27  5  20.8 
02  WADE-CHATMAN, Henri   26  26  35.8   .406  .368  .784  4.2  2.6  48  6  20.3 
13  SCALES, Tommy   26  25  28.8   .531  .000  .648  7.4  0.7  12  8  12.0 
24  BROGDON, Sheldon   25  0  15.4   .331  .337  .735  1.1  0.6  7  0  5.6 
23  BECK, Michael   26  26  24.4   .374  .367  .704  2.2  1.1  14  1  4.3 
03  ANDERSON, Mikael   23  2  12.8   .367  .292  .738  2.8  0.3  14  5  4.2 
25  HEAD, Je'Land   26  0  12.3   .493  .381  .538  1.2  1.2  14  0  3.5 
20  LEE YAW, Quinn   15  8  20.7   .473  .000  .622  3.5  0.7  6  3  5.0 
21  ROBINSON, Daryan   25  1  11.5   .491  .000  .680  2.5  0.2  4  6  2.8 
04  COOK, Art   21  16  20.8   .291  .000  .676  4.3  0.6  8  10  2.6 
15  STEPNEY, Nate   3  0  3.7   .500  .000  .000  0.7  0.0  0  0  0.7 
10  SIMS JR., Michael   3  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  26      .432  .354  .746  37.0  11.0  154  44  77.7 
  Opponents......  26      .475  .349  .696  36.0  13.6  116  96  78.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MASON, Jaymon   26  170  371  .458  49  126  .389  153  180  .850  542  20.8 
WADE-CHATMAN, Henri   26  175  431  .406  57  155  .368  120  153  .784  527  20.3 
SCALES, Tommy   26  128  241  .531  0  1  .000  57  88  .648  313  12.0 
BROGDON, Sheldon   25  43  130  .331  28  83  .337  25  34  .735  139  5.6 
BECK, Michael   26  37  99  .374  18  49  .367  19  27  .704  111  4.3 
ANDERSON, Mikael   23  29  79  .367  7  24  .292  31  42  .738  96  4.2 
HEAD, Je'Land   26  34  69  .493  8  21  .381  14  26  .538  90  3.5 
LEE YAW, Quinn   15  26  55  .473  0  2  .000  23  37  .622  75  5.0 
ROBINSON, Daryan   25  27  55  .491  0  0  .000  17  25  .680  71  2.8 
COOK, Art   21  16  55  .291  0  10  .000  23  34  .676  55  2.6 
STEPNEY, Nate   3  1  2  .500  0  0  .000  0  0  .000  2  0.7 
SIMS JR., Michael   3  0  1  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  26  686  1588  .432  167  472  .354  482  646  .746  2021  77.7 
Opponents......  26  737  1552  .475  174  499  .349  396  569  .696  2044  78.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MASON, Jaymon   26  963  28  127  155  45  0  87  46  1.89  39 
WADE-CHATMAN, Henri   26  930  19  91  110  76  1  68  70  0.97  32 
SCALES, Tommy   26  750  74  118  192  81  4  19  31  0.61  23 
BROGDON, Sheldon   25  384  8  20  28  27  0  16  22  0.73  19 
BECK, Michael   26  635  22  36  58  67  6  28  31  0.90  10 
ANDERSON, Mikael   23  294  11  53  64  45  2  7  30  0.23  10 
HEAD, Je'Land   26  321  4  28  32  32  0  32  27  1.19  14 
LEE YAW, Quinn   15  310  18  35  53  52  4  11  22  0.50  20 
ROBINSON, Daryan   25  287  22  40  62  58  0  5  12  0.42  8 
COOK, Art   21  437  29  62  91  55  2  12  23  0.52  13 
STEPNEY, Nate   3  11  1  1  2  1  0  0  0  0.00  2 
SIMS JR., Michael   3  3  0  0  0  0  0  0  0  0.00  0 
Total..........  26  5325  301  660  961  539  19  285  318  0.90  105 
Opponents......  26  5325  249  688  937  527  -  354  354  1.00  102 

Score by periods  1st  2nd  OT  OT2  Total 
Edinboro  915  1058  34  14  2021 
Opponents  935  1063  35  11  2044 


 

Conference-Only Statistics

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  MASON, Jaymon   22  22  37.8   .466  .404  .874  6.0  3.4  25  4  21.5 
02  WADE-CHATMAN, Henri   22  22  35.9   .406  .357  .756  4.1  2.7  38  6  19.5 
13  SCALES, Tommy   22  21  29.9   .554  .000  .650  7.6  0.8  12  8  13.1 
24  BROGDON, Sheldon   21  0  14.9   .330  .323  .769  1.1  0.7  7  0  4.9 
23  BECK, Michael   22  22  24.8   .365  .375  .692  2.4  1.1  14  0  4.3 
03  ANDERSON, Mikael   20  1  13.3   .365  .304  .738  3.0  0.3  14  5  4.6 
25  HEAD, Je'Land   22  0  12.2   .492  .350  .600  1.2  1.2  14  0  3.7 
20  LEE YAW, Quinn   14  7  19.7   .500  .000  .677  3.1  0.6  5  3  4.9 
21  ROBINSON, Daryan   21  1  10.8   .477  .000  .737  2.2  0.1  2  4  2.7 
04  COOK, Art   18  14  19.1   .293  .000  .667  3.4  0.5  6  9  2.3 
15  STEPNEY, Nate   2  0  3.0   .000  .000  .000  0.5  0.0  0  0  0.0 
10  SIMS JR., Michael   2  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   22  0  0.0   .000  .000  .000  4.2  0.0  0  0  0.0 
  Total..........  22      .440  .356  .754  36.3  11.1  137  39  78.5 
  Opponents......  22      .472  .328  .715  36.0  13.9  98  84  78.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MASON, Jaymon   22  149  320  .466  44  109  .404  132  151  .874  474  21.5 
WADE-CHATMAN, Henri   22  147  362  .406  45  126  .357  90  119  .756  429  19.5 
SCALES, Tommy   22  118  213  .554  0  0  .000  52  80  .650  288  13.1 
BROGDON, Sheldon   21  31  94  .330  20  62  .323  20  26  .769  102  4.9 
BECK, Michael   22  31  85  .365  15  40  .375  18  26  .692  95  4.3 
ANDERSON, Mikael   20  27  74  .365  7  23  .304  31  42  .738  92  4.6 
HEAD, Je'Land   22  31  63  .492  7  20  .350  12  20  .600  81  3.7 
LEE YAW, Quinn   14  24  48  .500  0  1  .000  21  31  .677  69  4.9 
ROBINSON, Daryan   21  21  44  .477  0  0  .000  14  19  .737  56  2.7 
COOK, Art   18  12  41  .293  0  7  .000  18  27  .667  42  2.3 
STEPNEY, Nate   2  0  0  .000  0  0  .000  0  0  .000  0  0.0 
SIMS JR., Michael   2  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  22  591  1344  .440  138  388  .356  408  541  .754  1728  78.5 
Opponents......  22  621  1316  .472  138  421  .328  341  477  .715  1721  78.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MASON, Jaymon   22  832  21  112  133  33  0  75  38  1.97  39 
WADE-CHATMAN, Henri   22  790  14  77  91  64  1  60  56  1.07  32 
SCALES, Tommy   22  658  63  105  168  73  4  18  28  0.64  23 
BROGDON, Sheldon   21  312  5  18  23  24  0  14  18  0.78  19 
BECK, Michael   22  545  20  33  53  53  4  25  24  1.04  10 
ANDERSON, Mikael   20  266  11  49  60  42  2  5  25  0.20  10 
HEAD, Je'Land   22  269  4  22  26  23  0  27  19  1.42  14 
LEE YAW, Quinn   14  276  13  30  43  50  4  9  21  0.43  20 
ROBINSON, Daryan   21  226  19  27  46  50  0  3  7  0.43  8 
COOK, Art   18  343  21  40  61  48  2  9  23  0.39  13 
STEPNEY, Nate   2  6  0  1  1  0  0  0  0  0.00  0 
SIMS JR., Michael   2  2  0  0  0  0  0  0  0  0.00  0 
Total..........  22  4525  244  554  798  460  17  245  263  0.93  105 
Opponents......  22  4525  213  580  793  439  -  306  307  1.00  102 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (15-11)  (7-7)  (8-4)  (0-0) 
CONFERENCE  (14-8)  (6-5)  (8-3)  (0-0) 
NON-CONFERENCE  (1-3)  (1-2)  (0-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  *11/18/15        SLIPPERY ROCK                  W      80-74     521
  *11/21/15        KUTZTOWN                         L    82-92     503
  *11/22/15        MANSFIELD                      W      88-75     316
   11/24/15        LAKE ERIE                        L    67-80     208
  *12/1/15      at Mercyhurst                     W      77-67     457
  *12/04/15     at East Stroudsburg               W      68-66     325
  *12/05/15     at WEST CHESTER                   W      69-66     476
   12/12/15     at Daemen                           L    79-88     283
  *12/16/15        GANNON                         W  O2 105-102    612
  *12/19/15        INDIANA PA.                      L    74-82     213
   12/30/15        THIEL                          W      78-72     125
  *1/3/16       at Lock Haven                     W      87-78      72
  *1/6/2016        BLOOMSBURG                     W      81-71     208
  *1/9/16       at Clarion                          LOT  68-74     114
  *01/16/16        PITT-JOHNSTOWN                   L    65-80     159
  *1/20/16         CALIFORNIA (PA.)               W      89-79     408
  *01/24/16     at Seton Hill                     W      99-88     200
  *01/27/16     at Gannon                         W      74-61     852
  *1/30/16         MERCYHURST                       L    47-72     513
  *02/03/16     at Slippery Rock                    L    74-79    1237
  *02/06/16     at Indiana (PA)                     L    73-94    2501
  *02/10/16     at Pitt-Johnstown                 W  OT  78-76     250
  *2/13/16         CLARION                        W  OT  97-94     673
  *2/20/16         SETON HILL                       L    74-76     867
  *02/24/16     at California (PA)                W      79-75     464
   2/27/16         CLARION                          L    69-83     508
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
05  MASON, Jaymon   26  26  37.0   .458  .389  .850  6.0  3.3  27  5  20.8 
02  WADE-CHATMAN, Henri   26  26  35.8   .406  .368  .784  4.2  2.6  48  6  20.3 
13  SCALES, Tommy   26  25  28.8   .531  .000  .648  7.4  0.7  12  8  12.0 
24  BROGDON, Sheldon   25  0  15.4   .331  .337  .735  1.1  0.6  7  0  5.6 
23  BECK, Michael   26  26  24.4   .374  .367  .704  2.2  1.1  14  1  4.3 
03  ANDERSON, Mikael   23  2  12.8   .367  .292  .738  2.8  0.3  14  5  4.2 
25  HEAD, Je'Land   26  0  12.3   .493  .381  .538  1.2  1.2  14  0  3.5 
20  LEE YAW, Quinn   15  8  20.7   .473  .000  .622  3.5  0.7  6  3  5.0 
21  ROBINSON, Daryan   25  1  11.5   .491  .000  .680  2.5  0.2  4  6  2.8 
04  COOK, Art   21  16  20.8   .291  .000  .676  4.3  0.6  8  10  2.6 
15  STEPNEY, Nate   3  0  3.7   .500  .000  .000  0.7  0.0  0  0  0.7 
10  SIMS JR., Michael   3  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  4.4  0.0  0  0  0.0 
  Total..........  26      .432  .354  .746  37.0  11.0  154  44  77.7 
  Opponents......  26      .475  .349  .696  36.0  13.6  116  96  78.6 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MASON, Jaymon   26  170  371  .458  49  126  .389  153  180  .850  542  20.8 
WADE-CHATMAN, Henri   26  175  431  .406  57  155  .368  120  153  .784  527  20.3 
SCALES, Tommy   26  128  241  .531  0  1  .000  57  88  .648  313  12.0 
BROGDON, Sheldon   25  43  130  .331  28  83  .337  25  34  .735  139  5.6 
BECK, Michael   26  37  99  .374  18  49  .367  19  27  .704  111  4.3 
ANDERSON, Mikael   23  29  79  .367  7  24  .292  31  42  .738  96  4.2 
HEAD, Je'Land   26  34  69  .493  8  21  .381  14  26  .538  90  3.5 
LEE YAW, Quinn   15  26  55  .473  0  2  .000  23  37  .622  75  5.0 
ROBINSON, Daryan   25  27  55  .491  0  0  .000  17  25  .680  71  2.8 
COOK, Art   21  16  55  .291  0  10  .000  23  34  .676  55  2.6 
STEPNEY, Nate   3  1  2  .500  0  0  .000  0  0  .000  2  0.7 
SIMS JR., Michael   3  0  1  .000  0  1  .000  0  0  .000  0  0.0 
Total..........  26  686  1588  .432  167  472  .354  482  646  .746  2021  77.7 
Opponents......  26  737  1552  .475  174  499  .349  396  569  .696  2044  78.6 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MASON, Jaymon   26  963  28  127  155  45  0  87  46  1.89  39 
WADE-CHATMAN, Henri   26  930  19  91  110  76  1  68  70  0.97  32 
SCALES, Tommy   26  750  74  118  192  81  4  19  31  0.61  23 
BROGDON, Sheldon   25  384  8  20  28  27  0  16  22  0.73  19 
BECK, Michael   26  635  22  36  58  67  6  28  31  0.90  10 
ANDERSON, Mikael   23  294  11  53  64  45  2  7  30  0.23  10 
HEAD, Je'Land   26  321  4  28  32  32  0  32  27  1.19  14 
LEE YAW, Quinn   15  310  18  35  53  52  4  11  22  0.50  20 
ROBINSON, Daryan   25  287  22  40  62  58  0  5  12  0.42  8 
COOK, Art   21  437  29  62  91  55  2  12  23  0.52  13 
STEPNEY, Nate   3  11  1  1  2  1  0  0  0  0.00  2 
SIMS JR., Michael   3  3  0  0  0  0  0  0  0  0.00  0 
Total..........  26  5325  301  660  961  539  19  285  318  0.90  105 
Opponents......  26  5325  249  688  937  527  -  354  354  1.00  102 

TEAM STATISTICS  EDIN-M  OPP 
SCORING  2021  2044 
   Points per game  77.7  78.6 
   Scoring margin  -0.9  - 
FIELD GOALS-ATT  686-1588  737-1552 
   Field goal pct  .432  .475 
3 POINT FG-ATT  167-472  174-499 
   3-point FG pct  .354  .349 
   3-pt FG made per game  6.4  6.7 
FREE THROWS-ATT  482-646  396-569 
   Free throw pct  .746  .696 
   F-Throws made per game  18.5  15.2 
REBOUNDS  961  937 
   Rebounds per game  37.0  36.0 
   Rebounding margin  +0.9  - 
ASSISTS  285  354 
   Assists per game  11.0  13.6 
TURNOVERS  318  354 
   Turnovers per game  12.2  13.6 
   Turnover margin  +1.4  - 
   Assist/turnover ratio  0.9  1.0 
STEALS  154  116 
   Steals per game  5.9  4.5 
BLOCKS  44  96 
   Blocks per game  1.7  3.7 
ATTENDANCE  5834  7231 
   Home games-Avg/Game  14-417  12-603 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  OT2  Total 
Edinboro  915  1058  34  14  2021 
Opponents  935  1063  35  11  2044 


 

Overall Team Statistics

 

TEAM STATISTICS  EDIN-M  OPP 
SCORING  2021  2044 
   Points per game  77.7  78.6 
   Scoring margin  -0.9  - 
FIELD GOALS-ATT  686-1588  737-1552 
   Field goal pct  .432  .475 
3 POINT FG-ATT  167-472  174-499 
   3-point FG pct  .354  .349 
   3-pt FG made per game  6.4  6.7 
FREE THROWS-ATT  482-646  396-569 
   Free throw pct  .746  .696 
   F-Throws made per game  18.5  15.2 
REBOUNDS  961  937 
   Rebounds per game  37.0  36.0 
   Rebounding margin  +0.9  - 
ASSISTS  285  354 
   Assists per game  11.0  13.6 
TURNOVERS  318  354 
   Turnovers per game  12.2  13.6 
   Turnover margin  +1.4  - 
   Assist/turnover ratio  0.9  1.0 
STEALS  154  116 
   Steals per game  5.9  4.5 
BLOCKS  44  96 
   Blocks per game  1.7  3.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  5834  7231 
   Home games-Avg/Game  14-417  12-603 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  OT2  Total 
Edinboro  915  1058  34  14  2021 
Opponents  935  1063  35  11  2044 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
MASON, Jaymon  26  542  20.8 
WADE-CHATMAN, Henri  26  527  20.3 
SCALES, Tommy  26  313  12.0 
BROGDON, Sheldon  25  139  5.6 
BECK, Michael  26  111  4.3 
ANDERSON, Mikael  23  96  4.2 
HEAD, Je'Land  26  90  3.5 
LEE YAW, Quinn  15  75  5.0 
ROBINSON, Daryan  25  71  2.8 
COOK, Art  21  55  2.6 
STEPNEY, Nate  3  2  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
MASON, Jaymon  26  542  20.8 
WADE-CHATMAN, Henri  26  527  20.3 
SCALES, Tommy  26  313  12.0 
BROGDON, Sheldon  25  139  5.6 
LEE YAW, Quinn  15  75  5.0 
BECK, Michael  26  111  4.3 
ANDERSON, Mikael  23  96  4.2 
HEAD, Je'Land  26  90  3.5 
ROBINSON, Daryan  25  71  2.8 
COOK, Art  21  55  2.6 
STEPNEY, Nate  3  2  0.7 
SIMS JR., Michael  3  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
SCALES, Tommy  128  241  .531 
STEPNEY, Nate  1  2  .500 
HEAD, Je'Land  34  69  .493 
ROBINSON, Daryan  27  55  .491 
LEE YAW, Quinn  26  55  .473 
MASON, Jaymon  170  371  .458 
WADE-CHATMAN, Henri  175  431  .406 
BECK, Michael  37  99  .374 
ANDERSON, Mikael  29  79  .367 
BROGDON, Sheldon  43  130  .331 
COOK, Art  16  55  .291 
SIMS JR., Michael  0  1  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
WADE-CHATMAN, Henri  26  431  16.6 
MASON, Jaymon  26  371  14.3 
SCALES, Tommy  26  241  9.3 
BROGDON, Sheldon  25  130  5.2 
BECK, Michael  26  99  3.8 

FIELD GOALS MADE  G  Made  Made/G 
WADE-CHATMAN, Henri  26  175  6.7 
MASON, Jaymon  26  170  6.5 
SCALES, Tommy  26  128  4.9 
BROGDON, Sheldon  25  43  1.7 
BECK, Michael  26  37  1.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
MASON, Jaymon  49  126  .389 
HEAD, Je'Land  8  21  .381 
WADE-CHATMAN, Henri  57  155  .368 
BECK, Michael  18  49  .367 
BROGDON, Sheldon  28  83  .337 
ANDERSON, Mikael  7  24  .292 
SCALES, Tommy  0  1  .000 
SIMS JR., Michael  0  1  .000 
LEE YAW, Quinn  0  2  .000 
COOK, Art  0  10  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
WADE-CHATMAN, Henri  26  155  6.0 
MASON, Jaymon  26  126  4.8 
BROGDON, Sheldon  25  83  3.3 
BECK, Michael  26  49  1.9 
ANDERSON, Mikael  23  24  1.0 

3-POINT FGS MADE  G  Made  Made/G 
WADE-CHATMAN, Henri  26  57  2.2 
MASON, Jaymon  26  49  1.9 
BROGDON, Sheldon  25  28  1.1 
BECK, Michael  26  18  0.7 
HEAD, Je'Land  26  8  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
MASON, Jaymon  153  180  .850 
WADE-CHATMAN, Henri  120  153  .784 
ANDERSON, Mikael  31  42  .738 
BROGDON, Sheldon  25  34  .735 
BECK, Michael  19  27  .704 
ROBINSON, Daryan  17  25  .680 
COOK, Art  23  34  .676 
SCALES, Tommy  57  88  .648 
LEE YAW, Quinn  23  37  .622 
HEAD, Je'Land  14  26  .538 

FREE THROW ATTEMPTS  G  Att  Att/G 
MASON, Jaymon  26  180  6.9 
WADE-CHATMAN, Henri  26  153  5.9 
SCALES, Tommy  26  88  3.4 
ANDERSON, Mikael  23  42  1.8 
LEE YAW, Quinn  15  37  2.5 

FREE THROWS MADE  G  Made  Made/G 
MASON, Jaymon  26  153  5.9 
WADE-CHATMAN, Henri  26  120  4.6 
SCALES, Tommy  26  57  2.2 
ANDERSON, Mikael  23  31  1.3 
BROGDON, Sheldon  25  25  1.0 

REBOUNDS  G  Reb  Reb/G 
SCALES, Tommy  26  192  7.4 
MASON, Jaymon  26  155  6.0 
WADE-CHATMAN, Henri  26  110  4.2 
COOK, Art  21  91  4.3 
ANDERSON, Mikael  23  64  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
SCALES, Tommy  26  192  7.4 
MASON, Jaymon  26  155  6.0 
COOK, Art  21  91  4.3 
WADE-CHATMAN, Henri  26  110  4.2 
LEE YAW, Quinn  15  53  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
MASON, Jaymon  26  127  4.9 
SCALES, Tommy  26  118  4.5 
WADE-CHATMAN, Henri  26  91  3.5 
COOK, Art  21  62  3.0 
ANDERSON, Mikael  23  53  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
SCALES, Tommy  26  74  2.8 
COOK, Art  21  29  1.4 
MASON, Jaymon  26  28  1.1 
BECK, Michael  26  22  0.8 
ROBINSON, Daryan  25  22  0.9 

ASSISTS  G  Ast  Ast/G 
MASON, Jaymon  26  87  3.3 
WADE-CHATMAN, Henri  26  68  2.6 
HEAD, Je'Land  26  32  1.2 
BECK, Michael  26  28  1.1 
SCALES, Tommy  26  19  0.7 

STEALS  G  Stl  Stl/G 
WADE-CHATMAN, Henri  26  48  1.8 
MASON, Jaymon  26  27  1.0 
ANDERSON, Mikael  23  14  0.6 
HEAD, Je'Land  26  14  0.5 
BECK, Michael  26  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
COOK, Art  21  10  0.5 
SCALES, Tommy  26  8  0.3 
ROBINSON, Daryan  25  6  0.2 
WADE-CHATMAN, Henri  26  6  0.2 
MASON, Jaymon  26  5  0.2 
ANDERSON, Mikael  23  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
MASON, Jaymon  26  963  37.0 
WADE-CHATMAN, Henri  26  930  35.8 
SCALES, Tommy  26  750  28.8 
BECK, Michael  26  635  24.4 
COOK, Art  21  437  20.8 

TURNOVERS  G  No.  Avg/G 
WADE-CHATMAN, Henri  26  70  2.7 
MASON, Jaymon  26  46  1.8 
BECK, Michael  26  31  1.2 
SCALES, Tommy  26  31  1.2 
ANDERSON, Mikael  23  30  1.3 

PERSONAL FOULS  G  No.  Avg/G 
SCALES, Tommy  26  81  3.1 
WADE-CHATMAN, Henri  26  76  2.9 
BECK, Michael  26  67  2.6 
ROBINSON, Daryan  25  58  2.3 
COOK, Art  21  55  2.6 

FOULOUTS  G  No. 
BECK, Michael  26  6 
SCALES, Tommy  26  4 
LEE YAW, Quinn  15  4 
COOK, Art  21  2 
ANDERSON, Mikael  23  2 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
02  WADE-CHATMAN, Henri   G   SR   
03  ANDERSON, Mikael   F   JR   
04  COOK, Art   F   SO   
05  MASON, Jaymon   G   SO   
10  SIMS JR., Michael   G   FR   
11  UKANDU, Chibunna   G   SR   
13  SCALES, Tommy   C   SR   
15  STEPNEY, Nate   F   SR   
20  LEE YAW, Quinn   F   SO   
21  ROBINSON, Daryan   C   SR   
23  BECK, Michael   F   SO   
24  BROGDON, Sheldon   G   JR   
25  HEAD, Je'Land   G   JR