Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | gv | bloom | esu | calu | gan | mer | sru | shu | clar | iup | bloom |
| 9 | B. Anderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 20 | V. Arriagada | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 95 | C. Badaracco | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Levi Becker | 9/5 | ... | ... | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 38 | R. Bischof | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 1 | J. Boyd | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 79 | A. Brinson | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 91 | D. Brown | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | J. Castelli | 5/3 | ... | ... | START | XXX | START | START | ... | ... | ... | ... | XXX |
| 31 | J. Cervik | 10/4 | ... | XXX | XXX | START | XXX | START | XXX | START | XXX | XXX | START |
| 37 | K. Cooper | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | C. Crabtree | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 27 | R. Dean | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 11 | Billy DePaul | 4/4 | START | START | START | ... | START | ... | ... | ... | ... | ... | ... |
| 18 | Andre Dowdell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 17 | D. Dowdell | 4/3 | XXX | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 32 | E. Elgin | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 82 | A. Ghent | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 2 | T. Gregory | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 72 | V. Gurman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | T. Harrington | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | J. Hayden | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 61 | B. Hoffman | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | V. Hudson | 9/1 | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 90 | G. Ortiz II | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START |
| 60 | E. Ingham | 5/4 | ... | ... | ... | ... | ... | ... | XXX | START | START | START | START |
| 19 | K. Jackson | 11/9 | XXX | START | START | START | START | START | START | START | XXX | START | START |
| 23 | M. Johnson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | J. Kasmierski | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 33 | C. Kelly | 8/5 | START | START | START | ... | ... | ... | XXX | START | XXX | XXX | START |
| 98 | A. Kesington | 11/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 29 | A. Lara | 7/1 | ... | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | START |
| 26 | S. Ley | 10/7 | XXX | XXX | XXX | START | START | START | START | START | START | START | ... |
| 10 | J. Long | 11/3 | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX |
| 4 | A. Mendicino | 11/3 | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX | XXX |
| 28 | M. Moore | 9/4 | ... | XXX | XXX | ... | XXX | START | XXX | XXX | START | START | START |
| 74 | C. Ocasio | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 63 | R. Pasternak | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 25 | C. Reyes-Diggs | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... |
| 14 | A. Rogers | 9/9 | START | ... | ... | START | START | START | START | START | START | START | START |
| 97 | L. Rowlands | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 64 | K. Schreiner | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 96 | B. Simmons | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | K. Simms | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 24 | M. Sims | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | D. Smith | 8/5 | START | START | START | START | START | XXX | XXX | ... | ... | ... | XXX |
| 5 | T. Smith | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | gv | bloom | esu | calu | gan | mer | sru | shu | clar | iup | bloom |
| 34 | B. Sunday | 4/- | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX |
| 85 | J. Timpano | 7/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 7 | A. Tomko | 3/3 | START | START | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 88 | A. Touris | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | A. Turner | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 45 | M. Turner | 10/8 | XXX | XXX | START | START | START | START | START | ... | START | START | START |
| 51 | T. Wells | 9/3 | ... | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | START | START |
| 6 | D. Woody | 10/9 | START | START | START | START | START | START | START | START | START | XXX | ... |
| 36 | R. Young | 3/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | gv | bloom | esu | calu | gan | mer | sru | shu | clar | iup | bloom |
| B. Anderson | 50-50 | 100 | 5-2 | 3-7 | 9-5 | 2-10 | 4-6 | 1-6 | 5-3 | 5-1 | 4-3 | 6-1 | 6-6 |
| M. Sims | 48-24 | 72 | 3-1 | 2-5 | 7-2 | 7-5 | 2-3 | 4-2 | 6-2 | 8-1 | 2-1 | 5-2 | 2-0 |
| R. Bischof | 23-41 | 64 | 3-8 | 1-6 | 3-6 | 2-5 | 0-1 | 2-3 | 3-3 | DNP | 5-6 | 2-2 | 2-1 |
| A. Rogers | 38-23 | 61 | 1-2 | DNP | DNP | 3-7 | 3-2 | 6-5 | 8-2 | 5-0 | 4-2 | 3-1 | 5-2 |
| G. Ortiz II | 27-28 | 55 | 1-1 | 1-0 | - | 2-10 | 3-4 | 0-3 | 3-3 | 3-2 | 4-2 | 3-2 | 7-1 |
| J. Boyd | 34-19 | 53 | 5-6 | 5-2 | 1-0 | 4-1 | 1-2 | 3-3 | 3-1 | 2-0 | 5-2 | 1-0 | 4-2 |
| S. Ley | 29-20 | 49 | 3-2 | 1-0 | 4-2 | 1-7 | 4-3 | 5-0 | 2-1 | 2-1 | 6-3 | 1-1 | DNP |
| C. Kelly | 22-19 | 41 | 1-2 | 2-4 | - | DNP | DNP | DNP | 5-4 | 1-2 | 3-2 | 6-0 | 4-5 |
| T. Smith | 18-20 | 38 | 1-2 | 1-2 | 2-3 | 0-2 | 0-4 | 0-2 | 3-1 | 5-2 | 1-0 | 1-1 | 4-1 |
| M. Turner | 10-27 | 37 | 0-3 | 2-5 | 2-5 | 0-6 | 2-3 | 0-2 | 1-0 | DNP | 0-3 | 2-0 | 1-0 |
| M. Moore | 24-7 | 31 | DNP | - | 4-1 | DNP | 0-1 | 4-0 | 4-0 | 1-1 | 6-1 | 3-1 | 2-2 |
| B. Simmons | 11-19 | 30 | 0-4 | 0-5 | 0-1 | 1-3 | - | 1-1 | 4-0 | 0-2 | 1-0 | 1-0 | 3-3 |
| D. Smith | 3-22 | 25 | 1-3 | 1-6 | 0-2 | 1-4 | 0-3 | 0-1 | 0-1 | DNP | DNP | DNP | 0-2 |
| D. Dowdell | 13-8 | 21 | 3-2 | 4-3 | 3-1 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Billy DePaul | 9-8 | 17 | 1-3 | - | 4-3 | DNP | 4-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| A. Mendicino | 7-5 | 12 | 0-2 | 0-1 | - | 0-1 | - | 2-1 | 2-0 | 2-0 | 1-0 | - | - |
| A. Kesington | 4-6 | 10 | 0-1 | 1-1 | - | 0-1 | - | 0-1 | 0-1 | 0-1 | - | - | 3-0 |
| M. Johnson | 5-3 | 8 | 1-1 | - | - | - | 1-0 | - | 1-0 | 0-1 | - | 2-0 | 0-1 |
| K. Cooper | 6-1 | 7 | 0-1 | - | DNP | - | - | 1-0 | 1-0 | 1-0 | 2-0 | 1-0 | - |
| V. Hudson | 3-4 | 7 | 0-1 | DNP | DNP | 0-1 | 1-0 | - | 1-0 | 0-1 | - | 1-0 | 0-1 |
| J. Long | 5-2 | 7 | 2-0 | - | - | 0-1 | - | 2-0 | - | 0-1 | - | 1-0 | - |
| D. Brown | 2-5 | 7 | 0-2 | 1-2 | 0-1 | DNP | - | - | - | 1-0 | - | - | - |
| R. Dean | 1-3 | 4 | DNP | 0-1 | - | - | - | - | - | 1-0 | 0-1 | - | 0-1 |
| A. Ghent | 1-2 | 3 | DNP | - | - | 0-1 | - | 1-0 | DNP | DNP | 0-1 | - | - |
| T. Gregory | 3-0 | 3 | - | - | - | - | - | - | - | - | 1-0 | 1-0 | 1-0 |
| A. Brinson | 1-2 | 3 | DNP | 0-1 | - | 0-1 | - | - | - | DNP | - | - | 1-0 |
| J. Kasmierski | 1-1 | 2 | - | - | 1-0 | 0-1 | - | - | - | - | - | - | - |
| Andre Dowdell | 1-1 | 2 | - | - | 1-0 | - | - | - | - | - | - | 0-1 | - |
| K. Simms | 0-2 | 2 | - | 0-1 | 0-1 | - | - | - | - | - | - | - | - |
| J. Hayden | 1-1 | 2 | - | - | 0-1 | - | - | - | - | 1-0 | - | - | DNP |
| K. Jackson | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | - | - | - | - | - |
| C. Ocasio | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| R. Pasternak | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | DNP |
| B. Sunday | 0-1 | 1 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - |
| T. Harrington | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| V. Gurman | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | gv | bloom | esu | calu | gan | mer | sru | shu | clar | iup | bloom |
| G. Ortiz II | 9-1 | 9.5 | - | - | - | - | 0.5-4 | - | - | 2.0-6 | 2.0-14 | 1.0-14 | 4.0-14 |
| T. Smith | 5-0 | 5.0 | - | 1.0-13 | 1.0-6 | - | - | - | 1.0-2 | 1.0-6 | - | - | 1.0-5 |
| C. Kelly | 3-1 | 3.5 | - | - | - | DNP | DNP | DNP | 1.0-8 | - | 0.5-4 | 1.0-9 | 1.0-8 |
| R. Bischof | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-6 | DNP | 1.0-7 | - | 1.0-8 |
| D. Brown | 2-0 | 2.0 | - | 1.0-4 | - | DNP | - | - | - | 1.0-16 | - | - | - |
| M. Sims | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-3 | - | - | 1.0-8 | - |
| J. Boyd | 1-1 | 1.5 | - | - | - | - | 0.5-3 | - | - | - | - | - | 1.0-1 |
| B. Anderson | 1-1 | 1.5 | - | - | - | - | 1.0-5 | - | - | - | 0.5-3 | - | - |
| D. Smith | 1-1 | 1.5 | - | 1.0-7 | - | - | - | - | - | DNP | DNP | DNP | 0.5-3 |
| A. Kesington | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
| M. Turner | 1-0 | 1.0 | - | 1.0-2 | - | - | - | - | - | DNP | - | - | - |
| B. Simmons | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-4 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | gv | bloom | esu | calu | gan | mer | sru | shu | clar | iup | bloom |
| G. Ortiz II | 12-8 | 16.0 | 1.0-3 | - | - | 0.5-0 | 2.0-10 | 1.0-3 | - | 1.5-7 | 4.0-16 | 1.5-14 | 4.5-15 |
| M. Sims | 9-5 | 11.5 | - | 0.5-2 | 1.5-3 | 0.5-1 | 1.0-4 | 2.0-12 | 2.0-6 | 3.0-8 | - | 1.0-8 | - |
| T. Smith | 5-6 | 8.0 | - | 1.0-13 | 1.5-7 | - | 1.0-1 | - | 1.0-2 | 1.5-7 | - | 0.5-1 | 1.5-6 |
| C. Kelly | 6-4 | 8.0 | - | - | - | DNP | DNP | DNP | 1.0-8 | 1.5-2 | 1.5-5 | 2.0-13 | 2.0-9 |
| B. Anderson | 4-6 | 7.0 | 1.0-3 | 1.5-3 | - | 1.0-3 | 1.5-5 | 1.0-3 | - | - | 0.5-3 | - | 0.5-0 |
| R. Bischof | 4-4 | 6.0 | - | - | 1.0-1 | 0.5-0 | - | 0.5-2 | 1.0-6 | DNP | 1.0-7 | 1.0-2 | 1.0-8 |
| S. Ley | 5-1 | 5.5 | 1.0-2 | 1.0-6 | 0.5-1 | - | - | - | - | 1.0-2 | 1.0-3 | 1.0-6 | DNP |
| M. Turner | 2-6 | 5.0 | - | 2.5-11 | - | 1.5-3 | 1.0-3 | - | - | DNP | - | - | - |
| D. Dowdell | 4-0 | 4.0 | 1.0-7 | 2.0-4 | - | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Smith | 1-5 | 3.5 | - | 1.5-8 | 0.5-1 | 0.5-0 | - | - | - | DNP | DNP | DNP | 1.0-4 |
| B. Simmons | 1-3 | 2.5 | - | - | - | 1.5-2 | - | - | - | 0.5-1 | - | - | 0.5-4 |
| J. Boyd | 2-1 | 2.5 | - | - | - | - | 0.5-3 | - | - | 1.0-4 | - | - | 1.0-1 |
| D. Brown | 2-0 | 2.0 | - | 1.0-4 | - | DNP | - | - | - | 1.0-16 | - | - | - |
| A. Rogers | 1-2 | 2.0 | - | DNP | DNP | 0.5-1 | - | 1.5-2 | - | - | - | - | - |
| A. Kesington | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
| M. Moore | 1-0 | 1.0 | DNP | - | - | DNP | - | - | - | - | 1.0-1 | - | - |
| A. Brinson | 0-1 | 0.5 | DNP | - | - | 0.5-0 | - | - | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | gv | bloom | esu | calu | gan | mer | sru | shu | clar | iup | bloom |
| T. Gregory | 1524 | 54 | 149 | 152 | 95 | 132 | 194 | 280 | 135 | 175 | 65 | 93 |
| J. Long | 567 | 52 | 17 | 85 | 12 | 103 | 15 | 56 | 23 | - | 114 | 90 |
| D. Woody | 444 | 2 | 38 | 150 | 34 | 88 | 41 | 40 | 30 | 15 | 6 | DNP |
| Andre Dowdell | 415 | 7 | 19 | - | 128 | 84 | 38 | 12 | 87 | - | 27 | 13 |
| C. Reyes-Diggs | 333 | - | 12 | 4 | - | 11 | -1 | 60 | 17 | 178 | 52 | DNP |
| K. Jackson | 243 | - | 29 | 8 | - | 7 | - | 27 | 30 | 88 | 54 | - |
| A. Rogers | 124 | - | DNP | DNP | - | - | - | - | 55 | 17 | - | 52 |
| A. Lara | 96 | DNP | DNP | DNP | - | - | - | - | DNP | - | 70 | 26 |
| J. Castelli | 52 | DNP | DNP | 11 | 2 | 9 | 9 | DNP | DNP | DNP | DNP | 21 |
| D. Dowdell | 46 | 46 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| A. Tomko | 45 | 6 | 61 | DNP | -22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Billy DePaul | 41 | 38 | 3 | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
| A. Mendicino | 40 | - | - | 22 | - | - | - | 18 | - | - | - | - |
| J. Cervik | 38 | DNP | - | - | - | - | - | - | - | - | - | 38 |
| S. Ley | 37 | - | - | - | - | - | - | - | 37 | - | - | DNP |
| J. Boyd | 31 | - | - | - | - | - | - | - | 18 | - | - | 13 |
| Levi Becker | 20 | DNP | DNP | - | -7 | - | -6 | -4 | 12 | 28 | -3 | - |
| A. Turner | 19 | - | 19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| B. Anderson | 14 | - | - | - | 14 | - | - | - | - | - | - | - |
| K. Simms | 14 | 7 | - | 4 | - | - | - | - | - | -4 | - | 7 |
| M. Moore | 2 | DNP | - | - | DNP | - | - | - | - | 2 | - | - |
| J. Timpano | -1 | DNP | - | - | DNP | - | DNP | DNP | - | -1 | - | - |
| TEAM | -58 | - | -24 | - | -1 | - | -5 | - | -25 | -2 | -1 | - |