Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | vs Adelphi | W | 3-0 | 25-14,25-14,25-22 | 1-0 | 0-0 | 29 | ||
| Sep 06 | vs Walsh | W | 3-1 | 22-25,25-18,25-17,25-18 | 2-0 | 0-0 | 122 | ||
| Sep 06 | vs Wayne St. | L | 2-3 | 21-25,20-25,25-22,25-21,13-15 | 2-1 | 0-0 | 31 | ||
| Sep 09 | at Point Park | L | 0-3 | 21-25,21-25,20-25 | 2-2 | 0-0 | |||
| Sep 12 | vs Univ of Charleston | W | 3-0 | 25-19,25-11,25-12 | 3-2 | 0-0 | 61 | ||
| Sep 12 | vs West Virginia State | W | 3-0 | 25-19,25-18,28-26 | 4-2 | 0-0 | 67 | ||
| Sep 13 | vs West Liberty | W | 3-0 | 25-15,25-21,25-18 | 5-2 | 0-0 | 85 | ||
| Sep 13 | vs Notre Dame (Ohio) | W | 3-1 | 20-25,25-23,25-16,25-16 | 6-2 | 0-0 | 81 | ||
| Sep 16 | NOTRE DAME (OHIO) | W | 3-1 | 25-11,25-17,19-25,25-19 | 7-2 | 0-0 | 177 | ||
| * | Sep 19 | at WEST CHESTER | W | 3-1 | 21-25,25-14,28-26,25-19 | 8-2 | 1-0 | 50 | |
| * | Sep 19 | vs East Stroudsburg | W | 3-0 | 25-17,26-24,25-14 | 9-2 | 2-0 | 50 | |
| * | Sep 20 | at CHEYNEY | W | 3-0 | 25-11,25-7,25-13 | 10-2 | 3-0 | 48 | |
| * | Sep 20 | vs Kutztown | W | 3-0 | 25-12,25-18,25-15 | 11-2 | 4-0 | 103 | |
| * | Sep 26 | at Mercyhurst | W | 3-1 | 24-26,27-25,25-23,25-21 | 12-2 | 5-0 | 163 | |
| * | Sep 27 | at Gannon | L | 0-3 | 19-25,22-25,23-25 | 12-3 | 5-1 | 147 | |
| * | Sep 29 | SLIPPERY ROCK | W | 3-1 | 21-25,25-18,25-17,25-21 | 13-3 | 6-1 | 153 | |
| * | Oct 03 | at Seton Hill | L | 2-3 | 25-15,19-25,25-22,19-25,10-15 | 13-4 | 6-2 | 135 | |
| * | Oct 04 | at California | L | 0-3 | 23-25,18-25,23-25 | 13-5 | 6-3 | 88 | |
| Oct 07 | at Daemen | W | 3-1 | 25-19,25-19,18-25,25-20 | 14-5 | 6-3 | 62 | ||
| * | Oct 10 | SHIPPENSBURG | L | 2-3 | 24-26,25-15,25-20,23-25,15-17 | 14-6 | 6-4 | 94 | |
| * | Oct 10 | MILLERSVILLE | W | 3-0 | 25-22,25-16,25-21 | 15-6 | 7-4 | 137 | |
| * | Oct 11 | PITT-JOHNSTOWN | W | 3-2 | 25-27,20-25,26-24,25-20,15-12 | 16-6 | 8-4 | 91 | |
| * | Oct 11 | LOCK HAVEN | W | 3-2 | 23-25,23-25,25-16,25-22,20-18 | 17-6 | 9-4 | 127 | |
| Oct 15 | URSULINE | W | 3-0 | 25-14,25-23,25-23 | 18-6 | 9-4 | 91 | ||
| * | Oct 17 | CLARION | L | 1-3 | 28-30,22-25,25-18,20-25 | 18-7 | 9-5 | 211 | |
| * | Oct 18 | INDIANA (PA) | W | 3-0 | 25-18,25-22,25-13 | 19-7 | 10-5 | 102 | |
| * | Oct 24 | GANNON | L | 2-3 | 25-13,20-25,25-21,20-25,16-18 | 19-8 | 10-6 | 141 | |
| * | Oct 25 | MERCYHURST | L | 1-3 | 25-21,14-25,21-25,22-25 | 19-9 | 10-7 | 127 | |
| * | Oct 28 | at Slippery Rock | W | 3-1 | 25-17,25-22,26-28,25-17 | 20-9 | 11-7 | 226 | |
| * | Oct 31 | CALIFORNIA | L | 1-3 | 28-26,9-25,21-25,21-25 | 20-10 | 11-8 | 151 | |
| * | Nov 01 | SETON HILL | L | 1-3 | 25-22,15-25,19-25,16-25 | 20-11 | 11-9 | 121 | |
| * | Nov 07 | at Indiana (PA) | W | 3-0 | 25-15,28-26,25-22 | 21-11 | 12-9 | 246 | |
| * | Nov 08 | at Clarion | L | 1-3 | 13-25,25-22,21-25,18-25 | 21-12 | 12-10 | 354 | |
| Nov 20 | vs #2 Clarion | L | 0-3 | 16-25,10-25,22-25 | 21-13 | 12-10 | 65 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Adelphi | 3 | 36 | 18 | 89 | .202 | 32 | 10 | 5 | 3 | 48 | 3 | 10 | 0 | 8.0 | 0 | 54.0 |
| Sep 06 | vs Walsh | 4 | 53 | 23 | 142 | .211 | 48 | 10 | 10 | 3 | 81 | 1 | 6 | 0 | 4.0 | 0 | 67.0 |
| Sep 06 | vs Wayne St. | 5 | 56 | 27 | 186 | .156 | 54 | 8 | 6 | 6 | 86 | 14 | 14 | 0 | 21.0 | 0 | 85.0 |
| Sep 09 | at Point Park | 3 | 25 | 13 | 85 | .141 | 21 | 4 | 10 | 3 | 46 | 1 | 7 | 3 | 4.5 | 4 | 33.5 |
| Sep 12 | vs Univ of Charleston | 3 | 41 | 12 | 95 | .305 | 36 | 7 | 14 | 3 | 49 | 0 | 2 | 0 | 1.0 | 0 | 49.0 |
| Sep 12 | vs West Virginia State | 3 | 50 | 22 | 122 | .230 | 46 | 8 | 11 | 1 | 52 | 4 | 6 | 0 | 7.0 | 4 | 65.0 |
| Sep 13 | vs West Liberty | 3 | 40 | 23 | 129 | .132 | 34 | 7 | 6 | 4 | 71 | 0 | 6 | 0 | 3.0 | 0 | 50.0 |
| Sep 13 | vs Notre Dame (Ohio) | 4 | 61 | 25 | 165 | .218 | 59 | 7 | 11 | 4 | 65 | 1 | 8 | 0 | 5.0 | 0 | 73.0 |
| Sep 16 | NOTRE DAME (OHIO) | 4 | 55 | 19 | 155 | .232 | 48 | 9 | 12 | 3 | 72 | 1 | 15 | 4 | 8.5 | 1 | 72.5 |
| Sep 19 | at WEST CHESTER | 4 | 50 | 34 | 153 | .105 | 44 | 8 | 9 | 2 | 56 | 5 | 10 | 2 | 10.0 | 0 | 68.0 |
| Sep 19 | vs East Stroudsburg | 3 | 37 | 22 | 106 | .142 | 34 | 7 | 9 | 2 | 45 | 0 | 12 | 0 | 6.0 | 2 | 50.0 |
| Sep 20 | at CHEYNEY | 3 | 38 | 8 | 87 | .345 | 32 | 12 | 11 | 0 | 52 | 0 | 10 | 0 | 5.0 | 1 | 55.0 |
| Sep 20 | vs Kutztown | 3 | 43 | 14 | 93 | .312 | 35 | 11 | 9 | 0 | 53 | 1 | 5 | 0 | 3.5 | 1 | 57.5 |
| Sep 26 | at Mercyhurst | 4 | 61 | 34 | 183 | .148 | 55 | 4 | 9 | 3 | 74 | 2 | 10 | 0 | 7.0 | 0 | 72.0 |
| Sep 27 | at Gannon | 3 | 33 | 23 | 125 | .080 | 32 | 6 | 9 | 2 | 61 | 1 | 10 | 0 | 6.0 | 0 | 45.0 |
| Sep 29 | SLIPPERY ROCK | 4 | 56 | 22 | 153 | .222 | 47 | 6 | 9 | 1 | 58 | 0 | 19 | 1 | 9.5 | 2 | 71.5 |
| Oct 03 | at Seton Hill | 5 | 61 | 36 | 193 | .130 | 46 | 3 | 12 | 6 | 90 | 5 | 16 | 5 | 13.0 | 2 | 77.0 |
| Oct 04 | at California | 3 | 35 | 25 | 129 | .078 | 30 | 4 | 3 | 7 | 56 | 1 | 10 | 0 | 6.0 | 2 | 45.0 |
| Oct 07 | at Daemen | 4 | 48 | 17 | 120 | .258 | 46 | 4 | 4 | 8 | 52 | 2 | 12 | 3 | 8.0 | 3 | 60.0 |
| Oct 10 | SHIPPENSBURG | 5 | 74 | 38 | 198 | .182 | 65 | 5 | 10 | 3 | 81 | 0 | 10 | 3 | 5.0 | 2 | 84.0 |
| Oct 10 | MILLERSVILLE | 3 | 44 | 19 | 120 | .208 | 37 | 9 | 7 | 3 | 45 | 0 | 4 | 2 | 2.0 | 2 | 55.0 |
| Oct 11 | PITT-JOHNSTOWN | 5 | 74 | 40 | 229 | .148 | 65 | 9 | 5 | 8 | 110 | 0 | 8 | 2 | 4.0 | 0 | 87.0 |
| Oct 11 | LOCK HAVEN | 5 | 73 | 26 | 224 | .210 | 65 | 5 | 6 | 5 | 105 | 0 | 6 | 2 | 3.0 | 2 | 81.0 |
| Oct 15 | URSULINE | 3 | 44 | 20 | 124 | .194 | 40 | 7 | 5 | 1 | 53 | 3 | 4 | 1 | 5.0 | 1 | 56.0 |
| Oct 17 | CLARION | 4 | 63 | 24 | 176 | .222 | 54 | 4 | 11 | 7 | 94 | 3 | 10 | 1 | 8.0 | 2 | 75.0 |
| Oct 18 | INDIANA (PA) | 3 | 37 | 16 | 113 | .186 | 33 | 8 | 4 | 3 | 55 | 2 | 6 | 0 | 5.0 | 3 | 50.0 |
| Oct 24 | GANNON | 5 | 63 | 30 | 206 | .160 | 56 | 8 | 13 | 1 | 101 | 3 | 8 | 0 | 7.0 | 1 | 78.0 |
| Oct 25 | MERCYHURST | 4 | 46 | 22 | 158 | .152 | 38 | 3 | 5 | 5 | 75 | 4 | 6 | 2 | 7.0 | 1 | 56.0 |
| Oct 28 | at Slippery Rock | 4 | 71 | 23 | 173 | .277 | 71 | 4 | 7 | 4 | 92 | 1 | 8 | 1 | 5.0 | 1 | 80.0 |
| Oct 31 | CALIFORNIA | 4 | 42 | 36 | 157 | .038 | 40 | 6 | 7 | 5 | 66 | 1 | 2 | 4 | 2.0 | 4 | 50.0 |
| Nov 01 | SETON HILL | 4 | 42 | 36 | 160 | .038 | 42 | 6 | 9 | 5 | 70 | 0 | 6 | 6 | 3.0 | 0 | 51.0 |
| Nov 07 | at Indiana (PA) | 3 | 39 | 11 | 100 | .280 | 38 | 7 | 6 | 3 | 54 | 1 | 8 | 0 | 5.0 | 3 | 51.0 |
| Nov 08 | at Clarion | 4 | 41 | 31 | 129 | .078 | 40 | 7 | 6 | 7 | 44 | 7 | 4 | 0 | 9.0 | 0 | 57.0 |
| Nov 20 | vs Clarion | 3 | 27 | 25 | 110 | .018 | 26 | 1 | 6 | 4 | 47 | 3 | 6 | 4 | 6.0 | 1 | 34.0 |
| Edinboro | 127 | 1659 | 814 | 4887 | .173 | 1489 | 224 | 276 | 125 | 2259 | 70 | 284 | 46 | 212.0 | 45 | 2095.0 | |
| Opponent | 127 | 1291 | 662 | 4361 | .144 | 1166 | 127 | 210 | 224 | 2016 | 59 | 353 | 28 | 235.5 | 54 | 1653.5 | |
|
TEAM PER-GAME: Sets played: 127 Kills per set: 13.06 Assists per set: 11.72 Service aces per set: 1.76 Reception errors per set: 0.98 Digs per set: 17.79 Blocks per set: 1.67 Ball handling errors per set: 0.35 Reception errors per set: 0.98 |
Overall record: 21-13 Conf: 12-10 Home: 7-6 Away: 6-5 Neutral: 8-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Adelphi | 3 | 17 | 20 | 88 | -.034 | 17 | 3 | 6 | 10 | 35 | 1 | 2 | 0 | 2.0 | 0 | 22.0 |
| Sep 06 | vs Walsh | 4 | 34 | 22 | 117 | .103 | 33 | 3 | 8 | 10 | 47 | 2 | 12 | 0 | 8.0 | 0 | 45.0 |
| Sep 06 | vs Wayne St. | 5 | 56 | 27 | 175 | .166 | 54 | 6 | 11 | 8 | 88 | 1 | 6 | 0 | 4.0 | 0 | 66.0 |
| Sep 09 | at Point Park | 3 | 40 | 16 | 105 | .229 | 36 | 5 | 8 | 4 | 56 | 2 | 4 | 0 | 4.0 | 1 | 49.0 |
| Sep 12 | vs Univ of Charleston | 3 | 12 | 14 | 78 | -.026 | 12 | 3 | 11 | 7 | 33 | 0 | 4 | 0 | 2.0 | 0 | 17.0 |
| Sep 12 | vs West Virginia State | 3 | 24 | 17 | 100 | .070 | 24 | 1 | 0 | 8 | 45 | 1 | 4 | 2 | 3.0 | 2 | 28.0 |
| Sep 13 | vs West Liberty | 3 | 18 | 23 | 119 | -.042 | 16 | 4 | 1 | 7 | 60 | 0 | 4 | 0 | 2.0 | 0 | 24.0 |
| Sep 13 | vs Notre Dame (Ohio) | 4 | 37 | 19 | 128 | .141 | 37 | 4 | 2 | 7 | 65 | 0 | 16 | 1 | 8.0 | 0 | 49.0 |
| Sep 16 | NOTRE DAME (OHIO) | 4 | 35 | 22 | 141 | .092 | 28 | 3 | 2 | 9 | 44 | 0 | 10 | 1 | 5.0 | 1 | 43.0 |
| Sep 19 | at WEST CHESTER | 4 | 36 | 30 | 131 | .046 | 32 | 2 | 9 | 8 | 58 | 2 | 20 | 2 | 12.0 | 0 | 50.0 |
| Sep 19 | vs East Stroudsburg | 3 | 19 | 21 | 87 | -.023 | 19 | 2 | 8 | 7 | 37 | 2 | 6 | 0 | 5.0 | 2 | 26.0 |
| Sep 20 | at CHEYNEY | 3 | 11 | 16 | 80 | -.062 | 6 | 0 | 3 | 12 | 41 | 0 | 2 | 0 | 1.0 | 5 | 12.0 |
| Sep 20 | vs Kutztown | 3 | 18 | 17 | 88 | .011 | 16 | 0 | 4 | 11 | 36 | 3 | 6 | 2 | 6.0 | 1 | 24.0 |
| Sep 26 | at Mercyhurst | 4 | 48 | 30 | 164 | .110 | 46 | 3 | 6 | 4 | 75 | 1 | 20 | 0 | 11.0 | 0 | 62.0 |
| Sep 27 | at Gannon | 3 | 36 | 16 | 116 | .172 | 34 | 2 | 6 | 6 | 62 | 0 | 18 | 0 | 9.0 | 1 | 47.0 |
| Sep 29 | SLIPPERY ROCK | 4 | 44 | 25 | 130 | .146 | 40 | 1 | 5 | 6 | 56 | 3 | 6 | 0 | 6.0 | 1 | 51.0 |
| Oct 03 | at Seton Hill | 5 | 45 | 21 | 172 | .140 | 35 | 6 | 8 | 3 | 69 | 7 | 20 | 1 | 17.0 | 0 | 68.0 |
| Oct 04 | at California | 3 | 37 | 16 | 117 | .179 | 35 | 7 | 5 | 4 | 60 | 1 | 12 | 0 | 7.0 | 2 | 51.0 |
| Oct 07 | at Daemen | 4 | 48 | 25 | 135 | .170 | 45 | 8 | 9 | 4 | 51 | 0 | 10 | 3 | 5.0 | 4 | 61.0 |
| Oct 10 | SHIPPENSBURG | 5 | 49 | 18 | 155 | .200 | 39 | 3 | 10 | 5 | 71 | 3 | 13 | 1 | 9.5 | 2 | 61.5 |
| Oct 10 | MILLERSVILLE | 3 | 23 | 12 | 86 | .128 | 20 | 3 | 3 | 9 | 40 | 1 | 4 | 0 | 3.0 | 3 | 29.0 |
| Oct 11 | PITT-JOHNSTOWN | 5 | 51 | 14 | 175 | .211 | 47 | 8 | 9 | 9 | 91 | 3 | 20 | 2 | 13.0 | 2 | 72.0 |
| Oct 11 | LOCK HAVEN | 5 | 65 | 21 | 194 | .227 | 52 | 5 | 10 | 5 | 106 | 2 | 4 | 0 | 4.0 | 3 | 74.0 |
| Oct 15 | URSULINE | 3 | 30 | 13 | 103 | .165 | 26 | 1 | 6 | 7 | 40 | 1 | 14 | 0 | 8.0 | 1 | 39.0 |
| Oct 17 | CLARION | 4 | 50 | 19 | 163 | .190 | 47 | 7 | 6 | 4 | 80 | 3 | 8 | 1 | 7.0 | 5 | 64.0 |
| Oct 18 | INDIANA (PA) | 3 | 24 | 19 | 104 | .048 | 18 | 3 | 3 | 8 | 46 | 1 | 14 | 2 | 8.0 | 3 | 35.0 |
| Oct 24 | GANNON | 5 | 54 | 23 | 183 | .169 | 47 | 1 | 4 | 8 | 93 | 2 | 8 | 1 | 6.0 | 5 | 61.0 |
| Oct 25 | MERCYHURST | 4 | 59 | 24 | 158 | .222 | 56 | 5 | 8 | 3 | 79 | 1 | 10 | 2 | 6.0 | 1 | 70.0 |
| Oct 28 | at Slippery Rock | 4 | 49 | 21 | 168 | .167 | 46 | 4 | 3 | 4 | 73 | 1 | 16 | 3 | 9.0 | 2 | 62.0 |
| Oct 31 | CALIFORNIA | 4 | 49 | 7 | 123 | .341 | 44 | 5 | 12 | 6 | 59 | 0 | 16 | 2 | 8.0 | 5 | 62.0 |
| Nov 01 | SETON HILL | 4 | 50 | 18 | 139 | .230 | 41 | 5 | 3 | 6 | 75 | 6 | 16 | 0 | 14.0 | 2 | 69.0 |
| Nov 07 | at Indiana (PA) | 3 | 35 | 20 | 115 | .130 | 33 | 3 | 11 | 7 | 46 | 0 | 4 | 0 | 2.0 | 0 | 40.0 |
| Nov 08 | at Clarion | 4 | 51 | 22 | 123 | .236 | 51 | 7 | 5 | 7 | 47 | 8 | 8 | 0 | 12.0 | 0 | 70.0 |
| Nov 20 | vs Clarion | 3 | 37 | 14 | 101 | .228 | 34 | 4 | 5 | 1 | 52 | 1 | 16 | 2 | 9.0 | 0 | 50.0 |
| Opponent totals | 127 | 1291 | 662 | 4361 | .144 | 1166 | 127 | 210 | 224 | 2016 | 59 | 353 | 28 | 235.5 | 54 | 1653.5 | |
| Edinboro | 127 | 1659 | 814 | 4887 | .173 | 1489 | 224 | 276 | 125 | 2259 | 70 | 284 | 46 | 212.0 | 45 | 2095.0 | |
|
OPPONENT PER-GAME: Sets played: 127 Kills per set: 10.17 Assists per set: 9.18 Service aces per set: 1.00 Reception errors per set: 1.76 Digs per set: 15.87 Blocks per set: 1.85 Ball handling errors per set: 0.43 Reception errors per set: 1.76 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Adelphi | 3-0 | 3 | 36 / | 17 | .202 / | -.034 | 32 / | 17 | 10 / | 3 | 5 / | 6 |
| Walsh | 3-1 | 4 | 53 / | 34 | .211 / | .103 | 48 / | 33 | 10 / | 3 | 10 / | 8 |
| Wayne St. | 2-3 | 5 | 56 / | 56 | .156 / | .166 | 54 / | 54 | 8 / | 6 | 6 / | 11 |
| Point Park | 0-3 | 3 | 25 / | 40 | .141 / | .229 | 21 / | 36 | 4 / | 5 | 10 / | 8 |
| Univ of Charleston | 3-0 | 3 | 41 / | 12 | .305 / | -.026 | 36 / | 12 | 7 / | 3 | 14 / | 11 |
| West Virginia State | 3-0 | 3 | 50 / | 24 | .230 / | .070 | 46 / | 24 | 8 / | 1 | 11 / | 0 |
| West Liberty | 3-0 | 3 | 40 / | 18 | .132 / | -.042 | 34 / | 16 | 7 / | 4 | 6 / | 1 |
| Notre Dame (Ohio) | 3-1 | 4 | 61 / | 37 | .218 / | .141 | 59 / | 37 | 7 / | 4 | 11 / | 2 |
| NOTRE DAME (OHIO) | 3-1 | 4 | 55 / | 35 | .232 / | .092 | 48 / | 28 | 9 / | 3 | 12 / | 2 |
| WEST CHESTER | 3-1 | 4 | 50 / | 36 | .105 / | .046 | 44 / | 32 | 8 / | 2 | 9 / | 9 |
| East Stroudsburg | 3-0 | 3 | 37 / | 19 | .142 / | -.023 | 34 / | 19 | 7 / | 2 | 9 / | 8 |
| CHEYNEY | 3-0 | 3 | 38 / | 11 | .345 / | -.062 | 32 / | 6 | 12 / | 0 | 11 / | 3 |
| Kutztown | 3-0 | 3 | 43 / | 18 | .312 / | .011 | 35 / | 16 | 11 / | 0 | 9 / | 4 |
| Mercyhurst | 3-1 | 4 | 61 / | 48 | .148 / | .110 | 55 / | 46 | 4 / | 3 | 9 / | 6 |
| Gannon | 0-3 | 3 | 33 / | 36 | .080 / | .172 | 32 / | 34 | 6 / | 2 | 9 / | 6 |
| SLIPPERY ROCK | 3-1 | 4 | 56 / | 44 | .222 / | .146 | 47 / | 40 | 6 / | 1 | 9 / | 5 |
| Seton Hill | 2-3 | 5 | 61 / | 45 | .130 / | .140 | 46 / | 35 | 3 / | 6 | 12 / | 8 |
| California | 0-3 | 3 | 35 / | 37 | .078 / | .179 | 30 / | 35 | 4 / | 7 | 3 / | 5 |
| Daemen | 3-1 | 4 | 48 / | 48 | .258 / | .170 | 46 / | 45 | 4 / | 8 | 4 / | 9 |
| SHIPPENSBURG | 2-3 | 5 | 74 / | 49 | .182 / | .200 | 65 / | 39 | 5 / | 3 | 10 / | 10 |
| MILLERSVILLE | 3-0 | 3 | 44 / | 23 | .208 / | .128 | 37 / | 20 | 9 / | 3 | 7 / | 3 |
| PITT-JOHNSTOWN | 3-2 | 5 | 74 / | 51 | .148 / | .211 | 65 / | 47 | 9 / | 8 | 5 / | 9 |
| LOCK HAVEN | 3-2 | 5 | 73 / | 65 | .210 / | .227 | 65 / | 52 | 5 / | 5 | 6 / | 10 |
| URSULINE | 3-0 | 3 | 44 / | 30 | .194 / | .165 | 40 / | 26 | 7 / | 1 | 5 / | 6 |
| CLARION | 1-3 | 4 | 63 / | 50 | .222 / | .190 | 54 / | 47 | 4 / | 7 | 11 / | 6 |
| INDIANA (PA) | 3-0 | 3 | 37 / | 24 | .186 / | .048 | 33 / | 18 | 8 / | 3 | 4 / | 3 |
| GANNON | 2-3 | 5 | 63 / | 54 | .160 / | .169 | 56 / | 47 | 8 / | 1 | 13 / | 4 |
| MERCYHURST | 1-3 | 4 | 46 / | 59 | .152 / | .222 | 38 / | 56 | 3 / | 5 | 5 / | 8 |
| Slippery Rock | 3-1 | 4 | 71 / | 49 | .277 / | .167 | 71 / | 46 | 4 / | 4 | 7 / | 3 |
| CALIFORNIA | 1-3 | 4 | 42 / | 49 | .038 / | .341 | 40 / | 44 | 6 / | 5 | 7 / | 12 |
| SETON HILL | 1-3 | 4 | 42 / | 50 | .038 / | .230 | 42 / | 41 | 6 / | 5 | 9 / | 3 |
| Indiana (PA) | 3-0 | 3 | 39 / | 35 | .280 / | .130 | 38 / | 33 | 7 / | 3 | 6 / | 11 |
| Clarion | 1-3 | 4 | 41 / | 51 | .078 / | .236 | 40 / | 51 | 7 / | 7 | 6 / | 5 |
| Clarion | 0-3 | 3 | 27 / | 37 | .018 / | .228 | 26 / | 34 | 1 / | 4 | 6 / | 5 | Totals | 76-51 | 127 | 1659 / | 1291 | .173 / | .144 | 1489 / | 1166 | 224 / | 127 | 276 / | 210 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Adelphi | 3 / | 10 | 48 / | 35 | 3-10 / | 1-2 | 8.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Walsh | 3 / | 10 | 81 / | 47 | 1-6 / | 2-12 | 4.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Wayne St. | 6 / | 8 | 86 / | 88 | 14-14 / | 1-6 | 21.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Point Park | 3 / | 4 | 46 / | 56 | 1-7 / | 2-4 | 4.5 / | 4.0 | 3 / | 0 | 4 / | 1 |
| Univ of Charleston | 3 / | 7 | 49 / | 33 | 0-2 / | 0-4 | 1.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| West Virginia State | 1 / | 8 | 52 / | 45 | 4-6 / | 1-4 | 7.0 / | 3.0 | 0 / | 2 | 4 / | 2 |
| West Liberty | 4 / | 7 | 71 / | 60 | 0-6 / | 0-4 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Notre Dame (Ohio) | 4 / | 7 | 65 / | 65 | 1-8 / | 0-16 | 5.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| NOTRE DAME (OHIO) | 3 / | 9 | 72 / | 44 | 1-15 / | 0-10 | 8.5 / | 5.0 | 4 / | 1 | 1 / | 1 |
| WEST CHESTER | 2 / | 8 | 56 / | 58 | 5-10 / | 2-20 | 10.0 / | 12.0 | 2 / | 2 | 0 / | 0 |
| East Stroudsburg | 2 / | 7 | 45 / | 37 | 0-12 / | 2-6 | 6.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
| CHEYNEY | 0 / | 12 | 52 / | 41 | 0-10 / | 0-2 | 5.0 / | 1.0 | 0 / | 0 | 1 / | 5 |
| Kutztown | 0 / | 11 | 53 / | 36 | 1-5 / | 3-6 | 3.5 / | 6.0 | 0 / | 2 | 1 / | 1 |
| Mercyhurst | 3 / | 4 | 74 / | 75 | 2-10 / | 1-20 | 7.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| Gannon | 2 / | 6 | 61 / | 62 | 1-10 / | 0-18 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 1 |
| SLIPPERY ROCK | 1 / | 6 | 58 / | 56 | 0-19 / | 3-6 | 9.5 / | 6.0 | 1 / | 0 | 2 / | 1 |
| Seton Hill | 6 / | 3 | 90 / | 69 | 5-16 / | 7-20 | 13.0 / | 17.0 | 5 / | 1 | 2 / | 0 |
| California | 7 / | 4 | 56 / | 60 | 1-10 / | 1-12 | 6.0 / | 7.0 | 0 / | 0 | 2 / | 2 |
| Daemen | 8 / | 4 | 52 / | 51 | 2-12 / | 0-10 | 8.0 / | 5.0 | 3 / | 3 | 3 / | 4 |
| SHIPPENSBURG | 3 / | 5 | 81 / | 71 | 0-10 / | 3-13 | 5.0 / | 9.5 | 3 / | 1 | 2 / | 2 |
| MILLERSVILLE | 3 / | 9 | 45 / | 40 | 0-4 / | 1-4 | 2.0 / | 3.0 | 2 / | 0 | 2 / | 3 |
| PITT-JOHNSTOWN | 8 / | 9 | 110 / | 91 | 0-8 / | 3-20 | 4.0 / | 13.0 | 2 / | 2 | 0 / | 2 |
| LOCK HAVEN | 5 / | 5 | 105 / | 106 | 0-6 / | 2-4 | 3.0 / | 4.0 | 2 / | 0 | 2 / | 3 |
| URSULINE | 1 / | 7 | 53 / | 40 | 3-4 / | 1-14 | 5.0 / | 8.0 | 1 / | 0 | 1 / | 1 |
| CLARION | 7 / | 4 | 94 / | 80 | 3-10 / | 3-8 | 8.0 / | 7.0 | 1 / | 1 | 2 / | 5 |
| INDIANA (PA) | 3 / | 8 | 55 / | 46 | 2-6 / | 1-14 | 5.0 / | 8.0 | 0 / | 2 | 3 / | 3 |
| GANNON | 1 / | 8 | 101 / | 93 | 3-8 / | 2-8 | 7.0 / | 6.0 | 0 / | 1 | 1 / | 5 |
| MERCYHURST | 5 / | 3 | 75 / | 79 | 4-6 / | 1-10 | 7.0 / | 6.0 | 2 / | 2 | 1 / | 1 |
| Slippery Rock | 4 / | 4 | 92 / | 73 | 1-8 / | 1-16 | 5.0 / | 9.0 | 1 / | 3 | 1 / | 2 |
| CALIFORNIA | 5 / | 6 | 66 / | 59 | 1-2 / | 0-16 | 2.0 / | 8.0 | 4 / | 2 | 4 / | 5 |
| SETON HILL | 5 / | 6 | 70 / | 75 | 0-6 / | 6-16 | 3.0 / | 14.0 | 6 / | 0 | 0 / | 2 |
| Indiana (PA) | 3 / | 7 | 54 / | 46 | 1-8 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 3 / | 0 |
| Clarion | 7 / | 7 | 44 / | 47 | 7-4 / | 8-8 | 9.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| Clarion | 4 / | 1 | 47 / | 52 | 3-6 / | 1-16 | 6.0 / | 9.0 | 4 / | 2 | 1 / | 0 | Totals | 125 / | 224 | 2259 / | 2016 | 70-284 / | 59-353 | 212.0 / | 235.5 | 46 / | 28 | 45 / | 54 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
