Edinboro

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2016  at  Saint Joseph's IN   W  31-30  1-0-0  0-0-0  3:38   2833 
  Sep 10, 2016  at  Lock Haven   W  44-38  2-0-0  0-0-0  3:18   632 
  Sep 17, 2016    WEST CHESTER   WO  54-51  3-0-0  0-0-0  3:03   4227 
*  Sep 24, 2016    #9 IUP   L   28-56  3-1-0  0-1-0  2:59   3951 
*  Oct 01, 2016  at  Clarion   W  62-14  4-1-0  1-1-0  3:17   2076 
*  Oct 08, 2016    GANNON   W  41-17  5-1-0  2-1-0  3:28   5662 
*E  Oct 15, 2016  at  Mercyhurst   W  45-16  6-1-0  3-1-0  2:46   1382 
*  Oct 22, 2016  at  Slippery Rock   W  37-35  7-1-0  4-1-0  3:55   3711 
*  Oct 29, 2016    SETON HILL   W  42-34  8-1-0  5-1-0  3:18   3321 
*  Nov 05, 2016  at  #6 California (PA)   L   7-52  8-2-0  5-2-0  3:20   4458 
  Nov 12, 2016    CHEYNEY   W  66-8  9-2-0  5-2-0  2:43   3129 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2016  at Saint Joseph's IN  34  143  2  57  30  234  2  22  30-48-2  234  2  22  2  44  0  23  5  20  0  7  377 
Sep 10, 2016  at Lock Haven  28  57  1  37  29  497  5  99  29-49-2  497  5  99  5  82  0  25  0  0  0  0  554 
Sep 17, 2016  WEST CHESTER  27  60  1  9  22  289  6  59  22-56-1  289  6  59  4  116  0  79  2  69  0  67  349 
Sep 24, 2016  IUP  25  85  1  14  23  281  3  40  23-37-2  281  3  40  7  160  0  86  2  12  0  11  366 
Oct 01, 2016  at Clarion  32  119  1  15  23  365  6  52  23-38-0  365  6  52  2  123  1  96  3  37  0  15  484 
Oct 08, 2016  GANNON  28  172  2  39  33  400  3  41  33-57-2  400  3  41  4  88  0  32  5  34  0  11  572 
Oct 15, 2016  at Mercyhurst  25  66  1  27  28  435  4  57  28-42-0  435  4  57  3  52  0  25  4  53  1  15  501 
Oct 22, 2016  at Slippery Rock  19  19  0  14  28  248  4  22  28-62-5  248  4  22  5  160  1  85  3  35  0  21  267 
Oct 29, 2016  SETON HILL  23  87  1  16  39  485  5  72  39-64-3  485  5  72  4  97  0  30  1  14  0  14  572 
Nov 05, 2016  at California (PA)  14  52  1  15  22  179  0  23  22-55-2  179  0  23  8  177  0  46  0  0  0  0  231 
Nov 12, 2016  CHEYNEY  19  116  4  40  26  376  4  64  26-41-1  376  4  64  0  0  0  0  2  66  1  70  492 
Edinboro     274  976  15  57  303  3789  42  99  303-549-20  3789  42  99  44  1099  2  96  27  340  2  70  4765 
Opponent     478  1574  23  80  237  3238  19  87  237-420-18  3238  19  87  51  1074  1  94  19  279  2  53  4812 

Games: 11
Avg/rush: 3.6
Avg/catch: 12.5
Pass effic: 131.12
KR avg: 25.0
PR avg: 12.6
All purpose avg/game: 584.3
Total offense avg/gm: 433.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at Saint Joseph's IN  51  29  80  15.5  57  6.0  22  1  1  0  1  21  0  2  0  4-4  0  0  0  10  31 
Sep 10, 2016  at Lock Haven  52  34  86  17.0  57  5.0  26  0  0  0  1  43  0  8  1  5-5  0  0  0  0  44 
Sep 17, 2016  WEST CHESTER  42  48  90  8.0  26  1.0  1  0  0  0  4  90  0  6  0  6-6  0  0  0  3  54 
Sep 24, 2016  IUP  34  74  108  3.0  20  1.0  6  1  0  0  0  0  0  0  0  4-4  0  0  0  0  28 
Oct 01, 2016  at Clarion  33  54  87  6.0  23  5.0  21  2  2  0  1  27  1  4  0  8-9  0  0  0  20  62 
Oct 08, 2016  GANNON  31  54  85  12.0  44  6.0  34  0  0  0  4  29  2  5  0  5-5  0  0  0  0  41 
Oct 15, 2016  at Mercyhurst  40  30  70  11.0  55  5.0  34  1  0  0  1  5  1  2  1  6-6  0  0  0  3  45 
Oct 22, 2016  at Slippery Rock  43  64  107  11.0  64  4.0  25  2  2  0  1  0  3  3  0  4-4  0  0  0  10  37 
Oct 29, 2016  SETON HILL  32  68  100  5.0  24  3.0  17  1  1  0  3  0  2  3  0  6-6  0  0  0  14  42 
Nov 05, 2016  at California (PA)  50  20  70  4.0  21  2.0  8  1  0  0  1  0  0  4  0  1-1  0  0  0  7  7 
Nov 12, 2016  CHEYNEY  36  40  76  16.0  45  3.0  14  3  3  0  1  8  0  1  0  9-9  0  0  0  21  66 
Edinboro     444  515  959  108.5  436  40.0  208  12  9  0  18  223  9  38  2  58-59  0  0  0  88  457 
Opponent     374  316  690  60.0  192  14.0  100  5  5  0  20  165  17  51  3  38-41  0  3  2  68  351 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at Saint Joseph's IN  9  344  38.2  64  0  1  2  1  3  1-1  22  0  6  377  62.8  1  0 
Sep 10, 2016  at Lock Haven  5  219  43.8  64  1  0  1  2  2  1-1  22  0  8  494  61.8  1  0 
Sep 17, 2016  WEST CHESTER  10  387  38.7  69  0  0  2  2  2  2-3  35  0  8  499  62.4  6  0 
Sep 24, 2016  IUP  6  208  34.7  50  1  1  0  1  3  0-0  0  0  4  213  53.2  1  0 
Oct 01, 2016  at Clarion  4  182  45.5  48  0  1  0  0  1  0-0  0  0  10  629  62.9  4  0 
Oct 08, 2016  GANNON  2  69  34.5  38  0  0  1  0  2  2-3  31  0  8  491  61.4  2  0 
Oct 15, 2016  at Mercyhurst  2  86  43.0  46  0  0  0  0  0  1-1  47  0  8  453  56.6  1  0 
Oct 22, 2016  at Slippery Rock  7  283  40.4  50  0  0  2  1  2  1-1  43  0  6  303  50.5  2  0 
Oct 29, 2016  SETON HILL  4  131  32.8  43  0  1  0  0  1  0-1  0  0  7  414  59.1  2  2 
Nov 05, 2016  at California (PA)  7  274  39.1  51  0  0  1  1  1  0-0  0  0  2  130  65.0  1  0 
Nov 12, 2016  CHEYNEY  4  154  38.5  44  0  0  0  0  1  1-1  29  0  11  669  60.8  2  1 
Edinboro     60  2337  39.0  69  2  4  9  8  18  9-12  47  0  78  4672  59.9  23  3 
Opponent     67  2586  38.6  68  1  9  9  11  16  11-13  40  0  64  3621  56.6  15  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2016  at Saint Joseph's IN  45  80  2  13  20  366  2  58  20-39-1  366  2  58  5  104  0  30  2  49  0  33  446 
Sep 10, 2016  at Lock Haven  45  98  3  24  21  423  2  87  21-39-1  423  2  87  7  211  0  74  0  0  0  0  521 
Sep 17, 2016  WEST CHESTER  38  199  2  80  39  559  4  41  39-70-4  559  4  41  2  40  0  21  3  19  0  12  758 
Sep 24, 2016  IUP  63  335  6  57  13  250  1  45  13-18-0  250  1  45  3  30  0  16  2  62  1  21  585 
Oct 01, 2016  at Clarion  37  140  2  12  22  255  0  29  22-37-1  255  0  29  6  137  0  41  2  27  0  25  395 
Oct 08, 2016  GANNON  33  82  1  23  22  297  1  80  22-45-4  297  1  80  6  123  0  32  0  0  0  0  379 
Oct 15, 2016  at Mercyhurst  32  96  1  51  17  133  0  17  17-32-1  133  0  17  7  124  0  26  2  11  0  10  229 
Oct 22, 2016  at Slippery Rock  57  155  1  32  29  287  3  33  29-50-1  287  3  33  3  27  0  14  2  28  0  26  442 
Oct 29, 2016  SETON HILL  44  219  3  37  24  326  2  56  24-43-3  326  2  56  3  40  0  19  1  8  0  8  545 
Nov 05, 2016  at California (PA)  42  161  2  20  20  254  4  59  20-28-1  254  4  59  1  30  0  30  4  72  1  53  415 
Nov 12, 2016  CHEYNEY  42  9  0  7  10  88  0  17  10-19-1  88  0  17  8  208  1  94  1  3  0  3  97 
Opponent totals     478  1574  23  80  237  3238  19  87  237-420-18  3238  19  87  51  1074  1  94  19  279  2  53  4812 
Edinboro     274  976  15  57  303  3789  42  99  303-549-20  3789  42  99  44  1099  2  96  27  340  2  70  4765 

Games: 11
Avg/rush: 3.3
Avg/catch: 13.7
Pass effic: 127.55
KR avg: 21.1
PR avg: 14.7
All purpose avg/game: 575.5
Total offense avg/gm: 437.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at Saint Joseph's IN  39  48  87  5.0  42  1.0  30  0  0  0  2  11  0  3  0  2-3  0  1  1  6  30 
Sep 10, 2016  at Lock Haven  40  18  58  10.0  19  2.0  4  0  1  0  2  20  0  5  1  3-4  0  0  1  14  38 
Sep 17, 2016  WEST CHESTER  31  30  61  6.0  13  2.0  7  0  1  0  1  2  0  7  0  6-6  0  0  0  7  51 
Sep 24, 2016  IUP  33  26  59  3.0  10  1.0  7  0  0  0  2  3  0  4  1  8-8  0  0  0  7  56 
Oct 01, 2016  at Clarion  23  44  67  3.0  6  0.0  0  0  0  0  0  0  3  6  0  2-2  0  0  0  0  14 
Oct 08, 2016  GANNON  40  36  76  5.0  9  0.0  0  0  0  0  2  27  2  6  1  2-2  0  0  0  0  17 
Oct 15, 2016  at Mercyhurst  43  10  53  3.0  24  2.0  18  2  2  0  0  0  0  3  0  1-1  0  0  0  6  16 
Oct 22, 2016  at Slippery Rock  33  18  51  8.0  26  2.0  17  1  0  0  5  3  8  6  0  3-3  0  1  0  14  35 
Oct 29, 2016  SETON HILL  37  38  75  8.0  17  2.0  7  0  0  0  3  25  2  4  0  4-5  0  0  0  7  34 
Nov 05, 2016  at California (PA)  32  20  52  5.0  14  1.0  4  2  0  0  2  53  2  5  0  7-7  0  0  0  7  52 
Nov 12, 2016  CHEYNEY  23  28  51  4.0  12  1.0  6  0  1  0  1  21  0  2  0  0-0  0  1  0  0  8 
Opponent totals     374  316  690  60.0  192  14.0  100  5  5  0  20  165  17  51  3  38-41  0  3  2  68  351 
Edinboro     444  515  959  108.5  436  40.0  208  12  9  0  18  223  9  38  2  58-59  0  0  0  88  457 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at Saint Joseph's IN  11  388  35.3  51  0  0  3  1  3  0-0  0  0  5  304  60.8  2  1 
Sep 10, 2016  at Lock Haven  6  237  39.5  58  0  1  0  2  4  1-1  28  0  7  400  57.1  2  0 
Sep 17, 2016  WEST CHESTER  6  252  42.0  51  0  2  0  1  2  3-4  37  0  8  360  45.0  2  1 
Sep 24, 2016  IUP  5  212  42.4  68  0  2  1  1  1  0-0  0  0  9  459  51.0  1  0 
Oct 01, 2016  at Clarion  5  221  44.2  55  0  1  0  2  1  0-0  0  0  3  190  63.3  1  0 
Oct 08, 2016  GANNON  6  246  41.0  56  0  0  0  1  2  1-1  33  0  4  235  58.8  0  0 
Oct 15, 2016  at Mercyhurst  7  285  40.7  60  1  1  0  2  0  3-3  37  0  5  291  58.2  2  0 
Oct 22, 2016  at Slippery Rock  6  219  36.5  51  0  2  0  1  0  2-2  40  0  7  416  59.4  2  0 
Oct 29, 2016  SETON HILL  4  141  35.2  40  0  0  2  0  2  0-0  0  0  6  376  62.7  2  0 
Nov 05, 2016  at California (PA)  3  81  27.0  37  0  0  0  0  0  1-2  22  0  9  559  62.1  1  0 
Nov 12, 2016  CHEYNEY  8  304  38.0  46  0  0  3  0  1  0-0  0  0  1  31  31.0  0  1 
Opponent totals     67  2586  38.6  68  1  9  9  11  16  11-13  40  0  64  3621  56.6  15  3 
Edinboro     60  2337  39.0  69  2  4  9  8  18  9-12  47  0  78  4672  59.9  23  3 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Saint Joseph's IN  31-30  21/20  7/8  11/11  3/1  34-143  /  45-80  30-48-2  /  20-39-1  234/366  82-377  /  84-446  85/164  2/2 
Lock Haven  44-38  22/25  5/5  16/17  1/3  28-57  /  45-98  29-49-2  /  21-39-1  497/423  77-554  /  84-521  125/231  3/1 
WEST CHESTER  54-51  18/39  1/8  10/27  7/4  27-60  /  38-199  22-56-1  /  39-70-4  289/559  83-349  /  108-758  275/61  2/4 
IUP  28-56  19/27  4/14  10/10  5/3  25-85  /  63-335  23-37-2  /  13-18-0  281/250  62-366  /  81-585  172/95  2/0 
Clarion  62-14  25/26  6/9  13/13  6/4  32-119  /  37-140  23-38-0  /  22-37-1  365/255  70-484  /  74-395  187/164  0/3 
GANNON  41-17  30/20  9/6  20/12  1/2  28-172  /  33-82  33-57-2  /  22-45-4  400/297  85-572  /  78-379  151/150  2/4 
Mercyhurst  45-16  25/12  3/5  21/6  1/1  25-66  /  32-96  28-42-0  /  17-32-1  435/133  67-501  /  64-229  110/135  2/1 
Slippery Rock  37-35  23/32  3/16  12/11  8/5  19-19  /  57-155  28-62-5  /  29-50-1  248/287  81-267  /  107-442  195/58  5/3 
SETON HILL  42-34  30/25  6/9  20/13  4/3  23-87  /  44-219  39-64-3  /  24-43-3  485/326  87-572  /  87-545  111/73  3/4 
California (PA)  7-52  12/24  4/9  8/9  0/6  14-52  /  42-161  22-55-2  /  20-28-1  179/254  69-231  /  70-415  177/155  2/1 
CHEYNEY  66-8  23/8  4/2  15/5  4/1  19-116  /  42-9  26-41-1  /  10-19-1  376/88  60-492  /  61-97  74/232  2/4 
Totals  457-351  248/258  52/91  156/134  40/33  274-976  /  478-1574  303-549-20  /  237-420-18  3789/3238  823-4765  /  898-4812  1662/1518  25/27 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Saint Joseph's IN  4-16  /  5-18  1-2  /  1-1  25:49 / 34:11  -8:22  4.2 / 1.8  4.9/9.4  4.6/5.3  9-38.2  /  11-35.3  3-25  /  10-94 
Lock Haven  9-18  /  5-16  1-1  /  1-4  25:23 / 34:37  -9:14  2.0 / 2.2  10.1/10.8  7.2/6.2  5-43.8  /  6-39.5  7-55  /  8-36 
WEST CHESTER  3-18  /  9-20  1-1  /  0-2  26:24 / 33:36  -7:12  2.2 / 5.2  5.2/8.0  4.2/7.0  10-38.7  /  6-42.0  5-60  /  12-126 
IUP  6-14  /  12-17  1-2  /  0-0  24:24 / 35:36  -11:12  3.4 / 5.3  7.6/13.9  5.9/7.2  6-34.7  /  5-42.4  10-48  /  11-112 
Clarion  9-14  /  3-13  0-0  /  1-5  28:52 / 31:08  -2:16  3.7 / 3.8  9.6/6.9  6.9/5.3  4-45.5  /  5-44.2  8-70  /  7-77 
GANNON  8-15  /  7-19  0-1  /  0-2  28:35 / 31:25  -2:50  6.1 / 2.5  7.0/6.6  6.7/4.9  2-34.5  /  6-41.0  7-74  /  14-121 
Mercyhurst  5-12  /  6-17  1-3  /  0-0  24:11 / 35:49  -11:38  2.6 / 3.0  10.4/4.2  7.5/3.6  2-43.0  /  7-40.7  4-41  /  5-45 
Slippery Rock  5-15  /  7-21  1-2  /  2-5  24:55 / 35:05  -10:10  1.0 / 2.7  4.0/5.7  3.3/4.1  7-40.4  /  6-36.5  8-100  /  15-130 
SETON HILL  4-12  /  6-15  0-3  /  1-4  31:04 / 28:56  2:08  3.8 / 5.0  7.6/7.6  6.6/6.3  4-32.8  /  4-35.2  4-34  /  15-114 
California (PA)  5-17  /  7-15  1-4  /  1-1  22:27 / 37:33  -15:06  3.7 / 3.8  3.3/9.1  3.3/5.9  7-39.1  /  3-27.0  10-90  /  9-65 
CHEYNEY  4-9  /  1-14  0-0  /  0-2  24:50 / 35:10  -10:20  6.1 / 0.2  9.2/4.6  8.2/1.6  4-38.5  /  8-38.0  5-55  /  7-47 
Totals  62-160  /  68-185  7-19  /  7-26  286:54 / 373:06  -86:12  3.6 / 3.3  6.9 / 7.7  5.8 / 5.4  60-39.0  /  67-38.6  71-652  /  113-967 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   Walter Fletcher at Saint Joseph's IN (Sep 03, 2016) 
Yards Rushing  180   Walter Fletcher at Saint Joseph's IN (Sep 03, 2016) 
TD Rushes  2   Walter Fletcher at Saint Joseph's IN (Sep 03, 2016) 
      Walter Fletcher vs Gannon (Oct 08, 2016) 
      Rob Bell vs Cheyney (Nov 12, 2016) 
      Kyle Galyk vs Cheyney (Nov 12, 2016) 
Long Rush  57   Walter Fletcher at Saint Joseph's IN (Sep 03, 2016) 
Pass attempts  62   Jake Sisson at Slippery Rock (Oct 22, 2016) 
      Jake Sisson vs Seton Hill (Oct 29, 2016) 
Pass completions  38   Jake Sisson vs Seton Hill (Oct 29, 2016) 
Yards Passing  486   Jake Sisson at Lock Haven (Sep 10, 2016) 
TD Passes  6   Jake Sisson vs West Chester (Sep 17, 2016) 
Long Pass  99   Jake Sisson at Lock Haven (Sep 10, 2016) 
Receptions  13   Alex Caratelli vs Gannon (Oct 08, 2016) 
Yards Receiving  193   James Clark at Lock Haven (Sep 10, 2016) 
TD Receptions  2   James Clark at Lock Haven (Sep 10, 2016) 
      Alex Caratelli vs West Chester (Sep 17, 2016) 
      Walter Fletcher vs West Chester (Sep 17, 2016) 
      James Clark vs West Chester (Sep 17, 2016) 
      James Clark at Clarion (Oct 01, 2016) 
      Alex Caratelli at Clarion (Oct 01, 2016) 
      Alex Caratelli vs Gannon (Oct 08, 2016) 
      Jordan Williams at Slippery Rock (Oct 22, 2016) 
      Jordan Williams vs Seton Hill (Oct 29, 2016) 
Long Reception  99   James Clark at Lock Haven (Sep 10, 2016) 
Field Goals  2   Austin Reese vs West Chester (Sep 17, 2016) 
      Austin Reese vs Gannon (Oct 08, 2016) 
Long Field Goal  47   Austin Reese at Mercyhurst (Oct 15, 2016) 
Punts  10   Austin Reese vs West Chester (Sep 17, 2016) 
Punting Avg  48.2   Austin Reese at Lock Haven (Sep 10, 2016) 
Long Punt  69   Austin Reese vs West Chester (Sep 17, 2016) 
Punts inside 20  3   Austin Reese at Saint Joseph's IN (Sep 03, 2016) 
      Austin Reese vs IUP (Sep 24, 2016) 
Long Punt Return  70   Ta'Nauz Gregory vs Cheyney (Nov 12, 2016) 
Long Kickoff Return  96   Ta'Nauz Gregory at Clarion (Oct 01, 2016) 
Tackles  18   DeVon Groves at Slippery Rock (Oct 22, 2016) 
Sacks  5.0   Victor Hudson at Lock Haven (Sep 10, 2016) 
Tackles For Loss  8.5   Victor Hudson at Lock Haven (Sep 10, 2016) 
Interceptions  2   DeVon Groves vs West Chester (Sep 17, 2016) 
      Zuril Hendrick vs Seton Hill (Oct 29, 2016) 


TEAM GAME HIGHS

Rushes  34   at Saint Joseph's IN (Sep 03, 2016) 
Yards Rushing  172   vs Gannon (Oct 08, 2016) 
Yards Per Rush  6.1   vs Gannon (Oct 08, 2016) 
TD Rushes  4   vs Cheyney (Nov 12, 2016) 
Pass attempts  64   vs Seton Hill (Oct 29, 2016) 
Pass completions  39   vs Seton Hill (Oct 29, 2016) 
Yards Passing  497   at Lock Haven (Sep 10, 2016) 
Yards Per Pass  10.4   at Mercyhurst (Oct 15, 2016) 
TD Passes  6   vs West Chester (Sep 17, 2016) 
      at Clarion (Oct 01, 2016) 
Total Plays  87   vs Seton Hill (Oct 29, 2016) 
Total Offense  572   vs Gannon (Oct 08, 2016) 
      vs Seton Hill (Oct 29, 2016) 
Yards Per Play  8.2   vs Cheyney (Nov 12, 2016) 
Points  66   vs Cheyney (Nov 12, 2016) 
Sacks By  6   at Saint Joseph's IN (Sep 03, 2016) 
      vs Gannon (Oct 08, 2016) 
First Downs  30   vs Gannon (Oct 08, 2016) 
      vs Seton Hill (Oct 29, 2016) 
Penalties  10   vs IUP (Sep 24, 2016) 
      at California (PA) (Nov 05, 2016) 
Penalty Yards  100   at Slippery Rock (Oct 22, 2016) 
Turnovers  5   at Slippery Rock (Oct 22, 2016) 
Interceptions By  4   vs West Chester (Sep 17, 2016) 
      vs Gannon (Oct 08, 2016) 
Punts  10   vs West Chester (Sep 17, 2016) 
Punting Avg  45.5   at Clarion (Oct 01, 2016) 
Long Punt  69   vs West Chester (Sep 17, 2016) 
Punts inside 20  3   at Saint Joseph's IN (Sep 03, 2016) 
      vs IUP (Sep 24, 2016) 
Long Punt Return  70   vs Cheyney (Nov 12, 2016) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   Isiah Neely, at Slippery Rock (Oct 22, 2016) 
      Khalil Howard, vs Seton Hill (Oct 29, 2016) 
Yards Rushing  193   Jarel Elder, vs West Chester (Sep 17, 2016) 
TD Rushes  2   Walker, Martez, at Saint Joseph's IN (Sep 03, 2016) 
      Malyk Harris, at Lock Haven (Sep 10, 2016) 
      Jarel Elder, vs West Chester (Sep 17, 2016) 
      Samir Bullock, vs IUP (Sep 24, 2016) 
      Drew Harris, vs IUP (Sep 24, 2016) 
      Lenny Williams, vs IUP (Sep 24, 2016) 
      D. Williams, at Clarion (Oct 01, 2016) 
      Khalil Howard, vs Seton Hill (Oct 29, 2016) 
      John Franklin, at California (PA) (Nov 05, 2016) 
Long Rush  80   Jarel Elder, vs West Chester (Sep 17, 2016) 
Pass attempts  70   Andrew Derr, vs West Chester (Sep 17, 2016) 
Pass completions  39   Andrew Derr, vs West Chester (Sep 17, 2016) 
Yards Passing  559   Andrew Derr, vs West Chester (Sep 17, 2016) 
TD Passes  4   Andrew Derr, vs West Chester (Sep 17, 2016) 
      Michael Keir, at California (PA) (Nov 05, 2016) 
Long Pass  87   Caleb Walton, at Lock Haven (Sep 10, 2016) 
Receptions  9   Tyler Karpinski, vs West Chester (Sep 17, 2016) 
Yards Receiving  218   Glasper, Tremel, at Saint Joseph's IN (Sep 03, 2016) 
TD Receptions  2   Glasper, Tremel, at Saint Joseph's IN (Sep 03, 2016) 
      Shawn Seif, at Lock Haven (Sep 10, 2016) 
      Marcus Sydnor, vs West Chester (Sep 17, 2016) 
      Norman Darden, vs Seton Hill (Oct 29, 2016) 
      Garry Brown, at California (PA) (Nov 05, 2016) 
Long Reception  87   Shawn Seif, at Lock Haven (Sep 10, 2016) 
Field Goals  3   B. Paulison, vs West Chester (Sep 17, 2016) 
      Dylan Kondis, at Mercyhurst (Oct 15, 2016) 
Long Field Goal  40   Jake Chapla, at Slippery Rock (Oct 22, 2016) 
Punts  11   Gawlak, Marcin, at Saint Joseph's IN (Sep 03, 2016) 
Punting Avg  44.2   Caleb Walton, at Lock Haven (Sep 10, 2016) 
      Scott Ayers, at Clarion (Oct 01, 2016) 
Long Punt  68   Jordan Spangler, vs IUP (Sep 24, 2016) 
Punts inside 20  4   Caleb Walton, at Lock Haven (Sep 10, 2016) 
Long Punt Return  53   Garry Brown, at California (PA) (Nov 05, 2016) 
Long Kickoff Return  94   Y.Ferdinand, vs Cheyney (Nov 12, 2016) 
Tackles  13   Tim Johnson, vs Seton Hill (Oct 29, 2016) 
Sacks  2.0   Kevin Chapple, at Lock Haven (Sep 10, 2016) 
Tackles For Loss  3.0   Kevin Chapple, at Lock Haven (Sep 10, 2016) 
      Cody Conway, at Slippery Rock (Oct 22, 2016) 
Interceptions  3   Kyle Hall, at Slippery Rock (Oct 22, 2016) 


OPPONENT TEAM GAME HIGHS

Rushes  63   vs IUP (Sep 24, 2016) 
Yards Rushing  335   vs IUP (Sep 24, 2016) 
Yards Per Rush  5.3   vs IUP (Sep 24, 2016) 
TD Rushes  6   vs IUP (Sep 24, 2016) 
Pass attempts  70   vs West Chester (Sep 17, 2016) 
Pass completions  39   vs West Chester (Sep 17, 2016) 
Yards Passing  559   vs West Chester (Sep 17, 2016) 
Yards Per Pass  13.9   vs IUP (Sep 24, 2016) 
TD Passes  4   vs West Chester (Sep 17, 2016) 
      at California (PA) (Nov 05, 2016) 
Total Plays  108   vs West Chester (Sep 17, 2016) 
Total Offense  758   vs West Chester (Sep 17, 2016) 
Yards Per Play  7.2   vs IUP (Sep 24, 2016) 
Points  56   vs IUP (Sep 24, 2016) 
Sacks By  2   at Lock Haven (Sep 10, 2016) 
      vs West Chester (Sep 17, 2016) 
      at Mercyhurst (Oct 15, 2016) 
      at Slippery Rock (Oct 22, 2016) 
      vs Seton Hill (Oct 29, 2016) 
First Downs  39   vs West Chester (Sep 17, 2016) 
Penalties  15   at Slippery Rock (Oct 22, 2016) 
      vs Seton Hill (Oct 29, 2016) 
Penalty Yards  130   at Slippery Rock (Oct 22, 2016) 
Turnovers  4   vs West Chester (Sep 17, 2016) 
      vs Gannon (Oct 08, 2016) 
      vs Seton Hill (Oct 29, 2016) 
      vs Cheyney (Nov 12, 2016) 
Interceptions By  5   at Slippery Rock (Oct 22, 2016) 
Punts  11   at Saint Joseph's IN (Sep 03, 2016) 
Punting Avg  44.2   at Clarion (Oct 01, 2016) 
Long Punt  68   vs IUP (Sep 24, 2016) 
Punts inside 20  4   at Lock Haven (Sep 10, 2016) 
Long Punt Return  53   at California (PA) (Nov 05, 2016) 


 

Red-Zone Results

 

Edinboro Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  at Saint Joseph's IN  W   31-30   3  3  17  2  0  2  1  0  0  0  0  0  0 
Sep 10  at Lock Haven  W   44-38   5  4  23  3  1  2  1  0  0  0  1  0  0 
Sep 17  West Chester  W   54-51   7  7  40  5  1  4  2  0  0  0  0  0  0 
Sep 24  IUP  L   28-56   2  2  14  2  1  1  0  0  0  0  0  0  0 
Oct 01  at Clarion  W   62-14   3  3  21  3  1  2  0  0  0  0  0  0  0 
Oct 08  Gannon  W   41-17   5  3  13  1  1  0  2  1  1  0  0  0  0 
Oct 15  at Mercyhurst  W   45-16   6  4  28  4  1  3  0  0  2  0  0  0  0 
Oct 22  at Slippery Rock  W   37-35   5  4  27  4  0  4  0  0  0  1  0  0  0 
Oct 29  Seton Hill  W   42-34   6  4  28  4  1  3  0  0  0  1  0  1  0 
Nov 05  at California (PA)  L   7-52   1  1  7  1  1  0  0  0  0  0  0  0  0 
Nov 12  Cheyney  W   66-8   7  7  45  6  4  2  1  0  0  0  0  0  0 
   TOTALS        50  42  263  35  12  23  7  1  3  2  1  1  0 
   42 of 50 (84.0%)       

Opponents Inside Edinboro Red-Zone

