Individual Game-by-Game |
Games Played |
## | Player | gp/gs | lec | lhu | wcu | iup | clar | gan | mer | rock | shu | cal | cheyney |
9 | B. Anderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
12 | David Ballew | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
32 | Rob Bell | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
38 | Ryan Bischof | 11/7 | XXX | START | START | START | XXX | XXX | START | START | XXX | START | START |
20 | Deante Bradley | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
80 | Devon Brown | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX |
73 | Dan Carr | 8/- | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | F. Christmann | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | James Clark | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
94 | Mike Cushma | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Hunter Daniels | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
25 | Billy DePaul | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Derek Dorr | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
18 | Andre Dowdell | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | DeAndre Dowdell | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Jassan Eubank | 4/- | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX |
90 | Xavier Fisher | 6/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
5 | Walter Fletcher | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
35 | Kyle Galyk | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Anthony Gates | 7/1 | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | START | ... | XXX |
3 | Jon Girvin | 7/4 | START | START | START | ... | ... | XXX | START | ... | ... | XXX | XXX |
37 | Aidan Graham | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
56 | Brenndan Green | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
2 | Ta'Nauz Gregory | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
17 | Vinny Gregory | 6/- | XXX | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
8 | DeVon Groves | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
72 | Vitaliy Gurman | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
52 | Trey Hall | 9/8 | START | ... | ... | XXX | START | START | START | START | START | START | START |
23 | Donte' Harvey | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | ... | XXX | XXX | XXX |
21 | Zuril Hendrick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
79 | D. Hitchcock | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
39 | Vincent Hudson | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
67 | R.J. Hughes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
43 | A.J. Hulton | 10/5 | START | START | START | START | XXX | START | XXX | XXX | ... | XXX | XXX |
13 | Kenelia Jones | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Connor Kelly | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
45 | Alvin Lara | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
99 | Joey Lewin | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX |
4 | Darren Massey | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
62 | Alex Molik | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
65 | Nick Pettigrew | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
60 | J. Porterfield | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
6 | Blake Reddick | 10/10 | START | START | ... | START | START | START | START | START | START | START | START |
22 | Brandan Rivers | 9/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
75 | Dante Rizzo | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
14 | Aaron Rogers | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
87 | Shane Rolick | 4/- | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... | XXX |
## | Player | gp/gs | lec | lhu | wcu | iup | clar | gan | mer | rock | shu | cal | cheyney |
42 | Tyler Rolick | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
59 | Josh Schmidt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Lindel Service | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
24 | Maurice Sims | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
10 | Jake Sisson | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
69 | Trey Staunch | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
44 | Ryan Stratton | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
7 | Andrew Tomko | 8/1 | ... | ... | XXX | XXX | XXX | XXX | START | ... | XXX | XXX | XXX |
50 | Ethan Upperco | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
19 | Koran Williams | 11/3 | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | lec | lhu | wcu | iup | clar | gan | mer | rock | shu | cal | cheyney |
B. Anderson | 45-53 | 98 | 5-5 | 7-12 | 3-3 | 3-1 | 5-5 | 6-8 | 1-5 | 6-4 | 2-4 | 2-4 | 5-2 |
DeVon Groves | 46-30 | 76 | 7-4 | 3-4 | 3-0 | 3-4 | 3-4 | 4-6 | 4-3 | 3-3 | 7-1 | 5-1 | 4-0 |
Trey Hall | 23-39 | 62 | 2-5 | DNP | DNP | 2-2 | 2-3 | 1-3 | 4-7 | 3-7 | 5-2 | 2-8 | 2-2 |
Maurice Sims | 32-30 | 62 | 3-3 | 2-0 | 0-1 | 2-4 | 2-3 | 1-3 | 3-4 | 7-4 | 6-3 | 3-5 | 3-0 |
Zuril Hendrick | 34-25 | 59 | 3-2 | 3-2 | 3-6 | 4-4 | 1-2 | 1-2 | 3-2 | 7-2 | 3-1 | 3-1 | 3-1 |
Aaron Rogers | 34-23 | 57 | 6-2 | 3-7 | 3-2 | 1-2 | 2-3 | 7-3 | 2-4 | 6-0 | 1-0 | 3-0 | DNP |
A.J. Hulton | 23-26 | 49 | 4-1 | 3-4 | 4-2 | 2-4 | 2-3 | 0-4 | - | 1-3 | DNP | 4-2 | 3-3 |
Derek Dorr | 17-31 | 48 | 0-2 | 1-0 | 2-2 | 2-2 | 2-7 | 2-2 | 3-4 | 1-5 | 2-1 | 2-3 | 0-3 |
Ethan Upperco | 17-26 | 43 | 2-0 | 2-7 | 3-1 | 0-5 | 3-0 | 3-2 | 1-2 | 1-4 | 1-3 | 0-2 | 1-0 |
Nick Pettigrew | 10-21 | 31 | 3-2 | 1-3 | 1-1 | 2-2 | 1-3 | 1-1 | 0-1 | 0-1 | 1-0 | 0-4 | 0-3 |
David Ballew | 14-16 | 30 | 2-0 | 0-2 | 1-0 | 3-1 | 0-6 | 0-2 | 0-2 | 4-1 | 1-2 | - | 3-0 |
Ryan Bischof | 11-18 | 29 | 2-1 | 2-6 | 0-2 | 1-1 | 0-1 | - | 2-3 | 0-3 | 3-0 | 0-1 | 1-0 |
Jon Girvin | 10-17 | 27 | 4-4 | 1-4 | - | DNP | DNP | 1-4 | 3-2 | DNP | DNP | 0-3 | 1-0 |
DeAndre Dowdell | 14-9 | 23 | 1-1 | - | 3-0 | 0-2 | 2-1 | - | 2-2 | 1-0 | 1-2 | 1-1 | 3-0 |
Billy DePaul | 10-11 | 21 | 1-1 | - | - | 0-2 | 0-2 | 0-1 | 2-1 | 2-1 | 4-1 | - | 1-2 |
Donte' Harvey | 5-13 | 18 | - | 1-1 | 0-2 | 1-1 | 1-6 | 0-1 | 1-1 | DNP | 1-0 | - | 0-1 |
F. Christmann | 4-11 | 15 | 0-2 | 1-0 | - | 1-0 | 0-3 | - | - | 0-2 | 1-0 | 1-3 | 0-1 |
Aidan Graham | 6-7 | 13 | - | 1-1 | 1-2 | 2-1 | 0-2 | - | 1-0 | 1-0 | DNP | DNP | 0-1 |
Brenndan Green | 5-7 | 12 | - | 2-1 | - | 1-0 | 0-1 | 1-1 | 0-1 | 0-2 | DNP | 0-1 | 1-0 |
Deante Bradley | 7-4 | 11 | 0-1 | DNP | 2-0 | 3-0 | 1-1 | - | 1-2 | DNP | DNP | DNP | DNP |
Lindel Service | 5-4 | 9 | 1-0 | - | 1-1 | 0-3 | DNP | - | - | 1-0 | - | DNP | 2-0 |
Brandan Rivers | 6-2 | 8 | DNP | DNP | - | - | - | - | - | 3-1 | - | 1-0 | 2-1 |
Xavier Fisher | 5-1 | 6 | 2-0 | 0-1 | 1-0 | DNP | 1-0 | - | 1-0 | DNP | DNP | DNP | DNP |
Vincent Hudson | 2-3 | 5 | 0-1 | DNP | 0-1 | - | 0-1 | 1-0 | - | 1-0 | - | DNP | - |
Anthony Gates | 3-2 | 5 | 0-1 | DNP | - | 1-0 | - | DNP | DNP | - | 0-1 | DNP | 2-0 |
Joey Lewin | 2-2 | 4 | - | DNP | 1-0 | 0-1 | 0-1 | DNP | - | - | - | DNP | 1-0 |
Walter Fletcher | 4-0 | 4 | - | 1-0 | - | - | - | 1-0 | 1-0 | - | - | - | 1-0 |
Kyle Galyk | 1-3 | 4 | - | - | - | 1-0 | 0-1 | 0-1 | - | - | 0-1 | - | - |
James Clark | 4-0 | 4 | - | 1-0 | 1-0 | 1-0 | 1-0 | - | - | - | - | - | - |
Blake Reddick | 3-1 | 4 | 1-1 | 1-0 | DNP | - | - | - | - | - | - | 1-0 | - |
Andre Dowdell | 1-2 | 3 | - | - | - | - | - | - | - | 0-1 | - | 0-1 | 1-0 |
Kenelia Jones | 1-2 | 3 | 1-1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Trey Staunch | 2-0 | 2 | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - |
Ryan Stratton | 0-2 | 2 | 0-2 | - | - | - | - | - | - | - | - | - | - |
Koran Williams | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Josh Schmidt | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
Ta'Nauz Gregory | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
R.J. Hughes | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Darren Massey | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | lec | lhu | wcu | iup | clar | gan | mer | rock | shu | cal | cheyney |
Derek Dorr | 5-2 | 6.0 | - | - | - | 1.0-8 | 1.5-9 | - | 0.5-2 | - | 1.0-6 | 2.0-15 | - |
Ethan Upperco | 2-0 | 2.0 | - | 1.0-2 | - | - | 1.0-7 | - | - | - | - | - | - |
Trey Hall | 1-2 | 2.0 | 1.0-3 | DNP | DNP | - | - | - | 0.5-2 | 0.5-3 | - | - | - |
A.J. Hulton | 2-0 | 2.0 | - | - | - | 1.0-5 | - | - | - | - | DNP | - | 1.0-10 |
Brandan Rivers | 2-0 | 2.0 | DNP | DNP | - | - | - | - | - | - | - | 1.0-6 | 1.0-13 |
Jon Girvin | 1-1 | 1.5 | 0.5-4 | - | - | DNP | DNP | - | 1.0-6 | DNP | DNP | - | - |
Ryan Bischof | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - |
Nick Pettigrew | 1-0 | 1.0 | - | 1.0-11 | - | - | - | - | - | - | - | - | - |
Anthony Gates | 1-0 | 1.0 | - | DNP | - | - | - | DNP | DNP | - | - | DNP | 1.0-7 |
Vincent Hudson | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-8 | - | - | - | DNP | - |
Brenndan Green | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | DNP | - | - |
F. Christmann | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-3 |
B. Anderson | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
David Ballew | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
Aaron Rogers | 0-1 | 0.5 | 0.5-3 | - | - | - | - | - | - | - | - | - | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | lec | lhu | wcu | iup | clar | gan | mer | rock | shu | cal | cheyney |
Derek Dorr | 9-9 | 13.5 | 0.5-1 | - | - | 1.0-8 | 2.0-9 | 1.5-3 | 3.0-10 | 0.5-2 | 2.0-10 | 2.0-15 | 1.0-2 |
Maurice Sims | 8-3 | 9.5 | 2.0-8 | - | - | - | 1.5-5 | 1.0-10 | - | 0.5-1 | 3.5-12 | 1.0-1 | - |
Jon Girvin | 6-3 | 7.5 | 3.5-11 | - | - | DNP | DNP | - | 3.0-20 | DNP | DNP | - | 1.0-5 |
DeVon Groves | 7-0 | 7.0 | 2.0-6 | - | - | - | - | 1.0-2 | - | - | 2.0-4 | 1.0-7 | 1.0-3 |
David Ballew | 5-3 | 6.5 | 1.0-10 | 0.5-0 | - | - | 1.0-3 | - | - | 2.0-2 | 1.0-4 | - | 1.0-2 |
Ethan Upperco | 5-3 | 6.5 | 1.0-2 | 1.0-2 | 1.0-1 | 0.5-1 | 1.0-7 | 1.0-1 | 0.5-0 | - | 0.5-1 | - | - |
Trey Hall | 4-4 | 6.0 | 1.0-3 | DNP | DNP | - | 2.0-3 | - | 0.5-2 | 0.5-3 | - | - | 2.0-4 |
B. Anderson | 4-2 | 5.0 | - | - | 1.0-2 | - | 1.0-2 | 1.5-3 | - | - | - | 1.0-1 | 0.5-2 |
A.J. Hulton | 3-2 | 4.0 | 1.0-1 | - | 0.5-1 | 1.0-5 | - | - | - | - | DNP | - | 1.5-11 |
Nick Pettigrew | 2-4 | 4.0 | - | 1.5-12 | 1.0-1 | 0.5-0 | - | - | - | - | - | - | 1.0-1 |
Ryan Bischof | 3-1 | 3.5 | 1.0-2 | 1.0-1 | 0.5-1 | - | - | - | - | - | - | - | 1.0-2 |
Brandan Rivers | 2-1 | 2.5 | DNP | DNP | - | - | - | - | - | - | - | 1.0-6 | 1.5-14 |
Brenndan Green | 2-1 | 2.5 | - | 1.0-2 | - | - | - | 1.0-4 | - | 0.5-3 | DNP | - | - |
Anthony Gates | 2-0 | 2.0 | - | DNP | - | 1.0-1 | - | DNP | DNP | - | - | DNP | 1.0-7 |
Aidan Graham | 2-0 | 2.0 | - | - | 1.0-3 | - | - | - | - | 1.0-2 | DNP | DNP | - |
Zuril Hendrick | 2-0 | 2.0 | - | - | 1.0-2 | - | - | - | - | - | - | 1.0-1 | - |
DeAndre Dowdell | 1-1 | 1.5 | - | - | 1.0-4 | 0.5-5 | - | - | - | - | - | - | - |
Aaron Rogers | 0-3 | 1.5 | 0.5-3 | - | - | - | - | 1.0-2 | - | - | - | - | DNP |
F. Christmann | 0-3 | 1.5 | 0.5-1 | - | - | - | 0.5-1 | - | - | - | - | - | 0.5-3 |
Joey Lewin | 1-0 | 1.0 | - | DNP | - | - | - | DNP | - | - | - | DNP | 1.0-5 |
Vincent Hudson | 1-0 | 1.0 | - | DNP | - | - | - | 1.0-8 | - | - | - | DNP | - |
Billy DePaul | 0-1 | 0.5 | - | - | - | 0.5-5 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | lec | lhu | wcu | iup | clar | gan | mer | rock | shu | cal | cheyney |
Walter Fletcher | 1900 | 225 | 85 | 159 | 64 | 232 | 191 | 141 | 257 | 238 | 95 | 213 |
Ta'Nauz Gregory | 1295 | 171 | 112 | 203 | 93 | 135 | 96 | 44 | 129 | 137 | 80 | 95 |
James Clark | 1213 | 29 | 158 | 104 | 88 | 147 | 109 | 49 | 128 | 289 | 29 | 83 |
Kyle Galyk | 422 | 11 | - | 27 | 2 | 25 | 64 | 28 | 30 | 105 | 16 | 114 |
Koran Williams | 417 | - | 31 | 12 | 99 | 27 | 9 | - | 71 | 54 | 86 | 28 |
Zuril Hendrick | 352 | 99 | 23 | 26 | 17 | 71 | 16 | - | 8 | - | 84 | 8 |
Blake Reddick | 215 | 41 | 17 | DNP | 38 | - | 36 | 13 | 22 | 13 | 22 | 13 |
DeVon Groves | 117 | - | - | - | - | - | - | - | - | 18 | 34 | 65 |
Andre Dowdell | 56 | - | - | 38 | 11 | - | 7 | - | - | - | - | - |
Andrew Tomko | 44 | DNP | DNP | 11 | 3 | - | 10 | 33 | DNP | - | -15 | 2 |
Aaron Rogers | 39 | - | - | - | - | - | - | - | 39 | - | - | DNP |
Devon Brown | 27 | - | - | 3 | 24 | - | - | - | DNP | - | DNP | - |
B. Anderson | 23 | - | - | - | - | - | - | - | - | 23 | - | - |
Jake Sisson | 22 | -12 | 34 | 4 | 11 | 13 | -1 | DNP | - | 10 | -37 | - |
Maurice Sims | 22 | - | - | - | - | - | - | - | - | - | - | 22 |
Shane Rolick | 19 | DNP | DNP | DNP | DNP | - | - | DNP | DNP | - | DNP | 19 |
Trey Staunch | 18 | - | - | - | - | - | - | - | 8 | - | - | 10 |
Darren Massey | 17 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Ryan Stratton | 17 | - | - | - | - | 3 | - | - | - | 7 | - | 7 |
Alvin Lara | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 |
F. Christmann | 4 | - | - | - | - | - | - | - | - | 4 | - | - |
Mike Cushma | 1 | - | - | - | - | - | - | - | - | - | 1 | - |
Rob Bell | -3 | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
David Ballew | -5 | - | - | - | - | - | - | - | - | - | -5 | - |
Team | -85 | -17 | -16 | - | - | -25 | -18 | -2 | -3 | -4 | - | - |