Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2017 | LAKE ERIE | W | 30-3 | 1-0-0 | 0-0-0 | 3:08 | 2457 | ||
Sep 09, 2017 | LOCK HAVEN | W | 20-3 | 2-0-0 | 0-0-0 | 3:03 | 2631 | ||
Sep 16, 2017 | at | WEST CHESTER | L | 28-62 | 2-1-0 | 0-0-0 | 3:04 | 4567 | |
* | Sep 23, 2017 | at | #6 Indiana (PA) | L | 7-38 | 2-2-0 | 0-1-0 | 2:47 | 2126 |
* | Sep 30, 2017 | CLARION | W | 45-10 | 3-2-0 | 1-1-0 | 2:51 | 3356 | |
* | Oct 07, 2017 | at | Gannon University | L | 25-47 | 3-3-0 | 1-2-0 | 2:55 | 2750 |
* | Oct 14, 2017 | MERCYHURST | W | 28-25 | 4-3-0 | 2-2-0 | 2:41 | 4548 | |
* | Oct 21, 2017 | #17 SLIPPERY ROCK | W | 49-39 | 5-3-0 | 3-2-0 | 3:12 | 3221 | |
* | Oct 28, 2017 | at | Seton Hill | W | 69-20 | 6-3-0 | 4-2-0 | 2:44 | 365 |
* | Nov 04, 2017 | CALIFORNIA(PA.) | L | 13-30 | 6-4-0 | 4-3-0 | 3:22 | 2761 | |
Nov 11, 2017 | at | Cheyney | W | 63-0 | 7-4-0 | 4-3-0 | 2:48 | 306 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2017 | LAKE ERIE | 31 | 156 | 1 | 29 | 20 | 258 | 2 | 35 | 20-44-1 | 258 | 2 | 35 | 2 | 48 | 0 | 26 | 3 | 15 | 0 | 8 | 414 |
Sep 09, 2017 | LOCK HAVEN | 23 | 68 | 1 | 18 | 29 | 323 | 2 | 44 | 29-51-4 | 323 | 2 | 44 | 2 | 30 | 0 | 16 | 2 | 1 | 0 | 1 | 391 |
Sep 16, 2017 | at WEST CHESTER | 26 | 173 | 0 | 50 | 29 | 213 | 4 | 20 | 29-53-2 | 213 | 4 | 20 | 7 | 201 | 0 | 88 | 0 | 0 | 0 | 0 | 386 |
Sep 23, 2017 | at Indiana (PA) | 22 | 66 | 0 | 10 | 26 | 221 | 1 | 47 | 26-47-5 | 221 | 1 | 47 | 6 | 163 | 0 | 36 | 0 | 0 | 0 | 0 | 287 |
Sep 30, 2017 | CLARION | 38 | 234 | 2 | 72 | 14 | 225 | 3 | 60 | 14-19-1 | 225 | 3 | 60 | 3 | 93 | 0 | 33 | 2 | 6 | 0 | 5 | 459 |
Oct 07, 2017 | at Gannon University | 42 | 208 | 3 | 67 | 20 | 204 | 1 | 37 | 20-37-2 | 204 | 1 | 37 | 4 | 82 | 0 | 42 | 2 | 25 | 0 | 13 | 412 |
Oct 14, 2017 | MERCYHURST | 41 | 160 | 4 | 16 | 8 | 71 | 0 | 19 | 8-17-2 | 71 | 0 | 19 | 4 | 75 | 0 | 28 | 0 | 0 | 0 | 0 | 231 |
Oct 21, 2017 | SLIPPERY ROCK | 33 | 254 | 4 | 98 | 24 | 284 | 3 | 42 | 24-35-2 | 284 | 3 | 42 | 6 | 104 | 0 | 30 | 1 | 8 | 0 | 8 | 538 |
Oct 28, 2017 | at Seton Hill | 44 | 349 | 4 | 65 | 30 | 477 | 6 | 82 | 30-44-0 | 477 | 6 | 82 | 4 | 27 | 0 | 14 | 0 | 0 | 0 | 0 | 826 |
Nov 04, 2017 | CALIFORNIA(PA.) | 34 | 39 | 0 | 18 | 17 | 137 | 2 | 26 | 17-34-0 | 137 | 2 | 26 | 7 | 113 | 0 | 23 | 1 | 47 | 0 | 47 | 176 |
Nov 11, 2017 | at Cheyney | 48 | 341 | 3 | 51 | 21 | 235 | 5 | 28 | 21-35-1 | 235 | 5 | 28 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 14 | 576 |
Edinboro | 382 | 2048 | 22 | 98 | 238 | 2648 | 29 | 82 | 238-416-20 | 2648 | 29 | 82 | 45 | 936 | 0 | 88 | 14 | 130 | 0 | 47 | 4696 | |
Opponent | 420 | 1600 | 17 | 78 | 213 | 2547 | 17 | 64 | 213-364-20 | 2547 | 17 | 64 | 46 | 927 | 0 | 75 | 17 | 79 | 1 | 16 | 4147 |
Games: 11 Avg/rush: 5.4 Avg/catch: 11.1 Pass effic: 124.07 KR avg: 20.8 PR avg: 9.3 All purpose avg/game: 559.9 Total offense avg/gm: 426.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | LAKE ERIE | 52 | 42 | 94 | 14.0 | 48 | 3.0 | 12 | 2 | 2 | 0 | 4 | 84 | 0 | 5 | 0 | 3-4 | 0 | 0 | 0 | 9 | 30 |
Sep 09, 2017 | LOCK HAVEN | 36 | 56 | 92 | 5.0 | 17 | 2.0 | 13 | 1 | 3 | 56 | 3 | 22 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
Sep 16, 2017 | at WEST CHESTER | 33 | 26 | 59 | 7.0 | 15 | 0.0 | 0 | 1 | 1 | 17 | 2 | 0 | 1 | 1 | 1 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Sep 23, 2017 | at Indiana (PA) | 38 | 42 | 80 | 5.0 | 25 | 2.0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 30, 2017 | CLARION | 29 | 60 | 89 | 9.0 | 30 | 3.0 | 18 | 1 | 0 | 0 | 2 | 70 | 1 | 3 | 0 | 6-6 | 0 | 0 | 0 | 14 | 45 |
Oct 07, 2017 | at Gannon University | 30 | 44 | 74 | 9.0 | 33 | 1.0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1-4 | 0 | 0 | 0 | 0 | 25 |
Oct 14, 2017 | MERCYHURST | 36 | 46 | 82 | 7.0 | 32 | 2.0 | 10 | 1 | 3 | 26 | 0 | 0 | 0 | 3 | 0 | 4-4 | 0 | 0 | 0 | 21 | 28 |
Oct 21, 2017 | SLIPPERY ROCK | 48 | 44 | 92 | 5.0 | 13 | 1.0 | 6 | 0 | 0 | 0 | 1 | 39 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Oct 28, 2017 | at Seton Hill | 40 | 22 | 62 | 9.0 | 31 | 1.0 | 6 | 0 | 0 | 0 | 3 | 41 | 0 | 1 | 1 | 9-10 | 0 | 0 | 0 | 14 | 69 |
Nov 04, 2017 | CALIFORNIA(PA.) | 28 | 40 | 68 | 7.0 | 31 | 3.0 | 21 | 0 | 0 | 0 | 1 | 54 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
Nov 11, 2017 | at Cheyney | 40 | 20 | 60 | 14.0 | 61 | 4.0 | 35 | 0 | 1 | 0 | 4 | 87 | 0 | 6 | 0 | 9-9 | 0 | 0 | 0 | 21 | 63 |
Edinboro | 410 | 442 | 852 | 91.0 | 336 | 22.0 | 142 | 8 | 10 | 99 | 20 | 397 | 2 | 35 | 4 | 47-54 | 0 | 0 | 0 | 100 | 377 | |
Opponent | 422 | 338 | 760 | 57.5 | 183 | 13.0 | 82 | 12 | 10 | 47 | 20 | 309 | 6 | 42 | 6 | 30-34 | 0 | 2 | 0 | 59 | 277 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2017 | LAKE ERIE | 7 | 285 | 40.7 | 48 | 0 | 1 | 0 | 0 | 1 | 1-1 | 26 | 0 | 6 | 349 | 58.2 | 3 | 0 |
Sep 09, 2017 | LOCK HAVEN | 3 | 109 | 36.3 | 38 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 4 | 240 | 60.0 | 2 | 0 |
Sep 16, 2017 | at WEST CHESTER | 5 | 73 | 14.6 | 38 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 294 | 58.8 | 2 | 1 |
Sep 23, 2017 | at Indiana (PA) | 3 | 152 | 50.7 | 64 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 2 | 118 | 59.0 | 0 | 0 |
Sep 30, 2017 | CLARION | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 1 | 0 | 1-1 | 36 | 0 | 8 | 439 | 54.9 | 1 | 1 |
Oct 07, 2017 | at Gannon University | 5 | 197 | 39.4 | 51 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 | 0 | 5 | 315 | 63.0 | 3 | 0 |
Oct 14, 2017 | MERCYHURST | 5 | 179 | 35.8 | 46 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 294 | 58.8 | 0 | 1 |
Oct 21, 2017 | SLIPPERY ROCK | 2 | 84 | 42.0 | 49 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 8 | 424 | 53.0 | 2 | 0 |
Oct 28, 2017 | at Seton Hill | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 11 | 622 | 56.5 | 1 | 2 |
Nov 04, 2017 | CALIFORNIA(PA.) | 6 | 205 | 34.2 | 40 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 164 | 54.7 | 1 | 0 |
Nov 11, 2017 | at Cheyney | 4 | 107 | 26.8 | 39 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 10 | 550 | 55.0 | 0 | 1 |
Edinboro | 41 | 1442 | 35.2 | 64 | 1 | 1 | 5 | 3 | 8 | 2-3 | 36 | 1 | 67 | 3809 | 56.9 | 15 | 6 | |
Opponent | 52 | 1924 | 37.0 | 69 | 0 | 8 | 14 | 5 | 11 | 9-15 | 42 | 1 | 56 | 3013 | 53.8 | 6 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2017 | LAKE ERIE | 54 | 236 | 0 | 26 | 17 | 168 | 0 | 41 | 17-33-4 | 168 | 0 | 41 | 3 | 39 | 0 | 13 | 2 | 17 | 0 | 9 | 404 |
Sep 09, 2017 | LOCK HAVEN | 37 | 89 | 0 | 8 | 26 | 282 | 0 | 35 | 26-41-3 | 282 | 0 | 35 | 2 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 371 |
Sep 16, 2017 | at WEST CHESTER | 38 | 222 | 3 | 44 | 15 | 244 | 4 | 58 | 15-24-2 | 244 | 4 | 58 | 2 | 38 | 0 | 23 | 2 | 22 | 1 | 12 | 466 |
Sep 23, 2017 | at Indiana (PA) | 45 | 200 | 1 | 22 | 18 | 274 | 4 | 55 | 18-27-0 | 274 | 4 | 55 | 2 | 105 | 0 | 75 | 2 | 21 | 0 | 16 | 474 |
Sep 30, 2017 | CLARION | 40 | 129 | 0 | 22 | 13 | 121 | 1 | 27 | 13-27-2 | 121 | 1 | 27 | 6 | 108 | 0 | 27 | 1 | -1 | 0 | 0 | 250 |
Oct 07, 2017 | at Gannon University | 46 | 314 | 6 | 78 | 13 | 216 | 1 | 61 | 13-23-0 | 216 | 1 | 61 | 2 | 48 | 0 | 33 | 1 | 10 | 0 | 10 | 530 |
Oct 14, 2017 | MERCYHURST | 32 | 113 | 2 | 28 | 25 | 172 | 1 | 24 | 25-37-0 | 172 | 1 | 24 | 4 | 101 | 0 | 32 | 4 | 8 | 0 | 5 | 285 |
Oct 21, 2017 | SLIPPERY ROCK | 31 | 98 | 2 | 11 | 41 | 488 | 3 | 35 | 41-61-1 | 488 | 3 | 35 | 6 | 65 | 0 | 23 | 1 | -1 | 0 | 0 | 586 |
Oct 28, 2017 | at Seton Hill | 32 | 120 | 1 | 29 | 15 | 190 | 2 | 64 | 15-25-3 | 190 | 2 | 64 | 8 | 198 | 0 | 33 | 0 | 0 | 0 | 0 | 310 |
Nov 04, 2017 | CALIFORNIA(PA.) | 35 | 57 | 2 | 11 | 17 | 222 | 1 | 40 | 17-32-1 | 222 | 1 | 40 | 2 | 36 | 0 | 26 | 3 | 3 | 0 | 7 | 279 |
Nov 11, 2017 | at Cheyney | 30 | 22 | 0 | 36 | 13 | 170 | 0 | 41 | 13-34-4 | 170 | 0 | 41 | 9 | 165 | 0 | 40 | 1 | 0 | 0 | 0 | 192 |
Opponent totals | 420 | 1600 | 17 | 78 | 213 | 2547 | 17 | 64 | 213-364-20 | 2547 | 17 | 64 | 46 | 927 | 0 | 75 | 17 | 79 | 1 | 16 | 4147 | |
Edinboro | 382 | 2048 | 22 | 98 | 238 | 2648 | 29 | 82 | 238-416-20 | 2648 | 29 | 82 | 45 | 936 | 0 | 88 | 14 | 130 | 0 | 47 | 4696 |
Games: 11 Avg/rush: 3.8 Avg/catch: 12.0 Pass effic: 121.72 KR avg: 20.2 PR avg: 4.6 All purpose avg/game: 496.5 Total offense avg/gm: 377.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | LAKE ERIE | 42 | 22 | 64 | 5.0 | 19 | 1.0 | 9 | 3 | 2 | 24 | 1 | 17 | 0 | 5 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 09, 2017 | LOCK HAVEN | 33 | 28 | 61 | 3.0 | 5 | 0.0 | 0 | 2 | 2 | 0 | 4 | 71 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 16, 2017 | at WEST CHESTER | 43 | 17 | 60 | 5.0 | 15 | 2.0 | 9 | 2 | 2 | 0 | 2 | 31 | 4 | 6 | 1 | 8-9 | 0 | 0 | 0 | 14 | 62 |
Sep 23, 2017 | at Indiana (PA) | 30 | 45 | 75 | 2.5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 5 | 57 | 0 | 5 | 1 | 5-5 | 0 | 0 | 0 | 14 | 38 |
Sep 30, 2017 | CLARION | 31 | 36 | 67 | 0.0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Oct 07, 2017 | at Gannon University | 33 | 42 | 75 | 8.0 | 17 | 1.0 | 9 | 0 | 1 | 0 | 2 | 26 | 0 | 2 | 1 | 5-7 | 0 | 0 | 0 | 14 | 47 |
Oct 14, 2017 | MERCYHURST | 30 | 30 | 60 | 6.0 | 16 | 2.0 | 10 | 0 | 0 | 0 | 2 | 76 | 0 | 0 | 0 | 2-2 | 0 | 1 | 0 | 7 | 25 |
Oct 21, 2017 | SLIPPERY ROCK | 45 | 20 | 65 | 4.0 | 12 | 0.0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 4-4 | 0 | 1 | 0 | 0 | 39 |
Oct 28, 2017 | at Seton Hill | 49 | 30 | 79 | 4.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Nov 04, 2017 | CALIFORNIA(PA.) | 38 | 36 | 74 | 12.0 | 61 | 6.0 | 41 | 3 | 1 | 23 | 0 | 0 | 0 | 6 | 1 | 3-3 | 0 | 0 | 0 | 7 | 30 |
Nov 11, 2017 | at Cheyney | 48 | 32 | 80 | 8.0 | 26 | 1.0 | 4 | 0 | 0 | 0 | 1 | 10 | 0 | 7 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Opponent totals | 422 | 338 | 760 | 57.5 | 183 | 13.0 | 82 | 12 | 10 | 47 | 20 | 309 | 6 | 42 | 6 | 30-34 | 0 | 2 | 0 | 59 | 277 | |
Edinboro | 410 | 442 | 852 | 91.0 | 336 | 22.0 | 142 | 8 | 10 | 99 | 20 | 397 | 2 | 35 | 4 | 47-54 | 0 | 0 | 0 | 100 | 377 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2017 | LAKE ERIE | 6 | 217 | 36.2 | 46 | 0 | 1 | 0 | 0 | 2 | 1-2 | 42 | 0 | 2 | 114 | 57.0 | 0 | 0 |
Sep 09, 2017 | LOCK HAVEN | 6 | 157 | 26.2 | 38 | 0 | 0 | 0 | 0 | 1 | 1-2 | 27 | 0 | 2 | 123 | 61.5 | 0 | 0 |
Sep 16, 2017 | at WEST CHESTER | 3 | 138 | 46.0 | 56 | 0 | 1 | 2 | 1 | 0 | 0-0 | 0 | 0 | 10 | 543 | 54.3 | 1 | 1 |
Sep 23, 2017 | at Indiana (PA) | 4 | 133 | 33.2 | 43 | 0 | 1 | 1 | 0 | 1 | 1-2 | 34 | 0 | 7 | 423 | 60.4 | 1 | 0 |
Sep 30, 2017 | CLARION | 5 | 188 | 37.6 | 43 | 0 | 0 | 1 | 0 | 2 | 1-1 | 33 | 0 | 3 | 183 | 61.0 | 0 | 0 |
Oct 07, 2017 | at Gannon University | 4 | 200 | 50.0 | 69 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0 | 1 | 8 | 439 | 54.9 | 3 | 1 |
Oct 14, 2017 | MERCYHURST | 3 | 156 | 52.0 | 56 | 0 | 3 | 0 | 2 | 0 | 1-1 | 25 | 0 | 5 | 259 | 51.8 | 1 | 0 |
Oct 21, 2017 | SLIPPERY ROCK | 3 | 148 | 49.3 | 62 | 0 | 1 | 0 | 1 | 1 | 1-2 | 20 | 0 | 7 | 366 | 52.3 | 0 | 1 |
Oct 28, 2017 | at Seton Hill | 6 | 197 | 32.8 | 40 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | 0 | 4 | 151 | 37.8 | 0 | 0 |
Nov 04, 2017 | CALIFORNIA(PA.) | 6 | 206 | 34.3 | 40 | 0 | 0 | 3 | 0 | 1 | 3-3 | 34 | 0 | 7 | 382 | 54.6 | 0 | 0 |
Nov 11, 2017 | at Cheyney | 6 | 184 | 30.7 | 39 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 1 | 30 | 30.0 | 0 | 1 |
Opponent totals | 52 | 1924 | 37.0 | 69 | 0 | 8 | 14 | 5 | 11 | 9-15 | 42 | 1 | 56 | 3013 | 53.8 | 6 | 4 | |
Edinboro | 41 | 1442 | 35.2 | 64 | 1 | 1 | 5 | 3 | 8 | 2-3 | 36 | 1 | 67 | 3809 | 56.9 | 15 | 6 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
LAKE ERIE | 30-3 | 23/22 | 10/11 | 13/9 | 0/2 | 31-156 / | 54-236 | 20-44-1 / | 17-33-4 | 258/168 | 75-414 / | 87-404 | 147/97 | 3/6 |
LOCK HAVEN | 20-3 | 25/20 | 5/5 | 17/12 | 3/3 | 23-68 / | 37-89 | 29-51-4 / | 26-41-3 | 323/282 | 74-391 / | 78-371 | 109/95 | 6/6 |
WEST CHESTER | 28-62 | 21/22 | 9/10 | 11/9 | 1/3 | 26-173 / | 38-222 | 29-53-2 / | 15-24-2 | 213/244 | 79-386 / | 62-466 | 218/91 | 4/3 |
Indiana (PA) | 7-38 | 20/26 | 6/11 | 9/14 | 5/1 | 22-66 / | 45-200 | 26-47-5 / | 18-27-0 | 221/274 | 69-287 / | 72-474 | 163/183 | 5/0 |
CLARION | 45-10 | 21/19 | 12/8 | 8/6 | 1/5 | 38-234 / | 40-129 | 14-19-1 / | 13-27-2 | 225/121 | 57-459 / | 67-250 | 169/128 | 3/2 |
Gannon University | 25-47 | 21/23 | 11/11 | 10/9 | 0/3 | 42-208 / | 46-314 | 20-37-2 / | 13-23-0 | 204/216 | 79-412 / | 69-530 | 107/84 | 3/0 |
MERCYHURST | 28-25 | 12/19 | 5/9 | 4/10 | 3/0 | 41-160 / | 32-113 | 8-17-2 / | 25-37-0 | 71/172 | 58-231 / | 69-285 | 101/185 | 2/3 |
SLIPPERY ROCK | 49-39 | 30/40 | 10/7 | 14/28 | 6/5 | 33-254 / | 31-98 | 24-35-2 / | 41-61-1 | 284/488 | 68-538 / | 92-586 | 151/64 | 2/1 |
Seton Hill | 69-20 | 30/13 | 10/8 | 20/4 | 0/1 | 44-349 / | 32-120 | 30-44-0 / | 15-25-3 | 477/190 | 88-826 / | 57-310 | 68/198 | 0/3 |
CALIFORNIA(PA.) | 13-30 | 17/13 | 6/3 | 6/9 | 5/1 | 34-39 / | 35-57 | 17-34-0 / | 17-32-1 | 137/222 | 68-176 / | 67-279 | 214/62 | 1/1 |
Cheyney | 63-0 | 30/11 | 16/1 | 14/8 | 0/2 | 48-341 / | 30-22 | 21-35-1 / | 13-34-4 | 235/170 | 83-576 / | 64-192 | 115/175 | 1/5 |
Totals | 377-277 | 250/228 | 100/84 | 126/118 | 24/26 | 382-2048 / | 420-1600 | 238-416-20 / | 213-364-20 | 2648/2547 | 798-4696 / | 784-4147 | 1562/1362 | 30/30 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
LAKE ERIE | 4-15 / | 6-18 | 1-2 / | 1-4 | 22:16 / 37:44 | -15:28 | 5.0 / 4.4 | 5.9/5.1 | 5.5/4.6 | 7-40.7 / | 6-36.2 | 4-40 / | 12-107 | |
LOCK HAVEN | 7-15 / | 5-16 | 1-2 / | 1-1 | 27:40 / 32:20 | -4:40 | 3.0 / 2.4 | 6.3/6.9 | 5.3/4.8 | 3-36.3 / | 6-26.2 | 11-84 / | 16-161 | |
WEST CHESTER | 3-15 / | 5-11 | 4-6 / | 1-2 | 30:58 / 29:02 | 1:56 | 6.7 / 5.8 | 4.0/10.2 | 4.9/7.5 | 5-14.6 / | 3-46.0 | 9-88 / | 7-63 | |
Indiana (PA) | 5-14 / | 7-14 | 2-4 / | 2-2 | 28:16 / 31:44 | -3:28 | 3.0 / 4.4 | 4.7/10.1 | 4.2/6.6 | 3-50.7 / | 4-33.2 | 7-55 / | 11-104 | |
CLARION | 10-12 / | 4-16 | 0-0 / | 1-3 | 24:11 / 35:49 | -11:38 | 6.2 / 3.2 | 11.8/4.5 | 8.1/3.7 | 1-51.0 / | 5-37.6 | 10-101 / | 10-95 | |
Gannon University | 6-15 / | 7-14 | 1-3 / | 1-1 | 27:59 / 32:01 | -4:02 | 5.0 / 6.8 | 5.5/9.4 | 5.2/7.7 | 5-39.4 / | 4-50.0 | 4-36 / | 5-40 | |
MERCYHURST | 1-11 / | 6-13 | 3-3 / | 2-3 | 27:09 / 32:51 | -5:42 | 3.9 / 3.5 | 4.2/4.6 | 4.0/4.1 | 5-35.8 / | 3-52.0 | 3-25 / | 8-85 | |
SLIPPERY ROCK | 8-13 / | 8-16 | 2-2 / | 3-3 | 31:21 / 28:39 | 2:42 | 7.7 / 3.2 | 8.1/8.0 | 7.9/6.4 | 2-42.0 / | 3-49.3 | 13-109 / | 10-108 | |
Seton Hill | 8-15 / | 4-12 | 3-6 / | 0-1 | 34:13 / 25:47 | 8:26 | 7.9 / 3.8 | 10.8/7.6 | 9.4/5.4 | 0-0.0 / | 6-32.8 | 3-35 / | 7-36 | |
CALIFORNIA(PA.) | 2-15 / | 6-17 | 2-6 / | 0-1 | 26:37 / 33:23 | -6:46 | 1.1 / 1.6 | 4.0/6.9 | 2.6/4.2 | 6-34.2 / | 6-34.3 | 7-61 / | 7-73 | |
Cheyney | 10-16 / | 4-17 | 1-1 / | 0-3 | 28:37 / 31:23 | -2:46 | 7.1 / 0.7 | 6.7/5.0 | 6.9/3.0 | 4-26.8 / | 6-30.7 | 7-70 / | 8-51 | |
Totals | 64-156 / | 62-164 | 20-35 / | 12-24 | 309:17 / 350:43 | -41:26 | 5.4 / 3.8 | 6.4 / 7.0 | 5.9 / 5.3 | 41-35.2 / | 52-37.0 | 78-704 / | 101-923 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 30 | Walter Fletcher vs Clarion (Sep 30, 2017) |
Yards Rushing | 241 | Walter Fletcher vs Slippery Rock (Oct 21, 2017) |
TD Rushes | 4 | Walter Fletcher vs Slippery Rock (Oct 21, 2017) |
Walter Fletcher at Seton Hill (Oct 28, 2017) | ||
Long Rush | 98 | Walter Fletcher vs Slippery Rock (Oct 21, 2017) |
Pass attempts | 52 | Jake Sisson at WEST CHESTER (Sep 16, 2017) |
Pass completions | 29 | Jake Sisson vs Lock Haven (Sep 09, 2017) |
Jake Sisson at WEST CHESTER (Sep 16, 2017) | ||
Jake Sisson at Seton Hill (Oct 28, 2017) | ||
Yards Passing | 465 | Jake Sisson at Seton Hill (Oct 28, 2017) |
TD Passes | 5 | Jake Sisson at Seton Hill (Oct 28, 2017) |
Jake Sisson at Cheyney (Nov 11, 2017) | ||
Long Pass | 82 | Jake Sisson at Seton Hill (Oct 28, 2017) |
Receptions | 17 | James Clark at Seton Hill (Oct 28, 2017) |
Yards Receiving | 289 | James Clark at Seton Hill (Oct 28, 2017) |
TD Receptions | 3 | James Clark at WEST CHESTER (Sep 16, 2017) |
James Clark at Seton Hill (Oct 28, 2017) | ||
Ta'Nauz Gregory at Cheyney (Nov 11, 2017) | ||
Long Reception | 82 | Ta'Nauz Gregory at Seton Hill (Oct 28, 2017) |
Field Goals | 1 | Mike Cushma vs Lake Erie (Sep 02, 2017) |
Mike Cushma vs Clarion (Sep 30, 2017) | ||
Long Field Goal | 36 | Mike Cushma vs Clarion (Sep 30, 2017) |
Punts | 7 | Jake Sisson vs Lake Erie (Sep 02, 2017) |
Punting Avg | 56.5 | Mike Cushma at Indiana (PA) (Sep 23, 2017) |
Long Punt | 64 | Mike Cushma at Indiana (PA) (Sep 23, 2017) |
Punts inside 20 | 2 | Mike Cushma vs Slippery Rock (Oct 21, 2017) |
Long Punt Return | 47 | Zuril Hendrick vs California(Pa.) (Nov 04, 2017) |
Long Kickoff Return | 88 | Ta'Nauz Gregory at WEST CHESTER (Sep 16, 2017) |
Tackles | 19 | B. Anderson vs Lock Haven (Sep 09, 2017) |
Sacks | 2.0 | Derek Dorr vs California(Pa.) (Nov 04, 2017) |
Tackles For Loss | 3.5 | Jon Girvin vs Lake Erie (Sep 02, 2017) |
Maurice Sims at Seton Hill (Oct 28, 2017) | ||
Interceptions | 3 | Zuril Hendrick vs Lake Erie (Sep 02, 2017) |
TEAM GAME HIGHS
