Edinboro

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-10 Conf: 10-8 Home: 8-5 Away: 10-4 Neutral: 4-1

TEAM STATISTICS  EDIN  OPP 
ATTACK     
   Kills  1630  1337 
   Errors  732  688 
   Total Attacks  4511  4366 
   Attack Pct  .199  .149 
   Kills/Set  12.7  10.4 
SET     
   Assists  1488  1248 
   Assists/Set  11.6  9.8 
SERVE     
   Aces  200  147 
   Errors  272  222 
   Aces/Set  1.6  1.1 
SERVE RECEPTIONS     
   Errors  147  199 
   Errors/Set  1.1  1.6 
DEFENSE     
   Digs  2044  1920 
   Digs/Set  16.0  15.0 
BLOCKING     
   Block Solo  40  44 
   Block Assist  371  355 
   Total Blocks  225.5  221.5 
   Blocks/Set  1.8  1.7 
   Block Errors  24  46 
Ball handling errors  25  35 
ATTENDANCE     
   Total  1465  1735 
   Dates/Avg Per Date  13/113  14/124 
   Neutral site #/Avg  5/121   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Edinboro  0  0  10  5  7  22 
Opponents  0  0  3  1  6  10 

Sets won by set  1  2  3  4  5  Total 
Edinboro  21  21  20  10  7  79 
Opponents  11  11  12  9  6  49 

Points by set  1  2  3  4  5  Total 
Edinboro  752  775  744  412  186  2869 
Opponents  655  686  664  411  176  2592 


 

Overall Individual Statistics

 

Overall record: 22-10 Conf: 10-8 Home: 8-5 Away: 10-4 Neutral: 4-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Tatum Hosie   4  2-0   6  1.50  3  11  .273  0  0.00  0  0.00  0 
2   Jessica Giannoccaro   102  30-4   0  0.00  1  8  -.125  17  0.17  21  0.21  39 
3   Jordan Van Oss   97  27-9   1  0.01  3  13  -.154  58  0.60  19  0.20  33 
4   Amanda Lessman   8  3-1   9  1.12  3  22  .273  0  0.00  0  0.00  0 
5   Paige Morris   115  30-29  127  1.10  72  331  .166  2  0.02  0  0.00  1 
6   Molly Breier   109  30-1   2  0.02  2  20  .000  65  0.60  14  0.13  29 
7   Hannah Brentar   77  26-0   1  0.01  2  10  -.100  15  0.19  8  0.10  5 
8   Raichelle Erman   8  4-1   15  1.88  1  25  .560  1  0.12  0  0.00  0 
10  Taylor Palowski   114  29-4   8  0.07  7  32  .031  37  0.32  33  0.29  52 
11  Morgyn Sharp   26  12-2   21  0.81  13  52  .154  2  0.08  0  0.00  0 
12  Sydney Trathen   128  32-32  163  1.27  55  427  .253  1214  9.48  28  0.22  45 
14  Megan Screptock   21  6-3   22  1.05  6  78  .205  14  0.67  7  0.33  4 
16  Jill Glover   103  30-7   160  1.55  75  517  .164  0  0.00  1  0.01  0 
17  Tessa Sikora   126  32-31  191  1.52  78  460  .246  9  0.07  0  0.00  4 
18  Hannah Cantrill   55  19-10  111  2.02  53  346  .168  3  0.05  7  0.13  4 
19  Cierah Jackson   115  28-27  420  3.65  169  1005  .250  5  0.04  7  0.06  32 
20  Abigail Horner   10  5-0   0  0.00  0  0  .000  2  0.20  11  1.10  5 
21  Challen Litwiler   128  32-31  373  2.91  189  1154  .159  44  0.34  44  0.34  19 
  EDINBORO............  128  32-32  1630  12.73  732  4511  .199  1488  11.62  200  1.56  272 
  Opponents...........  128  32-32  1337  10.45  688  4366  .149  1248  9.75  147  1.15  222 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Tatum Hosie   4  0  2  0.50  0  1  1  0.25  0  0  6.5  1.62 
2   Jessica Giannoccaro   102  12  214  2.10  0  0  0  0.00  0  0  21.0  0.21 
3   Jordan Van Oss   97  5  180  1.86  0  1  1  0.01  0  3  20.5  0.21 
4   Amanda Lessman   8  0  3  0.38  0  0  0  0.00  0  0  9.0  1.12 
5   Paige Morris   115  2  17  0.15  12  95  107  0.93  4  0  186.5  1.62 
6   Molly Breier   109  49  260  2.39  0  0  0  0.00  0  2  16.0  0.15 
7   Hannah Brentar   77  5  103  1.34  0  0  0  0.00  0  0  9.0  0.12 
8   Raichelle Erman   8  1  3  0.38  0  5  5  0.62  2  0  17.5  2.19 
10  Taylor Palowski   114  11  176  1.54  0  0  0  0.00  0  0  41.0  0.36 
11  Morgyn Sharp   26  0  5  0.19  3  7  10  0.38  0  0  27.5  1.06 
12  Sydney Trathen   128  4  278  2.17  7  55  62  0.48  4  15  225.5  1.76 
14  Megan Screptock   21  5  59  2.81  0  2  2  0.10  0  0  30.0  1.43 
16  Jill Glover   103  2  38  0.37  3  45  48  0.47  3  2  186.5  1.81 
17  Tessa Sikora   126  1  27  0.21  10  76  86  0.68  7  0  239.0  1.90 
18  Hannah Cantrill   55  7  80  1.45  0  9  9  0.16  0  0  122.5  2.23 
19  Cierah Jackson   115  0  75  0.65  1  47  48  0.42  2  2  451.5  3.93 
20  Abigail Horner   10  0  8  0.80  0  0  0  0.00  0  0  11.0  1.10 
21  Challen Litwiler   128  28  516  4.03  4  28  32  0.25  1  1  435.0  3.40 
   TEAM     15 
  EDINBORO............  128  147  2044  15.97  40  371  225.5  1.76  24  25  2055.5  16.06 
  Opponents...........  128  199  1920  15.00  44  355  221.5  1.73  46  35  1705.5  13.32 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
19  Cierah Jackson   115  420  3.65  169  1005  .250 
21  Challen Litwiler   128  373  2.91  189  1154  .159 
17  Tessa Sikora   126  191  1.52  78  460  .246 
12  Sydney Trathen   128  163  1.27  55  427  .253 
16  Jill Glover   103  160  1.55  75  517  .164 
5   Paige Morris   115  127  1.10  72  331  .166 
18  Hannah Cantrill   55  111  2.02  53  346  .168 
14  Megan Screptock   21  22  1.05  6  78  .205 
11  Morgyn Sharp   26  21  0.81  13  52  .154 
8   Raichelle Erman   8  15  1.88  1  25  .560 
4   Amanda Lessman   8  9  1.12  3  22  .273 
10  Taylor Palowski   114  8  0.07  7  32  .031 
1   Tatum Hosie   4  6  1.50  3  11  .273 
6   Molly Breier   109  2  0.02  2  20  .000 
7   Hannah Brentar   77  1  0.01  2  10  -.100 
3   Jordan Van Oss   97  1  0.01  3  13  -.154 
2   Jessica Giannoccaro   102  0  0.00  1  8  -.125 
  EDINBORO............  128  1630  12.73  732  4511  .199 
  Opponents...........  128  1337  10.45  688  4366  .149 

##  SET (by A)  S  Ast  Ast/Set 
12  Sydney Trathen   128  1214  9.48 
6   Molly Breier   109  65  0.60 
3   Jordan Van Oss   97  58  0.60 
21  Challen Litwiler   128  44  0.34 
10  Taylor Palowski   114  37  0.32 
2   Jessica Giannoccaro   102  17  0.17 
7   Hannah Brentar   77  15  0.19 
14  Megan Screptock   21  14  0.67 
17  Tessa Sikora   126  9  0.07 
19  Cierah Jackson   115  5  0.04 
18  Hannah Cantrill   55  3  0.05 
11  Morgyn Sharp   26  2  0.08 
20  Abigail Horner   10  2  0.20 
5   Paige Morris   115  2  0.02 
8   Raichelle Erman   8  1  0.12 
1   Tatum Hosie   4  0  0.00 
16  Jill Glover   103  0  0.00 
  EDINBORO............  128  1488  11.62 
  Opponents...........  128  1248  9.75 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
5   Paige Morris   115  12  95  107.0  0.93  4 
17  Tessa Sikora   126  10  76  86.0  0.68  7 
12  Sydney Trathen   128  7  55  62.0  0.48  4 
16  Jill Glover   103  3  45  48.0  0.47  3 
19  Cierah Jackson   115  1  47  48.0  0.42  2 
21  Challen Litwiler   128  4  28  32.0  0.25  1 
11  Morgyn Sharp   26  3  7  10.0  0.38  0 
18  Hannah Cantrill   55  0  9  9.0  0.16  0 
8   Raichelle Erman   8  0  5  5.0  0.62  2 
14  Megan Screptock   21  0  2  2.0  0.10  0 
3   Jordan Van Oss   97  0  1  1.0  0.01  0 
1   Tatum Hosie   4  0  1  1.0  0.25  0 
TM  TEAM   128  0  0  0.0  0.00  1 
6   Molly Breier   109  0  0  0.0  0.00  0 
4   Amanda Lessman   8  0  0  0.0  0.00  0 
10  Taylor Palowski   114  0  0  0.0  0.00  0 
2   Jessica Giannoccaro   102  0  0  0.0  0.00  0 
  EDINBORO............  128  40  371  225.5  1.76  24 
  Opponents...........  128  44  355  221.5  1.73  46 

##  POINTS (by Points)  S  Pts  Pts/Set 
19  Cierah Jackson   115  451.5  3.93 
21  Challen Litwiler   128  435.0  3.40 
17  Tessa Sikora   126  239.0  1.90 
12  Sydney Trathen   128  225.5  1.76 
16  Jill Glover   103  186.5  1.81 
5   Paige Morris   115  186.5  1.62 
18  Hannah Cantrill   55  122.5  2.23 
10  Taylor Palowski   114  41.0  0.36 
14  Megan Screptock   21  30.0  1.43 
11  Morgyn Sharp   26  27.5  1.06 
2   Jessica Giannoccaro   102  21.0  0.21 
3   Jordan Van Oss   97  20.5  0.21 
8   Raichelle Erman   8  17.5  2.19 
6   Molly Breier   109  16.0  0.15 
7   Hannah Brentar   77  9.0  0.12 
4   Amanda Lessman   8  9.0  1.12 
1   Tatum Hosie   4  6.5  1.62 
  EDINBORO............  128  2055.5  16.06 
  Opponents...........  128  1705.5  13.32 

##  KILL (by K)  S  K  K/Set 
19  Cierah Jackson   115  420  3.65 
21  Challen Litwiler   128  373  2.91 
17  Tessa Sikora   126  191  1.52 
12  Sydney Trathen   128  163  1.27 
16  Jill Glover   103  160  1.55 
5   Paige Morris   115  127  1.10 
18  Hannah Cantrill   55  111  2.02 
14  Megan Screptock   21  22  1.05 
11  Morgyn Sharp   26  21  0.81 
8   Raichelle Erman   8  15  1.88 
4   Amanda Lessman   8  9  1.12 
10  Taylor Palowski   114  8  0.07 
1   Tatum Hosie   4  6  1.50 
6   Molly Breier   109  2  0.02 
3   Jordan Van Oss   97  1  0.01 
7   Hannah Brentar   77  1  0.01 
2   Jessica Giannoccaro   102  0  0.00 
  EDINBORO............  128  1630  12.73 
  Opponents...........  128  1337  10.45 

##  SERVE (by SA)  S  SA  SE  SA/Set 
21  Challen Litwiler   128  44  19  0.34 
10  Taylor Palowski   114  33  52  0.29 
12  Sydney Trathen   128  28  45  0.22 
2   Jessica Giannoccaro   102  21  39  0.21 
3   Jordan Van Oss   97  19  33  0.20 
6   Molly Breier   109  14  29  0.13 
20  Abigail Horner   10  11  5  1.10 
7   Hannah Brentar   77  8  5  0.10 
18  Hannah Cantrill   55  7  4  0.13 
19  Cierah Jackson   115  7  32  0.06 
14  Megan Screptock   21  7  4  0.33 
16  Jill Glover   103  1  0  0.01 
11  Morgyn Sharp   26  0  0  0.00 
5   Paige Morris   115  0  1  0.00 
17  Tessa Sikora   126  0  4  0.00 
  EDINBORO............  128  200  272  1.56 
  Opponents...........  128  147  222  1.15 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
21  Challen Litwiler   128  516  4.03 
12  Sydney Trathen   128  278  2.17 
6   Molly Breier   109  260  2.39 
2   Jessica Giannoccaro   102  214  2.10 
3   Jordan Van Oss   97  180  1.86 
10  Taylor Palowski   114  176  1.54 
7   Hannah Brentar   77  103  1.34 
18  Hannah Cantrill   55  80  1.45 
19  Cierah Jackson   115  75  0.65 
14  Megan Screptock   21  59  2.81 
16  Jill Glover   103  38  0.37 
17  Tessa Sikora   126  27  0.21 
5   Paige Morris   115  17  0.15 
20  Abigail Horner   10  8  0.80 
11  Morgyn Sharp   26  5  0.19 
8   Raichelle Erman   8  3  0.38 
4   Amanda Lessman   8  3  0.38 
1   Tatum Hosie   4  2  0.50 
  EDINBORO............  128  2044  15.97 
  Opponents...........  128  1920  15.00 

##  RECEPT (by TA)  S  RE  RE/Set 
6   Molly Breier   109  49  0.45 
21  Challen Litwiler   128  28  0.22 
2   Jessica Giannoccaro   102  12  0.12 
10  Taylor Palowski   114  11  0.10 
TM  TEAM   128  15  0.12 
18  Hannah Cantrill   55  7  0.13 
14  Megan Screptock   21  5  0.24 
7   Hannah Brentar   77  5  0.06 
3   Jordan Van Oss   97  5  0.05 
12  Sydney Trathen   128  4  0.03 
16  Jill Glover   103  2  0.02 
19  Cierah Jackson   115  0  0.00 
20  Abigail Horner   10  0  0.00 
5   Paige Morris   115  2  0.02 
17  Tessa Sikora   126  1  0.01 
8   Raichelle Erman   8  1  0.12 
4   Amanda Lessman   8  0  0.00 
11  Morgyn Sharp   26  0  0.00 
  EDINBORO............  128  147  1.15 
  Opponents...........  128  199  1.55 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Tatum Hosie   4  6  1.50  .273  0  0.00  1.50 
2   Jessica Giannoccaro   102  0  0.00  -.125  17  0.17  0.21 
3   Jordan Van Oss   97  1  0.01  -.154  58  0.60  0.21 
4   Amanda Lessman   8  9  1.12  .273  0  0.00  1.12 
5   Paige Morris   115  127  1.10  .166  2  0.02  1.62 
6   Molly Breier   109  2  0.02  .000  65  0.60  0.15 
7   Hannah Brentar   77  1  0.01  -.100  15  0.19  0.12 
8   Raichelle Erman   8  15  1.88  .560  1  0.12  2.12 
10  Taylor Palowski   114  8  0.07  .031  37  0.32  0.36 
11  Morgyn Sharp   26  21  0.81  .154  2  0.08  1.04 
12  Sydney Trathen   128  163  1.27  .253  1214  9.48  1.76 
14  Megan Screptock   21  22  1.05  .205  14  0.67  1.43 
16  Jill Glover   103  160  1.55  .164  0  0.00  1.81 
17  Tessa Sikora   126  191  1.52  .246  9  0.07  1.90 
18  Hannah Cantrill   55  111  2.02  .168  3  0.05  2.22 
19  Cierah Jackson   115  420  3.65  .250  5  0.04  3.92 
20  Abigail Horner   10  0  0.00  .000  2  0.20  1.10 
21  Challen Litwiler   128  373  2.91  .159  44  0.34  3.40 
  EDINBORO  128  1630  12.73  .199  1488  11.62  16.05 
  Opponents  128  1337  10.45  .149  1248  9.75  13.32 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
1  0  0.00  .000  0  0.00  0.00 
63  0  0.00  .000  7  0.11  0.16 
52  1  0.02  -.167  21  0.40  0.21 
- 
68  85  1.25  .169  1  0.01  1.85 
66  0  0.00  -.222  42  0.64  0.12 
45  0  0.00  -.333  6  0.13  0.04 
3  8  2.67  .667  0  0.00  3.00 
64  1  0.02  -.125  13  0.20  0.38 
8  8  1.00  .545  0  0.00  1.12 
71  86  1.21  .233  707  9.96  1.63 
1  0  0.00  .000  0  0.00  0.00 
61  101  1.66  .155  0  0.00  1.93 
71  110  1.55  .258  3  0.04  1.99 
19  36  1.89  .158  1  0.05  2.00 
68  249  3.66  .214  2  0.03  3.91 
7  0  0.00  .000  1  0.14  1.43 
71  196  2.76  .145  25  0.35  3.18 
71  881  12.41  .187  829  11.68  15.70 
71  775  10.92  .162  731  10.30  14.04 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Tatum Hosie  0  0.00  0  2  0.50  0  1  1  0.25 
Jessica Giannoccaro  21  0.21  12  214  2.10  0  0  0  0.00 
Jordan Van Oss  19  0.20  5  180  1.86  0  1  1  0.01 
Amanda Lessman  0  0.00  0  3  0.38  0  0  0  0.00 
Paige Morris  0  0.00  2  17  0.15  12  95  107  0.93 
Molly Breier  14  0.13  49  260  2.39  0  0  0  0.00 
Hannah Brentar  8  0.10  5  103  1.34  0  0  0  0.00 
Raichelle Erman  0  0.00  1  3  0.38  0  5  5  0.62 
Taylor Palowski  33  0.29  11  176  1.54  0  0  0  0.00 
Morgyn Sharp  0  0.00  0  5  0.19  3  7  10  0.38 
Sydney Trathen  28  0.22  4  278  2.17  7  55  62  0.48 
Megan Screptock  7  0.33  5  59  2.81  0  2  2  0.10 
Jill Glover  1  0.01  2  38  0.37  3  45  48  0.47 
Tessa Sikora  0  0.00  1  27  0.21  10  76  86  0.68 
Hannah Cantrill  7  0.13  7  80  1.45  0  9  9  0.16 
Cierah Jackson  7  0.06  0  75  0.65  1  47  48  0.42 
Abigail Horner  11  1.10  0  8  0.80  0  0  0  0.00 
Challen Litwiler  44  0.34  28  516  4.03  4  28  32  0.25 
TEAM        15 
EDINBORO  200  1.56  147  2044  15.97  40  371  225.5  1.76 
Opponents  147  1.15  199  1920  15.00  44  355  221.5  1.73 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  0  0  0.00 
10  0.16  8  117  1.86  0  0  0  0.00 
10  0.19  5  105  2.02  0  0  0  0.00 
- 
0  0.00  1  10  0.15  7  68  75  1.10 
8  0.12  37  161  2.44  0  0  0  0.00 
2  0.04  1  63  1.40  0  0  0  0.00 
0  0.00  0  2  0.67  0  2  2  0.67 
23  0.36  6  94  1.47  0  0  0  0.00 
0  0.00  0  2  0.25  1  1  2  0.25 
9  0.13  1  126  1.77  3  37  40  0.56 
0  0.00  0  1  1.00  0  0  0  0.00 
0  0.00  1  25  0.41  1  32  33  0.54 
0  0.00  1  10  0.14  6  50  56  0.79 
0  0.00  0  18  0.95  0  5  5  0.26 
2  0.03  0  41  0.60  0  30  30  0.44 
10  1.43  0  5  0.71  0  0  0  0.00 
19  0.27  12  279  3.93  2  18  20  0.28 
      10 
93  1.31  83  1059  14.92  20  243  141.5  1.99 
83  1.17  92  1046  14.73  22  235  139.5  1.96