Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 1 | DAVIS & ELKINS | W | 3-0 | 25-18,25-20,25-16 | 1-0 | 0-0 | 124 | ||
| Sep 1 | SAINT ROSE | W | 3-2 | 25-19,24-26,23-25,25-16,15-8 | 2-0 | 0-0 | 154 | ||
| Sep 2 | WEST VA WESLEYAN | W | 3-1 | 25-14,25-12,24-26,25-12 | 3-0 | 0-0 | 154 | ||
| Sep 2 | BELLARMINE | L | 2-3 | 22-25,25-19,26-24,14-25,13-15 | 3-1 | 0-0 | 154 | ||
| 09/08/17 | vs Bentley | W | 3-1 | 18-25,25-23,25-22,25-18 | 4-1 | 0-0 | 121 | ||
| 09/08/17 | at Saint Anselm | W | 3-2 | 21-25,25-21,25-21,22-25,15-11 | 5-1 | 0-0 | 155 | ||
| 09/09/17 | vs Nyack | W | 3-1 | 28-26,25-20,23-25,25-14 | 6-1 | 0-0 | 58 | ||
| 09/09/17 | vs Assumption | W | 3-0 | 25-14,25-18,25-12 | 7-1 | 0-0 | 79 | ||
| 9/15/17 | at American Int. | W | 3-2 | 26-24,21-25,25-27,25-21,15-13 | 8-1 | 0-0 | 126 | ||
| 9/16/2017 | at American Int. | W | 3-0 | 25-17,25-19,25-19 | 9-1 | 0-0 | 89 | ||
| 9/16/2017 | at Southern N.H. | W | 3-0 | 25-22,25-18,25-13 | 10-1 | 0-0 | 55 | ||
| * | Sep 22 | at Pitt-Johnstown | L | 2-3 | 16-25,25-19,25-16,9-25,14-16 | 10-2 | 0-1 | 82 | |
| * | Sep 23 | at Lock Haven | W | 3-0 | 25-10,27-25,25-17 | 11-2 | 1-1 | 173 | |
| * | Sep 29 | SHIPPENSBURG | L | 0-3 | 22-25,19-25,19-25 | 11-3 | 1-2 | 89 | |
| * | Sep 30 | MILLERSVILLE | W | 3-0 | 25-16,25-16,25-20 | 12-3 | 2-2 | 82 | |
| * | Oct 06 | SETON HILL | L | 2-3 | 16-25,27-25,18-25,25-18,7-15 | 12-4 | 2-3 | 91 | |
| * | Oct 07 | CALIFORNIA(PA.) | W | 3-1 | 25-19,25-21,15-25,25-19 | 13-4 | 3-3 | 76 | |
| * | Oct 10 | SLIPPERY ROCK | L | 0-3 | 21-25,25-27,19-25 | 13-5 | 3-4 | 77 | |
| * | Oct 13 | at Indiana (PA) | L | 0-3 | 21-25,27-29,14-25 | 13-6 | 3-5 | 201 | |
| * | Oct 14 | at Clarion | L | 2-3 | 24-26,25-21,17-25,25-23,21-23 | 13-7 | 3-6 | 119 | |
| * | Oct 20 | GANNON | W | 3-2 | 25-21,17-25,22-25,26-24,15-12 | 14-7 | 4-6 | 209 | |
| * | Oct 21 | MERCYHURST | W | 3-0 | 25-20,25-17,25-19 | 15-7 | 5-6 | 97 | |
| * | Oct 27 | WEST CHESTER | L | 1-3 | 19-25,22-25,25-23,18-25 | 15-8 | 5-7 | 115 | |
| * | Oct 28 | CHEYNEY | W | 3-0 | 25-6,25-4,25-10 | 16-8 | 6-7 | 43 | |
| * | Nov 03 | at Kutztown | W | 3-0 | 25-17,26-24,25-17 | 17-8 | 7-7 | 74 | |
| * | Nov 04 | at East Stroudsburg | W | 3-1 | 25-19,18-25,25-21,25-21 | 18-8 | 8-7 | 65 | |
| Nov 04 | vs Mercy | W | 3-0 | 25-21,25-14,25-11 | 19-8 | 8-7 | 35 | ||
| * | Nov 07 | at Slippery Rock | W | 3-2 | 25-21,25-21,24-26,20-25,15-10 | 20-8 | 9-7 | 79 | |
| * | Nov 10 | at Mercyhurst | W | 3-2 | 25-16,23-25,25-20,18-25,15-8 | 21-8 | 10-7 | 130 | |
| * | Nov 11 | at Gannon | L | 2-3 | 25-17,28-30,25-20,23-25,13-15 | 21-9 | 10-8 | 215 | |
| Nov 14 | at Indiana (PA) | W | 3-2 | 25-22,21-25,25-20,16-25,17-15 | 22-9 | 10-8 | 172 | ||
| Nov 17 | vs Pitt-Johnstown | L | 2-3 | 23-25,25-22,25-19,21-25,11-15 | 22-10 | 10-8 | 313 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | DAVIS & ELKINS | 3 | 29 | 10 | 84 | .226 | 18 | 1 | 3 | 2 | 65 | 0 | 10 | 0 | 5.0 | 0 | 35.0 |
| Sep 1 | SAINT ROSE | 5 | 57 | 37 | 173 | .116 | 55 | 12 | 12 | 2 | 81 | 0 | 14 | 0 | 7.0 | 0 | 76.0 |
| Sep 2 | WEST VA WESLEYAN | 4 | 43 | 23 | 79 | .253 | 30 | 18 | 8 | 3 | 85 | 2 | 6 | 0 | 5.0 | 0 | 66.0 |
| Sep 2 | BELLARMINE | 5 | 60 | 25 | 183 | .191 | 58 | 7 | 9 | 7 | 69 | 0 | 20 | 0 | 10.0 | 0 | 77.0 |
| 09/08/17 | vs Bentley | 4 | 61 | 29 | 174 | .184 | 54 | 8 | 12 | 4 | 75 | 4 | 4 | 3 | 6.0 | 0 | 75.0 |
| 09/08/17 | at Saint Anselm | 5 | 66 | 34 | 186 | .172 | 56 | 10 | 11 | 8 | 75 | 4 | 4 | 1 | 6.0 | 1 | 82.0 |
| 09/09/17 | vs Nyack | 4 | 59 | 27 | 170 | .188 | 51 | 11 | 11 | 5 | 68 | 2 | 14 | 2 | 9.0 | 2 | 79.0 |
| 09/09/17 | vs Assumption | 3 | 48 | 12 | 105 | .343 | 39 | 6 | 8 | 4 | 49 | 0 | 4 | 2 | 2.0 | 0 | 56.0 |
| 9/15/17 | at American Int. | 5 | 67 | 28 | 179 | .218 | 59 | 7 | 9 | 5 | 73 | 2 | 6 | 1 | 5.0 | 3 | 79.0 |
| 9/16/2017 | at American Int. | 3 | 35 | 14 | 111 | .189 | 30 | 3 | 11 | 4 | 66 | 2 | 10 | 0 | 7.0 | 0 | 45.0 |
| 9/16/2017 | at Southern N.H. | 3 | 47 | 13 | 113 | .301 | 41 | 8 | 12 | 0 | 59 | 0 | 4 | 0 | 2.0 | 1 | 57.0 |
| Sep 22 | at Pitt-Johnstown | 5 | 43 | 35 | 155 | .052 | 42 | 2 | 8 | 3 | 72 | 0 | 6 | 1 | 3.0 | 5 | 48.0 |
| Sep 23 | at Lock Haven | 3 | 45 | 15 | 110 | .273 | 41 | 8 | 7 | 3 | 52 | 0 | 10 | 0 | 5.0 | 3 | 58.0 |
| Sep 29 | SHIPPENSBURG | 3 | 37 | 25 | 122 | .098 | 34 | 3 | 10 | 0 | 42 | 1 | 12 | 1 | 7.0 | 0 | 47.0 |
| Sep 30 | MILLERSVILLE | 3 | 43 | 12 | 103 | .301 | 41 | 7 | 10 | 2 | 52 | 0 | 16 | 1 | 8.0 | 0 | 58.0 |
| Oct 06 | SETON HILL | 5 | 58 | 20 | 172 | .221 | 56 | 2 | 10 | 6 | 65 | 3 | 14 | 2 | 10.0 | 0 | 70.0 |
| Oct 07 | CALIFORNIA(PA.) | 4 | 54 | 23 | 148 | .209 | 49 | 2 | 10 | 3 | 64 | 1 | 14 | 0 | 8.0 | 0 | 64.0 |
| Oct 10 | SLIPPERY ROCK | 3 | 42 | 25 | 138 | .123 | 38 | 2 | 7 | 4 | 58 | 0 | 20 | 0 | 10.0 | 0 | 54.0 |
| Oct 13 | at Indiana (PA) | 3 | 35 | 21 | 113 | .124 | 35 | 1 | 7 | 8 | 46 | 0 | 8 | 0 | 4.0 | 2 | 40.0 |
| Oct 14 | at Clarion | 5 | 62 | 30 | 182 | .176 | 58 | 4 | 7 | 9 | 66 | 1 | 30 | 1 | 16.0 | 0 | 82.0 |
| Oct 20 | GANNON | 5 | 58 | 33 | 165 | .152 | 54 | 6 | 9 | 6 | 64 | 2 | 22 | 1 | 13.0 | 0 | 77.0 |
| Oct 21 | MERCYHURST | 3 | 37 | 10 | 79 | .342 | 34 | 8 | 7 | 3 | 34 | 1 | 18 | 0 | 10.0 | 1 | 55.0 |
| Oct 27 | WEST CHESTER | 4 | 45 | 27 | 146 | .123 | 44 | 5 | 12 | 7 | 62 | 2 | 12 | 1 | 8.0 | 2 | 58.0 |
| Oct 28 | CHEYNEY | 3 | 37 | 6 | 67 | .463 | 33 | 14 | 5 | 0 | 29 | 2 | 4 | 0 | 4.0 | 1 | 55.0 |
| Nov 03 | at Kutztown | 3 | 41 | 16 | 109 | .229 | 37 | 6 | 7 | 3 | 46 | 1 | 9 | 0 | 5.5 | 0 | 52.5 |
| Nov 04 | at East Stroudsburg | 4 | 54 | 28 | 160 | .162 | 52 | 4 | 6 | 5 | 75 | 0 | 16 | 2 | 8.0 | 0 | 66.0 |
| Nov 04 | vs Mercy | 3 | 45 | 12 | 87 | .379 | 42 | 9 | 4 | 6 | 40 | 2 | 8 | 2 | 6.0 | 0 | 60.0 |
| Nov 07 | at Slippery Rock | 5 | 67 | 37 | 197 | .152 | 65 | 4 | 10 | 5 | 72 | 1 | 14 | 2 | 8.0 | 1 | 79.0 |
| Nov 10 | at Mercyhurst | 5 | 59 | 29 | 141 | .213 | 56 | 8 | 8 | 9 | 65 | 4 | 8 | 0 | 8.0 | 0 | 75.0 |
| Nov 11 | at Gannon | 5 | 64 | 22 | 188 | .223 | 60 | 7 | 4 | 7 | 95 | 1 | 10 | 0 | 6.0 | 0 | 77.0 |
| Nov 14 | at Indiana (PA) | 5 | 66 | 32 | 195 | .174 | 63 | 4 | 8 | 6 | 91 | 2 | 16 | 1 | 10.0 | 3 | 80.0 |
| Nov 17 | vs Pitt-Johnstown | 5 | 66 | 22 | 177 | .249 | 63 | 3 | 10 | 8 | 89 | 0 | 8 | 0 | 4.0 | 0 | 73.0 |
| Edinboro | 128 | 1630 | 732 | 4511 | .199 | 1488 | 200 | 272 | 147 | 2044 | 40 | 371 | 24 | 225.5 | 25 | 2055.5 | |
| Opponent | 128 | 1337 | 688 | 4366 | .149 | 1248 | 147 | 222 | 199 | 1920 | 44 | 355 | 46 | 221.5 | 35 | 1705.5 | |
|
TEAM PER-GAME: Sets played: 128 Kills per set: 12.73 Assists per set: 11.62 Service aces per set: 1.56 Reception errors per set: 1.15 Digs per set: 15.97 Blocks per set: 1.76 Ball handling errors per set: 0.20 Reception errors per set: 1.15 Points per set: 16.06 |
Overall record: 22-10 Conf: 10-8 Home: 8-5 Away: 10-4 Neutral: 4-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | DAVIS & ELKINS | 3 | 32 | 20 | 110 | .109 | 17 | 2 | 5 | 1 | 38 | 0 | 6 | 0 | 3.0 | 0 | 37.0 |
| Sep 1 | SAINT ROSE | 5 | 41 | 34 | 165 | .042 | 36 | 2 | 5 | 12 | 66 | 0 | 16 | 0 | 8.0 | 0 | 51.0 |
| Sep 2 | WEST VA WESLEYAN | 4 | 28 | 17 | 110 | .100 | 27 | 3 | 2 | 18 | 84 | 1 | 8 | 0 | 5.0 | 0 | 36.0 |
| Sep 2 | BELLARMINE | 5 | 64 | 26 | 175 | .217 | 59 | 7 | 6 | 7 | 83 | 3 | 14 | 0 | 10.0 | 0 | 81.0 |
| 09/08/17 | vs Bentley | 4 | 41 | 18 | 149 | .154 | 39 | 4 | 2 | 8 | 64 | 2 | 14 | 1 | 9.0 | 1 | 54.0 |
| 09/08/17 | at Saint Anselm | 5 | 47 | 22 | 175 | .143 | 42 | 8 | 9 | 10 | 65 | 4 | 10 | 0 | 9.0 | 0 | 64.0 |
| 09/09/17 | vs Nyack | 4 | 36 | 23 | 152 | .086 | 33 | 5 | 6 | 11 | 63 | 3 | 8 | 0 | 7.0 | 2 | 48.0 |
| 09/09/17 | vs Assumption | 3 | 18 | 17 | 99 | .010 | 17 | 4 | 4 | 6 | 33 | 1 | 2 | 2 | 2.0 | 0 | 24.0 |
| 9/15/17 | at American Int. | 5 | 60 | 20 | 166 | .241 | 58 | 5 | 14 | 7 | 72 | 3 | 6 | 1 | 6.0 | 2 | 71.0 |
| 9/16/2017 | at American Int. | 3 | 26 | 22 | 126 | .032 | 24 | 4 | 11 | 3 | 57 | 1 | 2 | 0 | 2.0 | 2 | 32.0 |
| 9/16/2017 | at Southern N.H. | 3 | 27 | 15 | 109 | .110 | 25 | 0 | 4 | 8 | 50 | 0 | 4 | 0 | 2.0 | 0 | 29.0 |
| Sep 22 | at Pitt-Johnstown | 5 | 47 | 20 | 150 | .180 | 45 | 3 | 17 | 2 | 68 | 1 | 18 | 2 | 10.0 | 5 | 60.0 |
| Sep 23 | at Lock Haven | 3 | 24 | 18 | 102 | .059 | 23 | 3 | 3 | 8 | 40 | 0 | 8 | 1 | 4.0 | 2 | 31.0 |
| Sep 29 | SHIPPENSBURG | 3 | 40 | 14 | 100 | .260 | 37 | 0 | 6 | 3 | 51 | 2 | 14 | 3 | 9.0 | 0 | 49.0 |
| Sep 30 | MILLERSVILLE | 3 | 24 | 20 | 108 | .037 | 24 | 2 | 5 | 7 | 45 | 0 | 8 | 3 | 4.0 | 0 | 30.0 |
| Oct 06 | SETON HILL | 5 | 69 | 25 | 174 | .253 | 64 | 6 | 5 | 1 | 83 | 0 | 12 | 4 | 6.0 | 0 | 81.0 |
| Oct 07 | CALIFORNIA(PA.) | 4 | 44 | 17 | 137 | .197 | 40 | 3 | 10 | 2 | 60 | 1 | 16 | 2 | 9.0 | 0 | 56.0 |
| Oct 10 | SLIPPERY ROCK | 3 | 39 | 19 | 127 | .157 | 36 | 4 | 2 | 2 | 67 | 2 | 16 | 2 | 10.0 | 0 | 53.0 |
| Oct 13 | at Indiana (PA) | 3 | 40 | 17 | 112 | .205 | 40 | 8 | 7 | 1 | 49 | 1 | 14 | 3 | 8.0 | 1 | 56.0 |
| Oct 14 | at Clarion | 5 | 70 | 36 | 187 | .182 | 67 | 9 | 7 | 4 | 80 | 5 | 6 | 3 | 8.0 | 3 | 87.0 |
| Oct 20 | GANNON | 5 | 56 | 26 | 155 | .194 | 54 | 6 | 10 | 6 | 62 | 3 | 18 | 3 | 12.0 | 0 | 74.0 |
| Oct 21 | MERCYHURST | 3 | 35 | 21 | 96 | .146 | 30 | 3 | 8 | 8 | 28 | 0 | 8 | 3 | 4.0 | 1 | 42.0 |
| Oct 27 | WEST CHESTER | 4 | 47 | 22 | 136 | .184 | 45 | 7 | 10 | 5 | 65 | 1 | 10 | 0 | 6.0 | 2 | 60.0 |
| Oct 28 | CHEYNEY | 3 | 7 | 16 | 54 | -.167 | 7 | 0 | 5 | 14 | 24 | 1 | 2 | 0 | 2.0 | 1 | 9.0 |
| Nov 03 | at Kutztown | 3 | 32 | 22 | 112 | .089 | 31 | 3 | 4 | 6 | 49 | 0 | 11 | 3 | 5.5 | 2 | 40.5 |
| Nov 04 | at East Stroudsburg | 4 | 45 | 22 | 151 | .152 | 43 | 5 | 9 | 4 | 67 | 0 | 20 | 1 | 10.0 | 2 | 60.0 |
| Nov 04 | vs Mercy | 3 | 24 | 16 | 84 | .095 | 23 | 6 | 2 | 9 | 29 | 0 | 2 | 0 | 1.0 | 3 | 31.0 |
| Nov 07 | at Slippery Rock | 5 | 47 | 25 | 149 | .148 | 46 | 5 | 7 | 4 | 75 | 0 | 24 | 0 | 12.0 | 3 | 64.0 |
| Nov 10 | at Mercyhurst | 5 | 44 | 23 | 139 | .151 | 38 | 9 | 12 | 8 | 42 | 5 | 10 | 0 | 10.0 | 1 | 63.0 |
| Nov 11 | at Gannon | 5 | 65 | 26 | 193 | .202 | 61 | 7 | 10 | 7 | 91 | 0 | 20 | 4 | 10.0 | 0 | 82.0 |
| Nov 14 | at Indiana (PA) | 5 | 56 | 26 | 180 | .167 | 56 | 6 | 4 | 4 | 87 | 1 | 18 | 3 | 10.0 | 2 | 72.0 |
| Nov 17 | vs Pitt-Johnstown | 5 | 62 | 23 | 184 | .212 | 61 | 8 | 11 | 3 | 83 | 3 | 10 | 2 | 8.0 | 0 | 78.0 |
| Opponent totals | 128 | 1337 | 688 | 4366 | .149 | 1248 | 147 | 222 | 199 | 1920 | 44 | 355 | 46 | 221.5 | 35 | 1705.5 | |
| Edinboro | 128 | 1630 | 732 | 4511 | .199 | 1488 | 200 | 272 | 147 | 2044 | 40 | 371 | 24 | 225.5 | 25 | 2055.5 | |
|
OPPONENT PER-GAME: Sets played: 128 Kills per set: 10.45 Assists per set: 9.75 Service aces per set: 1.15 Reception errors per set: 1.55 Digs per set: 15.00 Blocks per set: 1.73 Ball handling errors per set: 0.27 Reception errors per set: 1.55 Points per set: 13.32 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| DAVIS & ELKINS | 3-0 | 3 | 29 / | 32 | .226 / | .109 | 18 / | 17 | 1 / | 2 | 3 / | 5 |
| SAINT ROSE | 3-2 | 5 | 57 / | 41 | .116 / | .042 | 55 / | 36 | 12 / | 2 | 12 / | 5 |
| WEST VA WESLEYAN | 3-1 | 4 | 43 / | 28 | .253 / | .100 | 30 / | 27 | 18 / | 3 | 8 / | 2 |
| BELLARMINE | 2-3 | 5 | 60 / | 64 | .191 / | .217 | 58 / | 59 | 7 / | 7 | 9 / | 6 |
| Bentley | 3-1 | 4 | 61 / | 41 | .184 / | .154 | 54 / | 39 | 8 / | 4 | 12 / | 2 |
| Saint Anselm | 3-2 | 5 | 66 / | 47 | .172 / | .143 | 56 / | 42 | 10 / | 8 | 11 / | 9 |
| Nyack | 3-1 | 4 | 59 / | 36 | .188 / | .086 | 51 / | 33 | 11 / | 5 | 11 / | 6 |
| Assumption | 3-0 | 3 | 48 / | 18 | .343 / | .010 | 39 / | 17 | 6 / | 4 | 8 / | 4 |
| American Int. | 3-2 | 5 | 67 / | 60 | .218 / | .241 | 59 / | 58 | 7 / | 5 | 9 / | 14 |
| American Int. | 3-0 | 3 | 35 / | 26 | .189 / | .032 | 30 / | 24 | 3 / | 4 | 11 / | 11 |
| Southern N.H. | 3-0 | 3 | 47 / | 27 | .301 / | .110 | 41 / | 25 | 8 / | 0 | 12 / | 4 |
| Pitt-Johnstown | 2-3 | 5 | 43 / | 47 | .052 / | .180 | 42 / | 45 | 2 / | 3 | 8 / | 17 |
| Lock Haven | 3-0 | 3 | 45 / | 24 | .273 / | .059 | 41 / | 23 | 8 / | 3 | 7 / | 3 |
| SHIPPENSBURG | 0-3 | 3 | 37 / | 40 | .098 / | .260 | 34 / | 37 | 3 / | 0 | 10 / | 6 |
| MILLERSVILLE | 3-0 | 3 | 43 / | 24 | .301 / | .037 | 41 / | 24 | 7 / | 2 | 10 / | 5 |
| SETON HILL | 2-3 | 5 | 58 / | 69 | .221 / | .253 | 56 / | 64 | 2 / | 6 | 10 / | 5 |
| CALIFORNIA(PA.) | 3-1 | 4 | 54 / | 44 | .209 / | .197 | 49 / | 40 | 2 / | 3 | 10 / | 10 |
| SLIPPERY ROCK | 0-3 | 3 | 42 / | 39 | .123 / | .157 | 38 / | 36 | 2 / | 4 | 7 / | 2 |
| Indiana (PA) | 0-3 | 3 | 35 / | 40 | .124 / | .205 | 35 / | 40 | 1 / | 8 | 7 / | 7 |
| Clarion | 2-3 | 5 | 62 / | 70 | .176 / | .182 | 58 / | 67 | 4 / | 9 | 7 / | 7 |
| GANNON | 3-2 | 5 | 58 / | 56 | .152 / | .194 | 54 / | 54 | 6 / | 6 | 9 / | 10 |
| MERCYHURST | 3-0 | 3 | 37 / | 35 | .342 / | .146 | 34 / | 30 | 8 / | 3 | 7 / | 8 |
| WEST CHESTER | 1-3 | 4 | 45 / | 47 | .123 / | .184 | 44 / | 45 | 5 / | 7 | 12 / | 10 |
| CHEYNEY | 3-0 | 3 | 37 / | 7 | .463 / | -.167 | 33 / | 7 | 14 / | 0 | 5 / | 5 |
| Kutztown | 3-0 | 3 | 41 / | 32 | .229 / | .089 | 37 / | 31 | 6 / | 3 | 7 / | 4 |
| East Stroudsburg | 3-1 | 4 | 54 / | 45 | .162 / | .152 | 52 / | 43 | 4 / | 5 | 6 / | 9 |
| Mercy | 3-0 | 3 | 45 / | 24 | .379 / | .095 | 42 / | 23 | 9 / | 6 | 4 / | 2 |
| Slippery Rock | 3-2 | 5 | 67 / | 47 | .152 / | .148 | 65 / | 46 | 4 / | 5 | 10 / | 7 |
| Mercyhurst | 3-2 | 5 | 59 / | 44 | .213 / | .151 | 56 / | 38 | 8 / | 9 | 8 / | 12 |
| Gannon | 2-3 | 5 | 64 / | 65 | .223 / | .202 | 60 / | 61 | 7 / | 7 | 4 / | 10 |
| Indiana (PA) | 3-2 | 5 | 66 / | 56 | .174 / | .167 | 63 / | 56 | 4 / | 6 | 8 / | 4 |
| Pitt-Johnstown | 2-3 | 5 | 66 / | 62 | .249 / | .212 | 63 / | 61 | 3 / | 8 | 10 / | 11 | Totals | 79-49 | 128 | 1630 / | 1337 | .199 / | .149 | 1488 / | 1248 | 200 / | 147 | 272 / | 222 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| DAVIS & ELKINS | 2 / | 1 | 65 / | 38 | 0-10 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| SAINT ROSE | 2 / | 12 | 81 / | 66 | 0-14 / | 0-16 | 7.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| WEST VA WESLEYAN | 3 / | 18 | 85 / | 84 | 2-6 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| BELLARMINE | 7 / | 7 | 69 / | 83 | 0-20 / | 3-14 | 10.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| Bentley | 4 / | 8 | 75 / | 64 | 4-4 / | 2-14 | 6.0 / | 9.0 | 3 / | 1 | 0 / | 1 |
| Saint Anselm | 8 / | 10 | 75 / | 65 | 4-4 / | 4-10 | 6.0 / | 9.0 | 1 / | 0 | 1 / | 0 |
| Nyack | 5 / | 11 | 68 / | 63 | 2-14 / | 3-8 | 9.0 / | 7.0 | 2 / | 0 | 2 / | 2 |
| Assumption | 4 / | 6 | 49 / | 33 | 0-4 / | 1-2 | 2.0 / | 2.0 | 2 / | 2 | 0 / | 0 |
| American Int. | 5 / | 7 | 73 / | 72 | 2-6 / | 3-6 | 5.0 / | 6.0 | 1 / | 1 | 3 / | 2 |
| American Int. | 4 / | 3 | 66 / | 57 | 2-10 / | 1-2 | 7.0 / | 2.0 | 0 / | 0 | 0 / | 2 |
| Southern N.H. | 0 / | 8 | 59 / | 50 | 0-4 / | 0-4 | 2.0 / | 2.0 | 0 / | 0 | 1 / | 0 |
| Pitt-Johnstown | 3 / | 2 | 72 / | 68 | 0-6 / | 1-18 | 3.0 / | 10.0 | 1 / | 2 | 5 / | 5 |
| Lock Haven | 3 / | 8 | 52 / | 40 | 0-10 / | 0-8 | 5.0 / | 4.0 | 0 / | 1 | 3 / | 2 |
| SHIPPENSBURG | 0 / | 3 | 42 / | 51 | 1-12 / | 2-14 | 7.0 / | 9.0 | 1 / | 3 | 0 / | 0 |
| MILLERSVILLE | 2 / | 7 | 52 / | 45 | 0-16 / | 0-8 | 8.0 / | 4.0 | 1 / | 3 | 0 / | 0 |
| SETON HILL | 6 / | 1 | 65 / | 83 | 3-14 / | 0-12 | 10.0 / | 6.0 | 2 / | 4 | 0 / | 0 |
| CALIFORNIA(PA.) | 3 / | 2 | 64 / | 60 | 1-14 / | 1-16 | 8.0 / | 9.0 | 0 / | 2 | 0 / | 0 |
| SLIPPERY ROCK | 4 / | 2 | 58 / | 67 | 0-20 / | 2-16 | 10.0 / | 10.0 | 0 / | 2 | 0 / | 0 |
| Indiana (PA) | 8 / | 1 | 46 / | 49 | 0-8 / | 1-14 | 4.0 / | 8.0 | 0 / | 3 | 2 / | 1 |
| Clarion | 9 / | 4 | 66 / | 80 | 1-30 / | 5-6 | 16.0 / | 8.0 | 1 / | 3 | 0 / | 3 |
| GANNON | 6 / | 6 | 64 / | 62 | 2-22 / | 3-18 | 13.0 / | 12.0 | 1 / | 3 | 0 / | 0 |
| MERCYHURST | 3 / | 8 | 34 / | 28 | 1-18 / | 0-8 | 10.0 / | 4.0 | 0 / | 3 | 1 / | 1 |
| WEST CHESTER | 7 / | 5 | 62 / | 65 | 2-12 / | 1-10 | 8.0 / | 6.0 | 1 / | 0 | 2 / | 2 |
| CHEYNEY | 0 / | 14 | 29 / | 24 | 2-4 / | 1-2 | 4.0 / | 2.0 | 0 / | 0 | 1 / | 1 |
| Kutztown | 3 / | 6 | 46 / | 49 | 1-9 / | 0-11 | 5.5 / | 5.5 | 0 / | 3 | 0 / | 2 |
| East Stroudsburg | 5 / | 4 | 75 / | 67 | 0-16 / | 0-20 | 8.0 / | 10.0 | 2 / | 1 | 0 / | 2 |
| Mercy | 6 / | 9 | 40 / | 29 | 2-8 / | 0-2 | 6.0 / | 1.0 | 2 / | 0 | 0 / | 3 |
| Slippery Rock | 5 / | 4 | 72 / | 75 | 1-14 / | 0-24 | 8.0 / | 12.0 | 2 / | 0 | 1 / | 3 |
| Mercyhurst | 9 / | 8 | 65 / | 42 | 4-8 / | 5-10 | 8.0 / | 10.0 | 0 / | 0 | 0 / | 1 |
| Gannon | 7 / | 7 | 95 / | 91 | 1-10 / | 0-20 | 6.0 / | 10.0 | 0 / | 4 | 0 / | 0 |
| Indiana (PA) | 6 / | 4 | 91 / | 87 | 2-16 / | 1-18 | 10.0 / | 10.0 | 1 / | 3 | 3 / | 2 |
| Pitt-Johnstown | 8 / | 3 | 89 / | 83 | 0-8 / | 3-10 | 4.0 / | 8.0 | 0 / | 2 | 0 / | 0 | Totals | 147 / | 199 | 2044 / | 1920 | 40-371 / | 44-355 | 225.5 / | 221.5 | 24 / | 46 | 25 / | 35 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .682 (15- 0-22) | Cierah Jackson | at Southern N.H. (9/16/2017) |
| .464 (15- 2-28) | Cierah Jackson | at Lock Haven (Sep 23, 2017) |
| .455 (12- 2-22) | Tessa Sikora | at Gannon (Nov 11, 2017) |
| .439 (24- 6-41) | Cierah Jackson | vs Bentley (09/08/17) |
| .429 (24- 6-42) | Cierah Jackson | at American Int. (9/15/17) |
| .407 (14- 3-27) | Challen Litwiler | vs Mercy (Nov 04, 2017) |
| .375 (14- 5-24) | Tessa Sikora | at Slippery Rock (Nov 07, 2017) |
| .351 (19- 6-37) | Cierah Jackson | vs Seton Hill (Oct 06, 2017) |
| .342 (18- 5-38) | Challen Litwiler | at Mercyhurst (Nov 10, 2017) |
| .333 (20- 7-39) | Cierah Jackson | vs Bellarmine (Sep 2, 2017) |
KILLS (K-E-TA)
| 24 (24-12-64) 5s | Cierah Jackson | at Clarion (Oct 14, 2017) |
| 24 (24- 6-41) 4s | Cierah Jackson | vs Bentley (09/08/17) |
| 24 (24- 6-42) 5s | Cierah Jackson | at American Int. (9/15/17) |
| 23 (23-13-68) 5s | Challen Litwiler | at Indiana (PA) (Nov 14, 2017) |
| 23 (23-10-60) 4s | Cierah Jackson | vs West Chester (Oct 27, 2017) |
