Individual Game-by-Game |
Games Played |
## | Player | gp/gs | lakeeri | bloom | esu | cal | gan | mer | rock | shu | clar | iup | kutz |
9 | B. Anderson | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
95 | Corey Badaracco | 6/- | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... |
12 | David Ballew | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
8 | Levi Becker | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
36 | Torrey Benning | 4/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX |
38 | Ryan Bischof | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
80 | Devon Brown | 7/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
4 | Kyle Carrington | 9/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
88 | Jake Cervik | 3/- | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
1 | James Clark | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
25 | Billy DePaul | 11/9 | START | START | START | START | START | START | START | XXX | START | START | XXX |
66 | Derek Dorr | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
18 | Andre Dowdell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
17 | DeAndre Dowdell | 11/5 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | START |
5 | Walter Fletcher | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
58 | Joel Fulton | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
35 | Kyle Galyk | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Anthony Gates | 5/- | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
2 | Ta'Nauz Gregory | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
72 | Vitaliy Gurman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
52 | Trey Hall | 11/10 | START | START | START | START | START | START | XXX | START | START | START | START |
30 | Jamal Hayden | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
21 | Zuril Hendrick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
61 | Barrett Hoffman | 11/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Keshawn Howard | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | A.J. Hulton | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Kahlil Jackson | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | J. Kasmierski | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | XXX |
3 | Jarrod Kellar | 8/5 | XXX | XXX | ... | ... | ... | XXX | START | START | START | START | START |
33 | Connor Kelly | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
10 | Jon Long | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
62 | Alex Molik | 9/9 | START | START | START | START | START | ... | ... | START | START | START | START |
94 | Jake Monroe | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Chris Ocasio | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
63 | Ryan Pasternak | 9/8 | START | START | START | START | START | START | START | ... | ... | XXX | START |
65 | Nick Pettigrew | 8/6 | START | START | ... | ... | START | START | START | ... | XXX | XXX | START |
6 | Blake Reddick | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
22 | Brandan Rivers | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
75 | Dante Rizzo | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... | ... |
93 | Craig Rodgers | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
14 | Aaron Rogers | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
59 | Josh Schmidt | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | Kyle Schreiner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
11 | Lindel Service | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
96 | Bishop Simmons | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
28 | Kyle Simms | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
24 | Maurice Sims | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
## | Player | gp/gs | lakeeri | bloom | esu | cal | gan | mer | rock | shu | clar | iup | kutz |
13 | Branson Smith | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
69 | Trey Staunch | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
7 | Andrew Tomko | 10/6 | START | START | START | START | START | START | ... | XXX | XXX | XXX | XXX |
81 | A.J. Turner | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
45 | Myles Turner | 11/4 | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | START | XXX |
50 | Ethan Upperco | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
40 | Gaige Willis | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | lakeeri | bloom | esu | cal | gan | mer | rock | shu | clar | iup | kutz |
B. Anderson SS | 49-52 | 101 | 4-2 | 4-5 | 4-2 | 7-6 | 7-4 | 3-6 | 4-8 | 1-2 | 8-3 | 3-4 | 4-10 |
Trey Hall | 40-45 | 85 | 4-2 | 5-5 | 3-5 | 6-3 | 1-9 | 3-2 | 2-2 | 3-5 | 5-1 | 4-6 | 4-5 |
Derek Dorr DT | 23-48 | 71 | 2-2 | 4-2 | 2-2 | 1-6 | 0-7 | 1-4 | 3-1 | 1-7 | 2-5 | 3-7 | 4-5 |
Maurice Sims CB | 32-28 | 60 | 2-0 | 2-2 | 2-1 | 4-5 | 3-4 | 6-5 | 7-1 | 4-4 | 0-2 | 2-4 | DNP |
Ethan Upperco DE | 25-35 | 60 | 3-0 | 5-3 | 2-1 | 2-2 | 1-3 | 4-3 | 1-3 | 4-6 | 1-6 | 0-5 | 2-3 |
Ryan Bischof | 15-42 | 57 | 2-1 | 3-2 | 2-3 | 0-6 | 2-6 | 1-9 | 1-0 | 2-4 | 2-7 | 0-4 | DNP |
Zuril Hendrick CB | 34-23 | 57 | 3-0 | 7-1 | 2-3 | 5-3 | 1-4 | 4-3 | 2-1 | 2-1 | 1-1 | 3-1 | 4-5 |
Billy DePaul | 31-16 | 47 | 3-1 | 5-1 | 1-2 | 4-2 | 1-4 | 4-1 | 5-1 | 1-0 | 0-2 | 5-2 | 2-0 |
DeAndre Dowdell CB | 23-20 | 43 | 2-1 | 2-0 | 2-2 | 4-3 | 1-2 | 3-3 | 3-3 | 0-1 | 2-1 | 3-1 | 1-3 |
David Ballew DE | 12-23 | 35 | 3-0 | 1-3 | 0-1 | 2-2 | 1-3 | 1-2 | 1-3 | 1-3 | 0-3 | 1-1 | 1-2 |
Connor Kelly | 15-20 | 35 | 1-2 | - | 1-1 | - | - | 2-6 | 4-5 | 1-1 | 2-0 | 2-3 | 2-2 |
Myles Turner NG | 7-26 | 33 | 0-1 | 1-2 | 0-2 | - | 0-2 | - | 1-2 | 1-1 | 2-5 | 0-8 | 2-3 |
Lindel Service SS | 16-15 | 31 | 1-0 | 2-2 | 2-1 | 0-1 | 0-1 | 1-2 | 1-2 | 4-2 | 3-0 | - | 2-4 |
Branson Smith CB | 21-7 | 28 | 2-0 | 1-0 | 1-1 | 2-0 | 2-1 | - | 2-0 | 6-3 | - | 3-1 | 2-1 |
Brandan Rivers | 11-16 | 27 | 2-4 | 1-2 | 2-2 | 1-0 | 0-1 | - | 2-2 | 2-2 | - | - | 1-3 |
A.J. Hulton | 4-16 | 20 | 2-2 | 0-1 | DNP | - | 0-2 | 0-2 | 0-1 | 1-1 | - | - | 1-7 |
Aaron Rogers CB | 10-6 | 16 | 4-1 | 2-5 | 3-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Barrett Hoffman DT | 1-12 | 13 | 0-2 | 0-1 | 0-1 | 0-5 | 0-1 | 0-1 | 1-0 | 0-1 | - | - | - |
Jon Long | 7-5 | 12 | 2-1 | - | 0-1 | 1-0 | 0-1 | 1-1 | 1-1 | - | - | 1-0 | 1-0 |
Nick Pettigrew NG | 5-6 | 11 | 2-2 | 1-0 | DNP | DNP | 0-2 | - | 1-1 | DNP | - | - | 1-1 |
Anthony Gates | 5-3 | 8 | 5-3 | DNP | - | DNP | - | - | - | DNP | DNP | DNP | DNP |
Joel Fulton DE | 3-4 | 7 | 0-1 | 0-1 | 1-0 | - | DNP | - | - | - | DNP | DNP | 2-2 |
Keshawn Howard | 1-4 | 5 | - | DNP | DNP | 0-1 | 0-1 | - | 1-0 | 0-1 | 0-1 | - | - |
Bishop Simmons DT | 1-4 | 5 | 0-1 | - | - | 1-2 | DNP | DNP | DNP | 0-1 | DNP | - | - |
Kyle Galyk | 2-3 | 5 | 0-1 | - | 2-0 | - | - | - | - | 0-1 | 0-1 | - | - |
Torrey Benning SS | 2-2 | 4 | - | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | 2-1 |
Devon Brown DE | 0-4 | 4 | 0-3 | DNP | - | - | - | - | 0-1 | DNP | DNP | DNP | - |
Kahlil Jackson | 1-2 | 3 | - | - | - | - | 1-0 | - | 0-1 | 0-1 | - | - | - |
Andre Dowdell | 1-1 | 2 | - | 1-0 | 0-1 | - | - | - | - | - | - | - | - |
Jake Monroe | 1-1 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | 0-1 |
Jamal Hayden SS | 2-0 | 2 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - |
Alex Molik | 2-0 | 2 | 1-0 | - | - | - | 1-0 | DNP | DNP | - | - | - | - |
Ryan Pasternak | 2-0 | 2 | - | - | - | 1-0 | - | - | - | DNP | DNP | 1-0 | - |
A.J. Turner | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - |
Blake Reddick | 1-1 | 2 | - | - | 1-0 | - | - | - | 0-1 | - | - | - | - |
Kyle Carrington | 1-1 | 2 | - | - | DNP | DNP | - | - | 1-0 | - | - | 0-1 | - |
J. Kasmierski | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
Vitaliy Gurman | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Trey Staunch | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Josh Schmidt | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Gaige Willis DE | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Walter Fletcher | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - |
Ta'Nauz Gregory | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | DNP | - |
James Clark | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | lakeeri | bloom | esu | cal | gan | mer | rock | shu | clar | iup | kutz |
Derek Dorr DT | 8-4 | 10.0 | 1.0-4 | 1.0-2 | 2.0-16 | - | - | 1.0-4 | 1.0-7 | 0.5-4 | 1.0-4 | 2.0-15 | 0.5-5 |
Ethan Upperco DE | 4-1 | 4.5 | - | - | - | - | - | 2.0-13 | - | 2.0-22 | 0.5-4 | - | - |
David Ballew DE | 2-3 | 3.5 | 2.0-16 | - | - | - | - | 0.5-1 | 0.5-4 | - | 0.5-6 | - | - |
Myles Turner NG | 2-2 | 3.0 | - | - | - | - | - | - | 0.5-4 | - | 1.5-1 | - | 1.0-2 |
Ryan Bischof | 2-1 | 2.5 | - | 1.0-14 | - | - | - | - | - | 1.0-9 | 0.5-5 | - | DNP |
Maurice Sims CB | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-12 | - | - | 1.0-10 | DNP |
Trey Hall | 1-2 | 2.0 | 1.5-10 | - | - | - | - | - | - | - | - | - | 0.5-6 |
Connor Kelly | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | - | 1.0-6 | - | - |
B. Anderson SS | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - |
Anthony Gates | 1-0 | 1.0 | 1.0-6 | DNP | - | DNP | - | - | - | DNP | DNP | DNP | DNP |
Devon Brown DE | 0-1 | 0.5 | 0.5-2 | DNP | - | - | - | - | - | DNP | DNP | DNP | - |
Brandan Rivers | 0-1 | 0.5 | 0.5-4 | - | - | - | - | - | - | - | - | - | - |
Bishop Simmons DT | 0-1 | 0.5 | - | - | - | - | DNP | DNP | DNP | 0.5-3 | DNP | - | - |
Nick Pettigrew NG | 0-1 | 0.5 | 0.5-3 | - | DNP | DNP | - | - | - | DNP | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | lakeeri | bloom | esu | cal | gan | mer | rock | shu | clar | iup | kutz |
Derek Dorr DT | 12-18 | 21.0 | 1.0-4 | 2.5-8 | 2.0-16 | - | 1.5-4 | 1.5-5 | 1.5-8 | 2.0-5 | 2.5-7 | 2.5-17 | 4.0-12 |
Ethan Upperco DE | 10-12 | 16.0 | 1.0-1 | 1.5-2 | - | 1.5-6 | 1.0-1 | 3.0-14 | 1.5-1 | 3.0-25 | 1.0-6 | 1.0-4 | 1.5-4 |
Maurice Sims CB | 8-5 | 10.5 | - | - | 1.0-5 | - | 2.5-4 | 1.0-6 | 1.5-14 | 2.0-3 | 0.5-1 | 2.0-11 | DNP |
B. Anderson SS | 7-7 | 10.5 | 1.5-2 | 0.5-1 | - | - | 2.0-6 | 1.0-1 | 2.0-5 | - | 1.0-5 | 0.5-3 | 2.0-3 |
David Ballew DE | 5-9 | 9.5 | 3.0-18 | 0.5-0 | - | 1.0-2 | 0.5-0 | 1.0-2 | 2.0-7 | 1.0-2 | 0.5-6 | - | - |
Connor Kelly | 5-6 | 8.0 | 1.0-4 | - | 1.0-1 | - | - | 3.5-7 | 0.5-2 | - | 1.0-6 | 1.0-3 | - |
Trey Hall | 5-6 | 8.0 | 1.5-10 | 2.0-3 | - | 0.5-1 | 1.0-2 | - | - | 0.5-1 | 2.0-3 | - | 0.5-6 |
Ryan Bischof | 2-6 | 5.0 | - | 1.0-14 | - | 1.0-2 | - | 1.0-2 | - | 1.5-10 | 0.5-5 | - | DNP |
Myles Turner NG | 2-5 | 4.5 | - | - | - | - | - | - | 0.5-4 | 0.5-1 | 1.5-1 | 1.0-2 | 1.0-2 |
DeAndre Dowdell CB | 2-4 | 4.0 | - | - | - | 0.5-1 | 0.5-1 | 1.0-3 | - | - | - | 1.0-3 | 1.0-0 |
Billy DePaul | 3-1 | 3.5 | 1.0-3 | - | - | - | - | 1.0-1 | - | - | 0.5-2 | 1.0-3 | - |
A.J. Hulton | 2-3 | 3.5 | 1.0-6 | - | DNP | - | - | - | - | 1.0-1 | - | - | 1.5-3 |
Brandan Rivers | 1-3 | 2.5 | 1.0-6 | - | 1.0-2 | - | - | - | 0.5-1 | - | - | - | - |
Anthony Gates | 2-0 | 2.0 | 2.0-11 | DNP | - | DNP | - | - | - | DNP | DNP | DNP | DNP |
Nick Pettigrew NG | 1-1 | 1.5 | 0.5-3 | 1.0-1 | DNP | DNP | - | - | - | DNP | - | - | - |
Lindel Service SS | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | 1.0-1 |
Branson Smith CB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - |
Barrett Hoffman DT | 0-2 | 1.0 | - | - | - | 0.5-2 | - | 0.5-0 | - | - | - | - | - |
Aaron Rogers CB | 0-2 | 1.0 | - | 1.0-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | 1-0 | 1.0 | 1.0-8 | - | - | - | - | - | - | - | - | - | - |
Bishop Simmons DT | 0-1 | 0.5 | - | - | - | - | DNP | DNP | DNP | 0.5-3 | DNP | - | - |
Zuril Hendrick CB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-2 |
Devon Brown DE | 0-1 | 0.5 | 0.5-2 | DNP | - | - | - | - | - | DNP | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | lakeeri | bloom | esu | cal | gan | mer | rock | shu | clar | iup | kutz |
Walter Fletcher | 1873 | 130 | 147 | 144 | 78 | 220 | 83 | 177 | 328 | 250 | 196 | 120 |
Ta'Nauz Gregory | 1244 | 145 | 149 | 218 | 149 | 3 | 119 | 136 | 117 | 96 | DNP | 112 |
Kyle Galyk | 935 | 10 | 5 | 177 | 73 | 126 | 47 | 255 | 112 | 18 | 88 | 24 |
James Clark | 427 | 58 | 64 | 15 | 26 | 60 | 18 | - | 46 | 36 | 83 | 21 |
A.J. Turner | 316 | 34 | 26 | 30 | 15 | 35 | 74 | 18 | - | - | 25 | 59 |
Zuril Hendrick | 229 | -3 | 7 | 4 | 122 | 38 | 20 | 18 | - | 6 | - | 17 |
Andre Dowdell | 169 | 24 | - | - | - | 37 | 48 | - | 11 | 8 | - | 41 |
Andrew Tomko | 138 | 40 | -12 | 45 | 41 | -10 | 29 | DNP | - | - | - | 5 |
Blake Reddick | 107 | 11 | 10 | - | - | - | 9 | 23 | 54 | - | - | - |
Brandan Rivers | 85 | - | - | - | - | - | - | - | - | - | - | 85 |
Jon Long | 80 | 33 | - | - | - | - | - | 30 | 2 | - | 15 | - |
Kahlil Jackson | 49 | 24 | - | -4 | - | - | 7 | 22 | - | - | - | - |
Levi Becker | 20 | 20 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kyle Simms | 19 | 22 | DNP | DNP | DNP | DNP | DNP | DNP | -3 | DNP | DNP | DNP |
Branson Smith | 17 | - | - | - | 17 | - | - | - | - | - | - | - |
Trey Hall | 17 | - | 3 | - | 14 | - | - | - | - | - | - | - |
Joel Fulton | 15 | 15 | - | - | - | DNP | - | - | - | DNP | DNP | - |
Kyle Carrington | 14 | 8 | - | DNP | DNP | - | - | 6 | - | - | - | - |
Billy DePaul | 13 | - | - | 13 | - | - | - | - | - | - | - | - |
Myles Turner | 10 | - | - | 10 | - | - | - | - | - | - | - | - |
Keshawn Howard | 5 | 5 | DNP | DNP | - | - | - | - | - | - | - | - |
Trey Staunch | 4 | - | - | - | - | - | - | - | 4 | - | - | - |
B. Anderson | 2 | 2 | - | - | - | - | - | - | - | - | - | - |
Jarrod Kellar | -26 | 1 | - | DNP | DNP | DNP | - | -4 | - | -3 | -20 | - |
TEAM | -49 | - | - | - | -12 | -4 | -4 | -22 | -3 | -4 | - | - |