Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
9/1/2018 | at | Lake Erie | W | 69-0 | 1-0-0 | 0-0-0 | 3:17 | 635 | |
Sep 08, 2018 | at | Bloomsburg | W | 21-16 | 2-0-0 | 0-0-0 | 3:06 | 1588 | |
Sep 15, 2018 | EAST STROUDSBURG | W | 49-24 | 3-0-0 | 0-0-0 | 3:02 | 3325 | ||
* | Sep 22, 2018 | at | California (PA) | L | 35-40 | 3-1-0 | 0-1-0 | 3:10 | 4523 |
* | Sep 29, 2018 | GANNON | W | 31-24 | 4-1-0 | 1-1-0 | 3:28 | 4635 | |
* | Oct 06, 2018 | at | Mercyhurst | L | 6-24 | 4-2-0 | 1-2-0 | 2:59 | 1505 |
* | Oct 13, 2018 | at | Slippery Rock | L | 28-59 | 4-3-0 | 1-3-0 | 2:54 | 8014 |
* | Oct 20, 2018 | SETON HILL | W | 56-12 | 5-3-0 | 2-3-0 | 2:52 | 1731 | |
* | Oct 27, 2018 | at | Clarion | W | 14-7 | 6-3-0 | 3-3-0 | 2:36 | 900 |
* | Nov 3, 2018 | #22 INDIANA(PA.) | L | 6-13 | 6-4-0 | 3-4-0 | 2:36 | 1245 | |
Nov 10, 2018 | #21 KUTZTOWN | L O | 32-33 | 6-5-0 | 3-4-0 | 3:11 | 497 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/1/2018 | at Lake Erie | 40 | 195 | 5 | 32 | 20 | 356 | 4 | 60 | 20-44-2 | 356 | 4 | 60 | 1 | 14 | 0 | 14 | 3 | 12 | 0 | 0 | 551 |
Sep 08, 2018 | at Bloomsburg | 41 | 140 | 1 | 27 | 7 | 118 | 1 | 27 | 7-23-3 | 118 | 1 | 27 | 3 | 131 | 1 | 90 | 1 | 7 | 0 | 7 | 258 |
Sep 15, 2018 | EAST STROUDSBURG | 36 | 262 | 4 | 77 | 23 | 307 | 3 | 59 | 23-36-2 | 307 | 3 | 59 | 1 | 25 | 0 | 25 | 2 | 31 | 0 | 24 | 569 |
Sep 22, 2018 | at California (PA) | 35 | 115 | 4 | 41 | 10 | 143 | 1 | 43 | 10-30-2 | 143 | 1 | 43 | 7 | 169 | 0 | 40 | 2 | 11 | 0 | 0 | 258 |
Sep 29, 2018 | GANNON | 41 | 102 | 1 | 21 | 15 | 244 | 3 | 39 | 15-28-3 | 244 | 3 | 39 | 3 | 121 | 0 | 79 | 5 | 38 | 0 | 18 | 346 |
Oct 06, 2018 | at Mercyhurst | 25 | 92 | 0 | 20 | 19 | 237 | 0 | 55 | 19-40-3 | 237 | 0 | 55 | 4 | 104 | 0 | 37 | 1 | 17 | 0 | 17 | 329 |
Oct 13, 2018 | at Slippery Rock | 23 | 153 | 1 | 56 | 22 | 261 | 3 | 75 | 22-44-1 | 261 | 3 | 75 | 9 | 243 | 0 | 47 | 1 | 2 | 0 | 2 | 414 |
Oct 20, 2018 | SETON HILL | 37 | 436 | 5 | 76 | 14 | 183 | 2 | 35 | 14-26-2 | 183 | 2 | 35 | 3 | 35 | 0 | 26 | 2 | 14 | 0 | 14 | 619 |
Oct 27, 2018 | at Clarion | 41 | 254 | 1 | 80 | 13 | 94 | 1 | 35 | 13-24-1 | 94 | 1 | 35 | 2 | 26 | 0 | 14 | 3 | 27 | 0 | 26 | 348 |
Nov 3, 2018 | INDIANA(PA.) | 42 | 169 | 1 | 30 | 8 | 118 | 0 | 32 | 8-22-3 | 118 | 0 | 32 | 3 | 85 | 0 | 31 | 2 | 15 | 0 | 9 | 287 |
Nov 10, 2018 | KUTZTOWN | 31 | 129 | 1 | 20 | 16 | 214 | 3 | 55 | 16-32-1 | 214 | 3 | 55 | 3 | 36 | 0 | 16 | 2 | 19 | 0 | 18 | 343 |
Edinboro | 392 | 2047 | 24 | 80 | 167 | 2275 | 21 | 75 | 167-349-23 | 2275 | 21 | 75 | 39 | 989 | 1 | 90 | 24 | 193 | 0 | 26 | 4322 | |
Opponent | 475 | 1378 | 17 | 31 | 188 | 2346 | 15 | 60 | 188-349-19 | 2346 | 15 | 60 | 53 | 1143 | 0 | 67 | 12 | 47 | 0 | 13 | 3724 |
Games: 11 Avg/rush: 5.2 Avg/catch: 13.6 Pass effic: 109.28 KR avg: 25.4 PR avg: 8.0 All purpose avg/game: 519.4 Total offense avg/gm: 392.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/1/2018 | at Lake Erie | 54 | 34 | 88 | 16.0 | 78 | 7.0 | 45 | 6 | 4 | 23 | 2 | 2 | 0 | 5 | 1 | 9-10 | 0 | 0 | 0 | 21 | 69 |
Sep 08, 2018 | at Bloomsburg | 48 | 38 | 86 | 10.0 | 32 | 2.0 | 16 | 1 | 1 | 0 | 3 | 3 | 5 | 4 | 1 | 3-3 | 0 | 0 | 0 | 7 | 21 |
Sep 15, 2018 | EAST STROUDSBURG | 34 | 32 | 66 | 5.0 | 24 | 2.0 | 16 | 1 | 1 | 0 | 5 | 27 | 3 | 3 | 0 | 7-7 | 0 | 0 | 0 | 21 | 49 |
Sep 22, 2018 | at California (PA) | 43 | 48 | 91 | 5.0 | 14 | 0.0 | 0 | 2 | 2 | 0 | 4 | 85 | 3 | 3 | 1 | 5-5 | 0 | 0 | 0 | 21 | 35 |
Sep 29, 2018 | GANNON | 22 | 58 | 80 | 9.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Oct 06, 2018 | at Mercyhurst | 36 | 50 | 86 | 15.0 | 42 | 4.0 | 19 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Oct 13, 2018 | at Slippery Rock | 46 | 40 | 86 | 10.0 | 42 | 3.0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Oct 20, 2018 | SETON HILL | 35 | 48 | 83 | 13.0 | 53 | 4.0 | 38 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 8-8 | 0 | 0 | 0 | 7 | 56 |
Oct 27, 2018 | at Clarion | 29 | 38 | 67 | 11.0 | 42 | 6.0 | 31 | 1 | 0 | 0 | 1 | 6 | 0 | 5 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 3, 2018 | INDIANA(PA.) | 31 | 48 | 79 | 10.0 | 46 | 3.0 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 | 6 |
Nov 10, 2018 | KUTZTOWN | 38 | 58 | 96 | 13.0 | 33 | 2.0 | 13 | 0 | 0 | 0 | 2 | 86 | 0 | 7 | 1 | 2-4 | 0 | 0 | 0 | 6 | 32 |
Edinboro | 416 | 492 | 908 | 117.0 | 424 | 33.0 | 230 | 13 | 12 | 38 | 19 | 209 | 12 | 45 | 6 | 44-48 | 0 | 0 | 0 | 89 | 347 | |
Opponent | 380 | 362 | 742 | 59.0 | 212 | 15.0 | 88 | 6 | 5 | 82 | 23 | 236 | 13 | 30 | 1 | 25-30 | 0 | 1 | 0 | 39 | 252 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/1/2018 | at Lake Erie | 2 | 82 | 41.0 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 11 | 658 | 59.8 | 0 | 0 |
Sep 08, 2018 | at Bloomsburg | 7 | 241 | 34.4 | 52 | 0 | 0 | 2 | 1 | 3 | 0-1 | 0 | 0 | 4 | 215 | 53.8 | 0 | 1 |
Sep 15, 2018 | EAST STROUDSBURG | 6 | 233 | 38.8 | 69 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0 | 0 | 8 | 464 | 58.0 | 1 | 0 |
Sep 22, 2018 | at California (PA) | 7 | 227 | 32.4 | 46 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 317 | 52.8 | 1 | 1 |
Sep 29, 2018 | GANNON | 5 | 108 | 21.6 | 37 | 0 | 0 | 0 | 0 | 1 | 1-1 | 32 | 0 | 6 | 352 | 58.7 | 0 | 1 |
Oct 06, 2018 | at Mercyhurst | 2 | 80 | 40.0 | 47 | 0 | 0 | 0 | 0 | 2 | 2-2 | 25 | 0 | 3 | 182 | 60.7 | 0 | 1 |
Oct 13, 2018 | at Slippery Rock | 6 | 235 | 39.2 | 41 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 276 | 55.2 | 0 | 1 |
Oct 20, 2018 | SETON HILL | 2 | 71 | 35.5 | 42 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 9 | 504 | 56.0 | 1 | 0 |
Oct 27, 2018 | at Clarion | 5 | 200 | 40.0 | 65 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 3 | 162 | 54.0 | 0 | 0 |
Nov 3, 2018 | INDIANA(PA.) | 5 | 216 | 43.2 | 47 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 1 | 2 | 108 | 54.0 | 0 | 0 |
Nov 10, 2018 | KUTZTOWN | 2 | 66 | 33.0 | 36 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 252 | 50.4 | 0 | 0 |
Edinboro | 49 | 1759 | 35.9 | 69 | 0 | 1 | 8 | 4 | 14 | 3-5 | 32 | 1 | 62 | 3490 | 56.3 | 3 | 5 | |
Opponent | 60 | 2256 | 37.6 | 60 | 3 | 4 | 12 | 6 | 12 | 7-10 | 43 | 1 | 50 | 2816 | 56.3 | 9 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/1/2018 | at Lake Erie | 44 | 1 | 0 | 23 | 15 | 103 | 0 | 18 | 15-32-2 | 103 | 0 | 18 | 11 | 230 | 0 | 42 | 1 | 3 | 0 | 3 | 104 |
Sep 08, 2018 | at Bloomsburg | 50 | 154 | 2 | 29 | 18 | 173 | 0 | 17 | 18-36-3 | 173 | 0 | 17 | 3 | 56 | 0 | 25 | 2 | 19 | 0 | 13 | 327 |
Sep 15, 2018 | EAST STROUDSBURG | 36 | 81 | 0 | 14 | 17 | 311 | 3 | 57 | 17-39-5 | 311 | 3 | 57 | 6 | 122 | 0 | 32 | 0 | 0 | 0 | 0 | 392 |
Sep 22, 2018 | at California (PA) | 45 | 161 | 3 | 31 | 22 | 297 | 2 | 42 | 22-40-4 | 297 | 2 | 42 | 4 | 88 | 0 | 30 | 3 | 4 | 0 | 2 | 458 |
Sep 29, 2018 | GANNON | 42 | 166 | 3 | 29 | 9 | 111 | 0 | 28 | 9-28-2 | 111 | 0 | 28 | 5 | 122 | 0 | 38 | 0 | 0 | 0 | 0 | 277 |
Oct 06, 2018 | at Mercyhurst | 47 | 199 | 1 | 24 | 15 | 224 | 2 | 60 | 15-18-0 | 224 | 2 | 60 | 2 | 87 | 0 | 67 | 2 | 10 | 0 | 8 | 423 |
Oct 13, 2018 | at Slippery Rock | 43 | 178 | 3 | 27 | 27 | 418 | 5 | 57 | 27-35-0 | 418 | 5 | 57 | 4 | 79 | 0 | 23 | 3 | 7 | 0 | 5 | 596 |
Oct 20, 2018 | SETON HILL | 34 | 39 | 0 | 19 | 24 | 251 | 2 | 30 | 24-42-0 | 251 | 2 | 30 | 8 | 169 | 0 | 36 | 0 | 0 | 0 | 0 | 290 |
Oct 27, 2018 | at Clarion | 36 | 99 | 1 | 18 | 14 | 129 | 0 | 28 | 14-24-1 | 129 | 0 | 28 | 3 | 41 | 0 | 17 | 0 | 0 | 0 | 0 | 228 |
Nov 3, 2018 | INDIANA(PA.) | 45 | 151 | 1 | 31 | 9 | 106 | 0 | 43 | 9-18-0 | 106 | 0 | 43 | 2 | 38 | 0 | 22 | 1 | 4 | 0 | 4 | 257 |
Nov 10, 2018 | KUTZTOWN | 53 | 149 | 3 | 23 | 18 | 223 | 1 | 26 | 18-37-2 | 223 | 1 | 26 | 5 | 111 | 0 | 51 | 0 | 0 | 0 | 0 | 372 |
Opponent totals | 475 | 1378 | 17 | 31 | 188 | 2346 | 15 | 60 | 188-349-19 | 2346 | 15 | 60 | 53 | 1143 | 0 | 67 | 12 | 47 | 0 | 13 | 3724 | |
Edinboro | 392 | 2047 | 24 | 80 | 167 | 2275 | 21 | 75 | 167-349-23 | 2275 | 21 | 75 | 39 | 989 | 1 | 90 | 24 | 193 | 0 | 26 | 4322 |
Games: 11 Avg/rush: 2.9 Avg/catch: 12.5 Pass effic: 113.63 KR avg: 21.6 PR avg: 3.9 All purpose avg/game: 468.2 Total offense avg/gm: 338.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/1/2018 | at Lake Erie | 35 | 36 | 71 | 5.0 | 14 | 0.0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 08, 2018 | at Bloomsburg | 29 | 44 | 73 | 7.0 | 41 | 2.0 | 22 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1-1 | 0 | 0 | 0 | 6 | 16 |
Sep 15, 2018 | EAST STROUDSBURG | 39 | 38 | 77 | 5.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 2 | 75 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Sep 22, 2018 | at California (PA) | 38 | 24 | 62 | 7.0 | 25 | 1.0 | 4 | 1 | 1 | 82 | 2 | 24 | 3 | 0 | 0 | 4-5 | 0 | 0 | 0 | 6 | 40 |
Sep 29, 2018 | GANNON | 35 | 40 | 75 | 7.0 | 30 | 4.0 | 22 | 1 | 1 | 0 | 3 | 15 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
Oct 06, 2018 | at Mercyhurst | 37 | 24 | 61 | 6.0 | 19 | 2.0 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Oct 13, 2018 | at Slippery Rock | 34 | 28 | 62 | 5.0 | 17 | 1.0 | 4 | 0 | 0 | 0 | 1 | 32 | 6 | 8 | 0 | 8-8 | 0 | 0 | 0 | 7 | 59 |
Oct 20, 2018 | SETON HILL | 32 | 24 | 56 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0-2 | 0 | 0 | 0 | 0 | 12 |
Oct 27, 2018 | at Clarion | 37 | 34 | 71 | 5.0 | 13 | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Nov 3, 2018 | INDIANA(PA.) | 30 | 46 | 76 | 4.0 | 23 | 4.0 | 23 | 0 | 0 | 0 | 3 | 29 | 0 | 5 | 1 | 1-1 | 0 | 0 | 0 | 0 | 13 |
Nov 10, 2018 | KUTZTOWN | 34 | 24 | 58 | 5.0 | 8 | 0.0 | 0 | 1 | 1 | 0 | 1 | 29 | 0 | 5 | 0 | 1-3 | 0 | 1 | 0 | 6 | 33 |
Opponent totals | 380 | 362 | 742 | 59.0 | 212 | 15.0 | 88 | 6 | 5 | 82 | 23 | 236 | 13 | 30 | 1 | 25-30 | 0 | 1 | 0 | 39 | 252 | |
Edinboro | 416 | 492 | 908 | 117.0 | 424 | 33.0 | 230 | 13 | 12 | 38 | 19 | 209 | 12 | 45 | 6 | 44-48 | 0 | 0 | 0 | 89 | 347 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/1/2018 | at Lake Erie | 10 | 313 | 31.3 | 56 | 1 | 0 | 2 | 1 | 2 | 0-0 | 0 | 0 | 1 | 49 | 49.0 | 0 | 0 |
Sep 08, 2018 | at Bloomsburg | 7 | 263 | 37.6 | 47 | 1 | 1 | 4 | 0 | 1 | 1-1 | 28 | 0 | 3 | 154 | 51.3 | 0 | 0 |
Sep 15, 2018 | EAST STROUDSBURG | 3 | 123 | 41.0 | 49 | 0 | 0 | 0 | 0 | 1 | 1-2 | 34 | 0 | 5 | 325 | 65.0 | 4 | 0 |
Sep 22, 2018 | at California (PA) | 5 | 125 | 25.0 | 44 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 403 | 57.6 | 0 | 0 |
Sep 29, 2018 | GANNON | 5 | 225 | 45.0 | 53 | 0 | 0 | 0 | 1 | 0 | 1-1 | 24 | 0 | 5 | 281 | 56.2 | 1 | 1 |
Oct 06, 2018 | at Mercyhurst | 4 | 185 | 46.2 | 60 | 0 | 2 | 1 | 1 | 0 | 1-1 | 26 | 0 | 5 | 309 | 61.8 | 1 | 0 |
Oct 13, 2018 | at Slippery Rock | 3 | 90 | 30.0 | 36 | 0 | 0 | 1 | 0 | 2 | 1-1 | 36 | 0 | 10 | 585 | 58.5 | 1 | 0 |
Oct 20, 2018 | SETON HILL | 7 | 297 | 42.4 | 56 | 0 | 1 | 3 | 1 | 2 | 0-0 | 0 | 0 | 3 | 137 | 45.7 | 0 | 0 |
Oct 27, 2018 | at Clarion | 8 | 291 | 36.4 | 44 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 1 | 2 | 89 | 44.5 | 0 | 0 |
Nov 3, 2018 | INDIANA(PA.) | 6 | 257 | 42.8 | 54 | 0 | 0 | 0 | 2 | 1 | 2-3 | 43 | 0 | 4 | 194 | 48.5 | 0 | 1 |
Nov 10, 2018 | KUTZTOWN | 2 | 87 | 43.5 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 290 | 58.0 | 2 | 0 |
Opponent totals | 60 | 2256 | 37.6 | 60 | 3 | 4 | 12 | 6 | 12 | 7-10 | 43 | 1 | 50 | 2816 | 56.3 | 9 | 2 | |
Edinboro | 49 | 1759 | 35.9 | 69 | 0 | 1 | 8 | 4 | 14 | 3-5 | 32 | 1 | 62 | 3490 | 56.3 | 3 | 5 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Lake Erie | 69-0 | 28/14 | 7/3 | 15/5 | 6/6 | 40-195 / | 44-1 | 20-44-2 / | 15-32-2 | 356/103 | 84-551 / | 76-104 | 51/231 | 2/6 |
Bloomsburg | 21-16 | 15/23 | 7/11 | 6/10 | 2/2 | 41-140 / | 50-154 | 7-23-3 / | 18-36-3 | 118/173 | 64-258 / | 86-327 | 141/79 | 3/4 |
EAST STROUDSBURG | 49-24 | 25/20 | 12/5 | 12/11 | 1/4 | 36-262 / | 36-81 | 23-36-2 / | 17-39-5 | 307/311 | 72-569 / | 75-392 | 83/197 | 2/6 |
California (PA) | 35-40 | 14/24 | 4/9 | 5/14 | 5/1 | 35-115 / | 45-161 | 10-30-2 / | 22-40-4 | 143/297 | 65-258 / | 85-458 | 265/198 | 3/6 |
GANNON | 31-24 | 21/20 | 8/11 | 9/5 | 4/4 | 41-102 / | 42-166 | 15-28-3 / | 9-28-2 | 244/111 | 69-346 / | 70-277 | 159/137 | 4/2 |
Mercyhurst | 6-24 | 17/23 | 7/14 | 8/9 | 2/0 | 25-92 / | 47-199 | 19-40-3 / | 15-18-0 | 237/224 | 65-329 / | 65-423 | 135/99 | 3/1 |
Slippery Rock | 28-59 | 21/34 | 5/13 | 13/17 | 3/4 | 23-153 / | 43-178 | 22-44-1 / | 27-35-0 | 261/418 | 67-414 / | 78-596 | 245/118 | 1/0 |
SETON HILL | 56-12 | 22/18 | 15/6 | 6/10 | 1/2 | 37-436 / | 34-39 | 14-26-2 / | 24-42-0 | 183/251 | 63-619 / | 76-290 | 50/197 | 2/2 |
Clarion | 14-7 | 17/14 | 10/6 | 5/6 | 2/2 | 41-254 / | 36-99 | 13-24-1 / | 14-24-1 | 94/129 | 65-348 / | 60-228 | 59/41 | 3/1 |
INDIANA(PA.) | 6-13 | 15/17 | 8/10 | 7/5 | 0/2 | 42-169 / | 45-151 | 8-22-3 / | 9-18-0 | 118/106 | 64-287 / | 63-257 | 100/71 | 3/1 |
KUTZTOWN | 32-33 | 14/26 | 7/15 | 5/10 | 2/1 | 31-129 / | 53-149 | 16-32-1 / | 18-37-2 | 214/223 | 63-343 / | 90-372 | 141/140 | 2/2 |
Totals | 347-252 | 209/233 | 90/103 | 91/102 | 28/28 | 392-2047 / | 475-1378 | 167-349-23 / | 188-349-19 | 2275/2346 | 741-4322 / | 824-3724 | 1429/1508 | 28/31 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Lake Erie | 5-13 / | 3-17 | 1-5 / | 2-3 | 26:57 / 33:03 | -6:06 | 4.9 / 0.0 | 8.1/3.2 | 6.6/1.4 | 2-41.0 / | 10-31.3 | 13-110 / | 14-119 | |
Bloomsburg | 3-14 / | 6-17 | 1-3 / | 1-2 | 25:16 / 34:44 | -9:28 | 3.4 / 3.1 | 5.1/4.8 | 4.0/3.8 | 7-34.4 / | 7-37.6 | 5-63 / | 6-65 | |
EAST STROUDSBURG | 3-10 / | 2-13 | 0-0 / | 0-1 | 30:29 / 29:31 | 0:58 | 7.3 / 2.2 | 8.5/8.0 | 7.9/5.2 | 6-38.8 / | 3-41.0 | 13-113 / | 9-72 | |
California (PA) | 4-16 / | 9-17 | 2-4 / | 1-1 | 24:41 / 35:19 | -10:38 | 3.3 / 3.6 | 4.8/7.4 | 4.0/5.4 | 7-32.4 / | 5-25.0 | 8-56 / | 9-98 | |
GANNON | 7-14 / | 5-14 | 0-0 / | 0-3 | 28:37 / 31:23 | -2:46 | 2.5 / 4.0 | 8.7/4.0 | 5.0/4.0 | 5-21.6 / | 5-45.0 | 12-121 / | 11-115 | |
Mercyhurst | 3-13 / | 6-11 | 1-5 / | 0-0 | 23:21 / 36:39 | -13:18 | 3.7 / 4.2 | 5.9/12.4 | 5.1/6.5 | 2-40.0 / | 4-46.2 | 3-25 / | 14-109 | |
Slippery Rock | 5-14 / | 8-14 | 1-3 / | 1-2 | 26:05 / 33:55 | -7:50 | 6.7 / 4.1 | 5.9/11.9 | 6.2/7.6 | 6-39.2 / | 3-30.0 | 7-88 / | 10-77 | |
SETON HILL | 2-11 / | 4-17 | 3-4 / | 2-6 | 26:00 / 34:00 | -8:00 | 11.8 / 1.1 | 7.0/6.0 | 9.8/3.8 | 2-35.5 / | 7-42.4 | 9-80 / | 8-76 | |
Clarion | 6-15 / | 4-14 | 0-2 / | 0-1 | 27:56 / 32:04 | -4:08 | 6.2 / 2.8 | 3.9/5.4 | 5.4/3.8 | 5-40.0 / | 8-36.4 | 7-80 / | 5-50 | |
INDIANA(PA.) | 6-15 / | 3-13 | 1-3 / | 0-1 | 26:52 / 33:08 | -6:16 | 4.0 / 3.4 | 5.4/5.9 | 4.5/4.1 | 5-43.2 / | 6-42.8 | 5-50 / | 6-38 | |
KUTZTOWN | 5-13 / | 10-18 | 2-5 / | 2-6 | 20:48 / 39:12 | -18:24 | 4.2 / 2.8 | 6.7/6.0 | 5.4/4.1 | 2-33.0 / | 2-43.5 | 6-45 / | 5-43 | |
Totals | 49-148 / | 60-165 | 12-34 / | 9-26 | 287:02 / 372:58 | -85:56 | 5.2 / 2.9 | 6.5 / 6.7 | 5.8 / 4.5 | 49-35.9 / | 60-37.6 | 88-831 / | 97-862 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 36 | Walter Fletcher vs Indiana(Pa.) (Nov 3, 2018) |
Yards Rushing | 328 | Walter Fletcher vs Seton Hill (Oct 20, 2018) |
TD Rushes | 4 | Walter Fletcher vs Seton Hill (Oct 20, 2018) |
Long Rush | 80 | Walter Fletcher at Clarion (Oct 27, 2018) |
Pass attempts | 44 | Jarrod Kellar at Slippery Rock (Oct 13, 2018) |
Pass completions | 22 | Andrew Tomko vs East Stroudsburg (Sep 15, 2018) |
Jarrod Kellar at Slippery Rock (Oct 13, 2018) | ||
Yards Passing | 301 | Andrew Tomko at Lake Erie (9/1/2018) |
TD Passes | 3 | Andrew Tomko at Lake Erie (9/1/2018) |
Andrew Tomko vs Gannon (Sep 29, 2018) | ||
Jarrod Kellar at Slippery Rock (Oct 13, 2018) | ||
Long Pass | 75 | Jarrod Kellar at Slippery Rock (Oct 13, 2018) |
Receptions | 11 | Ta'Nauz Gregory vs East Stroudsburg (Sep 15, 2018) |
Yards Receiving | 162 | Ta'Nauz Gregory vs East Stroudsburg (Sep 15, 2018) |
TD Receptions | 2 | Ta'Nauz Gregory at Lake Erie (9/1/2018) |
Ta'Nauz Gregory vs East Stroudsburg (Sep 15, 2018) | ||
A.J. Turner vs Gannon (Sep 29, 2018) | ||
Ta'Nauz Gregory at Slippery Rock (Oct 13, 2018) | ||
Ta'Nauz Gregory vs Kutztown (Nov 10, 2018) | ||
Long Reception | 75 | Ta'Nauz Gregory at Slippery Rock (Oct 13, 2018) |
Field Goals | 2 | Jake Monroe at Mercyhurst (Oct 06, 2018) |
Long Field Goal | 32 | Jake Monroe vs Gannon (Sep 29, 2018) |
Punts | 6 | Corey Badaracco at Slippery Rock (Oct 13, 2018) |
Punting Avg | 56.5 | Andrew Tomko vs East Stroudsburg (Sep 15, 2018) |
Long Punt | 69 | Andrew Tomko vs East Stroudsburg (Sep 15, 2018) |
Punts inside 20 | 2 | Levi Becker at Bloomsburg (Sep 08, 2018) |
Andrew Tomko at Mercyhurst (Oct 06, 2018) | ||
Andrew Tomko vs Indiana(Pa.) (Nov 3, 2018) | ||
Long Punt Return | 26 | Ta'Nauz Gregory at Clarion (Oct 27, 2018) |
Long Kickoff Return | 90 | Ta'Nauz Gregory at Bloomsburg (Sep 08, 2018) |
Tackles | 14 | B. Anderson vs Kutztown (Nov 10, 2018) |
Sacks | 2.0 | David Ballew at Lake Erie (9/1/2018) |
Derek Dorr vs East Stroudsburg (Sep 15, 2018) | ||
Ethan Upperco at Mercyhurst (Oct 06, 2018) | ||
Ethan Upperco vs Seton Hill (Oct 20, 2018) | ||
