Edinboro

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 25-9 Conf: 15-3 Home: 9-2 Away: 10-4 Neutral: 6-3

TEAM STATISTICS  EDIN  OPP 
ATTACK     
   Kills  1608  1379 
   Errors  643  615 
   Total Attacks  4404  4216 
   Attack Pct  .219  .181 
   Kills/Set  13.0  11.1 
SET     
   Assists  1441  1264 
   Assists/Set  11.6  10.2 
SERVE     
   Aces  180  136 
   Errors  222  188 
   Aces/Set  1.5  1.1 
SERVE RECEPTIONS     
   Errors  136  180 
   Errors/Set  1.1  1.5 
DEFENSE     
   Digs  1875  1860 
   Digs/Set  15.1  15.0 
BLOCKING     
   Block Solo  46  60 
   Block Assist  282  272 
   Total Blocks  187.0  196.0 
   Blocks/Set  1.5  1.6 
   Block Errors  36  41 
Ball handling errors  26  83 
ATTENDANCE     
   Total  2144  1215 
   Dates/Avg Per Date  11/195  14/87 
   Neutral site #/Avg  9/50   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Edinboro  0  0  15  5  5  25 
Opponents  0  0  4  3  2  9 

Sets won by set  1  2  3  4  5  Total 
Edinboro  25  21  22  9  5  82 
Opponents  9  13  12  6  2  42 

Points by set  1  2  3  4  5  Total 
Edinboro  798  799  772  348  100  2817 
Opponents  685  732  688  342  86  2533 


 

Overall Individual Statistics

 

Overall record: 25-9 Conf: 15-3 Home: 9-2 Away: 10-4 Neutral: 6-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   Tatum Hosie   3  3-0   2  0.67  0  2  1.000  0  0.00  0  0.00  0 
2   Latoya Hutchinson   122  34-23  339  2.78  154  785  .236  9  0.07  0  0.00  1 
3   Jordan Van Oss   119  33-3   13  0.11  8  46  .109  83  0.70  36  0.30  41 
4   Amanda Lessman   10  6-0   13  1.30  9  30  .133  4  0.40  2  0.20  4 
5   Dee Montanez   11  7-1   3  0.27  5  11  -.182  2  0.18  1  0.09  4 
6   Eiley Durham   36  14-0   0  0.00  0  0  .000  2  0.06  8  0.22  8 
8   Raichelle Erman   8  4-2   14  1.75  6  29  .276  2  0.25  2  0.25  1 
10  Taylor Palowski   103  32-0   0  0.00  0  3  .000  15  0.15  29  0.28  27 
11  Morgyn Sharp   16  8-2   12  0.75  11  34  .029  1  0.06  0  0.00  0 
12  Sydney Trathen   124  34-23  154  1.24  53  376  .269  1177  9.49  19  0.15  39 
13  Victoria Severo   109  30-18  345  3.17  60  783  .364  10  0.09  13  0.12  28 
14  Megan Screptock   113  32-16  199  1.76  64  631  .214  42  0.37  19  0.17  25 
15  Amber Petras   2  2-0   2  1.00  3  11  -.091  1  0.50  0  0.00  0 
16  Jill Glover   10  4-3   13  1.30  11  46  .043  2  0.20  0  0.00  1 
17  Ashley Petras   2  1-0   2  1.00  2  4  .000  0  0.00  0  0.00  0 
18  Hannah Cantrill   78  27-6   82  1.05  55  299  .090  31  0.40  10  0.13  14 
20  Molly Owens   91  29-18  89  0.98  48  278  .147  7  0.08  0  0.00  0 
21  Challen Litwiler   123  34-23  326  2.65  154  1036  .166  53  0.43  41  0.33  29 
  EDINBORO............  124  34-34  1608  12.97  643  4404  .219  1441  11.62  180  1.45  222 
  Opponents...........  124  34-34  1379  11.12  615  4216  .181  1264  10.19  136  1.10  188 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   Tatum Hosie   3  0  2  0.67  0  1  1  0.33  0  0 
2   Latoya Hutchinson   122  1  37  0.30  15  61  76  0.62  7  2 
3   Jordan Van Oss   119  36  336  2.82  0  1  1  0.01  1  1 
4   Amanda Lessman   10  0  14  1.40  0  1  1  0.10  0  0 
5   Dee Montanez   11  1  6  0.55  0  0  0  0.00  1  0 
6   Eiley Durham   36  1  22  0.61  0  0  0  0.00  0  0 
8   Raichelle Erman   8  0  1  0.12  0  3  3  0.38  2  0 
10  Taylor Palowski   103  6  176  1.71  0  0  0  0.00  0  0 
11  Morgyn Sharp   16  0  4  0.25  1  6  7  0.44  1  0 
12  Sydney Trathen   124  2  302  2.44  3  43  46  0.37  11  19 
13  Victoria Severo   109  2  54  0.50  19  67  86  0.79  4  0 
14  Megan Screptock   113  40  296  2.62  3  28  31  0.27  2  0 
15  Amber Petras   2  0  1  0.50  0  0  0  0.00  0  0 
16  Jill Glover   10  0  8  0.80  0  2  2  0.20  0  0 
17  Ashley Petras   2  0  0  0.00  0  1  1  0.50  0  0 
18  Hannah Cantrill   78  18  148  1.90  1  10  11  0.14  1  1 
20  Molly Owens   91  0  26  0.29  3  37  40  0.44  3  0 
21  Challen Litwiler   123  22  442  3.59  1  21  22  0.18  2  3 
   TEAM     7 
  EDINBORO............  124  136  1875  15.12  46  282  187.0  1.51  36  26 
  Opponents...........  124  180  1860  15.00  60  272  196.0  1.58  41  83 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Victoria Severo   109  345  3.17  60  783  .364 
2   Latoya Hutchinson   122  339  2.78  154  785  .236 
21  Challen Litwiler   123  326  2.65  154  1036  .166 
14  Megan Screptock   113  199  1.76  64  631  .214 
12  Sydney Trathen   124  154  1.24  53  376  .269 
20  Molly Owens   91  89  0.98  48  278  .147 
18  Hannah Cantrill   78  82  1.05  55  299  .090 
8   Raichelle Erman   8  14  1.75  6  29  .276 
3   Jordan Van Oss   119  13  0.11  8  46  .109 
4   Amanda Lessman   10  13  1.30  9  30  .133 
16  Jill Glover   10  13  1.30  11  46  .043 
11  Morgyn Sharp   16  12  0.75  11  34  .029 
5   Dee Montanez   11  3  0.27  5  11  -.182 
17  Ashley Petras   2  2  1.00  2  4  .000 
15  Amber Petras   2  2  1.00  3  11  -.091 
1   Tatum Hosie   3  2  0.67  0  2  1.000 
10  Taylor Palowski   103  0  0.00  0  3  .000 
  EDINBORO............  124  1608  12.97  643  4404  .219 
  Opponents...........  124  1379  11.12  615  4216  .181 

##  SET (by A)  S  Ast  Ast/Set 
12  Sydney Trathen   124  1177  9.49 
3   Jordan Van Oss   119  83  0.70 
21  Challen Litwiler   123  53  0.43 
14  Megan Screptock   113  42  0.37 
18  Hannah Cantrill   78  31  0.40 
10  Taylor Palowski   103  15  0.15 
13  Victoria Severo   109  10  0.09 
2   Latoya Hutchinson   122  9  0.07 
20  Molly Owens   91  7  0.08 
4   Amanda Lessman   10  4  0.40 
6   Eiley Durham   36  2  0.06 
16  Jill Glover   10  2  0.20 
5   Dee Montanez   11  2  0.18 
8   Raichelle Erman   8  2  0.25 
11  Morgyn Sharp   16  1  0.06 
15  Amber Petras   2  1  0.50 
1   Tatum Hosie   3  0  0.00 
  EDINBORO............  124  1441  11.62 
  Opponents...........  124  1264  10.19 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Victoria Severo   109  19  67  86.0  0.79  4 
2   Latoya Hutchinson   122  15  61  76.0  0.62  7 
12  Sydney Trathen   124  3  43  46.0  0.37  11 
20  Molly Owens   91  3  37  40.0  0.44  3 
14  Megan Screptock   113  3  28  31.0  0.27  2 
21  Challen Litwiler   123  1  21  22.0  0.18  2 
18  Hannah Cantrill   78  1  10  11.0  0.14  1 
11  Morgyn Sharp   16  1  6  7.0  0.44  1 
8   Raichelle Erman   8  0  3  3.0  0.38  2 
16  Jill Glover   10  0  2  2.0  0.20  0 
17  Ashley Petras   2  0  1  1.0  0.50  0 
1   Tatum Hosie   3  0  1  1.0  0.33  0 
3   Jordan Van Oss   119  0  1  1.0  0.01  1 
4   Amanda Lessman   10  0  1  1.0  0.10  0 
5   Dee Montanez   11  0  0  0.0  0.00  1 
TM  TEAM   124  0  0  0.0  0.00  1 
  EDINBORO............  124  46  282  187.0  1.51  36 
  Opponents...........  124  60  272  196.0  1.58  41 

##  KILL (by K)  S  K  K/Set 
13  Victoria Severo   109  345  3.17 
2   Latoya Hutchinson   122  339  2.78 
21  Challen Litwiler   123  326  2.65 
14  Megan Screptock   113  199  1.76 
12  Sydney Trathen   124  154  1.24 
20  Molly Owens   91  89  0.98 
18  Hannah Cantrill   78  82  1.05 
8   Raichelle Erman   8  14  1.75 
3   Jordan Van Oss   119  13  0.11 
4   Amanda Lessman   10  13  1.30 
16  Jill Glover   10  13  1.30 
11  Morgyn Sharp   16  12  0.75 
5   Dee Montanez   11  3  0.27 
15  Amber Petras   2  2  1.00 
17  Ashley Petras   2  2  1.00 
1   Tatum Hosie   3  2  0.67 
10  Taylor Palowski   103  0  0.00 
  EDINBORO............  124  1608  12.97 
  Opponents...........  124  1379  11.12 

##  SERVE (by SA)  S  SA  SE  SA/Set 
21  Challen Litwiler   123  41  29  0.33 
3   Jordan Van Oss   119  36  41  0.30 
10  Taylor Palowski   103  29  27  0.28 
14  Megan Screptock   113  19  25  0.17 
12  Sydney Trathen   124  19  39  0.15 
13  Victoria Severo   109  13  28  0.12 
18  Hannah Cantrill   78  10  14  0.13 
6   Eiley Durham   36  8  8  0.22 
8   Raichelle Erman   8  2  1  0.25 
4   Amanda Lessman   10  2  4  0.20 
5   Dee Montanez   11  1  4  0.09 
1   Tatum Hosie   3  0  0  0.00 
2   Latoya Hutchinson   122  0  1  0.00 
16  Jill Glover   10  0  1  0.00 
  EDINBORO............  124  180  222  1.45 
  Opponents...........  124  136  188  1.10 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
21  Challen Litwiler   123  442  3.59 
3   Jordan Van Oss   119  336  2.82 
12  Sydney Trathen   124  302  2.44 
14  Megan Screptock   113  296  2.62 
10  Taylor Palowski   103  176  1.71 
18  Hannah Cantrill   78  148  1.90 
13  Victoria Severo   109  54  0.50 
2   Latoya Hutchinson   122  37  0.30 
20  Molly Owens   91  26  0.29 
6   Eiley Durham   36  22  0.61 
4   Amanda Lessman   10  14  1.40 
16  Jill Glover   10  8  0.80 
5   Dee Montanez   11  6  0.55 
11  Morgyn Sharp   16  4  0.25 
1   Tatum Hosie   3  2  0.67 
15  Amber Petras   2  1  0.50 
8   Raichelle Erman   8  1  0.12 
17  Ashley Petras   2  0  0.00 
  EDINBORO............  124  1875  15.12 
  Opponents...........  124  1860  15.00 

##  RECEPT (by TA)  S  RE  RE/Set 
21  Challen Litwiler   123  22  0.18 
14  Megan Screptock   113  40  0.35 
3   Jordan Van Oss   119  36  0.30 
18  Hannah Cantrill   78  18  0.23 
10  Taylor Palowski   103  6  0.06 
4   Amanda Lessman   10  0  0.00 
TM  TEAM   124  7  0.06 
5   Dee Montanez   11  1  0.09 
12  Sydney Trathen   124  2  0.02 
2   Latoya Hutchinson   122  1  0.01 
6   Eiley Durham   36  1  0.03 
13  Victoria Severo   109  2  0.02 
11  Morgyn Sharp   16  0  0.00 
8   Raichelle Erman   8  0  0.00 
20  Molly Owens   91  0  0.00 
16  Jill Glover   10  0  0.00 
1   Tatum Hosie   3  0  0.00 
  EDINBORO............  124  136  1.10 
  Opponents...........  124  180  1.45 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   Tatum Hosie   3  2  0.67  1.000  0  0.00    
2   Latoya Hutchinson   122  339  2.78  .236  9  0.07    
3   Jordan Van Oss   119  13  0.11  .109  83  0.70    
4   Amanda Lessman   10  13  1.30  .133  4  0.40    
5   Dee Montanez   11  3  0.27  -.182  2  0.18    
6   Eiley Durham   36  0  0.00  .000  2  0.06    
8   Raichelle Erman   8  14  1.75  .276  2  0.25    
10  Taylor Palowski   103  0  0.00  .000  15  0.15    
11  Morgyn Sharp   16  12  0.75  .029  1  0.06    
12  Sydney Trathen   124  154  1.24  .269  1177  9.49    
13  Victoria Severo   109  345  3.17  .364  10  0.09    
14  Megan Screptock   113  199  1.76  .214  42  0.37    
15  Amber Petras   2  2  1.00  -.091  1  0.50    
16  Jill Glover   10  13  1.30  .043  2  0.20    
17  Ashley Petras   2  2  1.00  .000  0  0.00    
18  Hannah Cantrill   78  82  1.05  .090  31  0.40    
20  Molly Owens   91  89  0.98  .147  7  0.08    
21  Challen Litwiler   123  326  2.65  .166  53  0.43    
  EDINBORO  124  1608  12.97  .219  1441  11.62    
  Opponents  124  1379  11.12  .181  1264  10.19    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
1  2  2.00  1.000  0  0.00    
65  184  2.83  .213  5  0.08    
64  5  0.08  .235  34  0.53    
5  10  2.00  .316  2  0.40    
7  3  0.43  -.182  2  0.29    
20  0  0.00  .000  2  0.10    
2  7  3.50  .556  0  0.00    
63  0  0.00  .000  5  0.08    
6  1  0.17  -.300  0  0.00    
67  82  1.22  .314  693  10.34    
66  213  3.23  .397  7  0.11    
66  110  1.67  .207  20  0.30    
1  2  2.00  .000  1  1.00    
- 
2  2  1.00  .000  0  0.00    
29  41  1.41  .107  4  0.14    
51  41  0.80  .189  1  0.02    
66  190  2.88  .184  14  0.21    
67  893  13.33  .238  790  11.79    
67  734  10.96  .180  672  10.03    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Tatum Hosie  0  0.00  0  2  0.67  0  1  1  0.33 
Latoya Hutchinson  0  0.00  1  37  0.30  15  61  76  0.62 
Jordan Van Oss  36  0.30  36  336  2.82  0  1  1  0.01 
Amanda Lessman  2  0.20  0  14  1.40  0  1  1  0.10 
Dee Montanez  1  0.09  1  6  0.55  0  0  0  0.00 
Eiley Durham  8  0.22  1  22  0.61  0  0  0  0.00 
Raichelle Erman  2  0.25  0  1  0.12  0  3  3  0.38 
Taylor Palowski  29  0.28  6  176  1.71  0  0  0  0.00 
Morgyn Sharp  0  0.00  0  4  0.25  1  6  7  0.44 
Sydney Trathen  19  0.15  2  302  2.44  3  43  46  0.37 
Victoria Severo  13  0.12  2  54  0.50  19  67  86  0.79 
Megan Screptock  19  0.17  40  296  2.62  3  28  31  0.27 
Amber Petras  0  0.00  0  1  0.50  0  0  0  0.00 
Jill Glover  0  0.00  0  8  0.80  0  2  2  0.20 
Ashley Petras  0  0.00  0  0  0.00  0  1  1  0.50 
Hannah Cantrill  10  0.13  18  148  1.90  1  10  11  0.14 
Molly Owens  0  0.00  0  26  0.29  3  37  40  0.44 
Challen Litwiler  41  0.33  22  442  3.59  1  21  22  0.18 
TEAM        7 
EDINBORO  180  1.45  136  1875  15.12  46  282  187.0  1.51 
Opponents  136  1.10  180  1860  15.00  60  272  196.0  1.58 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  0  0.00  0  1  1  1.00 
0  0.00  0  21  0.32  9  35  44  0.68 
20  0.31  26  205  3.20  0  0  0  0.00 
1  0.20  0  5  1.00  0  1  1  0.20 
1  0.14  1  3  0.43  0  0  0  0.00 
6  0.30  0  10  0.50  0  0  0  0.00 
2  1.00  0  1  0.50  0  0  0  0.00 
20  0.32  3  114  1.81  0  0  0  0.00 
0  0.00  0  1  0.17  1  3  4  0.67 
10  0.15  1  160  2.39  1  22  23  0.34 
3  0.05  1  35  0.53  13  38  51  0.77 
11  0.17  15  177  2.68  1  18  19  0.29 
0  0.00  0  1  1.00  0  0  0  0.00 
- 
0  0.00  0  0  0.00  0  1  1  0.50 
0  0.00  1  14  0.48  0  6  6  0.21 
0  0.00  0  18  0.35  1  22  23  0.45 
28  0.42  12  259  3.92  1  11  12  0.18 
      3 
102  1.52  63  1024  15.28  27  158  106.0  1.58 
63  0.94  102  1014  15.13  32  156  110.0  1.64