Edinboro

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  EDIN  OPP 
SCORING  377  277 
   Points Per Game  34.3  25.2 
   Points Off Turnovers  100  59 
FIRST DOWNS  250  228 
   Rushing  100  84 
   Passing  126  118 
   Penalty  24  26 
RUSHING YARDAGE  2048  1600 
   Yards gained rushing  2317  1960 
   Yards lost rushing  269  360 
   Rushing Attempts  382  420 
   Average Per Rush  5.4  3.8 
   Average Per Game  186.2  145.5 
   TDs Rushing  22  17 
PASSING YARDAGE  2648  2547 
   Comp-Att-Int  238-416-20  213-364-20 
   Average Per Pass  6.4  7.0 
   Average Per Catch  11.1  12.0 
   Average Per Game  240.7  231.5 
   TDs Passing  29  17 
TOTAL OFFENSE  4696  4147 
   Total Plays  798  784 
   Average Per Play  5.9  5.3 
   Average Per Game  426.9  377.0 
KICK RETURNS: #-Yards  45-936  46-927 
PUNT RETURNS: #-Yards  14-130  17-79 
INT RETURNS: #-Yards  20-397  20-309 
KICK RETURN AVERAGE  20.8  20.2 
PUNT RETURN AVERAGE  9.3  4.6 
INT RETURN AVERAGE  19.9  15.4 
FUMBLES-LOST  19-10  22-10 
PENALTIES-Yards  78-704  101-923 
   Average Per Game  64.0  83.9 
PUNTS-Yards  41-1442  52-1924 
   Average Per Punt  35.2  37.0 
   Net punt average  32.8  31.4 
KICKOFFS-Yards  67-3809  56-3013 
   Average Per Kick  56.9  53.8 
   Net kick average  38.5  34.9 
TIME OF POSSESSION/Game  28:07  31:53 
3RD-DOWN Conversions  64/156  62/164 
   3rd-Down Pct  41%  38% 
4TH-DOWN Conversions  20/35  12/24 
   4th-Down Pct  57%  50% 
SACKS BY-Yards  22-142  13-82 
MISC YARDS  0  8 
TOUCHDOWNS SCORED  54  36 
FIELD GOALS-ATTEMPTS  2-3  9-15 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (34-47) 72%  (30-47) 64% 
RED-ZONE TOUCHDOWNS  (32-47) 68%  (21-47) 45% 
PAT-ATTEMPTS  (47-54) 87%  (30-34) 88% 
ATTENDANCE  18974  10114 
   Games/Avg Per Game  6/3162  5/2023 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Edinboro  106  103  97  71  377 
Opponents  92  86  64  35  277 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Walter Fletcher  11  253  1783  43  1740  6.9  18  98  158.2 
Kyle Galyk   11  47  353  13  340  7.2  2  56  30.9 
Andrew Tomko   8  28  73  40  33  1.2  2  9  4.1 
Jake Sisson   10  28  72  59  13  0.5  0  12  1.3 
Alvin Lara   1  7  26  14  12  1.7  0  15  12.0 
Mike Cushma   11  2  10  9  1  0.5  0  10  0.1 
Darren Massey   1  1  0  0  0  0.0  0  0  0.0 
Ta'Nauz Gregory  11  2  0  3  -3  -1.5  0  0  -0.3 
Rob Bell   1  1  0  3  -3  -3.0  0  0  -3.0 
Team   8  13  0  85  -85  -6.5  0  0  -10.6 
Total..........  11  382  2317  269  2048  5.4  22  98  186.2 
Opponents......  11  420  1960  360  1600  3.8  17  78  145.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jake Sisson   10  128.8  215-367-17  58.6  2413  27  82  241.3 
Andrew Tomko   8  79.3  21-45-3  46.7  207  1  28  25.9 
Ta'Nauz Gregory  11  191.3  2-4-0  50.0  28  1  19  2.5 
Total..........  11  124.1  238-416-20  57.2  2648  29  82  240.7 
Opponents......  11  121.7  213-364-20  58.5  2547  17  64  231.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
James Clark   11  95  1213  12.8  11  60  110.3 
Ta'Nauz Gregory  11  54  726  13.4  10  82  66.0 
Walter Fletcher  11  30  160  5.3  3  20  14.5 
Blake Reddick   10  21  215  10.2  1  35  21.5 
Koran Williams   11  19  145  7.6  1  28  13.2 
Andre Dowdell   11  7  56  8.0  0  11  5.1 
Kyle Galyk   11  3  26  8.7  0  12  2.4 
Ryan Stratton   11  3  17  5.7  1  7  1.5 
Shane Rolick   4  2  19  9.5  0  11  4.8 
Devon Brown   9  1  24  24.0  0  24  2.7 
Darren Massey   1  1  17  17.0  0  17  17.0 
Andrew Tomko   8  1  11  11.0  0  11  1.4 
Jake Sisson   10  1  9  9.0  1  9  0.9 
Trey Staunch   11  0  10  0.0  1  0  0.9 
Total..........  11  238  2648  11.1  29  82  240.7 
Opponents......  11  213  2547  12.0  17  64  231.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Zuril Hendrick   8  80  10.0  0  47 
Ta'Nauz Gregory  5  50  10.0  0  14 
Blake Reddick   1  0  0.0  0  0 
Total..........  14  130  9.3  0  47 
Opponents......  17  79  4.6  1  16 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Zuril Hendrick   9  201  22.3  2  61 
DeVon Groves   4  117  29.2  1  65 
Maurice Sims   2  22  11.0  0  22 
B. Anderson   2  23  11.5  0  23 
Ryan Bischof   1  0  0.0  0  0 
Aaron Rogers   1  39  39.0  0  39 
Ethan Upperco   1  0  0.0  0  0 
Total..........  20  397  19.9  3  65 
Opponents......  20  309  15.4  1  64 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ta'Nauz Gregory  19  522  27.5  0  88 
Koran Williams   13  272  20.9  0  36 
Zuril Hendrick   4  71  17.8  0  26 
Kyle Galyk   3  56  18.7  0  28 
Trey Staunch   2  8  4.0  0  8 
Maurice Sims   1  0  0.0  0  0 
Trey Hall   1  0  0.0  0  0 
F. Christmann   1  4  4.0  0  4 
Devon Brown   1  3  3.0  0  3 
Total..........  45  936  20.8  0  88 
Opponents......  46  927  20.2  0  75 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
David Ballew   1  56  56.0  0  56 
DeVon Groves   1  17  17.0  0  17 
Ethan Upperco   1  10  10.0  0  10 
Maurice Sims   1  16  16.0  0  16 
Total..........  4  99  24.8  0  56 
Opponents......  2  47  23.5  0  24 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Walter Fletcher  21  0-0  0-0  0-0  0  0-0  0  0  126 
James Clark   11  0-0  0-0  0-0  0  0-0  0  0  66 
Ta'Nauz Gregory  10  0-0  0-0  0-0  0  0-0  0  0  60 
Mike Cushma   0  2-3  47-54  0-0  0  0-0  0  0  53 
Kyle Galyk   2  0-0  0-0  0-0  0  0-0  0  0  12 
Andrew Tomko   2  0-0  0-0  0-0  0  0-0  0  0  12 
Zuril Hendrick   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jake Sisson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Koran Williams   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blake Reddick   1  0-0  0-0  0-0  0  0-0  0  0  6 
DeVon Groves   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trey Staunch   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Stratton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  54  2-3  47-54  0-0  0  0-0  0  0  377 
Opponents......  36  9-15  30-34  0-0  2  2-2  0  0  277 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jake Sisson   10  395  13  2413  2426  242.6 
Walter Fletcher  11  253  1740  0  1740  158.2 
Kyle Galyk   11  47  340  0  340  30.9 
Andrew Tomko   8  73  33  207  240  30.0 
Ta'Nauz Gregory  11  6  -3  28  25  2.3 
Alvin Lara   1  7  12  0  12  12.0 
Mike Cushma   11  2  1  0  1  0.1 
Rob Bell   1  1  -3  0  -3  -3.0 
Team   8  13  -85  0  -85  -10.6 
Total..........  11  798  2048  2648  4696  426.9 
Opponents......  11  784  1600  2547  4147  377.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mike Cushma   2-3  66.7  0-0  1-2  1-1  0-0  0-0  36  1 

FG SEQUENCE  Edinboro  Opponents 
Lake Erie  (26)  22,(42) 
Lock Haven  -  (27),42 
WEST CHESTER  -  - 
Indiana (PA)  29  32,(34) 
Clarion  (36)  (33) 
Gannon University  -  45,37 
Mercyhurst  -  (25) 
Slippery Rock  -  (20),34 
Seton Hill  -  - 
California(Pa.)  -  (33),(34),(19) 
Cheyney  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mike Cushma   26  1008  38.8  64  0  5  5  3  0 
Jake Sisson   11  396  36.0  48  1  0  2  0  0 
Andrew Tomko   2  55  27.5  28  0  0  1  0  0 
Team   2  -17  -8.5  0  0  0  0  0  1 
Total..........  41  1442  35.2  64  1  5  8  3  1 
Opponents......  52  1924  37.0  69  8  14  11  5  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Mike Cushma   63  3585  56.9  15  6 
Hunter Daniels   4  224  56.0  0  0 
Total..........  67  3809  56.9  15  6  20.2  38.5  26 
Opponents......  56  3013  53.8  6  4  20.8  34.9  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Walter Fletcher  11  1740  160  0  0  0  1900  172.7 
Ta'Nauz Gregory  11  -3  726  50  522  0  1295  117.7 
James Clark   11  0  1213  0  0  0  1213  110.3 
Kyle Galyk   11  340  26  0  56  0  422  38.4 
Koran Williams   11  0  145  0  272  0  417  37.9 
Zuril Hendrick   11  0  0  80  71  201  352  32.0 
Blake Reddick   10  0  215  0  0  0  215  21.5 
DeVon Groves   11  0  0  0  0  117  117  10.6 
Andre Dowdell   11  0  56  0  0  0  56  5.1 
Andrew Tomko   8  33  11  0  0  0  44  5.5 
Aaron Rogers   10  0  0  0  0  39  39  3.9 
Devon Brown   9  0  24  0  3  0  27  3.0 
B. Anderson   11  0  0  0  0  23  23  2.1 
Jake Sisson   10  13  9  0  0  0  22  2.2 
Maurice Sims   11  0  0  0  0  22  22  2.0 
Shane Rolick   4  0  19  0  0  0  19  4.8 
Trey Staunch   11  0  10  0  8  0  18  1.6 
Ryan Stratton   11  0  17  0  0  0  17  1.5 
Darren Massey   1  0  17  0  0  0  17  17.0 
Alvin Lara   1  12  0  0  0  0  12  12.0 
F. Christmann   11  0  0  0  4  0  4  0.4 
Mike Cushma   11  1  0  0  0  0  1  0.1 
Rob Bell   1  -3  0  0  0  0  -3  -3.0 
David Ballew   11  0  0  0  0  -5  -5  -0.5 
Team   8  -85  0  0  0  0  -85  -10.6 
Total..........  11  2048  2648  130  936  397  6159  559.9 
Opponents......  11  1600  2547  79  927  309  5462  496.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   B. Anderson   11  45  53  98   5.0 - 10   0.5 - 2 2 - 23 6  8  .  1 - 0 .  .  . 
8   DeVon Groves   11  46  30  76   7.0 - 22  .    4 - 117 3  7  .  1 - 17 .  .  . 
52  Trey Hall   9  23  39  62   6.0 - 15   2.0 - 8    . .  .  .     . .  .  . 
24  Maurice Sims   11  32  30  62   9.5 - 37  .    2 - 22 4  6  .  1 - 16 1  .  . 
21  Zuril Hendrick   11  34  25  59   2.0 - 3  .    9 - 201 10  19  .  1 - 0 1  1  . 
14  Aaron Rogers   10  34  23  57   1.5 - 5   0.5 - 3 1 - 39 6  7  .     . .  .  . 
43  A.J. Hulton   10  23  26  49   4.0 - 18   2.0 - 15    . .  .  .     . .  .  . 
66  Derek Dorr   11  17  31  48   13.5 - 60   6.0 - 40    . .  .  .  2 - 0 1  .  . 
50  Ethan Upperco   11  17  26  43   6.5 - 15   2.0 - 9 1 - 0 .  1  1  1 - 10 .  .  . 
65  Nick Pettigrew   11  10  21  31   4.0 - 14   1.0 - 11    . .  .  .  1 - 0 .  3  . 
12  David Ballew   11  14  16  30   6.5 - 21   0.5 - 2 0 - -5 1  1  .  1 - 56 .  .  . 
38  Ryan Bischof   11  11  18  29   3.5 - 6   1.0 - 2 1 - 0 .  1  .     . .  .  . 
3   Jon Girvin   7  10  17  27   7.5 - 36   1.5 - 10    . .  .  .  1 - 0 2  .  . 
27  DeAndre Dowdell  11  14  9  23   1.5 - 9  .       . 2  2  .     . 1  .  . 
25  Billy DePaul   11  10  11  21   0.5 - 5  .       . .  .  .     . .  .  . 
23  Donte' Harvey   10  5  13  18   .     .       . 1  1  1     . .  .  . 
89  F. Christmann   11  4  11  15   1.5 - 5   0.5 - 3    . .  .  .     . 1  .  . 
37  Aidan Graham   9  6  7  13   2.0 - 5  .       . .  .  .     . .  .  . 
56  Brenndan Green   10  5  7  12   2.5 - 9   0.5 - 3    . .  .  .     . .  .  . 
20  Deante Bradley   6  7  4  11   .     .       . .  .  .     . .  .  . 
11  Lindel Service   9  5  4  9   .     .       . .  .  .     . .  .  . 
22  Brandan Rivers   9  6  2  8   2.5 - 20   2.0 - 19    . 2  2  .     . .  .  . 
90  Xavier Fisher   6  5  1  6   .     .       . .  .  .     . .  .  . 
41  Anthony Gates   7  3  2  5   2.0 - 8   1.0 - 7    . .  .  .     . .  .  . 
39  Vincent Hudson   9  2  3  5   1.0 - 8   1.0 - 8    . .  .  .     . 1  .  . 
99  Joey Lewin   8  2  2  4   1.0 - 5  .       . .  .  .     . .  .  . 
6   Blake Reddick   10  3  1  4   .     .       . .  .  .     . .  .  . 
35  Kyle Galyk   11  1  3  4   .     .       . .  .  .     . .  .  . 
1   James Clark   11  4  .  4   .     .       . .  .  .     . .  .  . 
5   Walter Fletcher  11  4  .  4   .     .       . .  .  .     . .  .  . 
13  Kenelia Jones   3  1  2  3   .     .       . .  .  .     . .  .  . 
18  Andre Dowdell   11  1  2  3   .     .       . .  .  .     . .  .  . 
69  Trey Staunch   11  2  .  2   .     .       . .  .  .     . .  .  . 
44  Ryan Stratton   11  .  2  2   .     .       . .  .  .     . .  .  . 
59  Josh Schmidt   11  .  1  1   .     .       . .  .  .     . .  .  . 
0   Darren Massey   1  1  .  1   .     .       . .  .  .     . .  .  . 
67  R.J. Hughes   11  1  .  1   .     .       . .  .  .     . .  .  . 
2   Ta'Nauz Gregory  11  1  .  1   .     .       . .  .  .     . .  .  . 
19  Koran Williams   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  410  442  852   91 - 336  22 - 142 20 - 397 35  55  2  10 - 99 8  4  . 
  Opponents......  11  422  338  760   57 - 183  13 - 82 20 - 309 42  62  6  10 - 47 12  6  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (5-1)  (2-3)  (0-0) 
CONFERENCE  (4-3)  (3-1)  (1-2)  (0-0) 
NON-CONFERENCE  (3-1)  (2-0)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2017    LAKE ERIE                W      30-3     2457
 Sep 09, 2017    LOCK HAVEN               W      20-3     2631
 Sep 16, 2017 at WEST CHESTER               L    28-62    4567
*Sep 23, 2017 at #6 Indiana (PA)            L     7-38    2126
*Sep 30, 2017    CLARION                  W      45-10    3356
*Oct 07, 2017 at Gannon University          L    25-47    2750
*Oct 14, 2017    MERCYHURST               W      28-25    4548
*Oct 21, 2017    #17 SLIPPERY ROCK        W      49-39    3221
*Oct 28, 2017 at Seton Hill               W      69-20     365
*Nov 04, 2017    CALIFORNIA(PA.)            L    13-30    2761
 Nov 11, 2017 at Cheyney                  W      63-0      306

TEAM STATISTICS  EDIN  OPP 
FIRST DOWNS  250  228 
   Rushing  100  84 
   Passing  126  118 
   Penalty  24  26 
RUSHING YARDAGE  2048  1600 
   Rushing Attempts  382  420 
   Average Per Rush  5.4  3.8 
   Average Per Game  186.2  145.5 
   TDs Rushing  22  17 
PASSING YARDAGE  2648  2547 
   Comp-Att-Int  238-416-20  213-364-20 
   Average Per Pass  6.4  7.0 
   Average Per Catch  11.1  12.0 
   Average Per Game  240.7  231.5 
   TDs Passing  29  17 
TOTAL OFFENSE  4696  4147 
   Average Per Play  5.9  5.3 
   Average Per Game  426.9  377.0 
KICK RETURNS: #-Yards  45-936  46-927 
PUNT RETURNS: #-Yards  14-130  17-79 
INT RETURNS: #-Yards  20-397  20-309 
FUMBLES-LOST  19-10  22-10 
PENALTIES-Yards  78-704  101-923 
PUNTS-AVG  41-35.2  52-37.0 
TIME OF POSSESSION/Game  28:07  31:53 
3RD-DOWN Conversions  64/156  62/164 
4TH-DOWN Conversions  20/35  12/24 

Score by quarters  1st  2nd  3rd  4th  Total 
Edinboro  106  103  97  71  377 
Opponents  92  86  64  35  277 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Walter Fletcher  11  253  1783  43  1740  6.9  18  98  158.2 
Kyle Galyk   11  47  353  13  340  7.2  2  56  30.9 
Andrew Tomko   8  28  73  40  33  1.2  2  9  4.1 
Jake Sisson   10  28  72  59  13  0.5  0  12  1.3 
Alvin Lara   1  7  26  14  12  1.7  0  15  12.0 
Mike Cushma   11  2  10  9  1  0.5  0  10  0.1 
Total..........  11  382  2317  269  2048  5.4  22  98  186.2 
Opponents......  11  420  1960  360  1600  3.8  17  78  145.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Jake Sisson   10  128.8  215-367-17  58.6  2413  27  82  241.3 
Andrew Tomko   8  79.3  21-45-3  46.7  207  1  28  25.9 
Ta'Nauz Gregory  11  191.3  2-4-0  50.0  28  1  19  2.5 
Total..........  11  124.1  238-416-20  57.2  2648  29  82  240.7 
Opponents......  11  121.7  213-364-20  58.5  2547  17  64  231.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
James Clark   11  95  1213  12.8  11  60  110.3 
Ta'Nauz Gregory  11  54  726  13.4  10  82  66.0 
Walter Fletcher  11  30  160  5.3  3  20  14.5 
Blake Reddick   10  21  215  10.2  1  35  21.5 
Koran Williams   11  19  145  7.6  1  28  13.2 
Andre Dowdell   11  7  56  8.0  0  11  5.1 
Kyle Galyk   11  3  26  8.7  0  12  2.4 
Ryan Stratton   11  3  17  5.7  1  7  1.5 
Shane Rolick   4  2  19  9.5  0  11  4.8 
Devon Brown   9  1  24  24.0  0  24  2.7 
Darren Massey   1  1  17  17.0  0  17  17.0 
Andrew Tomko   8  1  11  11.0  0  11  1.4 
Jake Sisson   10  1  9  9.0  1  9  0.9 
Trey Staunch   11  0  10  0.0  1  0  0.9 
Total..........  11  238  2648  11.1  29  82  240.7 
Opponents......  11  213  2547  12.0  17  64  231.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Mike Cushma   2-3  66.7  0-0  1-2  1-1  0-0  0-0  36  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Walter Fletcher  21  0-0  0-0  0-0  0  0-0  0  0  126 
James Clark   11  0-0  0-0  0-0  0  0-0  0  0  66 
Ta'Nauz Gregory  10  0-0  0-0  0-0  0  0-0  0  0  60 
Mike Cushma   0  2-3  47-54  0-0  0  0-0  0  0  53 
Kyle Galyk   2  0-0  0-0  0-0  0  0-0  0  0  12 
Andrew Tomko   2  0-0  0-0  0-0  0  0-0  0  0  12 
Zuril Hendrick   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jake Sisson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trey Staunch   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blake Reddick   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ryan Stratton   1  0-0  0-0  0-0  0  0-0  0  0  6 
Koran Williams   1  0-0  0-0  0-0  0  0-0  0  0  6 
DeVon Groves   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  54  2-3  47-54  0-0  0  0-0  0  0  377 
Opponents......  36  9-15  30-34  0-0  2  2-2  0  0  277 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Zuril Hendrick   9  201  22.3  2  61 
DeVon Groves   4  117  29.2  1  65 
Maurice Sims   2  22  11.0  0  22 
B. Anderson   2  23  11.5  0  23 
Ethan Upperco   1  0  0.0  0  0 
Ryan Bischof   1  0  0.0  0  0 
Aaron Rogers   1  39  39.0  0  39 
Total..........  20  397  19.9  3  65 
Opponents......  20  309  15.4  1  64 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mike Cushma   26  1008  38.8  64  0  5  5  3  0 
Jake Sisson   11  396  36.0  48  1  0  2  0  0 
Andrew Tomko   2  55  27.5  28  0  0  1  0  0 
Team   2  -17  -8.5  0  0  0  0  0  1 
Total..........  41  1442  35.2  64  1  5  8  3  1 
Opponents......  52  1924  37.0  69  8  14  11  5  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Zuril Hendrick   8  80  10.0  0  47 
Ta'Nauz Gregory  5  50  10.0  0  14 
Blake Reddick   1  0  0.0  0  0 
Total..........  14  130  9.3  0  47 
Opponents......  17  79  4.6  1  16 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Ta'Nauz Gregory  19  522  27.5  0  88 
Koran Williams   13  272  20.9  0  36 
Zuril Hendrick   4  71  17.8  0  26 
Kyle Galyk   3  56  18.7  0  28 
Trey Staunch   2  8  4.0  0  8 
Maurice Sims   1  0  0.0  0  0 
F. Christmann   1  4  4.0  0  4 
Trey Hall   1  0  0.0  0  0 
Devon Brown   1  3  3.0  0  3 
Total..........  45  936  20.8  0  88 
Opponents......  46  927  20.2  0  75 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Walter Fletcher  11  1740  160  0  0  0  1900  172.7 
Ta'Nauz Gregory  11  -3  726  50  522  0  1295  117.7 
James Clark   11  0  1213  0  0  0  1213  110.3 
Kyle Galyk   11  340  26  0  56  0  422  38.4 
Koran Williams   11  0  145  0  272  0  417  37.9 
Total..........  11  2048  2648  130  936  397  6159  559.9 
Opponents......  11  1600  2547  79  927  309  5462  496.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Jake Sisson   10  395  13  2413  2426  242.6 
Walter Fletcher  11  253  1740  0  1740  158.2 
Kyle Galyk   11  47  340  0  340  30.9 
Andrew Tomko   8  73  33  207  240  30.0 
Ta'Nauz Gregory  11  6  -3  28  25  2.3 
Total..........  11  798  2048  2648  4696  426.9 
Opponents......  11  784  1600  2547  4147  377.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   B. Anderson   11  45  53  98   5.0 - 10   0.5 - 2 2 - 23 6  8  .  1 - 0 .  .  . 
8   DeVon Groves   11  46  30  76   7.0 - 22  .    4 - 117 3  7  .  1 - 17 .  .  . 
52  Trey Hall   9  23  39  62   6.0 - 15   2.0 - 8    . .  .  .     . .  .  . 
24  Maurice Sims   11  32  30  62   9.5 - 37  .    2 - 22 4  6  .  1 - 16 1  .  . 
21  Zuril Hendrick   11  34  25  59   2.0 - 3  .    9 - 201 10  19  .  1 - 0 1  1  . 
  Total..........  11  410  442  852   91 - 336  22 - 142 20 - 397 35  55  2  10 - 99 8  4  . 
  Opponents......  11  422  338  760   57 - 183  13 - 82 20 - 309 42  62  6  10 - 47 12  6  .