Edinboro

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  EDIN  OPP 
SCORING  347  252 
   Points Per Game  31.5  22.9 
   Points Off Turnovers  89  39 
FIRST DOWNS  209  233 
   Rushing  90  103 
   Passing  91  102 
   Penalty  28  28 
RUSHING YARDAGE  2047  1378 
   Yards gained rushing  2283  1921 
   Yards lost rushing  236  543 
   Rushing Attempts  392  475 
   Average Per Rush  5.2  2.9 
   Average Per Game  186.1  125.3 
   TDs Rushing  24  17 
PASSING YARDAGE  2275  2346 
   Comp-Att-Int  167-349-23  188-349-19 
   Average Per Pass  6.5  6.7 
   Average Per Catch  13.6  12.5 
   Average Per Game  206.8  213.3 
   TDs Passing  21  15 
TOTAL OFFENSE  4322  3724 
   Total Plays  741  824 
   Average Per Play  5.8  4.5 
   Average Per Game  392.9  338.5 
KICK RETURNS: #-Yards  39-989  53-1143 
PUNT RETURNS: #-Yards  24-193  12-47 
INT RETURNS: #-Yards  19-209  23-236 
KICK RETURN AVERAGE  25.4  21.6 
PUNT RETURN AVERAGE  8.0  3.9 
INT RETURN AVERAGE  11.0  10.3 
FUMBLES-LOST  12-5  21-12 
PENALTIES-Yards  88-831  97-862 
   Average Per Game  75.5  78.4 
PUNTS-Yards  49-1759  60-2256 
   Average Per Punt  35.9  37.6 
   Net punt average  34.5  33.0 
KICKOFFS-Yards  62-3490  50-2816 
   Average Per Kick  56.3  56.3 
   Net kick average  36.6  32.0 
TIME OF POSSESSION/Game  26:06  33:54 
3RD-DOWN Conversions  49/148  60/165 
   3rd-Down Pct  33%  36% 
4TH-DOWN Conversions  12/34  9/26 
   4th-Down Pct  35%  35% 
SACKS BY-Yards  33-230  15-88 
MISC YARDS  -3  -8 
TOUCHDOWNS SCORED  49  34 
FIELD GOALS-ATTEMPTS  3-5  7-10 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (34-51) 67%  (27-37) 73% 
RED-ZONE TOUCHDOWNS  (31-51) 61%  (21-37) 57% 
PAT-ATTEMPTS  (44-48) 92%  (25-30) 83% 
ATTENDANCE  11433  17165 
   Games/Avg Per Game  5/2287  6/2861 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Edinboro  91  100  82  68  6  347 
Opponents  82  81  34  48  7  252 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Walter Fletcher  11  266  1690  66  1624  6.1  17  80  147.6 
Kyle Galyk   11  48  360  16  344  7.2  4  77  31.3 
Andrew Tomko   10  47  185  72  113  2.4  2  32  11.3 
Levi Becker   4  1  20  0  20  20.0  0  20  5.0 
Kyle Simms   2  7  22  3  19  2.7  1  7  9.5 
Jon Long   11  1  2  0  2  2.0  0  2  0.2 
Jarrod Kellar   8  8  4  30  -26  -3.2  0  3  -3.2 
TEAM   8  14  0  49  -49  -3.5  0  0  -6.1 
Total..........  11  392  2283  236  2047  5.2  24  80  186.1 
Opponents......  11  475  1921  543  1378  2.9  17  31  125.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Andrew Tomko   10  119.3  88-186-13  47.3  1433  12  60  143.3 
Jarrod Kellar   8  95.0  78-161-10  48.4  817  8  75  102.1 
Ta'Nauz Gregory  10  640.0  1-1-0  100.0  25  1  25  2.5 
Walter Fletcher  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  109.3  167-349-23  47.9  2275  21  75  206.8 
Opponents......  11  113.6  188-349-19  53.9  2346  15  60  213.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ta'Nauz Gregory  10  50  796  15.9  10  75  79.6 
James Clark   11  41  427  10.4  4  46  38.8 
Walter Fletcher  11  30  249  8.3  0  37  22.6 
A.J. Turner   11  13  316  24.3  4  55  28.7 
Andre Dowdell   11  8  169  21.1  0  48  15.4 
Blake Reddick   11  6  97  16.2  1  33  8.8 
Kyle Galyk   11  6  67  11.2  0  24  6.1 
Kahlil Jackson   11  6  49  8.2  0  18  4.5 
Jon Long   11  3  61  20.3  0  28  5.5 
Kyle Carrington  9  2  14  7.0  1  8  1.6 
Andrew Tomko   10  1  25  25.0  1  25  2.5 
Keshawn Howard   9  1  5  5.0  0  5  0.6 
Total..........  11  167  2275  13.6  21  75  206.8 
Opponents......  11  188  2346  12.5  15  60  213.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ta'Nauz Gregory  10  108  10.8  0  26 
Zuril Hendrick   9  53  5.9  0  18 
Jon Long   3  17  5.7  0  9 
Barrett Hoffman  1  0  0.0  0  0 
Joel Fulton   1  15  15.0  0  0 
Total..........  24  193  8.0  0  26 
Opponents......  12  47  3.9  0  13 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Zuril Hendrick   7  65  9.3  0  54 
Billy DePaul   3  13  4.3  0  13 
Trey Hall   3  17  5.7  0  14 
DeAndre Dowdell  2  0  0.0  0  0 
B. Anderson   1  2  2.0  0  2 
Branson Smith   1  17  17.0  0  17 
Brandan Rivers   1  85  85.0  1  85 
Myles Turner   1  10  10.0  0  10 
Total..........  19  209  11.0  1  85 
Opponents......  23  236  10.3  1  64 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kyle Galyk   19  524  27.6  0  79 
Ta'Nauz Gregory  13  340  26.2  1  90 
Zuril Hendrick   5  111  22.2  0  40 
Blake Reddick   1  10  10.0  0  10 
Trey Staunch   1  4  4.0  0  4 
Total..........  39  989  25.4  1  90 
Opponents......  53  1143  21.6  0  67 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Kahlil Jackson   1  1  1.0  1  1 
DeAndre Dowdell  1  24  24.0  1  14 
Devon Brown   1  13  13.0  0  13 
Total..........  3  38  12.7  2  14 
Opponents......  1  82  82.0  1  82 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Walter Fletcher  17  0-0  0-0  0-1  0  0-0  0  0  102 
Ta'Nauz Gregory  11  0-0  0-0  0-0  0  0-0  0  0  66 
Jake Monroe   0  3-5  44-48  0-0  0  0-0  0  0  53 
A.J. Turner   4  0-0  0-0  0-0  0  0-0  0  0  24 
Kyle Galyk   4  0-0  0-0  0-0  0  0-0  0  0  24 
James Clark   4  0-0  0-0  0-0  0  0-0  0  0  24 
Andrew Tomko   3  0-0  0-0  0-0  0  0-0  0  0  18 
Kyle Simms   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandan Rivers   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyle Carrington  1  0-0  0-0  0-0  0  0-0  0  0  6 
Blake Reddick   1  0-0  0-0  0-0  0  0-0  0  0  6 
DeAndre Dowdell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kahlil Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  49  3-5  44-48  0-1  0  0-0  0  0  347 
Opponents......  34  7-10  25-30  0-0  1  1-4  0  0  252 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Walter Fletcher  11  267  1624  0  1624  147.6 
Andrew Tomko   10  233  113  1433  1546  154.6 
Jarrod Kellar   8  169  -26  817  791  98.9 
Kyle Galyk   11  48  344  0  344  31.3 
Ta'Nauz Gregory  10  1  0  25  25  2.5 
Levi Becker   4  1  20  0  20  5.0 
Kyle Simms   2  7  19  0  19  9.5 
Jon Long   11  1  2  0  2  0.2 
TEAM   8  14  -49  0  -49  -6.1 
Total..........  11  741  2047  2275  4322  392.9 
Opponents......  11  824  1378  2346  3724  338.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jake Monroe   3-5  60.0  0-0  2-3  1-1  0-1  0-0  32  1 

FG SEQUENCE  Edinboro  Opponents 
Lake Erie  -  - 
Bloomsburg  27  (28) 
East Stroudsburg  -  (34),42 
California (PA)  -  - 
Gannon  (32)  (24) 
Mercyhurst  (23),(25)  (26) 
Slippery Rock  -  (36) 
Seton Hill  -  - 
Clarion  -  29 
Indiana(Pa.)  40  38,(39),(43) 
Kutztown  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Andrew Tomko   23  931  40.5  69  1  1  10  4  0 
Corey Badaracco  15  478  31.9  41  0  5  1  0  0 
Levi Becker   10  331  33.1  48  0  2  3  0  0 
TEAM   1  19  19.0  19  0  0  0  0  0 
Total..........  49  1759  35.9  69  1  8  14  4  0 
Opponents......  60  2256  37.6  60  4  12  12  6  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jake Monroe   56  3120  55.7  2  5 
Corey Badaracco  6  370  61.7  1  0 
Total..........  62  3490  56.3  3  5  21.6  36.6  28 
Opponents......  50  2816  56.3  9  2  25.4  32.0  32 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Walter Fletcher  11  1624  249  0  0  0  1873  170.3 
Ta'Nauz Gregory  10  0  796  108  340  0  1244  124.4 
Kyle Galyk   11  344  67  0  524  0  935  85.0 
James Clark   11  0  427  0  0  0  427  38.8 
A.J. Turner   11  0  316  0  0  0  316  28.7 
Zuril Hendrick   11  0  0  53  111  65  229  20.8 
Andre Dowdell   11  0  169  0  0  0  169  15.4 
Andrew Tomko   10  113  25  0  0  0  138  13.8 
Blake Reddick   11  0  97  0  10  0  107  9.7 
Brandan Rivers   11  0  0  0  0  85  85  7.7 
Jon Long   11  2  61  17  0  0  80  7.3 
Kahlil Jackson   11  0  49  0  0  0  49  4.5 
Levi Becker   4  20  0  0  0  0  20  5.0 
Kyle Simms   2  19  0  0  0  0  19  9.5 
Branson Smith   11  0  0  0  0  17  17  1.5 
Trey Hall   11  0  0  0  0  17  17  1.5 
Joel Fulton   8  0  0  15  0  0  15  1.9 
Kyle Carrington  9  0  14  0  0  0  14  1.6 
Billy DePaul   11  0  0  0  0  13  13  1.2 
Myles Turner   11  0  0  0  0  10  10  0.9 
Keshawn Howard   9  0  5  0  0  0  5  0.6 
Trey Staunch   11  0  0  0  4  0  4  0.4 
B. Anderson   11  0  0  0  0  2  2  0.2 
Jarrod Kellar   8  -26  0  0  0  0  -26  -3.2 
TEAM   8  -49  0  0  0  0  -49  -6.1 
Total..........  11  2047  2275  193  989  209  5713  519.4 
Opponents......  11  1378  2346  47  1143  236  5150  468.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   B. Anderson   11  49  52  101   10.5 - 26   1.0 - 5 1 - 2 8  9  1  2 - 0 2  .  . 
52  Trey Hall   11  40  45  85   8.0 - 26   2.0 - 16 3 - 17 1  4  1     . 1  .  . 
66  Derek Dorr   11  23  48  71   21.0 - 86   10.0 - 61    . 6  6  1  2 - 0 .  1  . 
24  Maurice Sims   10  32  28  60   10.5 - 44   2.0 - 22    . 5  5  1  1 - 0 2  .  . 
50  Ethan Upperco   11  25  35  60   16.0 - 64   4.5 - 39    . .  .  2     . 2  .  . 
21  Zuril Hendrick   11  34  23  57   0.5 - 2  .    7 - 65 10  17  .     . 1  1  . 
38  Ryan Bischof   10  15  42  57   5.0 - 33   2.5 - 28    . 3  3  .  1 - 0 .  .  . 
25  Billy DePaul   11  31  16  47   3.5 - 9  .    3 - 13 .  3  .     . 1  .  . 
17  DeAndre Dowdell  11  23  20  43   4.0 - 8  .    2 - 0 5  7  1  1 - 24 1  .  . 
33  Connor Kelly   11  15  20  35   8.0 - 23   1.5 - 7    . .  .  .     . .  1  . 
12  David Ballew   11  12  23  35   9.5 - 37   3.5 - 27    . .  .  5  1 - 0 1  .  . 
45  Myles Turner   11  7  26  33   4.5 - 10   3.0 - 7 1 - 10 .  1  .     . .  1  . 
11  Lindel Service   11  16  15  31   1.5 - 2  .       . .  .  .     . 1  .  . 
13  Branson Smith   11  21  7  28   1.0 - 2  .    1 - 17 3  4  .     . .  1  . 
22  Brandan Rivers   11  11  16  27   2.5 - 9   0.5 - 4 1 - 85 .  1  .  1 - 0 .  .  . 
43  A.J. Hulton   10  4  16  20   3.5 - 10  .       . .  .  .     . .  .  . 
14  Aaron Rogers   4  10  6  16   1.0 - 3  .       . 3  3  .     . .  .  . 
61  Barrett Hoffman  11  1  12  13   1.0 - 2  .       . .  .  .     . .  .  . 
10  Jon Long   11  7  5  12   .     .       . .  .  .     . .  .  . 
65  Nick Pettigrew   8  5  6  11   1.5 - 4   0.5 - 3    . 1  1  .     . .  .  . 
41  Anthony Gates   5  5  3  8   2.0 - 11   1.0 - 6    . .  .  .     . .  .  . 
58  Joel Fulton   8  3  4  7   .     .       . .  .  .     . .  1  . 
35  Kyle Galyk   11  2  3  5   .     .       . .  .  .     . .  .  . 
15  Keshawn Howard   9  1  4  5   .     .       . .  .  .     . .  .  . 
96  Bishop Simmons   7  1  4  5   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
80  Devon Brown   7  .  4  4   0.5 - 2   0.5 - 2    . .  .  .  1 - 13 .  .  . 
36  Torrey Benning   4  2  2  4   .     .       . .  .  .     . .  .  . 
19  Kahlil Jackson   11  1  2  3   .     .       . .  .  .  2 - 1 .  .  . 
30  Jamal Hayden   4  2  .  2   .     .       . .  .  .     . .  .  . 
81  A.J. Turner   11  2  .  2   .     .       . .  .  .     . .  .  . 
4   Kyle Carrington  9  1  1  2   .     .       . .  .  .     . .  .  . 
62  Alex Molik   9  2  .  2   .     .       . .  .  .     . .  .  . 
63  Ryan Pasternak   9  2  .  2   .     .       . .  .  .     . .  .  . 
94  Jake Monroe   11  1  1  2   .     .       . .  .  .     . .  .  . 
6   Blake Reddick   11  1  1  2   .     .       . .  .  .     . .  .  . 
18  Andre Dowdell   11  1  1  2   .     .       . .  .  .     . .  .  . 
72  Vitaliy Gurman   11  1  .  1   .     .       . .  .  .     . .  .  . 
78  J. Kasmierski   11  1  .  1   .     .       . .  .  .     . .  .  . 
40  Gaige Willis   1  .  1  1   .     .       . .  .  .     . .  .  . 
59  Josh Schmidt   11  1  .  1   .     .       . .  .  .     . .  .  . 
69  Trey Staunch   11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  1  .  1   1.0 - 8  .       . .  .  .     . 1  .  . 
1   James Clark   11  1  .  1   .     .       . .  .  .     . .  .  . 
2   Ta'Nauz Gregory  10  1  .  1   .     .       . .  .  .     . .  .  . 
5   Walter Fletcher  11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  416  492  908   117 - 424  33 - 230 19 - 209 45  64  12  12 - 38 13  6  . 
  Opponents......  11  380  362  742   59 - 212  15 - 88 23 - 236 30  53  13  5 - 82 6  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (3-2)  (3-3)  (0-0) 
CONFERENCE  (3-4)  (2-1)  (1-3)  (0-0) 
NON-CONFERENCE  (3-1)  (1-1)  (2-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 9/1/2018     at Lake Erie                W      69-0      635
 Sep 08, 2018 at Bloomsburg               W      21-16    1588
 Sep 15, 2018    EAST STROUDSBURG         W      49-24    3325
*Sep 22, 2018 at California (PA)            L    35-40    4523
*Sep 29, 2018    GANNON                   W      31-24    4635
*Oct 06, 2018 at Mercyhurst                 L     6-24    1505
*Oct 13, 2018 at Slippery Rock              L    28-59    8014
*Oct 20, 2018    SETON HILL               W      56-12    1731
*Oct 27, 2018 at Clarion                  W      14-7      900
*Nov 3, 2018     #22 INDIANA(PA.)           L     6-13    1245
 Nov 10, 2018    #21 KUTZTOWN               LOT  32-33     497

TEAM STATISTICS  EDIN  OPP 
FIRST DOWNS  209  233 
   Rushing  90  103 
   Passing  91  102 
   Penalty  28  28 
RUSHING YARDAGE  2047  1378 
   Rushing Attempts  392  475 
   Average Per Rush  5.2  2.9 
   Average Per Game  186.1  125.3 
   TDs Rushing  24  17 
PASSING YARDAGE  2275  2346 
   Comp-Att-Int  167-349-23  188-349-19 
   Average Per Pass  6.5  6.7 
   Average Per Catch  13.6  12.5 
   Average Per Game  206.8  213.3 
   TDs Passing  21  15 
TOTAL OFFENSE  4322  3724 
   Average Per Play  5.8  4.5 
   Average Per Game  392.9  338.5 
KICK RETURNS: #-Yards  39-989  53-1143 
PUNT RETURNS: #-Yards  24-193  12-47 
INT RETURNS: #-Yards  19-209  23-236 
FUMBLES-LOST  12-5  21-12 
PENALTIES-Yards  88-831  97-862 
PUNTS-AVG  49-35.9  60-37.6 
TIME OF POSSESSION/Game  26:06  33:54 
3RD-DOWN Conversions  49/148  60/165 
4TH-DOWN Conversions  12/34  9/26 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Edinboro  91  100  82  68  6  347 
Opponents  82  81  34  48  7  252 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Walter Fletcher  11  266  1690  66  1624  6.1  17  80  147.6 
Kyle Galyk   11  48  360  16  344  7.2  4  77  31.3 
Andrew Tomko   10  47  185  72  113  2.4  2  32  11.3 
Levi Becker   4  1  20  0  20  20.0  0  20  5.0 
Kyle Simms   2  7  22  3  19  2.7  1  7  9.5 
Jon Long   11  1  2  0  2  2.0  0  2  0.2 
Total..........  11  392  2283  236  2047  5.2  24  80  186.1 
Opponents......  11  475  1921  543  1378  2.9  17  31  125.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Andrew Tomko   10  119.3  88-186-13  47.3  1433  12  60  143.3 
Jarrod Kellar   8  95.0  78-161-10  48.4  817  8  75  102.1 
Ta'Nauz Gregory  10  640.0  1-1-0  100.0  25  1  25  2.5 
Walter Fletcher  11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  109.3  167-349-23  47.9  2275  21  75  206.8 
Opponents......  11  113.6  188-349-19  53.9  2346  15  60  213.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Ta'Nauz Gregory  10  50  796  15.9  10  75  79.6 
James Clark   11  41  427  10.4  4  46  38.8 
Walter Fletcher  11  30  249  8.3  0  37  22.6 
A.J. Turner   11  13  316  24.3  4  55  28.7 
Andre Dowdell   11  8  169  21.1  0  48  15.4 
Blake Reddick   11  6  97  16.2  1  33  8.8 
Kyle Galyk   11  6  67  11.2  0  24  6.1 
Kahlil Jackson   11  6  49  8.2  0  18  4.5 
Jon Long   11  3  61  20.3  0  28  5.5 
Kyle Carrington  9  2  14  7.0  1  8  1.6 
Andrew Tomko   10  1  25  25.0  1  25  2.5 
Keshawn Howard   9  1  5  5.0  0  5  0.6 
Total..........  11  167  2275  13.6  21  75  206.8 
Opponents......  11  188  2346  12.5  15  60  213.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jake Monroe   3-5  60.0  0-0  2-3  1-1  0-1  0-0  32  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Walter Fletcher  17  0-0  0-0  0-1  0  0-0  0  0  102 
Ta'Nauz Gregory  11  0-0  0-0  0-0  0  0-0  0  0  66 
Jake Monroe   0  3-5  44-48  0-0  0  0-0  0  0  53 
A.J. Turner   4  0-0  0-0  0-0  0  0-0  0  0  24 
James Clark   4  0-0  0-0  0-0  0  0-0  0  0  24 
Kyle Galyk   4  0-0  0-0  0-0  0  0-0  0  0  24 
Andrew Tomko   3  0-0  0-0  0-0  0  0-0  0  0  18 
DeAndre Dowdell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandan Rivers   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyle Carrington  1  0-0  0-0  0-0  0  0-0  0  0  6 
Kyle Simms   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kahlil Jackson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Blake Reddick   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  49  3-5  44-48  0-1  0  0-0  0  0  347 
Opponents......  34  7-10  25-30  0-0  1  1-4  0  0  252 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Zuril Hendrick   7  65  9.3  0  54 
Billy DePaul   3  13  4.3  0  13 
Trey Hall   3  17  5.7  0  14 
DeAndre Dowdell  2  0  0.0  0  0 
B. Anderson   1  2  2.0  0  2 
Myles Turner   1  10  10.0  0  10 
Branson Smith   1  17  17.0  0  17 
Brandan Rivers   1  85  85.0  1  85 
Total..........  19  209  11.0  1  85 
Opponents......  23  236  10.3  1  64 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Andrew Tomko   23  931  40.5  69  1  1  10  4  0 
Corey Badaracco  15  478  31.9  41  0  5  1  0  0 
Levi Becker   10  331  33.1  48  0  2  3  0  0 
TEAM   1  19  19.0  19  0  0  0  0  0 
Total..........  49  1759  35.9  69  1  8  14  4  0 
Opponents......  60  2256  37.6  60  4  12  12  6  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Ta'Nauz Gregory  10  108  10.8  0  26 
Zuril Hendrick   9  53  5.9  0  18 
Jon Long   3  17  5.7  0  9 
Joel Fulton   1  15  15.0  0  0 
Barrett Hoffman  1  0  0.0  0  0 
Total..........  24  193  8.0  0  26 
Opponents......  12  47  3.9  0  13 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kyle Galyk   19  524  27.6  0  79 
Ta'Nauz Gregory  13  340  26.2  1  90 
Zuril Hendrick   5  111  22.2  0  40 
Trey Staunch   1  4  4.0  0  4 
Blake Reddick   1  10  10.0  0  10 
Total..........  39  989  25.4  1  90 
Opponents......  53  1143  21.6  0  67 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Walter Fletcher  11  1624  249  0  0  0  1873  170.3 
Ta'Nauz Gregory  10  0  796  108  340  0  1244  124.4 
Kyle Galyk   11  344  67  0  524  0  935  85.0 
James Clark   11  0  427  0  0  0  427  38.8 
A.J. Turner   11  0  316  0  0  0  316  28.7 
Total..........  11  2047  2275  193  989  209  5713  519.4 
Opponents......  11  1378  2346  47  1143  236  5150  468.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Walter Fletcher  11  267  1624  0  1624  147.6 
Andrew Tomko   10  233  113  1433  1546  154.6 
Jarrod Kellar   8  169  -26  817  791  98.9 
Kyle Galyk   11  48  344  0  344  31.3 
Ta'Nauz Gregory  10  1  0  25  25  2.5 
Total..........  11  741  2047  2275  4322  392.9 
Opponents......  11  824  1378  2346  3724  338.5 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
9   B. Anderson   11  49  52  101   10.5 - 26   1.0 - 5 1 - 2 8  9  1  2 - 0 2  .  . 
52  Trey Hall   11  40  45  85   8.0 - 26   2.0 - 16 3 - 17 1  4  1     . 1  .  . 
66  Derek Dorr   11  23  48  71   21.0 - 86   10.0 - 61    . 6  6  1  2 - 0 .  1  . 
24  Maurice Sims   10  32  28  60   10.5 - 44   2.0 - 22    . 5  5  1  1 - 0 2  .  . 
50  Ethan Upperco   11  25  35  60   16.0 - 64   4.5 - 39    . .  .  2     . 2  .  . 
  Total..........  11  416  492  908   117 - 424  33 - 230 19 - 209 45  64  12  12 - 38 13  6  . 
  Opponents......  11  380  362  742   59 - 212  15 - 88 23 - 236 30  53  13  5 - 82 6  1  .