Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| URBANA | 11/19/13 | 81-64 | W | 28-70 | .400 | 8-22 | .364 | 17-27 | .630 | 19 | 24 | 43 | 43.0 | 18 | 14 | 18 | 0 | 14 | 81 | 81.0 | |
| at Pitt-Johnstown | 11/23/13 | 91-80 | W | 35-72 | .486 | 3-11 | .273 | 18-26 | .692 | 13 | 33 | 46 | 44.5 | 21 | 21 | 7 | 4 | 10 | 91 | 86.0 | |
| WINSTON-SALEM STATE | 11/25/13 | 58-59 | L | 21-55 | .382 | 8-21 | .381 | 8-14 | .571 | 15 | 21 | 36 | 41.7 | 16 | 15 | 21 | 4 | 10 | 58 | 76.7 | |
| SETON HILL | 12/4/13 | 76-60 | W | 31-69 | .449 | 12-31 | .387 | 2-6 | .333 | 15 | 17 | 32 | 39.2 | 14 | 19 | 8 | 3 | 8 | 76 | 76.5 | |
| at California (Pa.) | 12/07/13 | 81-70 | W | 35-69 | .507 | 5-17 | .294 | 6-14 | .429 | 18 | 29 | 47 | 40.8 | 17 | 21 | 23 | 3 | 5 | 81 | 77.4 | |
| BLOOMSBURG | 12/17/13 | 71-84 | L | 27-59 | .458 | 4-13 | .308 | 13-22 | .591 | 18 | 15 | 33 | 39.5 | 16 | 7 | 17 | 2 | 7 | 71 | 76.3 | |
| EAST STROUDSBURG | 12/18/13 | 66-56 | W | 27-66 | .409 | 2-13 | .154 | 10-17 | .588 | 13 | 19 | 32 | 38.4 | 17 | 18 | 13 | 4 | 15 | 66 | 74.9 | |
| at WEST CHESTER | 12/21/13 | 73-76 | L | 30-74 | .405 | 10-29 | .345 | 3-6 | .500 | 17 | 26 | 43 | 39.0 | 21 | 26 | 20 | 4 | 10 | 73 | 74.6 | |
| at Winston-Salem State | 12/31/13 | 62-56 | W | 22-54 | .407 | 6-14 | .429 | 12-16 | .750 | 12 | 23 | 35 | 38.6 | 20 | 7 | 18 | 1 | 10 | 62 | 73.2 | |
| at Millersville | 01/04/14 | 74-67 | W | 29-57 | .509 | 9-17 | .529 | 7-15 | .467 | 5 | 24 | 29 | 37.6 | 19 | 23 | 18 | 1 | 8 | 74 | 73.3 | |
| at Cheyney | 01/05/14 | 81-51 | W | 29-63 | .460 | 8-20 | .400 | 15-24 | .625 | 15 | 28 | 43 | 38.1 | 21 | 17 | 20 | 5 | 8 | 81 | 74.0 | |
| SHIPPENSBURG | 1/8/14 | 94-74 | W | 39-76 | .513 | 6-18 | .333 | 10-13 | .769 | 16 | 22 | 38 | 38.1 | 23 | 22 | 14 | 1 | 13 | 94 | 75.7 | |
| SLIPPERY ROCK | 1/11/14 | 83-75 | W | 30-64 | .469 | 11-22 | .500 | 12-19 | .632 | 15 | 20 | 35 | 37.8 | 19 | 19 | 12 | 1 | 12 | 83 | 76.2 | |
| at Mercyhurst | 01/15/14 | 80-69 | W | 30-59 | .508 | 2-10 | .200 | 18-25 | .720 | 7 | 18 | 25 | 36.9 | 18 | 13 | 8 | 0 | 14 | 80 | 76.5 | |
| GANNON | 1/18/14 | 75-72 | Wot | 29-53 | .547 | 7-13 | .538 | 10-17 | .588 | 7 | 16 | 23 | 36.0 | 18 | 19 | 15 | 1 | 10 | 75 | 76.4 | |
| INDIANA (PA) | 1/22/14 | 66-59 | W | 25-52 | .481 | 5-15 | .333 | 11-16 | .688 | 11 | 24 | 35 | 35.9 | 14 | 12 | 12 | 5 | 7 | 66 | 75.8 | |
| at Clarion University | 01/25/14 | 85-67 | W | 30-58 | .517 | 4-16 | .250 | 21-27 | .778 | 16 | 21 | 37 | 36.0 | 16 | 18 | 15 | 2 | 13 | 85 | 76.3 | |
| DAVIS & ELKINS | 1/30/14 | 67-70 | L | 29-76 | .382 | 2-9 | .222 | 7-9 | .778 | 17 | 29 | 46 | 36.6 | 14 | 18 | 7 | 1 | 7 | 67 | 75.8 | |
| PITT-JOHNSTOWN | 2/1/14 | 89-80 | W | 27-57 | .474 | 3-5 | .600 | 32-44 | .727 | 15 | 19 | 34 | 36.4 | 22 | 12 | 13 | 2 | 11 | 89 | 76.5 | |
| at Seton Hill | 02/05/14 | 65-53 | W | 25-59 | .424 | 7-18 | .389 | 8-10 | .800 | 10 | 25 | 35 | 36.3 | 18 | 22 | 8 | 1 | 5 | 65 | 75.9 | |
| CALIFORNIA (PA.) | 2/8/14 | 55-80 | L | 19-48 | .396 | 4-7 | .571 | 13-17 | .765 | 10 | 20 | 30 | 36.0 | 21 | 9 | 24 | 2 | 6 | 55 | 74.9 | |
| at Gannon | 02/12/14 | 69-57 | W | 24-56 | .429 | 7-17 | .412 | 14-18 | .778 | 13 | 25 | 38 | 36.1 | 19 | 15 | 15 | 3 | 6 | 69 | 74.6 | |
| MERCYHURST | 2/15/14 | 64-61 | W | 20-56 | .357 | 6-16 | .375 | 18-23 | .783 | 15 | 15 | 30 | 35.9 | 15 | 12 | 13 | 2 | 12 | 64 | 74.2 | |
| at Slippery Rock | 02/19/14 | 82-64 | W | 34-74 | .459 | 3-14 | .214 | 11-14 | .786 | 19 | 29 | 48 | 36.4 | 18 | 20 | 10 | 1 | 12 | 82 | 74.5 | |
| at Indiana (PA) | 02/22/14 | 69-63 | W | 22-54 | .407 | 4-12 | .333 | 21-23 | .913 | 9 | 27 | 36 | 36.4 | 14 | 10 | 10 | 1 | 5 | 69 | 74.3 | |
| CLARION UNIVERSITY | 02/26/14 | 77-56 | W | 32-70 | .457 | 5-12 | .417 | 8-14 | .571 | 15 | 23 | 38 | 36.4 | 9 | 21 | 12 | 3 | 17 | 77 | 74.4 | |
| INDIANA (PA) | 03/04/14 | 79-60 | W | 31-56 | .554 | 9-14 | .643 | 8-17 | .471 | 11 | 23 | 34 | 36.3 | 16 | 21 | 12 | 4 | 9 | 79 | 74.6 | |
| WEST CHESTER | 03/08/14 | 104-82 | W | 40-74 | .541 | 10-22 | .455 | 14-15 | .933 | 10 | 26 | 36 | 36.3 | 11 | 33 | 14 | 1 | 6 | 104 | 75.6 | |
| GANNON | 03/09/14 | 86-76 | W | 32-58 | .552 | 10-16 | .625 | 12-17 | .706 | 7 | 20 | 27 | 36.0 | 11 | 16 | 5 | 2 | 4 | 86 | 76.0 | |
| vs Charleston (W. Va.) | 3/14/14 | 64-62 | W | 25-54 | .463 | 5-9 | .556 | 9-19 | .474 | 17 | 18 | 35 | 36.0 | 19 | 8 | 9 | 1 | 7 | 64 | 75.6 | |
| vs Gannon | 3/15/14 | 77-69 | W | 29-57 | .509 | 6-9 | .667 | 13-23 | .565 | 9 | 19 | 28 | 35.7 | 13 | 9 | 9 | 0 | 5 | 77 | 75.6 | |
| vs Bloomsburg | 3/17/14 | 82-76 | W | 23-55 | .418 | 5-11 | .455 | 31-34 | .912 | 11 | 25 | 36 | 35.7 | 19 | 8 | 11 | 0 | 6 | 82 | 75.8 | |
| vs Cal Poly Pomona | 3/25/14 | 61-81 | L | 24-66 | .364 | 4-18 | .222 | 9-15 | .600 | 18 | 19 | 37 | 35.8 | 18 | 10 | 12 | 2 | 9 | 61 | 75.4 | |
| Edinboro | 2487 | 933-2040 | .457 | 200-511 | .391 | 421-616 | .683 | 438 | 742 | 1180 | 35.8 | 565 | 535 | 443 | 67 | 301 | 2487 | 75.4 | |||
| Opponents | 2229 | 814-1886 | .432 | 136-485 | .280 | 465-630 | .738 | 419 | 768 | 1187 | 36.0 | 518 | 413 | 588 | 91 | 190 | 2229 | 67.5 | |||
| Games played: 33 | Rebounds/game: 35.8 | |
| Points/game: 75.4 | Assists/game: 16.2 | |
| FG Pct: 45.7 | Turnovers/game: 13.4 | |
| 3FG Pct: 39.1 | Assist/turnover ratio: 1.2 | |
| FT Pct: 68.3 | Steals/game: 9.1 | |
| Blocks/game: 2.0 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| URBANA | 11/19/13 | 81-64 | W | 25-58 | .431 | 0-11 | .000 | 14-17 | .824 | 11 | 28 | 39 | 39.0 | 22 | 9 | 28 | 6 | 5 | 64 | 64.0 | |
| at Pitt-Johnstown | 11/23/13 | 91-80 | W | 28-69 | .406 | 8-23 | .348 | 16-24 | .667 | 14 | 26 | 40 | 39.5 | 19 | 16 | 13 | 2 | 2 | 80 | 72.0 | |
| WINSTON-SALEM STATE | 11/25/13 | 58-59 | L | 23-51 | .451 | 3-11 | .273 | 10-17 | .588 | 12 | 22 | 34 | 37.7 | 14 | 10 | 19 | 4 | 7 | 59 | 67.7 | |
| SETON HILL | 12/4/13 | 76-60 | W | 21-49 | .429 | 3-13 | .231 | 15-17 | .882 | 12 | 25 | 37 | 37.5 | 11 | 10 | 18 | 5 | 2 | 60 | 65.8 | |
| at California (Pa.) | 12/07/13 | 81-70 | W | 27-70 | .386 | 2-18 | .111 | 14-21 | .667 | 16 | 20 | 36 | 37.2 | 16 | 11 | 17 | 3 | 12 | 70 | 66.6 | |
| BLOOMSBURG | 12/17/13 | 71-84 | L | 33-57 | .579 | 8-22 | .364 | 10-15 | .667 | 12 | 20 | 32 | 36.3 | 20 | 22 | 14 | 2 | 8 | 84 | 69.5 | |
| EAST STROUDSBURG | 12/18/13 | 66-56 | W | 19-47 | .404 | 3-8 | .375 | 15-21 | .714 | 12 | 29 | 41 | 37.0 | 13 | 8 | 29 | 9 | 7 | 56 | 67.6 | |
| at WEST CHESTER | 12/21/13 | 73-76 | L | 28-60 | .467 | 3-14 | .214 | 17-30 | .567 | 14 | 29 | 43 | 37.8 | 13 | 15 | 19 | 2 | 13 | 76 | 68.6 | |
| at Winston-Salem State | 12/31/13 | 62-56 | W | 19-50 | .380 | 1-11 | .091 | 17-23 | .739 | 12 | 23 | 35 | 37.4 | 19 | 5 | 21 | 3 | 7 | 56 | 67.2 | |
| at Millersville | 01/04/14 | 74-67 | W | 25-60 | .417 | 4-18 | .222 | 13-23 | .565 | 15 | 28 | 43 | 38.0 | 16 | 12 | 22 | 1 | 9 | 67 | 67.2 | |
| at Cheyney | 01/05/14 | 81-51 | W | 15-52 | .288 | 2-10 | .200 | 19-25 | .760 | 12 | 23 | 35 | 37.7 | 18 | 3 | 24 | 2 | 7 | 51 | 65.7 | |
| SHIPPENSBURG | 1/8/14 | 94-74 | W | 23-55 | .418 | 3-15 | .200 | 25-28 | .893 | 11 | 22 | 33 | 37.3 | 12 | 13 | 20 | 1 | 4 | 74 | 66.4 | |
| SLIPPERY ROCK | 1/11/14 | 83-75 | W | 27-53 | .509 | 5-14 | .357 | 16-21 | .762 | 8 | 22 | 30 | 36.8 | 15 | 14 | 18 | 3 | 5 | 75 | 67.1 | |
| at Mercyhurst | 01/15/14 | 80-69 | W | 23-52 | .442 | 6-20 | .300 | 17-19 | .895 | 9 | 21 | 30 | 36.3 | 18 | 16 | 18 | 0 | 4 | 69 | 67.2 | |
| GANNON | 1/18/14 | 75-72 | Wot | 25-57 | .439 | 7-19 | .368 | 15-17 | .882 | 16 | 22 | 38 | 36.4 | 17 | 16 | 22 | 3 | 4 | 72 | 67.5 | |
| INDIANA (PA) | 1/22/14 | 66-59 | W | 21-60 | .350 | 7-21 | .333 | 10-12 | .833 | 16 | 20 | 36 | 36.4 | 16 | 12 | 9 | 1 | 2 | 59 | 67.0 | |
| at Clarion University | 01/25/14 | 85-67 | W | 28-61 | .459 | 4-15 | .267 | 7-14 | .500 | 15 | 15 | 30 | 36.0 | 15 | 14 | 20 | 5 | 8 | 67 | 67.0 | |
| DAVIS & ELKINS | 1/30/14 | 67-70 | L | 26-67 | .388 | 6-15 | .400 | 12-17 | .706 | 16 | 30 | 46 | 36.6 | 10 | 16 | 11 | 4 | 4 | 70 | 67.2 | |
| PITT-JOHNSTOWN | 2/1/14 | 89-80 | W | 24-56 | .429 | 4-17 | .235 | 28-30 | .933 | 14 | 23 | 37 | 36.6 | 27 | 9 | 20 | 3 | 3 | 80 | 67.8 | |
| at Seton Hill | 02/05/14 | 65-53 | W | 16-45 | .356 | 4-11 | .364 | 17-21 | .810 | 7 | 25 | 32 | 36.3 | 12 | 8 | 15 | 1 | 3 | 53 | 67.1 | |
| CALIFORNIA (PA.) | 2/8/14 | 55-80 | L | 26-67 | .388 | 2-12 | .167 | 26-30 | .867 | 24 | 20 | 44 | 36.7 | 16 | 13 | 15 | 0 | 11 | 80 | 67.7 | |
| at Gannon | 02/12/14 | 69-57 | W | 22-62 | .355 | 2-20 | .100 | 11-18 | .611 | 18 | 19 | 37 | 36.7 | 15 | 13 | 17 | 6 | 6 | 57 | 67.2 | |
| MERCYHURST | 2/15/14 | 64-61 | W | 22-44 | .500 | 7-15 | .467 | 10-14 | .714 | 8 | 24 | 32 | 36.5 | 16 | 11 | 22 | 3 | 3 | 61 | 67.0 | |
| at Slippery Rock | 02/19/14 | 82-64 | W | 27-60 | .450 | 3-13 | .231 | 7-13 | .538 | 10 | 22 | 32 | 36.3 | 12 | 8 | 17 | 2 | 4 | 64 | 66.8 | |
| at Indiana (PA) | 02/22/14 | 69-63 | W | 23-60 | .383 | 4-12 | .333 | 13-17 | .765 | 13 | 23 | 36 | 36.3 | 17 | 14 | 11 | 2 | 5 | 63 | 66.7 | |
| CLARION UNIVERSITY | 02/26/14 | 77-56 | W | 22-57 | .386 | 3-12 | .250 | 9-13 | .692 | 13 | 25 | 38 | 36.4 | 10 | 13 | 25 | 1 | 8 | 56 | 66.3 | |
| INDIANA (PA) | 03/04/14 | 79-60 | W | 22-52 | .423 | 2-12 | .167 | 14-20 | .700 | 10 | 20 | 30 | 36.1 | 13 | 11 | 15 | 2 | 7 | 60 | 66.0 | |
| WEST CHESTER | 03/08/14 | 104-82 | W | 33-75 | .440 | 6-21 | .286 | 10-15 | .667 | 18 | 24 | 42 | 36.4 | 10 | 14 | 21 | 3 | 6 | 82 | 66.6 | |
| GANNON | 03/09/14 | 86-76 | W | 32-58 | .552 | 6-16 | .375 | 6-10 | .600 | 9 | 23 | 32 | 36.2 | 16 | 19 | 12 | 3 | 1 | 76 | 66.9 | |
| vs Charleston (W. Va.) | 3/14/14 | 64-62 | W | 24-58 | .414 | 5-14 | .357 | 9-14 | .643 | 19 | 18 | 37 | 36.2 | 14 | 10 | 14 | 1 | 6 | 62 | 66.8 | |
| vs Gannon | 3/15/14 | 77-69 | W | 29-59 | .492 | 2-8 | .250 | 9-10 | .900 | 11 | 25 | 36 | 36.2 | 17 | 10 | 16 | 5 | 3 | 69 | 66.8 | |
| vs Bloomsburg | 3/17/14 | 82-76 | W | 28-53 | .528 | 6-14 | .429 | 14-19 | .737 | 3 | 24 | 27 | 35.9 | 25 | 18 | 14 | 1 | 6 | 76 | 67.1 | |
| vs Cal Poly Pomona | 3/25/14 | 61-81 | L | 28-52 | .538 | 5-10 | .500 | 20-25 | .800 | 9 | 28 | 37 | 36.0 | 14 | 20 | 12 | 2 | 8 | 81 | 67.5 | |
| Opponents | 2229 | 814-1886 | .432 | 136-485 | .280 | 465-630 | .738 | 419 | 768 | 1187 | 36.0 | 518 | 413 | 588 | 91 | 190 | 2229 | 67.5 | |||
| Edinboro | 2487 | 933-2040 | .457 | 200-511 | .391 | 421-616 | .683 | 438 | 742 | 1180 | 35.8 | 565 | 535 | 443 | 67 | 301 | 2487 | 75.4 | |||
| Games played: 33 | Rebounds/game: 36.0 | |
| Points/game: 67.5 | Assists/game: 12.5 | |
| FG Pct: 43.2 | Turnovers/game: 17.8 | |
| 3FG Pct: 28.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 73.8 | Steals/game: 5.8 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| URBANA | 37/40 | 44/24 | 81-64 | +17 | 28-70/25-58 | .400/.431 | 8-22/0-11 | .364/.000 | 17-27/14-17 | .630/.824 | 43/39 | +4 | 14/9 | 18/28 | 0/6 | 14/5 | 18/22 |
| Pitt-Johnstown | 38/39 | 53/41 | 91-80 | +11 | 35-72/28-69 | .486/.406 | 3-11/8-23 | .273/.348 | 18-26/16-24 | .692/.667 | 46/40 | +6 | 21/16 | 7/13 | 4/2 | 10/2 | 21/19 |
| WINSTON-SALEM STATE | 31/32 | 27/27 | 58-59 | (1) | 21-55/23-51 | .382/.451 | 8-21/3-11 | .381/.273 | 8-14/10-17 | .571/.588 | 36/34 | +2 | 15/10 | 21/19 | 4/4 | 10/7 | 16/14 |
| SETON HILL | 32/30 | 44/30 | 76-60 | +16 | 31-69/21-49 | .449/.429 | 12-31/3-13 | .387/.231 | 2-6/15-17 | .333/.882 | 32/37 | (5) | 19/10 | 8/18 | 3/5 | 8/2 | 14/11 |
| California (Pa.) | 35/30 | 46/40 | 81-70 | +11 | 35-69/27-70 | .507/.386 | 5-17/2-18 | .294/.111 | 6-14/14-21 | .429/.667 | 47/36 | +11 | 21/11 | 23/17 | 3/3 | 5/12 | 17/16 |
| BLOOMSBURG | 41/47 | 30/37 | 71-84 | (13) | 27-59/33-57 | .458/.579 | 4-13/8-22 | .308/.364 | 13-22/10-15 | .591/.667 | 33/32 | +1 | 7/22 | 17/14 | 2/2 | 7/8 | 16/20 |
| EAST STROUDSBURG | 30/24 | 36/32 | 66-56 | +10 | 27-66/19-47 | .409/.404 | 2-13/3-8 | .154/.375 | 10-17/15-21 | .588/.714 | 32/41 | (9) | 18/8 | 13/29 | 4/9 | 15/7 | 17/13 |
| WEST CHESTER | 33/36 | 40/40 | 73-76 | (3) | 30-74/28-60 | .405/.467 | 10-29/3-14 | .345/.214 | 3-6/17-30 | .500/.567 | 43/43 | - | 26/15 | 20/19 | 4/2 | 10/13 | 21/13 |
| Winston-Salem State | 26/25 | 36/31 | 62-56 | +6 | 22-54/19-50 | .407/.380 | 6-14/1-11 | .429/.091 | 12-16/17-23 | .750/.739 | 35/35 | - | 7/5 | 18/21 | 1/3 | 10/7 | 20/19 |
| Millersville | 37/27 | 37/40 | 74-67 | +7 | 29-57/25-60 | .509/.417 | 9-17/4-18 | .529/.222 | 7-15/13-23 | .467/.565 | 29/43 | (14) | 23/12 | 18/22 | 1/1 | 8/9 | 19/16 |
| Cheyney | 42/33 | 39/18 | 81-51 | +30 | 29-63/15-52 | .460/.288 | 8-20/2-10 | .400/.200 | 15-24/19-25 | .625/.760 | 43/35 | +8 | 17/3 | 20/24 | 5/2 | 8/7 | 21/18 |
| SHIPPENSBURG | 44/40 | 50/34 | 94-74 | +20 | 39-76/23-55 | .513/.418 | 6-18/3-15 | .333/.200 | 10-13/25-28 | .769/.893 | 38/33 | +5 | 22/13 | 14/20 | 1/1 | 13/4 | 23/12 |
| SLIPPERY ROCK | 48/39 | 35/36 | 83-75 | +8 | 30-64/27-53 | .469/.509 | 11-22/5-14 | .500/.357 | 12-19/16-21 | .632/.762 | 35/30 | +5 | 19/14 | 12/18 | 1/3 | 12/5 | 19/15 |
| Mercyhurst | 35/33 | 45/36 | 80-69 | +11 | 30-59/23-52 | .508/.442 | 2-10/6-20 | .200/.300 | 18-25/17-19 | .720/.895 | 25/30 | (5) | 13/16 | 8/18 | 0/0 | 14/4 | 18/18 |
| GANNON | 30/33 | 34/31 | 75-72 | +3 | 29-53/25-57 | .547/.439 | 7-13/7-19 | .538/.368 | 10-17/15-17 | .588/.882 | 23/38 | (15) | 19/16 | 15/22 | 1/3 | 10/4 | 18/17 |
| INDIANA (PA) | 32/28 | 34/31 | 66-59 | +7 | 25-52/21-60 | .481/.350 | 5-15/7-21 | .333/.333 | 11-16/10-12 | .688/.833 | 35/36 | (1) | 12/12 | 12/9 | 5/1 | 7/2 | 14/16 |
| Clarion University | 39/35 | 46/32 | 85-67 | +18 | 30-58/28-61 | .517/.459 | 4-16/4-15 | .250/.267 | 21-27/7-14 | .778/.500 | 37/30 | +7 | 18/14 | 15/20 | 2/5 | 13/8 | 16/15 |
| DAVIS & ELKINS | 34/35 | 33/35 | 67-70 | (3) | 29-76/26-67 | .382/.388 | 2-9/6-15 | .222/.400 | 7-9/12-17 | .778/.706 | 46/46 | - | 18/16 | 7/11 | 1/4 | 7/4 | 14/10 |
| PITT-JOHNSTOWN | 45/39 | 44/41 | 89-80 | +9 | 27-57/24-56 | .474/.429 | 3-5/4-17 | .600/.235 | 32-44/28-30 | .727/.933 | 34/37 | (3) | 12/9 | 13/20 | 2/3 | 11/3 | 22/27 |
| Seton Hill | 36/22 | 29/31 | 65-53 | +12 | 25-59/16-45 | .424/.356 | 7-18/4-11 | .389/.364 | 8-10/17-21 | .800/.810 | 35/32 | +3 | 22/8 | 8/15 | 1/1 | 5/3 | 18/12 |
| CALIFORNIA (PA.) | 25/39 | 30/41 | 55-80 | (25) | 19-48/26-67 | .396/.388 | 4-7/2-12 | .571/.167 | 13-17/26-30 | .765/.867 | 30/44 | (14) | 9/13 | 24/15 | 2/0 | 6/11 | 21/16 |
| Gannon | 37/21 | 32/36 | 69-57 | +12 | 24-56/22-62 | .429/.355 | 7-17/2-20 | .412/.100 | 14-18/11-18 | .778/.611 | 38/37 | +1 | 15/13 | 15/17 | 3/6 | 6/6 | 19/15 |
| MERCYHURST | 35/30 | 29/31 | 64-61 | +3 | 20-56/22-44 | .357/.500 | 6-16/7-15 | .375/.467 | 18-23/10-14 | .783/.714 | 30/32 | (2) | 12/11 | 13/22 | 2/3 | 12/3 | 15/16 |
| Slippery Rock | 50/27 | 32/37 | 82-64 | +18 | 34-74/27-60 | .459/.450 | 3-14/3-13 | .214/.231 | 11-14/7-13 | .786/.538 | 48/32 | +16 | 20/8 | 10/17 | 1/2 | 12/4 | 18/12 |
| Indiana (PA) | 20/33 | 49/30 | 69-63 | +6 | 22-54/23-60 | .407/.383 | 4-12/4-12 | .333/.333 | 21-23/13-17 | .913/.765 | 36/36 | - | 10/14 | 10/11 | 1/2 | 5/5 | 14/17 |
| CLARION UNIVERSITY | 45/22 | 32/34 | 77-56 | +21 | 32-70/22-57 | .457/.386 | 5-12/3-12 | .417/.250 | 8-14/9-13 | .571/.692 | 38/38 | - | 21/13 | 12/25 | 3/1 | 17/8 | 9/10 |
| INDIANA (PA) | 40/24 | 39/36 | 79-60 | +19 | 31-56/22-52 | .554/.423 | 9-14/2-12 | .643/.167 | 8-17/14-20 | .471/.700 | 34/30 | +4 | 21/11 | 12/15 | 4/2 | 9/7 | 16/13 |
| WEST CHESTER | 49/35 | 55/47 | 104-82 | +22 | 40-74/33-75 | .541/.440 | 10-22/6-21 | .455/.286 | 14-15/10-15 | .933/.667 | 36/42 | (6) | 33/14 | 14/21 | 1/3 | 6/6 | 11/10 |
| GANNON | 43/41 | 43/35 | 86-76 | +10 | 32-58/32-58 | .552/.552 | 10-16/6-16 | .625/.375 | 12-17/6-10 | .706/.600 | 27/32 | (5) | 16/19 | 5/12 | 2/3 | 4/1 | 11/16 |
| Charleston (W. Va.) | 27/27 | 37/35 | 64-62 | +2 | 25-54/24-58 | .463/.414 | 5-9/5-14 | .556/.357 | 9-19/9-14 | .474/.643 | 35/37 | (2) | 8/10 | 9/14 | 1/1 | 7/6 | 19/14 |
| Gannon | 29/26 | 48/43 | 77-69 | +8 | 29-57/29-59 | .509/.492 | 6-9/2-8 | .667/.250 | 13-23/9-10 | .565/.900 | 28/36 | (8) | 9/10 | 9/16 | 0/5 | 5/3 | 13/17 |
| Bloomsburg | 33/42 | 49/34 | 82-76 | +6 | 23-55/28-53 | .418/.528 | 5-11/6-14 | .455/.429 | 31-34/14-19 | .912/.737 | 36/27 | +9 | 8/18 | 11/14 | 0/1 | 6/6 | 19/25 |
| Cal Poly Pomona | 28/33 | 33/48 | 61-81 | (20) | 24-66/28-52 | .364/.538 | 4-18/5-10 | .222/.500 | 9-15/20-25 | .600/.800 | 37/37 | - | 10/20 | 12/12 | 2/2 | 9/8 | 18/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 03 | 05 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | HIPPO,LAU | COLLINS,K | JACKSON,D | MOORE,MAG | LINDSAY,L | HOSPERS,L | FREELAND, |
| URBANA | 11/19/13 | 81-64 | W | 6-1-0 | 4-5-2 | DNP | 0-0-0 | 9-4-3 | DNP | 16-15-0 |
| at Pitt-Johnstown | 11/23/13 | 91-80 | W | 6-2-2 | 15-5-3 | DNP | 0-1-0 | 16-7-5 | DNP | 18-17-2 |
| WINSTON-SALEM STATE | 11/25/13 | 58-59 | L | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 17-7-5 | 3-0-0 | 5-4-1 |
| SETON HILL | 12/4/13 | 76-60 | W | 2-5-0 | 6-5-3 | DNP | DNP | 16-5-2 | 0-1-0 | 4-4-4 |
| at California (Pa.) | 12/07/13 | 81-70 | W | 0-0-0 | 13-5-1 | DNP | DNP | 9-7-6 | DNP | 31-10-1 |
| BLOOMSBURG | 12/17/13 | 71-84 | L | 0-1-0 | 3-3-0 | 3-0-0 | 0-0-0 | 16-3-2 | 2-1-1 | 12-7-0 |
| EAST STROUDSBURG | 12/18/13 | 66-56 | W | 8-0-0 | 10-6-3 | DNP | DNP | 5-4-1 | 2-1-0 | 16-9-3 |
| at WEST CHESTER | 12/21/13 | 73-76 | L | 7-2-2 | 2-1-0 | 6-4-12 | 4-3-1 | 8-3-3 | 0-0-0 | 24-12-1 |
| at Winston-Salem State | 12/31/13 | 62-56 | W | 0-3-0 | 0-1-0 | 2-3-0 | DNP | 13-7-2 | DNP | 5-5-0 |
| at Millersville | 01/04/14 | 74-67 | W | 0-0-0 | 0-0-0 | 8-3-8 | 0-0-0 | 11-3-6 | DNP | 10-5-2 |
| at Cheyney | 01/05/14 | 81-51 | W | 2-3-0 | 13-3-0 | 5-3-2 | 0-4-0 | 3-4-7 | 3-1-1 | 10-9-1 |
| SHIPPENSBURG | 1/8/14 | 94-74 | W | 20-3-0 | 2-2-0 | 15-2-2 | 2-0-0 | 0-2-1 | 0-1-0 | 10-6-2 |
| SLIPPERY ROCK | 1/11/14 | 83-75 | W | 0-1-0 | 1-0-0 | 13-3-3 | DNP | 19-10-7 | DNP | 9-8-3 |
| at Mercyhurst | 01/15/14 | 80-69 | W | 7-2-0 | 0-1-0 | 14-4-3 | DNP | 20-4-3 | DNP | 14-5-1 |
| GANNON | 1/18/14 | 75-72 | WO | 10-3-2 | 9-1-0 | 22-3-5 | DNP | 15-3-7 | DNP | 7-3-1 |
| INDIANA (PA) | 1/22/14 | 66-59 | W | 10-4-0 | 1-3-0 | 5-4-1 | DNP | 6-5-6 | DNP | 19-11-1 |
| at Clarion University | 01/25/14 | 85-67 | W | 19-4-0 | 4-1-0 | 12-4-7 | DNP | 9-5-4 | 0-0-0 | 28-12-2 |
| DAVIS & ELKINS | 1/30/14 | 67-70 | L | 14-2-3 | 2-3-0 | 6-8-6 | DNP | 9-8-6 | DNP | 16-10-0 |
| PITT-JOHNSTOWN | 2/1/14 | 89-80 | W | 7-3-0 | 4-1-0 | 18-5-4 | DNP | 16-3-2 | DNP | 24-12-0 |
| at Seton Hill | 02/05/14 | 65-53 | W | 13-2-0 | 2-1-1 | 6-6-14 | DNP | 12-8-6 | DNP | 10-12-1 |
