Edinboro

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-17)  (5-8)  (4-9)  (0-0) 
CONFERENCE  (6-15)  (2-8)  (4-7)  (0-0) 
NON-CONFERENCE  (3-2)  (3-0)  (0-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/10/18  7:00 PM      THIEL    W   81-63   427   (22)SIMPSON, Jaryn  (8)HARRIS, Daylon
(8)FRANK, Jack
(8)COLEMAN, Anthony  
11/17/18  3:00 PM      at Lake Erie    L   60-74   235   (14)STAUNCH, Trey  (8)FRANK, Jack
(8)KURT, Turner  
11/20/18  7:00 PM      PENN STATE SHENANGO    W   87-56   413   (18)COLEMAN, Anthony  (9)KURT, Turner 
11/25/18  4:00 pm      at Charleston (WV)    L   61-79   267   (20)SIMPSON, Jaryn  (6)JAY, Alex 
12/01/18  3:00 pm    *  at West Chester    L   37-88   293   (12)SIMPSON, Jaryn  (7)JAY, Alex 
12/02/18  3:00 p.m.    *  at Bloomsburg    Wot   97-94   338   (34)SIMPSON, Jaryn  (9)JAY, Alex 
12/08/18  3:00 PM    *  EAST STROUDSBURG    L   76-86   561   (28)SIMPSON, Jaryn  (11)JAY, Alex 
12/18/18  3:00 PM      MANSFIELD    W   82-73   127   (22)STAUNCH, Trey  (13)SIMPSON, Jaryn 
12/19/18  7:30 PM    *  LOCK HAVEN    L   81-86   216   (16)SIMPSON, Jaryn
(16)KURT, Turner  
(8)JAY, Alex 
01/02/19  7:30 PM    *  CALIFORNIA(PA.)    L   66-90   312   (23)HARRIS, Daylon  (7)OWENS, DeAnthony
(7)JAY, Alex  
1/5/19   3:00 PM    *  at Seton Hill    L   73-77   125   (26)SIMPSON, Jaryn  (6)STAUNCH, Trey
(6)KURT, Turner
(6)FREEMAN, Steven  
01/09/19  7:30 p.m.    *  at Kutztown    L   48-87   450   (14)STAUNCH, Trey  (7)SIMPSON, Jaryn
(7)STAUNCH, Trey  
01/12/19  3:15 PM    *  at Pitt-Johnstown    L   88-100   350   (33)SIMPSON, Jaryn  (11)SIMPSON, Jaryn 
1/16/19   7:30 PM    *  GANNON    L   79-87   732   (24)SIMPSON, Jaryn  (10)STAUNCH, Trey 
01/21/19  3 p.m.    *  at #2 Indiana(Pa.)    L   53-102   1205   (17)STAUNCH, Trey  (9)SIMPSON, Jaryn 
01/23/19  7:30 PM    *  at Clarion    W   82-77   211   (20)SIMPSON, Jaryn  (10)ALLEN, Anthony 
1/26/19   3:00 PM    *  SLIPPERY ROCK    L   71-88   428   (20)STAUNCH, Trey  (12)STAUNCH, Trey 
1/30/19   7:30 PM    *  MERCYHURST    L   59-90   509   (15)STAUNCH, Trey
(15)SIMPSON, Jaryn  
(8)SIMPSON, Jaryn 
2/6/19   3:00 PM    *  PITT-JOHNSTOWN    W   96-88   409   (25)SIMPSON, Jaryn  (14)SIMPSON, Jaryn 
02/09/19  3:00 PM    *  at California(Pa.)    W   79-75   518   (18)FREEMAN, Steven  (11)STAUNCH, Trey 
2/13/19   7:30 PM    *  SETON HILL    L   82-87   326   (18)SIMPSON, Jaryn  (12)KURT, Turner 
2/16/19   3:00 PM    *  at Gannon    Wot   74-67   1417   (20)SIMPSON, Jaryn  (10)STAUNCH, Trey 
2/20/19   7:30 PM    *  at Slippery Rock    L   79-81   743   (23)OWENS, DeAnthony  (12)JAY, Alex 
2/23/19   3:00 PM    *  CLARION    Wot   90-86   747   (25)SIMPSON, Jaryn  (12)STAUNCH, Trey 
2/27/19   7:30 PM    *  #2 INDIANA(PA.)    L   59-87   661   (17)SIMPSON, Jaryn  (7)JAY, Alex 
03/02/19  3 p.m.    *  at Mercyhurst    L   62-85   332   (21)STAUNCH, Trey  (9)STAUNCH, Trey 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   5868   451  
AWAY  13   6484   499  
NEUTRAL  0   0   0  
TOTAL  26   12352   475  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-17)  (5-8)  (4-9)  (0-0) 
CONFERENCE  (6-15)  (2-8)  (4-7)  (0-0) 
NON-CONFERENCE  (3-2)  (3-0)  (0-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  SIMPSON, Jaryn   26  26  970  37.3  141  384  .367  76  210  .362  110  122  .902  21  121  142  5.5  66  1  115  98  9  22  468  18.0 
45  STAUNCH, Trey   25  11  697  27.9  132  254  .520  1  5  .200  96  128  .750  74  111  185  7.4  57  1  47  61  2  18  361  14.4 
33  KURT, Turner   26  16  679  26.1  82  202  .406  41  107  .383  22  38  .579  32  80  112  4.3  63  2  32  34  19  13  227  8.7 
24  OWENS, DeAnthony   16  10  393  24.6  82  183  .448  27  79  .342  16  28  .571  14  51  65  4.1  37  0  16  33  12  14  207  12.9 
03  HARRIS, Daylon   25  23  600  24.0  81  200  .405  24  69  .348  18  30  .600  31  56  87  3.5  33  0  28  44  2  10  204  8.2 
15  JAY, Alex   26  22  789  30.3  52  129  .403  27  79  .342  22  36  .611  30  112  142  5.5  51  0  42  52  9  17  153  5.9 
22  FREEMAN, Steven   24  3  332  13.8  40  100  .400  17  52  .327  28  45  .622  6  36  42  1.8  33  2  35  37  1  12  125  5.2 
04  COLEMAN, Anthony   4  4  103  25.8  17  48  .354  6  19  .316  9  13  .692  3  17  20  5.0  6  0  6  3  4  5  49  12.3 
13  KING, Kameron   19  0  225  11.8  14  45  .311  9  28  .321  10  13  .769  7  18  25  1.3  19  0  15  14  2  4  47  2.5 
44  BENHART, Jake   19  0  171  9.0  8  34  .235  4  24  .167  8  9  .889  9  23  32  1.7  12  0  3  4  3  1  28  1.5 
23  ALLEN, Anthony   18  0  96  5.3  5  11  .455  1  1  1.000  6  16  .375  8  17  25  1.4  22  0  1  6  7  1  17  0.9 
21  FRANK, Jack   18  15  220  12.2  7  14  .500  0  0  .000  2  4  .500  13  42  55  3.1  25  0  10  14  8  0  16  0.9 
  Team                            43  46  89    1      2         
  Total..........  26    5275    661  1604  .412  233  673  .346  347  482  .720  291  730  1021  39.3  425  6  350  402  78  117  1902  73.2 
  Opponents......  26    5275    812  1764  .460  218  644  .339  311  462  .673  311  722  1033  39.7  442  -  438  265  85  222  2153  82.8 

Score by periods  1st  2nd  OT  Total 
Edinboro  881  984  37  1902 
Opponents  997  1133  23  2153 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  SIMPSON, Jaryn   26  26  970  37.3  141  384  .367  76  210  .362  110  122  .902  21  121  142  5.5  66  1  115  98  9  22  468  18.0 
  PSAC-Only...  21  21  795  37.9  119  313  .380  66  178  .371  95  105  .905  17  96  113  5.4  60  1  94  76  8  20  399  19.0 
45  STAUNCH, Trey   25  11  697  27.9  132  254  .520  1  5  .200  96  128  .750  74  111  185  7.4  57  1  47  61  2  18  361  14.4 
  PSAC-Only...  21  11  611  29.1  106  218  .486  1  5  .200  86  111  .775  66  102  168  8.0  51  1  40  52  2  16  299  14.2 
33  KURT, Turner   26  16  679  26.1  82  202  .406  41  107  .383  22  38  .579  32  80  112  4.3  63  2  32  34  19  13  227  8.7 
  PSAC-Only...  21  16  566  27.0  69  174  .397  33  90  .367  20  34  .588  22  59  81  3.9  57  2  23  33  15  10  191  9.1 
24  OWENS, DeAnthony   16  10  393  24.6  82  183  .448  27  79  .342  16  28  .571  14  51  65  4.1  37  0  16  33  12  14  207  12.9 
  PSAC-Only...  11  5  265  24.1  59  131  .450  15  52  .288  12  20  .600  11  35  46  4.2  27  0  9  23  10  7  145  13.2 
03  HARRIS, Daylon   25  23  600  24.0  81  200  .405  24  69  .348  18  30  .600  31  56  87  3.5  33  0  28  44  2  10  204  8.2 
  PSAC-Only...  20  18  505  25.3  68  171  .398  24  65  .369  16  27  .593  20  49  69  3.5  28  0  27  39  2  7  176  8.8 
15  JAY, Alex   26  22  789  30.3  52  129  .403  27  79  .342  22  36  .611  30  112  142  5.5  51  0  42  52  9  17  153  5.9 
  PSAC-Only...  21  21  677  32.2  43  109  .394  25  69  .362  17  29  .586  24  92  116  5.5  44  0  31  43  8  14  128  6.1 
22  FREEMAN, Steven   24  3  332  13.8  40  100  .400  17  52  .327  28  45  .622  6  36  42  1.8  33  2  35  37  1  12  125  5.2 
  PSAC-Only...  19  3  287  15.1  36  86  .419  14  43  .326  22  36  .611  4  31  35  1.8  28  2  33  29  0  10  108  5.7 
04  COLEMAN, Anthony   4  4  103  25.8  17  48  .354  6  19  .316  9  13  .692  3  17  20  5.0  6  0  6  3  4  5  49  12.3 
  PSAC-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
13  KING, Kameron   19  0  225  11.8  14  45  .311  9  28  .321  10  13  .769  7  18  25  1.3  19  0  15  14  2  4  47  2.5 
  PSAC-Only...  17  0  218  12.8  13  41  .317  8  24  .333  10  13  .769  7  17  24  1.4  18  0  15  14  2  4  44  2.6 
44  BENHART, Jake   19  0  171  9.0  8  34  .235  4  24  .167  8  9  .889  9  23  32  1.7  12  0  3  4  3  1  28  1.5 
  PSAC-Only...  14  0  128  9.1  4  21  .190  2  15  .133  6  6  1.000  4  18  22  1.6  7  0  1  4  2  1  16  1.1 
23  ALLEN, Anthony   18  0  96  5.3  5  11  .455  1  1  1.000  6  16  .375  8  17  25  1.4  22  0  1  6  7  1  17  0.9 
  PSAC-Only...  17  0  95  5.6  5  11  .455  1  1  1.000  6  16  .375  8  17  25  1.5  21  0  1  5  7  1  17  1.0 
21  FRANK, Jack   18  15  220  12.2  7  14  .500  0  0  .000  2  4  .500  13  42  55  3.1  25  0  10  14  8  0  16  0.9 
  PSAC-Only...  13  10  128  9.8  3  6  .500  0  0  .000  2  4  .500  7  20  27  2.1  17  0  7  12  4  0  8  0.6 
  Team                            43  46  89    1      2         
  Team                            37  35  72    1      1         
  Total..........  26    5275    661  1604  .412  233  673  .346  347  482  .720  291  730  1021  39.3  425  6  350  402  78  117  1902  73.2 
  PSAC-Only...  21    4275    525  1281  .410  189  542  .349  292  401  .728  227  571  798  38.0  359  6  281  331  60  90  1531  72.9 
  Opponents......  26    5275    812  1764  .460  218  644  .339  311  462  .673  311  722  1033  39.7  442  -  438  265  85  222  2153  82.8 
  PSAC-Only...  21    4275    678  1432  .473  188  533  .353  264  391  .675  259  585  844  40.2  359  6  377  207  70  183  1808  86.1 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-17)  (5-8)  (4-9)  (0-0) 
CONFERENCE  (6-15)  (2-8)  (4-7)  (0-0) 
NON-CONFERENCE  (3-2)  (3-0)  (0-2)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/10/18        THIEL                          W      81-63     427
   11/17/18     at Lake Erie                        L    60-74     235
   11/20/18        PENN STATE SHENANGO            W      87-56     413
   11/25/18     at Charleston (WV)                  L    61-79     267
  *12/01/18     at West Chester                     L    37-88     293
  *12/02/18     at Bloomsburg                     W  OT  97-94     338
  *12/08/18        EAST STROUDSBURG                 L    76-86     561
   12/18/18        MANSFIELD                      W      82-73     127
  *12/19/18        LOCK HAVEN                       L    81-86     216
  *01/02/19        CALIFORNIA(PA.)                  L    66-90     312
  *1/5/19       at Seton Hill                       L    73-77     125
  *01/09/19     at Kutztown                         L    48-87     450
  *01/12/19     at Pitt-Johnstown                   L    88-100    350
  *1/16/19         GANNON                           L    79-87     732
  *01/21/19     at #2 Indiana(Pa.)                  L    53-102   1205
  *01/23/19     at Clarion                        W      82-77     211
  *1/26/19         SLIPPERY ROCK                    L    71-88     428
  *1/30/19         MERCYHURST                       L    59-90     509
  *2/6/19          PITT-JOHNSTOWN                 W      96-88     409
  *02/09/19     at California(Pa.)                W      79-75     518
  *2/13/19         SETON HILL                       L    82-87     326
  *2/16/19      at Gannon                         W  OT  74-67    1417
  *2/20/19      at Slippery Rock                    L    79-81     743
  *2/23/19         CLARION                        W  OT  90-86     747
  *2/27/19         #2 INDIANA(PA.)                  L    59-87     661
  *03/02/19     at Mercyhurst                       L    62-85     332
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  SIMPSON, Jaryn   26  26  37.3   .367  .362  .902  5.5  4.4  22  9  18.0 
45  STAUNCH, Trey   25  11  27.9   .520  .200  .750  7.4  1.9  18  2  14.4 
33  KURT, Turner   26  16  26.1   .406  .383  .579  4.3  1.2  13  19  8.7 
24  OWENS, DeAnthony   16  10  24.6   .448  .342  .571  4.1  1.0  14  12  12.9 
03  HARRIS, Daylon   25  23  24.0   .405  .348  .600  3.5  1.1  10  2  8.2 
15  JAY, Alex   26  22  30.3   .403  .342  .611  5.5  1.6  17  9  5.9 
22  FREEMAN, Steven   24  3  13.8   .400  .327  .622  1.8  1.5  12  1  5.2 
04  COLEMAN, Anthony   4  4  25.8   .354  .316  .692  5.0  1.5  5  4  12.3 
13  KING, Kameron   19  0  11.8   .311  .321  .769  1.3  0.8  4  2  2.5 
44  BENHART, Jake   19  0  9.0   .235  .167  .889  1.7  0.2  1  3  1.5 
23  ALLEN, Anthony   18  0  5.3   .455  1.000  .375  1.4  0.1  1  7  0.9 
21  FRANK, Jack   18  15  12.2   .500  .000  .500  3.1  0.6  0  8  0.9 
TM  TEAM   26  0  0.0   .000  .000  .000  3.4  0.0  0  0  0.0 
  Total..........  26      .412  .346  .720  39.3  13.5  117  78  73.2 
  Opponents......  26      .460  .339  .673  39.7  16.8  222  85  82.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
SIMPSON, Jaryn   26  141  384  .367  76  210  .362  110  122  .902  468  18.0 
STAUNCH, Trey   25  132  254  .520  1  5  .200  96  128  .750  361  14.4 
KURT, Turner   26  82  202  .406  41  107  .383  22  38  .579  227  8.7 
OWENS, DeAnthony   16  82  183  .448  27  79  .342  16  28  .571  207  12.9 
HARRIS, Daylon   25  81  200  .405  24  69  .348  18  30  .600  204  8.2 
JAY, Alex   26  52  129  .403  27  79  .342  22  36  .611  153  5.9 
FREEMAN, Steven   24  40  100  .400  17  52  .327  28  45  .622  125  5.2 
COLEMAN, Anthony   4  17  48  .354  6  19  .316  9  13  .692  49  12.3 
KING, Kameron   19  14  45  .311  9  28  .321  10  13  .769  47  2.5 
BENHART, Jake   19  8  34  .235  4  24  .167  8  9  .889  28  1.5 
ALLEN, Anthony   18  5  11  .455  1  1  1.000  6  16  .375  17  0.9 
FRANK, Jack   18  7  14  .500  0  0  .000  2  4  .500  16  0.9 
Total..........  26  661  1604  .412  233  673  .346  347  482  .720  1902  73.2 
Opponents......  26  812  1764  .460  218  644  .339  311  462  .673  2153  82.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
SIMPSON, Jaryn   26  970  21  121  142  66  1  115  98  1.17  34 
STAUNCH, Trey   25  697  74  111  185  57  1  47  61  0.77  23 
KURT, Turner   26  679  32  80  112  63  2  32  34  0.94  18 
OWENS, DeAnthony   16  393  14  51  65  37  0  16  33  0.48  27 
HARRIS, Daylon   25  600  31  56  87  33  0  28  44  0.64  23 
JAY, Alex   26  789  30  112  142  51  0  42  52  0.81  15 
FREEMAN, Steven   24  332  6  36  42  33  2  35  37  0.95  18 
COLEMAN, Anthony   4  103  3  17  20  6  0  6  3  2.00  18 
KING, Kameron   19  225  7  18  25  19  0  15  14  1.07  9 
BENHART, Jake   19  171  9  23  32  12  0  3  4  0.75  7 
ALLEN, Anthony   18  96  8  17  25  22  0  1  6  0.17  5 
FRANK, Jack   18  220  13  42  55  25  0  10  14  0.71  2 
Total..........  26  5275  291  730  1021  425  6  350  402  0.87  97 
Opponents......  26  5275  311  722  1033  442  -  438  265  1.65  102 

TEAM STATISTICS  EDIN-M  OPP 
SCORING  1902  2153 
   Points per game  73.2  82.8 
   Scoring margin  -9.7  - 
FIELD GOALS-ATT  661-1604  812-1764 
   Field goal pct  .412  .460 
3 POINT FG-ATT  233-673  218-644 
   3-point FG pct  .346  .339 
   3-pt FG made per game  9.0  8.4 
FREE THROWS-ATT  347-482  311-462 
   Free throw pct  .720  .673 
   F-Throws made per game  13.3  12.0 
REBOUNDS  1021  1033 
   Rebounds per game  39.3  39.7 
   Rebounding margin  -0.5  - 
ASSISTS  350  438 
   Assists per game  13.5  16.8 
TURNOVERS  402  265 
   Turnovers per game  15.5  10.2 
   Turnover margin  -5.3  - 
   Assist/turnover ratio  0.9  1.7 
STEALS  117  222 
   Steals per game  4.5  8.5 
BLOCKS  78  85 
   Blocks per game  3.0  3.3 
ATTENDANCE  5868  6484 
   Home games-Avg/Game  13-451  13-499 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Edinboro  881  984  37  1902 
Opponents  997  1133  23  2153 


 

Overall Team Statistics

 

TEAM STATISTICS  EDIN-M  OPP 
SCORING  1902  2153 
   Points per game  73.2  82.8 
   Scoring margin  -9.7  - 
FIELD GOALS-ATT  661-1604  812-1764 
   Field goal pct  .412  .460 
3 POINT FG-ATT  233-673  218-644 
   3-point FG pct  .346  .339 
   3-pt FG made per game  9.0  8.4 
FREE THROWS-ATT  347-482  311-462 
   Free throw pct  .720  .673 
   F-Throws made per game  13.3  12.0 
REBOUNDS  1021  1033 
   Rebounds per game  39.3  39.7 
   Rebounding margin  -0.5  - 
ASSISTS  350  438 
   Assists per game  13.5  16.8 
TURNOVERS  402  265 
   Turnovers per game  15.5  10.2 
   Turnover margin  -5.3  - 
   Assist/turnover ratio  0.9  1.7 
STEALS  117  222 
   Steals per game  4.5  8.5 
BLOCKS  78  85 
   Blocks per game  3.0  3.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  5868  6484 
   Home games-Avg/Game  13-451  13-499 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Edinboro  881  984  37  1902 
Opponents  997  1133  23  2153 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
SIMPSON, Jaryn  26  468  18.0 
STAUNCH, Trey  25  361  14.4 
KURT, Turner  26  227  8.7 
OWENS, DeAnthony  16  207  12.9 
HARRIS, Daylon  25  204  8.2 
JAY, Alex  26  153  5.9 
FREEMAN, Steven  24  125  5.2 
COLEMAN, Anthony  4  49  12.3 
KING, Kameron  19  47  2.5 
BENHART, Jake  19  28  1.5 
ALLEN, Anthony  18  17  0.9 
FRANK, Jack  18  16  0.9 

SCORING AVERAGE  G  Pts  Avg/G 
SIMPSON, Jaryn  26  468  18.0 
STAUNCH, Trey  25  361  14.4 
OWENS, DeAnthony  16  207  12.9 
COLEMAN, Anthony  4  49  12.3 
KURT, Turner  26  227  8.7 
HARRIS, Daylon  25  204  8.2 
JAY, Alex  26  153  5.9 
FREEMAN, Steven  24  125  5.2 
KING, Kameron  19  47  2.5 
BENHART, Jake  19  28  1.5 
ALLEN, Anthony  18  17  0.9 
FRANK, Jack  18  16  0.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
STAUNCH, Trey  132  254  .520 
FRANK, Jack  7  14  .500 
ALLEN, Anthony  5  11  .455 
OWENS, DeAnthony  82  183  .448 
KURT, Turner  82  202  .406 
HARRIS, Daylon  81  200  .405 
JAY, Alex  52  129  .403 
FREEMAN, Steven  40  100  .400 
SIMPSON, Jaryn  141  384  .367 
COLEMAN, Anthony  17  48  .354 
KING, Kameron  14  45  .311 
BENHART, Jake  8  34  .235 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
SIMPSON, Jaryn  26  384  14.8 
STAUNCH, Trey  25  254  10.2 
KURT, Turner  26  202  7.8 
HARRIS, Daylon  25  200  8.0 
OWENS, DeAnthony  16  183  11.4 

FIELD GOALS MADE  G  Made  Made/G 
SIMPSON, Jaryn  26  141  5.4 
STAUNCH, Trey  25  132  5.3 
KURT, Turner  26  82  3.2 
OWENS, DeAnthony  16  82  5.1 
HARRIS, Daylon  25  81  3.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
ALLEN, Anthony  1  1  1.000 
KURT, Turner  41  107  .383 
SIMPSON, Jaryn  76  210  .362 
HARRIS, Daylon  24  69  .348 
JAY, Alex  27  79  .342 
OWENS, DeAnthony  27  79  .342 
FREEMAN, Steven  17  52  .327 
KING, Kameron  9  28  .321 
COLEMAN, Anthony  6  19  .316 
STAUNCH, Trey  1  5  .200 
BENHART, Jake  4  24  .167 

3-POINT FG ATTEMPTS  G  Att  Att/G 
SIMPSON, Jaryn  26  210  8.1 
KURT, Turner  26  107  4.1 
JAY, Alex  26  79  3.0 
OWENS, DeAnthony  16  79  4.9 
HARRIS, Daylon  25  69  2.8 

3-POINT FGS MADE  G  Made  Made/G 
SIMPSON, Jaryn  26  76  2.9 
KURT, Turner  26  41  1.6 
JAY, Alex  26  27  1.0 
OWENS, DeAnthony  16  27  1.7 
HARRIS, Daylon  25  24  1.0 

FREE THROW PERCENT  Made  Att  FT Pct 
SIMPSON, Jaryn  110  122  .902 
BENHART, Jake  8  9  .889 
KING, Kameron  10  13  .769 
STAUNCH, Trey  96  128  .750 
COLEMAN, Anthony  9  13  .692 
FREEMAN, Steven  28  45  .622 
JAY, Alex  22  36  .611 
HARRIS, Daylon  18  30  .600 
KURT, Turner  22  38  .579 
OWENS, DeAnthony  16  28  .571 
FRANK, Jack  2  4  .500 
ALLEN, Anthony  6  16  .375 

FREE THROW ATTEMPTS  G  Att  Att/G 
STAUNCH, Trey  25  128  5.1 
SIMPSON, Jaryn  26  122  4.7 
FREEMAN, Steven  24  45  1.9 
KURT, Turner  26  38  1.5 
JAY, Alex  26  36  1.4 

FREE THROWS MADE  G  Made  Made/G 
SIMPSON, Jaryn  26  110  4.2 
STAUNCH, Trey  25  96  3.8 
FREEMAN, Steven  24  28  1.2 
JAY, Alex  26  22  0.8 
KURT, Turner  26  22  0.8 

REBOUNDS  G  Reb  Reb/G 
STAUNCH, Trey  25  185  7.4 
JAY, Alex  26  142  5.5 
SIMPSON, Jaryn  26  142  5.5 
KURT, Turner  26  112  4.3 
HARRIS, Daylon  25  87  3.5 

REBOUND AVERAGE  G  Reb  Avg/G 
STAUNCH, Trey  25  185  7.4 
JAY, Alex  26  142  5.5 
SIMPSON, Jaryn  26  142  5.5 
COLEMAN, Anthony  4  20  5.0 
KURT, Turner  26  112  4.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
SIMPSON, Jaryn  26  121  4.7 
JAY, Alex  26  112  4.3 
STAUNCH, Trey  25  111  4.4 
KURT, Turner  26  80  3.1 
HARRIS, Daylon  25  56  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
STAUNCH, Trey  25  74  3.0 
KURT, Turner  26  32  1.2 
HARRIS, Daylon  25  31  1.2 
JAY, Alex  26  30  1.2 
SIMPSON, Jaryn  26  21  0.8 

ASSISTS  G  Ast  Ast/G 
SIMPSON, Jaryn  26  115  4.4 
STAUNCH, Trey  25  47  1.9 
JAY, Alex  26  42  1.6 
FREEMAN, Steven  24  35  1.5 
KURT, Turner  26  32  1.2 

STEALS  G  Stl  Stl/G 
SIMPSON, Jaryn  26  22  0.8 
STAUNCH, Trey  25  18  0.7 
JAY, Alex  26  17  0.7 
OWENS, DeAnthony  16  14  0.9 
KURT, Turner  26  13  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
KURT, Turner  26  19  0.7 
OWENS, DeAnthony  16  12  0.8 
SIMPSON, Jaryn  26  9  0.3 
JAY, Alex  26  9  0.3 
FRANK, Jack  18  8  0.4 

MINUTES PLAYED  G  Min  Min/G 
SIMPSON, Jaryn  26  970  37.3 
JAY, Alex  26  789  30.3 
STAUNCH, Trey  25  697  27.9 
KURT, Turner  26  679  26.1 
HARRIS, Daylon  25  600  24.0 

TURNOVERS  G  No.  Avg/G 
SIMPSON, Jaryn  26  98  3.8 
STAUNCH, Trey  25  61  2.4 
JAY, Alex  26  52  2.0 
HARRIS, Daylon  25  44  1.8 
FREEMAN, Steven  24  37  1.5 

PERSONAL FOULS  G  No.  Avg/G 
SIMPSON, Jaryn  26  66  2.5 
KURT, Turner  26  63  2.4 
STAUNCH, Trey  25  57  2.3 
JAY, Alex  26  51  2.0 
OWENS, DeAnthony  16  37  2.3 

FOULOUTS  G  No. 
FREEMAN, Steven  24  2 
KURT, Turner  26  2 
STAUNCH, Trey  25  1 
SIMPSON, Jaryn  26  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
03  HARRIS, Daylon        
04  COLEMAN, Anthony        
11  SIMPSON, Jaryn        
13  KING, Kameron        
15  JAY, Alex        
21  FRANK, Jack        
22  FREEMAN, Steven        
23  ALLEN, Anthony        
24  OWENS, DeAnthony        
33  KURT, Turner        
44  BENHART, Jake        
45  STAUNCH, Trey