Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
THIEL | 11/10/18 | 81-63 | W | 29-68 | .426 | 8-28 | .286 | 15-22 | .682 | 16 | 32 | 48 | 48.0 | 12 | 14 | 10 | 10 | 4 | 81 | 81.0 | |
at Lake Erie | 11/17/18 | 60-74 | L | 20-68 | .294 | 5-22 | .227 | 15-19 | .789 | 11 | 32 | 43 | 45.5 | 10 | 4 | 16 | 1 | 9 | 60 | 70.5 | |
PENN STATE SHENANGO | 11/20/18 | 87-56 | W | 32-65 | .492 | 11-29 | .379 | 12-22 | .545 | 17 | 33 | 50 | 47.0 | 17 | 19 | 14 | 5 | 9 | 87 | 76.0 | |
at Charleston (WV) | 11/25/18 | 61-79 | L | 24-65 | .369 | 7-24 | .292 | 6-8 | .750 | 9 | 23 | 32 | 43.2 | 12 | 7 | 11 | 1 | 4 | 61 | 72.2 | |
at West Chester | 12/01/18 | 37-88 | L | 12-56 | .214 | 4-34 | .118 | 9-12 | .750 | 13 | 23 | 36 | 41.8 | 14 | 6 | 22 | 1 | 7 | 37 | 65.2 | |
at Bloomsburg | 12/02/18 | 97-94 | Wot | 34-76 | .447 | 8-26 | .308 | 21-27 | .778 | 18 | 29 | 47 | 42.7 | 26 | 16 | 14 | 0 | 6 | 97 | 70.5 | |
EAST STROUDSBURG | 12/08/18 | 76-86 | L | 23-43 | .535 | 8-17 | .471 | 22-28 | .786 | 5 | 32 | 37 | 41.9 | 18 | 13 | 30 | 5 | 6 | 76 | 71.3 | |
MANSFIELD | 12/18/18 | 82-73 | W | 31-57 | .544 | 13-28 | .464 | 7-10 | .700 | 11 | 39 | 50 | 42.9 | 15 | 25 | 20 | 1 | 1 | 82 | 72.6 | |
LOCK HAVEN | 12/19/18 | 81-86 | L | 30-64 | .469 | 14-28 | .500 | 7-9 | .778 | 8 | 27 | 35 | 42.0 | 16 | 17 | 14 | 0 | 0 | 81 | 73.6 | |
CALIFORNIA(PA.) | 01/02/19 | 66-90 | L | 27-65 | .415 | 8-29 | .276 | 4-10 | .400 | 13 | 27 | 40 | 41.8 | 11 | 19 | 16 | 3 | 3 | 66 | 72.8 | |
at Seton Hill | 1/5/19 | 73-77 | L | 27-56 | .482 | 4-14 | .286 | 15-24 | .625 | 8 | 25 | 33 | 41.0 | 25 | 10 | 13 | 4 | 3 | 73 | 72.8 | |
at Kutztown | 01/09/19 | 48-87 | L | 17-71 | .239 | 5-31 | .161 | 9-13 | .692 | 8 | 32 | 40 | 40.9 | 12 | 11 | 18 | 3 | 6 | 48 | 70.8 | |
at Pitt-Johnstown | 01/12/19 | 88-100 | L | 27-72 | .375 | 13-34 | .382 | 21-26 | .808 | 21 | 21 | 42 | 41.0 | 21 | 17 | 16 | 6 | 5 | 88 | 72.1 | |
GANNON | 1/16/19 | 79-87 | L | 27-52 | .519 | 13-26 | .500 | 12-16 | .750 | 6 | 20 | 26 | 39.9 | 18 | 20 | 14 | 3 | 4 | 79 | 72.6 | |
at #2 Indiana(Pa.) | 01/21/19 | 53-102 | L | 17-61 | .279 | 7-29 | .241 | 12-17 | .706 | 10 | 26 | 36 | 39.7 | 15 | 9 | 21 | 2 | 9 | 53 | 71.3 | |
at Clarion | 01/23/19 | 82-77 | W | 28-59 | .475 | 8-19 | .421 | 18-27 | .667 | 10 | 28 | 38 | 39.6 | 21 | 13 | 10 | 4 | 2 | 82 | 71.9 | |
SLIPPERY ROCK | 1/26/19 | 71-88 | L | 27-73 | .370 | 8-27 | .296 | 9-14 | .643 | 13 | 31 | 44 | 39.8 | 15 | 8 | 9 | 3 | 3 | 71 | 71.9 | |
MERCYHURST | 1/30/19 | 59-90 | L | 21-55 | .382 | 8-21 | .381 | 9-13 | .692 | 12 | 21 | 33 | 39.4 | 10 | 13 | 18 | 3 | 3 | 59 | 71.2 | |
PITT-JOHNSTOWN | 2/6/19 | 96-88 | W | 32-61 | .525 | 15-29 | .517 | 17-22 | .773 | 13 | 33 | 46 | 39.8 | 24 | 23 | 19 | 5 | 3 | 96 | 72.5 | |
at California(Pa.) | 02/09/19 | 79-75 | W | 28-56 | .500 | 14-30 | .467 | 9-19 | .474 | 6 | 31 | 37 | 39.7 | 16 | 17 | 16 | 0 | 5 | 79 | 72.8 | |
SETON HILL | 2/13/19 | 82-87 | L | 27-60 | .450 | 9-20 | .450 | 19-24 | .792 | 11 | 29 | 40 | 39.7 | 20 | 10 | 14 | 7 | 1 | 82 | 73.2 | |
at Gannon | 2/16/19 | 74-67 | Wot | 26-53 | .491 | 8-28 | .286 | 14-18 | .778 | 6 | 26 | 32 | 39.3 | 17 | 12 | 11 | 2 | 5 | 74 | 73.3 | |
at Slippery Rock | 2/20/19 | 79-81 | L | 27-68 | .397 | 10-25 | .400 | 15-21 | .714 | 18 | 32 | 50 | 39.8 | 15 | 11 | 14 | 2 | 0 | 79 | 73.5 | |
CLARION | 2/23/19 | 90-86 | Wot | 28-60 | .467 | 10-25 | .400 | 24-31 | .774 | 7 | 30 | 37 | 39.7 | 19 | 19 | 13 | 3 | 6 | 90 | 74.2 | |
#2 INDIANA(PA.) | 2/27/19 | 59-87 | L | 20-59 | .339 | 8-27 | .296 | 11-14 | .786 | 12 | 20 | 32 | 39.4 | 12 | 10 | 14 | 1 | 10 | 59 | 73.6 | |
at Mercyhurst | 03/02/19 | 62-85 | L | 20-61 | .328 | 7-23 | .304 | 15-16 | .938 | 9 | 28 | 37 | 39.3 | 14 | 7 | 15 | 3 | 3 | 62 | 73.2 | |
Edinboro | 1902 | 661-1604 | .412 | 233-673 | .346 | 347-482 | .720 | 291 | 730 | 1021 | 39.3 | 425 | 350 | 402 | 78 | 117 | 1902 | 73.2 | |||
Opponents | 2153 | 812-1764 | .460 | 218-644 | .339 | 311-462 | .673 | 311 | 722 | 1033 | 39.7 | 442 | 438 | 265 | 85 | 222 | 2153 | 82.8 | |||
Games played: 26 | Rebounds/game: 39.3 | |
Points/game: 73.2 | Assists/game: 13.5 | |
FG Pct: 41.2 | Turnovers/game: 15.5 | |
3FG Pct: 34.6 | Assist/turnover ratio: 0.9 | |
FT Pct: 72.0 | Steals/game: 4.5 | |
Blocks/game: 3.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
THIEL | 11/10/18 | 81-63 | W | 26-72 | .361 | 4-16 | .250 | 7-11 | .636 | 17 | 26 | 43 | 43.0 | 18 | 12 | 12 | 1 | 6 | 63 | 63.0 | |
at Lake Erie | 11/17/18 | 60-74 | L | 30-73 | .411 | 9-33 | .273 | 5-9 | .556 | 12 | 39 | 51 | 47.0 | 21 | 13 | 18 | 5 | 8 | 74 | 68.5 | |
PENN STATE SHENANGO | 11/20/18 | 87-56 | W | 20-61 | .328 | 0-11 | .000 | 16-23 | .696 | 11 | 23 | 34 | 42.7 | 17 | 7 | 13 | 2 | 7 | 56 | 64.3 | |
at Charleston (WV) | 11/25/18 | 61-79 | L | 30-55 | .545 | 7-18 | .389 | 12-18 | .667 | 5 | 33 | 38 | 41.5 | 15 | 15 | 12 | 5 | 6 | 79 | 68.0 | |
at West Chester | 12/01/18 | 37-88 | L | 35-68 | .515 | 12-32 | .375 | 6-13 | .462 | 16 | 33 | 49 | 43.0 | 14 | 20 | 12 | 3 | 16 | 88 | 72.0 | |
at Bloomsburg | 12/02/18 | 97-94 | Wot | 33-72 | .458 | 6-29 | .207 | 22-35 | .629 | 19 | 27 | 46 | 43.5 | 19 | 15 | 15 | 6 | 10 | 94 | 75.7 | |
EAST STROUDSBURG | 12/08/18 | 76-86 | L | 36-70 | .514 | 10-28 | .357 | 4-9 | .444 | 6 | 17 | 23 | 40.6 | 21 | 24 | 14 | 4 | 15 | 86 | 77.1 | |
MANSFIELD | 12/18/18 | 82-73 | W | 28-71 | .394 | 10-33 | .303 | 7-10 | .700 | 7 | 16 | 23 | 38.4 | 12 | 14 | 3 | 2 | 12 | 73 | 76.6 | |
LOCK HAVEN | 12/19/18 | 81-86 | L | 33-67 | .493 | 6-20 | .300 | 14-15 | .933 | 8 | 27 | 35 | 38.0 | 12 | 17 | 5 | 3 | 6 | 86 | 77.7 | |
CALIFORNIA(PA.) | 01/02/19 | 66-90 | L | 34-71 | .479 | 13-28 | .464 | 9-13 | .692 | 10 | 28 | 38 | 38.0 | 11 | 20 | 5 | 3 | 10 | 90 | 78.9 | |
at Seton Hill | 1/5/19 | 73-77 | L | 24-57 | .421 | 7-22 | .318 | 22-31 | .710 | 12 | 26 | 38 | 38.0 | 21 | 8 | 11 | 3 | 4 | 77 | 78.7 | |
at Kutztown | 01/09/19 | 48-87 | L | 34-79 | .430 | 9-29 | .310 | 10-11 | .909 | 14 | 47 | 61 | 39.9 | 12 | 23 | 13 | 4 | 10 | 87 | 79.4 | |
at Pitt-Johnstown | 01/12/19 | 88-100 | L | 37-64 | .578 | 7-13 | .538 | 19-25 | .760 | 9 | 28 | 37 | 39.7 | 20 | 26 | 13 | 9 | 9 | 100 | 81.0 | |
GANNON | 1/16/19 | 79-87 | L | 31-67 | .463 | 11-20 | .550 | 14-21 | .667 | 21 | 21 | 42 | 39.9 | 15 | 18 | 11 | 2 | 10 | 87 | 81.4 | |
at #2 Indiana(Pa.) | 01/21/19 | 53-102 | L | 38-77 | .494 | 10-30 | .333 | 16-21 | .762 | 17 | 35 | 52 | 40.7 | 16 | 20 | 9 | 3 | 16 | 102 | 82.8 | |
at Clarion | 01/23/19 | 82-77 | W | 30-76 | .395 | 3-14 | .214 | 14-28 | .500 | 25 | 24 | 49 | 41.2 | 21 | 9 | 8 | 6 | 5 | 77 | 82.4 | |
SLIPPERY ROCK | 1/26/19 | 71-88 | L | 33-73 | .452 | 8-28 | .286 | 14-18 | .778 | 11 | 35 | 46 | 41.5 | 17 | 14 | 7 | 2 | 5 | 88 | 82.8 | |
MERCYHURST | 1/30/19 | 59-90 | L | 36-62 | .581 | 10-23 | .435 | 8-10 | .800 | 7 | 26 | 33 | 41.0 | 15 | 21 | 8 | 3 | 11 | 90 | 83.2 | |
PITT-JOHNSTOWN | 2/6/19 | 96-88 | W | 31-65 | .477 | 7-22 | .318 | 19-30 | .633 | 7 | 20 | 27 | 40.3 | 19 | 21 | 9 | 1 | 10 | 88 | 83.4 | |
at California(Pa.) | 02/09/19 | 79-75 | W | 30-64 | .469 | 7-31 | .226 | 8-18 | .444 | 8 | 27 | 35 | 40.0 | 20 | 10 | 11 | 0 | 9 | 75 | 83.0 | |
SETON HILL | 2/13/19 | 82-87 | L | 30-62 | .484 | 11-25 | .440 | 16-20 | .800 | 7 | 24 | 31 | 39.6 | 21 | 17 | 7 | 3 | 3 | 87 | 83.2 | |
at Gannon | 2/16/19 | 74-67 | Wot | 26-63 | .413 | 4-20 | .200 | 11-14 | .786 | 12 | 24 | 36 | 39.4 | 17 | 10 | 9 | 1 | 4 | 67 | 82.5 | |
at Slippery Rock | 2/20/19 | 79-81 | L | 30-74 | .405 | 7-28 | .250 | 14-20 | .700 | 16 | 26 | 42 | 39.5 | 18 | 15 | 6 | 7 | 9 | 81 | 82.4 | |
CLARION | 2/23/19 | 90-86 | Wot | 31-67 | .463 | 11-30 | .367 | 13-19 | .684 | 9 | 28 | 37 | 39.4 | 22 | 20 | 15 | 1 | 4 | 86 | 82.5 | |
#2 INDIANA(PA.) | 2/27/19 | 59-87 | L | 34-65 | .523 | 16-35 | .457 | 3-7 | .429 | 14 | 29 | 43 | 39.6 | 13 | 28 | 12 | 1 | 10 | 87 | 82.7 | |
at Mercyhurst | 03/02/19 | 62-85 | L | 32-69 | .464 | 13-26 | .500 | 8-13 | .615 | 11 | 33 | 44 | 39.7 | 15 | 21 | 7 | 5 | 7 | 85 | 82.8 | |
Opponents | 2153 | 812-1764 | .460 | 218-644 | .339 | 311-462 | .673 | 311 | 722 | 1033 | 39.7 | 442 | 438 | 265 | 85 | 222 | 2153 | 82.8 | |||
Edinboro | 1902 | 661-1604 | .412 | 233-673 | .346 | 347-482 | .720 | 291 | 730 | 1021 | 39.3 | 425 | 350 | 402 | 78 | 117 | 1902 | 73.2 | |||
Games played: 26 | Rebounds/game: 39.7 | |
Points/game: 82.8 | Assists/game: 16.8 | |
FG Pct: 46.0 | Turnovers/game: 10.2 | |
3FG Pct: 33.9 | Assist/turnover ratio: 1.7 | |
FT Pct: 67.3 | Steals/game: 8.5 | |
Blocks/game: 3.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
THIEL | 40/31 | 41/32 | 81-63 | +18 | 29-68/26-72 | .426/ .361 | 8-28/4-16 | .286/ .250 | 15-22/7-11 | .682/ .636 | 48/43 | +5 | 14/12 | 10/12 | 10/1 | 4/6 | 12/18 |
Lake Erie | 25/35 | 35/39 | 60-74 | (14) | 20-68/30-73 | .294/ .411 | 5-22/9-33 | .227/ .273 | 15-19/5-9 | .789/ .556 | 43/51 | (8) | 4/13 | 16/18 | 1/5 | 9/8 | 10/21 |
PENN STATE SHENANGO | 43/23 | 44/33 | 87-56 | +31 | 32-65/20-61 | .492/ .328 | 11-29/0-11 | .379/ .000 | 12-22/16-23 | .545/ .696 | 50/34 | +16 | 19/7 | 14/13 | 5/2 | 9/7 | 17/17 |
Charleston (WV) | 26/43 | 35/36 | 61-79 | (18) | 24-65/30-55 | .369/ .545 | 7-24/7-18 | .292/ .389 | 6-8/12-18 | .750/ .667 | 32/38 | (6) | 7/15 | 11/12 | 1/5 | 4/6 | 12/15 |
West Chester | 17/54 | 20/34 | 37-88 | (51) | 12-56/35-68 | .214/ .515 | 4-34/12-32 | .118/ .375 | 9-12/6-13 | .750/ .462 | 36/49 | (13) | 6/20 | 22/12 | 1/3 | 7/16 | 14/14 |
Bloomsburg | 47/27 | 39/59 | 97-94 | +3 | 34-76/33-72 | .447/ .458 | 8-26/6-29 | .308/ .207 | 21-27/22-35 | .778/ .629 | 47/46 | +1 | 16/15 | 14/15 | 0/6 | 6/10 | 26/19 |
EAST STROUDSBURG | 38/49 | 38/37 | 76-86 | (10) | 23-43/36-70 | .535/ .514 | 8-17/10-28 | .471/ .357 | 22-28/4-9 | .786/ .444 | 37/23 | +14 | 13/24 | 30/14 | 5/4 | 6/15 | 18/21 |
MANSFIELD | 46/34 | 36/39 | 82-73 | +9 | 31-57/28-71 | .544/ .394 | 13-28/10-33 | .464/ .303 | 7-10/7-10 | .700/ .700 | 50/23 | +27 | 25/14 | 20/3 | 1/2 | 1/12 | 15/12 |
LOCK HAVEN | 37/38 | 44/48 | 81-86 | (5) | 30-64/33-67 | .469/ .493 | 14-28/6-20 | .500/ .300 | 7-9/14-15 | .778/ .933 | 35/35 | - | 17/17 | 14/5 | 0/3 | 0/6 | 16/12 |
CALIFORNIA(PA.) | 29/35 | 37/55 | 66-90 | (24) | 27-65/34-71 | .415/ .479 | 8-29/13-28 | .276/ .464 | 4-10/9-13 | .400/ .692 | 40/38 | +2 | 19/20 | 16/5 | 3/3 | 3/10 | 11/11 |
Seton Hill | 31/34 | 42/43 | 73-77 | (4) | 27-56/24-57 | .482/ .421 | 4-14/7-22 | .286/ .318 | 15-24/22-31 | .625/ .710 | 33/38 | (5) | 10/8 | 13/11 | 4/3 | 3/4 | 25/21 |
Kutztown | 24/38 | 24/49 | 48-87 | (39) | 17-71/34-79 | .239/ .430 | 5-31/9-29 | .161/ .310 | 9-13/10-11 | .692/ .909 | 40/61 | (21) | 11/23 | 18/13 | 3/4 | 6/10 | 12/12 |
Pitt-Johnstown | 41/54 | 47/46 | 88-100 | (12) | 27-72/37-64 | .375/ .578 | 13-34/7-13 | .382/ .538 | 21-26/19-25 | .808/ .760 | 42/37 | +5 | 17/26 | 16/13 | 6/9 | 5/9 | 21/20 |
GANNON | 40/31 | 39/56 | 79-87 | (8) | 27-52/31-67 | .519/ .463 | 13-26/11-20 | .500/ .550 | 12-16/14-21 | .750/ .667 | 26/42 | (16) | 20/18 | 14/11 | 3/2 | 4/10 | 18/15 |
#2 Indiana(Pa.) | 25/65 | 28/37 | 53-102 | (49) | 17-61/38-77 | .279/ .494 | 7-29/10-30 | .241/ .333 | 12-17/16-21 | .706/ .762 | 36/52 | (16) | 9/20 | 21/9 | 2/3 | 9/16 | 15/16 |
Clarion | 42/29 | 40/48 | 82-77 | +5 | 28-59/30-76 | .475/ .395 | 8-19/3-14 | .421/ .214 | 18-27/14-28 | .667/ .500 | 38/49 | (11) | 13/9 | 10/8 | 4/6 | 2/5 | 21/21 |
SLIPPERY ROCK | 26/34 | 45/54 | 71-88 | (17) | 27-73/33-73 | .370/ .452 | 8-27/8-28 | .296/ .286 | 9-14/14-18 | .643/ .778 | 44/46 | (2) | 8/14 | 9/7 | 3/2 | 3/5 | 15/17 |
MERCYHURST | 27/53 | 32/37 | 59-90 | (31) | 21-55/36-62 | .382/ .581 | 8-21/10-23 | .381/ .435 | 9-13/8-10 | .692/ .800 | 33/33 | - | 13/21 | 18/8 | 3/3 | 3/11 | 10/15 |
PITT-JOHNSTOWN | 46/38 | 50/50 | 96-88 | +8 | 32-61/31-65 | .525/ .477 | 15-29/7-22 | .517/ .318 | 17-22/19-30 | .773/ .633 | 46/27 | +19 | 23/21 | 19/9 | 5/1 | 3/10 | 24/19 |
California(Pa.) | 32/29 | 47/46 | 79-75 | +4 | 28-56/30-64 | .500/ .469 | 14-30/7-31 | .467/ .226 | 9-19/8-18 | .474/ .444 | 37/35 | +2 | 17/10 | 16/11 | 0/0 | 5/9 | 16/20 |
SETON HILL | 43/42 | 39/45 | 82-87 | (5) | 27-60/30-62 | .450/ .484 | 9-20/11-25 | .450/ .440 | 19-24/16-20 | .792/ .800 | 40/31 | +9 | 10/17 | 14/7 | 7/3 | 1/3 | 20/21 |
Gannon | 30/28 | 31/33 | 74-67 | +7 | 26-53/26-63 | .491/ .413 | 8-28/4-20 | .286/ .200 | 14-18/11-14 | .778/ .786 | 32/36 | (4) | 12/10 | 11/9 | 2/1 | 5/4 | 17/17 |
Slippery Rock | 37/36 | 42/45 | 79-81 | (2) | 27-68/30-74 | .397/ .405 | 10-25/7-28 | .400/ .250 | 15-21/14-20 | .714/ .700 | 50/42 | +8 | 11/15 | 14/6 | 2/7 | 0/9 | 15/18 |
CLARION | 36/30 | 41/47 | 90-86 | +4 | 28-60/31-67 | .467/ .463 | 10-25/11-30 | .400/ .367 | 24-31/13-19 | .774/ .684 | 37/37 | - | 19/20 | 13/15 | 3/1 | 6/4 | 19/22 |
#2 INDIANA(PA.) | 24/49 | 35/38 | 59-87 | (28) | 20-59/34-65 | .339/ .523 | 8-27/16-35 | .296/ .457 | 11-14/3-7 | .786/ .429 | 32/43 | (11) | 10/28 | 14/12 | 1/1 | 10/10 | 12/13 |
Mercyhurst | 29/38 | 33/47 | 62-85 | (23) | 20-61/32-69 | .328/ .464 | 7-23/13-26 | .304/ .500 | 15-16/8-13 | .938/ .615 | 37/44 | (7) | 7/21 | 15/7 | 3/5 | 3/7 | 14/15 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
03 | 04 | 11 | 13 | 15 | 21 | 22 | ||||
Opponent | Date | Score | WL | HARRIS,DA | COLEMAN,A | SIMPSON,J | KING,KAME | JAY,ALEX | FRANK,JAC | FREEMAN,S |
THIEL | 11/10/18 | 81-63 | W | 15-8-0 | 13-8-2 | 22-4-6 | DNP | 5-5-1 | 2-8-0 | 1-2-0 |
at Lake Erie | 11/17/18 | 60-74 | L | 4-2-0 | 11-4-1 | 11-3-2 | 0-0-0 | 5-5-0 | 2-8-0 | 1-0-0 |
PENN STATE SHENANGO | 11/20/18 | 87-56 | W | 2-1-1 | 18-6-3 | 4-6-6 | 3-1-0 | 6-4-3 | 2-7-1 | 5-3-1 |
at Charleston (WV) | 11/25/18 | 61-79 | L | 4-3-0 | 7-2-0 | 20-3-0 | DNP | 2-6-2 | 0-0-1 | 4-1-1 |
at West Chester | 12/01/18 | 37-88 | L | 3-3-0 | DNP | 12-3-3 | 0-0-0 | 8-7-2 | 0-5-0 | 0-0-0 |
at Bloomsburg | 12/02/18 | 97-94 | WO | 4-4-2 | DNP | 34-2-5 | DNP | 7-9-3 | 0-2-0 | 2-1-0 |
EAST STROUDSBURG | 12/08/18 | 76-86 | L | 10-0-1 | DNP | 28-2-0 | DNP | 2-11-2 | 1-7-2 | 11-1-3 |
MANSFIELD | 12/18/18 | 82-73 | W | 3-4-0 | DNP | 12-13-7 | DNP | 7-6-5 | 2-5-1 | 6-1-0 |
LOCK HAVEN | 12/19/18 | 81-86 | L | 7-2-0 | DNP | 16-7-5 | DNP | 9-8-0 | 2-3-3 | 6-1-3 |
CALIFORNIA(PA.) | 01/02/19 | 66-90 | L | 23-2-2 | DNP | 11-5-8 | DNP | 6-7-3 | 0-2-1 | 5-4-3 |
at Seton Hill | 1/5/19 | 73-77 | L | 9-2-0 | DNP | 26-4-3 | 0-1-1 | 4-5-0 | 0-0-0 | 4-6-3 |
at Kutztown | 01/09/19 | 48-87 | L | 3-1-1 | DNP | 8-7-4 | 0-0-1 | 6-4-2 | 2-2-0 | 6-4-2 |
at Pitt-Johnstown | 01/12/19 | 88-100 | L | DNP | DNP | 33-11-4 | 0-1-0 | 10-5-0 | 1-2-1 | 11-4-9 |
GANNON | 1/16/19 | 79-87 | L | 6-0-0 | DNP | 24-4-11 | 5-3-6 | 6-2-0 | 0-1-0 | DNP |
at #2 Indiana(Pa.) | 01/21/19 | 53-102 | L | 6-1-2 | DNP | 14-9-4 | 3-1-0 | 4-0-3 | 0-1-0 | DNP |
at Clarion | 01/23/19 | 82-77 | W | 18-6-1 | DNP | 20-4-7 | 1-2-2 | 4-2-2 | DNP | 7-0-0 |
SLIPPERY ROCK | 1/26/19 | 71-88 | L | 10-8-2 | DNP | 19-9-4 | 8-1-0 | 2-5-1 | DNP | 3-0-0 |
MERCYHURST | 1/30/19 | 59-90 | L | 7-7-3 | DNP | 15-8-2 | 3-2-0 | 8-7-2 | DNP | 0-0-3 |
PITT-JOHNSTOWN | 2/6/19 | 96-88 | W | 14-2-3 | DNP | 25-14-11 | 9-2-1 | 10-2-0 | DNP | 0-0-0 |
at California(Pa.) | 02/09/19 | 79-75 | W | 9-7-4 | DNP | 13-3-3 | 7-3-2 | 0-1-0 | DNP | 18-1-2 |
SETON HILL | 2/13/19 | 82-87 | L | 16-3-0 | DNP | 18-2-3 | 0-1-0 | 8-6-2 | DNP | 9-3-0 |
at Gannon | 2/16/19 | 74-67 | WO | 9-1-1 | DNP | 20-2-3 | 0-1-1 | 4-5-3 | DNP | 3-0-0 |
at Slippery Rock | 2/20/19 | 79-81 | L | 6-6-1 | DNP | 5-3-1 | 3-3-1 | 15-12-1 | 2-1-0 | 3-0-0 |
CLARION | 2/23/19 | 90-86 | WO | 9-4-1 | DNP | 25-4-7 | 5-3-0 | 4-6-3 | 0-0-0 | 0-2-1 |
#2 INDIANA(PA.) | 2/27/19 | 59-87 | L | 5-4-1 | DNP | 17-6-3 | 0-0-0 | 11-7-2 | 0-1-0 | 5-2-4 |
at Mercyhurst | 03/02/19 | 62-85 | L | 2-6-2 | DNP | 16-4-3 | 0-0-0 | 0-5-0 | DNP | 15-6-0 |
23 | 24 | 33 | 44 | 45 | ||||
Opponent | Date | Score | WL | ALLEN,ANT | OWENS,DEA | KURT,TURN | BENHART,J | STAUNCH,T |
THIEL | 11/10/18 | 81-63 | W | DNP | 14-5-3 | 9-6-2 | 0-0-0 | DNP |
at Lake Erie | 11/17/18 | 60-74 | L | DNP | 8-2-1 | 4-8-0 | 0-2-0 | 14-3-0 |
PENN STATE SHENANGO | 11/20/18 | 87-56 | W | DNP | 14-1-0 | 12-9-2 | 7-4-2 | 14-7-0 |
at Charleston (WV) | 11/25/18 | 61-79 | L | DNP | 8-3-0 | 2-3-1 | 2-3-0 | 12-4-2 |
at West Chester | 12/01/18 | 37-88 | L | 0-0-0 | 9-3-0 | 0-5-1 | 3-3-0 | 2-4-0 |
at Bloomsburg | 12/02/18 | 97-94 | WO | DNP | 27-6-2 | 4-6-2 | 0-1-0 | 19-8-2 |
EAST STROUDSBURG | 12/08/18 | 76-86 | L | DNP | 12-2-1 | 5-1-0 | 0-4-0 | 7-7-4 |
MANSFIELD | 12/18/18 | 82-73 | W | 0-0-0 | 18-8-3 | 9-5-4 | 3-1-0 | 22-3-5 |
LOCK HAVEN | 12/19/18 | 81-86 | L | DNP | 14-3-2 | 16-2-1 | DNP | 11-6-3 |
CALIFORNIA(PA.) | 01/02/19 | 66-90 | L | 0-1-0 | 7-7-0 | 4-5-1 | 0-1-0 | 10-4-1 |
at Seton Hill | 1/5/19 | 73-77 | L | 0-0-0 | DNP | 13-6-0 | 0-2-1 | 17-6-2 |
at Kutztown | 01/09/19 | 48-87 | L | 4-2-0 | DNP | 5-6-1 | 0-3-0 | 14-7-0 |
at Pitt-Johnstown | 01/12/19 | 88-100 | L | 0-2-0 | DNP | 18-3-2 | 3-1-0 | 12-8-1 |
GANNON | 1/16/19 | 79-87 | L | 0-2-0 | DNP | 15-2-2 | 3-1-0 | 20-10-1 |
at #2 Indiana(Pa.) | 01/21/19 | 53-102 | L | 5-2-0 | DNP | 2-6-0 | 2-3-0 | 17-8-0 |
at Clarion | 01/23/19 | 82-77 | W | 2-10-1 | DNP | 9-3-0 | 3-1-0 | 18-6-0 |
SLIPPERY ROCK | 1/26/19 | 71-88 | L | 0-2-0 | DNP | 9-3-0 | 0-0-0 | 20-12-1 |
MERCYHURST | 1/30/19 | 59-90 | L | 3-0-0 | DNP | 8-1-2 | DNP | 15-7-1 |
PITT-JOHNSTOWN | 2/6/19 | 96-88 | W | 0-3-0 | 14-3-0 | 17-4-1 | DNP | 7-12-7 |
at California(Pa.) | 02/09/19 | 79-75 | W | 0-0-0 | 0-1-0 | 17-5-4 | 0-0-0 | 15-11-2 |
SETON HILL | 2/13/19 | 82-87 | L | 0-0-0 | 7-3-3 | 10-12-2 | DNP | 14-5-0 |
at Gannon | 2/16/19 | 74-67 | WO | 0-0-0 | 18-6-1 | 7-4-1 | DNP | 13-10-2 |
at Slippery Rock | 2/20/19 | 79-81 | L | DNP | 23-8-0 | 11-1-1 | DNP | 11-10-6 |
CLARION | 2/23/19 | 90-86 | WO | 0-0-0 | 14-4-0 | 10-1-1 | DNP | 23-12-6 |
#2 INDIANA(PA.) | 2/27/19 | 59-87 | L | 0-1-0 | DNP | 6-1-0 | 2-2-0 | 13-6-0 |
at Mercyhurst | 03/02/19 | 62-85 | L | 3-0-0 | DNP | 5-4-1 | 0-0-0 | 21-9-1 |
Individual Game-by-Game |
#03 | HARRIS, Daylon |
#04 | COLEMAN, Anthony |
#11 | SIMPSON, Jaryn |
#13 | KING, Kameron |
#15 | JAY, Alex |
#21 | FRANK, Jack |
#22 | FREEMAN, Steven |
#23 | ALLEN, Anthony |
#24 | OWENS, DeAnthony |
#33 | KURT, Turner |
#44 | BENHART, Jake |
#45 | STAUNCH, Trey |
#TM | TEAM |