Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Aug 24 | vs Ohio Dominican | W | 3-1 | 22-25,25-23,25-17,25-18 | 1-0 | 0-0 | 35 | ||
Aug 24 | vs Minnesota St-Mankato | L | 0-3 | 28-30,22-25,19-25 | 1-1 | 0-0 | 38 | ||
Aug 25 | vs Kentucky State | W | 3-0 | 25-16,25-17,25-19 | 2-1 | 0-0 | 41 | ||
! | Aug 25 | at Southern Indiana | L | 1-3 | 20-25,25-21,19-25,16-25 | 2-2 | 0-0 | 131 | |
Aug 31 | LOCK HAVEN | W | 3-0 | 25-19,25-23,25-20 | 3-2 | 0-0 | 107 | ||
Sep 1 | DAVIS & ELKINS | W | 3-1 | 18-25,25-16,25-14,25-23 | 4-2 | 0-0 | 76 | ||
Sep 1 | GLENVILLE STATE | W | 3-0 | 25-20,25-21,25-12 | 5-2 | 0-0 | 75 | ||
Sep 07 | at Saint Anselm | W | 3-0 | 25-18,30-28,25-21 | 6-2 | 0-0 | 185 | ||
Sep 08 | vs Mercy (NY) | W | 3-0 | 25-14,25-9,25-17 | 7-2 | 0-0 | 41 | ||
Sep 08 | vs Pace | L | 1-3 | 25-17,21-25,19-25,22-25 | 7-3 | 0-0 | 55 | ||
* | Sep 14 | at Millersville | L | 2-3 | 23-25,20-25,25-16,25-20,11-15 | 7-4 | 0-1 | 115 | |
* | Sep 15 | at West Chester | L | 2-3 | 11-25,9-25,25-23,25-17,13-15 | 7-5 | 0-2 | 74 | |
* | Sep 21 | EAST STROUDSBURG | L | 2-3 | 18-25,23-25,25-15,28-26,6-15 | 7-6 | 0-3 | 102 | |
* | Sep 22 | KUTZTOWN | W | 3-0 | 25-17,25-17,25-16 | 8-6 | 1-3 | 45 | |
* | Sep 28 | at California (PA) | L | 0-3 | 16-25,21-25,20-25 | 8-7 | 1-4 | 108 | |
* | Sep 29 | at Seton Hill | L | 0-3 | 19-25,21-25,25-27 | 8-8 | 1-5 | 43 | |
* | Oct 02 | at Slippery Rock | L | 0-3 | 17-25,23-25,19-25 | 8-9 | 1-6 | 87 | |
* | Oct 05 | CLARION | W | 3-0 | 26-24,25-15,27-25 | 9-9 | 2-6 | 103 | |
* | Oct 06 | INDIANA(PA.) | W | 3-1 | 25-15,23-25,25-23,25-13 | 10-9 | 3-6 | 65 | |
* | Oct 12 | at #23 Gannon | L | 1-3 | 25-19,16-25,8-25,10-25 | 10-10 | 3-7 | 348 | |
* | Oct 13 | at Mercyhurst | W | 3-0 | 25-15,26-24,25-23 | 11-10 | 4-7 | 72 | |
* | Oct 19 | LOCK HAVEN | W | 3-1 | 25-15,25-14,20-25,25-19 | 12-10 | 5-7 | 61 | |
* | Oct 20 | BLOOMSBURG | W | 3-0 | 25-15,25-16,25-20 | 13-10 | 6-7 | 75 | |
* | Oct 26 | at Pitt-Johnstown | L | 1-3 | 16-25,25-21,17-25,18-25 | 13-11 | 6-8 | 132 | |
* | Oct 27 | at Shippensburg | L | 1-3 | 19-25,25-22,16-25,22-25 | 13-12 | 6-9 | 118 | |
* | Oct 30 | SLIPPERY ROCK | L | 2-3 | 16-25,25-23,25-16,16-25,10-15 | 13-13 | 6-10 | 94 | |
* | Nov 2 | MERCYHURST | W | 3-2 | 25-18,25-15,16-25,25-27,15-11 | 14-13 | 7-10 | 94 | |
* | Nov 3 | #20 GANNON | L | 0-3 | 24-26,22-25,18-25 | 14-14 | 7-11 | 102 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Ohio Dominican | 4 | 48 | 28 | 138 | .145 | 44 | 12 | 14 | 3 | 65 | 2 | 10 | 2 | 7.0 | 5 | 67.0 |
Aug 24 | vs Minnesota St-Mankato | 3 | 35 | 19 | 105 | .152 | 32 | 4 | 7 | 8 | 34 | 0 | 6 | 0 | 3.0 | 2 | 42.0 |
Aug 25 | vs Kentucky State | 3 | 37 | 13 | 89 | .270 | 35 | 9 | 9 | 0 | 35 | 0 | 10 | 1 | 5.0 | 4 | 51.0 |
Aug 25 | at Southern Indiana | 4 | 44 | 22 | 127 | .173 | 44 | 3 | 10 | 9 | 48 | 1 | 8 | 0 | 5.0 | 5 | 52.0 |
Aug 31 | LOCK HAVEN | 3 | 44 | 20 | 136 | .176 | 42 | 8 | 8 | 3 | 58 | 1 | 10 | 0 | 6.0 | 0 | 58.0 |
Sep 1 | DAVIS & ELKINS | 4 | 49 | 25 | 148 | .162 | 39 | 5 | 6 | 6 | 61 | 1 | 10 | 0 | 6.0 | 1 | 60.0 |
Sep 1 | GLENVILLE STATE | 3 | 46 | 12 | 106 | .321 | 45 | 9 | 1 | 9 | 45 | 2 | 8 | 1 | 6.0 | 0 | 61.0 |
Sep 07 | at Saint Anselm | 3 | 49 | 12 | 106 | .349 | 46 | 9 | 14 | 2 | 43 | 0 | 8 | 1 | 4.0 | 0 | 62.0 |
Sep 08 | vs Mercy (NY) | 3 | 43 | 8 | 89 | .393 | 39 | 9 | 8 | 0 | 39 | 2 | 10 | 4 | 7.0 | 0 | 59.0 |
Sep 08 | vs Pace | 4 | 54 | 22 | 153 | .209 | 54 | 8 | 16 | 3 | 71 | 4 | 4 | 1 | 6.0 | 1 | 68.0 |
Sep 14 | at Millersville | 5 | 56 | 32 | 166 | .145 | 52 | 5 | 13 | 8 | 70 | 0 | 12 | 1 | 6.0 | 3 | 67.0 |
Sep 15 | at West Chester | 5 | 44 | 24 | 145 | .138 | 40 | 8 | 7 | 13 | 53 | 1 | 8 | 1 | 5.0 | 0 | 57.0 |
Sep 21 | EAST STROUDSBURG | 5 | 58 | 29 | 164 | .177 | 52 | 3 | 3 | 4 | 68 | 2 | 22 | 0 | 13.0 | 3 | 74.0 |
Sep 22 | KUTZTOWN | 3 | 38 | 13 | 90 | .278 | 36 | 9 | 6 | 1 | 49 | 1 | 10 | 0 | 6.0 | 0 | 53.0 |
Sep 28 | at California (PA) | 3 | 36 | 23 | 110 | .118 | 34 | 5 | 6 | 4 | 55 | 0 | 0 | 2 | 0.0 | 0 | 41.0 |
Sep 29 | at Seton Hill | 3 | 38 | 21 | 119 | .143 | 29 | 2 | 8 | 3 | 36 | 0 | 4 | 0 | 2.0 | 0 | 42.0 |
Oct 02 | at Slippery Rock | 3 | 38 | 15 | 97 | .237 | 34 | 2 | 7 | 7 | 39 | 2 | 10 | 0 | 7.0 | 2 | 47.0 |
Oct 05 | CLARION | 3 | 36 | 17 | 137 | .139 | 34 | 7 | 8 | 2 | 79 | 0 | 14 | 0 | 7.0 | 1 | 50.0 |
Oct 06 | INDIANA(PA.) | 4 | 51 | 13 | 135 | .281 | 48 | 4 | 12 | 7 | 77 | 2 | 16 | 1 | 10.0 | 0 | 65.0 |
Oct 12 | at Gannon | 4 | 29 | 20 | 135 | .067 | 25 | 4 | 8 | 11 | 59 | 1 | 8 | 0 | 5.0 | 2 | 38.0 |
Oct 13 | at Mercyhurst | 3 | 41 | 13 | 113 | .248 | 38 | 4 | 10 | 2 | 65 | 1 | 8 | 0 | 5.0 | 1 | 50.0 |
Oct 19 | LOCK HAVEN | 4 | 53 | 22 | 161 | .193 | 49 | 9 | 10 | 2 | 76 | 1 | 10 | 0 | 6.0 | 3 | 68.0 |
Oct 20 | BLOOMSBURG | 3 | 45 | 13 | 107 | .299 | 42 | 5 | 12 | 2 | 65 | 2 | 12 | 0 | 8.0 | 1 | 58.0 |
Oct 26 | at Pitt-Johnstown | 4 | 46 | 18 | 114 | .246 | 44 | 2 | 15 | 9 | 40 | 0 | 14 | 0 | 7.0 | 4 | 55.0 |
Oct 27 | at Shippensburg | 4 | 50 | 23 | 160 | .169 | 48 | 9 | 11 | 8 | 70 | 3 | 10 | 3 | 8.0 | 2 | 67.0 |
Oct 30 | SLIPPERY ROCK | 5 | 52 | 24 | 147 | .190 | 52 | 10 | 12 | 9 | 60 | 1 | 10 | 3 | 6.0 | 1 | 68.0 |
Nov 2 | MERCYHURST | 5 | 54 | 16 | 160 | .237 | 51 | 7 | 10 | 11 | 81 | 1 | 18 | 1 | 10.0 | 0 | 71.0 |
Nov 3 | GANNON | 3 | 31 | 13 | 100 | .180 | 31 | 6 | 4 | 8 | 50 | 1 | 12 | 0 | 7.0 | 1 | 44.0 |
Edinboro | 103 | 1245 | 530 | 3557 | .201 | 1159 | 177 | 255 | 154 | 1591 | 32 | 282 | 22 | 173.0 | 42 | 1595.0 | |
Opponent | 103 | 1147 | 531 | 3496 | .176 | 1060 | 154 | 183 | 177 | 1559 | 38 | 262 | 29 | 169.0 | 75 | 1470.0 |
TEAM PER-GAME: Sets played: 103 Kills per set: 12.09 Assists per set: 11.25 Service aces per set: 1.72 Reception errors per set: 1.50 Digs per set: 15.45 Blocks per set: 1.68 Ball handling errors per set: 0.41 Reception errors per set: 1.50 |
Overall record: 14-14 Conf: 7-11 Home: 9-3 Away: 2-9 Neutral: 3-2
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Ohio Dominican | 4 | 31 | 20 | 122 | .090 | 30 | 3 | 8 | 12 | 57 | 1 | 15 | 0 | 8.5 | 8 | 42.5 |
Aug 24 | vs Minnesota St-Mankato | 3 | 40 | 20 | 99 | .202 | 38 | 8 | 5 | 4 | 42 | 1 | 8 | 0 | 5.0 | 2 | 53.0 |
Aug 25 | vs Kentucky State | 3 | 23 | 19 | 85 | .047 | 20 | 0 | 6 | 9 | 32 | 1 | 2 | 1 | 2.0 | 3 | 25.0 |
Aug 25 | at Southern Indiana | 4 | 49 | 22 | 124 | .218 | 41 | 9 | 6 | 3 | 51 | 0 | 10 | 2 | 5.0 | 2 | 63.0 |
Aug 31 | LOCK HAVEN | 3 | 30 | 19 | 111 | .099 | 28 | 3 | 3 | 8 | 62 | 2 | 6 | 1 | 5.0 | 1 | 38.0 |
Sep 1 | DAVIS & ELKINS | 4 | 38 | 22 | 127 | .126 | 38 | 6 | 8 | 5 | 59 | 1 | 18 | 5 | 10.0 | 8 | 54.0 |
Sep 1 | GLENVILLE STATE | 3 | 31 | 14 | 95 | .179 | 30 | 9 | 2 | 9 | 45 | 1 | 2 | 1 | 2.0 | 1 | 42.0 |
Sep 07 | at Saint Anselm | 3 | 36 | 12 | 102 | .235 | 37 | 2 | 9 | 9 | 30 | 0 | 6 | 0 | 3.0 | 0 | 41.0 |
Sep 08 | vs Mercy (NY) | 3 | 22 | 16 | 87 | .069 | 21 | 0 | 3 | 9 | 36 | 0 | 4 | 1 | 2.0 | 4 | 24.0 |
Sep 08 | vs Pace | 4 | 44 | 17 | 140 | .193 | 38 | 3 | 6 | 8 | 69 | 3 | 6 | 1 | 6.0 | 2 | 53.0 |
Sep 14 | at Millersville | 5 | 44 | 25 | 147 | .129 | 43 | 8 | 11 | 5 | 71 | 1 | 12 | 0 | 7.0 | 1 | 59.0 |
Sep 15 | at West Chester | 5 | 60 | 20 | 143 | .280 | 57 | 13 | 8 | 8 | 67 | 1 | 10 | 1 | 6.0 | 0 | 79.0 |
Sep 21 | EAST STROUDSBURG | 5 | 63 | 26 | 162 | .228 | 60 | 4 | 10 | 3 | 66 | 3 | 26 | 3 | 16.0 | 2 | 83.0 |
Sep 22 | KUTZTOWN | 3 | 30 | 21 | 109 | .083 | 25 | 1 | 4 | 9 | 34 | 0 | 8 | 0 | 4.0 | 2 | 35.0 |
Sep 28 | at California (PA) | 3 | 40 | 4 | 106 | .340 | 37 | 4 | 9 | 5 | 45 | 0 | 12 | 1 | 6.0 | 0 | 50.0 |
Sep 29 | at Seton Hill | 3 | 42 | 16 | 102 | .255 | 38 | 3 | 4 | 2 | 49 | 0 | 10 | 2 | 5.0 | 3 | 50.0 |
Oct 02 | at Slippery Rock | 3 | 41 | 14 | 101 | .267 | 33 | 7 | 4 | 2 | 41 | 1 | 12 | 0 | 7.0 | 0 | 55.0 |
Oct 05 | CLARION | 3 | 35 | 26 | 148 | .061 | 34 | 2 | 7 | 7 | 80 | 2 | 8 | 0 | 6.0 | 2 | 43.0 |
Oct 06 | INDIANA(PA.) | 4 | 43 | 30 | 159 | .082 | 42 | 7 | 5 | 4 | 67 | 1 | 4 | 1 | 3.0 | 7 | 53.0 |
Oct 12 | at Gannon | 4 | 53 | 15 | 138 | .275 | 47 | 11 | 10 | 4 | 71 | 4 | 15 | 1 | 11.5 | 1 | 75.5 |
Oct 13 | at Mercyhurst | 3 | 34 | 20 | 134 | .104 | 31 | 2 | 6 | 4 | 55 | 2 | 6 | 3 | 5.0 | 5 | 41.0 |
Oct 19 | LOCK HAVEN | 4 | 36 | 19 | 139 | .122 | 31 | 2 | 6 | 9 | 72 | 1 | 4 | 2 | 3.0 | 7 | 41.0 |
Oct 20 | BLOOMSBURG | 3 | 23 | 18 | 115 | .043 | 20 | 2 | 3 | 5 | 44 | 2 | 6 | 0 | 5.0 | 3 | 30.0 |
Oct 26 | at Pitt-Johnstown | 4 | 48 | 16 | 113 | .283 | 42 | 9 | 9 | 2 | 48 | 0 | 14 | 1 | 7.0 | 2 | 64.0 |
Oct 27 | at Shippensburg | 4 | 49 | 15 | 145 | .234 | 45 | 8 | 5 | 9 | 71 | 3 | 14 | 1 | 10.0 | 1 | 67.0 |
Oct 30 | SLIPPERY ROCK | 5 | 55 | 21 | 146 | .233 | 50 | 9 | 6 | 10 | 61 | 4 | 6 | 0 | 7.0 | 3 | 71.0 |
Nov 2 | MERCYHURST | 5 | 57 | 31 | 182 | .143 | 56 | 11 | 9 | 7 | 82 | 3 | 8 | 0 | 7.0 | 4 | 75.0 |
Nov 3 | GANNON | 3 | 50 | 13 | 115 | .322 | 48 | 8 | 11 | 6 | 52 | 0 | 10 | 1 | 5.0 | 1 | 63.0 |
Opponent totals | 103 | 1147 | 531 | 3496 | .176 | 1060 | 154 | 183 | 177 | 1559 | 38 | 262 | 29 | 169.0 | 75 | 1470.0 | |
Edinboro | 103 | 1245 | 530 | 3557 | .201 | 1159 | 177 | 255 | 154 | 1591 | 32 | 282 | 22 | 173.0 | 42 | 1595.0 |
OPPONENT PER-GAME: Sets played: 103 Kills per set: 11.14 Assists per set: 10.29 Service aces per set: 1.50 Reception errors per set: 1.72 Digs per set: 15.14 Blocks per set: 1.64 Ball handling errors per set: 0.73 Reception errors per set: 1.72 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Ohio Dominican | 3-1 | 4 | 48 / | 31 | .145 / | .090 | 44 / | 30 | 12 / | 3 | 14 / | 8 |
Minnesota St-Mankato | 0-3 | 3 | 35 / | 40 | .152 / | .202 | 32 / | 38 | 4 / | 8 | 7 / | 5 |
Kentucky State | 3-0 | 3 | 37 / | 23 | .270 / | .047 | 35 / | 20 | 9 / | 0 | 9 / | 6 |
Southern Indiana | 1-3 | 4 | 44 / | 49 | .173 / | .218 | 44 / | 41 | 3 / | 9 | 10 / | 6 |
LOCK HAVEN | 3-0 | 3 | 44 / | 30 | .176 / | .099 | 42 / | 28 | 8 / | 3 | 8 / | 3 |
DAVIS & ELKINS | 3-1 | 4 | 49 / | 38 | .162 / | .126 | 39 / | 38 | 5 / | 6 | 6 / | 8 |
GLENVILLE STATE | 3-0 | 3 | 46 / | 31 | .321 / | .179 | 45 / | 30 | 9 / | 9 | 1 / | 2 |
Saint Anselm | 3-0 | 3 | 49 / | 36 | .349 / | .235 | 46 / | 37 | 9 / | 2 | 14 / | 9 |
Mercy (NY) | 3-0 | 3 | 43 / | 22 | .393 / | .069 | 39 / | 21 | 9 / | 0 | 8 / | 3 |
Pace | 1-3 | 4 | 54 / | 44 | .209 / | .193 | 54 / | 38 | 8 / | 3 | 16 / | 6 |
Millersville | 2-3 | 5 | 56 / | 44 | .145 / | .129 | 52 / | 43 | 5 / | 8 | 13 / | 11 |
West Chester | 2-3 | 5 | 44 / | 60 | .138 / | .280 | 40 / | 57 | 8 / | 13 | 7 / | 8 |
EAST STROUDSBURG | 2-3 | 5 | 58 / | 63 | .177 / | .228 | 52 / | 60 | 3 / | 4 | 3 / | 10 |
KUTZTOWN | 3-0 | 3 | 38 / | 30 | .278 / | .083 | 36 / | 25 | 9 / | 1 | 6 / | 4 |
California (PA) | 0-3 | 3 | 36 / | 40 | .118 / | .340 | 34 / | 37 | 5 / | 4 | 6 / | 9 |
Seton Hill | 0-3 | 3 | 38 / | 42 | .143 / | .255 | 29 / | 38 | 2 / | 3 | 8 / | 4 |
Slippery Rock | 0-3 | 3 | 38 / | 41 | .237 / | .267 | 34 / | 33 | 2 / | 7 | 7 / | 4 |
CLARION | 3-0 | 3 | 36 / | 35 | .139 / | .061 | 34 / | 34 | 7 / | 2 | 8 / | 7 |
INDIANA(PA.) | 3-1 | 4 | 51 / | 43 | .281 / | .082 | 48 / | 42 | 4 / | 7 | 12 / | 5 |
Gannon | 1-3 | 4 | 29 / | 53 | .067 / | .275 | 25 / | 47 | 4 / | 11 | 8 / | 10 |
Mercyhurst | 3-0 | 3 | 41 / | 34 | .248 / | .104 | 38 / | 31 | 4 / | 2 | 10 / | 6 |
LOCK HAVEN | 3-1 | 4 | 53 / | 36 | .193 / | .122 | 49 / | 31 | 9 / | 2 | 10 / | 6 |
BLOOMSBURG | 3-0 | 3 | 45 / | 23 | .299 / | .043 | 42 / | 20 | 5 / | 2 | 12 / | 3 |
Pitt-Johnstown | 1-3 | 4 | 46 / | 48 | .246 / | .283 | 44 / | 42 | 2 / | 9 | 15 / | 9 |
Shippensburg | 1-3 | 4 | 50 / | 49 | .169 / | .234 | 48 / | 45 | 9 / | 8 | 11 / | 5 |
SLIPPERY ROCK | 2-3 | 5 | 52 / | 55 | .190 / | .233 | 52 / | 50 | 10 / | 9 | 12 / | 6 |
MERCYHURST | 3-2 | 5 | 54 / | 57 | .237 / | .143 | 51 / | 56 | 7 / | 11 | 10 / | 9 |
GANNON | 0-3 | 3 | 31 / | 50 | .180 / | .322 | 31 / | 48 | 6 / | 8 | 4 / | 11 | Totals | 55-48 | 103 | 1245 / | 1147 | .201 / | .176 | 1159 / | 1060 | 177 / | 154 | 255 / | 183 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Ohio Dominican | 3 / | 12 | 65 / | 57 | 2-10 / | 1-15 | 7.0 / | 8.5 | 2 / | 0 | 5 / | 8 |
Minnesota St-Mankato | 8 / | 4 | 34 / | 42 | 0-6 / | 1-8 | 3.0 / | 5.0 | 0 / | 0 | 2 / | 2 |
Kentucky State | 0 / | 9 | 35 / | 32 | 0-10 / | 1-2 | 5.0 / | 2.0 | 1 / | 1 | 4 / | 3 |
Southern Indiana | 9 / | 3 | 48 / | 51 | 1-8 / | 0-10 | 5.0 / | 5.0 | 0 / | 2 | 5 / | 2 |
LOCK HAVEN | 3 / | 8 | 58 / | 62 | 1-10 / | 2-6 | 6.0 / | 5.0 | 0 / | 1 | 0 / | 1 |
DAVIS & ELKINS | 6 / | 5 | 61 / | 59 | 1-10 / | 1-18 | 6.0 / | 10.0 | 0 / | 5 | 1 / | 8 |
GLENVILLE STATE | 9 / | 9 | 45 / | 45 | 2-8 / | 1-2 | 6.0 / | 2.0 | 1 / | 1 | 0 / | 1 |
Saint Anselm | 2 / | 9 | 43 / | 30 | 0-8 / | 0-6 | 4.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
Mercy (NY) | 0 / | 9 | 39 / | 36 | 2-10 / | 0-4 | 7.0 / | 2.0 | 4 / | 1 | 0 / | 4 |
Pace | 3 / | 8 | 71 / | 69 | 4-4 / | 3-6 | 6.0 / | 6.0 | 1 / | 1 | 1 / | 2 |
Millersville | 8 / | 5 | 70 / | 71 | 0-12 / | 1-12 | 6.0 / | 7.0 | 1 / | 0 | 3 / | 1 |
West Chester | 13 / | 8 | 53 / | 67 | 1-8 / | 1-10 | 5.0 / | 6.0 | 1 / | 1 | 0 / | 0 |
EAST STROUDSBURG | 4 / | 3 | 68 / | 66 | 2-22 / | 3-26 | 13.0 / | 16.0 | 0 / | 3 | 3 / | 2 |
KUTZTOWN | 1 / | 9 | 49 / | 34 | 1-10 / | 0-8 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 2 |
California (PA) | 4 / | 5 | 55 / | 45 | 0-0 / | 0-12 | 0.0 / | 6.0 | 2 / | 1 | 0 / | 0 |
Seton Hill | 3 / | 2 | 36 / | 49 | 0-4 / | 0-10 | 2.0 / | 5.0 | 0 / | 2 | 0 / | 3 |
Slippery Rock | 7 / | 2 | 39 / | 41 | 2-10 / | 1-12 | 7.0 / | 7.0 | 0 / | 0 | 2 / | 0 |
CLARION | 2 / | 7 | 79 / | 80 | 0-14 / | 2-8 | 7.0 / | 6.0 | 0 / | 0 | 1 / | 2 |
INDIANA(PA.) | 7 / | 4 | 77 / | 67 | 2-16 / | 1-4 | 10.0 / | 3.0 | 1 / | 1 | 0 / | 7 |
Gannon | 11 / | 4 | 59 / | 71 | 1-8 / | 4-15 | 5.0 / | 11.5 | 0 / | 1 | 2 / | 1 |
Mercyhurst | 2 / | 4 | 65 / | 55 | 1-8 / | 2-6 | 5.0 / | 5.0 | 0 / | 3 | 1 / | 5 |
LOCK HAVEN | 2 / | 9 | 76 / | 72 | 1-10 / | 1-4 | 6.0 / | 3.0 | 0 / | 2 | 3 / | 7 |
BLOOMSBURG | 2 / | 5 | 65 / | 44 | 2-12 / | 2-6 | 8.0 / | 5.0 | 0 / | 0 | 1 / | 3 |
Pitt-Johnstown | 9 / | 2 | 40 / | 48 | 0-14 / | 0-14 | 7.0 / | 7.0 | 0 / | 1 | 4 / | 2 |
Shippensburg | 8 / | 9 | 70 / | 71 | 3-10 / | 3-14 | 8.0 / | 10.0 | 3 / | 1 | 2 / | 1 |
SLIPPERY ROCK | 9 / | 10 | 60 / | 61 | 1-10 / | 4-6 | 6.0 / | 7.0 | 3 / | 0 | 1 / | 3 |
MERCYHURST | 11 / | 7 | 81 / | 82 | 1-18 / | 3-8 | 10.0 / | 7.0 | 1 / | 0 | 0 / | 4 |
GANNON | 8 / | 6 | 50 / | 52 | 1-12 / | 0-10 | 7.0 / | 5.0 | 0 / | 1 | 1 / | 1 | Totals | 154 / | 177 | 1591 / | 1559 | 32-282 / | 38-262 | 173.0 / | 169.0 | 22 / | 29 | 42 / | 75 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.583 (15- 1-24) | Sally Sterkel | vs Indiana(Pa.) (Oct 06, 2018) |
.571 (13- 1-21) | Sally Sterkel | vs Ohio Dominican (Aug 24, 2018) |
.556 (15- 0-27) | Hannah Cantrill | vs Mercy (NY) (Sep 08, 2018) |
.462 (15- 3-26) | Sally Sterkel | vs Davis & Elkins (Sep 1, 2018) |
.435 (12- 2-23) | Sally Sterkel | vs Lock Haven (Oct 19, 2018) |
.435 (14- 4-23) | Sally Sterkel | at Pitt-Johnstown (Oct 26, 2018) |
.400 (15- 1-35) | Megan Screptock | at Saint Anselm (Sep 07, 2018) |
.385 (13- 3-26) | Cierah Jackson | vs Gannon (Nov 3, 2018) |
.381 (12- 4-21) | Sally Sterkel | at Slippery Rock (Oct 02, 2018) |
.355 (12- 1-31) | Hannah Cantrill | at Mercyhurst (Oct 13, 2018) |
KILLS (K-E-TA)
30 (30-15-74) 5s | Cierah Jackson | at Millersville (Sep 14, 2018) |
21 (21- 6-47) 5s | Cierah Jackson | at West Chester (Sep 15, 2018) |
19 (19-11-54) 4s | Cierah Jackson | vs Pace (Sep 08, 2018) |
17 (17- 9-50) 5s | Cierah Jackson | vs East Stroudsburg (Sep 21, 2018) |
17 (17- 8-45) 4s | Cierah Jackson | at Shippensburg (Oct 27, 2018) |
16 (16- 6-42) 4s | Cierah Jackson | at Southern Indiana (Aug 25, 2018) |
16 (16- 7-48) 3s | Cierah Jackson | vs Clarion (Oct 05, 2018) |
15 (15- 1-24) 4s | Sally Sterkel | vs Indiana(Pa.) (Oct 06, 2018) |
15 (15- 0-27) 3s | Hannah Cantrill | vs Mercy (NY) (Sep 08, 2018) |
15 (15- 5-38) 5s | Cierah Jackson | vs Slippery Rock (Oct 30, 2018) |
KILLS 3-SETS (K-E-TA)
16 (16- 7-48) | Cierah Jackson | vs Clarion (Oct 05, 2018) |
15 (15- 1-35) | Megan Screptock | at Saint Anselm (Sep 07, 2018) |
15 (15- 0-27) | Hannah Cantrill | vs Mercy (NY) (Sep 08, 2018) |
13 (13- 3-26) | Cierah Jackson | vs Gannon (Nov 3, 2018) |
13 (13- 4-29) | Megan Screptock | vs Glenville State (Sep 1, 2018) |
KILLS 4-SETS (K-E-TA)
19 (19-11-54) | Cierah Jackson | vs Pace (Sep 08, 2018) |
17 (17- 8-45) | Cierah Jackson | at Shippensburg (Oct 27, 2018) |
16 (16- 6-42) | Cierah Jackson | at Southern Indiana (Aug 25, 2018) |
15 (15- 1-24) | Sally Sterkel | vs Indiana(Pa.) (Oct 06, 2018) |
15 (15- 3-26) | Sally Sterkel | vs Davis & Elkins (Sep 1, 2018) |
KILLS 5-SETS (K-E-TA)
30 (30-15-74) | Cierah Jackson | at Millersville (Sep 14, 2018) |
21 (21- 6-47) | Cierah Jackson | at West Chester (Sep 15, 2018) |
17 (17- 9-50) | Cierah Jackson | vs East Stroudsburg (Sep 21, 2018) |
15 (15- 5-38) | Cierah Jackson | vs Slippery Rock (Oct 30, 2018) |
12 (12- 3-35) | Cierah Jackson | vs Mercyhurst (Nov 2, 2018) |
TOTAL ATTEMPTS (K-E-TA)
74 (30-15-74) 5s | Cierah Jackson | at Millersville (Sep 14, 2018) |
54 (19-11-54) 4s | Cierah Jackson | vs Pace (Sep 08, 2018) |
50 (17- 9-50) 5s | Cierah Jackson | vs East Stroudsburg (Sep 21, 2018) |
48 (16- 7-48) 3s | Cierah Jackson | vs Clarion (Oct 05, 2018) |
47 (12- 5-47) 5s | Hannah Cantrill | vs Mercyhurst (Nov 2, 2018) |
47 (21- 6-47) 5s | Cierah Jackson | at West Chester (Sep 15, 2018) |
45 (17- 8-45) 4s | Cierah Jackson | at Shippensburg (Oct 27, 2018) |
45 (12- 5-45) 4s | Hannah Cantrill | vs Lock Haven (Oct 19, 2018) |
43 ( 7- 9-43) 4s | Megan Screptock | vs Davis & Elkins (Sep 1, 2018) |
42 (16- 6-42) 4s | Cierah Jackson | at Southern Indiana (Aug 25, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
48 (16- 7-48) | Cierah Jackson | vs Clarion (Oct 05, 2018) |
39 ( 5- 3-39) | Megan Screptock | vs Clarion (Oct 05, 2018) |
39 (10- 5-39) | Megan Screptock | vs Lock Haven (Aug 31, 2018) |
36 (12- 8-36) | Cierah Jackson | at California (PA) (Sep 28, 2018) |
35 (15- 1-35) | Megan Screptock | at Saint Anselm (Sep 07, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
54 (19-11-54) | Cierah Jackson | vs Pace (Sep 08, 2018) |
45 (17- 8-45) | Cierah Jackson | at Shippensburg (Oct 27, 2018) |
