Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
SPORTABLE | 11/10/18 | 70-25 | W | 34-57 | .596 | 0-1 | .000 | 2-6 | .333 | 8 | 41 | 49 | 49.0 | 8 | 32 | 9 | 0 | 5 | 70 | 70.0 | |
BROOKLYN | 11/10/18 | 60-27 | W | 27-46 | .587 | 1-2 | .500 | 5-9 | .556 | 6 | 21 | 27 | 38.0 | 4 | 22 | 4 | 2 | 3 | 60 | 65.0 | |
CHARLOTTESVILLE | 11/10/18 | 59-36 | W | 28-55 | .509 | 0-6 | .000 | 3-5 | .600 | 4 | 30 | 34 | 36.7 | 5 | 23 | 7 | 1 | 5 | 59 | 63.0 | |
at London Flyers | 11/11/18 | 58-34 | W | 28-60 | .467 | 0-1 | .000 | 2-7 | .286 | 10 | 31 | 41 | 37.8 | 6 | 23 | 7 | 0 | 7 | 58 | 61.8 | |
ROCHESTER WHEELS | 11/11/18 | 61-20 | W | 30-55 | .545 | 0-1 | .000 | 1-3 | .333 | 9 | 23 | 32 | 36.6 | 4 | 23 | 7 | 1 | 11 | 61 | 61.6 | |
SPORTABLE | 11/11/18 | 59-25 | W | 28-60 | .467 | 0-0 | .000 | 3-4 | .750 | 8 | 32 | 40 | 37.2 | 2 | 23 | 10 | 1 | 8 | 59 | 61.2 | |
CHARLOTTESVILLE | 11/11/18 | 45-37 | W | 21-55 | .382 | 0-3 | .000 | 3-6 | .500 | 14 | 25 | 39 | 37.4 | 11 | 17 | 10 | 1 | 11 | 45 | 58.9 | |
at Southwest Minnesota State Uni | 11/16/18 | 53-41 | W | 24-51 | .471 | 2-4 | .500 | 3-9 | .333 | 9 | 26 | 35 | 37.1 | 8 | 16 | 9 | 0 | 5 | 53 | 58.1 | |
WISCONSIN WHITEWATER | 11/16/18 | 52-70 | L | 23-54 | .426 | 2-7 | .286 | 4-7 | .571 | 5 | 26 | 31 | 36.4 | 17 | 18 | 7 | 1 | 3 | 52 | 57.4 | |
UNIVERSITY OF ALABAMA | 11/17/18 | 47-52 | L | 23-52 | .442 | 1-5 | .200 | 0-1 | .000 | 4 | 19 | 23 | 35.1 | 17 | 17 | 14 | 1 | 8 | 47 | 56.4 | |
UNIVERSITY NEBRASKA OMAHA | 11/17/18 | 62-46 | W | 31-59 | .525 | 0-4 | .000 | 0-0 | .000 | 8 | 25 | 33 | 34.9 | 3 | 20 | 10 | 1 | 4 | 62 | 56.9 | |
at NRH PUNISHERS | 12/15/18 | 49-70 | L | 20-52 | .385 | 3-9 | .333 | 6-15 | .400 | 8 | 21 | 29 | 34.4 | 11 | 14 | 11 | 0 | 4 | 49 | 56.2 | |
TORONTO D1 | 12/15/18 | 35-57 | L | 14-43 | .326 | 0-6 | .000 | 7-12 | .583 | 2 | 18 | 20 | 33.3 | 10 | 12 | 11 | 0 | 3 | 35 | 54.6 | |
at Shepherd Stealers | 12/15/18 | 47-55 | L | 22-55 | .400 | 2-6 | .333 | 1-3 | .333 | 8 | 17 | 25 | 32.7 | 14 | 18 | 5 | 0 | 2 | 47 | 54.1 | |
TORONTO D2 | 12/16/18 | 68-52 | W | 27-51 | .529 | 4-6 | .667 | 10-19 | .526 | 2 | 26 | 28 | 32.4 | 13 | 19 | 6 | 0 | 8 | 68 | 55.0 | |
at Pittsburgh Steelwheelers | 01/12/19 | 59-34 | W | 28-60 | .467 | 0-1 | .000 | 3-3 | 1.000 | 11 | 28 | 39 | 32.8 | 4 | 18 | 12 | 2 | 6 | 59 | 55.2 | |
at Pittsburgh Steelwheelers | 01/12/19 | 67-26 | W | 32-56 | .571 | 2-4 | .500 | 1-2 | .500 | 5 | 33 | 38 | 33.1 | 3 | 20 | 10 | 1 | 14 | 67 | 55.9 | |
at Illinois University | 01/25/19 | 58-48 | W | 21-50 | .420 | 3-7 | .429 | 13-18 | .722 | 6 | 26 | 32 | 33.1 | 6 | 12 | 9 | 0 | 4 | 58 | 56.1 | |
at Auburn University | 01/25/19 | 40-52 | L | 17-49 | .347 | 3-12 | .250 | 3-3 | 1.000 | 2 | 21 | 23 | 32.5 | 12 | 14 | 9 | 2 | 2 | 40 | 55.2 | |
at University of Alabama | 01/25/19 | 49-64 | L | 21-54 | .389 | 3-8 | .375 | 4-4 | 1.000 | 7 | 18 | 25 | 32.2 | 8 | 17 | 14 | 1 | 4 | 49 | 54.9 | |
AUBURN UNIVERSITY | 01/26/19 | 34-51 | L | 16-49 | .327 | 1-8 | .125 | 1-2 | .500 | 7 | 19 | 26 | 31.9 | 15 | 12 | 8 | 2 | 2 | 34 | 53.9 | |
at University of Missouri | 2/8/19 | 48-61 | L | 19-55 | .345 | 3-12 | .250 | 7-10 | .700 | 10 | 23 | 33 | 31.9 | 18 | 12 | 8 | 2 | 3 | 48 | 53.6 | |
UNIVERSITY OF ALABAMA | 2/9/19 | 47-55 | L | 20-50 | .400 | 1-9 | .111 | 6-13 | .462 | 8 | 27 | 35 | 32.0 | 19 | 11 | 15 | 0 | 3 | 47 | 53.3 | |
at University of Missouri | 2/9/19 | 49-52 | L | 24-56 | .429 | 1-7 | .143 | 0-0 | .000 | 7 | 25 | 32 | 32.0 | 12 | 20 | 7 | 0 | 2 | 49 | 53.2 | |
WISCONSIN WHITEWATER | 2/22/19 | 66-78 | L | 28-62 | .452 | 5-17 | .294 | 5-9 | .556 | 4 | 25 | 29 | 31.9 | 13 | 23 | 6 | 0 | 3 | 66 | 53.7 | |
AUBURN UNIVERSITY | 02/22/19 | 58-47 | W | 27-57 | .474 | 1-6 | .167 | 3-6 | .500 | 8 | 25 | 33 | 32.0 | 9 | 25 | 6 | 0 | 4 | 58 | 53.8 | |
at University of Missouri | 02/23/19 | 47-63 | L | 21-52 | .404 | 3-8 | .375 | 2-3 | .667 | 6 | 18 | 24 | 31.7 | 12 | 17 | 7 | 0 | 2 | 47 | 53.6 | |
at Illinois University | 02/23/19 | 58-51 | W | 21-51 | .412 | 8-15 | .533 | 8-17 | .471 | 8 | 29 | 37 | 31.9 | 15 | 17 | 10 | 2 | 7 | 58 | 53.8 | |
TORONTO D2 | 03/02/19 | 45-39 | W | 21-46 | .457 | 0-3 | .000 | 3-3 | 1.000 | 7 | 23 | 30 | 31.8 | 4 | 14 | 13 | 1 | 9 | 45 | 53.4 | |
ILLINOIS UNIVERSITY | 03/02/19 | 36-53 | L | 17-51 | .333 | 0-8 | .000 | 2-3 | .667 | 7 | 15 | 22 | 31.5 | 9 | 12 | 8 | 1 | 6 | 36 | 52.9 | |
PUERTO RICO | 03/02/19 | 50-27 | W | 24-61 | .393 | 0-4 | .000 | 2-3 | .667 | 10 | 25 | 35 | 31.6 | 5 | 15 | 6 | 0 | 8 | 50 | 52.8 | |
at Illinois University | 03/03/19 | 59-47 | W | 22-45 | .489 | 1-2 | .500 | 14-26 | .538 | 4 | 32 | 36 | 31.7 | 12 | 14 | 7 | 1 | 3 | 59 | 53.0 | |
at Toronto D1 | 03/03/19 | 27-47 | L | 11-45 | .244 | 2-12 | .167 | 3-6 | .500 | 6 | 25 | 31 | 31.7 | 11 | 9 | 9 | 1 | 4 | 27 | 52.2 | |
at University of Missouri | 03/14/19 | 51-61 | L | 22-52 | .423 | 4-17 | .235 | 3-6 | .500 | 5 | 17 | 22 | 31.4 | 15 | 15 | 4 | 0 | 3 | 51 | 52.1 | |
SOUTHWEST MINNESOTA STATE UNI | 03/15/19 | 60-70 | L | 28-58 | .483 | 0-5 | .000 | 4-6 | .667 | 11 | 15 | 26 | 31.3 | 14 | 18 | 8 | 0 | 4 | 60 | 52.4 | |
UNIVERSITY NEBRASKA OMAHA | 03/15/19 | 50-56 | L | 23-62 | .371 | 3-7 | .429 | 1-2 | .500 | 10 | 23 | 33 | 31.3 | 17 | 16 | 9 | 3 | 9 | 50 | 52.3 | |
Edinboro University | 1883 | 843-1926 | .438 | 59-233 | .253 | 138-251 | .550 | 254 | 873 | 1127 | 31.3 | 366 | 628 | 312 | 28 | 189 | 1883 | 52.3 | |||
Opponents | 1729 | 765-1833 | .417 | 56-244 | .230 | 143-269 | .532 | 172 | 775 | 947 | 26.3 | 397 | 522 | 324 | 17 | 155 | 1729 | 48.0 | |||
Games played: 36 | Rebounds/game: 31.3 | |
Points/game: 52.3 | Assists/game: 17.4 | |
FG Pct: 43.8 | Turnovers/game: 8.7 | |
3FG Pct: 25.3 | Assist/turnover ratio: 2.0 | |
FT Pct: 55.0 | Steals/game: 5.3 | |
Blocks/game: 0.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
SPORTABLE | 11/10/18 | 70-25 | W | 11-56 | .196 | 0-2 | .000 | 3-5 | .600 | 4 | 12 | 16 | 16.0 | 6 | 7 | 5 | 1 | 6 | 25 | 25.0 | |
BROOKLYN | 11/10/18 | 60-27 | W | 13-44 | .295 | 1-4 | .250 | 0-0 | .000 | 2 | 15 | 17 | 16.5 | 15 | 12 | 9 | 0 | 0 | 27 | 26.0 | |
CHARLOTTESVILLE | 11/10/18 | 59-36 | W | 18-52 | .346 | 0-4 | .000 | 0-1 | .000 | 4 | 21 | 25 | 19.3 | 12 | 11 | 8 | 1 | 1 | 36 | 29.3 | |
at London Flyers | 11/11/18 | 58-34 | W | 17-55 | .309 | 0-4 | .000 | 0-0 | .000 | 1 | 21 | 22 | 20.0 | 7 | 16 | 9 | 0 | 3 | 34 | 30.5 | |
ROCHESTER WHEELS | 11/11/18 | 61-20 | W | 8-39 | .205 | 3-11 | .273 | 1-2 | .500 | 3 | 17 | 20 | 20.0 | 4 | 5 | 20 | 0 | 4 | 20 | 28.4 | |
SPORTABLE | 11/11/18 | 59-25 | W | 12-56 | .214 | 1-9 | .111 | 0-2 | .000 | 7 | 21 | 28 | 21.3 | 5 | 9 | 15 | 0 | 6 | 25 | 27.8 | |
CHARLOTTESVILLE | 11/11/18 | 45-37 | W | 17-51 | .333 | 0-8 | .000 | 3-7 | .429 | 11 | 20 | 31 | 22.7 | 10 | 12 | 13 | 0 | 6 | 37 | 29.1 | |
at Southwest Minnesota State Uni | 11/16/18 | 53-41 | W | 20-45 | .444 | 0-4 | .000 | 1-4 | .250 | 1 | 22 | 23 | 22.8 | 17 | 15 | 10 | 0 | 5 | 41 | 30.6 | |
WISCONSIN WHITEWATER | 11/16/18 | 52-70 | L | 30-55 | .545 | 3-10 | .300 | 7-16 | .438 | 4 | 28 | 32 | 23.8 | 13 | 18 | 3 | 1 | 3 | 70 | 35.0 | |
UNIVERSITY OF ALABAMA | 11/17/18 | 47-52 | L | 22-43 | .512 | 0-2 | .000 | 8-12 | .667 | 3 | 20 | 23 | 23.7 | 7 | 12 | 13 | 0 | 10 | 52 | 36.7 | |
UNIVERSITY NEBRASKA OMAHA | 11/17/18 | 62-46 | W | 21-53 | .396 | 2-6 | .333 | 2-5 | .400 | 6 | 20 | 26 | 23.9 | 2 | 12 | 13 | 0 | 5 | 46 | 37.5 | |
at NRH PUNISHERS | 12/15/18 | 49-70 | L | 31-60 | .517 | 2-9 | .222 | 6-9 | .667 | 6 | 24 | 30 | 24.4 | 11 | 17 | 6 | 0 | 7 | 70 | 40.2 | |
TORONTO D1 | 12/15/18 | 35-57 | L | 28-62 | .452 | 1-5 | .200 | 0-2 | .000 | 12 | 27 | 39 | 25.5 | 14 | 22 | 9 | 0 | 7 | 57 | 41.5 | |
at Shepherd Stealers | 12/15/18 | 47-55 | L | 25-52 | .481 | 0-3 | .000 | 5-8 | .625 | 9 | 18 | 27 | 25.6 | 10 | 14 | 8 | 1 | 1 | 55 | 42.5 | |
TORONTO D2 | 12/16/18 | 68-52 | W | 21-53 | .396 | 1-6 | .167 | 9-14 | .643 | 4 | 21 | 25 | 25.6 | 18 | 12 | 11 | 0 | 2 | 52 | 43.1 | |
at Pittsburgh Steelwheelers | 01/12/19 | 59-34 | W | 16-51 | .314 | 2-7 | .286 | 0-0 | .000 | 4 | 18 | 22 | 25.4 | 10 | 8 | 10 | 0 | 6 | 34 | 42.6 | |
at Pittsburgh Steelwheelers | 01/12/19 | 67-26 | W | 13-47 | .277 | 0-3 | .000 | 0-0 | .000 | 2 | 21 | 23 | 25.2 | 7 | 5 | 16 | 1 | 4 | 26 | 41.6 | |
at Illinois University | 01/25/19 | 58-48 | W | 24-59 | .407 | 0-9 | .000 | 0-5 | .000 | 9 | 25 | 34 | 25.7 | 21 | 15 | 8 | 0 | 5 | 48 | 41.9 | |
at Auburn University | 01/25/19 | 40-52 | L | 24-48 | .500 | 0-2 | .000 | 4-9 | .444 | 5 | 22 | 27 | 25.8 | 10 | 18 | 4 | 0 | 5 | 52 | 42.5 | |
at University of Alabama | 01/25/19 | 49-64 | L | 30-54 | .556 | 1-5 | .200 | 3-8 | .375 | 7 | 25 | 32 | 26.1 | 11 | 18 | 11 | 0 | 6 | 64 | 43.5 | |
AUBURN UNIVERSITY | 01/26/19 | 34-51 | L | 22-46 | .478 | 0-3 | .000 | 7-11 | .636 | 5 | 25 | 30 | 26.3 | 7 | 21 | 7 | 0 | 4 | 51 | 43.9 | |
at University of Missouri | 2/8/19 | 48-61 | L | 24-51 | .471 | 1-3 | .333 | 12-15 | .800 | 6 | 23 | 29 | 26.4 | 12 | 15 | 4 | 1 | 3 | 61 | 44.7 | |
UNIVERSITY OF ALABAMA | 2/9/19 | 47-55 | L | 23-49 | .469 | 1-2 | .500 | 8-20 | .400 | 3 | 24 | 27 | 26.4 | 15 | 14 | 8 | 2 | 9 | 55 | 45.1 | |
at University of Missouri | 2/9/19 | 49-52 | L | 24-50 | .480 | 0-0 | .000 | 4-8 | .500 | 2 | 24 | 26 | 26.4 | 9 | 18 | 4 | 0 | 4 | 52 | 45.4 | |
WISCONSIN WHITEWATER | 2/22/19 | 66-78 | L | 30-61 | .492 | 15-31 | .484 | 3-8 | .375 | 6 | 23 | 29 | 26.5 | 17 | 16 | 3 | 3 | 2 | 78 | 46.7 | |
AUBURN UNIVERSITY | 02/22/19 | 58-47 | W | 20-52 | .385 | 2-11 | .182 | 5-8 | .625 | 7 | 21 | 28 | 26.6 | 9 | 19 | 6 | 0 | 4 | 47 | 46.7 | |
at University of Missouri | 02/23/19 | 47-63 | L | 29-51 | .569 | 2-8 | .250 | 3-6 | .500 | 3 | 22 | 25 | 26.5 | 11 | 23 | 6 | 0 | 6 | 63 | 47.3 | |
at Illinois University | 02/23/19 | 58-51 | W | 18-58 | .310 | 7-25 | .280 | 8-13 | .615 | 8 | 23 | 31 | 26.7 | 23 | 10 | 8 | 2 | 7 | 51 | 47.5 | |
TORONTO D2 | 03/02/19 | 45-39 | W | 18-44 | .409 | 0-3 | .000 | 3-4 | .750 | 3 | 14 | 17 | 26.3 | 6 | 11 | 12 | 0 | 7 | 39 | 47.2 | |
ILLINOIS UNIVERSITY | 03/02/19 | 36-53 | L | 24-46 | .522 | 1-5 | .200 | 4-9 | .444 | 4 | 23 | 27 | 26.4 | 9 | 15 | 9 | 0 | 4 | 53 | 47.4 | |
PUERTO RICO | 03/02/19 | 50-27 | W | 13-47 | .277 | 0-0 | .000 | 1-2 | .500 | 4 | 20 | 24 | 26.3 | 7 | 12 | 15 | 0 | 3 | 27 | 46.7 | |
at Illinois University | 03/03/19 | 59-47 | W | 21-62 | .339 | 4-18 | .222 | 1-9 | .111 | 7 | 23 | 30 | 26.4 | 19 | 16 | 4 | 1 | 1 | 47 | 46.7 | |
at Toronto D1 | 03/03/19 | 27-47 | L | 21-44 | .477 | 0-1 | .000 | 5-9 | .556 | 1 | 25 | 26 | 26.4 | 13 | 12 | 8 | 0 | 3 | 47 | 46.7 | |
at University of Missouri | 03/14/19 | 51-61 | L | 23-44 | .523 | 2-7 | .286 | 13-15 | .867 | 3 | 21 | 24 | 26.3 | 14 | 17 | 5 | 0 | 1 | 61 | 47.1 | |
SOUTHWEST MINNESOTA STATE UNI | 03/15/19 | 60-70 | L | 31-51 | .608 | 3-11 | .273 | 5-9 | .556 | 4 | 19 | 23 | 26.2 | 7 | 27 | 8 | 1 | 3 | 70 | 47.8 | |
UNIVERSITY NEBRASKA OMAHA | 03/15/19 | 50-56 | L | 23-42 | .548 | 1-3 | .333 | 9-14 | .643 | 2 | 27 | 29 | 26.3 | 9 | 18 | 16 | 2 | 2 | 56 | 48.0 | |
Opponents | 1729 | 765-1833 | .417 | 56-244 | .230 | 143-269 | .532 | 172 | 775 | 947 | 26.3 | 397 | 522 | 324 | 17 | 155 | 1729 | 48.0 | |||
Edinboro University | 1883 | 843-1926 | .438 | 59-233 | .253 | 138-251 | .550 | 254 | 873 | 1127 | 31.3 | 366 | 628 | 312 | 28 | 189 | 1883 | 52.3 | |||
Games played: 36 | Rebounds/game: 26.3 | |
Points/game: 48.0 | Assists/game: 14.5 | |
FG Pct: 41.7 | Turnovers/game: 9.0 | |
3FG Pct: 23.0 | Assist/turnover ratio: 1.6 | |
FT Pct: 53.2 | Steals/game: 4.3 | |
Blocks/game: 0.5 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
SPORTABLE | 36/13 | 34/12 | 70-25 | +45 | 34-57/11-56 | .596/ .196 | 0-1/0-2 | .000/ .000 | 2-6/3-5 | .333/ .600 | 49/16 | +33 | 32/7 | 9/5 | 0/1 | 5/6 | 8/6 |
BROOKLYN | 32/12 | 28/15 | 60-27 | +33 | 27-46/13-44 | .587/ .295 | 1-2/1-4 | .500/ .250 | 5-9/0-0 | .556/ .000 | 27/17 | +10 | 22/12 | 4/9 | 2/0 | 3/0 | 4/15 |
CHARLOTTESVILLE | 36/14 | 23/22 | 59-36 | +23 | 28-55/18-52 | .509/ .346 | 0-6/0-4 | .000/ .000 | 3-5/0-1 | .600/ .000 | 34/25 | +9 | 23/11 | 7/8 | 1/1 | 5/1 | 5/12 |
London Flyers | 32/16 | 26/18 | 58-34 | +24 | 28-60/17-55 | .467/ .309 | 0-1/0-4 | .000/ .000 | 2-7/0-0 | .286/ .000 | 41/22 | +19 | 23/16 | 7/9 | 0/0 | 7/3 | 6/7 |
ROCHESTER WHEELS | 35/17 | 26/3 | 61-20 | +41 | 30-55/8-39 | .545/ .205 | 0-1/3-11 | .000/ .273 | 1-3/1-2 | .333/ .500 | 32/20 | +12 | 23/5 | 7/20 | 1/0 | 11/4 | 4/4 |
SPORTABLE | 34/14 | 25/11 | 59-25 | +34 | 28-60/12-56 | .467/ .214 | 0-0/1-9 | .000/ .111 | 3-4/0-2 | .750/ .000 | 40/28 | +12 | 23/9 | 10/15 | 1/0 | 8/6 | 2/5 |
CHARLOTTESVILLE | 26/14 | 19/23 | 45-37 | +8 | 21-55/17-51 | .382/ .333 | 0-3/0-8 | .000/ .000 | 3-6/3-7 | .500/ .429 | 39/31 | +8 | 17/12 | 10/13 | 1/0 | 11/6 | 11/10 |
Southwest Minnesota State Uni | 22/12 | 31/29 | 53-41 | +12 | 24-51/20-45 | .471/ .444 | 2-4/0-4 | .500/ .000 | 3-9/1-4 | .333/ .250 | 35/23 | +12 | 16/15 | 9/10 | 0/0 | 5/5 | 8/17 |
WISCONSIN WHITEWATER | 27/35 | 25/35 | 52-70 | (18) | 23-54/30-55 | .426/ .545 | 2-7/3-10 | .286/ .300 | 4-7/7-16 | .571/ .438 | 31/32 | (1) | 18/18 | 7/3 | 1/1 | 3/3 | 17/13 |
UNIVERSITY OF ALABAMA | 23/24 | 24/28 | 47-52 | (5) | 23-52/22-43 | .442/ .512 | 1-5/0-2 | .200/ .000 | 0-1/8-12 | .000/ .667 | 23/23 | - | 17/12 | 14/13 | 1/0 | 8/10 | 17/7 |
UNIVERSITY NEBRASKA OMAHA | 34/16 | 28/30 | 62-46 | +16 | 31-59/21-53 | .525/ .396 | 0-4/2-6 | .000/ .333 | 0-0/2-5 | .000/ .400 | 33/26 | +7 | 20/12 | 10/13 | 1/0 | 4/5 | 3/2 |
NRH PUNISHERS | 24/33 | 25/37 | 49-70 | (21) | 20-52/31-60 | .385/ .517 | 3-9/2-9 | .333/ .222 | 6-15/6-9 | .400/ .667 | 29/30 | (1) | 14/17 | 11/6 | 0/0 | 4/7 | 11/11 |
TORONTO D1 | 18/31 | 17/26 | 35-57 | (22) | 14-43/28-62 | .326/ .452 | 0-6/1-5 | .000/ .200 | 7-12/0-2 | .583/ .000 | 20/39 | (19) | 12/22 | 11/9 | 0/0 | 3/7 | 10/14 |
Shepherd Stealers | 17/30 | 30/25 | 47-55 | (8) | 22-55/25-52 | .400/ .481 | 2-6/0-3 | .333/ .000 | 1-3/5-8 | .333/ .625 | 25/27 | (2) | 18/14 | 5/8 | 0/1 | 2/1 | 14/10 |
TORONTO D2 | 35/32 | 33/20 | 68-52 | +16 | 27-51/21-53 | .529/ .396 | 4-6/1-6 | .667/ .167 | 10-19/9-14 | .526/ .643 | 28/25 | +3 | 19/12 | 6/11 | 0/0 | 8/2 | 13/18 |
Pittsburgh Steelwheelers | 33/17 | 26/17 | 59-34 | +25 | 28-60/16-51 | .467/ .314 | 0-1/2-7 | .000/ .286 | 3-3/0-0 | 1.000/ .000 | 39/22 | +17 | 18/8 | 12/10 | 2/0 | 6/6 | 4/10 |
Pittsburgh Steelwheelers | 34/12 | 33/14 | 67-26 | +41 | 32-56/13-47 | .571/ .277 | 2-4/0-3 | .500/ .000 | 1-2/0-0 | .500/ .000 | 38/23 | +15 | 20/5 | 10/16 | 1/1 | 14/4 | 3/7 |
Illinois University | 31/30 | 27/18 | 58-48 | +10 | 21-50/24-59 | .420/ .407 | 3-7/0-9 | .429/ .000 | 13-18/0-5 | .722/ .000 | 32/34 | (2) | 12/15 | 9/8 | 0/0 | 4/5 | 6/21 |
Auburn University | 17/30 | 23/22 | 40-52 | (12) | 17-49/24-48 | .347/ .500 | 3-12/0-2 | .250/ .000 | 3-3/4-9 | 1.000/ .444 | 23/27 | (4) | 14/18 | 9/4 | 2/0 | 2/5 | 12/10 |
University of Alabama | 22/40 | 27/24 | 49-64 | (15) | 21-54/30-54 | .389/ .556 | 3-8/1-5 | .375/ .200 | 4-4/3-8 | 1.000/ .375 | 25/32 | (7) | 17/18 | 14/11 | 1/0 | 4/6 | 8/11 |
AUBURN UNIVERSITY | 16/30 | 18/21 | 34-51 | (17) | 16-49/22-46 | .327/ .478 | 1-8/0-3 | .125/ .000 | 1-2/7-11 | .500/ .636 | 26/30 | (4) | 12/21 | 8/7 | 2/0 | 2/4 | 15/7 |
University of Missouri | 21/34 | 27/27 | 48-61 | (13) | 19-55/24-51 | .345/ .471 | 3-12/1-3 | .250/ .333 | 7-10/12-15 | .700/ .800 | 33/29 | +4 | 12/15 | 8/4 | 2/1 | 3/3 | 18/12 |
UNIVERSITY OF ALABAMA | 25/25 | 22/30 | 47-55 | (8) | 20-50/23-49 | .400/ .469 | 1-9/1-2 | .111/ .500 | 6-13/8-20 | .462/ .400 | 35/27 | +8 | 11/14 | 15/8 | 0/2 | 3/9 | 19/15 |
University of Missouri | 16/23 | 33/29 | 49-52 | (3) | 24-56/24-50 | .429/ .480 | 1-7/0-0 | .143/ .000 | 0-0/4-8 | .000/ .500 | 32/26 | +6 | 20/18 | 7/4 | 0/0 | 2/4 | 12/9 |
WISCONSIN WHITEWATER | 28/49 | 38/29 | 66-78 | (12) | 28-62/30-61 | .452/ .492 | 5-17/15-31 | .294/ .484 | 5-9/3-8 | .556/ .375 | 29/29 | - | 23/16 | 6/3 | 0/3 | 3/2 | 13/17 |
AUBURN UNIVERSITY | 22/22 | 36/25 | 58-47 | +11 | 27-57/20-52 | .474/ .385 | 1-6/2-11 | .167/ .182 | 3-6/5-8 | .500/ .625 | 33/28 | +5 | 25/19 | 6/6 | 0/0 | 4/4 | 9/9 |
University of Missouri | 23/32 | 24/31 | 47-63 | (16) | 21-52/29-51 | .404/ .569 | 3-8/2-8 | .375/ .250 | 2-3/3-6 | .667/ .500 | 24/25 | (1) | 17/23 | 7/6 | 0/0 | 2/6 | 12/11 |
Illinois University | 40/19 | 18/32 | 58-51 | +7 | 21-51/18-58 | .412/ .310 | 8-15/7-25 | .533/ .280 | 8-17/8-13 | .471/ .615 | 37/31 | +6 | 17/10 | 10/8 | 2/2 | 7/7 | 15/23 |
TORONTO D2 | 26/18 | 19/21 | 45-39 | +6 | 21-46/18-44 | .457/ .409 | 0-3/0-3 | .000/ .000 | 3-3/3-4 | 1.000/ .750 | 30/17 | +13 | 14/11 | 13/12 | 1/0 | 9/7 | 4/6 |
ILLINOIS UNIVERSITY | 14/26 | 22/27 | 36-53 | (17) | 17-51/24-46 | .333/ .522 | 0-8/1-5 | .000/ .200 | 2-3/4-9 | .667/ .444 | 22/27 | (5) | 12/15 | 8/9 | 1/0 | 6/4 | 9/9 |
PUERTO RICO | 28/12 | 22/15 | 50-27 | +23 | 24-61/13-47 | .393/ .277 | 0-4/0-0 | .000/ .000 | 2-3/1-2 | .667/ .500 | 35/24 | +11 | 15/12 | 6/15 | 0/0 | 8/3 | 5/7 |
Illinois University | 30/21 | 29/26 | 59-47 | +12 | 22-45/21-62 | .489/ .339 | 1-2/4-18 | .500/ .222 | 14-26/1-9 | .538/ .111 | 36/30 | +6 | 14/16 | 7/4 | 1/1 | 3/1 | 12/19 |
Toronto D1 | 8/20 | 19/27 | 27-47 | (20) | 11-45/21-44 | .244/ .477 | 2-12/0-1 | .167/ .000 | 3-6/5-9 | .500/ .556 | 31/26 | +5 | 9/12 | 9/8 | 1/0 | 4/3 | 11/13 |
University of Missouri | 26/30 | 25/31 | 51-61 | (10) | 22-52/23-44 | .423/ .523 | 4-17/2-7 | .235/ .286 | 3-6/13-15 | .500/ .867 | 22/24 | (2) | 15/17 | 4/5 | 0/0 | 3/1 | 15/14 |
SOUTHWEST MINNESOTA STATE UNI | 23/37 | 37/33 | 60-70 | (10) | 28-58/31-51 | .483/ .608 | 0-5/3-11 | .000/ .273 | 4-6/5-9 | .667/ .556 | 26/23 | +3 | 18/27 | 8/8 | 0/1 | 4/3 | 14/7 |
UNIVERSITY NEBRASKA OMAHA | 23/32 | 27/24 | 50-56 | (6) | 23-62/23-42 | .371/ .548 | 3-7/1-3 | .429/ .333 | 1-2/9-14 | .500/ .643 | 33/29 | +4 | 16/18 | 9/16 | 3/2 | 9/2 | 17/9 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
04 | 12 | 13 | 14 | 21 | 24 | 25 | ||||
Opponent | Date | Score | WL | CRADDOCK, | MCLEOD,BR | MCNALLY,S | SPILLERS, | WOLF,CHAY | DUPREE,CO | MCCLYMONT |
SPORTABLE | 11/10/18 | 70-25 | W | 2-1-0 | DNP | 5-8-4 | 22-7-4 | 15-8-5 | 14-8-4 | 0-0-0 |
BROOKLYN | 11/10/18 | 60-27 | W | 0-0-3 | DNP | 3-3-4 | 13-1-3 | 15-3-4 | 11-9-3 | 0-1-0 |
CHARLOTTESVILLE | 11/10/18 | 59-36 | W | 2-2-0 | DNP | 6-8-4 | 12-2-3 | 11-4-4 | 8-3-3 | 0-0-0 |
at London Flyers | 11/11/18 | 58-34 | W | 2-2-0 | DNP | 4-4-8 | 10-7-5 | 12-9-4 | 6-9-4 | 0-0-0 |
