Edinboro

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/07/19   WEST VA. WESLEYAN  W  3-0  25-15,25-18,25-18  1-0  0-0  110 
  09/07/19   GLENVILLE ST.  W  3-0  25-15,25-19,25-23  2-0  0-0  89 
  09/06/19   MSUM  L   1-3  25-18,20-25,22-25,20-25  2-1  0-0  88 
  09/06/19   SALEM (WV)  W  3-0  25-13,25-13,25-11  3-1  0-0  93 
  09/13/19   vs St. Edward's  L   0-3  22-25,24-26,11-25  3-2  0-0  115 
  09/13/19   at Tex. A&M-Kingsville  L   0-3  13-25,17-25,17-25  3-3  0-0  58 
  09/14/19   vs St. Mary's (TX)  L   1-3  9-25,22-25,25-12,18-25  3-4  0-0  94 
  09/14/19   vs Southwest Baptist  W  3-1  25-22,19-25,25-18,25-15  4-4  0-0  103 
  09/20/19   vs Malone  L   1-3  25-22,18-25,21-25,14-25  4-5  0-0  78 
  09/20/19   vs Saint Rose  W  3-1  25-17,23-25,25-23,25-19  5-5  0-0  108 
  09/21/19   WALSH  W  3-1  22-25,25-22,25-22,25-16  6-5  0-0  138 
*   09/26/19   LOCK HAVEN  W  3-0  25-14,25-17,26-24  7-5  1-0  112 
*   09/27/19   BLOOMSBURG  W  3-0  25-15,25-15,25-15  8-5  2-0  120 
*   Oct 03  at East Stroudsburg  L   1-3  25-17,18-25,13-25,15-25  8-6  2-1  110 
*   Oct 04  at Kutztown  W  3-0  25-21,25-21,25-23  9-6  3-1  108 
*   Oct 08  at Gannon  L   1-3  25-22,22-25,21-25,9-25  9-7  3-2  207 
*   Oct 10  MILLERSVILLE  L   1-3  25-23,21-25,20-25,18-25  9-8  3-3  118 
*   10/12/19   WEST CHESTER  W  3-0  25-11,25-18,25-17  10-8  4-3  110 
*   Oct 19  at Shepherd  L   1-3  14-25,20-25,25-19,17-25  10-9  4-4  219 
*   Oct 20  at Shippensburg  L   0-3  20-25,23-25,13-25  10-10  4-5  86 
*   10/25/19   CLARION  W  3-0  25-16,25-20,25-13  11-10  5-5  84 
*   10/26/19   SLIPPERY ROCK  W  3-0  25-12,25-15,25-17  12-10  6-5  117 
*   10/29/19   at Mercyhurst  W  3-2  25-23,19-25,25-22,24-26,15-12  13-10  7-5  201 
*   11/01/19   SETON HILL  L   0-3  13-25,23-25,20-25  13-11  7-6  123 
*   11/02/19   CAL U (PA)  W  3-0  25-18,25-23,25-23  14-11  8-6  74 
*   Nov 08  at Pitt-Johnstown  L   2-3  25-17,20-25,25-20,11-25,8-15  14-12  8-7  85 
*   Nov 09  at Indiana (PA)  W  3-1  25-11,25-10,22-25,25-20  15-12  9-7  200 
*   11/14/19   GANNON  L   0-3  23-25,24-26,21-25  15-13  9-8  181 
*   11/15/19   at Slippery Rock  W  3-1  21-25,25-20,25-22,25-17  16-13  10-8  213 
  Nov 19  at Gannon  L   1-3  25-22,19-25,13-25,11-25  16-14  10-8  338 

Team Record  W-L 
Overall:  16-14 
Conference:  10-8 
Home:  10-4 
Away:  4-7 
Neutral:  2-3 
3 sets:  10-5 
4 sets:  5-8 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  30  3880  129 
Home:  14  1557  111 
Away:  11  1825  165 
Neutral:  5  498  99 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/07/19   WEST VA. WESLEYAN   3  37  17  102  .196  32  11  10  0  53  1  10  2  6.0  0  54.0 
09/07/19   GLENVILLE ST.   3  45  13  108  .296  39  6  14  0  32  1  6  6  4.0  0  55.0 
09/06/19   MSUM   4  44  29  127  .118  35  9  17  11  43  1  10  0  6.0  0  59.0 
09/06/19   SALEM (WV)   3  43  12  70  .443  32  13  13  2  30  0  4  0  2.0  0  58.0 
09/13/19   vs St. Edward's   3  31  22  100  .090  29  3  10  9  36  0  8  2  4.0  0  38.0 
09/13/19   at Tex. A&M-Kingsville   3  29  11  88  .205  29  2  14  8  36  3  6  3  6.0  2  37.0 
09/14/19   vs St. Mary's (TX)   4  43  28  143  .105  42  5  15  7  64  3  8  4  7.0  3  55.0 
09/14/19   vs Southwest Baptist   4  49  15  135  .252  45  14  10  8  56  4  18  4  13.0  0  76.0 
09/20/19   vs Malone   4  44  27  130  .131  41  5  14  7  59  0  6  1  3.0  1  52.0 
09/20/19   vs Saint Rose   4  59  28  160  .194  46  8  13  7  71  3  8  0  7.0  1  74.0 
09/21/19   WALSH   4  55  17  133  .286  46  11  12  4  49  2  12  2  8.0  1  74.0 
09/26/19   LOCK HAVEN   3  40  19  103  .204  34  4  6  5  53  0  12  1  6.0  0  50.0 
09/27/19   BLOOMSBURG   3  43  13  102  .294  38  3  6  1  48  2  8  0  6.0  2  52.0 
Oct 03  at East Stroudsburg   4  34  33  133  .008  32  5  13  11  63  2  6  0  5.0  0  44.0 
Oct 04  at Kutztown   3  44  13  110  .282  42  11  8  3  48  0  10  4  5.0  2  60.0 
Oct 08  at Gannon   4  46  27  154  .123  44  4  8  9  58  1  18  4  10.0  3  60.0 
Oct 10  MILLERSVILLE   4  46  26  122  .164  40  7  11  7  52  1  12  1  7.0  1  60.0 
10/12/19   WEST CHESTER   3  42  11  83  .373  39  4  10  1  50  3  8  0  7.0  1  53.0 
Oct 19  at Shepherd   4  42  23  125  .152  37  6  15  10  54  3  8  0  7.0  0  55.0 
Oct 20  at Shippensburg   3  26  17  100  .090  24  4  8  7  54  2  2  1  3.0  0  33.0 
10/25/19   CLARION   3  44  7  91  .407  38  7  9  5  40  1  4  1  3.0  1  54.0 
10/26/19   SLIPPERY ROCK   3  39  9  86  .349  34  11  7  2  43  1  10  0  6.0  0  56.0 
10/29/19   at Mercyhurst   5  65  27  181  .210  61  1  15  3  78  2  18  0  11.0  2  77.0 
11/01/19   SETON HILL   3  32  18  117  .120  32  7  10  4  50  1  8  0  5.0  0  44.0 
11/02/19   CAL U (PA)   3  45  9  100  .360  37  2  7  6  46  1  10  3  6.0  1  53.0 
Nov 08  at Pitt-Johnstown   5  57  37  162  .123  53  5  8  6  60  0  10  3  5.0  1  67.0 
Nov 09  at Indiana (PA)   4  48  12  108  .333  44  11  8  6  51  11  6  1  14.0  0  73.0 
11/14/19   GANNON   3  40  14  135  .193  39  5  7  4  69  1  14  1  8.0  0  53.0 
11/15/19   at Slippery Rock   4  63  22  161  .255  61  5  8  4  58  0  8  1  4.0  2  72.0 
Nov 19  at Gannon   4  42  18  143  .168  40  6  4  9  62  0  11  4  5.5  1  53.5 
Edinboro 107  1317  574  3612  .206  1185  195  310  166  1566  50  279  49  189.5  25  1701.5 
Opponent 107  1123  496  3388  .185  1039  166  204  192  1480  36  257  24  164.5  42  1453.5 

TEAM PER-GAME:

Sets played: 107
Kills per set: 12.31
Assists per set: 11.07
Service aces per set: 1.82
Reception errors per set: 1.55
Digs per set: 14.64
Blocks per set: 1.77
Ball handling errors per set: 0.23
Reception errors per set: 1.55

Overall record: 16-14 Conf: 10-8 Home: 10-4 Away: 4-7 Neutral: 2-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/07/19   WEST VA. WESLEYAN   3  19  15  74  .054  20  0  7  8  38  3  8  1  7.0  0  26.0 
09/07/19   GLENVILLE ST.   3  26  14  76  .158  25  0  3  6  38  1  0  4  1.0  3  27.0 
09/06/19   MSUM   4  32  14  93  .194  30  11  9  9  43  2  10  0  7.0  0  50.0 
09/06/19   SALEM (WV)   3  7  8  49  -.020  6  2  7  13  10  0  2  0  1.0  0  10.0 
09/13/19   vs St. Edward's   3  34  8  84  .310  33  9  10  3  39  0  10  0  5.0  2  48.0 
09/13/19   at Tex. A&M-Kingsville   3  38  11  91  .297  33  8  4  2  41  1  6  1  4.0  1  50.0 
09/14/19   vs St. Mary's (TX)   4  34  15  115  .165  32  7  7  5  65  2  8  1  6.0  0  47.0 
09/14/19   vs Southwest Baptist   4  47  23  135  .178  42  8  3  14  64  3  4  1  5.0  2  60.0 
09/20/19   vs Malone   4  45  12  125  .264  39  7  7  5  54  0  14  1  7.0  6  59.0 
09/20/19   vs Saint Rose   4  32  21  136  .081  30  7  5  8  60  2  6  0  5.0  0  44.0 
09/21/19   WALSH   4  50  20  126  .238  46  4  9  11  54  1  8  0  5.0  1  59.0 
09/26/19   LOCK HAVEN   3  24  23  116  .009  20  5  7  4  40  1  6  0  4.0  1  33.0 
09/27/19   BLOOMSBURG   3  19  22  98  -.031  19  1  4  3  40  1  6  0  4.0  3  24.0 
Oct 03  at East Stroudsburg   4  32  16  117  .137  31  11  8  5  57  1  19  0  10.5  0  53.5 
Oct 04  at Kutztown   3  37  14  105  .219  32  3  2  11  44  1  6  3  4.0  2  44.0 
Oct 08  at Gannon   4  49  17  139  .230  47  9  5  4  73  1  24  5  13.0  1  71.0 
Oct 10  MILLERSVILLE   4  50  15  130  .269  47  7  10  7  39  0  10  1  5.0  3  62.0 
10/12/19   WEST CHESTER   3  20  19  94  .011  16  1  7  4  28  0  6  0  3.0  1  24.0 
Oct 19  at Shepherd   4  46  17  118  .246  43  10  11  6  59  2  8  0  6.0  0  62.0 
Oct 20  at Shippensburg   3  40  14  119  .218  34  7  11  4  55  2  12  0  8.0  0  55.0 
10/25/19   CLARION   3  24  17  86  .081  22  5  5  7  35  0  6  0  3.0  2  32.0 
10/26/19   SLIPPERY ROCK   3  26  18  93  .086  25  2  5  11  32  0  2  0  1.0  1  29.0 
10/29/19   at Mercyhurst   5  59  28  173  .179  55  3  8  1  73  2  10  0  7.0  4  69.0 
11/01/19   SETON HILL   3  41  13  116  .241  37  4  3  7  55  1  8  0  5.0  1  50.0 
11/02/19   CAL U (PA)   3  41  12  103  .282  36  6  10  2  39  1  4  0  3.0  5  50.0 
Nov 08  at Pitt-Johnstown   5  49  9  127  .315  48  6  17  5  55  1  12  1  7.0  0  62.0 
Nov 09  at Indiana (PA)   4  39  27  122  .098  35  6  8  11  43  3  6  1  6.0  0  51.0 
11/14/19   GANNON   3  50  20  145  .207  46  4  3  5  70  1  12  0  7.0  0  61.0 
11/15/19   at Slippery Rock   4  48  22  137  .190  46  4  4  5  65  3  10  1  8.0  2  60.0 
Nov 19  at Gannon   4  65  12  146  .363  64  9  5  6  72  0  14  3  7.0  1  81.0 
Opponent totals 107  1123  496  3388  .185  1039  166  204  192  1480  36  257  24  164.5  42  1453.5 
Edinboro 107  1317  574  3612  .206  1185  195  310  166  1566  50  279  49  189.5  25  1701.5 

OPPONENT PER-GAME:

Sets played: 107
Kills per set: 10.50
Assists per set: 9.71
Service aces per set: 1.55
Reception errors per set: 1.79
Digs per set: 13.83
Blocks per set: 1.54
Ball handling errors per set: 0.39
Reception errors per set: 1.79


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
WEST VA. WESLEYAN  3-0  3  37 /  19  .196 /  .054  32 /  20  11 /  0  10 /  7 
GLENVILLE ST.  3-0  3  45 /  26  .296 /  .158  39 /  25  6 /  0  14 /  3 
MSUM  1-3  4  44 /  32  .118 /  .194  35 /  30  9 /  11  17 /  9 
SALEM (WV)  3-0  3  43 /  7  .443 /  -.020  32 /  6  13 /  2  13 /  7 
St. Edward's  0-3  3  31 /  34  .090 /  .310  29 /  33  3 /  9  10 /  10 
Tex. A&M-Kingsville  0-3  3  29 /  38  .205 /  .297  29 /  33  2 /  8  14 /  4 
St. Mary's (TX)  1-3  4  43 /  34  .105 /  .165  42 /  32  5 /  7  15 /  7 
Southwest Baptist  3-1  4  49 /  47  .252 /  .178  45 /  42  14 /  8  10 /  3 
Malone  1-3  4  44 /  45  .131 /  .264  41 /  39  5 /  7  14 /  7 
Saint Rose  3-1  4  59 /  32  .194 /  .081  46 /  30  8 /  7  13 /  5 
WALSH  3-1  4  55 /  50  .286 /  .238  46 /  46  11 /  4  12 /  9 
LOCK HAVEN  3-0  3  40 /  24  .204 /  .009  34 /  20  4 /  5  6 /  7 
BLOOMSBURG  3-0  3  43 /  19  .294 /  -.031  38 /  19  3 /  1  6 /  4 
East Stroudsburg  1-3  4  34 /  32  .008 /  .137  32 /  31  5 /  11  13 /  8 
Kutztown  3-0  3  44 /  37  .282 /  .219  42 /  32  11 /  3  8 /  2 
Gannon  1-3  4  46 /  49  .123 /  .230  44 /  47  4 /  9  8 /  5 
MILLERSVILLE  1-3  4  46 /  50  .164 /  .269  40 /  47  7 /  7  11 /  10 
WEST CHESTER  3-0  3  42 /  20  .373 /  .011  39 /  16  4 /  1  10 /  7 
Shepherd  1-3  4  42 /  46  .152 /  .246  37 /  43  6 /  10  15 /  11 
Shippensburg  0-3  3  26 /  40  .090 /  .218  24 /  34  4 /  7  8 /  11 
CLARION  3-0  3  44 /  24  .407 /  .081  38 /  22  7 /  5  9 /  5 
SLIPPERY ROCK  3-0  3  39 /  26  .349 /  .086  34 /  25  11 /  2  7 /  5 
Mercyhurst  3-2  5  65 /  59  .210 /  .179  61 /  55  1 /  3  15 /  8 
SETON HILL  0-3  3  32 /  41  .120 /  .241  32 /  37  7 /  4  10 /  3 
CAL U (PA)  3-0  3  45 /  41  .360 /  .282  37 /  36  2 /  6  7 /  10 
Pitt-Johnstown  2-3  5  57 /  49  .123 /  .315  53 /  48  5 /  6  8 /  17 
Indiana (PA)  3-1  4  48 /  39  .333 /  .098  44 /  35  11 /  6  8 /  8 
GANNON  0-3  3  40 /  50  .193 /  .207  39 /  46  5 /  4  7 /  3 
Slippery Rock  3-1  4  63 /  48  .255 /  .190  61 /  46  5 /  4  8 /  4 
Gannon  1-3  4  42 /  65  .168 /  .363  40 /  64  6 /  9  4 /  5 
Totals  58-49  107  1317 /  1123  .206 /  .185  1185 /  1039  195 /  166  310 /  204 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
WEST VA. WESLEYAN  0 /  8  53 /  38  1-10 /  3-8  6.0 /  7.0  2 /  1  0 /  0 
GLENVILLE ST.  0 /  6  32 /  38  1-6 /  1-0  4.0 /  1.0  6 /  4  0 /  3 
MSUM  11 /  9  43 /  43  1-10 /  2-10  6.0 /  7.0  0 /  0  0 /  0 
SALEM (WV)  2 /  13  30 /  10  0-4 /  0-2  2.0 /  1.0  0 /  0  0 /  0 
St. Edward's  9 /  3  36 /  39  0-8 /  0-10  4.0 /  5.0  2 /  0  0 /  2 
Tex. A&M-Kingsville  8 /  2  36 /  41  3-6 /  1-6  6.0 /  4.0  3 /  1  2 /  1 
St. Mary's (TX)  7 /  5  64 /  65  3-8 /  2-8  7.0 /  6.0  4 /  1  3 /  0 
Southwest Baptist  8 /  14  56 /  64  4-18 /  3-4  13.0 /  5.0  4 /  1  0 /  2 
Malone  7 /  5  59 /  54  0-6 /  0-14  3.0 /  7.0  1 /  1  1 /  6 
Saint Rose  7 /  8  71 /  60  3-8 /  2-6  7.0 /  5.0  0 /  0  1 /  0 
WALSH  4 /  11  49 /  54  2-12 /  1-8  8.0 /  5.0  2 /  0  1 /  1 
LOCK HAVEN  5 /  4  53 /  40  0-12 /  1-6  6.0 /  4.0  1 /  0  0 /  1 
BLOOMSBURG  1 /  3  48 /  40  2-8 /  1-6  6.0 /  4.0  0 /  0  2 /  3 
East Stroudsburg  11 /  5  63 /  57  2-6 /  1-19  5.0 /  10.5  0 /  0  0 /  0 
Kutztown  3 /  11  48 /  44  0-10 /  1-6  5.0 /  4.0  4 /  3  2 /  2 
Gannon  9 /  4  58 /  73  1-18 /  1-24  10.0 /  13.0  4 /  5  3 /  1 
MILLERSVILLE  7 /  7  52 /  39  1-12 /  0-10  7.0 /  5.0  1 /  1  1 /  3 
WEST CHESTER  1 /  4  50 /  28  3-8 /  0-6  7.0 /  3.0  0 /  0  1 /  1 
Shepherd  10 /  6  54 /  59  3-8 /  2-8  7.0 /  6.0  0 /  0  0 /  0 
Shippensburg  7 /  4  54 /  55  2-2 /  2-12  3.0 /  8.0  1 /  0  0 /  0 
CLARION  5 /  7  40 /  35  1-4 /  0-6  3.0 /  3.0  1 /  0  1 /  2 
SLIPPERY ROCK  2 /  11  43 /  32  1-10 /  0-2  6.0 /  1.0  0 /  0  0 /  1 
Mercyhurst  3 /  1  78 /  73  2-18 /  2-10  11.0 /  7.0  0 /  0  2 /  4 
SETON HILL  4 /  7  50 /  55  1-8 /  1-8  5.0 /  5.0  0 /  0  0 /  1 
CAL U (PA)  6 /  2  46 /  39  1-10 /  1-4  6.0 /  3.0  3 /  0  1 /  5 
Pitt-Johnstown  6 /  5  60 /  55  0-10 /  1-12  5.0 /  7.0  3 /  1  1 /  0 
Indiana (PA)  6 /  11  51 /  43  11-6 /  3-6  14.0 /  6.0  1 /  1  0 /  0 
GANNON  4 /  5  69 /  70  1-14 /  1-12  8.0 /  7.0  1 /  0  0 /  0 
Slippery Rock  4 /  5  58 /  65  0-8 /  3-10  4.0 /  8.0  1 /  1  2 /  2 
Gannon  9 /  6  62 /  72  0-11 /  0-14  5.5 /  7.0  4 /  3  1 /  1 
Totals  166 /  192  1566 /  1480  50-279 /  36-257  189.5 /  164.5  49 /  24  25 /  42 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (17- 1-24)  Sharp, Erica  at Mercyhurst (10/29/19) 
.538 (16- 2-26)  Cierah Jackson  at Kutztown (Oct 04, 2019) 
.536 (17- 2-28)  Cierah Jackson  at Indiana (PA) (Nov 09, 2019) 
.450 (12- 3-20)  Sharp, Erica  at Slippery Rock (11/15/19) 
.444 (14- 2-27)  Jackson, Cierah  vs Glenville St. (09/07/19) 
.429 (13- 1-28)  Jackson, Cierah  vs Clarion (10/25/19) 
.424 (15- 1-33)  Burrelli, Bella  vs Cal U (PA) (11/02/19) 
.389 (12- 5-18)  Jackson, Cierah  vs Salem (WV) (09/06/19) 
.387 (14- 2-31)  Cierah Jackson  vs Gannon (11/14/19) 
.386 (20- 3-44)  Jackson, Cierah  at Slippery Rock (11/15/19) 

KILLS (K-E-TA)
21 (21-12-56) 5s  Cierah Jackson  at Pitt-Johnstown (Nov 08, 2019) 
20 (20- 3-44) 4s  Jackson, Cierah  at Slippery Rock (11/15/19) 
18 (18- 5-40) 4s  Jackson, Cierah  vs Walsh (09/21/19) 
17 (17- 2-28) 4s  Cierah Jackson  at Indiana (PA) (Nov 09, 2019) 
17 (17- 1-24) 5s  Sharp, Erica  at Mercyhurst (10/29/19) 
16 (16- 8-45) 4s  Cierah Jackson  at Gannon (Nov 19, 2019) 
16 (16- 2-26) 3s  Cierah Jackson  at Kutztown (Oct 04, 2019) 
16 (16- 6-39) 4s  Jackson, Cierah  vs St. Mary's (TX) (09/14/19) 
15 (15- 3-45) 4s  Bella Burrelli  at Gannon (Nov 19, 2019) 
15 (15- 1-33) 3s  Burrelli, Bella  vs Cal U (PA) (11/02/19) 

KILLS 3-SETS (K-E-TA)
16 (16- 2-26)  Cierah Jackson  at Kutztown (Oct 04, 2019) 
15 (15- 1-33)  Burrelli, Bella  vs Cal U (PA) (11/02/19) 
14 (14- 2-31)  Cierah Jackson  vs Gannon (11/14/19) 
14 (14- 2-27)  Jackson, Cierah  vs Glenville St. (09/07/19) 
14 (14- 7-32)  Jackson, Cierah  vs West Va. Wesleyan (09/07/19) 

KILLS 4-SETS (K-E-TA)
20 (20- 3-44)  Jackson, Cierah  at Slippery Rock (11/15/19) 
18 (18- 5-40)  Jackson, Cierah  vs Walsh (09/21/19) 
17 (17- 2-28)  Cierah Jackson  at Indiana (PA) (Nov 09, 2019) 
16 (16- 8-45)  Cierah Jackson  at Gannon (Nov 19, 2019) 
16 (16- 6-39)  Jackson, Cierah  vs St. Mary's (TX) (09/14/19) 

KILLS 5-SETS (K-E-TA)
21 (21-12-56)  Cierah Jackson  at Pitt-Johnstown (Nov 08, 2019) 
17 (17- 1-24)  Sharp, Erica  at Mercyhurst (10/29/19) 
14 (14- 8-48)  Burrelli, Bella  at Mercyhurst (10/29/19) 
12 (12- 2-26)  Sterkel, Sally  at Mercyhurst (10/29/19) 
11 (11-15-56)  Jackson, Cierah  at Mercyhurst (10/29/19) 

TOTAL ATTEMPTS (K-E-TA)
56 (11-15-56) 5s  Jackson, Cierah  at Mercyhurst (10/29/19) 
56 (21-12-56) 5s  Cierah Jackson  at Pitt-Johnstown (Nov 08, 2019) 
51 (15- 8-51) 4s  Bella Burrelli  at Gannon (Oct 08, 2019) 
48 (14- 8-48) 5s  Burrelli, Bella  at Mercyhurst (10/29/19) 
47 (13- 9-47) 4s  Burrelli, Bella  vs Millersville (Oct 10, 2019) 
46 ( 9-12-46) 4s  Burrelli, Bella  vs Malone (09/20/19) 
45 (15- 3-45) 4s  Bella Burrelli  at Gannon (Nov 19, 2019) 
45 (16- 8-45) 4s  Cierah Jackson  at Gannon (Nov 19, 2019) 
44 (10-10-44) 4s  Burrelli, Bella  at Slippery Rock (11/15/19) 
44 (20- 3-44) 4s  Jackson, Cierah  at Slippery Rock (11/15/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 ( 9- 4-42)  Bella Burrelli  vs Gannon (11/14/19) 
34 ( 9- 7-34)  Burrelli, Bella  vs St. Edward's (09/13/19) 
33 (15- 1-33)  Burrelli, Bella  vs Cal U (PA) (11/02/19) 
33 (14- 5-33)  Jackson, Cierah  vs Lock Haven (09/26/19) 
32 (11- 7-32)  Jackson, Cierah  vs St. Edward's (09/13/19) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
51 (15- 8-51)  Bella Burrelli  at Gannon (Oct 08, 2019) 
47 (13- 9-47)  Burrelli, Bella  vs Millersville (Oct 10, 2019) 
46 ( 9-12-46)  Burrelli, Bella  vs Malone (09/20/19) 
45 (15- 3-45)  Bella Burrelli  at Gannon (Nov 19, 2019) 
45 (16- 8-45)  Cierah Jackson  at Gannon (Nov 19, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (21-12-56)  Cierah Jackson  at Pitt-Johnstown (Nov 08, 2019) 
56 (11-15-56)  Jackson, Cierah  at Mercyhurst (10/29/19) 
48 (14- 8-48)  Burrelli, Bella  at Mercyhurst (10/29/19) 
33 (11- 9-33)  Bella Burrelli  at Pitt-Johnstown (Nov 08, 2019) 
28 ( 9- 5-28)  Erica Sharp  at Pitt-Johnstown (Nov 08, 2019) 

ASSISTS
57 (5s)  Eldredge, Alicia  at Mercyhurst (10/29/19) 
53 (4s)  Eldredge, Alicia  at Slippery Rock (11/15/19) 
48 (5s)  Alicia Eldredge  at Pitt-Johnstown (Nov 08, 2019) 
45 (4s)  Eldredge, Alicia  vs Walsh (09/21/19) 
43 (4s)  Eldredge, Alicia  vs Saint Rose (09/20/19) 

ASSISTS 3-SETS
37  Alicia Eldredge  at Kutztown (Oct 04, 2019) 
35  Eldredge, Alicia  vs Glenville St. (09/07/19) 
33  Eldredge, Alicia  vs Clarion (10/25/19) 
33  Eldredge, Alicia  vs West Chester (10/12/19) 
32  Eldredge, Alicia  vs Seton Hill (11/01/19) 

ASSISTS 4-SETS
53  Eldredge, Alicia  at Slippery Rock (11/15/19) 
45  Eldredge, Alicia  vs Walsh (09/21/19) 
43  Eldredge, Alicia  vs Saint Rose (09/20/19) 
40  Eldredge, Alicia  vs Southwest Baptist (09/14/19) 
39  Alicia Eldredge  at Indiana (PA) (Nov 09, 2019) 

ASSISTS 5-SETS
57  Eldredge, Alicia  at Mercyhurst (10/29/19) 
48  Alicia Eldredge  at Pitt-Johnstown (Nov 08, 2019) 
3  Molly Breier  at Pitt-Johnstown (Nov 08, 2019) 
2  Breier, Molly  at Mercyhurst (10/29/19) 
1  Burrelli, Bella  at Mercyhurst (10/29/19) 

DIGS
27 (5s)  Breier, Molly  at Mercyhurst (10/29/19) 
25 (3s)  Molly Breier  vs Gannon (11/14/19) 
23 (3s)  Molly Breier  at Shippensburg (Oct 20, 2019) 
21 (4s)  Breier, Molly  at Slippery Rock (11/15/19) 
21 (4s)  Molly Breier  at Gannon (Oct 08, 2019) 

DIGS 3-SETS
25  Molly Breier  vs Gannon (11/14/19) 
23  Molly Breier  at Shippensburg (Oct 20, 2019) 
21  Breier, Molly  vs Seton Hill (11/01/19) 
16  Molly Breier  at Kutztown (Oct 04, 2019) 
16  Alicia Eldredge  vs Gannon (11/14/19) 

DIGS 4-SETS
21  Breier, Molly  at Slippery Rock (11/15/19) 
21  Molly Breier  at Gannon (Oct 08, 2019) 
20  Molly Breier  at Indiana (PA) (Nov 09, 2019) 
18  Breier, Molly  vs St. Mary's (TX) (09/14/19) 
18  Molly Breier  at Gannon (Nov 19, 2019) 

DIGS 5-SETS
27  Breier, Molly  at Mercyhurst (10/29/19) 
19  Molly Breier  at Pitt-Johnstown (Nov 08, 2019) 
15  Giannoccaro, Jessica  at Mercyhurst (10/29/19) 
14  Jessica Giannoccaro  at Pitt-Johnstown (Nov 08, 2019) 
10  Burrelli, Bella  at Mercyhurst (10/29/19) 

ACES
6  Bella Burrelli  at Kutztown (Oct 04, 2019) 
6  Burrelli, Bella  vs Southwest Baptist (09/14/19) 
5  Eldredge, Alicia  vs Slippery Rock (10/26/19) 
4  Bella Burrelli  vs Gannon (11/14/19) 
4  Burrelli, Bella  vs Salem (WV) (09/06/19) 

BLOCKS (BS-BA)
7 ( 1- 6)  Erica Sharp  at Gannon (Oct 08, 2019) 
6 ( 1- 5)  Sharp, Erica  vs MSUM (09/06/19) 
6 ( 1- 5)  Sharp, Erica  vs Southwest Baptist (09/14/19) 
6 ( 1- 5)  Morris, Paige  vs Millersville (Oct 10, 2019) 
6 ( 0- 6)  Sharp, Erica  at Mercyhurst (10/29/19) 
6 ( 0- 6)  Eldredge, Alicia  at Mercyhurst (10/29/19) 
5 ( 3- 2)  Erica Sharp  at Indiana (PA) (Nov 09, 2019) 
5 ( 1- 4)  Eldredge, Alicia  vs Southwest Baptist (09/14/19) 
5 ( 1- 4)  Morris, Paige  vs Walsh (09/21/19) 
5 ( 0- 5)  Paige Morris  vs Gannon (11/14/19) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.443 (43-12- 70)  vs Salem (WV) (09/06/19) 
.407 (44- 7- 91)  vs Clarion (10/25/19) 
.373 (42-11- 83)  vs West Chester (10/12/19) 
.360 (45- 9-100)  vs Cal U (PA) (11/02/19) 
.349 (39- 9- 86)  vs Slippery Rock (10/26/19) 
.333 (48-12-108)  at Indiana (PA) (Nov 09, 2019) 
.296 (45-13-108)  vs Glenville St. (09/07/19) 
.294 (43-13-102)  vs Bloomsburg (09/27/19) 
.286 (55-17-133)  vs Walsh (09/21/19) 
.282 (44-13-110)  at Kutztown (Oct 04, 2019) 

KILLS (K-E-TA)
65 (65-27-181) 5s  at Mercyhurst (10/29/19) 
63 (63-22-161) 4s  at Slippery Rock (11/15/19) 
