Overall Team Statistics |
| Overall: 2-15 Conf: 0-12 Home: 0-6 Away: 2-9 Neut: 0-0 |
| TEAM STATISTICS | EDIN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 119-303 | 206-477 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .393 | .432 |
| Shots on goal-Attempts | 230-303 | 376-477 |
| SOG pct. | .759 | .788 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 40 | 112 |
| Free position Made-Att | 26-74 | 32-91 |
| Free position pct. | .351 | .352 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-1 | 4-4 |
| Conversion Percent | 1.000 | 1.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 119 | 206 |
| Man-up | 1 | 4 |
| Man-down | 0 | 2 |
| Free-position | 26 | 32 |
| Unassisted | 79 | 94 |
| Overtime | 0 | 1 |
| Goals scored average | 6.97 | 12.06 |
| GROUND BALLS | 303 | 362 |
| DRAW CONTROLS | 175 | 183 |
| TURNOVERS | 374 | 293 |
| CAUSED TURNOVERS | 123 | 186 |
| CLEARS | 212-305 | 238-306 |
| Clear Pct. | .695 | .778 |
| PENALTIES | ||
| Number | 4 | 1 |
| Minutes | 8:00 | 2:00 |
| ATTENDANCE | ||
| Total | 494 | 1335 |
| Dates/Avg Per Date | 6/82 | 11/121 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-15 Conf: 0-12 Home: 0-6 Away: 2-9 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
| 16 | Emily Peters | 17-17 | 49 | 2 | 51 | 107 | .458 | 80 | .748 | 1 | 0 | 7-17 | 18 | 19 | 32 | 8 | 0-0.0 | 22 |
| 17 | Rachel Olson | 17-17 | 14 | 12 | 26 | 37 | .378 | 26 | .703 | 0 | 0 | 4-13 | 42 | 24 | 50 | 21 | 0-0.0 | 30 |
| 9 | Elysia Garland | 15-15 | 17 | 4 | 21 | 47 | .362 | 37 | .787 | 0 | 0 | 3-14 | 24 | 57 | 30 | 9 | 1-2.0 | 22 |
| 2 | Olivia Potts | 17-17 | 8 | 11 | 19 | 23 | .348 | 18 | .783 | 0 | 0 | 3-7 | 30 | 14 | 33 | 12 | 0-0.0 | 19 |
| 25 | Stephanie Chido | 16-7 | 10 | 1 | 11 | 20 | .500 | 17 | .850 | 0 | 0 | 2-2 | 6 | 13 | 31 | 2 | 0-0.0 | 6 |
| 5 | Mary Uplinger | 17-15 | 7 | 2 | 9 | 13 | .538 | 10 | .769 | 0 | 0 | 2-4 | 12 | 18 | 19 | 4 | 0-0.0 | 7 |
| 24 | Haleigh Wright | 16-16 | 5 | 2 | 7 | 15 | .333 | 14 | .933 | 0 | 0 | 2-6 | 33 | 8 | 18 | 20 | 2-4.0 | 34 |
| 11 | Sidney Dobbins | 17-10 | 1 | 5 | 6 | 14 | .071 | 10 | .714 | 0 | 0 | 0-4 | 12 | 4 | 40 | 4 | 0-0.0 | 6 |
| 23 | Erin Gordon | 15-13 | 3 | 1 | 4 | 11 | .273 | 8 | .727 | 0 | 0 | 1-2 | 6 | 4 | 15 | 2 | 0-0.0 | 9 |
| 7 | Kayla Thomas | 15-5 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 0 | 2-3 | 2 | 2 | 10 | 0 | 0-0.0 | 1 |
| 19 | Kasey Thur | 9-0 | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0-2 | 5 | 0 | 13 | 1 | 0-0.0 | 6 |
| 13 | Desiree Doucette | 11-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 3 | 0 | 0-0.0 | 1 |
| 6 | Olivia Thomas | 10-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 3 | 1 | 4 | 0 | 0-0.0 | 1 |
| 30 | Paige Skinner | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 41 | 0 | 32 | 8 | 0-0.0 | 1 |
| 14 | Kelly Mohan | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 20 | 4 | 13 | 9 | 0-0.0 | 21 |
| 10 | Alexa Healy | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| 8 | Hannah Fitzgerald | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 34 | 5 | 12 | 17 | 1-2.0 | 43 |
| 3 | Meredith Doron | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 15 | 1 | 17 | 6 | 0-0.0 | 15 |
| Total............... | 0 | 119 | 40 | 159 | 303 | .393 | 230 | .759 | 1 | 0 | 26-74 | 303 | 175 | 374 | 123 | 4-8.0 | 279 | |
| Opponents........... | 0 | 206 | 112 | 318 | 477 | .432 | 376 | .788 | 4 | 2 | 32-91 | 362 | 183 | 293 | 186 | 1-2.0 | 368 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 30 | Paige Skinner | 17-17 | 1024:55 | 206 | 12.06 | 170 | .452 | 2 | 15 | 0 | 477 |
| Total............... | 17 | 1024:55 | 206 | 12.06 | 170 | .452 | 2 | 15 | 0 | 477 | |
| Opponents........... | 17 | 1024:55 | 119 | 6.97 | 111 | .483 | 15 | 2 | 0 | 303 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 2-15 Conf: 0-12 Home: 0-6 Away: 2-9 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
16 Emily Peters 17-17 49 2 51 107 .458 80 .748 32 8 0 18 12-12 31 1 32 69 .449 53 .768 22 7 0 15
17 Rachel Olson 17-17 14 12 26 37 .378 26 .703 50 21 0 42 12-12 11 8 19 29 .379 20 .690 40 15 0 26
9 Elysia Garland 15-15 17 4 21 47 .362 37 .787 30 9 0 24 10-10 13 4 17 32 .406 27 .844 22 5 0 18
2 Olivia Potts 17-17 8 11 19 23 .348 18 .783 33 12 1 30 12-12 4 5 9 12 .333 10 .833 25 9 0 21
25 Stephanie Chido 16-7 10 1 11 20 .500 17 .850 31 2 0 6 11-3 4 0 4 9 .444 8 .889 15 0 0 2
5 Mary Uplinger 17-15 7 2 9 13 .538 10 .769 19 4 0 12 12-10 4 2 6 7 .571 5 .714 13 3 0 8
24 Haleigh Wright 16-16 5 2 7 15 .333 14 .933 18 20 1 33 11-11 3 1 4 9 .333 8 .889 15 16 0 22
11 Sidney Dobbins 17-10 1 5 6 14 .071 10 .714 40 4 0 12 12-5 1 1 2 9 .111 7 .778 24 3 0 8
23 Erin Gordon 15-13 3 1 4 11 .273 8 .727 15 2 0 6 12-12 3 1 4 11 .273 8 .727 13 2 0 6
7 Kayla Thomas 15-5 3 0 3 8 .375 5 .625 10 0 0 2 11-5 3 0 3 7 .429 4 .571 5 0 0 1
19 Kasey Thur 9-0 2 0 2 6 .333 4 .667 13 1 0 5 8-0 1 0 1 4 .250 3 .750 11 1 0 4
13 Desiree Doucette 11-2 0 0 0 1 .000 0 .000 3 0 0 0 8-2 0 0 0 1 .000 0 .000 1 0 0 0
6 Olivia Thomas 10-3 0 0 0 1 .000 1 1.000 4 0 0 3 8-2 0 0 0 1 .000 1 1.000 3 0 0 1
30 Paige Skinner 17-17 0 0 0 0 .000 0 .000 32 8 0 41 12-12 0 0 0 0 .000 0 .000 24 6 0 35
14 Kelly Mohan 17-17 0 0 0 0 .000 0 .000 13 9 0 20 12-12 0 0 0 0 .000 0 .000 10 6 0 11
10 Alexa Healy 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0
8 Hannah Fitzgerald 17-17 0 0 0 0 .000 0 .000 12 17 0 34 12-12 0 0 0 0 .000 0 .000 8 11 0 23
3 Meredith Doron 16-14 0 0 0 0 .000 0 .000 17 6 0 15 12-10 0 0 0 0 .000 0 .000 13 4 0 8
Total............... 0 119 40 159 303 .393 230 .759 374 123 2 303 12 78 23 101 200 .390 154 .770 265 88 0 209
Opponents........... 0 206 112 318 477 .432 376 .788 293 186 15 362 12 161 88 249 356 .452 285 .801 200 135 12 265
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
30 Paige Skinner 17-17 1024:55 206 12.06 170 .452 2 15 0 477 12-12 724:55 161 13.33 124 .435 0 12 0 356
Total............... 17 1024:55 206 12.06 170 .452 2 15 0 477 12 724:55 161 13.33 124 .435 0 12 0 356
Opponents........... 17 1024:55 119 6.97 111 .483 15 2 0 303 12 724:55 78 6.46 76 .494 12 0 0 200
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-15 | 0-6 | 2-9 | 0-0 |
| CONFERENCE | 0-12 | 0-6 | 0-6 | 0-0 |
| NON-CONFERENCE | 2-3 | 0-0 | 2-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||