Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Mar 07, 2017 | at Wheeling Jesuit | 11-13 | L | 0- 1- 0 | 0- 0- 0 | 73 | Paige Skinner (0-1) | Wheeling, W.Va. | |||
Mar 11, 2017 | at Shepherd University | W | 9-6 | 1- 1- 0 | 0- 0- 0 | 57 | Paige Skinner (1-1) | Shepherdstown, WV | |||
Mar 15, 2017 | at Wingate | 4-8 | L | 1- 2- 0 | 0- 0- 0 | 125 | Paige Skinner | Wingate, N.C. | |||
Mar 17, 2017 | at Catawba | 8-10 | L | 1- 3- 0 | 0- 0- 0 | 104 | Paige Skinner (1-3) | Salisbury,NC | |||
* | Mar 21, 2017 | SLIPPERY ROCK | 3-7 | L | 1- 4- 0 | 0- 1- 0 | 103 | Paige Skinner (1-4) | Edinboro, PA | ||
* | Mar 25, 2017 | at Bloomsburg | 10-11 | L | 1- 5- 0 | 0- 2- 0 | 121 | Paige Skinner (1-5) | Bloomsburg, Pa. | ||
* | Mar 28, 2017 | SETON HILL | 6-16 | L | 1- 6- 0 | 0- 3- 0 | 103 | Paige Skinner (1-6) | Edinboro, Pa. | ||
* | Apr 01, 2017 | at #16 Lock Haven | 6-20 | L | 1- 7- 0 | 0- 4- 0 | 212 | Paige Skinner (1-7) | Lock Haven, Pa. | ||
* | Apr 04, 2017 | at #10 Mercyhurst | 8-15 | L | 1- 8- 0 | 0- 5- 0 | Paige Skinner | Erie, Pa. | |||
* | Apr 07, 2017 | EAST STROUDSBURG | 6-15 | L | 1- 9- 0 | 0- 6- 0 | 58 | Paige Skinner (1-9) | Edinboro, PA | ||
* | Apr 08, 2017 | KUTZTOWN | 7-8 | L | 1-10- 0 | 0- 7- 0 | 73 | Paige Skinner (1-10) | Edinboro, PA | ||
* | Apr 15, 2017 | at Millersville | 10-11 | L | OT | 1-11- 0 | 0- 8- 0 | 200 | Paige Skinner (1-11) | Millersville, Pa. | |
Apr 18, 2017 | at Roberts Wesleyan | W | 9-8 | 2-11- 0 | 0- 8- 0 | 80 | Paige Skinner (2-11) | Rochester, N.Y. | |||
* | Apr 20, 2017 | at #19 Indiana (PA) | 5-17 | L | 2-12- 0 | 0- 9- 0 | 211 | Paige Skinner | Indiana, PA | ||
* | Apr 22, 2017 | SHIPPENSBURG | 7-8 | L | 2-13- 0 | 0-10- 0 | 85 | Paige Skinner (2-13) | Edinboro, PA | ||
* | Apr 26, 2017 | at Gannon University | 5-11 | L | 2-14- 0 | 0-11- 0 | 152 | Paige Skinner (2-14) | Erie, Pa. | ||
* | Apr 29, 2017 | #12 WEST CHESTER | 5-22 | L | 2-15- 0 | 0-12- 0 | 72 | Paige Skinner (2-15) | Edinboro, PA |
Team Record | W-L-T |
Overall | 2-15 |
Conference | 0-12 |
Home | 0-6 |
Away | 2-9 |
Neutral | 0-0 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
Total | 17 | 1829 | 108 |
Home | 6 | 494 | 82 |
Away | 11 | 1335 | 121 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 07, 2017 | at Wheeling Jesuit | 11-13 | 11 | 5 | 16 | 19 | .579 | 16 | .842 | 0 | 0 | 0 | 0 | 15 | 19 | 28 | 6 | 0-0.0 |
Mar 11, 2017 | at Shepherd University | 9-6 | 9 | 4 | 13 | 21 | .429 | 14 | .667 | 0 | 0 | 0 | 1 | 25 | 6 | 24 | 12 | 0-0.0 |
Mar 15, 2017 | at Wingate | 4-8 | 4 | 0 | 4 | 15 | .267 | 13 | .867 | 0 | 0 | 0 | 2 | 15 | 5 | 17 | 3 | 0-0.0 |
Mar 17, 2017 | at Catawba | 8-10 | 8 | 6 | 14 | 29 | .276 | 20 | .690 | 0 | 0 | 1 | 9 | 25 | 12 | 20 | 11 | 0-0.0 |
Mar 21, 2017 | SLIPPERY ROCK | 3-7 | 3 | 2 | 5 | 13 | .231 | 10 | .769 | 0 | 0 | 0 | 3 | 23 | 7 | 27 | 12 | 0-0.0 |
Mar 25, 2017 | at Bloomsburg | 10-11 | 10 | 2 | 12 | 21 | .476 | 17 | .810 | 0 | 0 | 7 | 13 | 13 | 19 | 26 | 3 | 0-0.0 |
Mar 28, 2017 | SETON HILL | 6-16 | 6 | 1 | 7 | 17 | .353 | 13 | .765 | 0 | 0 | 1 | 3 | 17 | 7 | 19 | 4 | 0-0.0 |
Apr 01, 2017 | at Lock Haven | 6-20 | 6 | 3 | 9 | 15 | .400 | 11 | .733 | 0 | 0 | 2 | 6 | 12 | 8 | 12 | 2 | 0-0.0 |
Apr 04, 2017 | at Mercyhurst | 8-15 | 8 | 2 | 10 | 17 | .471 | 13 | .765 | 0 | 0 | 2 | 4 | 18 | 9 | 20 | 7 | 0-0.0 |
Apr 07, 2017 | EAST STROUDSBURG | 6-15 | 6 | 3 | 9 | 17 | .353 | 13 | .765 | 1 | 0 | 1 | 5 | 21 | 13 | 29 | 7 | 0-0.0 |
Apr 08, 2017 | KUTZTOWN | 7-8 | 7 | 4 | 11 | 15 | .467 | 12 | .800 | 0 | 0 | 1 | 2 | 13 | 9 | 22 | 8 | 1-2.0 |
Apr 15, 2017 | at Millersville | 10-11 | 10 | 2 | 12 | 23 | .435 | 19 | .826 | 0 | 0 | 2 | 6 | 21 | 14 | 17 | 6 | 0-0.0 |
Apr 18, 2017 | at Roberts Wesleyan | 9-8 | 9 | 2 | 11 | 19 | .474 | 13 | .684 | 0 | 0 | 3 | 6 | 14 | 11 | 20 | 3 | 0-0.0 |
Apr 20, 2017 | at Indiana (PA) | 5-17 | 5 | 2 | 7 | 23 | .217 | 16 | .696 | 0 | 0 | 1 | 6 | 21 | 7 | 17 | 9 | 0-0.0 |
Apr 22, 2017 | SHIPPENSBURG | 7-8 | 7 | 1 | 8 | 14 | .500 | 11 | .786 | 0 | 0 | 1 | 3 | 21 | 8 | 31 | 11 | 2-4.0 |
Apr 26, 2017 | at Gannon University | 5-11 | 5 | 1 | 6 | 12 | .417 | 8 | .667 | 0 | 0 | 2 | 3 | 18 | 5 | 19 | 12 | 0-0.0 |
Apr 29, 2017 | WEST CHESTER | 5-22 | 5 | 0 | 5 | 13 | .385 | 11 | .846 | 0 | 0 | 2 | 2 | 11 | 16 | 26 | 7 | 1-2.0 |
Edinboro | 119-206 | 119 | 40 | 159 | 303 | .393 | 230 | .759 | 1 | 0 | 26 | 74 | 303 | 175 | 374 | 123 | 4-8.0 | |
Opponent | 206 | 112 | 318 | 477 | .432 | 376 | .788 | 4 | 2 | 32 | 91 | 362 | 183 | 293 | 186 | 1-2.0 |
TEAM PER-GAME |
Games played: 17 Shots per game: 17.82 Goals per game: 7.00 Assists per game: 2.35 Points per game: 9.35 Faceoff W-L pct: 0.000 Clear pct.: 0.695 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 07, 2017 | at Wheeling Jesuit | 11-13 | 60:00 | 13 | 13.00 | 5 | .278 | 0 | 1 | 0 | 20 |
Mar 11, 2017 | at Shepherd University | 9-6 | 60:00 | 6 | 9.50 | 10 | .625 | 1 | 0 | 0 | 25 |
Mar 15, 2017 | at Wingate | 4-8 | 60:00 | 8 | 9.00 | 9 | .529 | 0 | 1 | 0 | 20 |
Mar 17, 2017 | at Catawba | 8-10 | 60:00 | 10 | 9.25 | 10 | .500 | 0 | 1 | 0 | 25 |
Mar 21, 2017 | SLIPPERY ROCK | 3-7 | 60:00 | 7 | 8.80 | 11 | .611 | 0 | 1 | 0 | 20 |
Mar 25, 2017 | at Bloomsburg | 10-11 | 60:00 | 11 | 9.17 | 17 | .607 | 0 | 1 | 0 | 36 |
Mar 28, 2017 | SETON HILL | 6-16 | 60:00 | 16 | 10.14 | 15 | .484 | 0 | 1 | 0 | 42 |
Apr 01, 2017 | at Lock Haven | 6-20 | 60:00 | 20 | 11.38 | 9 | .310 | 0 | 1 | 0 | 35 |
Apr 04, 2017 | at Mercyhurst | 8-15 | 60:00 | 15 | 11.78 | 9 | .375 | 0 | 1 | 0 | 32 |
Apr 07, 2017 | EAST STROUDSBURG | 6-15 | 60:00 | 15 | 12.10 | 13 | .464 | 0 | 1 | 0 | 34 |
Apr 08, 2017 | KUTZTOWN | 7-8 | 60:00 | 8 | 11.73 | 12 | .600 | 0 | 1 | 0 | 25 |
Apr 15, 2017 | at Millersville | 10-11 | 64:55 | 11 | 11.59 | 8 | .421 | 0 | 1 | 0 | 30 |
Apr 18, 2017 | at Roberts Wesleyan | 9-8 | 60:00 | 8 | 11.31 | 12 | .600 | 1 | 0 | 0 | 31 |
Apr 20, 2017 | at Indiana (PA) | 5-17 | 60:00 | 17 | 11.72 | 8 | .320 | 0 | 1 | 0 | 28 |
Apr 22, 2017 | SHIPPENSBURG | 7-8 | 60:00 | 8 | 11.47 | 11 | .579 | 0 | 1 | 0 | 21 |
Apr 26, 2017 | at Gannon University | 5-11 | 60:00 | 11 | 11.44 | 4 | .267 | 0 | 1 | 0 | 20 |
Apr 29, 2017 | WEST CHESTER | 5-22 | 60:00 | 22 | 12.06 | 7 | .241 | 0 | 1 | 0 | 33 |
Totals | 119-206 | 1024:55 | 206 | 12.06 | 170 | .452 | 2 | 15 | 0 | 477 | |
Opponent | 1024:55 | 119 | 12.06 | 111 | .483 | 15 | 2 | 0 | 303 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 07, 2017 | at Wheeling Jesuit | 11-13 | 13 | 8 | 21 | 20 | .650 | 18 | .900 | 0 | 0 | 0 | 0 | 25 | 7 | 24 | 16 | 0-0.0 |
Mar 11, 2017 | at Shepherd University | 9-6 | 6 | 4 | 10 | 25 | .240 | 16 | .640 | 0 | 0 | 0 | 5 | 17 | 10 | 24 | 13 | 0-0.0 |
Mar 15, 2017 | at Wingate | 4-8 | 8 | 4 | 12 | 20 | .400 | 17 | .850 | 0 | 0 | 1 | 2 | 18 | 9 | 16 | 2 | 1-2.0 |
Mar 17, 2017 | at Catawba | 8-10 | 10 | 5 | 15 | 25 | .400 | 20 | .800 | 0 | 0 | 5 | 10 | 22 | 8 | 19 | 10 | 0-0.0 |
Mar 21, 2017 | SLIPPERY ROCK | 3-7 | 7 | 1 | 8 | 20 | .350 | 18 | .900 | 1 | 0 | 4 | 9 | 24 | 5 | 20 | 12 | 0-0.0 |
Mar 25, 2017 | at Bloomsburg | 10-11 | 11 | 7 | 18 | 36 | .306 | 28 | .778 | 0 | 1 | 0 | 3 | 26 | 4 | 14 | 16 | 0-0.0 |
Mar 28, 2017 | SETON HILL | 6-16 | 16 | 10 | 26 | 42 | .381 | 31 | .738 | 0 | 1 | 2 | 7 | 23 | 17 | 12 | 6 | 0-0.0 |
Apr 01, 2017 | at Lock Haven | 6-20 | 20 | 14 | 34 | 35 | .571 | 29 | .829 | 0 | 0 | 2 | 6 | 13 | 20 | 9 | 4 | 0-0.0 |
Apr 04, 2017 | at Mercyhurst | 8-15 | 15 | 8 | 23 | 32 | .469 | 24 | .750 | 0 | 0 | 1 | 4 | 26 | 16 | 17 | 9 | 0-0.0 |
Apr 07, 2017 | EAST STROUDSBURG | 6-15 | 15 | 7 | 22 | 34 | .441 | 28 | .824 | 0 | 0 | 2 | 5 | 27 | 10 | 18 | 17 | 0-0.0 |
Apr 08, 2017 | KUTZTOWN | 7-8 | 8 | 3 | 11 | 25 | .320 | 20 | .800 | 0 | 0 | 3 | 8 | 20 | 8 | 15 | 11 | 0-0.0 |
Apr 15, 2017 | at Millersville | 10-11 | 11 | 4 | 15 | 30 | .367 | 19 | .633 | 0 | 0 | 2 | 5 | 19 | 10 | 13 | 7 | 0-0.0 |
Apr 18, 2017 | at Roberts Wesleyan | 9-8 | 8 | 3 | 11 | 31 | .258 | 20 | .645 | 0 | 0 | 3 | 11 | 15 | 8 | 10 | 10 | 0-0.0 |
Apr 20, 2017 | at Indiana (PA) | 5-17 | 17 | 12 | 29 | 28 | .607 | 25 | .893 | 1 | 0 | 0 | 3 | 18 | 17 | 19 | 10 | 0-0.0 |
Apr 22, 2017 | SHIPPENSBURG | 7-8 | 8 | 5 | 13 | 21 | .381 | 19 | .905 | 1 | 0 | 0 | 2 | 26 | 8 | 24 | 17 | 0-0.0 |
Apr 26, 2017 | at Gannon University | 5-11 | 11 | 6 | 17 | 20 | .550 | 15 | .750 | 0 | 0 | 3 | 4 | 21 | 13 | 19 | 14 | 0-0.0 |
Apr 29, 2017 | WEST CHESTER | 5-22 | 22 | 11 | 33 | 33 | .667 | 29 | .879 | 1 | 0 | 4 | 7 | 22 | 13 | 20 | 12 | 0-0.0 |
Opponent | 206-119 | 206 | 112 | 318 | 477 | .432 | 376 | .788 | 4 | 2 | 32 | 91 | 362 | 183 | 293 | 186 | 1-2.0 | |
Edinboro | 119 | 40 | 159 | 303 | .393 | 230 | .759 | 1 | 0 | 26 | 74 | 303 | 175 | 374 | 123 | 4-8.0 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 28.06 Goals per game: 12.12 Assists per game: 6.59 Points per game: 18.71 Faceoff W-L pct: 0.000 Clear pct.: 0.695 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 07, 2017 | at Wheeling Jesuit | 11-13 | 60:00 | 11 | 11.00 | 5 | .312 | 1 | 0 | 0 | 19 |
Mar 11, 2017 | at Shepherd University | 9-6 | 60:00 | 9 | 10.00 | 5 | .357 | 0 | 1 | 0 | 21 |
Mar 15, 2017 | at Wingate | 4-8 | 60:00 | 4 | 8.00 | 9 | .692 | 1 | 0 | 0 | 15 |
Mar 17, 2017 | at Catawba | 8-10 | 60:00 | 8 | 8.00 | 12 | .600 | 1 | 0 | 0 | 29 |
Mar 21, 2017 | SLIPPERY ROCK | 3-7 | 60:00 | 3 | 7.00 | 7 | .700 | 1 | 0 | 0 | 13 |
Mar 25, 2017 | at Bloomsburg | 10-11 | 60:00 | 10 | 7.50 | 7 | .412 | 1 | 0 | 0 | 21 |
Mar 28, 2017 | SETON HILL | 6-16 | 60:00 | 6 | 7.29 | 7 | .538 | 1 | 0 | 0 | 17 |
Apr 01, 2017 | at Lock Haven | 6-20 | 60:00 | 6 | 7.12 | 5 | .455 | 1 | 0 | 0 | 15 |
Apr 04, 2017 | at Mercyhurst | 8-15 | 60:00 | 8 | 7.22 | 5 | .385 | 1 | 0 | 0 | 17 |
Apr 07, 2017 | EAST STROUDSBURG | 6-15 | 60:00 | 6 | 7.10 | 7 | .538 | 1 | 0 | 0 | 17 |
Apr 08, 2017 | KUTZTOWN | 7-8 | 60:00 | 7 | 7.09 | 5 | .417 | 1 | 0 | 0 | 15 |
Apr 15, 2017 | at Millersville | 10-11 | 64:55 | 10 | 7.28 | 9 | .474 | 1 | 0 | 0 | 23 |
Apr 18, 2017 | at Roberts Wesleyan | 9-8 | 60:00 | 9 | 7.41 | 4 | .308 | 0 | 1 | 0 | 19 |
Apr 20, 2017 | at Indiana (PA) | 5-17 | 60:00 | 5 | 7.24 | 11 | .688 | 1 | 0 | 0 | 23 |
Apr 22, 2017 | SHIPPENSBURG | 7-8 | 60:00 | 7 | 7.23 | 4 | .364 | 1 | 0 | 0 | 14 |
Apr 26, 2017 | at Gannon University | 5-11 | 60:00 | 5 | 7.09 | 3 | .375 | 1 | 0 | 0 | 12 |
Apr 29, 2017 | WEST CHESTER | 5-22 | 60:00 | 5 | 6.97 | 6 | .545 | 1 | 0 | 0 | 13 |
Opponent | 206-119 | 1024:55 | 119 | 6.97 | 111 | .483 | 15 | 2 | 0 | 303 | |
Edinboro | 1024:55 | 206 | 6.97 | 170 | .452 | 2 | 15 | 0 | 477 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Mar 07, 2017 | at Wheeling Jesuit | 11-13 | 11/13 | 5/8 | 19/20 | 16/18 | 15/25 | 28/24 | 0/0 | 12-18/14-20 | 0-0.0/0-0.0 |
Mar 11, 2017 | at Shepherd University | 9-6 | 9/6 | 4/4 | 21/25 | 14/16 | 25/17 | 24/24 | 0/0 | 15-22/15-20 | 0-0.0/0-0.0 |
Mar 15, 2017 | at Wingate | 4-8 | 4/8 | 0/4 | 15/20 | 13/17 | 15/18 | 17/16 | 0/0 | 15-20/17-22 | 0-0.0/1-2.0 |
Mar 17, 2017 | at Catawba | 8-10 | 8/10 | 6/5 | 29/25 | 20/20 | 25/22 | 20/19 | 0/0 | 17-22/17-24 | 0-0.0/0-0.0 |
Mar 21, 2017 | SLIPPERY ROCK | 3-7 | 3/7 | 2/1 | 13/20 | 10/18 | 23/24 | 27/20 | 0/0 | 11-21/14-19 | 0-0.0/0-0.0 |
Mar 25, 2017 | at Bloomsburg | 10-11 | 10/11 | 2/7 | 21/36 | 17/28 | 13/26 | 26/14 | 0/0 | 18-19/23-26 | 0-0.0/0-0.0 |
Mar 28, 2017 | SETON HILL | 6-16 | 6/16 | 1/10 | 17/42 | 13/31 | 17/23 | 19/12 | 0/0 | 12-21/12-14 | 0-0.0/0-0.0 |
Apr 01, 2017 | at Lock Haven | 6-20 | 6/20 | 3/14 | 15/35 | 11/29 | 12/13 | 12/9 | 0/0 | 10-12/11-12 | 0-0.0/0-0.0 |
Apr 04, 2017 | at Mercyhurst | 8-15 | 8/15 | 2/8 | 17/32 | 13/24 | 18/26 | 20/17 | 0/0 | 14-21/10-14 | 0-0.0/0-0.0 |
Apr 07, 2017 | EAST STROUDSBURG | 6-15 | 6/15 | 3/7 | 17/34 | 13/28 | 21/27 | 29/18 | 0/0 | 9-21/12-17 | 0-0.0/0-0.0 |
Apr 08, 2017 | KUTZTOWN | 7-8 | 7/8 | 4/3 | 15/25 | 12/20 | 13/20 | 22/15 | 0/0 | 14-20/15-18 | 1-2.0/0-0.0 |
Apr 15, 2017 | at Millersville | 10-11 | 10/11 | 2/4 | 23/30 | 19/19 | 21/19 | 17/13 | 0/0 | 12-17/12-16 | 0-0.0/0-0.0 |
Apr 18, 2017 | at Roberts Wesleyan | 9-8 | 9/8 | 2/3 | 19/31 | 13/20 | 14/15 | 20/10 | 0/0 | 14-16/17-17 | 0-0.0/0-0.0 |
Apr 20, 2017 | at Indiana (PA) | 5-17 | 5/17 | 2/12 | 23/28 | 16/25 | 21/18 | 17/19 | 0/0 | 13-17/15-20 | 0-0.0/0-0.0 |
Apr 22, 2017 | SHIPPENSBURG | 7-8 | 7/8 | 1/5 | 14/21 | 11/19 | 21/26 | 31/24 | 0/0 | 20-24/19-27 | 2-4.0/0-0.0 |
Apr 26, 2017 | at Gannon University | 5-11 | 5/11 | 1/6 | 12/20 | 8/15 | 18/21 | 19/19 | 0/0 | 0-0/0-0 | 0-0.0/0-0.0 |
Apr 29, 2017 | WEST CHESTER | 5-22 | 5/22 | 0/11 | 13/33 | 11/29 | 11/22 | 26/20 | 0/0 | 6-14/15-20 | 1-2.0/0-0.0 |
Totals | 119-206 | 119/206 | 40/112 | 303/477 | 230/376 | 303/362 | 374/293 | 0/0 | 212-305/238-306 | 4-8.0/1-2.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Edinboro - TEAM GAME HIGHS |
POINTS | 16 | at Wheeling Jesuit (Mar 07) | ||
14 | at Catawba (Mar 17) | |||
GOALS | 11 | at Wheeling Jesuit (Mar 07) | ||
10 | at Millersville (Apr 15) | |||
10 | at Bloomsburg (Mar 25) | |||
ASSISTS | 6 | at Catawba (Mar 17) | ||
5 | at Wheeling Jesuit (Mar 07) | |||
SHOTS | 29 | at Catawba (Mar 17) | ||
23 | at Indiana (PA) (Apr 20) | |||
23 | at Millersville (Apr 15) | |||
SHOT PERCENT | .579 | 11-19 | at Wheeling Jesuit (Mar 07) | |
.500 | 7-14 | vs Shippensburg (Apr 22) | ||
SHOTS ON GOAL | 20 | at Catawba (Mar 17) | ||
19 | at Millersville (Apr 15) | |||
ON GOAL PERCENT | .867 | 13-15 | at Wingate (Mar 15) | |
.846 | 11-13 | vs West Chester (Apr 29) | ||
SAVES | 17 | at Bloomsburg (Mar 25) | ||
15 | vs Seton Hill (Mar 28) | |||
GROUND BALLS | 25 | at Catawba (Mar 17) | ||
25 | at Shepherd University (Mar 11) | |||
TURNOVERS | 31 | vs Shippensburg (Apr 22) | ||
29 | vs East Stroudsburg (Apr 07) | |||
CAUSED TURNOVERS | 12 | at Gannon University (Apr 26) | ||
12 | vs Slippery Rock (Mar 21) | |||
12 | at Shepherd University (Mar 11) |
Opponent - GAME HIGHS |
POINTS | 34 | at Lock Haven (Apr 01) | ||
33 | vs West Chester (Apr 29) | |||
GOALS | 22 | vs West Chester (Apr 29) | ||
20 | at Lock Haven (Apr 01) | |||
ASSISTS | 14 | at Lock Haven (Apr 01) | ||
12 | at Indiana (PA) (Apr 20) | |||
SHOTS | 42 | vs Seton Hill (Mar 28) | ||
36 | at Bloomsburg (Mar 25) | |||
SHOT PERCENT | .667 | 22-33 | vs West Chester (Apr 29) | |
.650 | 13-20 | at Wheeling Jesuit (Mar 07) | ||
SHOTS ON GOAL | 31 | vs Seton Hill (Mar 28) | ||
29 | vs West Chester (Apr 29) | |||
29 | at Lock Haven (Apr 01) | |||
ON GOAL PERCENT | .905 | 19-21 | vs Shippensburg (Apr 22) | |
.900 | 18-20 | vs Slippery Rock (Mar 21) | ||
.900 | 18-20 | at Wheeling Jesuit (Mar 07) | ||
SAVES | 12 | at Catawba (Mar 17) | ||
11 | at Indiana (PA) (Apr 20) | |||
GROUND BALLS | 27 | vs East Stroudsburg (Apr 07) | ||
26 | vs Shippensburg (Apr 22) | |||
26 | at Mercyhurst (Apr 04) | |||
26 | at Bloomsburg (Mar 25) | |||
TURNOVERS | 24 | vs Shippensburg (Apr 22) | ||
24 | at Shepherd University (Mar 11) | |||
24 | at Wheeling Jesuit (Mar 07) | |||
CAUSED TURNOVERS | 17 | vs Shippensburg (Apr 22) | ||
17 | vs East Stroudsburg (Apr 07) |
Edinboro - GAME LOWS |
POINTS | 4 | at Wingate (Mar 15) | ||
5 | vs Slippery Rock (Mar 21) | |||
5 | vs West Chester (Apr 29) | |||
GOALS | 3 | vs Slippery Rock (Mar 21) | ||
4 | at Wingate (Mar 15) | |||
ASSISTS | 0 | at Wingate (Mar 15) | ||
0 | vs West Chester (Apr 29) | |||
SHOTS | 12 | at Gannon University (Apr 26) | ||
13 | vs Slippery Rock (Mar 21) | |||
13 | vs West Chester (Apr 29) | |||
SHOTS ON GOAL | 8 | at Gannon University (Apr 26) | ||
10 | vs Slippery Rock (Mar 21) | |||
SAVES | 4 | at Gannon University (Apr 26) | ||
5 | at Wheeling Jesuit (Mar 07) | |||
GROUND BALLS | 11 | vs West Chester (Apr 29) | ||
12 | at Lock Haven (Apr 01) | |||
TURNOVERS | 12 | at Lock Haven (Apr 01) | ||
17 | at Wingate (Mar 15) | |||
17 | at Millersville (Apr 15) | |||
17 | at Indiana (PA) (Apr 20) | |||
CAUSED TURNOVERS | 2 | at Lock Haven (Apr 01) | ||
3 | at Wingate (Mar 15) | |||
3 | at Bloomsburg (Mar 25) | |||
3 | at Roberts Wesleyan (Apr 18) |
Opponent - GAME LOWS |
POINTS | 8 | vs Slippery Rock (Mar 21) | ||
10 | at Shepherd University (Mar 11) | |||
GOALS | 6 | at Shepherd University (Mar 11) | ||
7 | vs Slippery Rock (Mar 21) | |||
ASSISTS | 1 | vs Slippery Rock (Mar 21) | ||
3 | vs Kutztown (Apr 08) | |||
3 | at Roberts Wesleyan (Apr 18) | |||
SHOTS | 20 | at Wheeling Jesuit (Mar 07) | ||
20 | at Wingate (Mar 15) | |||
20 | vs Slippery Rock (Mar 21) | |||
20 | at Gannon University (Apr 26) | |||
SHOTS ON GOAL | 15 | at Gannon University (Apr 26) | ||
16 | at Shepherd University (Mar 11) | |||
SAVES | 3 | at Gannon University (Apr 26) | ||
4 | at Roberts Wesleyan (Apr 18) | |||
4 | vs Shippensburg (Apr 22) | |||
GROUND BALLS | 13 | at Lock Haven (Apr 01) | ||
15 | at Roberts Wesleyan (Apr 18) | |||
TURNOVERS | 9 | at Lock Haven (Apr 01) | ||
10 | at Roberts Wesleyan (Apr 18) | |||
CAUSED TURNOVERS | 2 | at Wingate (Mar 15) | ||
4 | at Lock Haven (Apr 01) |
Player High/Low Analysis |
Edinboro - INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Emily Peters at Wheeling Jesuit (Mar 07) | |||
5 | Emily Peters vs Kutztown (Apr 08) | ||||
5 | Emily Peters at Catawba (Mar 17) | ||||
GOALS.............. | 6 | Emily Peters at Wheeling Jesuit (Mar 07) | |||
5 | Emily Peters at Catawba (Mar 17) | ||||
ASSISTS............ | 3 | Rachel Olson at Lock Haven (Apr 01) | |||
3 | Sidney Dobbins at Catawba (Mar 17) | ||||
SHOTS.............. | 11 | Emily Peters at Catawba (Mar 17) | |||
9 | Emily Peters at Indiana (PA) (Apr 20) | ||||
9 | Emily Peters at Wheeling Jesuit (Mar 07) | ||||
SHOTS ON GOAL...... | 7 | Emily Peters vs East Stroudsburg (Apr 07) | |||
7 | Emily Peters at Bloomsburg (Mar 25) | ||||
7 | Emily Peters at Catawba (Mar 17) | ||||
7 | Emily Peters at Wheeling Jesuit (Mar 07) | ||||
SAVES.............. | 17 | Paige Skinner at Bloomsburg (Mar 25) | |||
15 | Paige Skinner vs Seton Hill (Mar 28) | ||||
GROUND BALLS....... | 6 | Rachel Olson at Catawba (Mar 17) | |||
6 | Rachel Olson at Shepherd University (Mar 11) | ||||
DRAW CONTROLS...... | 9 | Elysia Garland at Millersville (Apr 15) | |||
9 | Elysia Garland at Bloomsburg (Mar 25) | ||||
CAUSED TURNOVER.... | 4 | Haleigh Wright at Gannon University (Apr 26) | |||
3 | Emily Peters at Gannon University (Apr 26) | ||||
3 | Olivia Potts vs Shippensburg (Apr 22) | ||||
3 | Rachel Olson vs Shippensburg (Apr 22) | ||||
3 | Hannah Fitzgerald at Indiana (PA) (Apr 20) | ||||
3 | Rachel Olson vs Kutztown (Apr 08) | ||||
3 | Haleigh Wright vs East Stroudsburg (Apr 07) | ||||
3 | Rachel Olson vs Slippery Rock (Mar 21) | ||||
3 | Hannah Fitzgerald at Wheeling Jesuit (Mar 07) |
Edinboro - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Shannon Bissnette at Lock Haven (Apr 01) | |||
9 | Charlotte Cunningham vs Seton Hill (Mar 28) | ||||
GOALS.............. | 5 | Elizabeth Hales at Wheeling Jesuit (Mar 07) | |||
4 | Ashley Pyle vs West Chester (Apr 29) | ||||
4 | Tara Morrissey vs West Chester (Apr 29) | ||||
4 | Leilani King at Gannon University (Apr 26) | ||||
4 | Renee Landis at Millersville (Apr 15) | ||||
4 | Rachel Engler at Lock Haven (Apr 01) | ||||
