Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs WHEELING JESUIT | 11/12/16 | 59-63 | L | 22-60 | .367 | 5-22 | .227 | 10-19 | .526 | 18 | 19 | 37 | 37.0 | 26 | 11 | 25 | 2 | 12 | 59 | 59.0 | |
| vs GLENVILLE ST | 11/13/16 | 68-81 | L | 24-86 | .279 | 4-21 | .190 | 16-24 | .667 | 20 | 26 | 46 | 41.5 | 20 | 13 | 10 | 3 | 15 | 68 | 63.5 | |
| DAEMEN | 11/16/16 | 90-59 | W | 31-65 | .477 | 13-29 | .448 | 15-16 | .938 | 17 | 26 | 43 | 42.0 | 18 | 20 | 15 | 0 | 11 | 90 | 72.3 | |
| at Millersville | 11/19/16 | 63-49 | W | 26-57 | .456 | 2-15 | .133 | 9-12 | .750 | 10 | 23 | 33 | 39.8 | 23 | 11 | 13 | 7 | 13 | 63 | 70.0 | |
| at Shippensburg | 11/20/16 | 64-57 | W | 22-65 | .338 | 4-19 | .211 | 16-25 | .640 | 20 | 24 | 44 | 40.6 | 23 | 6 | 10 | 3 | 7 | 64 | 68.8 | |
| WEST LIBERTY | 11/28/16 | 87-52 | W | 33-80 | .413 | 9-20 | .450 | 12-16 | .750 | 18 | 24 | 42 | 40.8 | 15 | 12 | 8 | 3 | 16 | 87 | 71.8 | |
| EAST STROUDSBURG | 12/3/16 | 77-64 | W | 30-64 | .469 | 5-10 | .500 | 12-23 | .522 | 11 | 33 | 44 | 41.3 | 13 | 11 | 11 | 1 | 9 | 77 | 72.6 | |
| WEST CHESTER | 12/4/16 | 75-57 | W | 24-64 | .375 | 8-18 | .444 | 19-29 | .655 | 20 | 22 | 42 | 41.4 | 23 | 14 | 19 | 3 | 12 | 75 | 72.9 | |
| CHEYNEY | 12/10/16 | 78-38 | W | 27-66 | .409 | 6-17 | .353 | 18-24 | .750 | 17 | 27 | 44 | 41.7 | 17 | 15 | 18 | 8 | 18 | 78 | 73.4 | |
| at Salem Int'l University | 12-17-16 | 90-51 | W | 33-85 | .388 | 11-25 | .440 | 13-21 | .619 | 16 | 16 | 32 | 40.7 | 20 | 13 | 10 | 1 | 24 | 90 | 75.1 | |
| FAIRMONT STATE | 12/19/16 | 72-68 | W | 24-75 | .320 | 7-21 | .333 | 17-21 | .810 | 24 | 22 | 46 | 41.2 | 26 | 15 | 13 | 2 | 12 | 72 | 74.8 | |
| CALIFORNIA (PA) | 12/30/16 | 71-54 | W | 29-58 | .500 | 3-10 | .300 | 10-12 | .833 | 13 | 30 | 43 | 41.3 | 18 | 11 | 24 | 4 | 8 | 71 | 74.5 | |
| at Seton Hill | 1/3/17 | 58-54 | W | 22-63 | .349 | 3-16 | .188 | 11-17 | .647 | 14 | 27 | 41 | 41.3 | 19 | 11 | 15 | 4 | 12 | 58 | 73.2 | |
| PITT-JOHNSTOWN | 1/6/17 | 78-53 | W | 30-75 | .400 | 7-23 | .304 | 11-15 | .733 | 23 | 24 | 47 | 41.7 | 20 | 12 | 16 | 4 | 11 | 78 | 73.6 | |
| at Bloomsburg | 01/09/17 | 63-55 | W | 21-50 | .420 | 4-15 | .267 | 17-27 | .630 | 15 | 19 | 34 | 41.2 | 19 | 11 | 20 | 5 | 6 | 63 | 72.9 | |
| GANNON | 1/11/17 | 83-54 | W | 30-64 | .469 | 9-18 | .500 | 14-20 | .700 | 16 | 18 | 34 | 40.8 | 20 | 21 | 14 | 1 | 13 | 83 | 73.5 | |
| at Indiana (PA) | 01/14/17 | 75-65 | W | 29-60 | .483 | 7-18 | .389 | 10-18 | .556 | 11 | 21 | 32 | 40.2 | 20 | 11 | 16 | 6 | 14 | 75 | 73.6 | |
| at Clarion | 1/18/17 | 68-51 | W | 24-67 | .358 | 8-25 | .320 | 12-22 | .545 | 17 | 31 | 48 | 40.7 | 20 | 11 | 10 | 4 | 7 | 68 | 73.3 | |
| at Slippery Rock | 01/21/17 | 58-69 | L | 18-57 | .316 | 3-18 | .167 | 19-27 | .704 | 10 | 20 | 30 | 40.1 | 22 | 9 | 9 | 3 | 7 | 58 | 72.5 | |
| MERCYHURST | 1/25/17 | 62-50 | W | 23-60 | .383 | 3-12 | .250 | 13-21 | .619 | 10 | 17 | 27 | 39.5 | 20 | 9 | 17 | 4 | 20 | 62 | 71.9 | |
| at California (PA) | 01/28/17 | 71-75 | L | 25-61 | .410 | 3-9 | .333 | 18-24 | .750 | 14 | 23 | 37 | 39.3 | 27 | 11 | 18 | 3 | 9 | 71 | 71.9 | |
| at Pitt-Johnstown | 02/04/17 | 53-41 | W | 17-71 | .239 | 5-21 | .238 | 14-17 | .824 | 13 | 21 | 34 | 39.1 | 24 | 9 | 9 | 2 | 20 | 53 | 71.0 | |
| SETON HILL | 2/8/17 | 74-83 | L | 28-76 | .368 | 2-16 | .125 | 16-18 | .889 | 15 | 18 | 33 | 38.8 | 22 | 5 | 11 | 1 | 12 | 74 | 71.2 | |
| INDIANA (PA) | 2/11/17 | 63-79 | L | 22-64 | .344 | 4-19 | .211 | 15-20 | .750 | 10 | 21 | 31 | 38.5 | 21 | 9 | 8 | 1 | 8 | 63 | 70.8 | |
| at Gannon | 02/15/17 | 69-40 | W | 26-68 | .382 | 11-24 | .458 | 6-8 | .750 | 16 | 22 | 38 | 38.5 | 18 | 19 | 6 | 3 | 13 | 69 | 70.8 | |
| at Mercyhurst | 02/18/17 | 54-56 | L | 18-58 | .310 | 5-18 | .278 | 13-27 | .481 | 13 | 25 | 38 | 38.5 | 24 | 4 | 17 | 2 | 7 | 54 | 70.1 | |
| SLIPPERY ROCK | 2/22/17 | 90-46 | W | 31-68 | .456 | 13-29 | .448 | 15-18 | .833 | 14 | 25 | 39 | 38.5 | 26 | 16 | 8 | 12 | 12 | 90 | 70.9 | |
| CLARION | 2/25/17 | 59-67 | L | 23-62 | .371 | 5-21 | .238 | 8-15 | .533 | 12 | 20 | 32 | 38.2 | 25 | 9 | 14 | 4 | 3 | 59 | 70.4 | |
| SETON HILL | 2/27/17 | 82-50 | W | 32-78 | .410 | 7-21 | .333 | 11-14 | .786 | 20 | 28 | 48 | 38.6 | 18 | 18 | 4 | 1 | 7 | 82 | 70.8 | |
| at California (PA) | 03/01/17 | 61-64 | L | 26-54 | .481 | 4-17 | .235 | 5-9 | .556 | 12 | 25 | 37 | 38.5 | 25 | 14 | 25 | 4 | 8 | 61 | 70.5 | |
| Edinboro | 2115 | 770-1981 | .389 | 180-567 | .317 | 395-579 | .682 | 459 | 697 | 1156 | 38.5 | 632 | 361 | 413 | 101 | 346 | 2115 | 70.5 | |||
| Opponents | 1745 | 600-1544 | .389 | 117-403 | .290 | 428-635 | .674 | 328 | 810 | 1138 | 37.9 | 570 | 355 | 662 | 134 | 182 | 1745 | 58.2 | |||
| Games played: 30 | Rebounds/game: 38.5 | |
| Points/game: 70.5 | Assists/game: 12.0 | |
| FG Pct: 38.9 | Turnovers/game: 13.8 | |
| 3FG Pct: 31.7 | Assist/turnover ratio: 0.9 | |
| FT Pct: 68.2 | Steals/game: 11.5 | |
| Blocks/game: 3.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| vs WHEELING JESUIT | 11/12/16 | 59-63 | L | 19-44 | .432 | 4-11 | .364 | 21-31 | .677 | 11 | 25 | 36 | 36.0 | 20 | 10 | 25 | 2 | 10 | 63 | 63.0 | |
| vs GLENVILLE ST | 11/13/16 | 68-81 | L | 25-58 | .431 | 14-28 | .500 | 17-24 | .708 | 10 | 45 | 55 | 45.5 | 21 | 16 | 24 | 4 | 5 | 81 | 72.0 | |
| DAEMEN | 11/16/16 | 90-59 | W | 20-48 | .417 | 4-12 | .333 | 15-22 | .682 | 8 | 16 | 24 | 38.3 | 15 | 12 | 22 | 4 | 8 | 59 | 67.7 | |
| at Millersville | 11/19/16 | 63-49 | W | 19-52 | .365 | 5-11 | .455 | 6-16 | .375 | 14 | 20 | 34 | 37.2 | 14 | 11 | 22 | 4 | 4 | 49 | 63.0 | |
| at Shippensburg | 11/20/16 | 64-57 | W | 21-47 | .447 | 2-8 | .250 | 13-24 | .542 | 9 | 28 | 37 | 37.2 | 22 | 12 | 16 | 1 | 6 | 57 | 61.8 | |
| WEST LIBERTY | 11/28/16 | 87-52 | W | 20-50 | .400 | 2-21 | .095 | 10-11 | .909 | 7 | 30 | 37 | 37.2 | 19 | 13 | 30 | 5 | 3 | 52 | 60.2 | |
| EAST STROUDSBURG | 12/3/16 | 77-64 | W | 27-66 | .409 | 5-14 | .357 | 5-9 | .556 | 9 | 29 | 38 | 37.3 | 20 | 18 | 15 | 5 | 7 | 64 | 60.7 | |
| WEST CHESTER | 12/4/16 | 75-57 | W | 21-49 | .429 | 0-6 | .000 | 15-25 | .600 | 10 | 24 | 34 | 36.9 | 24 | 9 | 26 | 3 | 4 | 57 | 60.2 | |
| CHEYNEY | 12/10/16 | 78-38 | W | 15-50 | .300 | 3-15 | .200 | 5-13 | .385 | 11 | 26 | 37 | 36.9 | 23 | 6 | 34 | 8 | 8 | 38 | 57.8 | |
| at Salem Int'l University | 12-17-16 | 90-51 | W | 17-53 | .321 | 6-13 | .462 | 11-19 | .579 | 11 | 17 | 28 | 36.0 | 15 | 10 | 29 | 1 | 3 | 51 | 57.1 | |
| FAIRMONT STATE | 12/19/16 | 72-68 | W | 22-42 | .524 | 3-12 | .250 | 21-32 | .656 | 5 | 30 | 35 | 35.9 | 20 | 15 | 21 | 5 | 5 | 68 | 58.1 | |
| CALIFORNIA (PA) | 12/30/16 | 71-54 | W | 23-57 | .404 | 2-8 | .250 | 6-12 | .500 | 6 | 16 | 22 | 34.8 | 20 | 13 | 17 | 6 | 12 | 54 | 57.8 | |
| at Seton Hill | 1/3/17 | 58-54 | W | 17-51 | .333 | 4-18 | .222 | 16-23 | .696 | 11 | 31 | 42 | 35.3 | 18 | 11 | 21 | 4 | 6 | 54 | 57.5 | |
| PITT-JOHNSTOWN | 1/6/17 | 78-53 | W | 16-44 | .364 | 6-15 | .400 | 15-24 | .625 | 8 | 24 | 32 | 35.1 | 23 | 13 | 27 | 2 | 6 | 53 | 57.1 | |
| at Bloomsburg | 01/09/17 | 63-55 | W | 22-53 | .415 | 4-11 | .364 | 7-9 | .778 | 12 | 20 | 32 | 34.9 | 25 | 13 | 21 | 3 | 11 | 55 | 57.0 | |
| GANNON | 1/11/17 | 83-54 | W | 16-41 | .390 | 3-11 | .273 | 19-23 | .826 | 9 | 21 | 30 | 34.6 | 17 | 13 | 26 | 5 | 7 | 54 | 56.8 | |
| at Indiana (PA) | 01/14/17 | 75-65 | W | 22-56 | .393 | 5-14 | .357 | 16-20 | .800 | 11 | 23 | 34 | 34.5 | 19 | 12 | 20 | 4 | 8 | 65 | 57.3 | |
| at Clarion | 1/18/17 | 68-51 | W | 17-63 | .270 | 3-19 | .158 | 14-19 | .737 | 17 | 30 | 47 | 35.2 | 20 | 8 | 15 | 7 | 3 | 51 | 56.9 | |
| at Slippery Rock | 01/21/17 | 58-69 | L | 25-57 | .439 | 4-14 | .286 | 15-22 | .682 | 15 | 32 | 47 | 35.8 | 21 | 10 | 15 | 3 | 5 | 69 | 57.6 | |
| MERCYHURST | 1/25/17 | 62-50 | W | 17-53 | .321 | 1-9 | .111 | 15-23 | .652 | 21 | 30 | 51 | 36.6 | 19 | 6 | 33 | 6 | 8 | 50 | 57.2 | |
| at California (PA) | 01/28/17 | 71-75 | L | 24-53 | .453 | 2-7 | .286 | 25-33 | .758 | 10 | 24 | 34 | 36.5 | 20 | 13 | 18 | 4 | 10 | 75 | 58.0 | |
| at Pitt-Johnstown | 02/04/17 | 53-41 | W | 12-41 | .293 | 2-12 | .167 | 15-23 | .652 | 12 | 41 | 53 | 37.2 | 17 | 10 | 32 | 7 | 4 | 41 | 57.3 | |
| SETON HILL | 2/8/17 | 74-83 | L | 29-56 | .518 | 8-21 | .381 | 17-24 | .708 | 10 | 33 | 43 | 37.5 | 19 | 21 | 22 | 8 | 6 | 83 | 58.4 | |
| INDIANA (PA) | 2/11/17 | 63-79 | L | 31-52 | .596 | 7-15 | .467 | 10-15 | .667 | 5 | 34 | 39 | 37.5 | 22 | 23 | 19 | 8 | 4 | 79 | 59.2 | |
| at Gannon | 02/15/17 | 69-40 | W | 13-40 | .325 | 3-16 | .188 | 11-15 | .733 | 7 | 26 | 33 | 37.4 | 10 | 8 | 22 | 5 | 3 | 40 | 58.5 | |
| at Mercyhurst | 02/18/17 | 54-56 | L | 19-54 | .352 | 3-11 | .273 | 15-23 | .652 | 12 | 33 | 45 | 37.7 | 21 | 12 | 17 | 4 | 8 | 56 | 58.4 | |
| SLIPPERY ROCK | 2/22/17 | 90-46 | W | 14-57 | .246 | 1-9 | .111 | 17-23 | .739 | 19 | 26 | 45 | 37.9 | 14 | 6 | 23 | 6 | 2 | 46 | 57.9 | |
| CLARION | 2/25/17 | 59-67 | L | 23-51 | .451 | 3-16 | .188 | 18-23 | .783 | 10 | 31 | 41 | 38.0 | 22 | 14 | 17 | 1 | 5 | 67 | 58.2 | |
| SETON HILL | 2/27/17 | 82-50 | W | 15-46 | .326 | 5-19 | .263 | 15-24 | .625 | 8 | 27 | 35 | 37.9 | 13 | 9 | 18 | 5 | 1 | 50 | 58.0 | |
| at California (PA) | 03/01/17 | 61-64 | L | 19-60 | .317 | 3-7 | .429 | 23-31 | .742 | 20 | 18 | 38 | 37.9 | 17 | 8 | 15 | 4 | 10 | 64 | 58.2 | |
| Opponents | 1745 | 600-1544 | .389 | 117-403 | .290 | 428-635 | .674 | 328 | 810 | 1138 | 37.9 | 570 | 355 | 662 | 134 | 182 | 1745 | 58.2 | |||
| Edinboro | 2115 | 770-1981 | .389 | 180-567 | .317 | 395-579 | .682 | 459 | 697 | 1156 | 38.5 | 632 | 361 | 413 | 101 | 346 | 2115 | 70.5 | |||
| Games played: 30 | Rebounds/game: 37.9 | |
| Points/game: 58.2 | Assists/game: 11.8 | |
| FG Pct: 38.9 | Turnovers/game: 22.1 | |
| 3FG Pct: 29.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 67.4 | Steals/game: 6.1 | |
| Blocks/game: 4.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| WHEELING JESUIT | 38/25 | 21/38 | 59-63 | (4) | 22-60/19-44 | .367/ .432 | 5-22/4-11 | .227/ .364 | 10-19/21-31 | .526/ .677 | 37/36 | +1 | 11/10 | 25/25 | 2/2 | 12/10 | 26/20 |
| GLENVILLE ST | 35/39 | 33/42 | 68-81 | (13) | 24-86/25-58 | .279/ .431 | 4-21/14-28 | .190/ .500 | 16-24/17-24 | .667/ .708 | 46/55 | (9) | 13/16 | 10/24 | 3/4 | 15/5 | 20/21 |
| DAEMEN | 54/33 | 36/26 | 90-59 | +31 | 31-65/20-48 | .477/ .417 | 13-29/4-12 | .448/ .333 | 15-16/15-22 | .938/ .682 | 43/24 | +19 | 20/12 | 15/22 | 0/4 | 11/8 | 18/15 |
| Millersville | 33/19 | 30/30 | 63-49 | +14 | 26-57/19-52 | .456/ .365 | 2-15/5-11 | .133/ .455 | 9-12/6-16 | .750/ .375 | 33/34 | (1) | 11/11 | 13/22 | 7/4 | 13/4 | 23/14 |
| Shippensburg | 32/33 | 32/24 | 64-57 | +7 | 22-65/21-47 | .338/ .447 | 4-19/2-8 | .211/ .250 | 16-25/13-24 | .640/ .542 | 44/37 | +7 | 6/12 | 10/16 | 3/1 | 7/6 | 23/22 |
| WEST LIBERTY | 46/27 | 41/25 | 87-52 | +35 | 33-80/20-50 | .413/ .400 | 9-20/2-21 | .450/ .095 | 12-16/10-11 | .750/ .909 | 42/37 | +5 | 12/13 | 8/30 | 3/5 | 16/3 | 15/19 |
| EAST STROUDSBURG | 37/34 | 40/30 | 77-64 | +13 | 30-64/27-66 | .469/ .409 | 5-10/5-14 | .500/ .357 | 12-23/5-9 | .522/ .556 | 44/38 | +6 | 11/18 | 11/15 | 1/5 | 9/7 | 13/20 |
| WEST CHESTER | 40/28 | 35/29 | 75-57 | +18 | 24-64/21-49 | .375/ .429 | 8-18/0-6 | .444/ .000 | 19-29/15-25 | .655/ .600 | 42/34 | +8 | 14/9 | 19/26 | 3/3 | 12/4 | 23/24 |
| CHEYNEY | 34/19 | 44/19 | 78-38 | +40 | 27-66/15-50 | .409/ .300 | 6-17/3-15 | .353/ .200 | 18-24/5-13 | .750/ .385 | 44/37 | +7 | 15/6 | 18/34 | 8/8 | 18/8 | 17/23 |
| Salem Int'l University | 41/16 | 49/35 | 90-51 | +39 | 33-85/17-53 | .388/ .321 | 11-25/6-13 | .440/ .462 | 13-21/11-19 | .619/ .579 | 32/28 | +4 | 13/10 | 10/29 | 1/1 | 24/3 | 20/15 |
| FAIRMONT STATE | 35/32 | 37/36 | 72-68 | +4 | 24-75/22-42 | .320/ .524 | 7-21/3-12 | .333/ .250 | 17-21/21-32 | .810/ .656 | 46/35 | +11 | 15/15 | 13/21 | 2/5 | 12/5 | 26/20 |
| CALIFORNIA (PA) | 36/33 | 35/21 | 71-54 | +17 | 29-58/23-57 | .500/ .404 | 3-10/2-8 | .300/ .250 | 10-12/6-12 | .833/ .500 | 43/22 | +21 | 11/13 | 24/17 | 4/6 | 8/12 | 18/20 |
| Seton Hill | 29/17 | 29/37 | 58-54 | +4 | 22-63/17-51 | .349/ .333 | 3-16/4-18 | .188/ .222 | 11-17/16-23 | .647/ .696 | 41/42 | (1) | 11/11 | 15/21 | 4/4 | 12/6 | 19/18 |
| PITT-JOHNSTOWN | 36/31 | 42/22 | 78-53 | +25 | 30-75/16-44 | .400/ .364 | 7-23/6-15 | .304/ .400 | 11-15/15-24 | .733/ .625 | 47/32 | +15 | 12/13 | 16/27 | 4/2 | 11/6 | 20/23 |
| Bloomsburg | 32/26 | 31/29 | 63-55 | +8 | 21-50/22-53 | .420/ .415 | 4-15/4-11 | .267/ .364 | 17-27/7-9 | .630/ .778 | 34/32 | +2 | 11/13 | 20/21 | 5/3 | 6/11 | 19/25 |
| GANNON | 32/25 | 51/29 | 83-54 | +29 | 30-64/16-41 | .469/ .390 | 9-18/3-11 | .500/ .273 | 14-20/19-23 | .700/ .826 | 34/30 | +4 | 21/13 | 14/26 | 1/5 | 13/7 | 20/17 |
| Indiana (PA) | 30/36 | 45/29 | 75-65 | +10 | 29-60/22-56 | .483/ .393 | 7-18/5-14 | .389/ .357 | 10-18/16-20 | .556/ .800 | 32/34 | (2) | 11/12 | 16/20 | 6/4 | 14/8 | 20/19 |
| Clarion | 31/31 | 37/20 | 68-51 | +17 | 24-67/17-63 | .358/ .270 | 8-25/3-19 | .320/ .158 | 12-22/14-19 | .545/ .737 | 48/47 | +1 | 11/8 | 10/15 | 4/7 | 7/3 | 20/20 |
| Slippery Rock | 24/33 | 34/36 | 58-69 | (11) | 18-57/25-57 | .316/ .439 | 3-18/4-14 | .167/ .286 | 19-27/15-22 | .704/ .682 | 30/47 | (17) | 9/10 | 9/15 | 3/3 | 7/5 | 22/21 |
| MERCYHURST | 26/25 | 36/25 | 62-50 | +12 | 23-60/17-53 | .383/ .321 | 3-12/1-9 | .250/ .111 | 13-21/15-23 | .619/ .652 | 27/51 | (24) | 9/6 | 17/33 | 4/6 | 20/8 | 20/19 |
| California (PA) | 31/24 | 40/51 | 71-75 | (4) | 25-61/24-53 | .410/ .453 | 3-9/2-7 | .333/ .286 | 18-24/25-33 | .750/ .758 | 37/34 | +3 | 11/13 | 18/18 | 3/4 | 9/10 | 27/20 |
| Pitt-Johnstown | 28/22 | 25/19 | 53-41 | +12 | 17-71/12-41 | .239/ .293 | 5-21/2-12 | .238/ .167 | 14-17/15-23 | .824/ .652 | 34/53 | (19) | 9/10 | 9/32 | 2/7 | 20/4 | 24/17 |
| SETON HILL | 29/36 | 45/47 | 74-83 | (9) | 28-76/29-56 | .368/ .518 | 2-16/8-21 | .125/ .381 | 16-18/17-24 | .889/ .708 | 33/43 | (10) | 5/21 | 11/22 | 1/8 | 12/6 | 22/19 |
| INDIANA (PA) | 28/37 | 35/42 | 63-79 | (16) | 22-64/31-52 | .344/ .596 | 4-19/7-15 | .211/ .467 | 15-20/10-15 | .750/ .667 | 31/39 | (8) | 9/23 | 8/19 | 1/8 | 8/4 | 21/22 |
| Gannon | 34/19 | 35/21 | 69-40 | +29 | 26-68/13-40 | .382/ .325 | 11-24/3-16 | .458/ .188 | 6-8/11-15 | .750/ .733 | 38/33 | +5 | 19/8 | 6/22 | 3/5 | 13/3 | 18/10 |
| Mercyhurst | 30/34 | 24/22 | 54-56 | (2) | 18-58/19-54 | .310/ .352 | 5-18/3-11 | .278/ .273 | 13-27/15-23 | .481/ .652 | 38/45 | (7) | 4/12 | 17/17 | 2/4 | 7/8 | 24/21 |
| SLIPPERY ROCK | 47/14 | 43/32 | 90-46 | +44 | 31-68/14-57 | .456/ .246 | 13-29/1-9 | .448/ .111 | 15-18/17-23 | .833/ .739 | 39/45 | (6) | 16/6 | 8/23 | 12/6 | 12/2 | 26/14 |
| CLARION | 32/27 | 27/40 | 59-67 | (8) | 23-62/23-51 | .371/ .451 | 5-21/3-16 | .238/ .188 | 8-15/18-23 | .533/ .783 | 32/41 | (9) | 9/14 | 14/17 | 4/1 | 3/5 | 25/22 |
| SETON HILL | 37/25 | 45/25 | 82-50 | +32 | 32-78/15-46 | .410/ .326 | 7-21/5-19 | .333/ .263 | 11-14/15-24 | .786/ .625 | 48/35 | +13 | 18/9 | 4/18 | 1/5 | 7/1 | 18/13 |
| California (PA) | 29/32 | 32/32 | 61-64 | (3) | 26-54/19-60 | .481/ .317 | 4-17/3-7 | .235/ .429 | 5-9/23-31 | .556/ .742 | 37/38 | (1) | 14/8 | 25/15 | 4/4 | 8/10 | 25/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 04 | 05 | 11 | 12 | ||||
| Opponent | Date | Score | WL | JACKSON,J | WALTON,JO | BARNES,MI | FISCHER,K | MOORE,MAG | SHARPE,CH | ALLEN,WHI |
| vs WHEELING JESUIT | 11/12/16 | 59-63 | L | 10-1-1 | 4-7-1 | 7-0-1 | 5-3-4 | 6-8-0 | 2-1-0 | 11-6-0 |
| vs GLENVILLE ST | 11/13/16 | 68-81 | L | 1-4-1 | 10-5-2 | 9-3-2 | 7-4-2 | 4-8-1 | 2-0-2 | DNP |
| DAEMEN | 11/16/16 | 90-59 | W | 2-2-2 | 10-5-1 | 14-0-4 | 29-3-3 | 6-8-3 | 0-3-0 | DNP |
| at Millersville | 11/19/16 | 63-49 | W | 4-1-0 | 9-1-0 | 8-2-1 | 13-2-7 | 4-2-1 | 0-1-0 | DNP |
| at Shippensburg | 11/20/16 | 64-57 | W | 0-0-0 | 8-5-3 | 4-1-0 | 20-4-2 | 7-13-0 | 9-9-0 | DNP |
| WEST LIBERTY | 11/28/16 | 87-52 | W | 0-1-1 | 4-3-1 | 18-3-2 | 24-3-4 | 2-5-0 | 2-6-1 | DNP |
| EAST STROUDSBURG | 12/3/16 | 77-64 | W | 2-2-3 | 5-1-1 | 0-2-3 | 23-6-1 | 0-4-0 | 0-2-0 | DNP |
| WEST CHESTER | 12/4/16 | 75-57 | W | 2-1-1 | 4-2-0 | 10-4-2 | 6-2-7 | 7-8-0 | 2-7-2 | DNP |
| CHEYNEY | 12/10/16 | 78-38 | W | 1-0-2 | 14-1-3 | 10-3-1 | 8-2-1 | 4-2-1 | 5-5-0 | DNP |
| at Salem Int'l Universi | 12-17-16 | 90-51 | W | 4-1-0 | 7-3-2 | 8-1-0 | 9-1-6 | 3-4-0 | 11-10-1 | DNP |
| FAIRMONT STATE | 12/19/16 | 72-68 | W | 7-3-0 | 14-3-3 | 5-4-1 | 18-6-4 | 2-8-2 | 1-5-0 | DNP |
| CALIFORNIA (PA) | 12/30/16 | 71-54 | W | 0-0-0 | 23-5-1 | 0-0-1 | 17-5-7 | 2-3-1 | 5-6-0 | DNP |
| at Seton Hill | 1/3/17 | 58-54 | W | 2-1-0 | 7-4-3 | 11-1-1 | 12-4-5 | 4-4-0 | 0-7-0 | DNP |
| PITT-JOHNSTOWN | 1/6/17 | 78-53 | W | 2-0-1 | 14-4-1 | 11-2-1 | 23-5-6 | 4-5-0 | 0-3-0 | DNP |
| at Bloomsburg | 01/09/17 | 63-55 | W | 0-1-0 | 13-2-1 | 15-3-0 | 9-3-8 | 6-7-0 | 0-0-0 | DNP |
| GANNON | 1/11/17 | 83-54 | W | 0-2-0 | 8-1-0 | 13-0-3 | 16-3-10 | 3-6-0 | 2-4-1 | DNP |
| at Indiana (PA) | 01/14/17 | 75-65 | W | 0-1-2 | 15-2-0 | 2-3-1 | 11-4-5 | 2-6-2 | 3-1-0 | DNP |
| at Clarion | 1/18/17 | 68-51 | W | 0-0-0 | 7-2-1 | 16-5-0 | 14-4-5 | 1-2-0 | 2-5-0 | DNP |
| at Slippery Rock | 01/21/17 | 58-69 | L | 4-0-1 | DNP | 9-2-1 | 9-2-3 | 2-4-1 | 4-4-0 | DNP |
| MERCYHURST | 1/25/17 | 62-50 | W | 0-0-0 | 13-1-1 | 15-6-2 | 10-2-5 | 0-1-0 | 0-4-0 | DNP |
| at California (PA) | 01/28/17 | 71-75 | L | DNP | 13-4-1 | 4-1-2 | 23-6-5 | 2-1-0 | 2-2-1 | DNP |
| at Pitt-Johnstown | 02/04/17 | 53-41 | W | 1-0-0 | 12-5-1 | 6-2-0 | 6-2-4 | 0-2-0 | 1-3-1 | DNP |
| SETON HILL | 2/8/17 | 74-83 | L | 2-1-1 | 6-1-0 | 18-5-0 | 18-3-3 | 2-2-0 | 0-3-0 | DNP |
| INDIANA (PA) | 2/11/17 | 63-79 | L | 0-0-0 | 9-3-1 | 10-2-1 | 14-3-4 | 6-2-0 | 0-0-0 | DNP |
| at Gannon | 02/15/17 | 69-40 | W | 0-0-1 | 9-2-6 | 6-1-0 | 21-4-7 | 6-6-1 | 3-2-1 | DNP |
| at Mercyhurst | 02/18/17 | 54-56 | L | 0-0-0 | 10-4-1 | 0-0-0 | 16-3-2 | 0-7-0 | 2-8-1 | DNP |
| SLIPPERY ROCK | 2/22/17 | 90-46 | W | 4-1-2 | 18-3-3 | 2-0-0 | 26-4-8 | 2-1-0 | 6-6-0 | DNP |
| CLARION | 2/25/17 | 59-67 | L | 3-0-0 | 8-3-1 | DNP | 12-3-6 | 8-5-0 | 8-9-0 | DNP |
| SETON HILL | 2/27/17 | 82-50 | W | 0-1-0 | 19-4-1 | 0-0-0 | 13-0-8 | 2-4-1 | 8-16-1 | DNP |
| at California (PA) | 03/01/17 | 61-64 | L | DNP | 13-2-3 | 2-0-0 | 11-1-8 | 0-1-0 | 10-9-1 | DNP |
| 14 | 15 | 20 | 21 | 23 | 24 | 32 | ||||
| Opponent | Date | Score | WL | JAHN,LIND | ROSTEN,CI | JAHN,MICH | JOHNSON,N | FAVRE,JAD | VAUGHN,AY | THOMPSON, |
