Edinboro

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
THIEL   11/11/17  86-77   31-62  .500  3-15  .200  21-29  .724  13  22  35   35.0  13  12  86   86.0 
MILLERSVILLE   11/18/17  85-74   29-58  .500  12-24  .500  15-23  .652  10  26  36   35.5  13  18  13  85   85.5 
#8 SHIPPENSBURG   11/19/17  88-86   32-63  .508  15-34  .441  9-14  .643  10  22  32   34.3  19  18  88   86.3 
LAKE ERIE   11/25/17  70-66   24-60  .400  6-16  .375  16-24  .667  10  26  36   34.8  22  15  12  70   82.2 
at Daemen   11/28/17  72-82   22-59  .373  12-32  .375  16-25  .640  10  26  36   35.0  21  16  72   80.2 
at Mansfield   12/2/17   64-69   22-62  .355  13-30  .433  7-7  1.000  10  23  33   34.7  15  11  10  64   77.5 
at Lock Haven   12/03/17  68-64   26-72  .361  8-23  .348  8-9  .889  18  25  43   35.9  13  17  68   76.1 
at Cheyney   12/9/17   74-60   22-52  .423  8-25  .320  22-25  .880  28  35   35.8  15  13  14  74   75.9 
CHARLESTON   12/18/17  93-73   34-67  .507  9-26  .346  16-18  .889  29  38   36.0  18  24  93   77.8 
at California (PA)   12/30/17  87-63   34-73  .466  11-20  .550  8-14  .571  14  39  53   37.7  13  15  13  87   78.7 
SETON HILL   1/3/18   86-74   31-69  .449  13-29  .448  11-15  .733  15  26  41   38.0  15  18  86   79.4 
KUTZTOWN   1/6/18   89-91   28-61  .459  10-22  .455  23-26  .885  10  27  37   37.9  22  20  18  89   80.2 
PITT-JOHNSTOWN   1/8/18   82-78   31-64  .484  9-27  .333  11-14  .786  10  23  33   37.5  10  18  11  82   80.3 
at Gannon University   01/10/18  69-83   23-59  .390  11-29  .379  12-14  .857  21  29   36.9  12  11  69   79.5 
INDIANA(PA.)   1/13/18   67-70   19-57  .333  6-26  .231  23-27  .852  13  28  41   37.2  17  11  13  67   78.7 
CLARION   1/17/18   86-73   33-70  .471  4-22  .182  16-20  .800  11  32  43   37.6  11  19  11  86   79.1 
at Slippery Rock   01/20/18  82-88   30-80  .375  8-22  .364  14-19  .737  15  28  43   37.9  22  13  11  82   79.3 
at Mercyhurst   01/24/18  79-80   25-56  .446  12-28  .429  17-22  .773  10  18  28   37.3  13  14  10  79   79.3 
at Pitt-Johnstown   01/31/18  87-72   Wot  33-65  .508  5-16  .313  16-19  .842  35  44   37.7  15  10  15  87   79.7 
CALIFORNIA (PA)   02/03/18  79-63   28-70  .400  10-28  .357  13-17  .765  16  31  47   38.2  11  21  79   79.7 
at Seton Hill   2/7/18   78-70   27-66  .409  8-21  .381  16-22  .727  10  33  43   38.4  14  12  13  78   79.6 
GANNON UNIVERSITY   2/10/18   71-72   27-64  .422  11-34  .324  6-8  .750  10  21  31   38.0  13  17  10  71   79.2 
SLIPPERY ROCK   2/14/18   97-87   31-59  .525  10-16  .625  25-27  .926  19  26   37.5  24  16  97   80.0 
at Clarion   2/17/18   86-78   25-59  .424  9-21  .429  27-36  .750  13  28  41   37.7  15  12  86   80.2 
at Indiana(Pa.)   02/21/18  69-77   28-64  .438  7-20  .350  6-8  .750  26  33   37.5  18  11  10  69   79.8 
MERCYHURST   2/24/18   84-92   27-61  .443  11-27  .407  19-20  .950  10  23  33   37.3  17  18  13  84   79.9 
PITT-JOHNSTOWN   2/26/18   77-67   27-63  .429  4-17  .235  19-21  .905  19  28  47   37.7  13  12  14  77   79.8 
at Indiana(Pa.)   02/28/18  79-63   28-57  .491  13-29  .448  10-10  1.000  22  30   37.4  12  16  12  79   79.8 
at East Stroudsburg   03/03/18  75-98   30-71  .423  10-28  .357  5-11  .455  25  34   37.3  20  14  14  75   79.6 


 
Edinboro     2309     807-1843  .438  268-707  .379  427-544  .785  321  760  1081   37.3  456  427  324  62  150  2309   79.6 
Opponents     2190     824-1809  .456  188-550  .342  354-505  .701  297  778  1075   37.1  503  399  363  114  137  2190   75.5 
 
Games played: 29      Rebounds/game: 37.3 
Points/game: 79.6      Assists/game: 14.7 
FG Pct: 43.8      Turnovers/game: 11.2 
3FG Pct: 37.9      Assist/turnover ratio: 1.3 
FT Pct: 78.5      Steals/game: 5.2 
       Blocks/game: 2.1 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
THIEL   11/11/17  86-77   31-63  .492  10-17  .588  5-11  .455  13  21  34   34.0  21  21  19  77   77.0 
MILLERSVILLE   11/18/17  85-74   30-60  .500  7-17  .412  7-8  .875  27  32   33.0  19  13  13  74   75.5 
#8 SHIPPENSBURG   11/19/17  88-86   29-61  .475  10-30  .333  18-21  .857  12  23  35   33.7  11  12  86   79.0 
LAKE ERIE   11/25/17  70-66   24-54  .444  2-11  .182  16-22  .727  29  35   34.0  22  13  18  66   75.8 
at Daemen   11/28/17  72-82   32-66  .485  5-15  .333  13-26  .500  15  34  49   37.0  23  13  13  82   77.0 
at Mansfield   12/2/17   64-69   25-60  .417  7-22  .318  12-14  .857  13  30  43   38.0  13  69   75.7 
at Lock Haven   12/03/17  68-64   26-66  .394  4-18  .222  8-9  .889  12  30  42   38.6  12  64   74.0 
at Cheyney   12/9/17   74-60   24-61  .393  2-10  .200  10-17  .588  13  25  38   38.5  19  12  60   72.2 
CHARLESTON   12/18/17  93-73   26-56  .464  5-16  .313  16-25  .640  26  31   37.7  17  13  73   72.3 
at California (PA)   12/30/17  87-63   25-65  .385  6-24  .250  7-19  .368  10  29  39   37.8  17  15  63   71.4 
SETON HILL   1/3/18   86-74   29-58  .500  5-13  .385  11-13  .846  26  31   37.2  18  15  12  74   71.6 
KUTZTOWN   1/6/18   89-91   34-61  .557  5-13  .385  18-25  .720  25  30   36.6  19  17  15  91   73.2 
PITT-JOHNSTOWN   1/8/18   82-78   34-63  .540  5-16  .313  5-6  .833  25  32   36.2  16  15  13  78   73.6 
at Gannon University   01/10/18  69-83   33-66  .500  5-15  .333  12-17  .706  15  29  44   36.8  14  20  83   74.3 
INDIANA(PA.)   1/13/18   67-70   25-57  .439  6-17  .353  14-20  .700  26  33   36.5  22  13  70   74.0 
CLARION   1/17/18   86-73   30-71  .423  7-23  .304  6-8  .750  29  38   36.6  19  15  14  73   73.9 
at Slippery Rock   01/20/18  82-88   32-75  .427  2-14  .143  22-33  .667  19  39  58   37.9  22  17  12  13  88   74.8 
at Mercyhurst   01/24/18  79-80   30-54  .556  10-16  .625  10-17  .588  23  31   37.5  17  16  10  80   75.1 
at Pitt-Johnstown   01/31/18  87-72   Wot  27-76  .355  8-27  .296  10-13  .769  14  23  37   37.5  15  16  13  72   74.9 
CALIFORNIA (PA)   02/03/18  79-63   23-67  .343  9-32  .281  8-11  .727  14  28  42   37.7  14  10  63   74.3 
at Seton Hill   2/7/18   78-70   27-63  .429  5-13  .385  11-21  .524  32  40   37.8  16  16  14  70   74.1 
GANNON UNIVERSITY   2/10/18   71-72   27-55  .491  5-12  .417  13-15  .867  27  35   37.7  13  21  13  72   74.0 
SLIPPERY ROCK   2/14/18   97-87   29-57  .509  4-13  .308  25-31  .806  13  21  34   37.5  22  15  87   74.6 
at Clarion   2/17/18   86-78   29-65  .446  7-20  .350  13-20  .650  10  25  35   37.4  27  11  13  78   74.7 
at Indiana(Pa.)   02/21/18  69-77   27-65  .415  13-35  .371  10-15  .667  12  27  39   37.5  13  18  77   74.8 
MERCYHURST   2/24/18   84-92   31-56  .554  12-22  .545  18-22  .818  23  28   37.1  16  20  10  92   75.5 
PITT-JOHNSTOWN   2/26/18   77-67   26-67  .388  7-20  .350  8-11  .727  15  19  34   37.0  19  14  10  67   75.1 
at Indiana(Pa.)   02/28/18  79-63   25-54  .463  7-22  .318  6-10  .600  20  29   36.7  14  12  15  63   74.7 
at East Stroudsburg   03/03/18  75-98   34-67  .507  8-27  .296  22-25  .880  10  37  47   37.1  17  18  13  98   75.5 


 
Opponents     2190     824-1809  .456  188-550  .342  354-505  .701  297  778  1075   37.1  503  399  363  114  137  2190   75.5 
Edinboro     2309     807-1843  .438  268-707  .379  427-544  .785  321  760  1081   37.3  456  427  324  62  150  2309   79.6 
 
Games played: 29      Rebounds/game: 37.1 
Points/game: 75.5      Assists/game: 13.8 
FG Pct: 45.6      Turnovers/game: 12.5 
3FG Pct: 34.2      Assist/turnover ratio: 1.1 
FT Pct: 70.1      Steals/game: 4.7 
       Blocks/game: 3.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
THIEL  34/34  52/43  86-77   +9  31-62/31-63  .500/ .492  3-15/10-17  .200/ .588  21-29/5-11  .724/ .455  35/34  +1  7/21  12/19  3/2  8/7  13/21 
MILLERSVILLE  39/46  46/28  85-74   +11  29-58/30-60  .500/ .500  12-24/7-17  .500/ .412  15-23/7-8  .652/ .875  36/32  +4  18/13  13/13  1/1  7/4  13/19 
#8 SHIPPENSBURG  38/45  50/41  88-86   +2  32-63/29-61  .508/ .475  15-34/10-30  .441/ .333  9-14/18-21  .643/ .857  32/35  (3)  18/12  5/9  2/3  4/1  19/11 
LAKE ERIE  29/33  41/33  70-66   +4  24-60/24-54  .400/ .444  6-16/2-11  .375/ .182  16-24/16-22  .667/ .727  36/35  +1  15/13  12/18  5/8  4/2  22/22 
Daemen  28/41  44/41  72-82   (10)  22-59/32-66  .373/ .485  12-32/5-15  .375/ .333  16-25/13-26  .640/ .500  36/49  (13)  9/13  16/13  2/2  3/7  21/23 
Mansfield  29/27  35/42  64-69   (5)  22-62/25-60  .355/ .417  13-30/7-22  .433/ .318  7-7/12-14  1.000/ .857  33/43  (10)  11/9  10/13  6/6  6/4  15/9 
Lock Haven  37/29  31/35  68-64   +4  26-72/26-66  .361/ .394  8-23/4-18  .348/ .222  8-9/8-9  .889/ .889  43/42  +1  17/8  7/7  6/9  6/4  13/12 
Cheyney  41/27  33/33  74-60   +14  22-52/24-61  .423/ .393  8-25/2-10  .320/ .200  22-25/10-17  .880/ .588  35/38  (3)  13/7  14/12  1/4  5/3  15/19 
CHARLESTON  46/28  47/45  93-73   +20  34-67/26-56  .507/ .464  9-26/5-16  .346/ .313  16-18/16-25  .889/ .640  38/31  +7  24/8  9/13  2/3  4/4  18/17 
California (PA)  47/33  40/30  87-63   +24  34-73/25-65  .466/ .385  11-20/6-24  .550/ .250  8-14/7-19  .571/ .368  53/39  +14  15/7  13/15  2/1  6/6  13/17 
SETON HILL  45/34  41/40  86-74   +12  31-69/29-58  .449/ .500  13-29/5-13  .448/ .385  11-15/11-13  .733/ .846  41/31  +10  18/15  9/12  3/3  3/4  15/18 
KUTZTOWN  40/38  49/53  89-91   (2)  28-61/34-61  .459/ .557  10-22/5-13  .455/ .385  23-26/18-25  .885/ .720  37/30  +7  20/17  18/15  1/0  6/5  22/19 
PITT-JOHNSTOWN  39/29  43/49  82-78   +4  31-64/34-63  .484/ .540  9-27/5-16  .333/ .313  11-14/5-6  .786/ .833  33/32  +1  18/15  11/13  2/2  6/4  10/16 
Gannon University  29/47  40/36  69-83   (14)  23-59/33-66  .390/ .500  11-29/5-15  .379/ .333  12-14/12-17  .857/ .706  29/44  (15)  11/20  6/8  2/3  4/4  12/14 
INDIANA(PA.)  35/32  32/38  67-70   (3)  19-57/25-57  .333/ .439  6-26/6-17  .231/ .353  23-27/14-20  .852/ .700  41/33  +8  11/9  13/13  0/1  2/9  17/22 
CLARION  39/29  47/44  86-73   +13  33-70/30-71  .471/ .423  4-22/7-23  .182/ .304  16-20/6-8  .800/ .750  43/38  +5  19/15  11/14  3/5  7/7  11/19 
Slippery Rock  28/38  54/50  82-88   (6)  30-80/32-75  .375/ .427  8-22/2-14  .364/ .143  14-19/22-33  .737/ .667  43/58  (15)  13/17  11/12  2/13  7/3  22/22 
Mercyhurst  34/42  45/38  79-80   (1)  25-56/30-54  .446/ .556  12-28/10-16  .429/ .625  17-22/10-17  .773/ .588  28/31  (3)  14/16  10/10  0/3  4/4  13/17 
Pitt-Johnstown  33/37  39/35  87-72   +15  33-65/27-76  .508/ .355  5-16/8-27  .313/ .296  16-19/10-13  .842/ .769  44/37  +7  10/16  15/13  1/4  6/5  15/15 
CALIFORNIA (PA)  46/27  33/36  79-63   +16  28-70/23-67  .400/ .343  10-28/9-32  .357/ .281  13-17/8-11  .765/ .727  47/42  +5  21/10  4/9  3/4  6/2  11/14 
Seton Hill  37/30  41/40  78-70   +8  27-66/27-63  .409/ .429  8-21/5-13  .381/ .385  16-22/11-21  .727/ .524  43/40  +3  12/16  13/14  2/9  9/8  14/16 
GANNON UNIVERSITY  27/39  44/33  71-72   (1)  27-64/27-55  .422/ .491  11-34/5-12  .324/ .417  6-8/13-15  .750/ .867  31/35  (4)  17/21  10/13  2/3  6/5  13/13 
SLIPPERY ROCK  48/43  49/44  97-87   +10  31-59/29-57  .525/ .509  10-16/4-13  .625/ .308  25-27/25-31  .926/ .806  26/34  (8)  16/8  7/15  2/6  5/2  24/22 
Clarion  35/42  51/36  86-78   +8  25-59/29-65  .424/ .446  9-21/7-20  .429/ .350  27-36/13-20  .750/ .650  41/35  +6  9/11  12/13  2/3  7/7  15/27 
Indiana(Pa.)  34/45  35/32  69-77   (8)  28-64/27-65  .438/ .415  7-20/13-35  .350/ .371  6-8/10-15  .750/ .667  33/39  (6)  11/18  10/9  1/3  3/3  18/13 
MERCYHURST  35/43  49/49  84-92   (8)  27-61/31-56  .443/ .554  11-27/12-22  .407/ .545  19-20/18-22  .950/ .818  33/28  +5  18/20  13/10  2/4  1/9  17/16 
PITT-JOHNSTOWN  33/36  44/31  77-67   +10  27-63/26-67  .429/ .388  4-17/7-20  .235/ .350  19-21/8-11  .905/ .727  47/34  +13  12/14  14/10  2/4  4/5  13/19 
Indiana(Pa.)  40/27  39/36  79-63   +16  28-57/25-54  .491/ .463  13-29/7-22  .448/ .318  10-10/6-10  1.000/ .600  30/29  +1  16/12  12/15  1/0  4/3  12/14 
East Stroudsburg  36/49  39/49  75-98   (23)  30-71/34-67  .423/ .507  10-28/8-27  .357/ .296  5-11/22-25  .455/ .880  34/47  (13)  14/18  14/13  1/5  7/6  20/17 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  04  05  11  13  14  15 
Opponent  Date  Score  WL  LIGGINS,K  COLEMAN,A  MASON,JAY  SIMS JR,M  JAY,ALEX   SIMPSON,J  BASTON II 
THIEL  11/11/17  86-77  34-7-1  14-3-0  14-6-3  DNP  0-1-0  2-0-0  9-4-2 
MILLERSVILLE  11/18/17  85-74  11-10-4  23-4-2  15-8-5  DNP  0-0-0  11-1-3  6-2-0 
#8 SHIPPENSBURG  11/19/17  88-86  17-12-6  30-1-2  10-2-3  DNP  8-2-1  4-2-4  4-2-0 
LAKE ERIE  11/25/17  70-66  35-11-3  5-5-1  13-3-3  DNP  3-1-1  10-0-4  0-1-0 
at Daemen  11/28/17  72-82  8-12-2  25-4-0  32-5-0  DNP  0-1-0  0-2-2  0-2-2 
at Mansfield  12/2/17  64-69  17-14-1  22-4-0  7-1-4  DNP  0-2-0  3-2-3  0-1-0 
at Lock Haven  12/03/17  68-64  14-14-4  19-2-4  11-6-4  DNP  0-1-1  0-0-0  DNP 
at Cheyney  12/9/17  74-60  20-14-5  16-4-1  27-1-2  DNP  2-1-1  5-0-1  0-0-0 
CHARLESTON  12/18/17  93-73  38-7-6  3-4-3  1-7-2  0-0-1  13-1-5  10-3-5  4-0-0 
at California (PA)  12/30/17  87-63  32-15-3  11-4-2  19-8-6  1-1-0  8-2-1  0-0-0  3-5-0 
SETON HILL  1/3/18  86-74  39-6-2  11-3-6  17-5-4  0-0-0  5-1-1  0-0-0  DNP 
KUTZTOWN  1/6/18  89-91  26-11-7  16-3-0  33-5-4  DNP  5-4-2  5-5-3  2-0-0 
PITT-JOHNSTOWN  1/8/18  82-78  21-4-1  12-3-0  17-5-7  DNP  11-6-1  3-0-3  2-1-1 
at Gannon University  01/10/18  69-83  7-5-4  32-6-0  9-5-3  DNP  8-2-4  2-0-0  0-0-0 
INDIANA(PA.)  1/13/18  67-70  18-15-4  13-5-1  24-9-1  0-0-0  0-0-0  2-1-4  DNP 
CLARION  1/17/18  86-73  36-8-4  24-10-1  6-3-7  0-0-0  3-1-3  0-3-1  DNP 
at Slippery Rock  01/20/18  82-88  23-12-5  18-5-1  16-3-2  DNP  3-3-1  6-3-2  DNP 
at Mercyhurst  01/24/18  79-80  24-14-5  12-1-3  15-3-0  DNP  0-0-0  5-0-4  DNP 
at Pitt-Johnstown  01/31/18  87-72  WO  29-16-2  16-5-2  25-5-2  1-3-1  0-2-1  5-1-2  DNP 
CALIFORNIA (PA)  02/03/18  79-63  22-6-6  15-7-4  10-9-4  0-0-0  7-1-0  4-5-1  DNP 
at Seton Hill  2/7/18  78-70  29-15-3  15-3-3  8-3-4  0-0-0  5-3-1  0-1-0  DNP 
GANNON UNIVERSITY  2/10/18  71-72  29-9-3  10-2-2  14-1-3  0-2-3  4-1-2  0-1-2  0-0-0 
SLIPPERY ROCK  2/14/18  97-87  21-8-1  12-4-3  24-1-6  4-0-1  0-0-0  2-1-1  2-1-1 
at Clarion  2/17/18  86-78  22-12-1  17-9-1  22-4-3  0-2-1  0-0-0  3-3-1  DNP 
at Indiana(Pa.)  02/21/18  69-77  20-6-5  10-7-2  21-6-3  0-0-0  2-3-0  2-0-1  DNP 
MERCYHURST  2/24/18  84-92  30-10-0  5-8-8  25-1-2  3-0-3  0-0-1  3-0-2  5-0-0 
PITT-JOHNSTOWN  2/26/18  77-67  26-12-4  4-3-2  8-2-4  0-2-0  4-3-0  7-5-1  DNP 
at Indiana(Pa.)  02/28/18  79-63  22-6-0  15-9-2  24-4-6  0-0-0  2-0-1  2-0-1  DNP 
at East Stroudsburg  03/03/18  75-98  21-12-2  17-2-2  6-3-2  0-1-2  8-3-1  2-0-1  DNP 

        21  23  45 
Opponent  Date  Score  WL  FRANK,JAC  BECK,MIKE  STAUNCH,T 
THIEL  11/11/17  86-77  6-8-1  7-4-0  DNP 
MILLERSVILLE  11/18/17  85-74  0-7-1  19-1-3  DNP 
#8 SHIPPENSBURG  11/19/17  88-86  8-7-0  7-2-2  0-0-0 
LAKE ERIE  11/25/17  70-66  0-5-1  2-3-1  2-1-1 
at Daemen  11/28/17  72-82  2-5-3  5-3-0  DNP 
at Mansfield  12/2/17  64-69  2-3-0  6-1-2  7-4-1 
at Lock Haven  12/03/17  68-64  8-10-1  6-1-2  10-2-1 
at Cheyney  12/9/17  74-60  0-5-0  2-6-3  2-1-0 
CHARLESTON  12/18/17  93-73  6-9-0  6-0-0  12-3-2 
at California (PA)  12/30/17  87-63  2-13-2  5-0-0  6-2-1 
SETON HILL  1/3/18  86-74  5-10-1  6-2-3  3-9-1 
KUTZTOWN  1/6/18  89-91  0-3-1  0-1-3  2-1-0 
PITT-JOHNSTOWN  1/8/18  82-78  1-8-1  6-4-4  9-1-0 
at Gannon University  01/10/18  69-83  0-7-0  3-2-0  8-0-0 
INDIANA(PA.)  1/13/18  67-70  0-5-0  6-2-0  4-3-1 
CLARION  1/17/18  86-73  2-11-0  13-1-2  2-3-1 
at Slippery Rock  01/20/18  82-88  2-5-0  0-1-1  14-4-1 
at Mercyhurst  01/24/18  79-80  4-2-0  5-1-2  14-4-0 
at Pitt-Johnstown  01/31/18  87-72  WO  0-5-0  3-1-0  8-4-0 
CALIFORNIA (PA)  02/03/18  79-63  4-8-1  9-2-3  8-4-2 
at Seton Hill  2/7/18  78-70  3-5-0  5-2-1  13-10-0 
GANNON UNIVERSITY  2/10/18  71-72  0-4-2  8-5-0  6-3-0 
SLIPPERY ROCK  2/14/18  97-87  0-2-0  23-1-0  9-6-3 
at Clarion  2/17/18  86-78  5-4-0  8-0-1  9-5-1 
at Indiana(Pa.)  02/21/18  69-77  0-1-0  6-3-0  8-5-0 
MERCYHURST  2/24/18  84-92  4-5-0  0-4-2  9-3-0 
PITT-JOHNSTOWN  2/26/18  77-67  2-8-1  4-1-0  22-9-0 
at Indiana(Pa.)  02/28/18  79-63  0-4-1  6-2-3  8-1-2 
at East Stroudsburg  03/03/18  75-98  0-0-1  8-5-3  13-7-0 


 

Individual Game-by-Game

 

#03  LIGGINS, Keshawn  
#04  COLEMAN, Anthony  
#05  MASON, Jaymon  
#11  SIMS JR, Michael  
#13  JAY, Alex  
#14  SIMPSON, Jaryn  
#15  BASTON II, Maceo  
#21  FRANK, Jack  
#23  BECK, Mike  
#45  STAUNCH, Trey  
#TM  TEAM