Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| THIEL | 11/11/13 | 66-48 | W | 21-58 | .362 | 7-18 | .389 | 17-28 | .607 | 16 | 35 | 51 | 51.0 | 24 | 15 | 23 | 7 | 6 | 66 | 66.0 | |
| PSU GREATER ALLEGHENY | 11/15/13 | 98-65 | W | 39-72 | .542 | 6-20 | .300 | 14-25 | .560 | 17 | 43 | 60 | 55.5 | 13 | 17 | 10 | 7 | 3 | 98 | 82.0 | |
| at Urbana University | 11/18/13 | 88-73 | W | 32-72 | .444 | 6-16 | .375 | 18-29 | .621 | 14 | 29 | 43 | 51.3 | 18 | 8 | 2 | 8 | 7 | 88 | 84.0 | |
| at Pitt-Johnstown | 11/23/13 | 87-91 | L | 29-70 | .414 | 8-19 | .421 | 21-25 | .840 | 17 | 25 | 42 | 49.0 | 17 | 10 | 12 | 6 | 2 | 87 | 84.8 | |
| PSU NEW KENSINGTON | 11/26/13 | 101-65 | W | 39-76 | .513 | 12-30 | .400 | 11-17 | .647 | 22 | 45 | 67 | 52.6 | 14 | 25 | 15 | 10 | 5 | 101 | 88.0 | |
| SETON HILL | 12/4/13 | 93-95 | L | 35-72 | .486 | 9-26 | .346 | 14-22 | .636 | 18 | 22 | 40 | 50.5 | 16 | 16 | 11 | 9 | 2 | 93 | 88.8 | |
| at California (Pa.) | 12/07/13 | 65-70 | L | 19-36 | .528 | 4-13 | .308 | 23-30 | .767 | 8 | 19 | 27 | 47.1 | 20 | 7 | 14 | 2 | 3 | 65 | 85.4 | |
| BLOOMSBURG | 12/17/13 | 70-61 | W | 24-62 | .387 | 7-17 | .412 | 15-23 | .652 | 15 | 31 | 46 | 47.0 | 16 | 14 | 8 | 4 | 4 | 70 | 83.5 | |
| #12 EAST STROUDSBURG | 12/18/13 | 69-102 | L | 25-51 | .490 | 0-5 | .000 | 19-25 | .760 | 8 | 17 | 25 | 44.6 | 19 | 13 | 16 | 4 | 3 | 69 | 81.9 | |
| at WEST CHESTER | 12/21/13 | 77-84 | L | 27-63 | .429 | 5-15 | .333 | 18-25 | .720 | 13 | 23 | 36 | 43.7 | 23 | 15 | 19 | 2 | 10 | 77 | 81.4 | |
| at Millersville | 01/04/14 | 63-91 | L | 25-67 | .373 | 4-16 | .250 | 9-15 | .600 | 14 | 29 | 43 | 43.6 | 21 | 7 | 20 | 6 | 5 | 63 | 79.7 | |
| at Cheyney | 01/05/14 | 69-65 | W | 18-51 | .353 | 5-15 | .333 | 28-38 | .737 | 13 | 26 | 39 | 43.2 | 17 | 10 | 9 | 4 | 4 | 69 | 78.8 | |
| SHIPPENSBURG | 1/8/14 | 84-81 | W | 30-62 | .484 | 6-19 | .316 | 18-22 | .818 | 14 | 21 | 35 | 42.6 | 15 | 20 | 5 | 3 | 5 | 84 | 79.2 | |
| SLIPPERY ROCK | 1/11/14 | 54-64 | L | 20-60 | .333 | 3-19 | .158 | 11-15 | .733 | 9 | 26 | 35 | 42.1 | 17 | 8 | 11 | 3 | 4 | 54 | 77.4 | |
| at Mercyhurst | 01/15/14 | 65-77 | Lot | 20-52 | .385 | 6-17 | .353 | 19-24 | .792 | 7 | 23 | 30 | 41.3 | 18 | 6 | 14 | 7 | 1 | 65 | 76.6 | |
| GANNON | 1/18/14 | 59-71 | L | 21-50 | .420 | 5-22 | .227 | 12-19 | .632 | 9 | 21 | 30 | 40.6 | 16 | 10 | 15 | 4 | 5 | 59 | 75.5 | |
| INDIANA (PA) | 1/22/14 | 66-69 | L | 24-68 | .353 | 8-22 | .364 | 10-12 | .833 | 20 | 24 | 44 | 40.8 | 14 | 12 | 15 | 7 | 4 | 66 | 74.9 | |
| at Clarion University | 01/25/14 | 81-74 | W | 28-68 | .412 | 8-18 | .444 | 17-25 | .680 | 19 | 28 | 47 | 41.1 | 17 | 17 | 8 | 3 | 4 | 81 | 75.3 | |
| PITT-JOHNSTOWN | 2/1/14 | 82-91 | Lot | 29-75 | .387 | 10-34 | .294 | 14-21 | .667 | 17 | 25 | 42 | 41.2 | 19 | 19 | 8 | 2 | 5 | 82 | 75.6 | |
| at Seton Hill | 02/05/14 | 61-73 | L | 23-58 | .397 | 6-17 | .353 | 9-14 | .643 | 10 | 22 | 32 | 40.7 | 21 | 10 | 10 | 1 | 4 | 61 | 74.9 | |
| CALIFORNIA (PA.) | 2/8/14 | 69-67 | W | 28-51 | .549 | 7-16 | .438 | 6-9 | .667 | 8 | 23 | 31 | 40.2 | 13 | 12 | 12 | 2 | 2 | 69 | 74.6 | |
| at Gannon | 02/12/14 | 54-71 | L | 20-54 | .370 | 2-12 | .167 | 12-13 | .923 | 12 | 15 | 27 | 39.6 | 13 | 7 | 17 | 3 | 6 | 54 | 73.7 | |
| MERCYHURST | 2/15/14 | 60-62 | L | 18-47 | .383 | 3-14 | .214 | 21-24 | .875 | 6 | 21 | 27 | 39.1 | 18 | 11 | 9 | 2 | 6 | 60 | 73.1 | |
| at Slippery Rock | 02/19/14 | 66-79 | L | 22-58 | .379 | 5-16 | .313 | 17-25 | .680 | 12 | 20 | 32 | 38.8 | 21 | 8 | 12 | 4 | 4 | 66 | 72.8 | |
| at Indiana (PA) | 02/22/14 | 65-78 | L | 22-47 | .468 | 6-13 | .462 | 15-22 | .682 | 9 | 21 | 30 | 38.4 | 14 | 11 | 15 | 3 | 4 | 65 | 72.5 | |
| CLARION UNIVERSITY | 02/26/14 | 98-90 | W | 36-70 | .514 | 12-24 | .500 | 14-17 | .824 | 9 | 31 | 40 | 38.5 | 15 | 16 | 9 | 7 | 5 | 98 | 73.5 | |
| Edinboro | 1910 | 674-1570 | .429 | 160-473 | .338 | 402-564 | .713 | 336 | 665 | 1001 | 38.5 | 449 | 324 | 319 | 120 | 113 | 1910 | 73.5 | |||
| Opponents | 1957 | 689-1575 | .437 | 194-510 | .380 | 385-534 | .721 | 302 | 638 | 940 | 36.2 | 483 | 348 | 285 | 90 | 162 | 1957 | 75.3 | |||
| Games played: 26 | Rebounds/game: 38.5 | |
| Points/game: 73.5 | Assists/game: 12.5 | |
| FG Pct: 42.9 | Turnovers/game: 12.3 | |
| 3FG Pct: 33.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.3 | Steals/game: 4.3 | |
| Blocks/game: 4.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| THIEL | 11/11/13 | 66-48 | W | 15-56 | .268 | 3-15 | .200 | 15-28 | .536 | 15 | 26 | 41 | 41.0 | 26 | 5 | 23 | 6 | 12 | 48 | 48.0 | |
| PSU GREATER ALLEGHENY | 11/15/13 | 98-65 | W | 22-72 | .306 | 11-29 | .379 | 10-16 | .625 | 11 | 20 | 31 | 36.0 | 18 | 11 | 6 | 2 | 5 | 65 | 56.5 | |
| at Urbana University | 11/18/13 | 88-73 | W | 22-59 | .373 | 6-18 | .333 | 23-28 | .821 | 12 | 34 | 46 | 39.3 | 26 | 11 | 13 | 5 | 0 | 73 | 62.0 | |
| at Pitt-Johnstown | 11/23/13 | 87-91 | L | 34-72 | .472 | 9-20 | .450 | 14-17 | .824 | 15 | 27 | 42 | 40.0 | 23 | 23 | 10 | 3 | 5 | 91 | 69.2 | |
| PSU NEW KENSINGTON | 11/26/13 | 101-65 | W | 24-80 | .300 | 9-32 | .281 | 8-13 | .615 | 14 | 18 | 32 | 38.4 | 18 | 15 | 6 | 0 | 9 | 65 | 68.4 | |
| SETON HILL | 12/4/13 | 93-95 | L | 35-62 | .565 | 10-19 | .526 | 15-18 | .833 | 6 | 23 | 29 | 36.8 | 21 | 17 | 10 | 3 | 4 | 95 | 72.8 | |
| at California (Pa.) | 12/07/13 | 65-70 | L | 24-60 | .400 | 5-19 | .263 | 17-29 | .586 | 24 | 13 | 37 | 36.9 | 23 | 13 | 7 | 0 | 6 | 70 | 72.4 | |
| BLOOMSBURG | 12/17/13 | 70-61 | W | 22-59 | .373 | 7-19 | .368 | 10-19 | .526 | 11 | 27 | 38 | 37.0 | 19 | 9 | 9 | 6 | 5 | 61 | 71.0 | |
| #12 EAST STROUDSBURG | 12/18/13 | 69-102 | L | 38-62 | .613 | 11-23 | .478 | 15-20 | .750 | 10 | 22 | 32 | 36.4 | 23 | 25 | 9 | 4 | 11 | 102 | 74.4 | |
| at WEST CHESTER | 12/21/13 | 77-84 | L | 28-60 | .467 | 3-16 | .188 | 25-30 | .833 | 11 | 28 | 39 | 36.7 | 23 | 10 | 21 | 4 | 10 | 84 | 75.4 | |
| at Millersville | 01/04/14 | 63-91 | L | 28-60 | .467 | 17-33 | .515 | 18-30 | .600 | 10 | 30 | 40 | 37.0 | 17 | 17 | 13 | 5 | 13 | 91 | 76.8 | |
| at Cheyney | 01/05/14 | 69-65 | W | 22-58 | .379 | 7-20 | .350 | 14-21 | .667 | 15 | 23 | 38 | 37.1 | 23 | 12 | 10 | 4 | 4 | 65 | 75.8 | |
| SHIPPENSBURG | 1/8/14 | 84-81 | W | 28-60 | .467 | 9-22 | .409 | 16-17 | .941 | 11 | 21 | 32 | 36.7 | 17 | 16 | 9 | 3 | 2 | 81 | 76.2 | |
| SLIPPERY ROCK | 1/11/14 | 54-64 | L | 22-55 | .400 | 6-20 | .300 | 14-17 | .824 | 8 | 34 | 42 | 37.1 | 17 | 14 | 15 | 6 | 4 | 64 | 75.4 | |
| at Mercyhurst | 01/15/14 | 65-77 | Lot | 29-69 | .420 | 6-24 | .250 | 13-23 | .565 | 19 | 26 | 45 | 37.6 | 19 | 11 | 9 | 2 | 9 | 77 | 75.5 | |
| GANNON | 1/18/14 | 59-71 | L | 20-49 | .408 | 6-15 | .400 | 25-27 | .926 | 10 | 23 | 33 | 37.3 | 13 | 10 | 13 | 4 | 6 | 71 | 75.2 | |
| INDIANA (PA) | 1/22/14 | 66-69 | L | 26-61 | .426 | 5-21 | .238 | 12-16 | .750 | 14 | 25 | 39 | 37.4 | 13 | 11 | 12 | 3 | 8 | 69 | 74.8 | |
| at Clarion University | 01/25/14 | 81-74 | W | 26-54 | .481 | 9-22 | .409 | 13-18 | .722 | 3 | 24 | 27 | 36.8 | 20 | 13 | 10 | 5 | 3 | 74 | 74.8 | |
| PITT-JOHNSTOWN | 2/1/14 | 82-91 | Lot | 29-59 | .492 | 12-20 | .600 | 21-30 | .700 | 10 | 31 | 41 | 37.1 | 16 | 14 | 11 | 5 | 4 | 91 | 75.6 | |
| at Seton Hill | 02/05/14 | 61-73 | L | 26-47 | .553 | 6-13 | .462 | 15-21 | .714 | 2 | 28 | 30 | 36.7 | 12 | 15 | 9 | 4 | 4 | 73 | 75.5 | |
| CALIFORNIA (PA.) | 2/8/14 | 69-67 | W | 28-61 | .459 | 5-16 | .313 | 6-7 | .857 | 10 | 17 | 27 | 36.2 | 12 | 12 | 6 | 2 | 5 | 67 | 75.1 | |
| at Gannon | 02/12/14 | 54-71 | L | 25-59 | .424 | 6-10 | .600 | 15-16 | .938 | 18 | 22 | 40 | 36.4 | 15 | 14 | 15 | 1 | 8 | 71 | 74.9 | |
| MERCYHURST | 2/15/14 | 60-62 | L | 24-52 | .462 | 2-6 | .333 | 12-17 | .706 | 10 | 24 | 34 | 36.3 | 19 | 9 | 10 | 4 | 5 | 62 | 74.3 | |
| at Slippery Rock | 02/19/14 | 66-79 | L | 25-57 | .439 | 7-14 | .500 | 22-28 | .786 | 15 | 28 | 43 | 36.6 | 19 | 7 | 14 | 4 | 8 | 79 | 74.5 | |
| at Indiana (PA) | 02/22/14 | 65-78 | L | 31-62 | .500 | 5-20 | .250 | 11-14 | .786 | 11 | 18 | 29 | 36.3 | 18 | 23 | 8 | 3 | 10 | 78 | 74.7 | |
| CLARION UNIVERSITY | 02/26/14 | 98-90 | W | 36-70 | .514 | 12-24 | .500 | 6-14 | .429 | 7 | 26 | 33 | 36.2 | 13 | 11 | 7 | 2 | 2 | 90 | 75.3 | |
| Opponents | 1957 | 689-1575 | .437 | 194-510 | .380 | 385-534 | .721 | 302 | 638 | 940 | 36.2 | 483 | 348 | 285 | 90 | 162 | 1957 | 75.3 | |||
| Edinboro | 1910 | 674-1570 | .429 | 160-473 | .338 | 402-564 | .713 | 336 | 665 | 1001 | 38.5 | 449 | 324 | 319 | 120 | 113 | 1910 | 73.5 | |||
| Games played: 26 | Rebounds/game: 36.2 | |
| Points/game: 75.3 | Assists/game: 13.4 | |
| FG Pct: 43.7 | Turnovers/game: 11.0 | |
| 3FG Pct: 38.0 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.1 | Steals/game: 6.2 | |
| Blocks/game: 3.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| THIEL | 37/17 | 29/31 | 66-48 | +18 | 21-58/15-56 | .362/.268 | 7-18/3-15 | .389/.200 | 17-28/15-28 | .607/.536 | 51/41 | +10 | 15/5 | 23/23 | 7/6 | 6/12 | 24/26 |
| PSU GREATER ALLEGHENY | 36/32 | 62/33 | 98-65 | +33 | 39-72/22-72 | .542/.306 | 6-20/11-29 | .300/.379 | 14-25/10-16 | .560/.625 | 60/31 | +29 | 17/11 | 10/6 | 7/2 | 3/5 | 13/18 |
| Urbana University | 44/48 | 44/25 | 88-73 | +15 | 32-72/22-59 | .444/.373 | 6-16/6-18 | .375/.333 | 18-29/23-28 | .621/.821 | 43/46 | (3) | 8/11 | 2/13 | 8/5 | 7/0 | 18/26 |
| Pitt-Johnstown | 32/40 | 55/51 | 87-91 | (4) | 29-70/34-72 | .414/.472 | 8-19/9-20 | .421/.450 | 21-25/14-17 | .840/.824 | 42/42 | - | 10/23 | 12/10 | 6/3 | 2/5 | 17/23 |
| PSU NEW KENSINGTON | 53/36 | 48/29 | 101-65 | +36 | 39-76/24-80 | .513/.300 | 12-30/9-32 | .400/.281 | 11-17/8-13 | .647/.615 | 67/32 | +35 | 25/15 | 15/6 | 10/0 | 5/9 | 14/18 |
| SETON HILL | 49/47 | 44/48 | 93-95 | (2) | 35-72/35-62 | .486/.565 | 9-26/10-19 | .346/.526 | 14-22/15-18 | .636/.833 | 40/29 | +11 | 16/17 | 11/10 | 9/3 | 2/4 | 16/21 |
| California (Pa.) | 26/28 | 39/42 | 65-70 | (5) | 19-36/24-60 | .528/.400 | 4-13/5-19 | .308/.263 | 23-30/17-29 | .767/.586 | 27/37 | (10) | 7/13 | 14/7 | 2/0 | 3/6 | 20/23 |
| BLOOMSBURG | 31/31 | 39/30 | 70-61 | +9 | 24-62/22-59 | .387/.373 | 7-17/7-19 | .412/.368 | 15-23/10-19 | .652/.526 | 46/38 | +8 | 14/9 | 8/9 | 4/6 | 4/5 | 16/19 |
| #12 EAST STROUDSBURG | 37/43 | 32/59 | 69-102 | (33) | 25-51/38-62 | .490/.613 | 0-5/11-23 | .000/.478 | 19-25/15-20 | .760/.750 | 25/32 | (7) | 13/25 | 16/9 | 4/4 | 3/11 | 19/23 |
| WEST CHESTER | 29/42 | 48/42 | 77-84 | (7) | 27-63/28-60 | .429/.467 | 5-15/3-16 | .333/.188 | 18-25/25-30 | .720/.833 | 36/39 | (3) | 15/10 | 19/21 | 2/4 | 10/10 | 23/23 |
| Millersville | 20/44 | 43/47 | 63-91 | (28) | 25-67/28-60 | .373/.467 | 4-16/17-33 | .250/.515 | 9-15/18-30 | .600/.600 | 43/40 | +3 | 7/17 | 20/13 | 6/5 | 5/13 | 21/17 |
| Cheyney | 34/27 | 35/38 | 69-65 | +4 | 18-51/22-58 | .353/.379 | 5-15/7-20 | .333/.350 | 28-38/14-21 | .737/.667 | 39/38 | +1 | 10/12 | 9/10 | 4/4 | 4/4 | 17/23 |
| SHIPPENSBURG | 40/37 | 44/44 | 84-81 | +3 | 30-62/28-60 | .484/.467 | 6-19/9-22 | .316/.409 | 18-22/16-17 | .818/.941 | 35/32 | +3 | 20/16 | 5/9 | 3/3 | 5/2 | 15/17 |
| SLIPPERY ROCK | 25/31 | 29/33 | 54-64 | (10) | 20-60/22-55 | .333/.400 | 3-19/6-20 | .158/.300 | 11-15/14-17 | .733/.824 | 35/42 | (7) | 8/14 | 11/15 | 3/6 | 4/4 | 17/17 |
| Mercyhurst | 23/22 | 37/38 | 65-77 | (12) | 20-52/29-69 | .385/.420 | 6-17/6-24 | .353/.250 | 19-24/13-23 | .792/.565 | 30/45 | (15) | 6/11 | 14/9 | 7/2 | 1/9 | 18/19 |
| GANNON | 21/31 | 38/40 | 59-71 | (12) | 21-50/20-49 | .420/.408 | 5-22/6-15 | .227/.400 | 12-19/25-27 | .632/.926 | 30/33 | (3) | 10/10 | 15/13 | 4/4 | 5/6 | 16/13 |
| INDIANA (PA) | 24/32 | 42/37 | 66-69 | (3) | 24-68/26-61 | .353/.426 | 8-22/5-21 | .364/.238 | 10-12/12-16 | .833/.750 | 44/39 | +5 | 12/11 | 15/12 | 7/3 | 4/8 | 14/13 |
| Clarion University | 44/27 | 37/47 | 81-74 | +7 | 28-68/26-54 | .412/.481 | 8-18/9-22 | .444/.409 | 17-25/13-18 | .680/.722 | 47/27 | +20 | 17/13 | 8/10 | 3/5 | 4/3 | 17/20 |
| PITT-JOHNSTOWN | 37/37 | 35/35 | 82-91 | (9) | 29-75/29-59 | .387/.492 | 10-34/12-20 | .294/.600 | 14-21/21-30 | .667/.700 | 42/41 | +1 | 19/14 | 8/11 | 2/5 | 5/4 | 19/16 |
| Seton Hill | 31/38 | 30/35 | 61-73 | (12) | 23-58/26-47 | .397/.553 | 6-17/6-13 | .353/.462 | 9-14/15-21 | .643/.714 | 32/30 | +2 | 10/15 | 10/9 | 1/4 | 4/4 | 21/12 |
| CALIFORNIA (PA.) | 25/35 | 44/32 | 69-67 | +2 | 28-51/28-61 | .549/.459 | 7-16/5-16 | .438/.313 | 6-9/6-7 | .667/.857 | 31/27 | +4 | 12/12 | 12/6 | 2/2 | 2/5 | 13/12 |
| Gannon | 27/41 | 27/30 | 54-71 | (17) | 20-54/25-59 | .370/.424 | 2-12/6-10 | .167/.600 | 12-13/15-16 | .923/.938 | 27/40 | (13) | 7/14 | 17/15 | 3/1 | 6/8 | 13/15 |
| MERCYHURST | 32/29 | 28/33 | 60-62 | (2) | 18-47/24-52 | .383/.462 | 3-14/2-6 | .214/.333 | 21-24/12-17 | .875/.706 | 27/34 | (7) | 11/9 | 9/10 | 2/4 | 6/5 | 18/19 |
| Slippery Rock | 40/35 | 26/44 | 66-79 | (13) | 22-58/25-57 | .379/.439 | 5-16/7-14 | .313/.500 | 17-25/22-28 | .680/.786 | 32/43 | (11) | 8/7 | 12/14 | 4/4 | 4/8 | 21/19 |
| Indiana (PA) | 37/37 | 28/41 | 65-78 | (13) | 22-47/31-62 | .468/.500 | 6-13/5-20 | .462/.250 | 15-22/11-14 | .682/.786 | 30/29 | +1 | 11/23 | 15/8 | 3/3 | 4/10 | 14/18 |
| CLARION UNIVERSITY | 49/49 | 49/41 | 98-90 | +8 | 36-70/36-70 | .514/.514 | 12-24/12-24 | .500/.500 | 14-17/6-14 | .824/.429 | 40/33 | +7 | 16/11 | 9/7 | 7/2 | 5/2 | 15/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 05 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | WADE-CHAT | MARROW,WI | MOORE,ALE | LYNCH,JER | LOGAN,JOH | DAVIS,BOB | GREGGS,CA |
| THIEL | 11/11/13 | 66-48 | W | 11-3-2 | 6-4-1 | 5-5-1 | 1-0-1 | 8-5-2 | 2-6-2 | 2-0-0 |
| PSU GREATER ALLEGHENY | 11/15/13 | 98-65 | W | 8-5-3 | 6-1-1 | 6-8-0 | 2-1-0 | 18-8-3 | 2-4-2 | 0-0-0 |
| at Urbana University | 11/18/13 | 88-73 | W | 21-9-4 | DNP | 4-4-0 | DNP | 2-3-1 | 1-3-0 | DNP |
| at Pitt-Johnstown | 11/23/13 | 87-91 | L | 9-2-2 | DNP | 5-8-1 | DNP | 10-6-2 | 2-2-0 | DNP |
| PSU NEW KENSINGTON | 11/26/13 | 101-65 | W | 14-5-8 | DNP | 9-7-2 | 3-2-1 | 21-4-1 | 8-16-2 | 2-2-1 |
| SETON HILL | 12/4/13 | 93-95 | L | 28-6-3 | DNP | 0-1-0 | DNP | 13-8-3 | 2-1-0 | DNP |
| at California (Pa.) | 12/07/13 | 65-70 | L | 7-1-2 | DNP | 0-6-0 | DNP | 9-2-0 | 0-1-0 | DNP |
| BLOOMSBURG | 12/17/13 | 70-61 | W | 3-5-6 | DNP | 6-9-0 | DNP | 17-8-0 | 4-4-0 | DNP |
| #12 EAST STROUDSBURG | 12/18/13 | 69-102 | L | 18-2-3 | DNP | 8-3-1 | DNP | 2-4-3 | 0-1-0 | 0-0-0 |
| at WEST CHESTER | 12/21/13 | 77-84 | L | 6-5-5 | DNP | 8-6-0 | DNP | 10-4-0 | 0-1-0 | DNP |
| at Millersville | 01/04/14 | 63-91 | L | 7-1-1 | 7-2-0 | 2-5-0 | DNP | 5-8-3 | 0-0-0 | 0-0-0 |
| at Cheyney | 01/05/14 | 69-65 | W | 9-6-0 | 3-1-1 | 1-3-1 | DNP | 7-4-4 | DNP | DNP |
| SHIPPENSBURG | 1/8/14 | 84-81 | W | 9-2-4 | 3-1-1 | 6-8-2 | DNP | 12-3-2 | DNP | DNP |
| SLIPPERY ROCK | 1/11/14 | 54-64 | L | 11-8-3 | DNP | 7-0-0 | DNP | 0-1-1 | DNP | DNP |
| at Mercyhurst | 01/15/14 | 65-77 | OL | 22-4-1 | DNP | 6-5-0 | DNP | 3-4-1 | 0-0-0 | DNP |
| GANNON | 1/18/14 | 59-71 | L | 12-2-2 | DNP | 4-8-1 | DNP | 3-3-2 | 0-3-0 | DNP |
| INDIANA (PA) | 1/22/14 | 66-69 | L | 15-4-4 | 5-3-1 | 11-12-0 | DNP | 5-5-1 | 0-0-0 | DNP |
| at Clarion University | 01/25/14 | 81-74 | W | 9-4-8 | 0-8-1 | 9-7-1 | DNP | 18-6-1 | 0-0-0 | DNP |
| PITT-JOHNSTOWN | 2/1/14 | 82-91 | OL | 19-8-5 | 6-1-0 | 14-4-1 | DNP | 16-4-0 | 4-4-0 | DNP |
| at Seton Hill | 02/05/14 | 61-73 | L | 15-3-2 | 6-3-4 | 7-4-0 | DNP | 4-0-0 | 0-1-0 | DNP |
| CALIFORNIA (PA.) | 2/8/14 | 69-67 | W | 17-4-4 | 3-2-2 | 12-3-2 | 0-0-0 | 3-0-0 | 0-1-1 | DNP |
| at Gannon | 02/12/14 | 54-71 | L | 17-2-2 | 5-2-1 | 5-3-1 | DNP | 4-0-0 | 0-3-0 | DNP |
| MERCYHURST | 2/15/14 | 60-62 | L | 5-2-5 | 5-3-2 | 4-4-0 | DNP | 7-1-0 | 0-0-0 | DNP |
| at Slippery Rock | 02/19/14 | 66-79 | L | 17-2-2 | 3-2-1 | 0-5-0 | DNP | 0-5-1 | 0-2-0 | DNP |
| at Indiana (PA) | 02/22/14 | 65-78 | L | 22-4-5 | 1-0-1 | 6-4-0 | DNP | 9-5-0 | 0-0-0 | DNP |
| CLARION UNIVERSITY | 02/26/14 | 98-90 | W | 28-8-3 | 0-1-0 | 8-4-2 | 0-0-0 | 11-5-3 | 0-3-0 | DNP |
| 15 | 21 | 25 | 40 | 55 | ||||
| Opponent | Date | Score | WL | MARSH,JON | CHURNAC,X | RUNDLE,GU | SEALY-JAM | THERIOT,B |
| THIEL | 11/11/13 | 66-48 | W | 12-2-4 | 4-10-0 | 3-0-0 | 0-5-0 | 12-7-2 |
| PSU GREATER ALLEGHENY | 11/15/13 | 98-65 | W | 17-2-6 | 14-11-0 | 0-1-0 | 6-4-0 | 19-10-2 |
| at Urbana University | 11/18/13 | 88-73 | W | 34-2-2 | 6-7-1 | DNP | 4-4-0 | 16-10-0 |
| at Pitt-Johnstown | 11/23/13 | 87-91 | L | 30-4-4 | 5-6-0 | DNP | 0-0-0 | 26-10-1 |
| PSU NEW KENSINGTON | 11/26/13 | 101-65 | W | 13-3-7 | 12-5-0 | 0-4-2 | 7-8-1 | 12-8-0 |
| SETON HILL | 12/4/13 | 93-95 | L | 15-3-6 | 15-7-3 | DNP | 0-2-0 | 20-9-1 |
| at California (Pa.) | 12/07/13 | 65-70 | L | 21-2-4 | 6-3-0 | DNP | 0-0-0 | 22-7-1 |
| BLOOMSBURG | 12/17/13 | 70-61 | W | 11-2-5 | 10-5-3 | 0-0-0 | 0-0-0 | 19-6-0 |
| #12 EAST STROUDSBURG | 12/18/13 | 69-102 | L | 7-1-2 | 9-3-3 | 0-0-0 | 2-0-0 | 23-8-1 |
| at WEST CHESTER | 12/21/13 | 77-84 | L | 24-0-1 | 5-3-3 | 2-2-2 | 7-4-1 | 15-5-3 |
| at Millersville | 01/04/14 | 63-91 | L | 15-4-1 | 6-6-2 | 0-0-0 | 0-1-0 | 21-9-0 |
| at Cheyney | 01/05/14 | 69-65 | W | 16-3-2 | 6-4-2 | DNP | 2-6-0 | 25-9-0 |
| SHIPPENSBURG | 1/8/14 | 84-81 | W | 19-0-8 | 10-7-1 | DNP | 0-2-0 | 25-10-2 |
| SLIPPERY ROCK | 1/11/14 | 54-64 | L | 14-3-3 | 8-6-1 | 0-1-0 | 2-5-0 | 12-8-0 |
| at Mercyhurst | 01/15/14 | 65-77 | OL | 12-2-3 | 2-1-0 | 0-0-0 | 6-6-1 | 14-6-0 |
| GANNON | 1/18/14 | 59-71 | L | 11-2-3 | 10-7-2 | 2-0-0 | 0-0-0 | 17-5-0 |
| INDIANA (PA) | 1/22/14 | 66-69 | L | 10-1-3 | 15-5-0 | 0-0-0 | 0-0-0 | 5-10-3 |
| at Clarion University | 01/25/14 | 81-74 | W | 11-2-4 | 10-7-1 | DNP | 7-3-0 | 17-7-1 |
| PITT-JOHNSTOWN | 2/1/14 | 82-91 | OL | 4-3-9 | DNP | DNP | 3-2-0 | 16-13-4 |
| at Seton Hill | 02/05/14 | 61-73 | L | 8-3-2 | 6-4-1 | DNP | 0-1-0 | 15-8-1 |
| CALIFORNIA (PA.) | 2/8/14 | 69-67 | W | 4-3-2 | 9-5-1 | DNP | 0-1-0 | 21-10-0 |
| at Gannon | 02/12/14 | 54-71 | L | 9-2-3 | 3-1-0 | DNP | 0-0-0 | 11-8-0 |
| MERCYHURST | 2/15/14 | 60-62 | L | 7-0-3 | 11-8-1 | 0-0-0 | 2-3-0 | 19-4-0 |
| at Slippery Rock | 02/19/14 | 66-79 | L | 12-0-3 | 7-5-1 | DNP | 6-1-0 | 21-6-0 |
| at Indiana (PA) | 02/22/14 | 65-78 | L | 9-5-5 | 10-3-0 | DNP | 0-0-0 | 8-7-0 |
| CLARION UNIVERSITY | 02/26/14 | 98-90 | W | 10-2-3 | 12-3-2 | 0-1-1 | 4-2-1 | 25-11-1 |
Individual Game-by-Game |
| #02 | WADE-CHATMAN, Henri |
| #03 | MARROW, Will |
| #05 | MOORE, Alex |
| #10 | LYNCH, Jeremy |
| #11 | LOGAN, Johnathan |
| #12 | DAVIS, Bobby |
| #13 | GREGGS, Casey |
| #15 | MARSH, Jonny |
| #21 | CHURNAC, Xavier |
| #25 | RUNDLE, Guy |
| #40 | SEALY-JAMES, Sam |
| #55 | THERIOT, Bryan |
| #TM | Team |