Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 9/2/2016 | vs Nebraska Kearney | L | 0-3 | 14-25,16-25,18-25 | 0-1 | 0-0 | 175 | ||
| Sep 02 | vs UIndy | L | 1-3 | 25-23,19-25,13-25,20-25 | 0-2 | 0-0 | |||
| 9/3/2016 | vs St. Cloud State | L | 1-3 | 23-25,16-25,25-19,20-25 | 0-3 | 0-0 | |||
| 9/3/2016 | at #25 Colorado Mines | L | 0-3 | 20-25,26-28,14-25 | 0-4 | 0-0 | 177 | ||
| Sep 09 | vs West Virginia State | W | 3-1 | 25-15,18-25,25-10,25-16 | 1-4 | 0-0 | 56 | ||
| Sep 09 | vs CONCORD | W | 3-0 | 25-16,25-16,25-12 | 2-4 | 0-0 | 65 | ||
| Sep 10 | vs Fairmont State | W | 3-0 | 25-20,25-18,26-24 | 3-4 | 0-0 | 75 | ||
| Sep 10 | vs Urbana | W | 3-1 | 25-18,22-25,25-13,26-24 | 4-4 | 0-0 | 75 | ||
| Sep 13 | NOTRE DAME (OH) | W | 3-0 | 25-13,25-23,25-23 | 5-4 | 0-0 | 124 | ||
| 09/16/16 | at Le Moyne | W | 3-0 | 25-18,25-17,25-21 | 6-4 | 0-0 | 75 | ||
| 09/17/16 | at Saint Rose | W | 3-2 | 26-24,25-27,24-26,25-16,15-8 | 7-4 | 0-0 | 61 | ||
| * | Sep 23 | LOCK HAVEN | W | 3-0 | 25-17,25-15,25-20 | 8-4 | 1-0 | 105 | |
| * | Sep 24 | PITT-JOHNSTOWN | W | 3-2 | 25-20,25-17,18-25,17-25,15-11 | 9-4 | 2-0 | 125 | |
| * | Sep 30 | at Millersville | W | 3-0 | 25-15,25-17,25-21 | 10-4 | 3-0 | 78 | |
| * | Oct 01 | at Shippensburg | W | 3-2 | 23-25,21-25,25-14,25-17,16-14 | 11-4 | 4-0 | 75 | |
| * | Oct 07 | at California (PA) | W | 3-1 | 25-21,25-21,19-25,25-23 | 12-4 | 5-0 | 82 | |
| * | Oct 08 | at Seton Hill | W | 3-0 | 25-18,25-23,25-15 | 13-4 | 6-0 | 70 | |
| * | Oct 11 | at Slippery Rock | W | 3-1 | 25-19,25-27,25-18,25-23 | 14-4 | 7-0 | 112 | |
| * | Oct 14 | CLARION | W | 3-2 | 24-26,25-23,21-25,25-23,15-7 | 15-4 | 8-0 | 116 | |
| * | Oct 15 | INDIANA (PA) | W | 3-0 | 25-17,26-24,25-19 | 16-4 | 9-0 | 134 | |
| Oct 18 | at Ursuline | W | 3-0 | 25-17,25-14,25-16 | 17-4 | 9-0 | 137 | ||
| * | Oct 21 | at Gannon University | L | 2-3 | 25-22,25-14,21-25,18-25,16-18 | 17-5 | 9-1 | 137 | |
| * | Oct 22 | at Mercyhurst | L | 2-3 | 21-25,25-22,25-22,24-26,8-15 | 17-6 | 9-2 | ||
| * | Oct 28 | at Cheyney | W | 3-0 | 25-14,25-13,25-17 | 18-6 | 10-2 | 39 | |
| * | Oct 29 | at WEST CHESTER | W | 3-1 | 25-13,19-25,25-10,27-25 | 19-6 | 11-2 | 172 | |
| * | Nov 04 | EAST STROUDSBURG | W | 3-0 | 25-23,27-25,25-20 | 20-6 | 12-2 | 155 | |
| * | Nov 05 | KUTZTOWN | W | 3-0 | 25-13,25-19,25-21 | 21-6 | 13-2 | 95 | |
| * | Nov 08 | SLIPPERY ROCK | W | 3-0 | 26-24,25-14,25-20 | 22-6 | 14-2 | 125 | |
| * | Nov 11 | MERCYHURST | W | 3-0 | 25-15,26-24,25-9 | 23-6 | 15-2 | 465 | |
| * | Nov 12 | GANNON UNIVERSITY | L | 0-3 | 17-25,19-25,15-25 | 23-7 | 15-3 | 350 | |
| Nov 15 | INDIANA (PA) | L | 1-3 | 25-22,25-27,24-26,20-25 | 23-8 | 15-3 | 350 | ||
| Dec 02 | vs #6 Shippensburg | W | 3-2 | 14-25,25-17,19-25,26-24,15-13 | 24-8 | 15-3 | |||
| Dec 03 | vs #2 Gannon University | W | 3-0 | 25-22,25-22,25-22 | 25-8 | 15-3 | |||
| Dec 04 | at #1 Wheeling Jesuit | L | 0-3 | 15-25,19-25,15-25 | 25-9 | 15-3 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/2/2016 | vs Nebraska Kearney | 3 | 24 | 18 | 88 | .068 | 23 | 3 | 7 | 6 | 26 | 0 | 6 | 2 | 3.0 | 0 | 30.0 |
| Sep 02 | vs UIndy | 4 | 34 | 31 | 125 | .024 | 29 | 4 | 10 | 9 | 43 | 1 | 4 | 0 | 3.0 | 2 | 41.0 |
| 9/3/2016 | vs St. Cloud State | 4 | 51 | 27 | 136 | .176 | 48 | 3 | 8 | 4 | 51 | 0 | 6 | 5 | 3.0 | 0 | 57.0 |
| 9/3/2016 | at Colorado Mines | 3 | 32 | 25 | 89 | .079 | 31 | 3 | 9 | 5 | 34 | 3 | 2 | 0 | 4.0 | 0 | 39.0 |
| Sep 09 | vs West Virginia State | 4 | 52 | 16 | 107 | .336 | 44 | 6 | 14 | 3 | 41 | 2 | 8 | 0 | 6.0 | 0 | 64.0 |
| Sep 09 | vs CONCORD | 3 | 42 | 15 | 95 | .284 | 37 | 11 | 6 | 0 | 46 | 2 | 6 | 0 | 5.0 | 0 | 58.0 |
| Sep 10 | vs Fairmont State | 3 | 41 | 15 | 102 | .255 | 34 | 7 | 5 | 4 | 31 | 1 | 14 | 0 | 8.0 | 0 | 56.0 |
| Sep 10 | vs Urbana | 4 | 64 | 12 | 144 | .361 | 60 | 9 | 11 | 6 | 67 | 2 | 4 | 2 | 4.0 | 0 | 77.0 |
| Sep 13 | NOTRE DAME (OH) | 3 | 41 | 17 | 125 | .192 | 37 | 4 | 5 | 5 | 56 | 0 | 14 | 1 | 7.0 | 1 | 52.0 |
| 09/16/16 | at Le Moyne | 3 | 48 | 16 | 121 | .264 | 47 | 8 | 7 | 2 | 65 | 1 | 8 | 0 | 5.0 | 1 | 61.0 |
| 09/17/16 | at Saint Rose | 5 | 58 | 32 | 177 | .147 | 51 | 7 | 9 | 6 | 68 | 1 | 12 | 2 | 7.0 | 1 | 72.0 |
| Sep 23 | LOCK HAVEN | 3 | 49 | 8 | 98 | .418 | 35 | 4 | 4 | 1 | 36 | 1 | 4 | 0 | 3.0 | 0 | 56.0 |
| Sep 24 | PITT-JOHNSTOWN | 5 | 57 | 8 | 149 | .329 | 45 | 4 | 8 | 9 | 60 | 3 | 10 | 0 | 8.0 | 2 | 69.0 |
| Sep 30 | at Millersville | 3 | 36 | 13 | 91 | .253 | 35 | 5 | 5 | 3 | 46 | 1 | 10 | 0 | 6.0 | 1 | 47.0 |
| Oct 01 | at Shippensburg | 5 | 60 | 31 | 197 | .147 | 57 | 8 | 9 | 4 | 106 | 1 | 16 | 1 | 9.0 | 0 | 77.0 |
| Oct 07 | at California (PA) | 4 | 52 | 31 | 175 | .120 | 48 | 2 | 4 | 4 | 81 | 3 | 6 | 0 | 6.0 | 1 | 60.0 |
| Oct 08 | at Seton Hill | 3 | 48 | 15 | 117 | .282 | 44 | 9 | 2 | 1 | 44 | 0 | 6 | 1 | 3.0 | 0 | 60.0 |
| Oct 11 | at Slippery Rock | 4 | 61 | 29 | 165 | .194 | 58 | 8 | 8 | 3 | 76 | 1 | 18 | 0 | 10.0 | 2 | 79.0 |
| Oct 14 | CLARION | 5 | 68 | 14 | 174 | .310 | 51 | 5 | 10 | 3 | 55 | 2 | 14 | 1 | 9.0 | 0 | 82.0 |
| Oct 15 | INDIANA (PA) | 3 | 34 | 7 | 107 | .252 | 30 | 6 | 3 | 5 | 49 | 1 | 8 | 1 | 5.0 | 2 | 45.0 |
| Oct 18 | at Ursuline | 3 | 43 | 12 | 121 | .256 | 35 | 2 | 3 | 2 | 69 | 3 | 2 | 1 | 4.0 | 1 | 49.0 |
| Oct 21 | at Gannon University | 5 | 54 | 27 | 167 | .162 | 51 | 8 | 6 | 4 | 74 | 5 | 10 | 2 | 10.0 | 0 | 72.0 |
| Oct 22 | at Mercyhurst | 5 | 63 | 36 | 171 | .158 | 60 | 4 | 8 | 5 | 77 | 0 | 8 | 0 | 4.0 | 1 | 71.0 |
| Oct 28 | at Cheyney | 3 | 43 | 16 | 81 | .333 | 40 | 13 | 10 | 1 | 36 | 0 | 8 | 0 | 4.0 | 0 | 60.0 |
| Oct 29 | at WEST CHESTER | 4 | 54 | 19 | 137 | .255 | 46 | 6 | 6 | 4 | 59 | 1 | 8 | 4 | 5.0 | 1 | 65.0 |
| Nov 04 | EAST STROUDSBURG | 3 | 43 | 20 | 116 | .198 | 34 | 3 | 1 | 5 | 40 | 1 | 8 | 1 | 5.0 | 0 | 51.0 |
| Nov 05 | KUTZTOWN | 3 | 42 | 13 | 99 | .293 | 37 | 3 | 5 | 2 | 40 | 1 | 8 | 0 | 5.0 | 2 | 50.0 |
| Nov 08 | SLIPPERY ROCK | 3 | 48 | 15 | 129 | .256 | 43 | 6 | 5 | 1 | 62 | 1 | 4 | 0 | 3.0 | 1 | 57.0 |
| Nov 11 | MERCYHURST | 3 | 46 | 12 | 99 | .343 | 45 | 7 | 8 | 3 | 48 | 2 | 4 | 0 | 4.0 | 0 | 57.0 |
| Nov 12 | GANNON UNIVERSITY | 3 | 35 | 13 | 103 | .214 | 31 | 1 | 0 | 5 | 35 | 3 | 8 | 0 | 7.0 | 1 | 43.0 |
| Nov 15 | INDIANA (PA) | 4 | 61 | 26 | 191 | .183 | 57 | 1 | 5 | 6 | 68 | 1 | 10 | 0 | 6.0 | 1 | 68.0 |
| Dec 02 | vs Shippensburg | 5 | 59 | 20 | 173 | .225 | 56 | 3 | 10 | 7 | 78 | 0 | 14 | 6 | 7.0 | 2 | 69.0 |
| Dec 03 | vs Gannon University | 3 | 34 | 16 | 122 | .148 | 33 | 4 | 4 | 2 | 61 | 1 | 8 | 2 | 5.0 | 2 | 43.0 |
| Dec 04 | at Wheeling Jesuit | 3 | 31 | 18 | 113 | .115 | 29 | 3 | 7 | 6 | 47 | 1 | 6 | 4 | 4.0 | 1 | 38.0 |
| Edinboro | 124 | 1608 | 643 | 4404 | .219 | 1441 | 180 | 222 | 136 | 1875 | 46 | 282 | 36 | 187.0 | 26 | 1975.0 | |
| Opponent | 124 | 1379 | 615 | 4216 | .181 | 1264 | 136 | 188 | 180 | 1860 | 60 | 272 | 41 | 196.0 | 83 | 1711.0 | |
|
TEAM PER-GAME: Sets played: 124 Kills per set: 12.97 Assists per set: 11.62 Service aces per set: 1.45 Reception errors per set: 1.10 Digs per set: 15.12 Blocks per set: 1.51 Ball handling errors per set: 0.21 Reception errors per set: 1.10 |
Overall record: 25-9 Conf: 15-3 Home: 9-2 Away: 10-4 Neutral: 6-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/2/2016 | vs Nebraska Kearney | 3 | 43 | 14 | 89 | .326 | 39 | 6 | 5 | 3 | 41 | 3 | 4 | 0 | 5.0 | 0 | 54.0 |
| Sep 02 | vs UIndy | 4 | 43 | 23 | 116 | .172 | 43 | 9 | 11 | 4 | 50 | 2 | 10 | 2 | 7.0 | 0 | 59.0 |
| 9/3/2016 | vs St. Cloud State | 4 | 54 | 20 | 136 | .250 | 48 | 4 | 6 | 3 | 54 | 2 | 12 | 5 | 8.0 | 3 | 66.0 |
| 9/3/2016 | at Colorado Mines | 3 | 36 | 9 | 87 | .310 | 32 | 5 | 8 | 3 | 30 | 3 | 6 | 4 | 6.0 | 1 | 47.0 |
| Sep 09 | vs West Virginia State | 4 | 25 | 20 | 91 | .055 | 23 | 3 | 5 | 6 | 33 | 1 | 4 | 1 | 3.0 | 0 | 31.0 |
| Sep 09 | vs CONCORD | 3 | 22 | 17 | 94 | .053 | 17 | 0 | 1 | 11 | 27 | 4 | 0 | 0 | 4.0 | 0 | 26.0 |
| Sep 10 | vs Fairmont State | 3 | 36 | 21 | 102 | .147 | 32 | 4 | 2 | 7 | 37 | 2 | 0 | 0 | 2.0 | 0 | 42.0 |
| Sep 10 | vs Urbana | 4 | 46 | 15 | 138 | .225 | 44 | 6 | 4 | 9 | 64 | 1 | 0 | 3 | 1.0 | 0 | 53.0 |
| Sep 13 | NOTRE DAME (OH) | 3 | 30 | 20 | 107 | .093 | 24 | 5 | 4 | 4 | 40 | 2 | 10 | 1 | 7.0 | 5 | 42.0 |
| 09/16/16 | at Le Moyne | 3 | 28 | 12 | 113 | .142 | 28 | 2 | 5 | 8 | 50 | 1 | 4 | 0 | 3.0 | 2 | 33.0 |
| 09/17/16 | at Saint Rose | 5 | 51 | 24 | 158 | .171 | 49 | 6 | 9 | 7 | 70 | 0 | 16 | 2 | 8.0 | 11 | 65.0 |
| Sep 23 | LOCK HAVEN | 3 | 25 | 16 | 79 | .114 | 24 | 1 | 3 | 4 | 39 | 1 | 6 | 0 | 4.0 | 2 | 30.0 |
| Sep 24 | PITT-JOHNSTOWN | 5 | 58 | 20 | 146 | .260 | 47 | 9 | 13 | 4 | 71 | 3 | 10 | 0 | 8.0 | 3 | 75.0 |
| Sep 30 | at Millersville | 3 | 30 | 21 | 110 | .082 | 27 | 3 | 7 | 5 | 40 | 2 | 4 | 0 | 4.0 | 1 | 37.0 |
| Oct 01 | at Shippensburg | 5 | 52 | 30 | 214 | .103 | 46 | 4 | 8 | 8 | 98 | 1 | 6 | 3 | 4.0 | 3 | 60.0 |
| Oct 07 | at California (PA) | 4 | 49 | 26 | 172 | .134 | 46 | 4 | 10 | 2 | 80 | 3 | 20 | 1 | 13.0 | 2 | 66.0 |
| Oct 08 | at Seton Hill | 3 | 35 | 13 | 104 | .212 | 35 | 1 | 2 | 9 | 48 | 0 | 14 | 4 | 7.0 | 0 | 43.0 |
| Oct 11 | at Slippery Rock | 4 | 43 | 25 | 158 | .114 | 42 | 3 | 3 | 8 | 64 | 3 | 8 | 1 | 7.0 | 0 | 53.0 |
| Oct 14 | CLARION | 5 | 63 | 18 | 142 | .317 | 56 | 3 | 4 | 5 | 78 | 0 | 14 | 0 | 7.0 | 3 | 73.0 |
| Oct 15 | INDIANA (PA) | 3 | 37 | 14 | 114 | .202 | 33 | 5 | 7 | 6 | 48 | 1 | 6 | 0 | 4.0 | 2 | 46.0 |
| Oct 18 | at Ursuline | 3 | 27 | 19 | 126 | .063 | 26 | 2 | 4 | 2 | 59 | 3 | 2 | 0 | 4.0 | 0 | 33.0 |
| Oct 21 | at Gannon University | 5 | 64 | 27 | 174 | .213 | 61 | 4 | 8 | 8 | 79 | 3 | 16 | 2 | 11.0 | 0 | 79.0 |
| Oct 22 | at Mercyhurst | 5 | 57 | 19 | 165 | .230 | 52 | 5 | 12 | 4 | 67 | 2 | 16 | 0 | 10.0 | 5 | 72.0 |
| Oct 28 | at Cheyney | 3 | 14 | 12 | 64 | .031 | 14 | 1 | 6 | 13 | 19 | 1 | 4 | 1 | 3.0 | 0 | 18.0 |
| Oct 29 | at WEST CHESTER | 4 | 43 | 27 | 143 | .112 | 41 | 4 | 5 | 6 | 61 | 3 | 2 | 1 | 4.0 | 3 | 51.0 |
| Nov 04 | EAST STROUDSBURG | 3 | 36 | 15 | 105 | .200 | 34 | 5 | 4 | 3 | 43 | 2 | 8 | 0 | 6.0 | 3 | 47.0 |
| Nov 05 | KUTZTOWN | 3 | 19 | 12 | 76 | .092 | 13 | 2 | 2 | 3 | 44 | 3 | 8 | 1 | 7.0 | 8 | 28.0 |
| Nov 08 | SLIPPERY ROCK | 3 | 34 | 15 | 111 | .171 | 30 | 1 | 2 | 6 | 56 | 3 | 4 | 4 | 5.0 | 3 | 40.0 |
| Nov 11 | MERCYHURST | 3 | 23 | 9 | 85 | .165 | 19 | 3 | 5 | 7 | 32 | 1 | 4 | 0 | 3.0 | 3 | 29.0 |
| Nov 12 | GANNON UNIVERSITY | 3 | 52 | 7 | 105 | .429 | 52 | 5 | 3 | 1 | 47 | 0 | 6 | 0 | 3.0 | 1 | 60.0 |
| Nov 15 | INDIANA (PA) | 4 | 57 | 18 | 159 | .245 | 49 | 6 | 6 | 1 | 90 | 2 | 10 | 0 | 7.0 | 6 | 70.0 |
| Dec 02 | vs Shippensburg | 5 | 63 | 24 | 189 | .206 | 59 | 7 | 7 | 3 | 78 | 1 | 14 | 1 | 8.0 | 5 | 78.0 |
| Dec 03 | vs Gannon University | 3 | 41 | 22 | 130 | .146 | 37 | 2 | 5 | 4 | 66 | 0 | 12 | 1 | 6.0 | 6 | 49.0 |
| Dec 04 | at Wheeling Jesuit | 3 | 43 | 11 | 114 | .281 | 42 | 6 | 2 | 3 | 57 | 1 | 12 | 3 | 7.0 | 2 | 56.0 |
| Opponent totals | 124 | 1379 | 615 | 4216 | .181 | 1264 | 136 | 188 | 180 | 1860 | 60 | 272 | 41 | 196.0 | 83 | 1711.0 | |
| Edinboro | 124 | 1608 | 643 | 4404 | .219 | 1441 | 180 | 222 | 136 | 1875 | 46 | 282 | 36 | 187.0 | 26 | 1975.0 | |
|
OPPONENT PER-GAME: Sets played: 124 Kills per set: 11.12 Assists per set: 10.19 Service aces per set: 1.10 Reception errors per set: 1.45 Digs per set: 15.00 Blocks per set: 1.58 Ball handling errors per set: 0.67 Reception errors per set: 1.45 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Nebraska Kearney | 0-3 | 3 | 24 / | 43 | .068 / | .326 | 23 / | 39 | 3 / | 6 | 7 / | 5 |
| UIndy | 1-3 | 4 | 34 / | 43 | .024 / | .172 | 29 / | 43 | 4 / | 9 | 10 / | 11 |
| St. Cloud State | 1-3 | 4 | 51 / | 54 | .176 / | .250 | 48 / | 48 | 3 / | 4 | 8 / | 6 |
| Colorado Mines | 0-3 | 3 | 32 / | 36 | .079 / | .310 | 31 / | 32 | 3 / | 5 | 9 / | 8 |
| West Virginia State | 3-1 | 4 | 52 / | 25 | .336 / | .055 | 44 / | 23 | 6 / | 3 | 14 / | 5 |
| CONCORD | 3-0 | 3 | 42 / | 22 | .284 / | .053 | 37 / | 17 | 11 / | 0 | 6 / | 1 |
| Fairmont State | 3-0 | 3 | 41 / | 36 | .255 / | .147 | 34 / | 32 | 7 / | 4 | 5 / | 2 |
| Urbana | 3-1 | 4 | 64 / | 46 | .361 / | .225 | 60 / | 44 | 9 / | 6 | 11 / | 4 |
| NOTRE DAME (OH) | 3-0 | 3 | 41 / | 30 | .192 / | .093 | 37 / | 24 | 4 / | 5 | 5 / | 4 |
| Le Moyne | 3-0 | 3 | 48 / | 28 | .264 / | .142 | 47 / | 28 | 8 / | 2 | 7 / | 5 |
| Saint Rose | 3-2 | 5 | 58 / | 51 | .147 / | .171 | 51 / | 49 | 7 / | 6 | 9 / | 9 |
| LOCK HAVEN | 3-0 | 3 | 49 / | 25 | .418 / | .114 | 35 / | 24 | 4 / | 1 | 4 / | 3 |
| PITT-JOHNSTOWN | 3-2 | 5 | 57 / | 58 | .329 / | .260 | 45 / | 47 | 4 / | 9 | 8 / | 13 |
| Millersville | 3-0 | 3 | 36 / | 30 | .253 / | .082 | 35 / | 27 | 5 / | 3 | 5 / | 7 |
| Shippensburg | 3-2 | 5 | 60 / | 52 | .147 / | .103 | 57 / | 46 | 8 / | 4 | 9 / | 8 |
| California (PA) | 3-1 | 4 | 52 / | 49 | .120 / | .134 | 48 / | 46 | 2 / | 4 | 4 / | 10 |
| Seton Hill | 3-0 | 3 | 48 / | 35 | .282 / | .212 | 44 / | 35 | 9 / | 1 | 2 / | 2 |
| Slippery Rock | 3-1 | 4 | 61 / | 43 | .194 / | .114 | 58 / | 42 | 8 / | 3 | 8 / | 3 |
| CLARION | 3-2 | 5 | 68 / | 63 | .310 / | .317 | 51 / | 56 | 5 / | 3 | 10 / | 4 |
| INDIANA (PA) | 3-0 | 3 | 34 / | 37 | .252 / | .202 | 30 / | 33 | 6 / | 5 | 3 / | 7 |
| Ursuline | 3-0 | 3 | 43 / | 27 | .256 / | .063 | 35 / | 26 | 2 / | 2 | 3 / | 4 |
| Gannon University | 2-3 | 5 | 54 / | 64 | .162 / | .213 | 51 / | 61 | 8 / | 4 | 6 / | 8 |
| Mercyhurst | 2-3 | 5 | 63 / | 57 | .158 / | .230 | 60 / | 52 | 4 / | 5 | 8 / | 12 |
| Cheyney | 3-0 | 3 | 43 / | 14 | .333 / | .031 | 40 / | 14 | 13 / | 1 | 10 / | 6 |
| WEST CHESTER | 3-1 | 4 | 54 / | 43 | .255 / | .112 | 46 / | 41 | 6 / | 4 | 6 / | 5 |
| EAST STROUDSBURG | 3-0 | 3 | 43 / | 36 | .198 / | .200 | 34 / | 34 | 3 / | 5 | 1 / | 4 |
| KUTZTOWN | 3-0 | 3 | 42 / | 19 | .293 / | .092 | 37 / | 13 | 3 / | 2 | 5 / | 2 |
| SLIPPERY ROCK | 3-0 | 3 | 48 / | 34 | .256 / | .171 | 43 / | 30 | 6 / | 1 | 5 / | 2 |
| MERCYHURST | 3-0 | 3 | 46 / | 23 | .343 / | .165 | 45 / | 19 | 7 / | 3 | 8 / | 5 |
| GANNON UNIVERSITY | 0-3 | 3 | 35 / | 52 | .214 / | .429 | 31 / | 52 | 1 / | 5 | 0 / | 3 |
| INDIANA (PA) | 1-3 | 4 | 61 / | 57 | .183 / | .245 | 57 / | 49 | 1 / | 6 | 5 / | 6 |
| Shippensburg | 3-2 | 5 | 59 / | 63 | .225 / | .206 | 56 / | 59 | 3 / | 7 | 10 / | 7 |
| Gannon University | 3-0 | 3 | 34 / | 41 | .148 / | .146 | 33 / | 37 | 4 / | 2 | 4 / | 5 |
| Wheeling Jesuit | 0-3 | 3 | 31 / | 43 | .115 / | .281 | 29 / | 42 | 3 / | 6 | 7 / | 2 | Totals | 82-42 | 124 | 1608 / | 1379 | .219 / | .181 | 1441 / | 1264 | 180 / | 136 | 222 / | 188 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Nebraska Kearney | 6 / | 3 | 26 / | 41 | 0-6 / | 3-4 | 3.0 / | 5.0 | 2 / | 0 | 0 / | 0 |
| UIndy | 9 / | 4 | 43 / | 50 | 1-4 / | 2-10 | 3.0 / | 7.0 | 0 / | 2 | 2 / | 0 |
| St. Cloud State | 4 / | 3 | 51 / | 54 | 0-6 / | 2-12 | 3.0 / | 8.0 | 5 / | 5 | 0 / | 3 |
| Colorado Mines | 5 / | 3 | 34 / | 30 | 3-2 / | 3-6 | 4.0 / | 6.0 | 0 / | 4 | 0 / | 1 |
| West Virginia State | 3 / | 6 | 41 / | 33 | 2-8 / | 1-4 | 6.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| CONCORD | 0 / | 11 | 46 / | 27 | 2-6 / | 4-0 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Fairmont State | 4 / | 7 | 31 / | 37 | 1-14 / | 2-0 | 8.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Urbana | 6 / | 9 | 67 / | 64 | 2-4 / | 1-0 | 4.0 / | 1.0 | 2 / | 3 | 0 / | 0 |
| NOTRE DAME (OH) | 5 / | 4 | 56 / | 40 | 0-14 / | 2-10 | 7.0 / | 7.0 | 1 / | 1 | 1 / | 5 |
| Le Moyne | 2 / | 8 | 65 / | 50 | 1-8 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 1 / | 2 |
| Saint Rose | 6 / | 7 | 68 / | 70 | 1-12 / | 0-16 | 7.0 / | 8.0 | 2 / | 2 | 1 / | 11 |
| LOCK HAVEN | 1 / | 4 | 36 / | 39 | 1-4 / | 1-6 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 2 |
| PITT-JOHNSTOWN | 9 / | 4 | 60 / | 71 | 3-10 / | 3-10 | 8.0 / | 8.0 | 0 / | 0 | 2 / | 3 |
| Millersville | 3 / | 5 | 46 / | 40 | 1-10 / | 2-4 | 6.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
| Shippensburg | 4 / | 8 | 106 / | 98 | 1-16 / | 1-6 | 9.0 / | 4.0 | 1 / | 3 | 0 / | 3 |
| California (PA) | 4 / | 2 | 81 / | 80 | 3-6 / | 3-20 | 6.0 / | 13.0 | 0 / | 1 | 1 / | 2 |
| Seton Hill | 1 / | 9 | 44 / | 48 | 0-6 / | 0-14 | 3.0 / | 7.0 | 1 / | 4 | 0 / | 0 |
| Slippery Rock | 3 / | 8 | 76 / | 64 | 1-18 / | 3-8 | 10.0 / | 7.0 | 0 / | 1 | 2 / | 0 |
| CLARION | 3 / | 5 | 55 / | 78 | 2-14 / | 0-14 | 9.0 / | 7.0 | 1 / | 0 | 0 / | 3 |
| INDIANA (PA) | 5 / | 6 | 49 / | 48 | 1-8 / | 1-6 | 5.0 / | 4.0 | 1 / | 0 | 2 / | 2 |
| Ursuline | 2 / | 2 | 69 / | 59 | 3-2 / | 3-2 | 4.0 / | 4.0 | 1 / | 0 | 1 / | 0 |
| Gannon University | 4 / | 8 | 74 / | 79 | 5-10 / | 3-16 | 10.0 / | 11.0 | 2 / | 2 | 0 / | 0 |
| Mercyhurst | 5 / | 4 | 77 / | 67 | 0-8 / | 2-16 | 4.0 / | 10.0 | 0 / | 0 | 1 / | 5 |
| Cheyney | 1 / | 13 | 36 / | 19 | 0-8 / | 1-4 | 4.0 / | 3.0 | 0 / | 1 | 0 / | 0 |
| WEST CHESTER | 4 / | 6 | 59 / | 61 | 1-8 / | 3-2 | 5.0 / | 4.0 | 4 / | 1 | 1 / | 3 |
| EAST STROUDSBURG | 5 / | 3 | 40 / | 43 | 1-8 / | 2-8 | 5.0 / | 6.0 | 1 / | 0 | 0 / | 3 |
| KUTZTOWN | 2 / | 3 | 40 / | 44 | 1-8 / | 3-8 | 5.0 / | 7.0 | 0 / | 1 | 2 / | 8 |
| SLIPPERY ROCK | 1 / | 6 | 62 / | 56 | 1-4 / | 3-4 | 3.0 / | 5.0 | 0 / | 4 | 1 / | 3 |
| MERCYHURST | 3 / | 7 | 48 / | 32 | 2-4 / | 1-4 | 4.0 / | 3.0 | 0 / | 0 | 0 / | 3 |
| GANNON UNIVERSITY | 5 / | 1 | 35 / | 47 | 3-8 / | 0-6 | 7.0 / | 3.0 | 0 / | 0 | 1 / | 1 |
| INDIANA (PA) | 6 / | 1 | 68 / | 90 | 1-10 / | 2-10 | 6.0 / | 7.0 | 0 / | 0 | 1 / | 6 |
| Shippensburg | 7 / | 3 | 78 / | 78 | 0-14 / | 1-14 | 7.0 / | 8.0 | 6 / | 1 | 2 / | 5 |
| Gannon University | 2 / | 4 | 61 / | 66 | 1-8 / | 0-12 | 5.0 / | 6.0 | 2 / | 1 | 2 / | 6 |
| Wheeling Jesuit | 6 / | 3 | 47 / | 57 | 1-6 / | 1-12 | 4.0 / | 7.0 | 4 / | 3 | 1 / | 2 | Totals | 136 / | 180 | 1875 / | 1860 | 46-282 / | 60-272 | 187.0 / | 196.0 | 36 / | 41 | 26 / | 83 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
