Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 23, 2018 | WHEELING JESUIT | W | 11-8 | 1- 0- 0 | 0- 0- 0 | 73 | Candace McDole (1-0) | Edinboro, Pa. | |||
Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | L | 1- 1- 0 | 0- 0- 0 | 47 | Candace McDole (1-1) | Edinboro, Pa. | |||
03/11/18 | at Holy Family | W | 17-6 | 2- 1- 0 | 0- 0- 0 | 34 | Candace McDole (2-1) | Philadelphia, Pa. | |||
Mar 13, 2018 | at Georgian Court | W | 15-11 | 3- 1- 0 | 0- 0- 0 | 38 | Candace McDole | Lakewood, N.J. | |||
* | Mar 17, 2018 | at Millersville | 12-22 | L | 3- 2- 0 | 0- 1- 0 | 100 | Candace McDole (3-2) | Millersville, Pa. | ||
* | Mar 20, 2018 | SETON HILL | 4-11 | L | 3- 3- 0 | 0- 2- 0 | 39 | Candace McDole (3-3) | Edinboro, Pa. | ||
* | Mar 25, 2018 | at #20 East Stroudsburg | 4-16 | L | 3- 4- 0 | 0- 3- 0 | 70 | Candace McDole (3-4) | East Stroudsburg, PA | ||
* | Mar 28, 2018 | GANNON | 2-15 | L | 3- 5- 0 | 0- 4- 0 | 52 | Candace McDole (3-5) | Edinboro, Pa. | ||
* | Mar 31, 2018 | at Bloomsburg | 8-14 | L | 3- 6- 0 | 0- 5- 0 | 147 | Candace McDole (3-6) | Bloomsburg, Pa. | ||
* | Apr 03, 2018 | at #21 Indiana (PA) | 5-16 | L | 3- 7- 0 | 0- 6- 0 | 62 | Candace McDole | Indiana, Pa. | ||
* | Apr 07, 2018 | at Kutztown | 9-18 | L | 3- 8- 0 | 0- 7- 0 | 175 | Candace McDole (3-8) | Kutztown, Pa. | ||
* | Apr 11, 2018 | SLIPPERY ROCK | 6-15 | L | 3- 9- 0 | 0- 8- 0 | 43 | Candace McDole (3-9) | Edinboro, Pa. | ||
* | Apr 14, 2018 | #11 WEST CHESTER | 1-17 | L | 3-10- 0 | 0- 9- 0 | 73 | Candace McDole (3-10) | Edinboro, Pa. | ||
* | Apr 21, 2018 | at Shippensburg | 6-11 | L | 3-11- 0 | 0-10- 0 | 90 | Candace McDole (3-11) | Shippensburg, PA | ||
* | Apr 25, 2018 | at #21 Mercyhurst | 4-16 | L | 3-12- 0 | 0-11- 0 | 99 | Candace McDole (3-12) | Erie, Pa. | ||
* | Apr 28, 2018 | #22 LOCK HAVEN | 3-17 | L | 3-13- 0 | 0-12- 0 | 104 | Candace McDole (3-13) | Edinboro, Pa. |
Team Record | W-L-T |
Overall | 3-13 |
Conference | 0-12 |
Home | 1-6 |
Away | 2-7 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 16 | 1246 | 78 |
Home | 7 | 431 | 62 |
Away | 9 | 815 | 91 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2018 | WHEELING JESUIT | 11-8 | 11 | 5 | 16 | 28 | .393 | 21 | .750 | 1 | 0 | 3 | 7 | 23 | 15 | 25 | 7 | 0-0.0 |
Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | 11 | 7 | 18 | 34 | .324 | 25 | .735 | 2 | 0 | 1 | 9 | 23 | 11 | 33 | 10 | 1-0.0 |
03/11/18 | at Holy Family | 17-6 | 17 | 12 | 29 | 35 | .486 | 32 | .914 | 1 | 0 | 3 | 9 | 28 | 8 | 17 | 12 | 0-0.0 |
Mar 13, 2018 | at Georgian Court | 15-11 | 15 | 4 | 19 | 29 | .517 | 22 | .759 | 3 | 0 | 4 | 8 | 19 | 16 | 22 | 3 | 0-0.0 |
Mar 17, 2018 | at Millersville | 12-22 | 12 | 2 | 14 | 27 | .444 | 20 | .741 | 0 | 0 | 7 | 14 | 25 | 20 | 20 | 8 | 0-0.0 |
Mar 20, 2018 | SETON HILL | 4-11 | 4 | 0 | 4 | 21 | .190 | 17 | .810 | 1 | 0 | 1 | 10 | 19 | 5 | 26 | 5 | 0-0.0 |
Mar 25, 2018 | at East Stroudsburg | 4-16 | 4 | 1 | 5 | 15 | .267 | 11 | .733 | 0 | 0 | 2 | 6 | 19 | 5 | 30 | 6 | 0-0.0 |
Mar 28, 2018 | GANNON | 2-15 | 2 | 0 | 2 | 18 | .111 | 14 | .778 | 0 | 0 | 0 | 2 | 18 | 6 | 15 | 7 | 0-0.0 |
Mar 31, 2018 | at Bloomsburg | 8-14 | 8 | 1 | 9 | 21 | .381 | 17 | .810 | 0 | 0 | 3 | 9 | 31 | 7 | 33 | 12 | 0-0.0 |
Apr 03, 2018 | at Indiana (PA) | 5-16 | 5 | 1 | 6 | 16 | .312 | 13 | .812 | 0 | 0 | 1 | 5 | 15 | 4 | 25 | 6 | 0-0.0 |
Apr 07, 2018 | at Kutztown | 9-18 | 9 | 4 | 13 | 20 | .450 | 16 | .800 | 1 | 0 | 3 | 6 | 18 | 13 | 22 | 7 | 0-0.0 |
Apr 11, 2018 | SLIPPERY ROCK | 6-15 | 6 | 1 | 7 | 19 | .316 | 13 | .684 | 1 | 0 | 3 | 8 | 23 | 9 | 32 | 5 | 0-0.0 |
Apr 14, 2018 | WEST CHESTER | 1-17 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 1 | 4 | 11 | 8 | 27 | 8 | 0-0.0 |
Apr 21, 2018 | at Shippensburg | 6-11 | 6 | 2 | 8 | 22 | .273 | 14 | .636 | 2 | 0 | 1 | 8 | 23 | 12 | 32 | 12 | 0-0.0 |
Apr 25, 2018 | at Mercyhurst | 4-16 | 4 | 2 | 6 | 15 | .267 | 8 | .533 | 0 | 0 | 1 | 8 | 15 | 8 | 21 | 10 | 0-0.0 |
Apr 28, 2018 | LOCK HAVEN | 3-17 | 3 | 1 | 4 | 9 | .333 | 7 | .778 | 0 | 0 | 1 | 5 | 22 | 5 | 31 | 13 | 0-0.0 |
Edinboro | 118-225 | 118 | 43 | 161 | 335 | .352 | 254 | .758 | 12 | 0 | 35 | 118 | 332 | 152 | 411 | 131 | 1-0.0 | |
Opponent | 225 | 120 | 345 | 598 | .376 | 465 | .778 | 7 | 7 | 47 | 147 | 453 | 221 | 307 | 210 | 6-0.0 |
TEAM PER-GAME |
Games played: 16 Shots per game: 20.94 Goals per game: 7.38 Assists per game: 2.69 Points per game: 10.06 Faceoff W-L pct: 0.000 Clear pct.: 0.684 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2018 | WHEELING JESUIT | 11-8 | 60:00 | 8 | 8.00 | 13 | .619 | 1 | 0 | 0 | 27 |
Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | 59:57 | 12 | 10.00 | 15 | .556 | 0 | 1 | 0 | 31 |
03/11/18 | at Holy Family | 17-6 | 60:00 | 6 | 8.67 | 16 | .727 | 1 | 0 | 0 | 25 |
Mar 13, 2018 | at Georgian Court | 15-11 | 60:00 | 11 | 9.25 | 22 | .667 | 1 | 0 | 0 | 46 |
Mar 17, 2018 | at Millersville | 12-22 | 60:00 | 22 | 11.80 | 10 | .312 | 0 | 1 | 0 | 42 |
Mar 20, 2018 | SETON HILL | 4-11 | 60:00 | 11 | 11.67 | 19 | .633 | 0 | 1 | 0 | 36 |
Mar 25, 2018 | at East Stroudsburg | 4-16 | 60:00 | 16 | 12.29 | 20 | .556 | 0 | 1 | 0 | 47 |
Mar 28, 2018 | GANNON | 2-15 | 60:00 | 15 | 12.63 | 10 | .400 | 0 | 1 | 0 | 32 |
Mar 31, 2018 | at Bloomsburg | 8-14 | 60:00 | 14 | 12.78 | 15 | .517 | 0 | 1 | 0 | 41 |
Apr 03, 2018 | at Indiana (PA) | 5-16 | 60:00 | 16 | 13.10 | 21 | .568 | 0 | 1 | 0 | 46 |
Apr 07, 2018 | at Kutztown | 9-18 | 60:00 | 18 | 13.55 | 8 | .308 | 0 | 1 | 0 | 34 |
Apr 11, 2018 | SLIPPERY ROCK | 6-15 | 60:00 | 15 | 13.67 | 18 | .545 | 0 | 1 | 0 | 40 |
Apr 14, 2018 | WEST CHESTER | 1-17 | 60:00 | 17 | 13.92 | 12 | .414 | 0 | 1 | 0 | 41 |
Apr 21, 2018 | at Shippensburg | 6-11 | 60:00 | 11 | 13.72 | 18 | .621 | 0 | 1 | 0 | 41 |
Apr 25, 2018 | at Mercyhurst | 4-16 | 60:00 | 16 | 13.87 | 6 | .273 | 0 | 1 | 0 | 32 |
Apr 28, 2018 | LOCK HAVEN | 3-17 | 60:00 | 17 | 14.06 | 17 | .500 | 0 | 1 | 0 | 37 |
Totals | 118-225 | 959:57 | 225 | 14.06 | 240 | .516 | 3 | 13 | 0 | 598 | |
Opponent | 959:57 | 118 | 14.06 | 136 | .535 | 13 | 3 | 0 | 335 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Feb 23, 2018 | WHEELING JESUIT | 11-8 | 8 | 5 | 13 | 27 | .296 | 21 | .778 | 1 | 1 | 1 | 4 | 26 | 6 | 20 | 10 | 0-0.0 |
Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | 12 | 7 | 19 | 31 | .387 | 27 | .871 | 0 | 1 | 1 | 5 | 27 | 14 | 28 | 11 | 6-0.0 |
03/11/18 | at Holy Family | 17-6 | 6 | 2 | 8 | 25 | .240 | 22 | .880 | 0 | 0 | 3 | 11 | 20 | 17 | 27 | 5 | 0-0.0 |
Mar 13, 2018 | at Georgian Court | 15-11 | 11 | 5 | 16 | 46 | .239 | 33 | .717 | 0 | 0 | 4 | 14 | 33 | 12 | 15 | 12 | 0-0.0 |
Mar 17, 2018 | at Millersville | 12-22 | 22 | 9 | 31 | 42 | .524 | 32 | .762 | 0 | 1 | 10 | 17 | 39 | 16 | 15 | 14 | 0-0.0 |
Mar 20, 2018 | SETON HILL | 4-11 | 11 | 7 | 18 | 36 | .306 | 30 | .833 | 0 | 1 | 0 | 5 | 27 | 12 | 18 | 5 | 0-0.0 |
Mar 25, 2018 | at East Stroudsburg | 4-16 | 16 | 10 | 26 | 47 | .340 | 36 | .766 | 1 | 1 | 3 | 8 | 31 | 17 | 15 | 17 | 0-0.0 |
Mar 28, 2018 | GANNON | 2-15 | 15 | 9 | 24 | 32 | .469 | 25 | .781 | 1 | 0 | 2 | 9 | 16 | 12 | 18 | 6 | 0-0.0 |
Mar 31, 2018 | at Bloomsburg | 8-14 | 14 | 9 | 23 | 41 | .341 | 29 | .707 | 1 | 0 | 2 | 8 | 37 | 17 | 27 | 23 | 0-0.0 |
Apr 03, 2018 | at Indiana (PA) | 5-16 | 16 | 7 | 23 | 46 | .348 | 37 | .804 | 0 | 0 | 3 | 9 | 28 | 18 | 16 | 15 | 0-0.0 |
Apr 07, 2018 | at Kutztown | 9-18 | 18 | 9 | 27 | 34 | .529 | 26 | .765 | 1 | 1 | 5 | 10 | 25 | 16 | 16 | 19 | 0-0.0 |
Apr 11, 2018 | SLIPPERY ROCK | 6-15 | 15 | 8 | 23 | 40 | .375 | 33 | .825 | 1 | 0 | 2 | 10 | 33 | 14 | 21 | 14 | 0-0.0 |
Apr 14, 2018 | WEST CHESTER | 1-17 | 17 | 6 | 23 | 41 | .415 | 29 | .707 | 0 | 1 | 5 | 15 | 23 | 12 | 11 | 14 | 0-0.0 |
Apr 21, 2018 | at Shippensburg | 6-11 | 11 | 5 | 16 | 41 | .268 | 29 | .707 | 0 | 0 | 3 | 10 | 40 | 7 | 20 | 14 | 0-0.0 |
Apr 25, 2018 | at Mercyhurst | 4-16 | 16 | 11 | 27 | 32 | .500 | 22 | .688 | 1 | 0 | 1 | 8 | 20 | 14 | 19 | 14 | 0-0.0 |
Apr 28, 2018 | LOCK HAVEN | 3-17 | 17 | 11 | 28 | 37 | .459 | 34 | .919 | 0 | 0 | 2 | 4 | 28 | 17 | 21 | 17 | 0-0.0 |
Opponent | 225-118 | 225 | 120 | 345 | 598 | .376 | 465 | .778 | 7 | 7 | 47 | 147 | 453 | 221 | 307 | 210 | 6-0.0 | |
Edinboro | 118 | 43 | 161 | 335 | .352 | 254 | .758 | 12 | 0 | 35 | 118 | 332 | 152 | 411 | 131 | 1-0.0 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 37.38 Goals per game: 14.06 Assists per game: 7.50 Points per game: 21.56 Faceoff W-L pct: 0.000 Clear pct.: 0.684 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 23, 2018 | WHEELING JESUIT | 11-8 | 60:00 | 11 | 11.00 | 10 | .476 | 0 | 1 | 0 | 28 |
Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | 59:57 | 11 | 11.00 | 14 | .560 | 1 | 0 | 0 | 34 |
03/11/18 | at Holy Family | 17-6 | 60:00 | 17 | 13.00 | 15 | .469 | 0 | 1 | 0 | 35 |
Mar 13, 2018 | at Georgian Court | 15-11 | 60:00 | 15 | 13.50 | 7 | .318 | 0 | 1 | 0 | 29 |
Mar 17, 2018 | at Millersville | 12-22 | 60:00 | 12 | 13.20 | 8 | .400 | 1 | 0 | 0 | 27 |
Mar 20, 2018 | SETON HILL | 4-11 | 60:00 | 4 | 11.67 | 13 | .765 | 1 | 0 | 0 | 21 |
Mar 25, 2018 | at East Stroudsburg | 4-16 | 60:00 | 4 | 10.57 | 7 | .636 | 1 | 0 | 0 | 15 |
Mar 28, 2018 | GANNON | 2-15 | 60:00 | 2 | 9.50 | 12 | .857 | 1 | 0 | 0 | 18 |
Mar 31, 2018 | at Bloomsburg | 8-14 | 60:00 | 8 | 9.33 | 9 | .529 | 1 | 0 | 0 | 21 |
Apr 03, 2018 | at Indiana (PA) | 5-16 | 60:00 | 5 | 8.90 | 8 | .615 | 1 | 0 | 0 | 16 |
Apr 07, 2018 | at Kutztown | 9-18 | 60:00 | 9 | 8.91 | 7 | .438 | 1 | 0 | 0 | 20 |
Apr 11, 2018 | SLIPPERY ROCK | 6-15 | 60:00 | 6 | 8.67 | 7 | .538 | 1 | 0 | 0 | 19 |
Apr 14, 2018 | WEST CHESTER | 1-17 | 60:00 | 1 | 8.08 | 3 | .750 | 1 | 0 | 0 | 6 |
Apr 21, 2018 | at Shippensburg | 6-11 | 60:00 | 6 | 7.93 | 8 | .571 | 1 | 0 | 0 | 22 |
Apr 25, 2018 | at Mercyhurst | 4-16 | 60:00 | 4 | 7.67 | 4 | .500 | 1 | 0 | 0 | 15 |
Apr 28, 2018 | LOCK HAVEN | 3-17 | 60:00 | 3 | 7.38 | 4 | .571 | 1 | 0 | 0 | 9 |
Opponent | 225-118 | 959:57 | 118 | 7.38 | 136 | .535 | 13 | 3 | 0 | 335 | |
Edinboro | 959:57 | 225 | 7.38 | 240 | .516 | 3 | 13 | 0 | 598 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 23, 2018 | WHEELING JESUIT | 11-8 | 11/8 | 5/5 | 28/27 | 21/21 | 23/26 | 25/20 | 0/0 | 19-24/22-26 | 0-0.0/0-0.0 |
Mar 01, 2018 | ROBERTS WESLEYAN | 11-12 | 11/12 | 7/7 | 34/31 | 25/27 | 23/27 | 33/28 | 0/0 | 16-30/16-19 | 1-0.0/6-0.0 |
03/11/18 | at Holy Family | 17-6 | 17/6 | 12/2 | 35/25 | 32/22 | 28/20 | 17/27 | 0/0 | 27-31/19-23 | 0-0.0/0-0.0 |
Mar 13, 2018 | at Georgian Court | 15-11 | 15/11 | 4/5 | 29/46 | 22/33 | 19/33 | 22/15 | 0/0 | 19-25/16-20 | 0-0.0/0-0.0 |
Mar 17, 2018 | at Millersville | 12-22 | 12/22 | 2/9 | 27/42 | 20/32 | 25/39 | 20/15 | 0/0 | 14-20/22-24 | 0-0.0/0-0.0 |
Mar 20, 2018 | SETON HILL | 4-11 | 4/11 | 0/7 | 21/36 | 17/30 | 19/27 | 26/18 | 0/0 | 19-27/22-25 | 0-0.0/0-0.0 |
Mar 25, 2018 | at East Stroudsburg | 4-16 | 4/16 | 1/10 | 15/47 | 11/36 | 19/31 | 30/15 | 0/0 | 16-30/17-17 | 0-0.0/0-0.0 |
Mar 28, 2018 | GANNON | 2-15 | 2/15 | 0/9 | 18/32 | 14/25 | 18/16 | 15/18 | 0/0 | 12-15/14-23 | 0-0.0/0-0.0 |
Mar 31, 2018 | at Bloomsburg | 8-14 | 8/14 | 1/9 | 21/41 | 17/29 | 31/37 | 33/27 | 0/0 | 22-34/21-27 | 0-0.0/0-0.0 |
Apr 03, 2018 | at Indiana (PA) | 5-16 | 5/16 | 1/7 | 16/46 | 13/37 | 15/28 | 25/16 | 0/0 | 21-29/19-22 | 0-0.0/0-0.0 |
Apr 07, 2018 | at Kutztown | 9-18 | 9/18 | 4/9 | 20/34 | 16/26 | 18/25 | 22/16 | 0/0 | 11-14/13-18 | 0-0.0/0-0.0 |
Apr 11, 2018 | SLIPPERY ROCK | 6-15 | 6/15 | 1/8 | 19/40 | 13/33 | 23/33 | 32/21 | 0/0 | 15-23/15-20 | 0-0.0/0-0.0 |
Apr 14, 2018 | WEST CHESTER | 1-17 | 1/17 | 0/6 | 6/41 | 4/29 | 11/23 | 27/11 | 0/0 | 8-15/13-17 | 0-0.0/0-0.0 |
Apr 21, 2018 | at Shippensburg | 6-11 | 6/11 | 2/5 | 22/41 | 14/29 | 23/40 | 32/20 | 0/0 | 22-29/14-14 | 0-0.0/0-0.0 |
Apr 25, 2018 | at Mercyhurst | 4-16 | 4/16 | 2/11 | 15/32 | 8/22 | 15/20 | 21/19 | 0/0 | 13-17/14-16 | 0-0.0/0-0.0 |
Apr 28, 2018 | LOCK HAVEN | 3-17 | 3/17 | 1/11 | 9/37 | 7/34 | 22/28 | 31/21 | 0/0 | 10-23/11-13 | 0-0.0/0-0.0 |
Totals | 118-225 | 118/225 | 43/120 | 335/598 | 254/465 | 332/453 | 411/307 | 0/0 | 264-386/268-324 | 1-0.0/6-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Edinboro - TEAM GAME HIGHS |
POINTS | 29 | at Holy Family (03/11/18) | ||
19 | at Georgian Court (Mar 13) | |||
GOALS | 17 | at Holy Family (03/11/18) | ||
15 | at Georgian Court (Mar 13) | |||
ASSISTS | 12 | at Holy Family (03/11/18) | ||
7 | vs Roberts Wesleyan (Mar 01) | |||
SHOTS | 35 | at Holy Family (03/11/18) | ||
34 | vs Roberts Wesleyan (Mar 01) | |||
SHOT PERCENT | .517 | 15-29 | at Georgian Court (Mar 13) | |
.486 | 17-35 | at Holy Family (03/11/18) | ||
SHOTS ON GOAL | 32 | at Holy Family (03/11/18) | ||
25 | vs Roberts Wesleyan (Mar 01) | |||
ON GOAL PERCENT | .914 | 32-35 | at Holy Family (03/11/18) | |
.812 | 13-16 | at Indiana (PA) (Apr 03) | ||
SAVES | 22 | at Georgian Court (Mar 13) | ||
21 | at Indiana (PA) (Apr 03) | |||
GROUND BALLS | 31 | at Bloomsburg (Mar 31) | ||
28 | at Holy Family (03/11/18) | |||
TURNOVERS | 33 | at Bloomsburg (Mar 31) | ||
33 | vs Roberts Wesleyan (Mar 01) | |||
CAUSED TURNOVERS | 13 | vs Lock Haven (Apr 28) | ||
12 | at Shippensburg (Apr 21) | |||
12 | at Bloomsburg (Mar 31) | |||
12 | at Holy Family (03/11/18) |
Opponent - GAME HIGHS |
POINTS | 31 | at Millersville (Mar 17) | ||
28 | vs Lock Haven (Apr 28) | |||
GOALS | 22 | at Millersville (Mar 17) | ||
18 | at Kutztown (Apr 07) | |||
ASSISTS | 11 | vs Lock Haven (Apr 28) | ||
11 | at Mercyhurst (Apr 25) | |||
SHOTS | 47 | at East Stroudsburg (Mar 25) | ||
46 | at Indiana (PA) (Apr 03) | |||
46 | at Georgian Court (Mar 13) | |||
SHOT PERCENT | .529 | 18-34 | at Kutztown (Apr 07) | |
.524 | 22-42 | at Millersville (Mar 17) | ||
SHOTS ON GOAL | 37 | at Indiana (PA) (Apr 03) | ||
36 | at East Stroudsburg (Mar 25) | |||
ON GOAL PERCENT | .919 | 34-37 | vs Lock Haven (Apr 28) | |
.880 | 22-25 | at Holy Family (03/11/18) | ||
SAVES | 15 | at Holy Family (03/11/18) | ||
14 | vs Roberts Wesleyan (Mar 01) | |||
GROUND BALLS | 40 | at Shippensburg (Apr 21) | ||
39 | at Millersville (Mar 17) | |||
TURNOVERS | 28 | vs Roberts Wesleyan (Mar 01) | ||
27 | at Bloomsburg (Mar 31) | |||
27 | at Holy Family (03/11/18) | |||
CAUSED TURNOVERS | 23 | at Bloomsburg (Mar 31) | ||
19 | at Kutztown (Apr 07) |
Edinboro - GAME LOWS |
POINTS | 1 | vs West Chester (Apr 14) | ||
2 | vs Gannon (Mar 28) | |||
GOALS | 1 | vs West Chester (Apr 14) | ||
2 | vs Gannon (Mar 28) | |||
ASSISTS | 0 | vs Seton Hill (Mar 20) | ||
0 | vs Gannon (Mar 28) | |||
0 | vs West Chester (Apr 14) | |||
SHOTS | 6 | vs West Chester (Apr 14) | ||
9 | vs Lock Haven (Apr 28) | |||
SHOTS ON GOAL | 4 | vs West Chester (Apr 14) | ||
7 | vs Lock Haven (Apr 28) | |||
SAVES | 6 | at Mercyhurst (Apr 25) | ||
8 | at Kutztown (Apr 07) | |||
GROUND BALLS | 11 | vs West Chester (Apr 14) | ||
15 | at Indiana (PA) (Apr 03) | |||
15 | at Mercyhurst (Apr 25) | |||
TURNOVERS | 15 | vs Gannon (Mar 28) | ||
17 | at Holy Family (03/11/18) | |||
CAUSED TURNOVERS | 3 | at Georgian Court (Mar 13) | ||
5 | vs Seton Hill (Mar 20) | |||
5 | vs Slippery Rock (Apr 11) |
Opponent - GAME LOWS |
POINTS | 8 | at Holy Family (03/11/18) | ||
13 | vs Wheeling Jesuit (Feb 23) | |||
GOALS | 6 | at Holy Family (03/11/18) | ||
8 | vs Wheeling Jesuit (Feb 23) | |||
ASSISTS | 2 | at Holy Family (03/11/18) | ||
5 | vs Wheeling Jesuit (Feb 23) | |||
5 | at Georgian Court (Mar 13) | |||
5 | at Shippensburg (Apr 21) | |||
SHOTS | 25 | at Holy Family (03/11/18) | ||
27 | vs Wheeling Jesuit (Feb 23) | |||
SHOTS ON GOAL | 21 | vs Wheeling Jesuit (Feb 23) | ||
22 | at Holy Family (03/11/18) | |||
22 | at Mercyhurst (Apr 25) | |||
SAVES | 3 | vs West Chester (Apr 14) | ||
4 | at Mercyhurst (Apr 25) | |||
4 | vs Lock Haven (Apr 28) | |||
GROUND BALLS | 16 | vs Gannon (Mar 28) | ||
20 | at Holy Family (03/11/18) | |||
20 | at Mercyhurst (Apr 25) | |||
TURNOVERS | 11 | vs West Chester (Apr 14) | ||
15 | at Georgian Court (Mar 13) | |||
15 | at Millersville (Mar 17) | |||
15 | at East Stroudsburg (Mar 25) | |||
CAUSED TURNOVERS | 5 | at Holy Family (03/11/18) | ||
5 | vs Seton Hill (Mar 20) |
Player High/Low Analysis |
Edinboro - INDIVIDUAL GAME HIGHS |
POINTS............. | 9 | Anna Leva vs Roberts Wesleyan (Mar 01) | |||
8 | Anna Leva at Georgian Court (Mar 13) | ||||
GOALS.............. | 7 | Anna Leva at Georgian Court (Mar 13) | |||
6 | Anna Leva vs Wheeling Jesuit (Feb 23) | ||||
ASSISTS............ | 5 | Anna Leva vs Roberts Wesleyan (Mar 01) | |||
3 | Anna Leva at Holy Family (03/11/18) | ||||
3 | Sophie DePalma at Holy Family (03/11/18) | ||||
SHOTS.............. | 17 | Anna Leva vs Wheeling Jesuit (Feb 23) | |||
11 | Anna Leva vs Roberts Wesleyan (Mar 01) | ||||
SHOTS ON GOAL...... | 13 | Anna Leva vs Wheeling Jesuit (Feb 23) | |||
9 | Anna Leva at Georgian Court (Mar 13) | ||||
SAVES.............. | 22 | Candace McDole at Georgian Court (Mar 13) | |||
21 | Candace McDole at Indiana (PA) (Apr 03) | ||||
GROUND BALLS....... | 8 | Candace McDole vs Lock Haven (Apr 28) | |||
6 | Candace McDole at Indiana (PA) (Apr 03) | ||||
6 | Candace McDole at Millersville (Mar 17) | ||||
DRAW CONTROLS...... | 6 | Sidney Dobbins at Georgian Court (Mar 13) | |||
6 | Anna Leva vs Roberts Wesleyan (Mar 01) | ||||
6 | Anna Leva vs Wheeling Jesuit (Feb 23) | ||||
CAUSED TURNOVER.... | 4 | Meredith Doron vs Lock Haven (Apr 28) | |||
4 | Lindsey Brinkel at Mercyhurst (Apr 25) |
Edinboro - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Dana Laulis vs Lock Haven (Apr 28) | |||
9 | Kelly Shields at Indiana (PA) (Apr 03) | ||||
GOALS.............. | 6 | Callie Kavanaugh at Millersville (Mar 17) | |||
5 | Grace Lawson at Mercyhurst (Apr 25) | ||||
5 | Erin Rotondo vs Gannon (Mar 28) | ||||
5 | Leilani King vs Gannon (Mar 28) | ||||
5 | Krista Mitarotonda at East Stroudsburg (Mar 25) | ||||
5 | Samantha Fernandez at Georgian Court (Mar 13) | ||||
ASSISTS............ | 8 | Dana Laulis vs Lock Haven (Apr 28) | |||
6 | Kelly Shields at Indiana (PA) (Apr 03) | ||||
6 | TJ Jefferis at East Stroudsburg (Mar 25) | ||||
SHOTS.............. | 15 | Samantha Fernandez at Georgian Court (Mar 13) | |||
14 | Erin Rotondo vs Gannon (Mar 28) | ||||
SHOTS ON GOAL...... | 11 | Erin Rotondo vs Gannon (Mar 28) | |||
10 | Arianna Quinlan at Georgian Court (Mar 13) | ||||
10 | Samantha Fernandez at Georgian Court (Mar 13) | ||||
SAVES.............. | 15 | Amber Frechette at Holy Family (03/11/18) | |||
14 | Greco, Victoria vs Roberts Wesleyan (Mar 01) | ||||
GROUND BALLS....... | 10 | Allison Fugate at Shippensburg (Apr 21) | |||
8 | Shannon Davis at Millersville (Mar 17) | ||||
DRAW CONTROLS...... | 11 | Alex O'Herrick vs Lock Haven (Apr 28) | |||
11 | Rose Bachmayer at Holy Family (03/11/18) | ||||
CAUSED TURNOVER.... | 5 | Valerie Hertz at Shippensburg (Apr 21) | |||
5 | Emma Rufolo at East Stroudsburg (Mar 25) |
Game-by-Game Goals-Assists-Points |
1 | 3 | 4 | 5 | 6 | 8 | 11 | ||||
Opponent | Date | Score | WL | BRINKEL,LI | DORON,MERE | GRAHAM,KAN | UPLINGER,M | THOMAS,OLI | FITZGERALD | DOBBINS,SI |
