Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PSU GREATER ALLEGHENY | 11/17/14 | 102-62 | W | 36-76 | .474 | 14-35 | .400 | 16-22 | .727 | 13 | 47 | 60 | 60.0 | 28 | 24 | 14 | 7 | 8 | 102 | 102.0 | |
| at Seton Hill | 11/19/14 | 89-64 | W | 32-70 | .457 | 12-24 | .500 | 13-16 | .813 | 15 | 26 | 41 | 50.5 | 20 | 14 | 6 | 3 | 6 | 89 | 95.5 | |
| CALIFORNIA (PA.) | 11/22/14 | 63-69 | L | 18-60 | .300 | 7-25 | .280 | 20-26 | .769 | 12 | 24 | 36 | 45.7 | 23 | 7 | 7 | 1 | 3 | 63 | 84.7 | |
| PENN STATE DUBOIS | 11/25/14 | 144-61 | W | 60-94 | .638 | 18-35 | .514 | 6-7 | .857 | 22 | 28 | 50 | 46.8 | 11 | 34 | 5 | 4 | 18 | 144 | 99.5 | |
| at Wheeling Jesuit University | 11/30/14 | 78-91 | L | 27-67 | .403 | 5-24 | .208 | 19-23 | .826 | 14 | 19 | 33 | 44.0 | 22 | 6 | 13 | 2 | 7 | 78 | 95.2 | |
| at Slippery Rock | 12/03/14 | 65-69 | L | 24-63 | .381 | 8-19 | .421 | 9-19 | .474 | 14 | 27 | 41 | 43.5 | 27 | 11 | 11 | 5 | 3 | 65 | 90.2 | |
| MERCYHURST | 12/06/14 | 65-67 | L | 20-50 | .400 | 8-22 | .364 | 17-21 | .810 | 10 | 24 | 34 | 42.1 | 14 | 11 | 13 | 4 | 3 | 65 | 86.6 | |
| CHEYNEY | 12/16/14 | 74-54 | W | 24-58 | .414 | 6-18 | .333 | 20-28 | .714 | 15 | 30 | 45 | 42.5 | 16 | 12 | 11 | 2 | 5 | 74 | 85.0 | |
| MILLERSVILLE | 12/17/14 | 88-76 | W | 28-49 | .571 | 10-17 | .588 | 22-26 | .846 | 8 | 28 | 36 | 41.8 | 25 | 15 | 26 | 3 | 2 | 88 | 85.3 | |
| at Shippensburg | 12/20/14 | 53-57 | L | 22-58 | .379 | 5-14 | .357 | 4-8 | .500 | 12 | 26 | 38 | 41.4 | 16 | 10 | 10 | 4 | 3 | 53 | 82.1 | |
| THIEL | 12/30/14 | 60-56 | W | 21-56 | .375 | 5-15 | .333 | 13-22 | .591 | 14 | 19 | 33 | 40.6 | 11 | 7 | 14 | 8 | 15 | 60 | 80.1 | |
| at Kutztown | 01/03/15 | 71-73 | L | 23-57 | .404 | 8-16 | .500 | 17-20 | .850 | 14 | 22 | 36 | 40.2 | 22 | 6 | 15 | 3 | 6 | 71 | 79.3 | |
| at Mansfield | 01/04/15 | 64-66 | L | 24-53 | .453 | 4-13 | .308 | 12-16 | .750 | 13 | 20 | 33 | 39.7 | 22 | 13 | 16 | 3 | 5 | 64 | 78.2 | |
| LOCK HAVEN | 01/07/15 | 90-63 | W | 36-73 | .493 | 6-11 | .545 | 12-20 | .600 | 14 | 39 | 53 | 40.6 | 20 | 16 | 12 | 6 | 8 | 90 | 79.0 | |
| at Gannon University | 01/10/15 | 48-66 | L | 18-59 | .305 | 3-16 | .188 | 9-14 | .643 | 8 | 21 | 29 | 39.9 | 17 | 7 | 3 | 3 | 4 | 48 | 76.9 | |
| at Indiana (PA) | 01/14/15 | 69-79 | L | 26-58 | .448 | 5-13 | .385 | 12-23 | .522 | 14 | 24 | 38 | 39.8 | 29 | 17 | 11 | 2 | 2 | 69 | 76.4 | |
| CLARION | 01/17/15 | 83-60 | W | 32-58 | .552 | 8-22 | .364 | 11-14 | .786 | 12 | 28 | 40 | 39.8 | 22 | 23 | 17 | 10 | 5 | 83 | 76.8 | |
| at Pitt-Johnstown | 01/24/15 | 77-61 | W | 28-62 | .452 | 2-10 | .200 | 19-25 | .760 | 20 | 31 | 51 | 40.4 | 22 | 11 | 12 | 7 | 9 | 77 | 76.8 | |
| SETON HILL | 01/28/15 | 77-54 | W | 31-61 | .508 | 11-26 | .423 | 4-9 | .444 | 12 | 26 | 38 | 40.3 | 14 | 18 | 10 | 1 | 1 | 77 | 76.8 | |
| at California (Pa.) | 01/31/15 | 68-59 | W | 26-60 | .433 | 5-16 | .313 | 11-20 | .550 | 16 | 25 | 41 | 40.3 | 21 | 14 | 13 | 2 | 9 | 68 | 76.4 | |
| GANNON UNIVERSITY | 02/04/15 | 61-66 | L | 19-54 | .352 | 7-17 | .412 | 16-19 | .842 | 7 | 24 | 31 | 39.9 | 22 | 8 | 13 | 3 | 8 | 61 | 75.7 | |
| at Mercyhurst | 02/07/15 | 53-61 | L | 19-58 | .328 | 4-17 | .235 | 11-15 | .733 | 16 | 23 | 39 | 39.8 | 21 | 6 | 15 | 8 | 3 | 53 | 74.6 | |
| SLIPPERY ROCK | 02/11/15 | 64-75 | L | 18-67 | .269 | 5-21 | .238 | 23-33 | .697 | 10 | 36 | 46 | 40.1 | 27 | 9 | 6 | 8 | 1 | 64 | 74.2 | |
| INDIANA (PA) | 02/14/15 | 79-77 | Wot | 29-67 | .433 | 8-24 | .333 | 13-18 | .722 | 14 | 25 | 39 | 40.0 | 14 | 15 | 9 | 6 | 2 | 79 | 74.4 | |
| at Clarion | 02/18/15 | 81-69 | W | 29-53 | .547 | 3-11 | .273 | 20-24 | .833 | 11 | 27 | 38 | 40.0 | 23 | 19 | 21 | 5 | 10 | 81 | 74.6 | |
| PITT-JOHNSTOWN | 02/25/15 | 92-78 | W | 33-63 | .524 | 9-20 | .450 | 17-21 | .810 | 10 | 28 | 38 | 39.9 | 17 | 24 | 8 | 4 | 6 | 92 | 75.3 | |
| at Slippery Rock | 02/28/15 | 60-64 | L | 21-62 | .339 | 3-15 | .200 | 15-19 | .789 | 18 | 25 | 43 | 40.0 | 14 | 9 | 12 | 6 | 2 | 60 | 74.7 | |
| Edinboro | 2018 | 724-1666 | .435 | 189-516 | .366 | 381-528 | .722 | 358 | 722 | 1080 | 40.0 | 540 | 366 | 323 | 120 | 154 | 2018 | 74.7 | |||
| Opponents | 1797 | 612-1524 | .402 | 160-485 | .330 | 413-614 | .673 | 287 | 667 | 954 | 35.3 | 486 | 296 | 340 | 116 | 140 | 1797 | 66.6 | |||
| Games played: 27 | Rebounds/game: 40.0 | |
| Points/game: 74.7 | Assists/game: 13.6 | |
| FG Pct: 43.5 | Turnovers/game: 12.0 | |
| 3FG Pct: 36.6 | Assist/turnover ratio: 1.1 | |
| FT Pct: 72.2 | Steals/game: 5.7 | |
| Blocks/game: 4.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| PSU GREATER ALLEGHENY | 11/17/14 | 102-62 | W | 16-70 | .229 | 7-31 | .226 | 23-38 | .605 | 15 | 30 | 45 | 45.0 | 15 | 7 | 13 | 3 | 4 | 62 | 62.0 | |
| at Seton Hill | 11/19/14 | 89-64 | W | 22-52 | .423 | 7-21 | .333 | 13-20 | .650 | 8 | 25 | 33 | 39.0 | 16 | 11 | 12 | 5 | 3 | 64 | 63.0 | |
| CALIFORNIA (PA.) | 11/22/14 | 63-69 | L | 24-51 | .471 | 3-12 | .250 | 18-28 | .643 | 11 | 33 | 44 | 40.7 | 20 | 8 | 12 | 4 | 3 | 69 | 65.0 | |
| PENN STATE DUBOIS | 11/25/14 | 144-61 | W | 23-53 | .434 | 6-18 | .333 | 9-15 | .600 | 5 | 12 | 17 | 34.8 | 5 | 13 | 24 | 6 | 3 | 61 | 64.0 | |
| at Wheeling Jesuit University | 11/30/14 | 78-91 | L | 34-64 | .531 | 7-18 | .389 | 16-22 | .727 | 14 | 28 | 42 | 36.2 | 22 | 17 | 16 | 3 | 7 | 91 | 69.4 | |
| at Slippery Rock | 12/03/14 | 65-69 | L | 22-68 | .324 | 2-12 | .167 | 23-36 | .639 | 26 | 30 | 56 | 39.5 | 20 | 10 | 10 | 4 | 4 | 69 | 69.3 | |
| MERCYHURST | 12/06/14 | 65-67 | L | 26-53 | .491 | 8-20 | .400 | 7-12 | .583 | 5 | 23 | 28 | 37.9 | 15 | 19 | 7 | 1 | 3 | 67 | 69.0 | |
| CHEYNEY | 12/16/14 | 74-54 | W | 19-57 | .333 | 10-34 | .294 | 6-12 | .500 | 10 | 24 | 34 | 37.4 | 20 | 11 | 14 | 6 | 4 | 54 | 67.1 | |
| MILLERSVILLE | 12/17/14 | 88-76 | W | 24-55 | .436 | 6-25 | .240 | 22-28 | .786 | 6 | 15 | 21 | 35.6 | 26 | 10 | 17 | 1 | 10 | 76 | 68.1 | |
| at Shippensburg | 12/20/14 | 53-57 | L | 22-53 | .415 | 3-16 | .188 | 10-15 | .667 | 8 | 25 | 33 | 35.3 | 14 | 7 | 8 | 2 | 4 | 57 | 67.0 | |
| THIEL | 12/30/14 | 60-56 | W | 22-48 | .458 | 5-12 | .417 | 7-8 | .875 | 7 | 25 | 32 | 35.0 | 19 | 12 | 23 | 11 | 4 | 56 | 66.0 | |
| at Kutztown | 01/03/15 | 71-73 | L | 24-52 | .462 | 9-15 | .600 | 16-27 | .593 | 12 | 20 | 32 | 34.8 | 17 | 17 | 10 | 4 | 10 | 73 | 66.6 | |
| at Mansfield | 01/04/15 | 64-66 | L | 22-51 | .431 | 8-19 | .421 | 14-21 | .667 | 12 | 18 | 30 | 34.4 | 18 | 14 | 12 | 3 | 13 | 66 | 66.5 | |
| LOCK HAVEN | 01/07/15 | 90-63 | W | 19-64 | .297 | 7-20 | .350 | 18-24 | .750 | 7 | 29 | 36 | 34.5 | 19 | 10 | 13 | 4 | 4 | 63 | 66.3 | |
| at Gannon University | 01/10/15 | 48-66 | L | 23-56 | .411 | 6-17 | .353 | 14-18 | .778 | 14 | 36 | 50 | 35.5 | 17 | 12 | 9 | 0 | 3 | 66 | 66.3 | |
| at Indiana (PA) | 01/14/15 | 69-79 | L | 24-51 | .471 | 9-21 | .429 | 22-33 | .667 | 10 | 25 | 35 | 35.5 | 22 | 13 | 7 | 6 | 5 | 79 | 67.1 | |
| CLARION | 01/17/15 | 83-60 | W | 20-57 | .351 | 4-13 | .308 | 16-26 | .615 | 12 | 16 | 28 | 35.1 | 9 | 10 | 12 | 2 | 13 | 60 | 66.6 | |
| at Pitt-Johnstown | 01/24/15 | 77-61 | W | 20-62 | .323 | 8-22 | .364 | 13-21 | .619 | 17 | 18 | 35 | 35.1 | 21 | 11 | 11 | 4 | 2 | 61 | 66.3 | |
| SETON HILL | 01/28/15 | 77-54 | W | 22-56 | .393 | 4-12 | .333 | 6-9 | .667 | 9 | 22 | 31 | 34.8 | 13 | 12 | 13 | 6 | 3 | 54 | 65.7 | |
| at California (Pa.) | 01/31/15 | 68-59 | W | 19-56 | .339 | 4-21 | .190 | 17-25 | .680 | 16 | 24 | 40 | 35.1 | 18 | 5 | 14 | 5 | 5 | 59 | 65.3 | |
| GANNON UNIVERSITY | 02/04/15 | 61-66 | L | 22-49 | .449 | 5-10 | .500 | 17-30 | .567 | 9 | 29 | 38 | 35.2 | 21 | 8 | 16 | 4 | 5 | 66 | 65.4 | |
| at Mercyhurst | 02/07/15 | 53-61 | L | 17-50 | .340 | 2-11 | .182 | 25-30 | .833 | 11 | 28 | 39 | 35.4 | 21 | 7 | 12 | 7 | 9 | 61 | 65.2 | |
| SLIPPERY ROCK | 02/11/15 | 64-75 | L | 23-66 | .348 | 3-16 | .188 | 26-37 | .703 | 14 | 44 | 58 | 36.4 | 27 | 8 | 8 | 8 | 3 | 75 | 65.6 | |
| INDIANA (PA) | 02/14/15 | 79-77 | Wot | 30-62 | .484 | 8-18 | .444 | 9-10 | .900 | 6 | 27 | 33 | 36.2 | 17 | 10 | 11 | 5 | 2 | 77 | 66.1 | |
| at Clarion | 02/18/15 | 81-69 | W | 22-58 | .379 | 3-13 | .231 | 22-33 | .667 | 14 | 14 | 28 | 35.9 | 18 | 8 | 16 | 4 | 10 | 69 | 66.2 | |
| PITT-JOHNSTOWN | 02/25/15 | 92-78 | W | 29-57 | .509 | 7-19 | .368 | 13-20 | .650 | 3 | 23 | 26 | 35.5 | 18 | 16 | 9 | 2 | 1 | 78 | 66.7 | |
| at Slippery Rock | 02/28/15 | 60-64 | L | 22-53 | .415 | 9-19 | .474 | 11-16 | .688 | 6 | 24 | 30 | 35.3 | 18 | 10 | 11 | 6 | 3 | 64 | 66.6 | |
| Opponents | 1797 | 612-1524 | .402 | 160-485 | .330 | 413-614 | .673 | 287 | 667 | 954 | 35.3 | 486 | 296 | 340 | 116 | 140 | 1797 | 66.6 | |||
| Edinboro | 2018 | 724-1666 | .435 | 189-516 | .366 | 381-528 | .722 | 358 | 722 | 1080 | 40.0 | 540 | 366 | 323 | 120 | 154 | 2018 | 74.7 | |||
| Games played: 27 | Rebounds/game: 35.3 | |
| Points/game: 66.6 | Assists/game: 11.0 | |
| FG Pct: 40.2 | Turnovers/game: 12.6 | |
| 3FG Pct: 33.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 67.3 | Steals/game: 5.2 | |
| Blocks/game: 4.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| PSU GREATER ALLEGHENY | 54/29 | 48/33 | 102-62 | +40 | 36-76/16-70 | .474/ .229 | 14-35/7-31 | .400/ .226 | 16-22/23-38 | .727/ .605 | 60/45 | +15 | 24/7 | 14/13 | 7/3 | 8/4 | 28/15 |
| Seton Hill | 50/32 | 39/32 | 89-64 | +25 | 32-70/22-52 | .457/ .423 | 12-24/7-21 | .500/ .333 | 13-16/13-20 | .813/ .650 | 41/33 | +8 | 14/11 | 6/12 | 3/5 | 6/3 | 20/16 |
| CALIFORNIA (PA.) | 28/34 | 35/35 | 63-69 | (6) | 18-60/24-51 | .300/ .471 | 7-25/3-12 | .280/ .250 | 20-26/18-28 | .769/ .643 | 36/44 | (8) | 7/8 | 7/12 | 1/4 | 3/3 | 23/20 |
| PENN STATE DUBOIS | 72/32 | 72/29 | 144-61 | +83 | 60-94/23-53 | .638/ .434 | 18-35/6-18 | .514/ .333 | 6-7/9-15 | .857/ .600 | 50/17 | +33 | 34/13 | 5/24 | 4/6 | 18/3 | 11/5 |
| Wheeling Jesuit University | 29/49 | 49/42 | 78-91 | (13) | 27-67/34-64 | .403/ .531 | 5-24/7-18 | .208/ .389 | 19-23/16-22 | .826/ .727 | 33/42 | (9) | 6/17 | 13/16 | 2/3 | 7/7 | 22/22 |
| Slippery Rock | 22/26 | 43/43 | 65-69 | (4) | 24-63/22-68 | .381/ .324 | 8-19/2-12 | .421/ .167 | 9-19/23-36 | .474/ .639 | 41/56 | (15) | 11/10 | 11/10 | 5/4 | 3/4 | 27/20 |
| MERCYHURST | 29/28 | 36/39 | 65-67 | (2) | 20-50/26-53 | .400/ .491 | 8-22/8-20 | .364/ .400 | 17-21/7-12 | .810/ .583 | 34/28 | +6 | 11/19 | 13/7 | 4/1 | 3/3 | 14/15 |
| CHEYNEY | 29/30 | 45/24 | 74-54 | +20 | 24-58/19-57 | .414/ .333 | 6-18/10-34 | .333/ .294 | 20-28/6-12 | .714/ .500 | 45/34 | +11 | 12/11 | 11/14 | 2/6 | 5/4 | 16/20 |
| MILLERSVILLE | 44/28 | 44/48 | 88-76 | +12 | 28-49/24-55 | .571/ .436 | 10-17/6-25 | .588/ .240 | 22-26/22-28 | .846/ .786 | 36/21 | +15 | 15/10 | 26/17 | 3/1 | 2/10 | 25/26 |
| Shippensburg | 27/29 | 26/28 | 53-57 | (4) | 22-58/22-53 | .379/ .415 | 5-14/3-16 | .357/ .188 | 4-8/10-15 | .500/ .667 | 38/33 | +5 | 10/7 | 10/8 | 4/2 | 3/4 | 16/14 |
| THIEL | 26/30 | 34/26 | 60-56 | +4 | 21-56/22-48 | .375/ .458 | 5-15/5-12 | .333/ .417 | 13-22/7-8 | .591/ .875 | 33/32 | +1 | 7/12 | 14/23 | 8/11 | 15/4 | 11/19 |
| Kutztown | 30/34 | 41/39 | 71-73 | (2) | 23-57/24-52 | .404/ .462 | 8-16/9-15 | .500/ .600 | 17-20/16-27 | .850/ .593 | 36/32 | +4 | 6/17 | 15/10 | 3/4 | 6/10 | 22/17 |
| Mansfield | 27/28 | 37/38 | 64-66 | (2) | 24-53/22-51 | .453/ .431 | 4-13/8-19 | .308/ .421 | 12-16/14-21 | .750/ .667 | 33/30 | +3 | 13/14 | 16/12 | 3/3 | 5/13 | 22/18 |
| LOCK HAVEN | 45/29 | 45/34 | 90-63 | +27 | 36-73/19-64 | .493/ .297 | 6-11/7-20 | .545/ .350 | 12-20/18-24 | .600/ .750 | 53/36 | +17 | 16/10 | 12/13 | 6/4 | 8/4 | 20/19 |
| Gannon University | 25/37 | 23/29 | 48-66 | (18) | 18-59/23-56 | .305/ .411 | 3-16/6-17 | .188/ .353 | 9-14/14-18 | .643/ .778 | 29/50 | (21) | 7/12 | 3/9 | 3/0 | 4/3 | 17/17 |
| Indiana (PA) | 32/34 | 37/45 | 69-79 | (10) | 26-58/24-51 | .448/ .471 | 5-13/9-21 | .385/ .429 | 12-23/22-33 | .522/ .667 | 38/35 | +3 | 17/13 | 11/7 | 2/6 | 2/5 | 29/22 |
| CLARION | 37/21 | 46/39 | 83-60 | +23 | 32-58/20-57 | .552/ .351 | 8-22/4-13 | .364/ .308 | 11-14/16-26 | .786/ .615 | 40/28 | +12 | 23/10 | 17/12 | 10/2 | 5/13 | 22/9 |
| Pitt-Johnstown | 29/26 | 48/35 | 77-61 | +16 | 28-62/20-62 | .452/ .323 | 2-10/8-22 | .200/ .364 | 19-25/13-21 | .760/ .619 | 51/35 | +16 | 11/11 | 12/11 | 7/4 | 9/2 | 22/21 |
| SETON HILL | 43/21 | 34/33 | 77-54 | +23 | 31-61/22-56 | .508/ .393 | 11-26/4-12 | .423/ .333 | 4-9/6-9 | .444/ .667 | 38/31 | +7 | 18/12 | 10/13 | 1/6 | 1/3 | 14/13 |
| California (Pa.) | 29/23 | 39/36 | 68-59 | +9 | 26-60/19-56 | .433/ .339 | 5-16/4-21 | .313/ .190 | 11-20/17-25 | .550/ .680 | 41/40 | +1 | 14/5 | 13/14 | 2/5 | 9/5 | 21/18 |
| GANNON UNIVERSITY | 34/35 | 27/31 | 61-66 | (5) | 19-54/22-49 | .352/ .449 | 7-17/5-10 | .412/ .500 | 16-19/17-30 | .842/ .567 | 31/38 | (7) | 8/8 | 13/16 | 3/4 | 8/5 | 22/21 |
| Mercyhurst | 18/17 | 35/44 | 53-61 | (8) | 19-58/17-50 | .328/ .340 | 4-17/2-11 | .235/ .182 | 11-15/25-30 | .733/ .833 | 39/39 | - | 6/7 | 15/12 | 8/7 | 3/9 | 21/21 |
| SLIPPERY ROCK | 33/34 | 31/41 | 64-75 | (11) | 18-67/23-66 | .269/ .348 | 5-21/3-16 | .238/ .188 | 23-33/26-37 | .697/ .703 | 46/58 | (12) | 9/8 | 6/8 | 8/8 | 1/3 | 27/27 |
| INDIANA (PA) | 33/31 | 37/39 | 79-77 | +2 | 29-67/30-62 | .433/ .484 | 8-24/8-18 | .333/ .444 | 13-18/9-10 | .722/ .900 | 39/33 | +6 | 15/10 | 9/11 | 6/5 | 2/2 | 14/17 |
| Clarion | 36/35 | 45/34 | 81-69 | +12 | 29-53/22-58 | .547/ .379 | 3-11/3-13 | .273/ .231 | 20-24/22-33 | .833/ .667 | 38/28 | +10 | 19/8 | 21/16 | 5/4 | 10/10 | 23/18 |
| PITT-JOHNSTOWN | 46/30 | 46/48 | 92-78 | +14 | 33-63/29-57 | .524/ .509 | 9-20/7-19 | .450/ .368 | 17-21/13-20 | .810/ .650 | 38/26 | +12 | 24/16 | 8/9 | 4/2 | 6/1 | 17/18 |
| Slippery Rock | 26/35 | 34/29 | 60-64 | (4) | 21-62/22-53 | .339/ .415 | 3-15/9-19 | .200/ .474 | 15-19/11-16 | .789/ .688 | 43/30 | +13 | 9/10 | 12/11 | 6/6 | 2/3 | 14/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 05 | 10 | 11 | 13 | ||||
| Opponent | Date | Score | WL | WADE-CHAT | MARROW,WI | BAKER,CAS | MASON,JAY | LYNCH,JER | UKANDU,CH | SCALES,TO |
| PSUGAM14 | 11/17/14 | 102-62 | W | 20-3-2 | 6-5-1 | 5-11-1 | 5-4-3 | 3-0-0 | 4-2-4 | 8-10-1 |
| at SHU-M | 11/19/14 | 89-64 | W | 30-4-1 | 7-6-2 | 7-7-2 | 12-3-2 | 0-1-0 | 10-3-1 | 10-4-1 |
| CAL-M | 11/22/14 | 63-69 | L | 15-7-2 | 7-4-2 | 2-5-1 | 23-2-1 | DNP | 2-0-0 | 8-7-0 |
| PENNSTAT | 11/25/14 | 144-61 | W | 15-2-4 | 12-1-1 | 16-6-2 | 10-2-5 | 6-0-1 | 8-2-6 | 12-8-1 |
| at WJU | 11/30/14 | 78-91 | L | 17-3-2 | 5-2-1 | 8-4-0 | 10-2-3 | DNP | 0-1-0 | 10-9-0 |
| at ROCK-M | 12/03/14 | 65-69 | L | 25-6-3 | 8-4-2 | 4-6-2 | 12-3-2 | DNP | 0-1-0 | 6-9-1 |
| MER | 12/06/14 | 65-67 | L | 10-1-2 | 0-2-1 | 8-7-2 | 21-7-3 | DNP | 2-1-1 | 2-1-0 |
| CHEY-M | 12/16/14 | 74-54 | W | 14-4-2 | 2-1-0 | 10-9-0 | 19-4-1 | 0-0-0 | 3-3-1 | 6-7-3 |
| MILL-M | 12/17/14 | 88-76 | W | 28-4-5 | DNP | 6-6-2 | 25-5-2 | 3-0-0 | 9-2-4 | 10-6-1 |
| at SHIP-M | 12/20/14 | 53-57 | L | 12-7-5 | DNP | 2-1-0 | 8-3-1 | DNP | 5-2-3 | 8-10-0 |
| THI | 12/30/14 | 60-56 | W | 18-3-1 | 7-1-1 | 11-7-1 | 10-4-1 | DNP | 2-3-2 | 6-3-0 |
| at KUTZ-M | 01/03/15 | 71-73 | L | 23-4-1 | 4-3-1 | 4-7-1 | 16-1-1 | DNP | 0-0-0 | 11-12-0 |
| at MANS-M | 01/04/15 | 64-66 | L | 29-5-4 | 5-2-2 | 5-5-2 | 6-1-2 | DNP | 0-2-3 | 11-5-0 |
| LHU-M | 01/07/15 | 90-63 | W | 32-8-6 | 12-6-1 | 15-9-1 | 15-5-6 | 0-0-0 | 0-0-0 | 4-8-1 |
| at GAN-M | 01/10/15 | 48-66 | L | 4-1-2 | 6-2-2 | 4-7-0 | 21-4-2 | DNP | 0-1-0 | 10-2-0 |
| at IUP-M | 01/14/15 | 69-79 | L | 14-6-5 | 7-7-3 | 9-6-3 | 15-5-3 | DNP | 1-1-0 | 8-2-1 |
| CLAR_M | 01/17/15 | 83-60 | W | 20-8-7 | 9-2-3 | 12-5-6 | 16-4-4 | 0-0-0 | 0-0-0 | 4-3-0 |
| at UPJM | 01/24/15 | 77-61 | W | 27-5-3 | 2-6-3 | 19-10-1 | 7-8-1 | 0-0-0 | DNP | 13-11-1 |
| SHU-M | 01/28/15 | 77-54 | W | 10-2-4 | 17-5-2 | 6-7-1 | 11-7-8 | 0-0-0 | 0-3-0 | 10-2-0 |
| at CAL-M | 01/31/15 | 68-59 | W | 15-4-2 | 11-5-1 | 6-8-3 | 13-3-4 | DNP | 0-1-0 | 9-8-2 |
| GAN-M | 02/04/15 | 61-66 | L | 26-3-1 | 8-4-3 | 4-6-0 | 14-5-3 | DNP | DNP | 0-0-0 |
| at MER | 02/07/15 | 53-61 | L | 14-4-2 | 4-5-1 | 4-5-0 | 16-6-1 | DNP | 0-0-0 | 8-7-1 |
| ROCK-M | 02/11/15 | 64-75 | L | 29-6-2 | 2-3-4 | 7-5-0 | 17-7-2 | DNP | DNP | 0-1-0 |
| IUP-M | 02/14/15 | 79-77 | WO | 8-6-4 | 4-4-3 | 6-8-1 | 24-9-6 | DNP | DNP | 15-2-0 |
| at CLAR_M | 02/18/15 | 81-69 | W | 17-2-4 | 13-5-5 | 14-9-3 | 13-4-4 | 3-2-1 | DNP | 11-10-1 |
| UPJM | 02/25/15 | 92-78 | W | 19-3-4 | 4-6-7 | 9-7-4 | 19-7-9 | DNP | DNP | 7-7-0 |
| at ROCK-M | 02/28/15 | 60-64 | L | 20-1-0 | 15-11-1 | 0-10-1 | 14-4-4 | DNP | DNP | 0-5-1 |
| 15 | 20 | 21 | 23 | 24 | 40 | ||||
| Opponent | Date | Score | WL | STEPNEY,N | LEE YAW,Q | ROBINSON, | BECK,MIKE | BROGDON,S | SEALY-JAM |
| PSUGAM14 | 11/17/14 | 102-62 | W | 13-5-1 | 9-8-3 | 2-7-2 | 5-1-4 | 17-0-1 | 5-2-1 |
| at SHU-M | 11/19/14 | 89-64 | W | 3-0-1 | 5-6-2 | 3-2-0 | 0-3-1 | 2-0-0 | 0-2-1 |
| CAL-M | 11/22/14 | 63-69 | L | DNP | 0-3-0 | 0-0-0 | 2-0-0 | 3-0-0 | 1-5-1 |
| PENNSTAT | 11/25/14 | 144-61 | W | 11-2-5 | 19-9-3 | 4-7-1 | 13-3-3 | 16-1-2 | 2-5-0 |
| at WJU | 11/30/14 | 78-91 | L | 0-0-0 | 0-4-0 | DNP | 0-0-0 | 24-3-0 | 4-2-0 |
| at ROCK-M | 12/03/14 | 65-69 | L | DNP | 0-1-0 | 0-2-0 | 3-0-0 | 3-1-1 | 4-4-0 |
| MER | 12/06/14 | 65-67 | L | DNP | 2-5-0 | DNP | 20-4-0 | 0-1-1 | 0-3-1 |
| CHEY-M | 12/16/14 | 74-54 | W | DNP | 8-6-0 | DNP | 4-3-2 | 6-0-3 | 2-4-0 |
| MILL-M | 12/17/14 | 88-76 | W | DNP | 7-3-0 | DNP | 0-3-1 | 0-2-0 | 0-1-0 |
| at SHIP-M | 12/20/14 | 53-57 | L | DNP | 5-4-0 | DNP | 3-1-1 | 8-2-0 | 2-4-0 |
| THI | 12/30/14 | 60-56 | W | DNP | 0-1-0 | DNP | 2-2-0 | 0-0-0 | 4-5-1 |
| at KUTZ-M | 01/03/15 | 71-73 | L | DNP | 0-1-1 | DNP | 0-0-0 | 13-2-1 | 0-2-0 |
| at MANS-M | 01/04/15 | 64-66 | L | DNP | 2-2-0 | 0-0-0 | DNP | 3-0-0 | 3-4-0 |
| LHU-M | 01/07/15 | 90-63 | W | 2-0-0 | 2-7-0 | 0-0-1 | 0-0-0 | 3-3-0 | 5-3-0 |
| at GAN-M | 01/10/15 | 48-66 | L | DNP | 0-1-0 | DNP | 0-0-0 | 3-0-0 | 0-6-1 |
| at IUP-M | 01/14/15 | 69-79 | L | DNP | 6-3-1 | DNP | 0-0-0 | 1-0-0 | 8-6-1 |
| CLAR_M | 01/17/15 | 83-60 | W | 0-1-1 | 7-5-1 | 0-0-0 | 0-0-0 | 11-1-1 | 4-9-0 |
| at UPJM | 01/24/15 | 77-61 | W | DNP | 4-6-1 | DNP | 1-3-0 | 0-0-1 | 4-1-0 |
| SHU-M | 01/28/15 | 77-54 | W | 0-0-0 | 4-3-0 | 0-2-0 | 3-1-1 | 11-0-1 | 5-4-1 |
| at CAL-M | 01/31/15 | 68-59 | W | DNP | 2-2-0 | DNP | 5-1-0 | 3-1-1 | 4-4-1 |
| GAN-M | 02/04/15 | 61-66 | L | DNP | 2-2-0 | DNP | 0-1-0 | 3-0-1 | 4-7-0 |
